| Most Goals in a Game |
| Goals | Player | Opponent | Game |
| 6 | Jeremy Cameron | Essendon | R6, 2013, Docklands |
| 5 | Setanta OhAilpin | Melbourne | R4, 2013, M.C.G. |
| 5 | Jeremy Cameron | Western Bulldogs | R5, 2012, Manuka Oval |
| 5 | Will Hoskin-Elliott | Gold Coast | R20, 2012, Carrara |
| 4 | Jeremy Cameron | Hawthorn | R8, 2013, York Park |
| 4 | Jeremy Cameron | North Melbourne | R2, 2012, Bellerive Oval |
| 3 | Jonathon Patton | Sydney | R1, 2013, Stadium Australia |
| 3 | Jeremy Cameron | Port Adelaide | R2, 2013, Football Park |
| 3 | Jeremy Cameron | Gold Coast | R5, 2013, Manuka Oval |
| 3 | Setanta OhAilpin | Gold Coast | R5, 2013, Manuka Oval |
| 3 | Devon Smith | Gold Coast | R5, 2013, Manuka Oval |
| 3 | Jeremy Cameron | Adelaide | R7, 2013, Sydney Showground |
| 3 | Jonathan Giles | West Coast | R3, 2012, Blacktown |
| 3 | Curtly Hampton | Adelaide | R4, 2012, Football Park |
| 3 | Jonathan Giles | Gold Coast | R7, 2012, Manuka Oval |
| 3 | Jeremy Cameron | Essendon | R9, 2012, Sydney Showground |
| 3 | Jeremy Cameron | Richmond | R12, 2012, Sydney Showground |
| 3 | Jeremy Cameron | Melbourne | R13, 2012, M.C.G. |
| 3 | Devon Smith | Collingwood | R18, 2012, Sydney Showground |
| 3 | Tomas Bugg | Port Adelaide | R19, 2012, Sydney Showground |
| 3 | Jeremy Cameron | Port Adelaide | R19, 2012, Sydney Showground |
| 3 | Jonathan Giles | North Melbourne | R23, 2012, Sydney Showground |
| 3 | Rhys Palmer | North Melbourne | R23, 2012, Sydney Showground |
[