[Hawthorn Index][AFL Main]
Hawthorn All Games - By Season
2008
R1 Melbourne 5.5 7.10 15.12 23.16 154 1.1 1.5 2.10 6.14 50 W M.C.G. 40141 23-Mar-2008
R2 Fremantle 3.4 8.7 11.11 16.16 112 3.2 4.4 10.7 14.13 97 W Subiaco 38022 29-Mar-2008
R3 North Melbourne 1.3 7.5 9.9 15.12 102 4.6 7.7 12.8 13.8 86 W Docklands 39816 05-Apr-2008
R4 Adelaide 3.4 8.5 14.8 17.12 114 2.2 5.5 8.7 10.10 70 W York Park 15124 13-Apr-2008
R5 Brisbane Lions 4.5 10.9 14.13 19.16 130 5.3 9.7 14.11 17.16 118 W Gabba 30019 19-Apr-2008
R6 Richmond 4.7 6.12 10.18 14.22 106 4.1 6.1 11.4 15.4 94 W M.C.G. 46076 27-Apr-2008
R7 Collingwood 5.4 8.6 14.9 24.10 154 2.0 5.3 10.8 13.11 89 W M.C.G. 76048 03-May-2008
R8 Port Adelaide 2.2 8.7 15.9 17.15 117 7.4 11.6 14.8 15.12 102 W York Park 15682 17-May-2008
R9 Melbourne 3.3 4.7 10.9 14.13 97 4.3 6.4 9.5 12.6 78 W M.C.G. 41341 25-May-2008
R10 Western Bulldogs 2.2 5.2 9.2 12.2 74 3.2 8.8 12.11 15.16 106 L York Park 19378 31-May-2008
R11 Essendon 4.3 9.5 15.11 19.16 130 3.3 8.4 10.7 12.7 79 W Docklands 46377 07-Jun-2008
R12 Adelaide 2.3 5.5 8.7 11.10 76 2.4 5.7 8.10 10.12 72 W Football Park 44559 14-Jun-2008
R13 North Melbourne 2.3 5.8 7.12 10.16 76 2.4 7.8 10.10 15.13 103 L M.C.G. 42508 21-Jun-2008
R14 West Coast 4.8 10.8 11.15 18.18 126 0.4 4.8 7.11 9.15 69 W M.C.G. 29138 27-Jun-2008
R15 Sydney 3.4 9.9 10.13 15.16 106 2.4 4.6 8.9 10.15 75 W M.C.G. 49529 13-Jul-2008
R16 St Kilda 5.4 10.7 12.8 13.11 89 3.1 6.3 14.5 18.11 119 L Docklands 41886 19-Jul-2008
R17 Geelong M.C.G. 25-Jul-2008
R18 Collingwood M.C.G. 01-Aug-2008
R19 Brisbane Lions York Park 09-Aug-2008
R20 Richmond M.C.G. 17-Aug-2008
R21 West Coast Subiaco 24-Aug-2008
R22 Carlton Docklands 30-Aug-2008
2007
R1 Brisbane Lions 1.0 2.3 2.6 6.8 44 2.5 5.10 6.13 9.15 69 L Gabba 27104 31-Mar-2007
R2 Melbourne 2.4 7.8 15.9 17.14 116 4.5 5.7 10.10 14.10 94 W M.C.G. 43197 09-Apr-2007
R3 Kangaroos 1.3 3.6 8.12 13.13 91 2.4 5.4 7.6 10.10 70 W Docklands 28481 15-Apr-2007
R4 Geelong 0.3 4.7 8.9 10.16 76 3.3 4.8 8.13 9.18 72 W York Park 17120 22-Apr-2007
R5 Western Bulldogs 3.7 7.11 10.13 13.15 93 5.2 11.4 16.7 16.14 110 L M.C.G. 31982 29-Apr-2007
R6 Essendon 3.3 9.5 15.8 20.11 131 4.2 8.3 11.3 15.6 96 W M.C.G. 52047 05-May-2007
R7 Fremantle 3.3 6.6 9.11 11.14 80 1.1 6.6 10.10 14.12 96 L Subiaco 36481 13-May-2007
R8 St Kilda 2.3 2.6 4.9 10.12 72 1.2 2.4 3.5 6.8 44 W M.C.G. 36069 19-May-2007
R9 West Coast 5.3 5.6 12.7 15.9 99 2.2 5.6 6.9 8.16 64 W York Park 18112 26-May-2007
R10 Port Adelaide 2.2 10.3 13.5 17.7 109 5.5 8.6 9.12 10.15 75 W Football Park 23945 03-Jun-2007
R11 Sydney 4.3 5.5 7.9 9.12 66 1.3 5.3 9.6 11.9 75 L M.C.G. 48398 09-Jun-2007
R12 Carlton 6.4 13.6 18.13 27.18 180 4.2 6.5 9.6 12.8 80 W Docklands 53459 15-Jun-2007
R13 Collingwood 4.2 7.4 11.5 15.5 95 3.5 6.9 9.12 12.15 87 W Docklands 50248 01-Jul-2007
R14 Adelaide 1.1 3.3 4.4 4.7 31 4.2 8.6 11.10 15.12 102 L Football Park 34733 07-Jul-2007
R15 Richmond 4.2 9.7 14.10 19.15 129 5.1 8.4 10.6 11.10 76 W M.C.G. 41770 15-Jul-2007
R16 St Kilda 2.3 5.8 8.10 11.12 78 3.2 8.4 12.7 14.11 95 L Docklands 37847 21-Jul-2007
R17 Kangaroos 1.2 3.6 4.11 10.11 71 2.5 8.7 11.10 16.12 108 L York Park 19114 29-Jul-2007
R18 Essendon 4.4 7.9 11.11 17.17 119 0.6 3.8 7.12 7.14 56 W M.C.G. 55019 05-Aug-2007
R19 Brisbane Lions 4.3 7.4 14.8 17.13 115 3.4 7.9 9.10 13.13 91 W M.C.G. 39007 11-Aug-2007
R20 Port Adelaide 4.0 8.4 10.9 12.10 82 6.4 6.8 7.11 12.15 87 L York Park 15264 19-Aug-2007
R21 Western Bulldogs 1.7 6.9 13.14 22.19 151 5.3 8.3 10.6 10.7 67 W Docklands 32734 26-Aug-2007
R22 Sydney 1.2 3.3 9.5 10.9 69 5.6 14.8 18.8 22.9 141 L S.C.G. 27498 02-Sep-2007
Elimination Final
Adelaide 4.3 8.7 10.10 15.15 105 7.4 10.7 12.12 15.12 102 W Docklands 36534 08-Sep-2007
Semi Final
Kangaroos 2.1 4.3 6.8 8.12 60 3.3 5.5 9.7 14.9 93 L M.C.G. 74981 15-Sep-2007
2006
R1 Fremantle 1.1 5.4 14.6 17.7 109 2.1 4.5 7.6 13.9 87 W York Park 13862 02-Apr-2006
R2 Collingwood 3.1 6.6 8.8 12.12 84 2.4 4.9 12.9 18.11 119 L Docklands 43296 09-Apr-2006
R3 Geelong 4.1 6.5 9.8 15.11 101 2.5 4.10 5.11 6.13 49 W Kardinia Park 24026 15-Apr-2006
R4 Carlton 5.2 6.4 10.6 15.10 100 2.4 4.6 6.13 9.14 68 W Docklands 45102 21-Apr-2006
R5 Essendon 1.4 6.5 11.7 12.12 84 4.2 7.5 9.10 12.11 83 W M.C.G. 40179 30-Apr-2006
R6 Kangaroos 4.4 7.8 10.11 11.14 80 1.2 6.6 11.10 15.12 102 L Docklands 28470 07-May-2006
R7 Brisbane Lions 0.0 4.1 6.7 9.12 66 4.1 9.8 14.9 16.10 106 L Carrara 12315 13-May-2006
R8 Melbourne 5.2 6.4 9.7 9.7 61 6.4 10.10 13.13 20.16 136 L M.C.G. 42985 19-May-2006
R9 Sydney 0.3 3.6 6.11 7.12 54 5.2 7.3 14.3 19.5 119 L M.C.G. 28766 27-May-2006
R10 Western Bulldogs 4.3 7.7 10.8 13.10 88 1.7 7.9 11.11 16.13 109 L Docklands 29960 03-Jun-2006
R11 Port Adelaide 2.1 2.4 5.5 7.7 49 8.2 15.4 18.10 22.13 145 L Football Park 24511 11-Jun-2006
R12 Richmond 2.3 7.6 12.7 16.9 105 1.4 3.9 5.11 8.16 64 W York Park 20971 18-Jun-2006
R13 St Kilda 0.1 3.3 3.6 8.7 55 5.7 10.9 16.13 18.17 125 L Docklands 33869 01-Jul-2006
R14 West Coast 5.3 10.4 14.6 16.8 104 5.1 9.3 13.7 17.12 114 L M.C.G. 21989 08-Jul-2006
R15 Adelaide 2.3 4.5 8.6 11.7 73 2.3 5.6 10.9 16.13 109 L Football Park 37446 15-Jul-2006
R16 Brisbane Lions 5.3 8.3 10.6 11.8 74 1.4 5.9 11.12 11.18 84 L Gabba 26738 22-Jul-2006
R17 Collingwood 0.1 3.1 6.2 11.2 68 5.4 11.9 13.14 16.17 113 L M.C.G. 54306 28-Jul-2006
R18 Fremantle 1.2 5.3 7.6 7.9 51 6.4 8.11 11.14 14.20 104 L Subiaco 35017 06-Aug-2006
R19 Carlton 7.3 12.6 14.10 17.11 113 2.3 4.6 8.10 13.12 90 W M.C.G. 36817 13-Aug-2006
R20 Essendon 8.5 16.7 18.8 19.10 124 3.2 6.6 9.14 15.16 106 W Docklands 44275 19-Aug-2006
R21 Kangaroos 2.4 4.8 5.11 7.16 58 4.2 4.3 4.8 4.12 36 W York Park 18836 26-Aug-2006
R22 Geelong 7.1 11.2 15.4 21.7 133 2.2 6.4 7.8 10.12 72 W Docklands 28188 03-Sep-2006
2005
R1 Sydney 2.1 3.4 4.6 8.7 55 4.1 9.4 12.8 18.10 118 L S.C.G. 27274 27-Mar-2005
R2 Richmond 2.3 7.7 10.13 12.17 89 4.2 9.5 12.5 16.7 103 L M.C.G. 33409 03-Apr-2005
R3 Essendon 1.1 1.4 7.8 11.9 75 1.6 5.10 7.14 10.17 77 L M.C.G. 44971 10-Apr-2005
R4 Brisbane Lions 4.2 10.4 14.5 18.7 115 4.0 5.3 6.7 10.9 69 W M.C.G. 27778 16-Apr-2005
R5 Kangaroos 3.3 4.5 11.6 13.11 89 3.4 9.8 12.11 16.12 108 L M.C.G. 38764 23-Apr-2005
R6 Carlton 4.4 6.7 10.8 12.11 83 1.2 4.5 7.8 13.11 89 L Docklands 49018 29-Apr-2005
R7 West Coast 3.3 5.3 8.3 12.5 77 2.5 7.7 10.8 14.12 96 L York Park 16933 08-May-2005
R8 Melbourne 7.4 9.7 13.12 19.14 128 1.1 7.4 10.7 13.11 89 W M.C.G. 38587 14-May-2005
R9 Fremantle 5.6 10.9 15.12 18.16 124 5.3 8.6 8.8 10.10 70 W Subiaco 35393 22-May-2005
R10 Collingwood 2.3 7.5 11.7 12.8 80 6.1 8.3 12.3 17.6 108 L M.C.G. 49927 28-May-2005
R11 Western Bulldogs 2.1 6.4 9.7 13.11 89 5.1 10.5 14.9 17.9 111 L Docklands 29240 05-Jun-2005
R12 St Kilda 1.3 4.4 5.4 8.6 54 5.2 8.6 13.8 15.10 100 L M.C.G. 33905 11-Jun-2005
R13 Port Adelaide 3.1 8.5 8.8 10.11 71 7.3 12.5 21.9 29.14 188 L Football Park 30212 17-Jun-2005
R14 Geelong 1.4 4.6 5.9 8.10 58 5.3 8.7 13.12 16.17 113 L Docklands 36667 03-Jul-2005
R15 Adelaide 4.4 4.7 5.7 10.8 68 2.0 4.2 12.3 12.6 78 L York Park 16287 10-Jul-2005
R16 Kangaroos 3.2 6.5 9.7 10.8 68 6.0 10.4 12.9 16.13 109 L Docklands 23722 17-Jul-2005
R17 Carlton 5.3 12.6 15.7 19.13 127 5.2 10.5 12.10 15.13 103 W M.C.G. 31459 23-Jul-2005
R18 West Coast 1.4 3.5 6.6 7.7 49 3.8 7.11 8.15 12.25 97 L Subiaco 39412 30-Jul-2005
R19 Brisbane Lions 2.3 6.9 9.13 11.14 80 2.2 7.4 12.8 18.13 121 L Gabba 31946 07-Aug-2005
R20 Essendon 4.5 11.8 14.11 17.15 117 4.2 10.3 12.4 16.8 104 W M.C.G. 32053 14-Aug-2005
R21 Richmond 6.2 13.2 17.5 21.7 133 3.2 7.7 14.11 20.17 137 L Docklands 30906 21-Aug-2005
R22 Sydney 1.2 4.4 6.9 11.9 75 5.5 12.5 15.7 20.9 129 L M.C.G. 31891 27-Aug-2005
2004
R1 Melbourne 2.7 5.12 11.13 17.17 119 1.2 4.2 6.5 10.10 70 W M.C.G. 38351 27-Mar-2004
R2 Kangaroos 3.1 5.4 7.5 11.8 74 5.2 7.5 12.10 15.13 103 L M.C.G. 35305 04-Apr-2004
R3 Port Adelaide 1.3 7.6 10.8 13.12 90 6.3 11.8 17.13 26.15 171 L Football Park 27421 11-Apr-2004
R4 Western Bulldogs 3.5 5.8 9.9 14.13 97 2.6 7.9 13.11 16.13 109 L M.C.G. 24959 18-Apr-2004
R5 Brisbane Lions 3.1 4.1 6.4 9.8 62 5.3 10.10 12.17 14.26 110 L Gabba 34526 24-Apr-2004
R6 Richmond 3.3 7.5 11.5 13.5 83 7.1 10.7 11.11 12.12 84 L Docklands 37947 30-Apr-2004
R7 Geelong 2.1 4.1 5.1 8.4 52 4.7 6.11 10.14 15.18 108 L Docklands 28612 09-May-2004
R8 Fremantle 2.5 6.7 8.9 10.10 70 3.1 4.6 6.8 8.13 61 W York Park 14554 16-May-2004
R9 Sydney 0.1 5.3 8.4 12.7 79 4.4 5.8 10.13 11.14 80 L S.C.G. 25127 23-May-2004
R10 Adelaide 2.6 3.8 5.8 6.11 47 5.2 9.8 14.11 20.13 133 L M.C.G. 22942 29-May-2004
R11 Essendon 2.2 5.3 7.6 12.8 80 6.4 10.5 19.8 24.10 154 L M.C.G. 42682 05-Jun-2004
R12 Carlton 2.1 6.2 12.3 14.4 88 6.3 8.7 11.7 15.10 100 L Docklands 47302 11-Jun-2004
R13 St Kilda 6.2 6.6 7.7 9.7 61 3.2 5.4 10.10 19.13 127 L Docklands 36925 18-Jun-2004
R14 Collingwood 2.3 5.4 7.7 11.9 75 5.6 9.12 15.16 20.20 140 L M.C.G. 44329 03-Jul-2004
R15 West Coast 2.3 4.5 8.8 12.10 82 3.4 8.6 10.10 12.14 86 L York Park 15581 10-Jul-2004
R16 Port Adelaide 1.3 4.4 5.8 7.11 53 4.3 7.9 11.12 15.15 105 L M.C.G. 11682 18-Jul-2004
R17 Kangaroos 1.4 3.6 5.6 9.9 63 6.2 12.7 17.9 22.11 143 L M.C.G. 20018 24-Jul-2004
R18 Melbourne 2.6 5.8 9.8 9.9 63 5.4 9.8 11.12 15.17 107 L M.C.G. 28392 01-Aug-2004
R19 Western Bulldogs 5.1 11.3 15.3 19.6 120 3.2 8.4 12.7 16.13 109 W Docklands 22330 07-Aug-2004
R20 Brisbane Lions 2.3 2.3 6.4 6.7 43 2.5 3.12 6.14 8.18 66 L M.C.G. 17159 14-Aug-2004
R21 Richmond 7.4 9.6 13.10 16.13 109 3.3 7.5 9.7 13.8 86 W M.C.G. 27007 22-Aug-2004
R22 Geelong 5.2 5.2 7.3 9.4 58 2.5 7.12 11.15 17.21 123 L Kardinia Park 21192 29-Aug-2004
2003
R1 Melbourne 4.2 6.5 9.7 15.10 100 2.2 9.5 12.9 16.10 106 L M.C.G. 41888 30-Mar-2003
R2 West Coast 3.4 7.8 11.11 13.13 91 3.0 6.2 11.4 14.5 89 W York Park 16217 06-Apr-2003
R3 Port Adelaide 3.0 3.1 7.4 11.5 71 5.3 12.11 15.12 19.14 128 L Football Park 24902 12-Apr-2003
R4 Sydney 4.1 8.2 11.4 17.8 110 4.2 7.6 8.7 10.8 68 W M.C.G. 26359 19-Apr-2003
R5 Richmond 8.3 12.6 12.8 14.11 95 2.1 8.3 15.5 18.7 115 L M.C.G. 45140 26-Apr-2003
R6 Carlton 5.2 6.4 9.6 11.8 74 2.2 6.3 8.7 9.9 63 W Princes Park 27725 03-May-2003
R7 Kangaroos 4.4 7.5 9.8 13.11 89 4.3 10.7 14.8 18.9 117 L Docklands 32435 09-May-2003
R8 Essendon 2.2 5.2 7.5 8.5 53 4.3 7.7 11.11 15.16 106 L M.C.G. 48006 16-May-2003
R9 Geelong 3.1 8.3 10.4 11.9 75 5.3 8.6 12.9 16.13 109 L Docklands 28001 25-May-2003
R10 St Kilda 3.2 8.4 12.5 14.6 90 3.4 9.5 12.9 17.16 118 L M.C.G. 25745 01-Jun-2003
R11 Adelaide 0.1 5.6 7.6 11.9 75 2.3 4.5 7.8 10.10 70 W M.C.G. 25841 07-Jun-2003
R12 Collingwood 2.2 6.5 10.10 12.12 84 2.8 3.10 5.12 6.15 51 W M.C.G. 47365 15-Jun-2003
R13 Fremantle 5.2 12.4 14.7 15.8 98 3.2 7.2 9.5 10.8 68 W York Park 17212 29-Jun-2003
R14 Western Bulldogs 5.4 11.9 18.12 23.16 154 2.3 4.8 7.10 12.11 83 W M.C.G. 31390 05-Jul-2003
R15 Brisbane Lions 2.5 7.9 10.12 11.15 81 4.4 6.7 10.9 14.9 93 L Gabba 29684 13-Jul-2003
R16 Melbourne 2.5 7.6 10.9 17.11 113 3.3 11.6 11.13 15.16 106 W M.C.G. 32029 19-Jul-2003
R17 West Coast 3.2 5.8 5.10 5.12 42 3.1 5.4 9.10 14.14 98 L Subiaco 40127 25-Jul-2003
R18 Port Adelaide 3.3 6.8 7.11 11.14 80 2.5 4.8 8.10 12.12 84 L M.C.G. 21415 03-Aug-2003
R19 Sydney 4.4 10.5 13.7 17.8 110 2.3 4.6 9.7 14.9 93 W S.C.G. 33473 09-Aug-2003
R20 Kangaroos 3.3 6.7 8.9 16.14 110 1.1 6.3 12.8 14.12 96 W Docklands 29234 16-Aug-2003
R21 Carlton 6.6 8.12 15.14 20.18 138 2.1 7.2 10.4 10.4 64 W M.C.G. 30406 22-Aug-2003
R22 Richmond 5.3 9.5 10.9 11.12 78 1.0 7.1 9.4 11.8 74 W M.C.G. 31389 31-Aug-2003
2002
R1 Melbourne 4.4 4.6 13.12 15.13 103 6.1 12.2 13.6 20.9 129 L M.C.G. 43484 01-Apr-2002
R2 Brisbane Lions 2.2 3.6 4.9 6.10 46 2.5 7.14 15.18 21.22 148 L Gabba 25660 07-Apr-2002
R3 Fremantle 3.3 7.3 8.8 13.11 89 2.4 3.7 8.10 11.13 79 W York Park 15066 14-Apr-2002
R4 Collingwood 0.3 4.6 7.6 9.9 63 5.2 8.6 12.13 15.14 104 L M.C.G. 48476 20-Apr-2002
R5 Richmond 4.3 9.4 13.8 19.11 125 4.3 6.5 8.11 12.11 83 W M.C.G. 39694 27-Apr-2002
R6 Kangaroos 8.4 14.8 21.9 24.11 155 4.1 5.2 11.4 13.9 87 W M.C.G. 33345 04-May-2002
R7 Geelong 6.3 11.5 17.8 20.10 130 1.2 7.3 8.7 11.12 78 W M.C.G. 38709 11-May-2002
R8 Carlton 2.9 5.12 8.12 12.17 89 1.4 6.6 10.7 12.8 80 W M.C.G. 39142 17-May-2002
R9 West Coast 4.0 8.0 9.4 14.4 88 3.2 8.5 13.8 19.12 126 L Subiaco 38646 26-May-2002
R10 Port Adelaide 1.2 4.3 8.4 12.5 77 5.3 8.5 12.11 17.15 117 L York Park 18112 02-Jun-2002
R11 Adelaide 2.0 5.3 6.7 8.10 58 1.4 3.12 8.14 14.18 102 L Football Park 42162 08-Jun-2002
R12 Essendon 3.2 4.3 9.3 10.5 65 3.3 6.6 8.11 10.12 72 L M.C.G. 40470 14-Jun-2002
R13 St Kilda 3.4 7.6 11.7 13.9 87 2.2 4.5 6.10 11.12 78 W Docklands 28928 30-Jun-2002
R14 Sydney 3.5 7.6 9.8 11.8 74 1.2 3.5 7.7 9.10 64 W M.C.G. 25079 06-Jul-2002
R15 Western Bulldogs 2.2 8.7 10.11 17.14 116 3.3 8.6 12.8 14.9 93 W Docklands 35434 12-Jul-2002
R16 Melbourne 2.3 5.4 10.6 14.9 93 0.6 4.10 5.11 9.13 67 W M.C.G. 37442 20-Jul-2002
R17 Brisbane Lions 3.2 6.5 9.5 10.8 68 1.3 7.6 15.10 18.16 124 L M.C.G. 35202 27-Jul-2002
R18 Fremantle 1.1 2.5 2.8 4.11 35 4.3 8.6 11.11 14.12 96 L Subiaco 24332 03-Aug-2002
R19 Collingwood 1.4 7.9 12.12 15.15 105 3.3 9.5 10.9 14.13 97 W M.C.G. 53750 09-Aug-2002
R20 Richmond 5.4 5.10 6.14 13.15 93 4.2 9.8 12.11 16.11 107 L M.C.G. 39391 16-Aug-2002
R21 Kangaroos 5.2 9.4 14.6 16.8 104 4.5 8.8 14.11 17.17 119 L M.C.G. 32393 23-Aug-2002
R22 Geelong 5.3 7.5 8.6 11.9 75 0.2 4.6 6.7 8.9 57 W Docklands 41600 30-Aug-2002
2001
R1 Collingwood 3.1 8.3 12.5 13.7 85 4.3 6.8 8.15 11.15 81 W M.C.G. 52190 31-Mar-2001
R2 Carlton 5.2 8.5 15.7 16.11 107 4.5 4.9 6.12 11.15 81 W Princes Park 27597 07-Apr-2001
R3 Fremantle 1.7 6.9 9.10 11.16 82 1.3 3.6 8.7 8.11 59 W Subiaco 20703 15-Apr-2001
R4 Melbourne 4.6 4.9 6.14 11.17 83 1.2 4.5 4.7 5.14 44 W M.C.G. 30113 22-Apr-2001
R5 Western Bulldogs 6.5 14.7 17.9 24.11 155 4.2 10.3 15.9 19.12 126 W Docklands 34400 28-Apr-2001
R6 Adelaide 3.1 12.3 14.4 16.8 104 1.7 6.9 9.15 12.19 91 W York Park 17460 06-May-2001
R7 St Kilda 4.4 9.6 11.12 16.14 110 2.2 7.4 11.7 15.9 99 W Docklands 37940 12-May-2001
R8 West Coast 4.2 10.6 16.9 21.12 138 0.2 3.3 4.5 8.10 58 W M.C.G. 22988 19-May-2001
R9 Essendon 4.1 4.4 7.7 8.9 57 7.4 11.9 15.10 18.14 122 L Docklands 50701 26-May-2001
R10 Port Adelaide 3.3 5.7 7.11 10.13 73 4.2 7.6 11.10 17.14 116 L M.C.G. 28228 02-Jun-2001
R11 Geelong 3.2 5.4 9.8 13.12 90 2.5 5.5 10.8 14.9 93 L Docklands 37526 09-Jun-2001
R12 Kangaroos 7.2 11.7 13.10 15.11 101 2.3 6.8 10.10 14.14 98 W M.C.G. 41295 23-Jun-2001
R13 Brisbane Lions 2.3 4.5 7.5 8.5 53 1.3 7.8 12.14 20.20 140 L Gabba 30573 29-Jun-2001
R14 Richmond 2.1 7.2 13.4 20.9 129 3.4 6.6 9.7 10.11 71 W M.C.G. 52189 07-Jul-2001
R15 Sydney 2.5 4.6 8.8 11.11 77 2.6 7.9 11.11 14.14 98 L M.C.G. 34394 14-Jul-2001
R16 Collingwood 3.1 9.8 18.13 21.18 144 6.3 9.4 10.4 14.5 89 W M.C.G. 52381 21-Jul-2001
R17 Carlton 4.2 7.2 9.4 15.6 96 4.2 8.6 11.12 13.15 93 W M.C.G. 52472 29-Jul-2001
R18 Fremantle 7.2 10.5 12.8 13.12 90 2.4 5.6 10.7 16.10 106 L Docklands 16595 04-Aug-2001
R19 Melbourne 7.3 15.9 18.12 24.12 156 4.2 5.2 8.6 10.11 71 W M.C.G. 26632 11-Aug-2001
R20 Western Bulldogs 4.1 8.1 11.4 12.7 79 3.6 7.11 12.18 17.23 125 L M.C.G. 26642 19-Aug-2001
R21 Adelaide 0.0 2.3 4.5 8.5 53 5.2 6.4 10.7 13.13 91 L Football Park 42827 26-Aug-2001
R22 St Kilda 7.3 10.3 11.7 13.9 87 3.1 7.4 9.7 13.11 89 L M.C.G. 24113 01-Sep-2001
Elimination Final
Sydney 1.0 5.4 11.9 19.15 129 4.1 6.3 7.5 11.8 74 W Docklands 32910 09-Sep-2001
Semi Final
Port Adelaide 1.1 4.6 5.8 10.12 72 3.1 4.5 8.7 10.9 69 W Football Park 30613 15-Sep-2001
Preliminary Final
Essendon 2.6 2.7 5.11 9.13 67 4.2 8.7 8.8 11.10 76 L M.C.G. 86468 22-Sep-2001
2000
R1 Collingwood 2.5 5.6 11.7 13.8 86 5.1 10.9 17.14 20.20 140 L M.C.G. 53776 13-Mar-2000
R2 Carlton 4.1 6.3 12.4 18.4 112 5.3 13.10 16.19 22.22 154 L Princes Park 21161 19-Mar-2000
R3 Brisbane Lions 6.4 8.9 11.12 16.14 110 3.3 10.9 13.12 15.13 103 W M.C.G. 20374 25-Mar-2000
R4 Essendon 2.0 7.3 11.3 14.6 90 6.3 10.6 15.14 20.17 137 L M.C.G. 46889 01-Apr-2000
R5 Port Adelaide 4.6 8.9 11.14 16.17 113 2.4 6.7 7.10 10.14 74 W Football Park 22086 09-Apr-2000
R6 Adelaide 4.1 6.3 7.6 8.9 57 6.1 13.3 17.8 22.11 143 L Football Park 38158 16-Apr-2000
R7 Western Bulldogs 4.3 9.5 13.8 19.9 123 1.2 6.5 10.5 14.8 92 W M.C.G. 29405 22-Apr-2000
R8 Kangaroos 5.3 8.8 12.16 18.20 128 3.2 5.7 9.11 9.13 67 W M.C.G. 36514 28-Apr-2000
R9 Geelong 3.3 8.7 10.12 14.14 98 1.5 3.7 6.10 10.13 73 W M.C.G. 39116 06-May-2000
R10 West Coast 5.1 8.5 12.8 13.10 88 5.3 10.6 14.7 17.16 118 L Subiaco 37549 12-May-2000
R11 Richmond 2.1 6.4 10.7 11.11 77 2.1 5.4 9.9 11.14 80 L M.C.G. 41057 20-May-2000
R12 Fremantle 6.2 8.4 15.4 19.7 121 2.2 5.9 8.12 8.14 62 W Docklands 16004 27-May-2000
R13 Sydney 4.3 8.7 10.9 11.12 78 4.2 7.3 13.7 16.13 109 L S.C.G. 21353 04-Jun-2000
R14 St Kilda 6.2 13.4 19.5 27.9 171 2.4 5.4 8.7 13.8 86 W M.C.G. 21744 11-Jun-2000
R15 Melbourne 4.4 7.7 9.7 10.12 72 2.3 9.4 16.7 22.9 141 L M.C.G. 39215 17-Jun-2000
R16 Collingwood 3.3 8.6 13.6 19.11 125 1.5 4.5 8.8 10.8 68 W Docklands 38745 23-Jun-2000
R17 Carlton 1.4 4.5 9.8 9.9 63 8.2 10.6 12.7 18.12 120 L M.C.G. 48268 02-Jul-2000
R18 Brisbane Lions 3.5 8.9 15.11 18.16 124 3.4 7.6 10.9 16.10 106 W Gabba 26782 09-Jul-2000
R19 Essendon 4.1 6.2 11.4 13.4 82 7.4 14.7 17.10 25.15 165 L Docklands 46946 15-Jul-2000
R20 Port Adelaide 3.1 8.4 11.10 15.11 101 5.3 8.7 10.8 12.8 80 W M.C.G. 18976 22-Jul-2000
R21 Adelaide 4.1 9.3 12.6 15.8 98 3.4 4.9 6.10 9.13 67 W M.C.G. 25512 29-Jul-2000
R22 Western Bulldogs 3.3 7.8 10.11 11.15 81 3.2 5.3 7.8 9.12 66 W Docklands 45527 04-Aug-2000
Elimination Final
Geelong 4.2 6.3 11.5 14.8 92 3.4 6.5 9.9 12.11 83 W Docklands 44709 11-Aug-2000
Semi Final
Kangaroos 2.2 5.3 9.7 15.10 100 6.1 10.7 12.11 16.14 110 L M.C.G. 50027 18-Aug-2000
1999
R1 Collingwood 3.3 4.6 7.11 10.14 74 3.3 4.7 7.9 8.11 59 W M.C.G. 48620 28-Mar-1999
R2 Adelaide 2.0 6.2 7.3 8.8 56 2.4 4.8 6.11 8.12 60 L Waverley Park 29135 03-Apr-1999
R3 Fremantle 5.2 6.7 11.12 16.16 112 4.0 6.5 10.9 11.12 78 W Subiaco 22552 10-Apr-1999
R4 Melbourne 1.2 6.4 7.9 12.12 84 3.4 5.8 10.11 12.13 85 L M.C.G. 46289 16-Apr-1999
R5 West Coast 3.2 5.8 6.11 9.14 68 5.1 9.3 12.5 14.10 94 L Waverley Park 27370 24-Apr-1999
R6 Geelong 5.4 7.8 10.12 14.16 100 2.5 8.8 11.11 14.14 98 W Kardinia Park 27341 01-May-1999
R7 Sydney 3.3 8.3 12.6 16.7 103 2.4 6.7 15.9 20.11 131 L S.C.G. 25823 09-May-1999
R8 Kangaroos 2.3 5.4 6.4 7.7 49 2.4 7.5 12.8 15.11 101 L Waverley Park 21114 15-May-1999
R9 Essendon 1.0 2.1 3.4 7.5 47 5.4 8.7 9.11 15.17 107 L Waverley Park 46479 22-May-1999
R10 Richmond 4.3 6.5 9.8 12.15 87 1.5 4.9 8.11 11.15 81 W M.C.G. 45382 05-Jun-1999
R11 Western Bulldogs 3.3 7.5 9.6 11.10 76 1.3 2.10 7.12 10.16 76 D Princes Park 18977 13-Jun-1999
R12 St Kilda 1.1 4.4 14.4 17.7 109 9.4 11.6 14.7 14.12 96 W Waverley Park 36381 19-Jun-1999
