[Hawthorn Index][AFL Main]
Hawthorn Win-Loss Records - By Team
Hawthorn v Adelaide
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 13 8 0 5 176- 143 1199 157- 161 1103 108.70 61.54 6 3
Away 12 3 0 9 119- 122 836 169- 149 1163 71.88 25.00 2 6
Finals 2 1 0 1 28- 32 200 31- 26 212 94.34 50.00 1 2
Totals 27 12 0 15 323- 297 2235 357- 336 2478 90.19 44.44 9 11

Hawthorn v Brisbane Bears
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 7 7 0 0 126- 105 861 51- 53 359 239.83 100.00 6 0
Away 9 6 0 3 140- 122 962 121- 116 842 114.25 66.67 6 4
Totals 16 13 0 3 266- 227 1823 172- 169 1201 151.79 81.25 12 4

Hawthorn v Brisbane Lions
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 9 6 0 3 122- 106 838 108- 110 758 110.55 66.67 5 3
Away 12 3 0 9 132- 128 920 181- 195 1281 71.82 25.00 2 7
Totals 21 9 0 12 254- 234 1758 289- 305 2039 86.22 42.86 7 10

Hawthorn v Carlton
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 69 28 0 41 816- 838 5734 891- 922 6268 91.48 40.58 19 24
Away 76 20 0 56 893- 933 6291 1077- 1125 7587 82.92 26.32 18 37
Finals 10 5 0 5 121- 118 844 123- 138 876 96.35 50.00 3 3
Totals 155 53 0 102 1830- 1889 12869 2091- 2185 14731 87.36 34.19 40 64

Hawthorn v Collingwood
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 71 29 0 42 881- 907 6193 922- 996 6528 94.87 40.85 22 25
Away 73 23 0 50 828- 843 5811 1029- 1110 7284 79.78 31.51 20 37
Finals 3 2 0 1 60- 42 402 44- 34 298 134.90 66.67 3 1
Totals 147 54 0 93 1769- 1792 12406 1995- 2140 14110 87.92 36.73 45 63

Hawthorn v Essendon
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 72 28 0 44 861- 942 6108 969- 911 6725 90.83 38.89 22 30
Away 69 25 0 44 878- 810 6078 1025- 962 7112 85.46 36.23 22 33
Finals 7 3 0 4 96- 91 667 99- 97 691 96.53 42.86 3 4
Totals 148 56 0 92 1835- 1843 12853 2093- 1970 14528 88.47 37.84 47 67

Hawthorn v Fitzroy
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 60 40 0 20 852- 846 5958 704- 725 4949 120.39 66.67 28 15
Away 54 21 1 32 661- 757 4723 700- 767 4967 95.09 39.81 13 22
Finals 2 2 0 0 35- 27 237 26- 21 177 133.90 100.00 2 1
Totals 116 63 1 52 1548- 1630 10918 1430- 1513 10093 108.17 54.74 43 38

Hawthorn v Fremantle
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 10 8 0 2 151- 102 1008 105- 115 745 135.30 80.00 5 1
Away 10 6 0 4 125- 128 878 113- 119 797 110.16 60.00 4 1
Totals 20 14 0 6 276- 230 1886 218- 234 1542 122.31 70.00 9 2

Hawthorn v Geelong
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 64 40 0 24 919- 907 6421 825- 792 5742 111.83 62.50 29 19
Away 71 23 1 47 768- 792 5400 955- 984 6714 80.43 33.10 15 28
Finals 6 4 0 2 85- 78 588 86- 97 613 95.92 66.67 2 3
Totals 141 67 1 73 1772- 1777 12409 1866- 1873 13069 94.95 47.87 46 50

Hawthorn v Melbourne
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 77 39 0 38 993- 990 6948 926- 986 6542 106.21 50.65 29 25
Away 66 32 0 34 856- 821 5957 895- 922 6292 94.68 48.48 23 29
Finals 6 4 0 2 75- 79 529 69- 78 492 107.52 66.67 1 1
Totals 149 75 0 74 1924- 1890 13434 1890- 1986 13326 100.81 50.34 53 55

Hawthorn v North Melbourne
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 71 41 1 29 943- 941 6599 875- 888 6138 107.51 58.45 25 22
Away 75 37 1 37 934- 924 6528 917- 961 6463 101.01 50.00 21 20
Finals 15 8 0 7 190- 211 1351 196- 183 1359 99.41 53.33 6 7
Totals 161 86 2 73 2067- 2076 14478 1988- 2032 13960 103.71 54.04 52 49

Hawthorn v Port Adelaide
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 9 3 0 6 112- 102 774 130- 115 895 86.48 33.33 3 5
Away 8 2 0 6 95- 76 646 142- 113 965 66.94 25.00 2 5
Finals 1 1 0 0 10- 12 72 10- 9 69 104.35 100.00 0 0
Totals 18 6 0 12 217- 190 1492 282- 237 1929 77.35 33.33 5 10

Hawthorn v Richmond
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 73 31 0 42 896- 954 6330 937- 978 6600 95.91 42.47 24 23
Away 73 33 0 40 987- 910 6832 957- 1053 6795 100.54 45.21 25 30
Totals 146 64 0 82 1883- 1864 13162 1894- 2031 13395 98.26 43.84 49 53

Hawthorn v St Kilda
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 68 36 1 31 929- 906 6480 833- 800 5798 111.76 53.68 26 20
Away 74 35 0 39 898- 918 6306 925- 964 6514 96.81 47.30 19 23
Finals 3 3 0 0 42- 38 290 32- 35 227 127.75 100.00 1 0
Totals 145 74 1 70 1869- 1862 13076 1790- 1799 12539 104.28 51.38 46 43

Hawthorn v Sydney
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 68 41 2 25 976- 972 6828 832- 848 5840 116.92 61.76 30 20
Away 72 35 0 37 931- 906 6492 930- 965 6545 99.19 48.61 23 28
Finals 3 2 0 1 54- 45 369 32- 29 221 166.97 66.67 2 0
Totals 143 78 2 63 1961- 1923 13689 1794- 1842 12606 108.59 55.24 55 48

Hawthorn v West Coast
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 16 6 0 10 205- 188 1418 197- 188 1370 103.50 37.50 5 3
Away 15 5 0 10 198- 163 1351 208- 182 1430 94.48 33.33 6 7
Finals 3 2 0 1 50- 50 350 42- 35 287 121.95 66.67 2 2
Totals 34 13 0 21 453- 401 3119 447- 405 3087 101.04 38.24 13 12

Hawthorn v Western Bulldogs
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 76 42 0 34 1025- 992 7142 896- 927 6303 113.31 55.26 25 22
Away 68 27 2 39 789- 736 5470 833- 898 5896 92.77 41.18 19 27
Finals 4 4 0 0 69- 71 485 41- 42 288 168.40 100.00 3 0
Totals 148 73 2 73 1883- 1799 13097 1770- 1867 12487 104.89 50.00 47 49

[Hawthorn Index][AFL Main]