[Hawthorn Index][AFL Main]
Hawthorn
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 12 | Hawthorn |
Geelong | R9,1961 |
Footscray | GF,1961 |
| 11 | Hawthorn |
Richmond | R7,1971 |
Footscray | R17,1971 |
| 11 | Hawthorn |
Fitzroy | R7,1975 |
Carlton | R17,1975 |
| 10 | Hawthorn |
Melbourne | R21,1983 |
Footscray | R5,1984 |
| 9 | Hawthorn |
North Melbourne | R2,1989 |
West Coast | R10,1989 |
| 9 | Hawthorn |
Melbourne | R1,2008 |
Melbourne | R9,2008 |
| 8 | Hawthorn |
West Coast | R8,1988 |
Brisbane Bears | R15,1988 |
| 8 | Hawthorn |
St Kilda | R12,1989 |
Melbourne | R19,1989 |
| 8 | Hawthorn |
Melbourne | R17,1988 |
Melbourne | GF,1988 |
| 8 | Hawthorn |
Collingwood | R1,2001 |
West Coast | R8,2001 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 12 | Hawthorn |
Geelong | R9,1961 |
Footscray | GF,1961 |
| 11 | Hawthorn |
Richmond | R7,1971 |
Footscray | R17,1971 |
| 11 | Hawthorn |
Fitzroy | R7,1975 |
Carlton | R17,1975 |
| 10 | Hawthorn |
Melbourne | R21,1983 |
Footscray | R5,1984 |
| 9 | Hawthorn |
North Melbourne | R2,1989 |
West Coast | R10,1989 |
| 9 | Hawthorn |
Melbourne | R1,2008 |
Melbourne | R9,2008 |
| 9 | Hawthorn |
Collingwood | R3,1963 |
Fitzroy | R11,1963 |
| 8 | Hawthorn |
West Coast | R8,1988 |
Brisbane Bears | R15,1988 |
| 8 | Hawthorn |
St Kilda | R12,1989 |
Melbourne | R19,1989 |
| 8 | Hawthorn |
Melbourne | R17,1988 |
Melbourne | GF,1988 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 27 | Hawthorn |
Carlton | R16,1927 |
Footscray | R6,1929 |
| 22 | Hawthorn |
South Melbourne | R18,1949 |
Essendon | R2,1951 |
| 16 | Hawthorn |
St Kilda | R17,1926 |
Footscray | R14,1927 |
| 12 | Hawthorn |
Richmond | R15,1997 |
St Kilda | R4,1998 |
| 10 | Hawthorn |
Sydney | R9,2004 |
Melbourne | R18,2004 |
| 10 | Hawthorn |
Richmond | R18,1948 |
Melbourne | R8,1949 |
| 10 | Hawthorn |
Fitzroy | R7,1942 |
Collingwood | R16,1942 |
| 10 | Hawthorn |
Fitzroy | R8,1933 |
South Melbourne | R17,1933 |
| 10 | Hawthorn |
Essendon | R7,1938 |
Richmond | R16,1938 |
| 10 | Hawthorn |
Collingwood | R5,1944 |
Geelong | R14,1944 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 27 | Hawthorn |
Carlton | R16,1927 |
Footscray | R6,1929 |
| 22 | Hawthorn |
South Melbourne | R18,1949 |
Essendon | R2,1951 |
| 16 | Hawthorn |
St Kilda | R17,1926 |
Footscray | R14,1927 |
| 15 | Hawthorn |
Collingwood | R5,1944 |
Essendon | R1,1945 |
| 12 | Hawthorn |
Richmond | R15,1997 |
St Kilda | R4,1998 |
| 10 | Hawthorn |
Sydney | R9,2004 |
Melbourne | R18,2004 |
| 10 | Hawthorn |
Richmond | R18,1948 |
Melbourne | R8,1949 |
| 10 | Hawthorn |
Fitzroy | R7,1942 |
Collingwood | R16,1942 |
| 10 | Hawthorn |
Fitzroy | R8,1933 |
South Melbourne | R17,1933 |
| 10 | Hawthorn |
Essendon | R7,1938 |
Richmond | R16,1938 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 11 | Hawthorn |
Carlton | R14,1982 |
North Melbourne | SF,1982 |
| 9 | Hawthorn |
Richmond | R15,1987 |
Sydney | QF,1987 |
| 9 | Hawthorn |
North Melbourne | R2,1989 |
West Coast | R10,1989 |
| 8 | Hawthorn |
Richmond | R5,1982 |
Geelong | R12,1982 |
| 8 | Hawthorn |
Melbourne | R1,2008 |
Port Adelaide | R8,2008 |
| 7 | Hawthorn |
Richmond | R16,1990 |
Melbourne | R22,1990 |
| 7 | Hawthorn |
North Melbourne | GF,1978 |
Carlton | R6,1979 |
| 7 | Hawthorn |
Fitzroy | R6,1987 |
Brisbane Bears | R12,1987 |
| 7 | Hawthorn |
Fitzroy | R5,1977 |
Essendon | R11,1977 |
| 6 | Hawthorn |
Fitzroy | R7,1975 |
North Melbourne | R12,1975 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 6 | Hawthorn |
Kangaroos | R6,2006 |
Port Adelaide | R11,2006 |
| 6 | Hawthorn |
Footscray | R12,1941 |
Richmond | R17,1941 |
| 5 | Hawthorn |
South Melbourne | R2,1978 |
Carlton | R6,1978 |
| 5 | Hawthorn |
South Melbourne | R20,1945 |
Essendon | R4,1946 |
| 5 | Hawthorn |
St Kilda | R2,1937 |
South Melbourne | R6,1937 |
| 5 | Hawthorn |
Geelong | R8,1928 |
St Kilda | R12,1928 |
| 5 | Hawthorn |
Western Bulldogs | R22,1997 |
St Kilda | R4,1998 |
| 5 | Hawthorn |
Essendon | SF,1984 |
Melbourne | R2,1985 |
| 5 | Hawthorn |
Collingwood | R10,2005 |
Geelong | R14,2005 |
| 5 | Hawthorn |
Carlton | R14,1946 |
Footscray | R18,1946 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 59 | Hawthorn |
Collingwood | R2,1930 |
South Melbourne | R6,1933 |
| 41 | Hawthorn |
Richmond | R7,1948 |
Essendon | R9,1950 |
| 40 | Hawthorn |
Fitzroy | R8,1933 |
Collingwood | R11,1935 |
| 36 | Hawthorn |
Footscray | R5,1926 |
Collingwood | R4,1928 |
| 35 | Hawthorn |
Carlton | R12,1951 |
Essendon | R9,1953 |
| 33 | Hawthorn |
Carlton | R1,1965 |
North Melbourne | R15,1966 |
| 32 | Hawthorn |
Essendon | R1,1960 |
Fitzroy | R14,1961 |
| 31 | Hawthorn |
Footscray | R6,1928 |
South Melbourne | R18,1929 |
| 23 | Hawthorn |
Richmond | R18,1961 |
Melbourne | R2,1963 |
| 20 | Hawthorn |
Richmond | R11,1953 |
Essendon | R12,1954 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 28 | Hawthorn |
South Melbourne | R4,1953 |
St Kilda | R13,1954 |
| 20 | Hawthorn |
Fitzroy | R18,1956 |
Carlton | SF,1957 |
| 19 | Hawthorn |
South Melbourne | R1,1964 |
Carlton | R1,1965 |
| 16 | Hawthorn |
Footscray | R14,1959 |
Fitzroy | R11,1960 |
| 16 | Hawthorn |
Collingwood | R3,1963 |
Geelong | R18,1963 |
| 14 | Hawthorn |
Geelong | R9,1961 |
Collingwood | R2,1962 |
| 13 | Hawthorn |
South Melbourne | R4,1956 |
St Kilda | R16,1956 |
| 11 | Hawthorn |
Richmond | R18,1998 |
Geelong | R6,1999 |
| 11 | Hawthorn |
Melbourne | R22,1971 |
Richmond | R8,1972 |
| 11 | Hawthorn |
Geelong | R2,1959 |
Fitzroy | R12,1959 |
[Top]
[All Teams Index][AFL Main]