[North Melbourne Index][AFL Main]
North Melbourne/Kangaroos All Games - By Season
2008
R1 Essendon 4.3 6.7 7.9 9.13 67 2.0 8.2 15.5 19.8 122 L Docklands 48100 24-Mar-2008
R2 Richmond 7.4 11.4 18.5 20.7 127 3.1 7.4 10.7 13.8 86 W M.C.G. 39292 30-Mar-2008
R3 Hawthorn 4.6 7.7 12.8 13.8 86 1.3 7.5 9.9 15.12 102 L Docklands 39816 05-Apr-2008
R4 Melbourne 4.8 8.11 13.15 18.19 127 1.0 3.6 5.10 11.13 79 W M.C.G. 23427 12-Apr-2008
R5 Collingwood 3.4 5.9 9.12 16.16 112 2.4 8.6 10.11 15.15 105 W M.C.G. 51990 19-Apr-2008
R6 Sydney 1.2 3.7 7.9 9.10 64 3.5 4.7 6.10 8.16 64 D Docklands 28392 27-Apr-2008
R7 Adelaide 2.2 4.3 5.6 11.8 74 1.8 6.11 14.11 15.17 107 L Football Park 41898 03-May-2008
R8 West Coast 5.2 7.2 11.8 13.11 89 4.3 9.5 10.7 12.11 83 W Carrara 6354 17-May-2008
R9 Western Bulldogs 5.3 7.7 12.11 16.17 113 5.3 11.7 14.10 16.14 110 W Docklands 34971 25-May-2008
R10 Brisbane Lions 2.2 6.2 12.3 15.8 98 4.7 11.12 15.17 18.21 129 L Gabba 22118 31-May-2008
R11 Geelong 3.2 10.4 15.7 17.12 114 7.0 11.6 17.7 19.13 127 L Docklands 38373 06-Jun-2008
R12 Fremantle 0.4 3.6 3.10 9.13 67 5.3 9.8 13.11 18.12 120 L Subiaco 34105 14-Jun-2008
R13 Hawthorn 2.4 7.8 10.10 15.13 103 2.3 5.8 7.12 10.16 76 W M.C.G. 42508 21-Jun-2008
R14 St Kilda 4.4 6.7 8.11 9.15 69 0.3 4.3 6.7 12.12 84 L Carrara 9128 29-Jun-2008
R15 Port Adelaide 4.6 6.10 7.13 10.16 76 4.3 5.7 9.11 10.14 74 W Football Park 19851 12-Jul-2008
R16 Collingwood 1.4 5.6 12.8 17.12 114 3.3 7.7 10.10 14.12 96 W Docklands 46610 18-Jul-2008
R17 Melbourne M.C.G. 27-Jul-2008
R18 Brisbane Lions Carrara 02-Aug-2008
R19 Western Bulldogs Docklands 10-Aug-2008
R20 Carlton Docklands 17-Aug-2008
R21 Geelong Kardinia Park 24-Aug-2008
R22 Port Adelaide M.C.G. 30-Aug-2008
2007
R1 Collingwood 3.4 7.10 8.15 10.19 79 2.1 5.5 5.8 12.10 82 L M.C.G. 42402 31-Mar-2007
R2 Port Adelaide 3.5 7.8 11.10 15.14 104 2.7 8.12 13.18 17.20 122 L Football Park 25054 08-Apr-2007
R3 Hawthorn 2.4 5.4 7.6 10.10 70 1.3 3.6 8.12 13.13 91 L Docklands 28481 15-Apr-2007
R4 Brisbane Lions 5.4 6.6 7.13 12.15 87 1.6 5.9 6.13 8.15 63 W Carrara 11133 21-Apr-2007
R5 Geelong 6.3 12.5 15.7 18.10 118 4.3 6.8 10.10 15.12 102 W Kardinia Park 21468 29-Apr-2007
R6 Sydney 7.3 8.7 12.13 16.15 111 1.5 3.7 8.7 14.11 95 W Docklands 27045 05-May-2007
R7 Essendon 4.0 8.5 14.8 18.9 117 2.9 5.11 8.14 13.17 95 W Docklands 42730 11-May-2007
R8 Carlton 4.5 8.10 15.14 22.15 147 5.4 12.6 14.9 20.10 130 W Carrara 11647 19-May-2007
R9 Melbourne 3.5 7.7 8.14 10.19 79 2.4 4.8 4.10 11.12 78 W M.C.G. 30662 27-May-2007
R10 West Coast 3.1 3.7 7.9 7.13 55 5.4 8.8 10.9 18.13 121 L Subiaco 40751 02-Jun-2007
R11 St Kilda 4.2 7.8 8.11 11.14 80 1.3 4.5 5.7 8.10 58 W Docklands 34569 10-Jun-2007
R12 Adelaide 1.3 3.7 4.9 7.12 54 5.1 8.4 9.7 15.10 100 L Carrara 11178 16-Jun-2007
R13 Western Bulldogs 8.2 12.5 15.6 17.9 111 4.4 6.7 8.13 11.19 85 W M.C.G. 39433 01-Jul-2007
R14 Richmond 4.4 6.6 11.12 14.20 104 1.1 5.5 8.9 11.13 79 W Docklands 33583 08-Jul-2007
R15 Fremantle 5.0 7.5 10.6 12.10 82 4.4 6.6 9.9 11.12 78 W Subiaco 37002 15-Jul-2007
R16 Melbourne 4.2 9.3 14.9 19.12 126 2.3 4.5 7.6 9.8 62 W Docklands 20187 22-Jul-2007
R17 Hawthorn 2.5 8.7 11.10 16.12 108 1.2 3.6 4.11 10.11 71 W York Park 19114 29-Jul-2007
R18 Brisbane Lions 0.1 2.6 4.7 5.10 40 3.5 5.10 7.14 10.17 77 L Gabba 29233 04-Aug-2007
R19 West Coast 4.4 8.7 11.10 15.12 102 4.4 9.9 13.14 17.17 119 L Docklands 26113 12-Aug-2007
R20 Geelong 2.8 4.10 7.11 13.13 91 5.6 6.10 13.12 17.16 118 L Docklands 48501 19-Aug-2007
R21 Carlton 3.8 9.11 17.14 24.17 161 2.2 4.9 8.11 11.13 79 W Docklands 29334 25-Aug-2007
R22 Western Bulldogs 4.4 10.9 16.13 23.19 157 6.5 6.5 11.5 14.9 93 W Docklands 29261 02-Sep-2007
Qualifying Final
Geelong 3.0 4.1 6.1 8.2 50 3.5 10.10 16.16 23.18 156 L M.C.G. 77630 09-Sep-2007
Semi Final
Hawthorn 3.3 5.5 9.7 14.9 93 2.1 4.3 6.8 8.12 60 W M.C.G. 74981 15-Sep-2007
Preliminary Final
Port Adelaide 3.2 3.7 4.10 5.16 46 6.0 9.3 17.10 20.13 133 L Football Park 44953 22-Sep-2007
2006
R1 Port Adelaide 3.3 8.6 14.10 19.14 128 5.3 8.5 11.6 13.9 87 W Football Park 27680 01-Apr-2006
R2 Geelong 3.2 7.4 7.8 10.9 69 6.3 11.4 18.6 22.6 138 L Kardinia Park 22839 08-Apr-2006
R3 Collingwood 2.3 5.4 8.6 11.10 76 3.3 9.5 16.12 23.15 153 L Docklands 48721 17-Apr-2006
R4 West Coast 4.5 7.6 8.10 10.11 71 3.1 6.5 10.6 14.11 95 L Manuka Oval 9541 23-Apr-2006
R5 Melbourne 2.4 3.9 9.12 12.14 86 1.3 7.5 9.9 13.12 90 L M.C.G. 30392 29-Apr-2006
R6 Hawthorn 1.2 6.6 11.10 15.12 102 4.4 7.8 10.11 11.14 80 W Docklands 28470 07-May-2006
R7 Adelaide 1.1 5.3 6.5 9.6 60 9.2 9.3 13.6 18.8 116 L Docklands 16064 14-May-2006
R8 Fremantle 1.5 5.7 5.9 6.13 49 2.3 5.4 9.4 13.6 84 L Subiaco 34072 20-May-2006
R9 St Kilda 1.3 5.8 6.8 8.9 57 4.4 6.7 8.11 10.14 74 L Docklands 30904 28-May-2006
R10 Sydney 0.6 7.10 12.11 14.14 98 5.3 7.3 11.6 16.9 105 L Manuka Oval 14922 04-Jun-2006
R11 Richmond 3.6 4.9 8.10 9.13 67 3.2 7.5 13.8 15.12 102 L M.C.G. 42841 10-Jun-2006
R12 Carlton 4.2 8.6 12.8 18.13 121 4.4 6.6 14.8 15.12 102 W Docklands 34110 23-Jun-2006
R13 Essendon 4.4 5.8 12.9 14.12 96 2.3 6.7 9.8 13.11 89 W Docklands 33747 30-Jun-2006
R14 Western Bulldogs 4.2 7.7 10.13 13.16 94 2.3 4.7 10.8 12.10 82 W M.C.G. 28173 09-Jul-2006
R15 Brisbane Lions 4.4 7.12 8.16 11.18 84 2.3 5.5 7.9 12.13 85 L Docklands 22947 15-Jul-2006
R16 Adelaide 1.3 4.4 6.8 7.10 52 4.3 7.6 14.7 19.10 124 L Football Park 47487 21-Jul-2006
R17 Geelong 6.1 9.3 11.9 13.12 90 2.2 3.6 5.7 8.12 60 W Manuka Oval 9561 30-Jul-2006
R18 Port Adelaide 2.5 4.9 8.10 12.12 84 2.2 3.5 6.10 9.11 65 W Docklands 14815 06-Aug-2006
R19 West Coast 4.3 8.6 11.7 12.9 81 7.5 8.7 12.14 14.23 107 L Subiaco 40067 12-Aug-2006
R20 Melbourne 4.3 9.6 11.8 12.10 82 2.3 6.4 14.9 20.12 132 L M.C.G. 29457 20-Aug-2006
R21 Hawthorn 4.2 4.3 4.8 4.12 36 2.4 4.8 5.11 7.16 58 L York Park 18836 26-Aug-2006
R22 Collingwood 3.4 5.5 7.9 10.11 71 3.3 6.7 10.13 20.19 139 L M.C.G. 49040 03-Sep-2006
2005
R1 Carlton 3.4 6.6 10.7 16.9 105 3.5 5.8 7.10 12.13 85 W Docklands 40345 26-Mar-2005
R2 Sydney 2.5 4.8 7.9 12.10 82 2.5 4.11 7.14 7.17 59 W Manuka Oval 13481 02-Apr-2005
R3 St Kilda 2.2 6.3 10.7 15.10 100 3.3 7.5 12.7 14.9 93 W Docklands 36140 09-Apr-2005
R4 Collingwood 4.4 7.5 11.6 14.9 93 5.3 8.5 10.6 13.12 90 W M.C.G. 51565 15-Apr-2005
R5 Hawthorn 3.4 9.8 12.11 16.12 108 3.3 4.5 11.6 13.11 89 W M.C.G. 38764 23-Apr-2005
R6 Adelaide 2.0 6.0 7.1 10.4 64 3.6 7.7 9.13 10.14 74 L Football Park 41867 30-Apr-2005
R7 Port Adelaide 2.5 3.9 8.11 10.12 72 4.2 12.4 15.8 18.11 119 L Football Park 27050 08-May-2005
R8 Western Bulldogs 3.5 8.9 10.12 13.14 92 3.3 7.4 14.6 18.10 118 L Docklands 32901 14-May-2005
R9 Geelong 1.5 4.8 7.12 8.13 61 6.6 8.8 15.12 22.14 146 L Kardinia Park 24102 22-May-2005
R10 Brisbane Lions 6.1 7.5 12.7 17.10 112 2.6 5.9 8.11 13.15 93 W Gabba 29500 28-May-2005
R11 Melbourne 3.6 4.7 6.9 11.14 80 3.4 6.8 12.11 17.14 116 L Manuka Oval 12626 05-Jun-2005
R12 Richmond 4.1 7.4 14.6 17.7 109 2.6 5.10 8.12 10.20 80 W Docklands 40444 12-Jun-2005
R13 Fremantle 1.4 5.7 6.11 8.18 66 3.1 4.4 6.6 6.8 44 W Subiaco 33550 19-Jun-2005
R14 Essendon 7.3 11.6 14.13 19.14 128 2.3 7.5 8.6 13.8 86 W Docklands 48696 02-Jul-2005
R15 West Coast 3.4 6.6 9.9 14.13 97 3.2 8.4 14.6 15.11 101 L Docklands 33151 08-Jul-2005
R16 Hawthorn 6.0 10.4 12.9 16.13 109 3.2 6.5 9.7 10.8 68 W Docklands 23722 17-Jul-2005
R17 Adelaide 4.2 7.5 10.9 16.13 109 6.2 12.5 16.7 19.8 122 L Docklands 25263 24-Jul-2005
R18 Port Adelaide 1.2 3.3 10.7 15.10 100 4.3 9.7 11.11 14.12 96 W Manuka Oval 10431 31-Jul-2005
R19 Collingwood 3.4 7.7 8.10 15.14 104 3.2 7.7 10.11 14.14 98 W Docklands 33587 07-Aug-2005
R20 St Kilda 3.1 6.2 9.5 13.7 85 5.2 11.6 12.8 16.12 108 L Docklands 39777 13-Aug-2005
R21 Sydney 1.1 4.3 7.7 9.10 64 7.2 12.3 14.8 15.11 101 L S.C.G. 34975 21-Aug-2005
R22 Carlton 2.2 5.7 11.8 17.11 113 4.1 5.6 8.9 12.11 83 W Docklands 27625 28-Aug-2005
Elimination Final
Port Adelaide 6.6 7.7 10.9 11.11 77 6.1 12.3 20.6 26.8 164 L Docklands 25195 04-Sep-2005
2004
R1 Adelaide 2.3 8.5 17.7 23.11 149 4.7 4.11 9.13 10.14 74 W M.C.G. 19231 28-Mar-2004
R2 Hawthorn 5.2 7.5 12.10 15.13 103 3.1 5.4 7.5 11.8 74 W M.C.G. 35305 04-Apr-2004
R3 Carlton 7.0 12.3 14.5 17.9 111 4.4 8.6 13.7 16.10 106 W M.C.G. 36273 10-Apr-2004
R4 Sydney 6.4 6.6 7.7 10.10 70 6.3 10.8 16.12 18.13 121 L Manuka Oval 14891 18-Apr-2004
R5 St Kilda 1.5 3.12 7.13 8.17 65 7.4 8.6 13.8 20.10 130 L Docklands 38896 24-Apr-2004
R6 Western Bulldogs 6.3 14.7 17.8 18.11 119 4.2 9.2 12.6 19.6 120 L Manuka Oval 7222 01-May-2004
R7 Brisbane Lions 1.6 5.6 8.7 11.10 76 2.3 8.6 15.7 18.12 120 L Docklands 27511 08-May-2004
R8 Port Adelaide 5.1 8.6 18.12 21.14 140 2.1 4.3 4.4 7.6 48 W Docklands 16910 16-May-2004
R9 Melbourne 2.2 4.5 8.9 11.12 78 3.5 7.10 11.14 13.18 96 L M.C.G. 31291 22-May-2004
R10 Collingwood 5.4 6.6 6.9 9.11 65 4.4 6.9 10.13 13.14 92 L Docklands 44833 29-May-2004
R11 Richmond 5.2 7.5 14.7 24.10 154 3.4 7.6 9.8 12.8 80 W Docklands 31700 05-Jun-2004
R12 Geelong 5.0 9.2 10.5 12.12 84 5.1 9.5 12.8 14.10 94 L Kardinia Park 21612 13-Jun-2004
R13 West Coast 5.4 10.8 15.9 16.12 108 5.1 8.5 10.5 11.9 75 W Manuka Oval 8542 20-Jun-2004
R14 Essendon 3.3 6.6 9.12 14.16 100 4.3 7.5 11.6 12.7 79 W Docklands 49419 02-Jul-2004
R15 Fremantle 4.2 7.5 9.9 14.12 96 6.2 9.4 11.5 12.7 79 W Subiaco 37077 10-Jul-2004
R16 Carlton 3.3 5.4 7.6 9.8 62 3.2 5.7 7.11 9.16 70 L Princes Park 20732 17-Jul-2004
R17 Hawthorn 6.2 12.7 17.9 22.11 143 1.4 3.6 5.6 9.9 63 W M.C.G. 20018 24-Jul-2004
R18 Adelaide 1.7 1.8 2.10 5.12 42 0.3 0.10 2.17 5.19 49 L Football Park 37562 30-Jul-2004
R19 Sydney 2.4 3.10 8.12 17.16 118 5.2 9.3 16.4 18.4 112 W S.C.G. 24028 07-Aug-2004
R20 St Kilda 7.0 11.1 12.3 15.6 96 5.2 10.5 15.7 23.9 147 L Docklands 41664 15-Aug-2004
R21 Western Bulldogs 4.6 8.10 11.13 15.16 106 8.1 12.5 20.8 21.10 136 L Docklands 24741 21-Aug-2004
R22 Brisbane Lions 3.1 6.2 7.3 9.3 57 6.1 10.5 19.10 26.14 170 L Gabba 33122 28-Aug-2004
2003
R1 St Kilda 4.3 7.7 10.8 14.12 96 6.3 7.6 10.9 10.10 70 W M.C.G. 28361 29-Mar-2003
R2 Geelong 4.4 8.7 10.13 13.16 94 4.6 6.10 8.14 9.17 71 W Kardinia Park 22588 06-Apr-2003
R3 Brisbane Lions 4.1 9.4 13.9 16.13 109 4.4 8.7 12.9 16.13 109 D Docklands 24359 12-Apr-2003
R4 Fremantle 5.2 9.7 12.7 19.8 122 5.4 11.7 21.11 25.17 167 L Subiaco 25435 20-Apr-2003
R5 Carlton 4.2 6.5 10.10 16.17 113 3.6 6.9 12.11 18.14 122 L Docklands 38094 26-Apr-2003
R6 Adelaide 3.1 7.6 8.12 9.16 70 5.3 8.5 11.8 19.10 124 L Docklands 38469 02-May-2003
R7 Hawthorn 4.3 10.7 14.8 18.9 117 4.4 7.5 9.8 13.11 89 W Docklands 32435 09-May-2003
R8 Port Adelaide 3.1 6.4 7.7 7.7 49 3.4 6.6 9.7 15.13 103 L Football Park 24702 17-May-2003
R9 Sydney 5.1 7.3 11.6 12.12 84 3.2 4.4 5.9 8.11 59 W Manuka Oval 13832 25-May-2003
R10 Western Bulldogs 7.0 10.4 19.5 24.12 156 7.2 14.7 19.13 22.13 145 W Docklands 24682 31-May-2003
R11 Richmond 3.4 8.5 10.12 13.14 92 4.2 8.6 10.9 13.11 89 W Docklands 43200 06-Jun-2003
R12 Essendon 5.3 7.6 11.9 14.12 96 5.0 7.3 12.6 13.10 88 W Docklands 45331 13-Jun-2003
R13 West Coast 4.3 6.3 7.6 10.7 67 3.4 7.6 9.8 11.10 76 L Subiaco 36641 29-Jun-2003
R14 Collingwood 1.3 2.5 6.6 7.8 50 4.3 7.6 14.9 19.12 126 L Docklands 53312 05-Jul-2003
R15 Melbourne 4.3 9.3 13.7 15.11 101 3.4 7.7 9.10 14.10 94 W M.C.G. 24618 13-Jul-2003
R16 St Kilda 3.1 8.3 15.8 19.13 127 10.1 13.3 18.4 21.6 132 L Docklands 25381 20-Jul-2003
R17 Geelong 3.4 8.5 11.6 16.8 104 4.1 7.5 10.8 12.14 86 W Manuka Oval 10253 26-Jul-2003
R18 Brisbane Lions 1.2 5.10 8.13 11.17 83 5.3 10.3 13.10 20.17 137 L Gabba 28044 02-Aug-2003
R19 Fremantle 3.2 7.4 12.6 15.8 98 2.3 6.4 10.6 15.9 99 L M.C.G. 18486 10-Aug-2003
R20 Hawthorn 1.1 6.3 12.8 14.12 96 3.3 6.7 8.9 16.14 110 L Docklands 29234 16-Aug-2003
R21 Adelaide 1.6 4.12 7.15 9.20 74 4.2 6.4 7.4 10.4 64 W Football Park 42259 23-Aug-2003
R22 Carlton 5.5 12.8 22.11 28.19 187 1.4 2.6 4.8 9.9 63 W Docklands 26138 31-Aug-2003
2002
R1 Port Adelaide 3.4 6.6 10.10 12.11 83 1.1 4.3 6.6 11.7 73 W Football Park 28578 30-Mar-2002
R2 Western Bulldogs 2.4 6.6 10.7 16.14 110 6.4 10.8 13.9 14.13 97 W Docklands 25985 06-Apr-2002
R3 Geelong 2.2 5.3 7.3 10.7 67 2.1 6.4 10.6 11.9 75 L Docklands 27286 13-Apr-2002
R4 Sydney 3.4 8.7 13.12 14.16 100 4.5 8.7 11.10 15.13 103 L S.C.G. 23775 20-Apr-2002
R5 Carlton 4.5 9.11 13.13 19.17 131 5.4 7.8 13.9 17.10 112 W Docklands 35138 28-Apr-2002
R6 Hawthorn 4.1 5.2 11.4 13.9 87 8.4 14.8 21.9 24.11 155 L M.C.G. 33345 04-May-2002
R7 West Coast 3.2 5.6 9.9 13.12 90 5.3 11.8 16.11 21.13 139 L Subiaco 32815 11-May-2002
R8 Adelaide 4.4 10.7 12.11 16.14 110 3.1 7.4 10.9 14.9 93 W Manuka Oval 7671 19-May-2002
R9 Melbourne 4.6 11.9 12.10 15.17 107 7.1 10.4 15.8 17.9 111 L M.C.G. 28625 25-May-2002
R10 Essendon 4.5 6.11 11.16 12.20 92 4.3 6.6 8.10 12.12 84 W M.C.G. 34352 31-May-2002
R11 Richmond 6.3 10.7 10.8 14.11 95 5.2 7.6 10.12 11.18 84 W Docklands 30889 07-Jun-2002
R12 Brisbane Lions 5.3 9.5 15.7 19.9 123 6.3 12.9 17.12 20.18 138 L Gabba 27940 22-Jun-2002
R13 Collingwood 2.2 5.4 5.8 8.12 60 2.3 4.8 9.10 13.15 93 L Docklands 48288 29-Jun-2002
R14 St Kilda 3.0 8.1 15.2 20.8 128 5.1 10.2 11.4 13.6 84 W Docklands 23864 07-Jul-2002
R15 Fremantle 2.3 6.5 10.9 12.11 83 5.3 10.5 12.7 12.10 82 W Manuka Oval 9242 13-Jul-2002
R16 Port Adelaide 4.3 7.6 11.9 14.15 99 2.4 4.7 10.10 10.10 70 W Princes Park 9398 20-Jul-2002
R17 Western Bulldogs 2.3 7.6 11.8 16.9 105 8.5 12.7 16.9 21.13 139 L Docklands 31576 28-Jul-2002
R18 Geelong 4.5 8.6 10.8 17.13 115 1.2 4.4 4.8 7.9 51 W Kardinia Park 23163 03-Aug-2002
R19 Sydney 4.3 10.3 14.6 15.7 97 5.4 6.5 12.7 22.12 144 L S.C.G. 14776 10-Aug-2002
R20 Carlton 2.7 7.7 15.10 17.12 114 2.1 5.2 9.3 15.5 95 W Docklands 23532 17-Aug-2002
R21 Hawthorn 4.5 8.8 14.11 17.17 119 5.2 9.4 14.6 16.8 104 W M.C.G. 32393 23-Aug-2002
R22 West Coast 5.6 10.10 13.13 18.18 126 6.3 9.5 16.8 22.11 143 L Manuka Oval 11613 01-Sep-2002
Elimination Final
Melbourne 3.4 5.8 7.11 11.18 84 2.2 9.5 11.10 18.14 122 L M.C.G. 53967 08-Sep-2002
2001
R1 Essendon 3.1 4.3 6.6 9.7 61 7.2 9.5 15.6 23.8 146 L M.C.G. 56028 30-Mar-2001
R2 Brisbane Lions 2.3 6.6 7.8 8.10 58 3.8 7.13 13.14 17.16 118 L Gabba 22970 08-Apr-2001
R3 Sydney 4.2 6.2 10.2 11.5 71 3.4 7.10 13.12 23.13 151 L S.C.G. 22395 14-Apr-2001
R4 Geelong 5.4 6.6 6.10 7.11 53 1.0 3.5 4.6 4.9 33 W Kardinia Park 14298 22-Apr-2001
R5 Adelaide 1.4 6.7 8.10 10.15 75 5.4 6.7 9.15 12.18 90 L Football Park 37596 28-Apr-2001
R6 Richmond 5.2 8.4 12.6 12.6 78 5.1 9.6 12.11 19.15 129 L Docklands 39773 04-May-2001
R7 Collingwood 4.4 5.5 11.9 15.9 99 3.3 6.7 10.11 14.13 97 W Docklands 34600 13-May-2001
R8 St Kilda 3.5 8.10 13.16 19.24 138 3.3 5.7 7.10 13.11 89 W Manuka Oval 10958 19-May-2001
R9 Carlton 6.1 9.4 9.7 10.9 69 1.2 3.5 8.8 12.10 82 L M.C.G. 43624 25-May-2001
R10 Western Bulldogs 1.4 6.8 10.10 19.11 125 3.2 3.5 8.10 11.13 79 W Docklands 32793 01-Jun-2001
R11 Fremantle 5.1 11.5 20.11 23.16 154 4.2 7.4 9.6 10.8 68 W Docklands 18023 10-Jun-2001
R12 Hawthorn 2.3 6.8 10.10 14.14 98 7.2 11.7 13.10 15.11 101 L M.C.G. 41295 23-Jun-2001
R13 Port Adelaide 3.3 7.5 12.6 14.11 95 2.3 4.5 5.7 10.13 73 W Manuka Oval 10030 30-Jun-2001
R14 Melbourne 4.3 8.8 13.11 18.13 121 6.4 7.8 9.13 13.15 93 W M.C.G. 27464 08-Jul-2001
R15 West Coast 2.3 8.6 16.10 24.10 154 4.2 7.5 13.7 17.8 110 W Subiaco 34259 15-Jul-2001
R16 Essendon 12.1 16.1 22.4 25.9 159 2.3 12.4 19.8 27.9 171 L M.C.G. 51878 22-Jul-2001
R17 Brisbane Lions 5.2 11.4 16.5 18.7 115 5.1 9.2 15.10 21.10 136 L Docklands 26776 28-Jul-2001
R18 Sydney 1.5 1.8 2.13 3.18 36 5.2 10.4 13.8 22.11 143 L S.C.G. 32689 04-Aug-2001
R19 Geelong 6.3 14.4 17.4 21.5 131 3.2 7.3 8.9 12.10 82 W Docklands 30919 10-Aug-2001
R20 Adelaide 3.5 7.7 14.7 15.10 100 6.3 14.7 18.10 25.12 162 L Docklands 25340 17-Aug-2001
R21 Richmond 5.2 9.4 10.8 13.10 88 5.4 9.6 12.11 13.14 92 L M.C.G. 37776 24-Aug-2001
R22 Collingwood 4.2 8.6 9.13 11.17 83 4.4 6.7 13.9 19.12 126 L Manuka Oval 13117 02-Sep-2001
2000
R1 West Coast 3.4 9.7 12.11 16.15 111 6.0 17.4 22.7 24.10 154 L M.C.G. 20580 10-Mar-2000
R2 Melbourne 3.8 8.13 13.15 17.18 120 7.0 13.2 18.4 23.7 145 L M.C.G. 23348 17-Mar-2000
R3 Richmond 7.3 15.5 20.7 27.8 170 6.2 13.3 19.7 20.14 134 W M.C.G. 37543 24-Mar-2000
R4 Geelong 4.1 7.5 13.8 15.14 104 5.2 8.5 10.6 15.9 99 W Docklands 34623 31-Mar-2000
R5 Sydney 4.2 8.6 16.10 19.14 128 5.5 10.9 14.10 18.12 120 W S.C.G. 19306 09-Apr-2000
R6 Collingwood 3.3 7.5 13.8 17.12 114 2.5 2.9 6.11 11.16 82 W M.C.G. 55802 15-Apr-2000
R7 St Kilda 4.3 9.7 16.11 19.15 129 4.3 9.5 12.5 18.9 117 W Docklands 25977 22-Apr-2000
R8 Hawthorn 3.2 5.7 9.11 9.13 67 5.3 8.8 12.16 18.20 128 L M.C.G. 36514 28-Apr-2000
R9 Adelaide 7.3 12.6 16.9 19.14 128 4.2 7.6 11.9 19.11 125 W Football Park 40402 06-May-2000
R10 Fremantle 3.5 4.10 10.13 22.16 148 0.4 5.7 6.10 8.12 60 W M.C.G. 12400 14-May-2000
R11 Carlton 3.3 8.6 12.7 15.9 99 6.6 9.7 15.8 20.9 129 L Princes Park 28944 20-May-2000
R12 Port Adelaide 1.3 5.6 9.11 10.16 76 3.3 5.5 7.7 8.11 59 W S.C.G. 7334 28-May-2000
R13 Essendon 0.0 3.1 7.4 11.4 70 7.5 10.13 13.17 17.17 119 L M.C.G. 67172 04-Jun-2000
R14 Brisbane Lions 3.3 13.7 16.11 17.14 116 4.2 8.3 10.7 17.10 112 W Docklands 26326 09-Jun-2000
R15 Western Bulldogs 5.2 11.7 13.9 15.12 102 3.4 7.6 13.9 16.10 106 L Docklands 27695 18-Jun-2000
R16 West Coast 2.4 7.7 10.13 16.17 113 1.5 5.8 6.9 7.10 52 W Subiaco 36461 25-Jun-2000
R17 Melbourne 0.5 11.12 13.15 14.19 103 3.5 5.8 10.12 14.18 102 W Docklands 30423 01-Jul-2000
R18 Richmond 5.6 9.9 15.12 20.14 134 1.6 5.8 6.10 7.14 56 W S.C.G. 9198 08-Jul-2000
R19 Geelong 5.3 9.7 14.13 18.16 124 3.1 5.3 7.4 13.7 85 W Docklands 37446 14-Jul-2000
R20 Sydney 3.1 5.5 11.7 14.7 91 6.4 8.13 15.14 21.19 145 L S.C.G. 30551 22-Jul-2000
R21 Collingwood 4.2 7.5 10.12 11.14 80 3.4 7.8 9.11 14.14 98 L Docklands 30003 30-Jul-2000
R22 St Kilda 5.0 6.1 11.8 18.12 120 3.4 7.10 8.14 10.17 77 W Docklands 16310 05-Aug-2000
Qualifying Final
Essendon 4.2 6.3 9.4 11.7 73 9.1 15.6 25.9 31.12 198 L M.C.G. 68443 12-Aug-2000
Semi Final
Hawthorn 6.1 10.7 12.11 16.14 110 2.2 5.3 9.7 15.10 100 W M.C.G. 50027 18-Aug-2000
Preliminary Final
Melbourne 5.1 9.1 10.4 17.4 106 6.5 14.10 18.14 23.18 156 L M.C.G. 63937 25-Aug-2000
1999
R1 Geelong 8.3 15.5 19.7 21.9 135 5.0 8.7 14.8 22.9 141 L M.C.G. 33674 26-Mar-1999
R2 Essendon 3.3 10.9 12.13 15.16 106 8.2 14.5 17.8 22.9 141 L M.C.G. 48383 01-Apr-1999
R3 Richmond 6.2 8.2 12.5 15.10 100 5.5 9.11 12.11 13.12 90 W M.C.G. 46173 09-Apr-1999
R4 Sydney 6.3 9.7 9.8 10.10 70 1.3 3.7 7.9 10.12 72 L S.C.G. 29617 17-Apr-1999
R5 St Kilda 4.1 6.4 12.6 14.8 92 4.2 9.5 10.9 13.12 90 W S.C.G. 11706 24-Apr-1999
R6 Collingwood 5.1 12.4 16.9 21.11 137 0.4 7.5 11.9 16.13 109 W M.C.G. 38245 02-May-1999
R7 Adelaide 10.3 15.4 20.5 22.9 141 2.2 8.3 11.8 12.13 85 W M.C.G. 22006 09-May-1999
R8 Hawthorn 2.4 7.5 12.8 15.11 101 2.3 5.4 6.4 7.7 49 W Waverley Park 21114 15-May-1999
R9 Fremantle 4.0 8.4 12.8 17.14 116 0.4 4.6 8.12 12.14 86 W Subiaco 24218 22-May-1999
R10 Port Adelaide 3.3 9.7 13.10 20.13 133 5.5 9.8 14.14 18.18 126 W M.C.G. 16429 06-Jun-1999
R11 West Coast 3.3 7.6 10.9 12.12 84 1.3 3.4 5.8 9.10 64 W S.C.G. 15230 14-Jun-1999
R12 Melbourne 2.5 5.8 10.11 12.21 93 1.3 5.6 11.7 14.8 92 W M.C.G. 28350 20-Jun-1999
R13 Carlton 1.2 5.6 8.10 13.11 89 5.1 5.3 6.3 8.5 53 W M.C.G. 36558 26-Jun-1999
R14 Brisbane Lions 4.4 6.8 11.11 15.12 102 5.3 11.4 13.7 15.10 100 W M.C.G. 24189 03-Jul-1999
