[North Melbourne Index][AFL Main]
North Melbourne v Adelaide - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Manuka Oval 1 1 0 0 16-1411014-9 93118.28 100.00 1 0
Princes Park 1 1 0 0 21-2314910-9 69215.94 100.00 1 0
M.C.G. 7 6 0 1 120-9781797-91 673121.40 85.71 5 4
Football Park 15 6 0 9 190-1861326210-194 145491.20 40.00 7 6
Docklands 4 0 0 4 49-4533981-38 52464.69 0.00 2 4
Carrara 1 0 0 1 7-125415-10 10054.00 0.00 0 1
Totals 29 14 0 15 403-3772795 427-3512913 95.95 48.28 16 15
North Melbourne v Brisbane Bears - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Waverley Park 1 1 0 0 15-1310314-6 90114.44 100.00 1 0
M.C.G. 7 6 0 1 136-11192798-80 668138.77 85.71 6 3
Carrara 4 3 0 1 67-5045264-49 433104.39 75.00 3 2
Gabba 4 2 0 2 68-5946763-60 438106.62 50.00 2 3
Princes Park 1 0 0 1 8-115911-11 7776.62 0.00 0 0
Totals 17 12 0 5 294-2442008 250-2061706 117.70 70.59 12 8
North Melbourne v Brisbane Lions - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Carrara 2 2 0 0 25-2917919-33 147121.77 100.00 0 0
M.C.G. 4 4 0 0 72-4647852-45 357133.89 100.00 4 2
Docklands 5 1 1 3 73-6250084-58 56288.97 30.00 3 4
Gabba 9 2 0 7 111-101767151-151 105772.56 22.22 3 6
Totals 20 9 1 10 281-2381924 306-2872123 90.63 47.50 10 12
North Melbourne v Carlton - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Carrara 1 1 0 0 22-1514720-10 130113.08 100.00 1 1
Coburg Oval 1 1 0 0 6-8445-2 32137.50 100.00 0 0
Docklands 9 8 0 1 177-1241186123-93 831142.72 88.89 9 3
M.C.G. 17 8 0 9 230-1951575240-207 164795.63 47.06 5 8
Waverley Park 10 4 0 6 128-87855146-148 102483.50 40.00 4 5
Arden St 47 18 0 29 497-5923574569-619 403388.62 38.30 7 16
Princes Park 60 12 0 48 673-6844722908-917 636574.19 20.00 14 38
Totals 145 52 0 93 1733-170512103 2011-199614062 86.07 35.86 40 71
North Melbourne v Collingwood - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
M.C.G. 24 13 1 10 363-3592537351-348 2454103.38 56.25 15 12
Waverley Park 12 6 0 6 141-1561002157-161 110390.84 50.00 2 3
Docklands 8 3 0 5 93-90648124-109 85375.97 37.50 2 2
Arden St 44 16 0 28 484-5463450556-622 395887.17 36.36 9 14
Victoria Park 58 10 1 47 575-6494099842-937 598968.44 18.10 9 31
Manuka Oval 1 0 0 1 11-178319-12 12665.87 0.00 0 1
Coburg Oval 1 0 0 1 12-118313-12 9092.22 0.00 0 0
Totals 148 48 2 98 1679-182811902 2062-220114573 81.67 33.11 37 63
North Melbourne v Essendon - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Princes Park 1 1 0 0 19-1813211-14 80165.00 100.00 1 0
Docklands 6 5 0 1 88-7660483-61 559108.05 83.33 3 1
Waverley Park 8 5 0 3 119-128842120-94 814103.44 62.50 4 4
M.C.G. 25 10 0 15 352-3062418421-314 284085.14 40.00 10 14
Arden St 48 14 1 33 483-5693467578-652 412084.15 30.21 9 12
Windy Hill 54 14 0 40 603-6184236800-777 557775.95 25.93 13 27
Coburg Oval 1 0 0 1 11-158113-10 8892.05 0.00 0 0
Totals 143 49 1 93 1675-173011780 2026-192214078 83.68 34.62 40 58
North Melbourne v Fitzroy - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Western Oval 2 2 0 0 34-3323726-22 178133.15 100.00 2 0
Victoria Park 2 2 0 0 37-2624831-28 214115.89 100.00 2 1
M.C.G. 9 6 0 3 153-1461064135-108 918115.90 66.67 6 5
Waverley Park 8 5 0 3 91-10465099-82 67696.15 62.50 2 2
Arden St 47 25 1 21 541-6343880567-619 402196.49 54.26 8 14
Princes Park 10 5 0 5 162-1551127147-112 994113.38 50.00 6 5
Junction Oval 12 6 0 6 186-1651281184-189 129399.07 50.00 6 7
Brunswick St 37 14 0 23 400-4522852474-504 334885.19 37.84 5 13
Coburg Oval 1 0 0 1 12-108212-11 8398.80 0.00 0 0
Totals 128 65 1 62 1616-172511421 1675-167511725 97.41 51.17 37 47
North Melbourne v Fremantle - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Docklands 1 1 0 0 23-1615410-8 68226.47 100.00 1 0
Manuka Oval 1 1 0 0 12-118312-10 82101.22 100.00 0 0
M.C.G. 4 3 0 1 74-5850242-33 285176.14 75.00 3 0
Subiaco 8 5 0 3 107-99741108-82 730101.51 62.50 3 2
W.A.C.A. 2 1 0 1 21-3516124-18 16299.38 50.00 0 1
Totals 16 11 0 5 237-2191641 196-1511327 123.66 68.75 7 3
North Melbourne v Geelong - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Manuka Oval 2 2 0 0 29-2019420-26 146132.88 100.00 1 0
S.C.G. 1 1 0 0 22-1114313-10 88162.50 100.00 1 0
Docklands 6 3 0 3 94-6763187-64 586107.68 50.00 4 2
Kardinia Park 51 24 0 27 622-6274359674-662 470692.63 47.06 16 17
Arden St 46 19 1 26 521-5483674549-619 391393.89 42.39 11 13
M.C.G. 21 7 0 14 312-2632135372-297 252984.42 33.33 11 15
Waverley Park 5 1 0 4 66-5244876-66 52285.82 20.00 1 3
Corio Oval 14 1 0 13 115-136826227-229 159151.92 7.14 0 11
Coburg Oval 1 0 0 1 7-135514-14 9856.12 0.00 0 0
Princes Park 1 0 0 1 11-117710-18 7898.72 0.00 0 0
Totals 148 58 1 89 1799-174812542 2042-200514257 87.97 39.53 45 61
North Melbourne v Hawthorn - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Arden St 47 28 0 19 513-6163694480-550 3430107.70 59.57 7 5
York Park 2 1 0 1 20-2414417-27 129111.63 50.00 1 0
Docklands 6 3 0 3 86-6458078-72 540107.41 50.00 3 2
M.C.G. 29 14 1 14 441-3683014425-383 2933102.76 50.00 17 16
Waverley Park 21 10 0 11 288-2621990292-255 200799.15 47.62 10 7
Glenferrie Oval 41 13 1 27 417-4912993506-547 358383.53 32.93 4 12
Princes Park 14 4 0 10 207-1981440246-224 170084.71 28.57 6 9
S.C.G. 1 0 0 1 16-910523-18 15667.31 0.00 1 1
Totals 161 73 2 86 1988-203213960 2067-207614478 96.42 45.96 49 52
North Melbourne v Melbourne - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Docklands 2 2 0 0 33-3122923-26 164139.63 100.00 2 1
Coburg Oval 1 1 0 0 11-15819-6 60135.00 100.00 0 0
Waverley Park 6 6 0 0 105-8171145-66 336211.61 100.00 3 0
Punt Rd 1 1 0 0 18-1111910-12 72165.28 100.00 1 0
Arden St 50 21 1 28 586-6084124578-688 415699.23 43.00 15 14
M.C.G. 86 32 0 54 1107-107977211281-1192 887886.97 37.21 30 46
Manuka Oval 1 0 0 1 11-148017-14 11668.97 0.00 0 1
Totals 147 63 1 83 1871-183913065 1963-200413782 94.80 43.20 51 62
North Melbourne v Port Adelaide - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Manuka Oval 3 3 0 0 47-4432634-41 245133.06 100.00 2 0
S.C.G. 1 1 0 0 10-16768-11 59128.81 100.00 0 0
Princes Park 2 2 0 0 33-2922725-20 170133.53 100.00 1 1
Docklands 3 2 0 1 44-3730142-25 277108.66 66.67 1 1
M.C.G. 3 2 0 1 45-3530549-36 33092.42 66.67 2 2
Football Park 8 4 0 4 93-98656114-96 78084.10 50.00 2 4
Totals 20 14 0 6 272-2591891 272-2291861 101.61 70.00 8 8
North Melbourne v Richmond - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Coburg Oval 1 1 0 0 11-12786-12 48162.50 100.00 0 0
S.C.G. 1 1 0 0 20-141347-14 56239.29 100.00 1 0
Princes Park 1 1 0 0 18-1111917-16 118100.85 100.00 1 1
Docklands 6 5 0 1 94-6863276-85 541116.82 83.33 3 1
M.C.G. 46 24 1 21 748-6115099693-684 4842105.31 53.26 28 28
Arden St 49 21 0 28 531-5403726601-600 420688.59 42.86 8 13
Waverley Park 10 4 0 6 121-139865136-144 96090.10 40.00 2 4
Punt Rd 31 7 0 24 328-3502318456-451 318772.73 22.58 5 14
Totals 145 64 1 80 1871-174512971 1992-200613958 92.93 44.48 48 61
North Melbourne v St Kilda - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Manuka Oval 1 1 0 0 19-2413813-11 89155.06 100.00 1 0
S.C.G. 1 1 0 0 14-89213-12 90102.22 100.00 0 0
M.C.G. 10 8 0 2 175-1591209118-119 827146.19 80.00 7 4
Waverley Park 12 9 0 3 200-1791379150-144 1044132.09 75.00 10 3
Arden St 49 24 2 23 585-6314141518-569 3677112.62 51.02 15 7
Docklands 10 5 0 5 146-111987153-102 102096.76 50.00 5 5
Moorabbin Oval 26 11 0 15 350-3442444358-351 249997.80 42.31 11 13
Junction Oval 31 11 0 20 335-4142424412-399 287184.43 35.48 7 11
Carrara 1 0 0 1 9-156912-12 8482.14 0.00 0 0
Coburg Oval 1 0 0 1 8-105814-12 9660.42 0.00 0 0
Toorak Park 1 0 0 1 9-86221-9 13545.93 0.00 0 1
Totals 143 70 2 71 1850-190313003 1782-174012432 104.59 49.65 56 44
North Melbourne v Sydney - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Docklands 2 1 1 0 25-2517522-27 159110.06 75.00 1 0
Waverley Park 4 3 0 1 60-6042048-61 349120.34 75.00 2 1
M.C.G. 10 7 0 3 161-1651131141-114 960117.81 70.00 7 5
S.C.G. 23 14 0 9 358-2902438348-318 2406101.33 60.87 13 15
Arden St 52 28 0 24 626-6944450612-766 4438100.27 53.85 13 14
Manuka Oval 4 2 0 2 48-4633449-50 34497.09 50.00 0 2
Junction Oval 3 1 0 2 30-3921941-36 28277.66 33.33 0 1
Lake Oval 42 14 0 28 471-4723298523-545 368389.55 33.33 8 13
Princes Park 4 1 0 3 63-5343176-41 49786.72 25.00 1 3
Stadium Australia 1 0 0 1 11-97517-8 11068.18 0.00 0 1
Coburg Oval 1 0 0 1 4-12366-10 4678.26 0.00 0 0
Albury 1 0 0 1 14-129618-10 11881.36 0.00 0 1
Totals 147 71 1 75 1871-187713103 1901-198613392 97.84 48.64 45 56
North Melbourne v West Coast - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Carrara 1 1 0 0 13-118912-11 83107.23 100.00 0 0
S.C.G. 1 1 0 0 12-12849-10 64131.25 100.00 0 0
Princes Park 2 2 0 0 30-2920916-6 102204.90 100.00 2 0
M.C.G. 9 6 0 3 133-121919134-122 92699.24 66.67 5 5
W.A.C.A. 6 3 0 3 74-6050480-93 57387.96 50.00 3 3
Manuka Oval 3 1 0 2 44-4130547-31 31397.44 33.33 2 1
Subiaco 10 3 0 7 127-122884158-139 108781.32 30.00 2 7
Docklands 2 0 0 2 29-2519932-28 22090.45 0.00 1 2
Waverley Park 1 0 0 1 11-36917-18 12057.50 0.00 0 1
Totals 35 17 0 18 473-4243262 505-4583488 93.52 48.57 15 19
North Melbourne v Western Bulldogs - by venue
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
S.C.G. 1 1 0 0 26-211778-7 55321.82 100.00 1 0
Docklands 10 6 0 4 178-1341202171-113 1139105.53 60.00 9 7
M.C.G. 16 8 1 7 257-2221764238-235 1663106.07 53.13 11 9
Arden St 50 25 2 23 527-6463808518-591 3699102.95 52.00 10 4
Western Oval 56 27 0 29 641-6344480655-712 464296.51 48.21 11 13
Waverley Park 9 4 0 5 139-112946134-115 919102.94 44.44 6 4
Manuka Oval 1 0 0 1 18-1111919-6 12099.17 0.00 1 1
Princes Park 1 0 0 1 12-118316-15 11174.77 0.00 0 1
Totals 144 71 3 70 1798-179112579 1759-179412348 101.87 50.35 49 39
[North Melbourne Index][AFL Main]