[North Melbourne Index][AFL Main]
North Melbourne Win-Loss Records - By Type
[Team by team]

[Home] [Away] [Finals]

All Games
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Bears 17 12 0 5 294- 244 2008 250- 206 1706 117.70 70.59 12 8
Port Adelaide 20 14 0 6 272- 259 1891 272- 229 1861 101.61 70.00 8 8
Fremantle 16 11 0 5 237- 219 1641 196- 151 1327 123.66 68.75 7 3
Fitzroy 128 65 1 62 1616- 1725 11421 1675- 1675 11725 97.41 51.17 37 47
Western Bulldogs 144 71 3 70 1798- 1791 12579 1759- 1794 12348 101.87 50.35 49 39
St Kilda 143 70 2 71 1850- 1903 13003 1782- 1740 12432 104.59 49.65 56 44
Sydney 147 71 1 75 1871- 1877 13103 1901- 1986 13392 97.84 48.64 45 56
West Coast 35 17 0 18 473- 424 3262 505- 458 3488 93.52 48.57 15 19
Adelaide 29 14 0 15 403- 377 2795 427- 351 2913 95.95 48.28 16 15
Brisbane Lions 20 9 1 10 281- 238 1924 306- 287 2123 90.63 47.50 10 12
Hawthorn 161 73 2 86 1988- 2032 13960 2067- 2076 14478 96.42 45.96 49 52
Richmond 145 64 1 80 1871- 1745 12971 1992- 2006 13958 92.93 44.48 48 61
Melbourne 147 63 1 83 1871- 1839 13065 1963- 2004 13782 94.80 43.20 51 62
Geelong 148 58 1 89 1799- 1748 12542 2042- 2005 14257 87.97 39.53 45 61
Carlton 145 52 0 93 1733- 1705 12103 2011- 1996 14062 86.07 35.86 40 71
Essendon 143 49 1 93 1675- 1730 11780 2026- 1922 14078 83.68 34.62 40 58
Collingwood 148 48 2 98 1679- 1828 11902 2062- 2201 14573 81.67 33.11 37 63
Totals 1736 761 16 959 21711- 21684 151950 23236- 23087 162503 93.51 44.30 565 679

[Top]

Home
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Port Adelaide 10 9 0 1 153- 140 1058 124- 117 861 122.88 90.00 5 3
Fremantle 6 5 0 1 109- 85 739 64- 51 435 169.89 83.33 4 0
Brisbane Bears 8 6 0 2 142- 123 975 112- 87 759 128.46 75.00 6 3
Brisbane Lions 10 6 1 3 151- 128 1034 144- 124 988 104.66 65.00 6 6
Adelaide 13 8 0 5 205- 169 1399 202- 142 1354 103.32 61.54 9 8
West Coast 17 10 0 7 246- 222 1698 243- 203 1661 102.23 58.82 10 9
St Kilda 68 37 2 29 901- 916 6322 760- 801 5361 117.93 55.88 27 13
Fitzroy 60 33 1 26 763- 833 5411 754- 768 5292 102.25 55.83 16 20
Sydney 75 41 1 33 970- 1008 6828 946- 1036 6712 101.73 55.33 24 27
Western Bulldogs 69 36 3 30 847- 914 5996 792- 842 5594 107.19 54.35 25 14
Richmond 70 36 0 34 873- 810 6048 886- 897 6213 97.34 51.43 21 21
Hawthorn 75 37 1 37 917- 961 6463 934- 924 6528 99.00 50.00 20 21
Melbourne 71 34 1 36 874- 885 6129 856- 963 6099 100.49 48.59 23 23
Carlton 71 31 0 40 816- 873 5769 904- 913 6337 91.04 43.66 17 26
Essendon 71 28 1 42 830- 899 5879 932- 921 6513 90.27 40.14 21 22
Collingwood 68 26 0 42 795- 874 5644 916- 942 6438 87.67 38.24 19 23
Geelong 71 26 1 44 884- 839 6143 967- 971 6773 90.70 37.32 22 28
Totals 833 409 12 412 10476- 10679 73535 10536- 10702 73918 99.48 49.82 275 267

[Top]

Away
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Bears 8 5 0 3 135- 109 919 127- 109 871 105.51 62.50 5 5
Fremantle 10 6 0 4 128- 134 902 132- 100 892 101.12 60.00 3 3
Port Adelaide 7 4 0 3 88- 82 610 94- 83 647 94.28 57.14 2 3
Western Bulldogs 74 35 0 39 935- 866 6476 948- 929 6617 97.87 47.30 23 24
Fitzroy 67 31 0 36 843- 882 5940 912- 895 6367 93.29 46.27 21 27
St Kilda 74 33 0 41 938- 980 6608 1007- 925 6967 94.85 44.59 29 30
Hawthorn 71 29 1 41 875- 888 6138 943- 941 6599 93.01 41.55 22 25
Sydney 70 29 0 41 871- 843 6069 925- 932 6482 93.63 41.43 20 28
Adelaide 15 6 0 9 190- 186 1326 210- 194 1454 91.20 40.00 7 6
Melbourne 71 28 0 43 936- 896 6512 1016- 957 7053 92.33 39.44 26 35
Geelong 71 28 0 43 835- 833 5843 998- 956 6944 84.14 39.44 20 31
Richmond 70 25 1 44 936- 868 6484 1049- 1044 7338 88.36 36.43 25 39
West Coast 15 5 0 10 183- 170 1268 223- 213 1551 81.75 33.33 4 9
Essendon 65 19 0 46 765- 758 5348 979- 904 6778 78.90 29.23 18 33
Collingwood 73 19 1 53 785- 837 5547 1050- 1147 7447 74.49 26.71 16 37
Carlton 66 17 0 49 813- 755 5633 996- 985 6961 80.92 25.76 21 41
Brisbane Lions 9 2 0 7 111- 101 767 151- 151 1057 72.56 22.22 3 6
Totals 836 321 3 512 10367- 10188 72390 11760- 11465 82025 88.25 38.58 265 382

[Top]

Finals
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Lions 1 1 0 0 19- 9 123 11- 12 78 157.69 100.00 1 0
Fitzroy 1 1 0 0 10- 10 70 9- 12 66 106.06 100.00 0 0
Brisbane Bears 1 1 0 0 17- 12 114 11- 10 76 150.00 100.00 1 0
West Coast 3 2 0 1 44- 32 296 39- 42 276 107.25 66.67 1 1
Geelong 6 4 0 2 80- 76 556 77- 78 540 102.96 66.67 3 2
Richmond 5 3 0 2 62- 67 439 57- 65 407 107.86 60.00 2 1
Sydney 2 1 0 1 30- 26 206 30- 18 198 104.04 50.00 1 1
Collingwood 7 3 1 3 99- 117 711 96- 112 688 103.34 50.00 2 3
Carlton 8 4 0 4 104- 77 701 111- 98 764 91.75 50.00 2 4
Hawthorn 15 7 0 8 196- 183 1359 190- 211 1351 100.59 46.67 7 6
Port Adelaide 3 1 0 2 31- 37 223 54- 29 353 63.17 33.33 1 2
Essendon 7 2 0 5 80- 73 553 115- 97 787 70.27 28.57 1 3
Melbourne 5 1 0 4 61- 58 424 91- 84 630 67.30 20.00 2 4
St Kilda 1 0 0 1 11- 7 73 15- 14 104 70.19 00.00 0 1
Western Bulldogs 1 0 0 1 16- 11 107 19- 23 137 78.10 00.00 1 1
Adelaide 1 0 0 1 8- 22 70 15- 15 105 66.67 00.00 0 1
Totals 67 31 1 35 868- 817 6025 940- 920 6560 91.84 47.01 25 30

[Top]

[North Melbourne Index][AFL Main]