[North Melbourne Index][AFL Main]

Quarters & Halves

Most Points In A Quarter
[Most Points In Any Quarter] [Most Points In 1st Quarter] [Most Points In 2nd Quarter] [Most Points In 3rd Quarter] [Most Points In Final Quarter]
Most Points In A Half
[Most Points In Any Half] [Most Points In 1st Half] [Most Points In 2nd Half]

[Accurate Quarters] [Inaccurate Quarters]


Most Points In Any Quarter
13.3 81Q1North Melbourne 13.3 18.7 24.12 32.17 209 Richmond 2.1 4.8 6.10 9.14 68M.C.G.,06-Apr-1990
12.5 77Q3North Melbourne 5.2 11.8 23.13 29.15 189 Footscray 2.2 5.5 7.7 11.8 74Arden St,14-May-1983
12.4 76Q4North Melbourne 3.5 12.14 14.17 26.21 177 Footscray 5.1 5.2 6.4 8.7 55S.C.G.,27-Apr-1980
12.3 75Q4Kangaroos 3.5 4.10 10.13 22.16 148 Fremantle 0.4 5.7 6.10 8.12 60M.C.G.,14-May-2000
11.7 73Q2Kangaroos 0.5 11.12 13.15 14.19 103 Melbourne 3.5 5.8 10.12 14.18 102Docklands,01-Jul-2000
12.1 73Q1Kangaroos 12.1 16.1 22.4 25.9 159 Essendon 2.3 12.4 19.8 27.9 171M.C.G.,22-Jul-2001
11.5 71Q4North Melbourne 3.4 8.8 14.9 25.14 164 Fitzroy 2.3 7.8 12.12 14.16 100Junction Oval,10-Apr-1982
11.5 71Q1North Melbourne 11.5 15.7 25.10 35.19 229 Sydney 1.3 8.5 12.8 16.9 105Princes Park,01-May-1993
11.4 70Q3North Melbourne 4.5 10.7 21.11 23.14 152 Fitzroy 8.2 14.7 19.10 25.16 166Junction Oval,11-Jun-1984
11.4 70Q3North Melbourne 5.1 8.3 19.7 22.10 142 Geelong 4.3 11.5 15.5 19.9 123Waverley Park,26-Jul-1986

[
Top]

Most Points In 1st Quarter
13.3 81Q1North Melbourne 13.3 18.7 24.12 32.17 209 Richmond 2.1 4.8 6.10 9.14 68M.C.G.,06-Apr-1990
12.1 73Q1Kangaroos 12.1 16.1 22.4 25.9 159 Essendon 2.3 12.4 19.8 27.9 171M.C.G.,22-Jul-2001
11.5 71Q1North Melbourne 11.5 15.7 25.10 35.19 229 Sydney 1.3 8.5 12.8 16.9 105Princes Park,01-May-1993
10.3 63Q1Kangaroos 10.3 15.4 20.5 22.9 141 Adelaide 2.2 8.3 11.8 12.13 85M.C.G.,09-May-1999
10.2 62Q1North Melbourne 10.2 12.4 16.9 17.14 116 Melbourne 2.3 10.12 11.19 15.28 118Arden St,04-Jun-1934
9.8 62Q1North Melbourne 9.8 11.10 15.18 16.21 117 St Kilda 2.0 5.4 7.9 12.13 85Arden St,01-Aug-1981
9.7 61Q1North Melbourne 9.7 9.9 10.11 12.11 83 Essendon 2.2 7.5 10.5 14.14 98Arden St,09-Jul-1960
9.3 57Q1North Melbourne 9.3 14.6 17.11 22.14 146 Brisbane Bears 3.4 6.6 12.9 15.14 104Gabba,18-Jul-1993
8.7 55Q1North Melbourne 8.7 11.9 18.11 21.18 144 St Kilda 1.3 3.6 6.7 9.11 65Waverley Park,01-Sep-1979
9.1 55Q1North Melbourne 9.1 12.6 13.7 17.10 112 Melbourne 9.1 15.7 20.12 28.14 182M.C.G.,20-Apr-1991

[
Top]

Most Points In 2nd Quarter
11.7 73Q2Kangaroos 0.5 11.12 13.15 14.19 103 Melbourne 3.5 5.8 10.12 14.18 102Docklands,01-Jul-2000
10.4 64Q2North Melbourne 6.3 16.7 18.9 25.14 164 Footscray 4.1 5.4 9.8 10.11 71Waverley Park,06-Aug-1983
10.4 64Q2North Melbourne 4.2 14.6 16.12 21.21 147 Fitzroy 7.5 14.9 17.14 22.16 148Princes Park,17-Aug-1991
10.4 64Q2North Melbourne 5.1 15.5 20.6 25.10 160 Sydney 5.5 8.6 12.10 14.14 98S.C.G.,22-Aug-1993
10.4 64Q2Kangaroos 3.3 13.7 16.11 17.14 116 Brisbane Lions 4.2 8.3 10.7 17.10 112Docklands,09-Jun-2000
9.9 63Q2North Melbourne 0.2 9.11 10.12 13.25 103 St Kilda 2.5 4.6 8.14 8.15 63Junction Oval,12-Jul-1947
9.9 63Q2North Melbourne 3.5 12.14 14.17 26.21 177 Footscray 5.1 5.2 6.4 8.7 55S.C.G.,27-Apr-1980
10.3 63Q2North Melbourne 7.5 17.8 25.10 28.12 180 Melbourne 4.0 7.4 16.6 22.11 143M.C.G.,08-May-1982
9.7 61Q2North Melbourne 2.0 11.7 12.9 18.11 119 Hawthorn 7.6 7.8 10.15 11.16 82Arden St,15-Jul-1939
9.7 61Q2North Melbourne 1.4 10.11 19.13 21.16 142 Hawthorn 7.3 8.5 10.7 17.11 113Arden St,10-Jun-1944

[
Top]

Most Points In 3rd Quarter
12.5 77Q3North Melbourne 5.2 11.8 23.13 29.15 189 Footscray 2.2 5.5 7.7 11.8 74Arden St,14-May-1983
11.4 70Q3North Melbourne 4.5 10.7 21.11 23.14 152 Fitzroy 8.2 14.7 19.10 25.16 166Junction Oval,11-Jun-1984
11.4 70Q3North Melbourne 5.1 8.3 19.7 22.10 142 Geelong 4.3 11.5 15.5 19.9 123Waverley Park,26-Jul-1986
10.7 67Q3North Melbourne 7.3 11.3 21.10 24.13 157 Sydney 4.4 8.11 9.15 16.21 117Arden St,03-Apr-1982
10.6 66Q3Kangaroos 5.1 8.6 18.12 21.14 140 Port Adelaide 2.1 4.3 4.4 7.6 48Docklands,16-May-2004
10.4 64Q3North Melbourne 6.6 10.9 20.13 28.17 185 South Melbourne 4.1 7.6 9.6 12.7 79Arden St,22-Jun-1974
10.4 64Q3North Melbourne 4.5 5.9 15.13 20.19 139 Melbourne 6.3 10.6 16.9 18.17 125M.C.G.,04-Jun-1983
10.3 63Q3North Melbourne 11.5 15.7 25.10 35.19 229 Sydney 1.3 8.5 12.8 16.9 105Princes Park,01-May-1993
10.3 63Q3Kangaroos 5.5 12.8 22.11 28.19 187 Carlton 1.4 2.6 4.8 9.9 63Docklands,31-Aug-2003
10.2 62Q3North Melbourne 3.2 6.5 16.7 18.13 121 Collingwood 4.8 7.17 8.23 9.28 82M.C.G.,08-Sep-1979

[
Top]

Most Points In Final Quarter
12.4 76Q4North Melbourne 3.5 12.14 14.17 26.21 177 Footscray 5.1 5.2 6.4 8.7 55S.C.G.,27-Apr-1980
12.3 75Q4Kangaroos 3.5 4.10 10.13 22.16 148 Fremantle 0.4 5.7 6.10 8.12 60M.C.G.,14-May-2000
11.5 71Q4North Melbourne 3.4 8.8 14.9 25.14 164 Fitzroy 2.3 7.8 12.12 14.16 100Junction Oval,10-Apr-1982
10.9 69Q4North Melbourne 11.5 15.7 25.10 35.19 229 Sydney 1.3 8.5 12.8 16.9 105Princes Park,01-May-1993
10.6 66Q4North Melbourne 5.4 9.8 12.14 22.20 152 Melbourne 2.4 7.6 11.7 13.9 87M.C.G.,25-Jul-1998
10.4 64Q4North Melbourne 0.3 8.9 13.10 23.14 152 Hawthorn 5.5 8.6 12.8 13.14 92Princes Park,02-Apr-1977
10.3 63Q4North Melbourne 4.3 5.8 10.10 20.13 133 Carlton 5.4 6.8 13.13 14.17 101Princes Park,26-Jul-1980
10.3 63Q4North Melbourne 4.4 12.12 17.14 27.17 179 Fitzroy 8.4 8.6 16.8 19.12 126Arden St,02-May-1981
10.3 63Q4Kangaroos 5.2 7.5 14.7 24.10 154 Richmond 3.4 7.6 9.8 12.8 80Docklands,05-Jun-2004
10.2 62Q4North Melbourne 5.4 10.7 12.12 22.14 146 Melbourne 2.6 3.9 4.12 8.13 61Waverley Park,19-Jun-1976

[
Top]

Most Points In Any Half
20.12 132H2North Melbourne 11.5 15.7 25.10 35.19 229 Sydney 1.3 8.5 12.8 16.9 105Princes Park,01-May-1993
18.8 116H2North Melbourne 6.6 10.9 20.13 28.17 185 South Melbourne 4.1 7.6 9.6 12.7 79Arden St,22-Jun-1974
18.7 115H2North Melbourne 5.2 11.8 23.13 29.15 189 Footscray 2.2 5.5 7.7 11.8 74Arden St,14-May-1983
18.7 115H1North Melbourne 13.3 18.7 24.12 32.17 209 Richmond 2.1 4.8 6.10 9.14 68M.C.G.,06-Apr-1990
17.12 114H2North Melbourne 4.3 12.7 21.12 29.19 193 Carlton 1.1 4.8 7.11 11.16 82Arden St,28-May-1983
18.6 114H2Kangaroos 3.5 4.10 10.13 22.16 148 Fremantle 0.4 5.7 6.10 8.12 60M.C.G.,14-May-2000
17.8 110H1North Melbourne 7.5 17.8 25.10 28.12 180 Melbourne 4.0 7.4 16.6 22.11 143M.C.G.,08-May-1982
17.8 110H2North Melbourne 5.4 14.6 22.9 31.14 200 Melbourne 1.5 3.9 8.12 10.13 73M.C.G.,07-Jul-1990
16.13 109H1North Melbourne 7.11 16.13 25.21 30.24 204 Fitzroy 6.1 8.2 12.6 15.11 101Princes Park,02-Sep-1995
17.6 108H2North Melbourne 3.4 8.8 14.9 25.14 164 Fitzroy 2.3 7.8 12.12 14.16 100Junction Oval,10-Apr-1982

[
Top]

Most Points In 1st Half
18.7 115H1North Melbourne 13.3 18.7 24.12 32.17 209 Richmond 2.1 4.8 6.10 9.14 68M.C.G.,06-Apr-1990
17.8 110H1North Melbourne 7.5 17.8 25.10 28.12 180 Melbourne 4.0 7.4 16.6 22.11 143M.C.G.,08-May-1982
16.13 109H1North Melbourne 7.11 16.13 25.21 30.24 204 Fitzroy 6.1 8.2 12.6 15.11 101Princes Park,02-Sep-1995
16.7 103H1North Melbourne 6.3 16.7 18.9 25.14 164 Footscray 4.1 5.4 9.8 10.11 71Waverley Park,06-Aug-1983
15.8 98H1North Melbourne 8.6 15.8 20.13 26.18 174 Melbourne 2.3 7.5 7.8 8.13 61Arden St,12-Aug-1978
15.8 98H1North Melbourne 8.2 15.8 21.14 26.16 172 Richmond 3.10 7.10 13.10 19.14 128M.C.G.,21-Jun-1991
15.7 97H1North Melbourne 11.5 15.7 25.10 35.19 229 Sydney 1.3 8.5 12.8 16.9 105Princes Park,01-May-1993
15.7 97H1North Melbourne 7.5 15.7 20.9 26.12 168 Footscray 1.0 1.5 4.6 5.7 37M.C.G.,06-Apr-1996
16.1 97H1Kangaroos 12.1 16.1 22.4 25.9 159 Essendon 2.3 12.4 19.8 27.9 171M.C.G.,22-Jul-2001
15.5 95H1North Melbourne 5.1 15.5 20.6 25.10 160 Sydney 5.5 8.6 12.10 14.14 98S.C.G.,22-Aug-1993

[
Top]

Most Points In 2nd Half
20.12 132H2North Melbourne 11.5 15.7 25.10 35.19 229 Sydney 1.3 8.5 12.8 16.9 105Princes Park,01-May-1993
18.8 116H2North Melbourne 6.6 10.9 20.13 28.17 185 South Melbourne 4.1 7.6 9.6 12.7 79Arden St,22-Jun-1974
18.7 115H2North Melbourne 5.2 11.8 23.13 29.15 189 Footscray 2.2 5.5 7.7 11.8 74Arden St,14-May-1983
17.12 114H2North Melbourne 4.3 12.7 21.12 29.19 193 Carlton 1.1 4.8 7.11 11.16 82Arden St,28-May-1983
18.6 114H2Kangaroos 3.5 4.10 10.13 22.16 148 Fremantle 0.4 5.7 6.10 8.12 60M.C.G.,14-May-2000
17.8 110H2North Melbourne 5.4 14.6 22.9 31.14 200 Melbourne 1.5 3.9 8.12 10.13 73M.C.G.,07-Jul-1990
17.6 108H2North Melbourne 3.4 8.8 14.9 25.14 164 Fitzroy 2.3 7.8 12.12 14.16 100Junction Oval,10-Apr-1982
16.11 107H2Kangaroos 5.5 12.8 22.11 28.19 187 Carlton 1.4 2.6 4.8 9.9 63Docklands,31-Aug-2003
17.5 107H2Kangaroos 5.2 7.5 14.7 24.10 154 Richmond 3.4 7.6 9.8 12.8 80Docklands,05-Jun-2004
16.10 106H2North Melbourne 4.3 6.8 13.13 22.18 150 Richmond 5.3 9.6 10.6 11.7 73M.C.G.,15-May-1988

[
Top]

Accurate Quarters (10+ SS)
12.1Q1Kangaroos 12.1 16.1 22.4 25.9 159 Essendon 2.3 12.4 19.8 27.9 171M.C.G.,22-Jul-2001
9.1Q2North Melbourne 0.1 9.2 11.5 14.6 90 Richmond 2.3 5.7 8.11 9.16 70Arden St,19-Jun-1948
9.1Q4North Melbourne 1.2 6.5 10.6 19.7 121 St Kilda 4.7 6.8 15.13 18.16 124Arden St,08-Jul-1978
9.1Q4North Melbourne 5.3 7.6 13.14 22.15 147 Carlton 4.3 8.7 15.10 22.13 145Princes Park,13-Apr-1985
9.1Q3North Melbourne 3.3 5.9 14.10 18.12 120 Fitzroy 4.4 9.7 11.11 14.13 97Victoria Park,17-May-1986
9.1Q3North Melbourne 2.4 7.5 16.6 23.7 145 Sydney 3.6 9.10 15.13 20.16 136S.C.G.,31-May-1987
9.1Q1North Melbourne 9.1 12.6 13.7 17.10 112 Melbourne 9.1 15.7 20.12 28.14 182M.C.G.,20-Apr-1991
9.1Q4Kangaroos 1.4 6.8 10.10 19.11 125 Western Bulldogs 3.2 3.5 8.10 11.13 79Docklands,01-Jun-2001
9.1Q3Kangaroos 7.0 10.4 19.5 24.12 156 Western Bulldogs 7.2 14.7 19.13 22.13 145Docklands,31-May-2003
10.2Q1North Melbourne 10.2 12.4 16.9 17.14 116 Melbourne 2.3 10.12 11.19 15.28 118Arden St,04-Jun-1934

[
Top]

Inaccurate Quarters (10+ SS)
0.10Q4North Melbourne 1.0 4.4 6.7 6.17 53 Essendon 7.7 9.10 14.12 15.14 104Windy Hill,01-May-1926
1.10Q3North Melbourne 1.2 4.7 5.17 9.22 76 Essendon 2.4 3.5 8.10 8.12 60Waverley Park,16-May-1970
1.10Q1North Melbourne 1.10 7.15 9.17 14.24 108 Essendon 1.3 4.5 8.15 12.19 91Windy Hill,17-Apr-1982
1.9Q3North Melbourne 2.3 4.6 5.15 7.18 60 South Melbourne 3.7 10.13 12.16 18.21 129Arden St,23-May-1936
1.9Q4North Melbourne 4.0 8.4 11.6 12.15 87 South Melbourne 8.5 11.7 19.11 22.13 145Princes Park,15-Aug-1942
1.9Q2North Melbourne 1.1 2.10 4.12 8.14 62 St Kilda 1.9 2.9 7.13 8.14 62Arden St,15-May-1943
1.9Q2North Melbourne 4.5 5.14 10.19 14.21 105 St Kilda 4.0 5.2 6.5 8.9 57Junction Oval,18-Apr-1953
1.9Q1North Melbourne 1.9 5.10 9.15 9.16 70 Footscray 3.2 7.6 8.8 9.14 68Arden St,18-May-1957
1.9Q2North Melbourne 1.1 2.10 4.11 10.16 76 Collingwood 5.5 6.5 11.8 14.12 96M.C.G.,13-Sep-1958
2.14Q1North Melbourne 2.14 3.16 8.18 13.20 98 Collingwood 3.4 7.15 10.17 15.19 109Arden St,05-May-1973

[
Top]

[North Melbourne Index][AFL Main]