[North Melbourne Index][AFL Main]
North Melbourne
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 11 | North Melbourne |
Essendon | R14,1998 |
Melbourne | PF,1998 |
| 10 | Kangaroos |
St Kilda | R5,1999 |
Brisbane Lions | R14,1999 |
| 9 | North Melbourne |
Collingwood | GF,1977 |
Melbourne | R8,1978 |
| 8 | Kangaroos |
Richmond | R18,1999 |
Carlton | GF,1999 |
| 7 | North Melbourne |
South Melbourne | R5,1950 |
Hawthorn | R11,1950 |
| 7 | North Melbourne |
St Kilda | R14,1976 |
Essendon | R20,1976 |
| 7 | North Melbourne |
Melbourne | R13,1975 |
Richmond | R19,1975 |
| 7 | North Melbourne |
Hawthorn | R11,1974 |
St Kilda | R17,1974 |
| 7 | North Melbourne |
Geelong | R3,1945 |
Essendon | R9,1945 |
| 7 | North Melbourne |
Essendon | R1,1979 |
Carlton | R7,1979 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 12 | North Melbourne |
Richmond | SF,1977 |
Melbourne | R8,1978 |
| 11 | North Melbourne |
Essendon | R14,1998 |
Melbourne | PF,1998 |
| 10 | Kangaroos |
St Kilda | R5,1999 |
Brisbane Lions | R14,1999 |
| 8 | Kangaroos |
Richmond | R18,1999 |
Carlton | GF,1999 |
| 7 | North Melbourne |
South Melbourne | R5,1950 |
Hawthorn | R11,1950 |
| 7 | North Melbourne |
St Kilda | R14,1976 |
Essendon | R20,1976 |
| 7 | North Melbourne |
Melbourne | R6,1985 |
Collingwood | R12,1985 |
| 7 | North Melbourne |
Melbourne | R13,1975 |
Richmond | R19,1975 |
| 7 | North Melbourne |
Hawthorn | R11,1974 |
St Kilda | R17,1974 |
| 7 | North Melbourne |
Geelong | R3,1945 |
Essendon | R9,1945 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 35 | North Melbourne |
Collingwood | R17,1933 |
South Melbourne | R14,1935 |
| 33 | North Melbourne |
Collingwood | R6,1930 |
Essendon | R2,1932 |
| 17 | North Melbourne |
South Melbourne | R22,1971 |
Collingwood | R16,1972 |
| 16 | North Melbourne |
Carlton | R16,1928 |
Fitzroy | R13,1929 |
| 15 | North Melbourne |
Richmond | R5,1927 |
Richmond | R1,1928 |
| 14 | North Melbourne |
Melbourne | R4,1968 |
Richmond | R17,1968 |
| 13 | North Melbourne |
Hawthorn | R17,1925 |
Essendon | R12,1926 |
| 12 | North Melbourne |
Hawthorn | R10,1970 |
Hawthorn | R21,1970 |
| 11 | North Melbourne |
Collingwood | R6,1984 |
Collingwood | R16,1984 |
| 10 | North Melbourne |
Geelong | R10,1937 |
Richmond | R1,1938 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 35 | North Melbourne |
Collingwood | R17,1933 |
South Melbourne | R14,1935 |
| 33 | North Melbourne |
Collingwood | R6,1930 |
Essendon | R2,1932 |
| 19 | North Melbourne |
Hawthorn | R17,1925 |
St Kilda | R18,1926 |
| 17 | North Melbourne |
South Melbourne | R22,1971 |
Collingwood | R16,1972 |
| 16 | North Melbourne |
Carlton | R16,1928 |
Fitzroy | R13,1929 |
| 15 | North Melbourne |
Richmond | R5,1927 |
Richmond | R1,1928 |
| 14 | North Melbourne |
Melbourne | R4,1968 |
Richmond | R17,1968 |
| 12 | North Melbourne |
Hawthorn | R10,1970 |
Hawthorn | R21,1970 |
| 11 | North Melbourne |
Footscray | R2,1961 |
Essendon | R12,1961 |
| 11 | North Melbourne |
Collingwood | R6,1984 |
Collingwood | R16,1984 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 19 | Kangaroos |
Brisbane Lions | R14,1999 |
St Kilda | R7,2000 |
| 12 | North Melbourne |
Fitzroy | R24,1992 |
West Coast | R12,1993 |
| 10 | North Melbourne |
Sydney | R3,1983 |
St Kilda | R12,1983 |
| 9 | North Melbourne |
South Melbourne | R22,1981 |
St Kilda | R8,1982 |
| 7 | North Melbourne |
West Coast | R18,1995 |
West Coast | SF,1995 |
| 7 | North Melbourne |
Richmond | R17,1979 |
Collingwood | QF,1979 |
| 7 | North Melbourne |
Melbourne | R5,1991 |
Collingwood | R11,1991 |
| 7 | North Melbourne |
Collingwood | R15,1982 |
Carlton | R21,1982 |
| 7 | North Melbourne |
Collingwood | GF,1977 |
Geelong | R6,1978 |
| 6 | Kangaroos |
Brisbane Lions | R14,2000 |
Geelong | R19,2000 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 11 | North Melbourne |
Fitzroy | R9,1992 |
Footscray | R20,1992 |
| 8 | North Melbourne |
South Melbourne | R22,1971 |
Richmond | R7,1972 |
| 8 | North Melbourne |
Footscray | R16,1940 |
Footscray | R5,1941 |
| 7 | North Melbourne |
Richmond | R18,1988 |
Hawthorn | R2,1989 |
| 7 | North Melbourne |
Geelong | R8,1991 |
Hawthorn | R15,1991 |
| 7 | North Melbourne |
Collingwood | R6,1984 |
Richmond | R12,1984 |
| 7 | North Melbourne |
Carlton | R11,1981 |
Footscray | R17,1981 |
| 7 | North Melbourne |
Brisbane Bears | R14,1987 |
Footscray | R20,1987 |
| 6 | North Melbourne |
St Kilda | R4,1934 |
South Melbourne | R9,1934 |
| 6 | North Melbourne |
Fitzroy | R21,1985 |
Hawthorn | R2,1986 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 59 | North Melbourne |
Geelong | R16,1960 |
Melbourne | R2,1964 |
| 53 | North Melbourne |
Richmond | R5,1927 |
Footscray | R3,1930 |
| 38 | North Melbourne |
Geelong | R1,1925 |
Geelong | R3,1927 |
| 34 | North Melbourne |
St Kilda | R5,1930 |
Essendon | R2,1932 |
| 34 | North Melbourne |
Melbourne | SF,1954 |
Carlton | R15,1956 |
| 33 | North Melbourne |
Footscray | R7,1936 |
Geelong | R3,1938 |
| 26 | North Melbourne |
South Melbourne | R22,1971 |
Fitzroy | R3,1973 |
| 24 | North Melbourne |
South Melbourne | R9,1934 |
Fitzroy | R15,1935 |
| 22 | North Melbourne |
St Kilda | R3,1959 |
Hawthorn | R6,1960 |
| 22 | North Melbourne |
Essendon | GF,1950 |
Footscray | R3,1952 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 25 | North Melbourne |
Essendon | R6,1958 |
Collingwood | R10,1959 |
| 18 | North Melbourne |
Essendon | R2,1949 |
Carlton | R19,1949 |
| 17 | North Melbourne |
St Kilda | R4,1976 |
Essendon | R20,1976 |
| 16 | North Melbourne |
Footscray | R15,1944 |
Collingwood | R12,1945 |
| 14 | North Melbourne |
Melbourne | R3,1950 |
South Melbourne | R16,1950 |
| 13 | North Melbourne |
Essendon | R8,1965 |
Essendon | R2,1966 |
| 12 | North Melbourne |
Carlton | R3,1967 |
Carlton | R14,1967 |
| 11 | Kangaroos |
Port Adelaide | R8,2004 |
Adelaide | R18,2004 |
| 10 | North Melbourne |
Richmond | R1,1954 |
Carlton | R10,1954 |
| 10 | North Melbourne |
Hawthorn | R8,1953 |
Essendon | R17,1953 |
[Top]
[All Teams Index][AFL Main]