[Melbourne Index][AFL Main]

Melbourne All Games - By Season


 2008
R1  Hawthorn         1.1 1.5 2.10 6.14      50  5.5 7.10 15.12 23.16    154 L M.C.G.          40141  23-Mar-2008
R2  Western Bulldogs 2.4 5.8 7.9 9.12       66  2.5 9.9 18.13 24.17     161 L M.C.G.          27821  29-Mar-2008
R3  Geelong          3.4 6.6 10.8 12.10     82  4.4 8.11 13.14 16.16    112 L Kardinia Park   23569  06-Apr-2008
R4  North Melbourne  1.0 3.6 5.10 11.13     79  4.8 8.11 13.15 18.19    127 L M.C.G.          23427  12-Apr-2008
R5  Carlton          1.3 4.5 4.9 9.14       68  3.3 10.6 12.10 15.11    101 L M.C.G.          46792  20-Apr-2008
R6  Brisbane Lions   2.1 5.2 8.3 13.7       85  3.6 10.13 15.17 19.23   137 L Gabba           22878  27-Apr-2008
R7  Fremantle        1.3 3.8 8.15 17.17     119 5.6 11.10 13.17 15.23   113 W M.C.G.          19423  04-May-2008
R8  Adelaide         4.4 6.5 7.7 11.8       74  8.1 12.6 15.15 22.18    150 L Football Park   35649  18-May-2008
R9  Hawthorn         4.3 6.4 9.5 12.6       78  3.3 4.7 10.9 14.13      97  L M.C.G.          41341  25-May-2008
R10 St Kilda         2.2 3.4 3.6 7.8        50  5.4 10.6 12.12 19.15    129 L Docklands       27854  01-Jun-2008
R11 Collingwood      4.1 7.4 11.9 13.17     95  3.2 8.5 15.8 17.14      116 L M.C.G.          59548  09-Jun-2008
R12 Richmond         5.3 6.5 11.8 14.10     94  3.6 11.13 13.15 16.20   116 L Docklands       27348  15-Jun-2008
R13 Sydney           2.2 5.3 10.5 11.8      74  7.2 10.5 12.10 17.12    114 L Manuka Oval     11437  22-Jun-2008
R14 Brisbane Lions   5.4 6.6 9.8 14.9       93  2.3 5.9 7.12 13.14      92  W M.C.G.          23278  29-Jun-2008
R15 Western Bulldogs                                                          Docklands              13-Jul-2008
R16 Fremantle                                                                 Subiaco                20-Jul-2008
R17 North Melbourne                                                           M.C.G.                 27-Jul-2008
R18 Essendon                                                                  M.C.G.                 02-Aug-2008
R19 Geelong                                                                   M.C.G.                 08-Aug-2008
R20 West Coast                                                                M.C.G.                 16-Aug-2008
R21 Port Adelaide                                                             Football Park          23-Aug-2008
R22 Richmond                                                                  M.C.G.                 31-Aug-2008

 2007
R1  St Kilda         4.3 6.3 6.5 9.8        62  2.7 7.7 11.12 13.15     93  L M.C.G.          49490  30-Mar-2007
R2  Hawthorn         4.5 5.7 10.10 14.10    94  2.4 7.8 15.9 17.14      116 L M.C.G.          43197  09-Apr-2007
R3  Geelong          2.1 4.4 5.9 8.9        57  5.8 11.8 14.10 15.19    109 L M.C.G.          38438  15-Apr-2007
R4  Fremantle        3.5 4.9 9.11 13.14     92  5.2 10.5 17.8 21.11     137 L M.C.G.          16654  22-Apr-2007
R5  Sydney           1.2 4.4 6.9 8.12       60  6.2 10.5 12.7 17.7      109 L S.C.G.          23354  28-Apr-2007
R6  Port Adelaide    2.1 6.6 8.12 9.17      71  3.4 7.7 9.11 10.16      76  L M.C.G.          16266  06-May-2007
R7  Western Bulldogs 6.1 7.6 10.9 16.10     106 4.1 10.5 12.12 16.16    112 L Docklands       24584  13-May-2007
R8  West Coast       1.0 3.3 7.4 9.6        60  5.8 8.14 13.18 19.23    137 L Subiaco         40068  20-May-2007
R9  Kangaroos        2.4 4.8 4.10 11.12     78  3.5 7.7 8.14 10.19      79  L M.C.G.          30662  27-May-2007
R10 Adelaide         2.3 10.5 12.10 13.11   89  3.1 4.5 5.8 10.12       72  W M.C.G.          23657  02-Jun-2007
R11 Collingwood      6.6 8.9 9.14 13.16     94  2.3 6.5 9.11 11.15      81  W M.C.G.          70660  11-Jun-2007
R12 Richmond         2.2 2.4 8.6 11.9       75  6.3 12.8 14.12 18.16    124 L M.C.G.          46161  22-Jun-2007
R13 Essendon         2.2 9.4 16.9 18.15     123 8.3 12.5 14.8 19.11     125 L Docklands       47552  29-Jun-2007
R14 Carlton          4.1 9.4 14.6 19.10     124 3.4 8.7 10.14 14.17     101 W M.C.G.          33085  08-Jul-2007
R15 Brisbane Lions   1.0 3.4 5.8 12.10      82  6.5 7.12 14.14 18.18    126 L Gabba           22708  14-Jul-2007
R16 Kangaroos        2.3 4.5 7.6 9.8        62  4.2 9.3 14.9 19.12      126 L Docklands       20187  22-Jul-2007
R17 Port Adelaide    2.3 6.6 7.7 11.8       74  8.3 11.6 19.10 25.13    163 L Football Park   23485  29-Jul-2007
R18 Sydney           0.2 3.4 5.5 9.10       64  5.1 10.5 14.9 17.10     112 L Manuka Oval     11266  05-Aug-2007
R19 Western Bulldogs 5.2 10.7 16.11 19.15   129 4.4 5.9 7.13 12.15      87  W Docklands       18946  11-Aug-2007
R20 Collingwood      3.5 3.9 8.12 9.16      70  6.4 9.8 10.12 11.15     81  L M.C.G.          46277  17-Aug-2007
R21 Fremantle        5.4 6.7 9.13 12.13     85  5.4 14.6 18.7 22.12     144 L Subiaco         34549  25-Aug-2007
R22 Carlton          7.3 12.6 16.11 21.13   139 1.7 4.13 10.15 15.18    108 W M.C.G.          26156  02-Sep-2007

 2006
R1  Carlton          3.3 4.9 6.10 10.12     72  3.3 6.7 10.9 13.15      93  L Docklands       31139  02-Apr-2006
R2  Western Bulldogs 5.5 8.9 11.11 12.18    90  2.5 6.8 15.13 20.17     137 L Docklands       28478  08-Apr-2006
R3  Adelaide         2.0 9.5 10.9 14.13     97  6.5 11.6 14.10 15.12    102 L Carrara         8258   16-Apr-2006
R4  Sydney           3.3 7.5 10.6 15.7      97  4.2 6.6 9.10 13.14      92  W S.C.G.          29167  23-Apr-2006
R5  Kangaroos        1.3 7.5 9.9 13.12      90  2.4 3.9 9.12 12.14      86  W M.C.G.          30392  29-Apr-2006
R6  Geelong          3.3 6.5 11.7 13.9      87  4.2 6.6 10.10 11.15     81  W M.C.G.          36041  05-May-2006
R7  Fremantle        3.3 9.8 12.11 17.15    117 2.3 3.7 7.8 8.10        58  W M.C.G.          23368  13-May-2006
R8  Hawthorn         6.4 10.10 13.13 20.16  136 5.2 6.4 9.7 9.7         61  W M.C.G.          42985  19-May-2006
R9  West Coast       3.4 5.6 10.8 11.9      75  2.8 5.11 9.15 13.19     97  L Subiaco         41032  28-May-2006
R10 St Kilda         4.4 10.9 12.10 15.13   103 2.2 5.3 10.8 13.12      90  W M.C.G.          41665  04-Jun-2006
R11 Collingwood      4.2 10.3 17.7 22.9     141 2.5 5.7 9.8 14.10       94  W M.C.G.          78773  12-Jun-2006
R12 Essendon         2.3 5.7 12.10 16.15    111 2.8 4.12 7.13 10.15     75  W Docklands       35019  18-Jun-2006
R13 Port Adelaide    5.1 7.5 13.10 18.12    120 3.3 6.5 9.5 12.10       82  W M.C.G.          24283  01-Jul-2006
R14 Brisbane Lions   2.2 5.6 10.9 14.14     98  5.2 7.5 10.10 13.12     90  W Gabba           25541  08-Jul-2006
R15 Richmond         1.4 5.9 8.12 9.16      70  1.2 2.3 3.8 7.10        52  W M.C.G.          60086  14-Jul-2006
R16 Fremantle        4.3 4.7 5.12 9.13      67  4.2 8.3 12.4 15.6       96  L Subiaco         36244  23-Jul-2006
R17 Western Bulldogs 5.2 9.5 13.9 18.11     119 6.3 6.7 7.12 9.14       68  W M.C.G.          36466  30-Jul-2006
R18 Carlton          1.5 4.8 7.10 10.13     73  4.1 7.5 9.7 12.8        80  L Docklands       24113  05-Aug-2006
R19 Sydney           4.0 7.1 9.2 10.3       63  4.2 8.4 11.6 14.11      95  L M.C.G.          43794  12-Aug-2006
R20 Kangaroos        2.3 6.4 14.9 20.12     132 4.3 9.6 11.8 12.10      82  W M.C.G.          29457  20-Aug-2006
R21 Geelong          5.2 10.5 12.8 14.10    94  2.1 5.4 11.5 14.10      94  D Kardinia Park   23068  26-Aug-2006
R22 Adelaide         4.3 9.3 13.6 14.10     94  7.3 12.8 17.10 23.14    152 L Football Park   41364  02-Sep-2006
Elimination  Final
    St Kilda         2.2 3.4 8.5 13.12      90  5.4 6.6 9.8 10.12       72  W M.C.G.          67528  08-Sep-2006
Semi Final
    Fremantle        3.0 7.3 10.4 11.8      74  3.3 7.9 11.15 14.18     102 L Subiaco         42505  15-Sep-2006

 2005
R1  Essendon         3.2 9.8 12.11 15.13    103 3.4 6.6 6.8 8.9         57  W M.C.G.          47849  26-Mar-2005
R2  Western Bulldogs 6.4 12.9 17.12 20.17   137 1.4 6.8 10.15 15.21     111 W Docklands       26307  02-Apr-2005
R3  Geelong          6.2 11.4 14.5 18.6     114 1.5 5.8 6.11 8.18       66  W M.C.G.          51793  08-Apr-2005
R4  St Kilda         5.6 9.11 13.13 15.14   104 7.2 9.4 16.9 23.13      151 L Docklands       40004  17-Apr-2005
R5  Sydney           4.5 6.6 10.10 14.10    94  2.5 3.10 6.12 7.18      60  W S.C.G.          29099  23-Apr-2005
R6  Fremantle        5.4 8.7 15.8 20.9      129 7.4 11.7 16.9 22.11     143 L M.C.G.          21963  30-Apr-2005
R7  Adelaide         3.2 5.5 7.7 11.12      78  2.4 5.7 6.11 7.12       54  W M.C.G.          39475  06-May-2005
R8  Hawthorn         1.1 7.4 10.7 13.11     89  7.4 9.7 13.12 19.14     128 L M.C.G.          38587  14-May-2005
R9  Carlton          4.7 10.13 15.17 15.20  110 2.2 7.4 7.8 13.14       92  W Princes Park    30052  21-May-2005
R10 Richmond         7.2 13.2 15.8 20.11    131 5.3 8.5 10.7 11.8       74  W Docklands       44263  27-May-2005
R11 Kangaroos        3.4 6.8 12.11 17.14    116 3.6 4.7 6.9 11.14       80  W Manuka Oval     12626  05-Jun-2005
R12 Collingwood      3.6 4.11 10.13 17.15   117 3.5 6.8 8.9 10.12       72  W M.C.G.          65347  13-Jun-2005
R13 West Coast       4.1 5.5 8.10 13.12     90  5.4 7.10 12.13 15.15    105 L M.C.G.          35653  18-Jun-2005
R14 Brisbane Lions   3.6 8.9 11.12 13.14    92  7.2 10.5 18.8 25.16     166 L Gabba           31259  02-Jul-2005
R15 Port Adelaide    1.1 3.5 5.7 11.9       75  4.4 11.9 17.13 20.17    137 L Football Park   28040  09-Jul-2005
R16 Sydney           4.3 6.7 8.11 11.12     78  6.2 8.5 14.5 16.8       104 L Docklands       28749  16-Jul-2005
R17 Fremantle        4.4 7.7 10.8 11.10     76  4.2 7.4 11.8 15.11      101 L Subiaco         31028  24-Jul-2005
R18 St Kilda         5.3 7.6 11.6 13.10     88  8.3 13.6 23.12 27.14    176 L M.C.G.          39584  30-Jul-2005
R19 Adelaide         2.1 5.1 7.2 7.4        46  2.4 6.10 8.15 13.22     100 L Football Park   42843  06-Aug-2005
R20 Geelong          2.4 4.7 10.14 14.16    100 4.3 9.4 11.5 15.9       99  W Kardinia Park   20148  13-Aug-2005
R21 Western Bulldogs 4.2 8.5 11.8 16.13     109 7.2 9.6 13.7 16.9       105 W M.C.G.          32621  20-Aug-2005
R22 Essendon         1.3 7.8 11.14 13.17    95  4.1 7.5 9.7 12.13       85  W M.C.G.          55016  28-Aug-2005
Elimination  Final
    Geelong          2.3 6.4 6.6 9.7        61  5.4 12.5 16.8 18.8      116 L M.C.G.          65018  03-Sep-2005

 2004
R1  Hawthorn         1.2 4.2 6.5 10.10      70  2.7 5.12 11.13 17.17    119 L M.C.G.          38351  27-Mar-2004
R2  Richmond         6.7 12.10 16.12 20.15  135 3.1 6.1 8.3 12.4        76  W M.C.G.          33406  02-Apr-2004
R3  Western Bulldogs 3.8 6.14 9.19 12.25    97  1.3 6.7 9.10 12.15      87  W M.C.G.          27767  11-Apr-2004
R4  Port Adelaide    5.1 8.7 12.14 18.16    124 4.3 5.6 8.8 10.11       71  W M.C.G.          20093  17-Apr-2004
R5  Sydney           2.2 10.4 11.8 17.9     111 6.1 9.1 13.6 15.9       99  W Stad. Aust.     33127  24-Apr-2004
R6  Carlton          6.3 12.5 19.9 25.10    160 1.3 2.5 4.7 8.7         55  W M.C.G.          38799  02-May-2004
R7  West Coast       4.6 8.9 12.12 18.14    122 2.2 7.4 8.6 11.7        73  W M.C.G.          21145  09-May-2004
R8  Geelong          2.4 3.7 9.12 12.15     87  7.1 9.5 11.9 15.11      101 L Kardinia Park   21157  16-May-2004
R9  Kangaroos        3.5 7.10 11.14 13.18   96  2.2 4.5 8.9 11.12       78  W M.C.G.          31291  22-May-2004
R10 Brisbane Lions   3.1 5.3 8.6 12.11      83  4.3 11.8 16.9 18.15     123 L Gabba           32902  30-May-2004
R11 Fremantle        4.3 6.7 7.8 13.15      93  2.2 4.5 9.8 9.8         62  W Subiaco         33125  06-Jun-2004
R12 Collingwood      3.5 4.5 7.8 12.10      82  2.3 7.6 10.6 11.7       73  W M.C.G.          56988  14-Jun-2004
R13 Essendon         1.6 6.14 9.16 13.17    95  2.1 4.3 8.6 10.9        69  W M.C.G.          47314  20-Jun-2004
R14 Adelaide         2.5 5.8 8.10 10.13     73  7.1 13.7 16.10 22.13    145 L Football Park   39288  04-Jul-2004
R15 St Kilda         4.1 11.3 17.6 23.8     146 4.2 8.6 11.8 13.11      89  W M.C.G.          54409  11-Jul-2004
R16 Western Bulldogs 2.7 5.11 9.16 12.21    93  2.4 3.8 5.9 7.13        55  W Docklands       25107  18-Jul-2004
R17 Richmond         5.3 11.7 15.10 19.12   126 4.4 7.7 9.8 10.10       70  W M.C.G.          25211  25-Jul-2004
R18 Hawthorn         5.4 9.8 11.12 15.17    107 2.6 5.8 9.8 9.9         63  W M.C.G.          28392  01-Aug-2004
R19 Port Adelaide    1.6 3.9 4.14 6.16      52  5.2 7.7 11.12 18.17     125 L Football Park   30702  08-Aug-2004
R20 Sydney           0.1 3.2 6.4 7.4        46  3.3 7.7 10.7 10.7       67  L Docklands       34991  14-Aug-2004
R21 Carlton          3.7 4.9 6.11 8.14      62  2.0 7.3 12.7 14.9       93  L Princes Park    22254  21-Aug-2004
R22 West Coast       2.2 4.7 6.7 10.7       67  2.5 6.8 10.11 15.17     107 L Subiaco         39882  28-Aug-2004
Elimination  Final
    Essendon         5.2 6.5 13.6 15.9      99  5.2 11.6 11.10 15.14    104 L M.C.G.          60903  04-Sep-2004

 2003
R1  Hawthorn         2.2 9.5 12.9 16.10     106 4.2 6.5 9.7 15.10       100 W M.C.G.          41888  30-Mar-2003
R2  Essendon         4.4 4.7 8.11 10.15     75  2.2 8.4 13.7 17.10      112 L M.C.G.          43448  05-Apr-2003
R3  Western Bulldogs 7.2 11.5 17.6 20.7     127 2.3 6.6 10.8 14.11      95  W Docklands       20790  13-Apr-2003
R4  Geelong          3.1 4.6 6.7 6.8        44  2.0 4.5 7.9 13.12       90  L Kardinia Park   23001  19-Apr-2003
R5  Sydney           3.2 5.4 10.6 13.7      85  2.3 6.4 7.4 17.7        109 L S.C.G.          24286  25-Apr-2003
R6  West Coast       2.1 7.4 12.6 14.10     94  5.3 6.5 16.8 19.13      127 L M.C.G.          17534  03-May-2003
R7  Port Adelaide    7.5 10.9 13.12 16.15   111 3.2 6.5 7.9 12.12       84  W M.C.G.          12410  11-May-2003
R8  Richmond         7.0 9.3 14.7 16.7      103 7.3 10.4 14.5 17.10     112 L M.C.G.          38063  17-May-2003
R9  Fremantle        1.4 6.5 9.6 10.11      71  4.2 7.2 13.2 16.5       101 L M.C.G.          17009  24-May-2003
R10 Brisbane Lions   0.1 4.3 6.6 9.9        63  6.4 13.6 15.13 18.15    123 L Gabba           29634  31-May-2003
R11 Collingwood      3.4 5.9 6.11 10.17     77  4.3 11.4 16.8 20.13     133 L M.C.G.          60010  09-Jun-2003
R12 Adelaide         1.1 3.2 7.5 10.5       65  6.2 9.7 15.10 21.12     138 L Football Park   40178  15-Jun-2003
R13 St Kilda         4.3 8.6 17.7 21.10     136 4.3 8.6 10.8 14.10      94  W M.C.G.          29339  28-Jun-2003
R14 Carlton          4.3 6.5 8.9 14.13      97  7.0 8.3 13.5 14.6       90  W Princes Park    24289  06-Jul-2003
R15 Kangaroos        3.4 7.7 9.10 14.10     94  4.3 9.3 13.7 15.11      101 L M.C.G.          24618  13-Jul-2003
R16 Hawthorn         3.3 11.6 11.13 15.16   106 2.5 7.6 10.9 17.11      113 L M.C.G.          32029  19-Jul-2003
R17 Essendon         1.3 7.7 8.8 10.11      71  6.2 8.6 10.8 13.10      88  L M.C.G.          33368  26-Jul-2003
R18 Western Bulldogs 5.4 7.4 8.6 12.8       80  3.6 7.8 11.11 14.17     101 L Docklands       20714  01-Aug-2003
R19 Geelong          1.4 3.8 3.8 6.9        45  4.4 6.8 8.14 11.18      84  L M.C.G.          22508  08-Aug-2003
R20 Port Adelaide    2.0 6.5 10.6 15.8      98  6.2 10.3 14.6 17.10     112 L Football Park   28032  16-Aug-2003
R21 West Coast       3.1 8.3 11.6 14.7      91  5.6 9.10 15.12 21.17    143 L Subiaco         38029  24-Aug-2003
R22 Sydney           3.1 5.4 6.5 9.6        60  1.2 3.5 6.9 14.10       94  L M.C.G.          22969  30-Aug-2003

 2002
R1  Hawthorn         6.1 12.2 13.6 20.9     129 4.4 4.6 13.12 15.13     103 W M.C.G.          43484  01-Apr-2002
R2  Port Adelaide    5.1 7.4 9.9 16.13      109 2.3 3.12 8.15 11.16     82  W M.C.G.          19611  07-Apr-2002
R3  Richmond         2.4 5.5 10.6 11.10     76  3.4 6.6 8.11 13.18      96  L M.C.G.          37154  13-Apr-2002
R4  West Coast       4.4 11.6 17.9 21.11    137 2.3 7.7 10.9 15.13      103 W Princes Park    9421   20-Apr-2002
R5  Western Bulldogs 2.2 5.6 10.8 15.14     104 1.9 5.14 8.17 10.21     81  W Docklands       30789  26-Apr-2002
R6  Sydney           0.2 5.5 8.7 10.11      71  4.4 8.5 13.6 15.9       99  L S.C.G.          23578  05-May-2002
R7  St Kilda         3.7 6.8 14.10 15.15    105 2.1 6.4 10.8 15.12      102 W M.C.G.          20892  12-May-2002
R8  Fremantle        4.6 6.9 10.10 13.11    89  2.4 5.8 11.10 14.10     94  L Subiaco         25027  18-May-2002
R9  Kangaroos        7.1 10.4 15.8 17.9     111 4.6 11.9 12.10 15.17    107 W M.C.G.          28625  25-May-2002
R10 Geelong          0.3 4.5 5.6 9.9        63  2.6 4.11 8.15 12.17     89  L Kardinia Park   20031  01-Jun-2002
R11 Collingwood      1.5 4.8 8.12 10.15     75  5.4 10.7 15.8 19.12     126 L M.C.G.          65860  10-Jun-2002
R12 Adelaide         2.3 7.8 12.11 14.14    98  3.4 5.8 9.11 10.13      73  W Princes Park    12210  22-Jun-2002
R13 Essendon         3.4 5.5 10.9 16.12     108 7.2 12.7 17.11 18.12    120 L Docklands       41817  28-Jun-2002
R14 Brisbane Lions   2.2 6.7 13.8 20.11     131 8.3 11.8 14.11 16.14    110 W Gabba           25166  07-Jul-2002
R15 Carlton          6.3 13.7 15.8 21.13    139 6.2 6.5 9.9 14.11       95  W Docklands       37915  14-Jul-2002
R16 Hawthorn         0.6 4.10 5.11 9.13     67  2.3 5.4 10.6 14.9       93  L M.C.G.          37442  20-Jul-2002
R17 Port Adelaide    3.2 9.4 11.6 17.10     112 6.4 12.7 14.10 17.14    116 L Football Park   25283  27-Jul-2002
R18 Richmond         3.2 6.4 7.8 14.10      94  4.3 6.9 12.11 14.15     99  L M.C.G.          28815  04-Aug-2002
R19 West Coast       1.4 8.7 10.12 15.16    106 5.2 6.5 11.9 15.10      100 W Subiaco         36195  11-Aug-2002
R20 Western Bulldogs 3.5 9.8 12.13 15.17    107 3.1 8.2 12.8 14.11      95  W M.C.G.          29225  18-Aug-2002
R21 Sydney           1.2 4.6 7.8 11.11      77  6.3 12.3 17.5 23.7      145 L M.C.G.          27146  24-Aug-2002
R22 St Kilda         3.1 9.9 13.12 20.15    135 6.1 8.3 13.8 18.9       117 W Docklands       34185  31-Aug-2002
Elimination  Final
    Kangaroos        2.2 9.5 11.10 18.14    122 3.4 5.8 7.11 11.18      84  W M.C.G.          53967  08-Sep-2002
Semi Final
    Adelaide         1.4 8.10 16.15 17.16   118 8.2 12.3 14.5 20.10     130 L M.C.G.          51533  14-Sep-2002

 2001
R1  Richmond         3.3 6.6 10.12 15.13    103 7.1 12.8 15.10 20.14    134 L M.C.G.          44466  01-Apr-2001
R2  Adelaide         3.3 9.6 11.10 12.11    83  2.3 3.7 7.11 11.14      80  W Football Park   35653  07-Apr-2001
R3  Geelong          4.3 9.8 13.13 18.16    124 6.3 8.7 11.10 15.14     104 W M.C.G.          48551  16-Apr-2001
R4  Hawthorn         1.2 4.5 4.7 5.14       44  4.6 4.9 6.14 11.17      83  L M.C.G.          30113  22-Apr-2001
R5  Sydney           4.3 10.7 13.9 18.11    119 5.4 6.9 10.12 15.14     104 W M.C.G.          31168  29-Apr-2001
R6  Fremantle        2.3 5.7 10.7 18.11     119 4.7 7.12 9.17 9.20      74  W Subiaco         19775  05-May-2001
R7  Western Bulldogs 4.4 6.5 9.5 12.5       77  5.4 7.11 12.13 15.17    107 L M.C.G.          32299  11-May-2001
R8  Essendon         3.3 3.7 7.11 11.13     79  2.1 5.4 9.9 12.13       85  L M.C.G.          47452  20-May-2001
R9  Port Adelaide    1.4 2.8 6.8 9.14       68  4.1 6.7 11.8 13.10      88  L Football Park   22423  27-May-2001
R10 St Kilda         5.5 8.6 12.8 22.12     144 6.1 9.6 15.9 17.11      113 W Docklands       30497  02-Jun-2001
R11 Collingwood      1.2 4.5 6.7 8.9        57  5.4 9.9 14.15 19.20     134 L M.C.G.          62761  11-Jun-2001
R12 Brisbane Lions   3.4 6.8 10.10 14.15    99  5.1 9.6 16.8 23.10      148 L Gabba           23740  17-Jun-2001
R13 West Coast       5.1 8.3 10.5 13.10     88  4.1 9.2 11.3 15.5       95  L Subiaco         29783  01-Jul-2001
R14 Kangaroos        6.4 7.8 9.13 13.15     93  4.3 8.8 13.11 18.13     121 L M.C.G.          27464  08-Jul-2001
R15 Carlton          7.1 12.6 16.8 18.9     117 5.2 6.3 12.8 16.15      111 W Princes Park    23901  14-Jul-2001
R16 Richmond         4.2 5.5 7.10 12.14     86  9.1 14.5 18.9 19.13     127 L M.C.G.          37938  20-Jul-2001
R17 Adelaide         1.5 6.8 8.9 12.12      84  6.1 9.3 12.7 15.10      100 L M.C.G.          17566  28-Jul-2001
R18 Geelong          4.1 7.3 12.6 16.7      103 5.3 9.6 10.7 15.10      100 W M.C.G.          31074  04-Aug-2001
R19 Hawthorn         4.2 5.2 8.6 10.11      71  7.3 15.9 18.12 24.12    156 L M.C.G.          26632  11-Aug-2001
R20 Sydney           6.7 12.11 15.12 19.17  131 1.4 7.7 11.10 14.14     98  W S.C.G.          28367  19-Aug-2001
R21 Fremantle        3.2 8.6 11.12 16.18    114 5.3 6.5 7.7 12.7        79  W Docklands       12566  26-Aug-2001
R22 Western Bulldogs 4.1 9.3 17.6 21.7      133 4.3 10.3 12.5 19.9      123 W Docklands       21146  02-Sep-2001

 2000
R1  Richmond         4.3 6.6 10.9 13.14     92  7.1 11.6 14.7 14.10     94  L M.C.G.          41648  08-Mar-2000
R2  Kangaroos        7.0 13.2 18.4 23.7     145 3.8 8.13 13.15 17.18    120 W M.C.G.          23348  17-Mar-2000
R3  Sydney           5.4 8.5 12.10 17.12    114 6.3 12.6 18.9 19.12     126 L S.C.G.          26920  26-Mar-2000
R4  St Kilda         2.4 9.6 16.11 25.15    165 4.2 6.6 9.7 11.9        75  W M.C.G.          31642  02-Apr-2000
R5  Fremantle        1.3 4.11 10.15 14.22   106 5.3 6.10 8.13 10.15     75  W W.A.C.A.        20484  08-Apr-2000
R6  Geelong          3.2 6.5 7.6 12.12      84  3.6 6.12 11.16 15.19    109 L Kardinia Park   26761  16-Apr-2000
R7  West Coast       4.6 8.8 14.13 20.18    138 3.2 7.3 9.3 12.5        77  W Docklands       20774  23-Apr-2000
R8  Port Adelaide    2.3 9.5 14.7 17.9      111 4.3 6.7 11.9 12.14      86  W Football Park   22490  30-Apr-2000
R9  Essendon         2.6 5.11 9.14 13.15    93  3.3 8.5 12.11 15.16     106 L M.C.G.          62606  07-May-2000
R10 Brisbane Lions   3.3 8.5 10.8 15.12     102 6.4 8.9 8.15 11.18      84  W Docklands       24908  15-May-2000
R11 Adelaide         3.3 3.10 4.16 8.22     70  1.3 7.7 11.11 15.15     105 L Football Park   37871  21-May-2000
R12 Western Bulldogs 6.3 10.4 12.5 13.5     83  3.3 4.6 10.7 16.12      108 L Docklands       26180  28-May-2000
R13 Carlton          4.4 5.4 8.6 9.7        61  5.2 9.4 15.8 25.9       159 L M.C.G.          41889  03-Jun-2000
R14 Collingwood      4.3 7.6 15.7 22.11     143 3.2 7.3 10.3 12.6       78  W M.C.G.          39710  10-Jun-2000
R15 Hawthorn         2.3 9.4 16.7 22.9      141 4.4 7.7 9.7 10.12       72  W M.C.G.          39215  17-Jun-2000
R16 Richmond         6.4 13.6 15.10 16.14   110 2.2 6.3 9.11 14.16      100 W M.C.G.          43200  24-Jun-2000
R17 Kangaroos        3.5 5.8 10.12 14.18    102 0.5 11.12 13.15 14.19   103 L Docklands       30423  01-Jul-2000
R18 Sydney           3.5 7.8 11.9 19.11     125 4.1 7.2 11.6 15.9       99  W M.C.G.          33923  08-Jul-2000
R19 St Kilda         4.4 7.11 11.13 17.14   116 4.4 10.8 12.11 14.14    98  W Docklands       24039  16-Jul-2000
R20 Fremantle        8.2 12.4 20.7 25.10    160 2.2 4.5 8.7 11.11       77  W Docklands       16120  23-Jul-2000
R21 Geelong          3.4 9.8 13.16 18.18    126 4.0 11.4 13.5 17.6      108 W M.C.G.          75033  30-Jul-2000
R22 West Coast       4.4 13.5 19.9 26.14    170 5.1 8.3 10.6 15.10      100 W Subiaco         34471  06-Aug-2000
Qualifying  Final
    Carlton          3.4 6.4 8.5 15.6       96  4.4 8.8 10.14 12.15     87  W M.C.G.          75570  13-Aug-2000
Preliminary Final
    Kangaroos        6.5 14.10 18.14 23.18  156 5.1 9.1 10.4 17.4       106 W M.C.G.          63937  25-Aug-2000
Grand Final
    Essendon         3.3 5.5 8.8 11.9       75  4.8 10.16 16.17 19.21   135 L M.C.G.          96249  02-Sep-2000

 1999
R1  Richmond         4.7 10.10 13.13 14.20  104 5.2 8.4 11.5 13.9       87  W M.C.G.          47620  27-Mar-1999
R2  St Kilda         1.3 3.3 10.4 13.6      84  8.3 13.8 15.11 19.16    130 L Waverley Park   37232  04-Apr-1999
R3  Geelong          2.7 3.10 7.15 12.19    91  1.4 9.6 10.10 14.13     97  L Kardinia Park   27417  10-Apr-1999
R4  Hawthorn         3.4 5.8 10.11 12.13    85  1.2 6.4 7.9 12.12       84  W M.C.G.          46289  16-Apr-1999
R5  Port Adelaide    4.3 7.7 10.9 13.12     90  0.2 2.9 6.11 9.12       66  W M.C.G.          24533  24-Apr-1999
R6  Brisbane Lions   1.3 5.4 8.6 10.10      70  5.5 5.6 9.7 14.9        93  L Gabba           21753  01-May-1999
R7  Essendon         6.1 12.5 17.7 20.14    134 6.2 12.4 16.8 17.11     113 W M.C.G.          51722  08-May-1999
R8  Western Bulldogs 2.4 4.6 5.9 7.11       53  4.1 7.5 11.8 17.15      117 L Princes Park    18226  15-May-1999
R9  Carlton          3.2 3.4 5.9 9.10       64  7.2 9.3 13.4 15.7       97  L Princes Park    24669  22-May-1999
R10 Fremantle        3.5 6.6 9.8 13.12      90  6.4 12.7 18.10 22.12    144 L M.C.G.          19178  04-Jun-1999
R11 Collingwood      3.2 5.5 9.7 13.11      89  4.5 6.6 8.12 11.12      78  W M.C.G.          40031  14-Jun-1999
