[Melbourne Index][AFL Main]
Melbourne Win-Loss Records - By Team
Melbourne v Adelaide
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 10 5 0 5 126- 131 887 131- 121 907 97.79 50.00 2 4
Away 14 3 0 11 155- 137 1067 213- 213 1491 71.56 21.43 2 9
Finals 2 1 0 1 34- 29 233 29- 23 197 118.27 50.00 2 1
Totals 26 9 0 17 315- 297 2187 373- 357 2595 84.28 34.62 6 14

Melbourne v Brisbane Bears
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 8 8 0 0 123- 126 864 72- 88 520 166.15 100.00 4 1
Away 9 4 0 5 124- 102 846 126- 116 872 97.02 44.44 4 4
Totals 17 12 0 5 247- 228 1710 198- 204 1392 122.84 70.59 8 5

Melbourne v Brisbane Lions
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 12 5 0 7 167- 146 1148 209- 158 1412 81.30 41.67 4 8
Away 3 1 0 2 38- 27 255 45- 47 317 80.44 33.33 1 1
Totals 15 6 0 9 205- 173 1403 254- 205 1729 81.15 40.00 5 9

Melbourne v Carlton
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 95 46 0 49 1023- 1050 7188 1069- 1156 7570 94.95 48.42 16 25
Away 97 36 2 59 943- 1137 6795 1127- 1323 8085 84.04 38.14 17 28
Finals 8 6 0 2 114- 85 769 88- 116 644 119.41 75.00 3 0
Totals 200 88 2 110 2080- 2272 14752 2284- 2595 16299 90.51 44.50 36 53

Melbourne v Collingwood
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 110 40 1 69 1170- 1328 8348 1332- 1477 9469 88.16 36.82 22 37
Away 89 23 2 64 871- 946 6172 1063- 1174 7552 81.73 26.97 15 26
Finals 22 16 1 5 271- 299 1925 208- 232 1480 130.07 75.00 8 3
Totals 221 79 4 138 2312- 2573 16445 2603- 2883 18501 88.89 36.65 45 66

Melbourne v Essendon
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 92 35 0 57 981- 1085 6971 1020- 1140 7260 96.02 38.04 23 24
Away 96 34 1 61 1039- 1100 7334 1204- 1268 8492 86.36 35.94 21 30
Finals 16 8 1 7 180- 171 1251 169- 219 1233 101.46 53.13 4 3
Totals 204 77 2 125 2200- 2356 15556 2393- 2627 16985 91.59 38.24 48 57

Melbourne v Fitzroy
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 85 48 2 35 973- 1046 6884 939- 1024 6658 103.39 57.65 23 16
Away 92 38 1 53 974- 1071 6915 1036- 1195 7411 93.31 41.85 27 19
Finals 2 2 0 0 18- 28 136 7- 28 70 194.29 100.00 1 0
Totals 179 88 3 88 1965- 2145 13935 1982- 2247 14139 98.56 50.00 51 35

Melbourne v Fremantle
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 11 7 0 4 178- 141 1209 161- 119 1085 111.43 63.64 7 5
Away 12 4 0 8 141- 148 994 160- 154 1114 89.23 33.33 3 4
Finals 1 0 0 1 11- 8 74 14- 18 102 72.55 00.00 0 1
Totals 24 11 0 13 330- 297 2277 335- 291 2301 98.96 45.83 10 10

Melbourne v Geelong
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 102 53 0 49 1224- 1281 8625 1238- 1273 8701 99.13 51.96 35 34
Away 95 28 2 65 972- 1072 6904 1161- 1214 8180 84.40 30.53 21 33
Finals 7 2 0 5 72- 81 513 97- 82 664 77.26 28.57 2 3
Totals 204 83 2 119 2268- 2434 16042 2496- 2569 17545 91.43 41.18 58 70

Melbourne v Hawthorn
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 66 34 0 32 895- 922 6292 856- 821 5957 105.62 51.52 29 23
Away 77 38 0 39 926- 986 6542 993- 990 6948 94.16 49.35 25 29
Finals 6 2 0 4 69- 78 492 75- 79 529 93.01 33.33 1 1
Totals 149 74 0 75 1890- 1986 13326 1924- 1890 13434 99.20 49.66 55 53

Melbourne v North Melbourne
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 71 43 0 28 1016- 957 7053 936- 896 6512 108.31 60.56 35 26
Away 71 36 1 34 856- 963 6099 874- 885 6129 99.51 51.41 23 23
Finals 5 4 0 1 91- 84 630 61- 58 424 148.58 80.00 4 2
Totals 147 83 1 63 1963- 2004 13782 1871- 1839 13065 105.49 56.80 62 51

Melbourne v Port Adelaide
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 7 6 0 1 104- 103 727 70- 94 514 141.44 85.71 5 0
Away 11 2 0 9 116- 112 808 168- 160 1168 69.18 18.18 2 6
Totals 18 8 0 10 220- 215 1535 238- 254 1682 91.26 44.44 7 6

Melbourne v Richmond
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 87 44 1 42 1141- 1148 7994 1086- 1108 7624 104.85 51.15 34 27
Away 86 30 1 55 1033- 1024 7222 1163- 1158 8136 88.77 35.47 17 38
Finals 2 1 0 1 29- 34 208 26- 19 175 118.86 50.00 2 1
Totals 175 75 2 98 2203- 2206 15424 2275- 2285 15935 96.79 43.43 53 66

Melbourne v St Kilda
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 97 63 0 34 1205- 1275 8505 1034- 1079 7283 116.78 64.95 35 22
Away 98 52 1 45 1060- 1186 7546 1056- 1137 7473 100.98 53.57 20 21
Finals 3 3 0 0 37- 46 268 25- 42 192 139.58 100.00 1 0
Totals 198 118 1 79 2302- 2507 16319 2115- 2258 14948 109.17 59.85 56 43

Melbourne v Sydney
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 98 49 1 48 1159- 1174 8128 1137- 1192 8014 101.42 50.51 30 24
Away 97 41 0 56 1091- 1138 7684 1146- 1241 8117 94.67 42.27 23 21
Finals 2 1 0 1 29- 38 212 23- 24 162 130.86 50.00 1 0
Totals 197 91 1 105 2279- 2350 16024 2306- 2457 16293 98.35 46.45 54 45

Melbourne v University
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 7 6 0 1 67- 78 480 38- 71 299 160.54 85.71 0 0
Away 7 5 0 2 58- 80 428 54- 69 393 108.91 71.43 0 0
Totals 14 11 0 3 125- 158 908 92- 140 692 131.21 78.57 0 0

Melbourne v West Coast
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 15 8 0 7 211- 186 1452 210- 164 1424 101.97 53.33 6 8
Away 18 5 0 13 230- 199 1579 286- 253 1969 80.19 27.78 4 11
Finals 4 1 0 3 46- 28 304 62- 63 435 69.89 25.00 1 3
Totals 37 14 0 23 487- 413 3335 558- 480 3828 87.12 37.84 11 22

Melbourne v Western Bulldogs
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 72 46 0 26 969- 1024 6838 908- 857 6305 108.45 63.89 30 25
Away 75 35 1 39 835- 938 5948 924- 885 6429 92.52 47.33 17 22
Finals 4 2 0 2 53- 55 373 52- 42 354 105.37 50.00 2 2
Totals 151 83 1 67 1857- 2017 13159 1884- 1784 13088 100.54 55.30 49 49

[Melbourne Index][AFL Main]