[Melbourne Index][AFL Main]

Melbourne - Season Summary

YearHome & AwayFinals RKPRMFL
2008 16 2 0 14 178-171  1239 278-260  1928              
2007 22 5 0 17 273-252  1890 349-324  2418        14/16     
2006 22 13 1 8 314-262  2146 282-265  1957 2 1 0 1 24-20  164 24-30  174 7/16   X 
2005 22 12 0 10 317-269  2171 328-298  2266 1 0 0 1 9-7  61 18-8  116 7/16   X 
2004 22 14 0 8 305-297  2127 277-238  1900 1 0 0 1 15-9  99 15-14  104 5/16   X 
2003 22 5 0 17 280-219  1899 349-250  2344        14/16     
2002 22 12 0 10 329-269  2243 327-283  2245 2 1 0 1 35-30  240 31-28  214 6/16   X 
2001 22 10 0 12 312-264  2136 347-282  2364        11/16     
2000 22 14 0 8 378-289  2557 314-275  2159 3 2 0 1 49-33  327 48-40  328 3/16 X X 
1999 22 6 0 16 267-248  1850 334-289  2293        14/16     
1998 22 14 0 8 292-257  2009 283-258  1956 3 2 0 1 44-42  306 33-39  237 4/16   X 
1997 22 4 0 18 207-235  1477 354-305  2429        16/16    X
1996 22 7 0 15 253-225  1743 365-273  2463        14/16     
1995 22 9 0 13 284-234  1938 278-257  1925        9/16     
1994 22 12 0 10 323-252  2190 271-253  1879 3 2 0 1 47-37  319 39-44  278 7/15   X 
1993 20 10 0 10 305-271  2101 269-259  1873        10/15     
1992 22 7 1 14 306-247  2083 348-298  2386        11/15     
1991 22 13 0 9 343-297  2355 309-269  2123 2 1 0 1 29-18  192 28-24  192 5/15   X 
1990 22 16 0 6 344-275  2339 299-272  2066 2 1 0 1 25-23  173 27-32  194 4/14   X 
1989 22 14 0 8 266-280  1876 279-270  1944 2 1 0 1 29-27  201 35-31  241 4/14   X 
1988 22 13 0 9 286-287  2003 284-257  1961 4 3 0 1 49-50  344 58-55  403 5/14 X X 
1987 22 12 0 10 312-317  2189 293-268  2026 3 2 0 1 53-67  385 26-37  193 5/14   X 
1986 22 7 0 15 286-287  2003 393-315  2673        11/12     
1985 22 6 0 16 281-279  1965 367-325  2527        11/12     
1984 22 9 0 13 337-306  2328 320-313  2233        9/12     
1983 22 9 0 13 321-294  2220 367-355  2557        8/12     
1982 22 8 0 14 358-340  2488 404-328  2752        8/12     
1981 22 1 0 21 268-216  1824 406-437  2873        12/12    X
1980 22 5 0 17 306-304  2140 393-351  2709        9/12     
1979 22 6 0 16 295-323  2093 398-371  2759        11/12     
1978 22 5 0 17 288-297  2025 425-379  2929        12/12    X
1977 22 5 0 17 296-341  2117 365-302  2492        11/12     
1976 22 11 0 11 329-345  2319 344-269  2333        6/12     
1975 22 9 0 13 299-298  2092 317-332  2234        10/12     
1974 22 3 0 19 259-286  1840 341-339  2385        12/12    X
1973 22 7 0 15 271-312  1938 304-287  2111        10/12     
1972 22 10 0 12 290-303  2043 276-273  1929        8/12     
1971 22 11 1 10 277-300  1962 256-255  1791        7/12     
1970 22 6 0 16 238-277  1705 287-321  2043        10/12     
1969 20 3 0 17 262-266  1838 316-315  2211        12/12    X
1968 20 8 0 12 204-210  1434 243-251  1709        8/12     
1967 18 8 0 10 176-202  1258 197-235  1417        7/12     
1966 18 3 0 15 169-221  1235 226-224  1580        11/12     
1965 18 10 0 8 180-185  1265 185-205  1315        7/12     
1964 18 14 0 4 214-248  1532 153-191  1109 2 2 0 0 27-36  198 14-21  105 1/12X XX 
1963 18 13 0 5 240-240  1680 161-170  1136 2 1 0 1 19-25  139 19-27  141 3/12   X 
1962 18 14 0 4 192-222  1374 150-192  1092 1 0 0 1 11-10  76 11-12  78 3/12   X 
1961 18 12 1 5 209-256  1510 159-197  1151 2 0 0 2 19-17  131 25-15  165 2/12   X 
1960 18 14 0 4 203-237  1455 133-219  1017 2 2 0 0 22-32  164 6-18  54 1/12X XX 
1959 18 13 1 4 248-243  1731 172-181  1213 2 2 0 0 28-28  196 15-25  115 1/12X XX 
1958 18 15 0 3 227-246  1608 182-208  1300 2 1 0 1 20-22  142 16-19  115 1/12 XXX 
1957 18 12 1 5 218-259  1567 154-205  1129 3 2 0 1 47-45  327 30-34  214 1/12X XX 
1956 18 16 0 2 195-259  1429 136-163  979 2 2 0 0 28-33  201 14-28  112 1/12X XX 
1955 18 15 0 3 214-275  1559 142-184  1036 2 2 0 0 16-24  120 11-15  81 1/12X XX 
1954 18 11 0 7 212-232  1504 178-171  1239 3 2 0 1 33-30  228 33-34  232 4/12 X X 
1953 18 3 1 14 157-195  1137 200-220  1420        11/12     
1952 19 9 1 9 197-238  1420 190-239  1379        6/12     
1951 18 1 0 17 170-210  1230 253-227  1745        12/12    X
1950 18 12 0 6 209-231  1485 165-215  1205 1 0 0 1 6-8  44 13-10  88 3/12   X 
1949 19 12 0 7 212-244  1516 187-219  1341        5/12     
1948 19 13 0 6 242-230  1682 187-225  1347 4 2 1 1 56-46  382 42-62  314 2/12X  X 
1947 19 11 0 8 250-242  1742 208-240  1488        6/12     
1946 19 13 0 6 242-248  1700 234-218  1622 3 2 0 1 46-44  320 51-46  352 4/12 X X 
1945 20 8 0 12 236-267  1683 238-271  1699        9/12     
1944 18 7 0 11 216-225  1521 209-227  1481        8/12     
1943 15 7 0 8 196-188  1364 219-223  1537        7/11     
1942 15 5 0 10 198-196  1384 234-220  1624        8/11     
1941 18 14 0 4 286-277  1993 244-237  1701 2 2 0 0 35-26  236 24-36  180 2/12X  X 
1940 18 14 0 4 299-316  2110 238-249  1677 3 2 0 1 41-52  298 38-32  260 1/12X XX 
1939 18 15 0 3 273-290  1928 206-266  1502 2 2 0 0 36-36  252 26-29  185 1/12X XX 
1938 18 11 0 7 258-228  1776 240-236  1676        5/12     
1937 18 15 0 3 277-283  1945 207-240  1482 2 0 0 2 23-27  165 35-22  232 2/12   X 
1936 18 12 0 6 248-267  1755 206-241  1477 2 1 0 1 22-28  160 24-33  177 4/12   X 
1935 18 8 1 9 227-239  1601 223-244  1582        6/12     
1934 18 9 0 9 224-279  1623 237-248  1670        6/12     
1933 18 3 0 15 213-233  1511 270-222  1842        10/12     
1932 18 4 0 14 180-201  1281 236-259  1675        9/12     
1931 18 8 0 10 182-194  1286 197-221  1403        8/12     
1930 18 11 0 7 212-237  1509 201-235  1441        5/12     
1929 18 11 1 6 169-214  1228 160-204  1164        5/12     
1928 18 14 0 4 211-241  1507 171-207  1233 2 0 1 1 18-18  126 19-16  130 3/12   X 
1927 18 12 0 6 217-246  1548 166-173  1169        5/12     
1926 18 14 0 4 245-250  1720 160-215  1175 3 3 0 0 36-40  256 26-29  185 3/12X  X 
1925 17 12 1 4 177-211  1273 125-169  919 2 1 0 1 17-25  127 21-23  149 3/12   X 
1924 16 4 0 12 137-221  1043 176-196  1252        8/9     
1923 16 3 0 13 134-176  980 165-229  1219        9/9    X
1922 16 7 0 9 137-183  1005 153-213  1131        6/9     
1921 16 6 2 8 149-202  1096 155-219  1149        6/9     
1920 16 5 0 11 128-172  940 174-222  1266        8/9     
1919 16 0 0 16 87-125  647 210-246  1506        9/9    X
1915 16 9 0 7 148-170  1058 146-190  1066 1 0 0 1 10-7  67 11-12  78 4/9   X 
1914 18 2 0 16 129-148  922 206-269  1505        9/10     
1913 18 4 0 14 108-168  816 150-243  1143        9/10     
1912 18 9 0 9 138-157  985 132-204  996        6/10     
1911 18 7 1 10 136-173  989 136-187  1003        7/10     
1910 18 4 0 14 109-148  802 181-261  1347        9/10     
1909 18 10 1 7 145-153  1023 129-188  962        5/10     
1908 18 7 0 11 127-165  927 147-183  1065        8/10     
1907 17 7 0 10 107-158  800 134-183  987        7/8     
1906 17 1 0 16 93-123  681 192-245  1397        8/8    X
1905 17 3 0 14 97-154  736 140-198  1038        8/8    X
1904 17 8 0 9 128-179  947 115-150  840        6/8     
1903 17 3 0 14 77-131  593 124-181  925        7/8     
1902 17 9 0 8 106-164  800 96-159  735 1 0 0 1 7-9  51 9-7  61 4/8   X 
1901 17 9 1 7 99-122  716 80-130  610        5/8     
1900 17 8 0 9 107-167  809 99-122  716 2 2 0 0 11-13  79 8-25  73 6/8X  X 
1899 17 8 0 9 78-149  617 74-102  546        5/8     
1898 17 6 1 10 82-132  624 94-131  695        6/8     
1897 14 10 0 4 93-127  685 61-107  473 3 0 0 3 12-20  92 13-33  111 3/8   X 
SP: 109 2086 960 17 110924138-25513  17034125147-26234  177116 84 49 2 331054-1064  7388936-1045  6661 6.71 12 5 9 38 10
YearHome & AwayFinals RKPRMFL
SP=Seasons played RK=Ladder Rank P=Premier R=Runner-up M=Minor premier F=Finalist L=Last
[Melbourne Index][AFL Main]