[Melbourne Index][AFL Main]
Melbourne
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 19 | Melbourne |
North Melbourne | R15,1955 |
Carlton | R13,1956 |
| 11 | Melbourne |
Hawthorn | R5,1960 |
Collingwood | R15,1960 |
| 11 | Melbourne |
Essendon | R5,1964 |
St Kilda | R15,1964 |
| 10 | Melbourne |
St Kilda | R1,1955 |
Fitzroy | R10,1955 |
| 10 | Melbourne |
Hawthorn | R8,1941 |
Footscray | R17,1941 |
| 10 | Melbourne |
Hawthorn | R17,1927 |
Carlton | R8,1928 |
| 10 | Melbourne |
Collingwood | SF,1964 |
Carlton | R8,1965 |
| 8 | Melbourne |
St Kilda | R6,1949 |
Collingwood | R13,1949 |
| 8 | Melbourne |
Richmond | R1,1937 |
Hawthorn | R8,1937 |
| 8 | Melbourne |
Geelong | R16,1987 |
Sydney | SF,1987 |
| 8 | Melbourne |
Essendon | R16,1990 |
Hawthorn | EF,1990 |
| 8 | Melbourne |
Carlton | R16,1959 |
South Melbourne | R3,1960 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 19 | Melbourne |
North Melbourne | R15,1955 |
Carlton | R13,1956 |
| 11 | Melbourne |
Hawthorn | R5,1960 |
Collingwood | R15,1960 |
| 11 | Melbourne |
Essendon | R5,1964 |
St Kilda | R15,1964 |
| 10 | Melbourne |
St Kilda | R1,1955 |
Fitzroy | R10,1955 |
| 10 | Melbourne |
Hawthorn | R8,1941 |
Footscray | R17,1941 |
| 10 | Melbourne |
Hawthorn | R17,1927 |
Carlton | R8,1928 |
| 10 | Melbourne |
Collingwood | SF,1964 |
Carlton | R8,1965 |
| 8 | Melbourne |
St Kilda | R6,1949 |
Collingwood | R13,1949 |
| 8 | Melbourne |
Richmond | R1,1937 |
Hawthorn | R8,1937 |
| 8 | Melbourne |
Geelong | R16,1987 |
Sydney | SF,1987 |
| 8 | Melbourne |
Geelong | R5,1961 |
Fitzroy | R12,1961 |
| 8 | Melbourne |
Essendon | R16,1990 |
Hawthorn | EF,1990 |
| 8 | Melbourne |
Carlton | R16,1959 |
South Melbourne | R3,1960 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 20 | Melbourne |
St Kilda | R4,1981 |
Sydney | R1,1982 |
| 19 | Melbourne |
South Melbourne | R16,1915 |
Essendon | R18,1919 |
| 17 | Melbourne |
Carlton | R15,1973 |
Footscray | R9,1974 |
| 14 | Melbourne |
Fitzroy | R6,1923 |
Collingwood | R3,1924 |
| 13 | Melbourne |
Richmond | R7,1951 |
Geelong | R1,1952 |
| 13 | Melbourne |
Geelong | R5,1906 |
Collingwood | R17,1906 |
| 12 | Melbourne |
North Melbourne | R8,1978 |
North Melbourne | R19,1978 |
| 11 | Melbourne |
Footscray | R14,1980 |
Fitzroy | R2,1981 |
| 10 | Melbourne |
West Coast | R14,1999 |
Richmond | R1,2000 |
| 10 | Melbourne |
South Melbourne | R15,1965 |
Collingwood | R6,1966 |
| 10 | Melbourne |
Hawthorn | R18,1968 |
Carlton | R7,1969 |
| 10 | Melbourne |
Fremantle | SF,2006 |
Kangaroos | R9,2007 |
| 10 | Melbourne |
Collingwood | R4,1905 |
Carlton | R13,1905 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 20 | Melbourne |
St Kilda | R4,1981 |
Sydney | R1,1982 |
| 19 | Melbourne |
South Melbourne | R16,1915 |
Essendon | R18,1919 |
| 17 | Melbourne |
Carlton | R15,1973 |
Footscray | R9,1974 |
| 14 | Melbourne |
Fitzroy | R6,1923 |
Collingwood | R3,1924 |
| 13 | Melbourne |
Richmond | R7,1951 |
Geelong | R1,1952 |
| 13 | Melbourne |
Geelong | R5,1906 |
Collingwood | R17,1906 |
| 12 | Melbourne |
North Melbourne | R8,1978 |
North Melbourne | R19,1978 |
| 11 | Melbourne |
Footscray | R14,1980 |
Fitzroy | R2,1981 |
| 10 | Melbourne |
West Coast | R14,1999 |
Richmond | R1,2000 |
| 10 | Melbourne |
South Melbourne | R15,1965 |
Collingwood | R6,1966 |
| 10 | Melbourne |
Hawthorn | R18,1968 |
Carlton | R7,1969 |
| 10 | Melbourne |
Fremantle | SF,2006 |
Kangaroos | R9,2007 |
| 10 | Melbourne |
Collingwood | R4,1905 |
Carlton | R13,1905 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 9 | Melbourne |
North Melbourne | R9,1941 |
Footscray | R17,1941 |
| 9 | Melbourne |
Essendon | R2,1939 |
Collingwood | R10,1939 |
| 9 | Melbourne |
Collingwood | R14,2000 |
West Coast | R22,2000 |
| 8 | Melbourne |
St Kilda | R21,1984 |
North Melbourne | R6,1985 |
| 7 | Melbourne |
Fitzroy | R2,1991 |
Footscray | R8,1991 |
| 7 | Melbourne |
Collingwood | SF,1939 |
Collingwood | R5,1940 |
| 6 | Melbourne |
Carlton | R14,1937 |
Geelong | SF,1937 |
| 5 | Melbourne |
Sydney | R20,2001 |
Port Adelaide | R2,2002 |
| 5 | Melbourne |
Geelong | R16,1987 |
West Coast | R21,1987 |
| 5 | Melbourne |
Footscray | R9,1984 |
Hawthorn | R13,1984 |
| 5 | Melbourne |
Footscray | R2,1976 |
South Melbourne | R6,1976 |
| 5 | Melbourne |
Fitzroy | R21,1974 |
Essendon | R3,1975 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 17 | Melbourne |
Footscray | R4,1978 |
Essendon | R20,1978 |
| 12 | Melbourne |
Collingwood | R22,1979 |
Collingwood | R11,1980 |
| 11 | Melbourne |
Geelong | R16,1981 |
Footscray | R4,1982 |
| 11 | Melbourne |
Carlton | R15,1982 |
Footscray | R3,1983 |
| 10 | Melbourne |
Hawthorn | R19,1980 |
Geelong | R6,1981 |
| 10 | Melbourne |
Fremantle | R21,2007 |
Adelaide | R8,2008 |
| 10 | Melbourne |
Collingwood | R22,1978 |
North Melbourne | R9,1979 |
| 9 | Melbourne |
Hawthorn | R19,1974 |
Hawthorn | R5,1975 |
| 9 | Melbourne |
Geelong | R21,1976 |
Carlton | R7,1977 |
| 9 | Melbourne |
Fitzroy | R19,1983 |
North Melbourne | R5,1984 |
| 9 | Melbourne |
Essendon | R20,1985 |
Collingwood | R6,1986 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 115 | Melbourne |
Collingwood | R2,1902 |
South Melbourne | R13,1908 |
| 103 | Melbourne |
Fitzroy | R8,1909 |
Fitzroy | R2,1915 |
| 61 | Melbourne |
Collingwood | R4,1915 |
Carlton | R17,1921 |
| 29 | Melbourne |
Collingwood | R6,1897 |
Collingwood | R17,1898 |
| 27 | Melbourne |
Essendon | R8,1900 |
Collingwood | R15,1901 |
| 25 | Melbourne |
Richmond | R11,1922 |
Collingwood | R3,1924 |
| 22 | Melbourne |
South Melbourne | R17,1952 |
Collingwood | R1,1954 |
| 22 | Melbourne |
Collingwood | R2,1899 |
Collingwood | R6,1900 |
| 20 | Melbourne |
South Melbourne | R5,1924 |
Fitzroy | R7,1925 |
| 20 | Melbourne |
Richmond | R10,1967 |
Carlton | R11,1968 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 164 | Melbourne |
St Kilda | R1,1955 |
Fitzroy | R4,1963 |
| 107 | Melbourne |
South Melbourne | R1,1897 |
Fitzroy | R2,1903 |
| 63 | Melbourne |
Essendon | R18,1924 |
Richmond | R4,1928 |
| 47 | Melbourne |
Essendon | R4,1903 |
Collingwood | R16,1905 |
| 36 | Melbourne |
St Kilda | R6,1928 |
Fitzroy | R3,1930 |
| 32 | Melbourne |
Richmond | R8,1912 |
Geelong | R3,1914 |
| 32 | Melbourne |
Geelong | R18,1921 |
Carlton | R17,1923 |
| 30 | Melbourne |
St Kilda | R13,1910 |
Fitzroy | R6,1912 |
| 27 | Melbourne |
North Melbourne | R2,1964 |
Carlton | R8,1965 |
[Top]
[All Teams Index][AFL Main]