[Port Adelaide Index][AFL Main]
Port Adelaide All Games - By Venue
Docklands
R19 Carlton 1.4 2.5 5.8 9.12 66 4.7 8.16 12.22 18.24 132 L Docklands 29696 09-Aug-2008
R18 St Kilda 4.1 8.3 12.5 14.9 93 4.1 7.5 9.10 14.17 101 L Docklands 22878 03-Aug-2008
R7 Essendon 6.4 14.10 19.13 24.14 158 2.1 8.1 12.2 15.4 94 W Docklands 28409 04-May-2008
R14 Western Bulldogs 5.3 8.5 11.7 17.11 113 4.4 6.9 12.11 20.13 133 L Docklands 22691 07-Jul-2007
R11 Carlton 4.3 5.8 9.12 14.18 102 8.3 11.5 20.5 22.9 141 L Docklands 29678 09-Jun-2007
R18 Kangaroos 2.2 3.5 6.10 9.11 65 2.5 4.9 8.10 12.12 84 L Docklands 14815 06-Aug-2006
R10 Carlton 8.4 13.8 15.14 17.16 118 3.2 4.5 6.8 12.12 84 W Docklands 18665 04-Jun-2006
R9 Essendon 7.1 9.5 15.9 20.9 129 3.6 4.9 7.10 9.15 69 W Docklands 29232 27-May-2006
R5 Collingwood 4.1 7.7 8.9 11.13 79 6.0 8.2 16.6 18.12 120 L Docklands 32276 30-Apr-2006
EF Kangaroos 6.1 12.3 20.6 26.8 164 6.6 7.7 10.9 11.11 77 W Docklands 25195 04-Sep-2005
R14 Collingwood 1.4 2.9 6.13 9.17 71 2.5 5.10 9.15 14.18 102 L Docklands 35844 01-Jul-2005
R6 Richmond 4.4 6.8 6.10 9.13 67 1.2 7.4 13.7 19.9 123 L Docklands 21301 01-May-2005
R18 Essendon 2.7 4.8 8.11 11.13 79 3.4 9.5 12.9 18.11 119 L Docklands 35711 31-Jul-2004
R8 Kangaroos 2.1 4.3 4.4 7.6 48 5.1 8.6 18.12 21.14 140 L Docklands 16910 16-May-2004
R21 Richmond 5.5 8.7 13.15 18.16 124 3.1 8.4 12.6 16.8 104 W Docklands 15920 24-Aug-2003
R15 Western Bulldogs 4.3 7.8 11.14 15.18 108 4.4 8.5 11.7 14.9 93 W Docklands 14784 13-Jul-2003
R9 Essendon 4.3 10.5 15.7 23.8 146 3.3 5.6 10.10 14.12 96 W Docklands 35390 23-May-2003
R11 Essendon 4.2 7.6 10.10 16.12 108 1.1 4.3 5.7 7.7 49 W Docklands 40044 08-Jun-2002
R3 St Kilda 4.4 10.10 15.15 20.19 139 2.2 5.2 7.5 8.8 56 W Docklands 17641 14-Apr-2002
R21 Western Bulldogs 5.5 12.10 17.15 22.18 150 2.5 3.9 7.13 10.13 73 W Docklands 19649 25-Aug-2001
R19 St Kilda 3.1 10.5 17.8 19.11 125 3.8 6.12 11.13 16.18 114 W Docklands 14018 11-Aug-2001
R2 Essendon 3.1 6.4 9.6 16.11 107 7.4 11.6 18.7 23.7 145 L Docklands 34918 06-Apr-2001
R11 St Kilda 1.2 2.4 5.6 8.7 55 1.1 5.8 9.11 17.15 117 L Docklands 17509 19-May-2000
R3 Western Bulldogs 4.2 5.5 10.7 14.10 94 2.2 12.4 19.6 22.9 141 L Docklands 18134 26-Mar-2000
R1 Essendon 0.3 2.8 6.13 8.14 62 4.4 11.5 17.7 24.12 156 L Docklands 43012 09-Mar-2000
Football Park
R21 Melbourne 6.6 9.10 10.17 18.21 129 1.0 2.4 4.8 7.9 51 W Football Park 18875 23-Aug-2008
R20 Collingwood 4.4 8.5 10.12 10.15 75 5.3 9.6 13.7 16.10 106 L Football Park 23694 15-Aug-2008
R17 Fremantle 0.3 6.5 11.6 15.11 101 6.3 8.6 15.9 20.9 129 L Football Park 19072 27-Jul-2008
R16 Adelaide 4.5 6.6 9.13 13.14 92 3.0 6.8 7.11 11.14 80 W Football Park 31662 20-Jul-2008
R15 North Melbourne 4.3 5.7 9.11 10.14 74 4.6 6.10 7.13 10.16 76 L Football Park 19851 12-Jul-2008
R13 Richmond 6.2 11.6 14.8 19.9 123 9.1 12.3 19.6 20.7 127 L Football Park 20923 21-Jun-2008
R11 Carlton 3.5 6.8 8.12 8.15 63 1.4 2.9 3.12 10.15 75 L Football Park 29240 08-Jun-2008
R9 Sydney 6.1 9.5 11.7 14.10 94 8.1 11.4 13.9 16.9 105 L Football Park 25013 24-May-2008
R6 St Kilda 3.2 6.5 10.7 12.10 82 0.2 3.4 7.5 9.7 61 W Football Park 20517 26-Apr-2008
R4 Brisbane Lions 6.3 10.5 15.7 16.8 104 2.2 4.6 9.10 18.16 124 L Football Park 25205 12-Apr-2008
R3 Adelaide 2.3 4.7 7.12 11.13 79 2.3 4.8 8.11 12.13 85 L Football Park 45524 06-Apr-2008
R1 Geelong 4.0 6.1 10.5 14.12 96 6.4 10.8 12.11 15.15 105 L Football Park 28206 20-Mar-2008
PF Kangaroos 6.0 9.3 17.10 20.13 133 3.2 3.7 4.10 5.16 46 W Football Park 44953 22-Sep-2007
QF West Coast 1.3 2.7 6.9 9.14 68 2.3 3.6 7.10 9.11 65 W Football Park 37750 07-Sep-2007
R22 Fremantle 4.7 8.7 11.9 17.15 117 1.2 4.7 10.11 12.13 85 W Football Park 39270 01-Sep-2007
R19 Carlton 4.3 10.7 11.11 17.14 116 0.3 4.6 12.8 14.9 93 W Football Park 27603 11-Aug-2007
R18 Adelaide 3.1 6.2 9.3 10.5 65 0.3 3.10 5.15 9.19 73 L Football Park 42335 04-Aug-2007
R17 Melbourne 8.3 11.6 19.10 25.13 163 2.3 6.6 7.7 11.8 74 W Football Park 23485 29-Jul-2007
R15 West Coast 5.9 10.13 17.16 22.21 153 1.1 3.4 6.6 9.8 62 W Football Park 27879 14-Jul-2007
R12 Essendon 7.4 13.6 19.10 19.12 126 1.3 5.8 7.13 13.17 95 W Football Park 25242 17-Jun-2007
R10 Hawthorn 5.5 8.6 9.12 10.15 75 2.2 10.3 13.5 17.7 109 L Football Park 23945 03-Jun-2007
R9 Geelong 1.3 2.4 4.10 8.12 60 5.4 13.9 14.15 16.20 116 L Football Park 26465 27-May-2007
R7 Richmond 5.4 10.10 14.16 16.19 115 3.2 3.9 5.12 10.15 75 W Football Park 26232 12-May-2007
R5 St Kilda 4.2 5.6 11.12 14.12 96 1.2 3.3 3.4 6.7 43 W Football Park 24438 27-Apr-2007
R3 Adelaide 0.6 3.10 7.11 8.15 63 3.3 8.3 10.7 13.9 87 L Football Park 36959 14-Apr-2007
R2 Kangaroos 2.7 8.12 13.18 17.20 122 3.5 7.8 11.10 15.14 104 W Football Park 25054 08-Apr-2007
R21 Adelaide 1.2 6.3 11.5 14.11 95 3.8 6.12 9.13 11.15 81 W Football Park 41549 27-Aug-2006
R20 Collingwood 3.4 9.6 12.8 12.15 87 6.5 10.10 10.13 12.17 89 L Football Park 30281 18-Aug-2006
R17 Sydney 3.0 4.3 5.7 7.8 50 5.3 7.11 9.14 10.17 77 L Football Park 23183 29-Jul-2006
R14 Richmond 4.3 5.8 5.14 6.18 54 5.3 8.5 12.6 14.8 92 L Football Park 25067 08-Jul-2006
R12 West Coast 2.4 5.11 10.15 13.19 97 3.2 4.6 6.7 8.12 60 W Football Park 28125 17-Jun-2006
R11 Hawthorn 8.2 15.4 18.10 22.13 145 2.1 2.4 5.5 7.7 49 W Football Park 24511 11-Jun-2006
R8 Brisbane Lions 4.6 6.9 7.13 10.18 78 5.3 9.8 18.11 22.15 147 L Football Park 21970 21-May-2006
R7 Western Bulldogs 1.4 5.9 9.11 13.12 90 7.5 13.7 20.9 25.16 166 L Football Park 20233 14-May-2006
R6 Adelaide 1.1 6.3 8.4 8.5 53 5.3 6.6 11.9 15.13 103 L Football Park 42723 06-May-2006
R4 St Kilda 6.2 12.5 17.6 19.8 122 4.2 8.5 14.9 18.10 118 W Football Park 32188 24-Apr-2006
R3 Fremantle 0.5 3.9 7.11 11.13 79 0.6 5.12 9.16 15.20 110 L Football Park 25042 16-Apr-2006
R1 Kangaroos 5.3 8.5 11.6 13.9 87 3.3 8.6 14.10 19.14 128 L Football Park 27680 01-Apr-2006
SF Adelaide 2.1 3.6 4.6 5.10 40 3.4 4.7 12.9 18.15 123 L Football Park 50521 10-Sep-2005
R22 Fremantle 4.2 7.6 11.10 18.12 120 6.3 8.5 9.7 11.9 75 W Football Park 41518 27-Aug-2005
R20 Adelaide 2.4 4.4 8.7 12.9 81 3.4 8.5 10.8 13.10 88 L Football Park 45199 13-Aug-2005
R17 Richmond 7.4 10.6 11.8 14.12 96 2.3 7.6 11.9 12.11 83 W Football Park 27455 23-Jul-2005
R15 Melbourne 4.4 11.9 17.13 20.17 137 1.1 3.5 5.7 11.9 75 W Football Park 28040 09-Jul-2005
R13 Hawthorn 7.3 12.5 21.9 29.14 188 3.1 8.5 8.8 10.11 71 W Football Park 30212 17-Jun-2005
R12 Western Bulldogs 3.3 4.6 12.11 17.16 118 4.2 6.7 9.10 15.13 103 W Football Park 27079 11-Jun-2005
R9 Essendon 0.3 4.8 7.13 12.13 85 3.4 4.6 8.10 9.12 66 W Football Park 33648 21-May-2005
R7 Kangaroos 4.2 12.4 15.8 18.11 119 2.5 3.9 8.11 10.12 72 W Football Park 27050 08-May-2005
R5 Geelong 3.1 8.1 12.5 15.5 95 3.4 7.4 11.6 15.9 99 L Football Park 33405 22-Apr-2005
R4 Carlton 6.3 11.6 13.9 15.19 109 3.2 8.5 12.11 16.13 109 D Football Park 33519 16-Apr-2005
R3 Adelaide 1.1 5.2 7.5 8.8 56 3.2 9.5 13.13 18.16 124 L Football Park 44807 10-Apr-2005
R2 Brisbane Lions 3.0 4.4 9.8 11.9 75 3.4 4.4 5.5 11.7 73 W Football Park 34892 02-Apr-2005
PF St Kilda 4.0 8.3 10.8 14.10 94 4.5 7.5 10.9 13.10 88 W Football Park 46978 17-Sep-2004
QF Geelong 5.2 11.4 13.7 18.9 117 2.2 3.5 7.6 9.8 62 W Football Park 39250 05-Sep-2004
R22 Adelaide 5.2 8.6 11.10 12.13 85 2.1 4.2 8.5 9.6 60 W Football Park 45473 29-Aug-2004
R19 Melbourne 5.2 7.7 11.12 18.17 125 1.6 3.9 4.14 6.16 52 W Football Park 30702 08-Aug-2004
R17 West Coast 5.0 10.4 12.4 16.6 102 2.5 4.8 7.16 9.22 76 W Football Park 26286 25-Jul-2004
R15 Carlton 6.2 13.4 16.7 18.15 123 0.3 1.4 1.7 5.10 40 W Football Park 30109 11-Jul-2004
R12 Sydney 3.4 10.6 17.10 20.12 132 1.2 3.3 5.4 8.12 60 W Football Park 28032 13-Jun-2004
R10 Geelong 2.1 6.4 14.6 18.8 116 4.3 9.6 14.7 17.10 112 W Football Park 29177 30-May-2004
R9 Richmond 4.6 9.10 12.12 19.14 128 0.2 1.3 4.4 7.8 50 W Football Park 25761 22-May-2004
R7 Adelaide 5.2 7.3 9.7 13.9 87 4.2 11.6 14.14 17.17 119 L Football Park 44733 08-May-2004
R6 Collingwood 1.5 7.7 11.9 14.17 101 4.2 5.5 8.11 12.12 84 W Football Park 31174 02-May-2004
R5 Western Bulldogs 5.5 10.6 13.10 17.17 119 3.1 4.11 5.17 7.22 64 W Football Park 26839 25-Apr-2004
R3 Hawthorn 6.3 11.8 17.13 26.15 171 1.3 7.6 10.8 13.12 90 W Football Park 27421 11-Apr-2004
R1 Essendon 2.6 7.13 15.16 23.20 158 1.5 2.6 6.12 8.14 62 W Football Park 28413 28-Mar-2004
SF Essendon 5.2 7.4 10.7 12.11 83 3.1 4.6 5.7 6.8 44 W Football Park 36557 13-Sep-2003
QF Sydney 3.2 4.7 10.8 13.10 88 4.4 11.5 14.8 15.10 100 L Football Park 33968 07-Sep-2003
R22 Adelaide 5.2 6.6 10.8 14.10 94 2.1 8.3 9.4 12.6 78 W Football Park 48131 31-Aug-2003
R20 Melbourne 6.2 10.3 14.6 17.10 112 2.0 6.5 10.6 15.8 98 W Football Park 28032 16-Aug-2003
R19 Carlton 4.3 6.7 13.13 18.17 125 3.3 7.4 11.8 12.9 81 W Football Park 31083 10-Aug-2003
R16 West Coast 6.1 10.3 12.9 17.12 114 1.2 4.3 6.6 7.8 50 W Football Park 37624 19-Jul-2003
R13 Sydney 1.1 4.5 9.14 14.15 99 1.5 2.9 4.10 8.12 60 W Football Park 24272 28-Jun-2003
R11 Fremantle 2.5 7.6 12.12 16.16 112 1.2 5.5 6.7 9.9 63 W Football Park 30745 08-Jun-2003
R10 Collingwood 3.4 4.8 11.11 14.14 98 2.3 5.7 7.9 10.13 73 W Football Park 43321 30-May-2003
R8 Kangaroos 3.4 6.6 9.7 15.13 103 3.1 6.4 7.7 7.7 49 W Football Park 24702 17-May-2003
R6 Richmond 5.1 5.5 10.7 12.12 84 1.3 3.6 7.8 8.9 57 W Football Park 29608 03-May-2003
R5 Adelaide 5.2 7.2 9.5 12.6 78 2.2 5.9 6.10 9.12 66 W Football Park 51140 26-Apr-2003
R3 Hawthorn 5.3 12.11 15.12 19.14 128 3.0 3.1 7.4 11.5 71 W Football Park 24902 12-Apr-2003
R2 Brisbane Lions 3.4 6.5 7.11 10.16 76 1.4 8.5 11.7 13.8 86 L Football Park 27876 05-Apr-2003
SF Essendon 3.5 3.8 9.12 11.17 83 3.4 5.8 6.8 8.11 59 W Football Park 27661 13-Sep-2002
QF Collingwood 3.1 8.3 12.6 14.11 95 5.3 9.6 13.9 16.12 108 L Football Park 33131 06-Sep-2002
R22 Brisbane Lions 1.2 5.4 12.9 13.12 90 1.2 7.2 8.5 13.6 84 W Football Park 46439 31-Aug-2002
R20 Adelaide 3.3 7.4 9.7 12.12 84 2.2 6.5 8.6 11.10 76 W Football Park 50275 18-Aug-2002
R18 St Kilda 3.3 9.5 12.7 16.9 105 4.1 4.4 5.8 9.9 63 W Football Park 22885 03-Aug-2002
R17 Melbourne 6.4 12.7 14.10 17.14 116 3.2 9.4 11.6 17.10 112 W Football Park 25283 27-Jul-2002
R13 Western Bulldogs 7.2 14.4 21.8 25.11 161 2.1 6.3 12.5 18.7 115 W Football Park 24751 29-Jun-2002
R12 Richmond 6.3 15.5 20.10 23.16 154 3.1 4.3 7.5 10.10 70 W Football Park 25770 23-Jun-2002
R9 Collingwood 6.1 8.4 10.6 14.7 91 1.2 4.6 9.9 12.14 86 W Football Park 35834 24-May-2002
R8 Geelong 7.1 11.3 16.4 20.9 129 1.3 4.4 6.10 7.12 54 W Football Park 18193 18-May-2002
R6 West Coast 8.4 10.7 14.12 20.13 133 1.2 8.5 8.9 11.13 79 W Football Park 27056 05-May-2002
R5 Adelaide 3.0 6.0 10.3 14.6 90 6.1 9.4 11.8 12.10 82 W Football Park 49513 27-Apr-2002
R4 Carlton 3.3 7.5 15.9 23.10 148 2.2 7.5 9.9 14.11 95 W Football Park 29486 21-Apr-2002
R1 Kangaroos 1.1 4.3 6.6 11.7 73 3.4 6.6 10.10 12.11 83 L Football Park 28578 30-Mar-2002
SF Hawthorn 3.1 4.5 8.7 10.9 69 1.1 4.6 5.8 10.12 72 L Football Park 30613 15-Sep-2001
R22 West Coast 5.7 11.12 18.17 24.19 163 0.3 2.6 3.7 7.9 51 W Football Park 22976 02-Sep-2001
R20 Geelong 4.6 10.9 12.13 14.15 99 1.1 3.2 6.7 10.9 69 W Football Park 25536 18-Aug-2001
R18 Adelaide 3.3 9.5 13.7 16.11 107 6.3 10.6 10.9 15.9 99 W Football Park 49846 05-Aug-2001
R17 Essendon 4.5 7.7 13.9 15.14 104 2.1 7.8 10.10 14.13 97 W Football Park 37930 29-Jul-2001
R15 Richmond 2.3 5.8 10.9 14.12 96 1.4 4.6 6.7 7.10 52 W Football Park 26773 14-Jul-2001
R12 Carlton 2.4 5.5 8.6 10.10 70 4.3 7.8 13.11 15.14 104 L Football Park 35805 24-Jun-2001
R9 Melbourne 4.1 6.7 11.8 13.10 88 1.4 2.8 6.8 9.14 68 W Football Park 22423 27-May-2001
R8 Collingwood 4.4 5.8 9.10 16.14 110 3.0 11.4 14.9 18.11 119 L Football Park 34232 19-May-2001
R6 Western Bulldogs 5.2 9.3 15.5 20.9 129 4.1 7.5 9.7 13.8 86 W Football Park 30197 05-May-2001
R4 St Kilda 6.6 10.8 14.10 17.12 114 0.2 5.5 6.5 7.8 50 W Football Park 27017 21-Apr-2001
R3 Adelaide 6.4 9.6 17.9 23.15 153 3.2 6.6 10.8 13.10 88 W Football Park 40296 15-Apr-2001
R1 Brisbane Lions 0.3 3.7 13.12 14.15 99 3.3 7.5 11.5 14.9 93 W Football Park 25948 31-Mar-2001
R22 Adelaide 9.6 10.11 13.16 20.19 139 1.1 8.5 12.8 14.8 92 W Football Park 42659 06-Aug-2000
R21 Carlton 5.5 8.8 9.12 12.16 88 2.2 9.4 10.7 12.11 83 W Football Park 30152 30-Jul-2000
R18 Western Bulldogs 7.3 13.6 15.11 23.11 149 4.2 8.6 10.10 16.10 106 W Football Park 21783 09-Jul-2000
R16 Essendon 0.4 2.8 6.10 7.16 58 4.3 7.7 10.13 12.17 89 L Football Park 35129 24-Jun-2000
R15 Richmond 2.5 6.6 9.11 15.13 103 5.2 7.5 10.7 11.9 75 W Football Park 26053 18-Jun-2000
R13 Collingwood 3.4 5.9 9.12 12.17 89 1.1 3.3 8.7 11.9 75 W Football Park 22691 03-Jun-2000
R10 Geelong 3.9 6.13 8.15 10.18 78 4.3 8.5 11.6 12.6 78 D Football Park 19511 13-May-2000
R8 Melbourne 4.3 6.7 11.9 12.14 86 2.3 9.5 14.7 17.9 111 L Football Park 22490 30-Apr-2000
R7 Adelaide 6.3 10.8 12.10 13.13 91 4.1 6.3 8.9 14.14 98 L Football Park 41101 23-Apr-2000
R5 Hawthorn 2.4 6.7 7.10 10.14 74 4.6 8.9 11.14 16.17 113 L Football Park 22086 09-Apr-2000
R4 Brisbane Lions 4.4 10.7 16.9 23.11 149 3.3 8.6 9.13 15.16 106 W Football Park 24458 02-Apr-2000
R2 Fremantle 3.5 7.9 9.13 12.15 87 3.2 10.5 14.8 19.11 125 L Football Park 24695 18-Mar-2000
R21 Adelaide 4.3 10.4 11.10 13.14 92 2.4 5.6 7.10 9.14 68 W Football Park 42669 22-Aug-1999
R20 Melbourne 2.3 4.10 7.11 8.15 63 1.5 1.8 3.10 6.10 46 W Football Park 26000 14-Aug-1999
R18 Brisbane Lions 2.2 3.6 7.10 9.12 66 3.9 9.14 12.15 17.16 118 L Football Park 33345 01-Aug-1999
R16 Sydney 3.2 5.8 6.9 10.12 72 2.4 5.5 9.6 9.10 64 W Football Park 30750 18-Jul-1999
R15 Essendon 4.3 8.8 11.11 14.15 99 3.1 6.5 8.7 9.8 62 W Football Park 34671 11-Jul-1999
R13 Hawthorn 4.5 6.9 7.14 8.17 65 2.1 3.5 6.8 6.9 45 W Football Park 28739 26-Jun-1999
R11 Richmond 2.2 3.5 4.7 4.8 32 0.1 1.4 1.7 3.12 30 W Football Park 25753 12-Jun-1999
R8 Carlton 3.5 8.9 13.10 19.11 125 2.1 6.3 10.7 13.8 86 W Football Park 30557 15-May-1999
R7 Western Bulldogs 3.7 6.9 8.13 10.15 75 4.1 5.5 11.9 18.12 120 L Football Park 28525 08-May-1999
R6 Adelaide 2.5 4.11 8.13 12.15 87 5.2 8.5 14.6 18.7 115 L Football Park 45615 02-May-1999
R4 Geelong 2.4 4.7 6.12 10.14 74 3.5 8.6 14.9 17.13 115 L Football Park 34570 18-Apr-1999
R2 Fremantle 2.1 8.4 11.8 17.12 114 4.5 5.7 8.10 15.11 101 W Football Park 28384 04-Apr-1999
R22 Carlton 4.2 6.5 8.10 12.12 84 9.3 12.5 17.5 21.12 138 L Football Park 34518 30-Aug-1998
R20 Melbourne 3.5 4.10 6.10 10.11 71 1.2 3.5 9.7 14.10 94 L Football Park 28660 16-Aug-1998
R19 Adelaide 1.3 3.7 7.8 10.10 70 5.0 7.5 15.8 22.12 144 L Football Park 46850 09-Aug-1998
R17 Hawthorn 8.0 12.4 15.5 18.11 119 6.2 10.3 11.7 15.8 98 W Football Park 30104 25-Jul-1998
R14 Geelong 1.4 7.7 9.9 13.13 91 4.5 6.8 8.12 10.13 73 W Football Park 32431 27-Jun-1998
R13 Western Bulldogs 5.1 6.2 11.6 11.7 73 1.2 2.5 4.6 5.9 39 W Football Park 28746 20-Jun-1998
R11 West Coast 2.2 6.7 7.10 7.13 55 3.3 4.4 6.6 8.9 57 L Football Park 28284 06-Jun-1998
R9 Collingwood 1.6 3.11 7.12 11.14 80 1.1 4.2 5.5 9.9 63 W Football Park 35659 24-May-1998
R6 Fremantle 5.5 9.9 10.15 13.18 96 2.3 4.5 7.5 9.6 60 W Football Park 30519 02-May-1998
R4 Adelaide 2.3 6.5 8.6 11.7 73 3.4 6.5 7.11 8.16 64 W Football Park 41476 19-Apr-1998
R3 Kangaroos 1.1 2.5 5.8 10.9 69 7.1 11.3 13.7 15.8 98 L Football Park 28167 11-Apr-1998
R1 Sydney 3.3 6.10 12.12 17.15 117 6.1 12.2 17.2 20.4 124 L Football Park 31230 29-Mar-1998
R22 St Kilda 3.3 7.8 9.11 12.12 84 2.1 8.1 11.5 17.15 117 L Football Park 38589 31-Aug-1997
R19 Adelaide 5.1 7.1 9.4 9.4 58 0.1 4.3 5.5 9.11 65 L Football Park 45498 10-Aug-1997
R16 Collingwood 6.0 10.3 12.7 17.9 111 3.3 4.5 5.9 8.10 58 W Football Park 37790 19-Jul-1997
R13 Fremantle 5.1 7.3 7.5 10.9 69 4.2 5.4 6.9 7.12 54 W Football Park 30827 28-Jun-1997
R11 Sydney 1.3 3.4 3.11 4.17 41 2.3 7.13 8.13 10.16 76 L Football Park 35669 07-Jun-1997
R10 Carlton 3.1 8.3 10.7 14.9 93 3.4 4.10 7.12 7.13 55 W Football Park 40116 30-May-1997
R9 Melbourne 4.1 5.6 7.13 10.18 78 0.4 0.6 1.8 3.9 27 W Football Park 32958 23-May-1997
R6 Richmond 4.0 9.4 16.6 19.8 122 1.3 3.6 6.7 8.10 58 W Football Park 36090 04-May-1997
R5 Brisbane Lions 4.5 6.8 8.10 10.13 73 2.0 6.3 9.6 10.11 71 W Football Park 31757 27-Apr-1997
R4 Adelaide 1.6 5.10 9.14 11.17 83 1.1 3.4 5.5 11.6 72 W Football Park 47256 20-Apr-1997
R3 Geelong 3.5 8.11 13.17 18.21 129 0.2 3.2 7.4 14.6 90 W Football Park 32074 12-Apr-1997
R2 Essendon 3.8 3.9 4.11 8.12 60 1.4 5.6 10.7 14.9 93 L Football Park 32747 06-Apr-1997
Gabba
R13 Brisbane Lions 2.3 9.5 14.7 17.10 112 3.4 5.10 8.15 15.15 105 W Gabba 22124 30-Jun-2007
R21 Brisbane Lions 4.4 7.6 9.12 11.15 81 2.0 5.2 6.7 7.9 51 W Gabba 35221 20-Aug-2005
R11 Brisbane Lions 2.7 6.8 8.13 12.14 86 6.2 9.7 14.11 18.15 123 L Gabba 34241 05-Jun-2004
R17 Brisbane Lions 3.4 7.7 10.10 15.14 104 3.5 7.8 9.11 15.13 103 W Gabba 32043 26-Jul-2003
PF Brisbane Lions 4.2 7.5 11.8 12.10 82 4.3 10.7 16.10 21.12 138 L Gabba 33047 21-Sep-2002
R7 Brisbane Lions 2.1 7.2 9.6 11.6 72 5.3 12.5 13.10 19.15 129 L Gabba 24538 12-May-2002
QF Brisbane Lions 2.0 7.1 8.3 8.8 56 1.6 3.9 8.14 12.16 88 L Gabba 32380 08-Sep-2001
R16 Brisbane Lions 2.4 2.8 6.10 8.12 60 4.4 10.7 12.12 13.16 94 L Gabba 29547 21-Jul-2001
R19 Brisbane Lions 3.1 5.5 6.8 7.11 53 4.1 8.4 14.6 18.12 120 L Gabba 21956 16-Jul-2000
R3 Brisbane Lions 7.4 9.7 12.11 15.13 103 2.2 6.5 10.7 11.14 80 W Gabba 21092 10-Apr-1999
R12 Brisbane Lions 5.3 9.7 14.13 18.15 123 7.6 10.9 13.12 18.15 123 D Gabba 15924 14-Jun-1998
R20 Brisbane Lions 4.1 8.7 11.12 13.15 93 3.6 3.8 11.11 13.15 93 D Gabba 20835 16-Aug-1997
Kardinia Park
R12 Geelong 2.2 3.6 4.6 7.7 49 3.5 7.9 13.14 15.18 108 L Kardinia Park 21642 15-Jun-2008
R21 Geelong 5.2 9.3 13.8 16.10 106 2.1 8.4 10.7 15.11 101 W Kardinia Park 24331 26-Aug-2007
R15 Geelong 2.4 3.5 6.7 8.10 58 1.1 4.5 5.9 9.14 68 L Kardinia Park 19149 16-Jul-2006
R16 Geelong 2.1 4.1 5.3 7.5 47 3.4 10.10 13.16 18.18 126 L Kardinia Park 19362 16-Jul-2005
R14 Geelong 3.1 4.2 6.6 10.9 69 3.4 6.7 8.8 10.10 70 L Kardinia Park 19770 06-Jul-2003
R5 Geelong 3.4 11.5 19.10 23.10 148 3.5 6.7 8.8 15.12 102 W Kardinia Park 18736 29-Apr-2001
R19 Geelong 5.1 7.7 9.8 12.14 86 7.3 10.6 14.7 18.10 118 L Kardinia Park 17234 07-Aug-1999
R18 Geelong 2.1 4.4 7.5 11.8 74 5.2 11.4 15.9 25.9 159 L Kardinia Park 21867 02-Aug-1997
M.C.G.
R22 North Melbourne 3.4 10.5 18.8 23.10 148 4.3 7.5 9.10 10.12 72 W M.C.G. 22144 30-Aug-2008
GF Geelong 2.2 4.3 5.5 6.8 44 5.7 11.13 18.17 24.19 163 L M.C.G. 97302 29-Sep-2007
R16 Richmond 9.3 13.6 19.9 24.11 155 7.4 7.7 10.9 15.10 100 W M.C.G. 22395 22-Jul-2007
R6 Melbourne 3.4 7.7 9.11 10.16 76 2.1 6.6 8.12 9.17 71 W M.C.G. 16266 06-May-2007
R4 Collingwood 3.3 7.7 9.9 12.12 84 3.5 7.9 9.10 9.12 66 W M.C.G. 35355 21-Apr-2007
R13 Melbourne 3.3 6.5 9.5 12.10 82 5.1 7.5 13.10 18.12 120 L M.C.G. 24283 01-Jul-2006
R19 Carlton 6.1 10.6 14.11 18.15 123 6.3 12.8 14.10 16.13 109 W M.C.G. 16371 07-Aug-2005
GF Brisbane Lions 4.5 6.6 12.8 17.11 113 2.2 6.7 9.9 10.13 73 W M.C.G. 77671 25-Sep-2004
R21 Collingwood 2.2 9.7 13.10 16.11 107 3.3 4.8 5.12 9.16 70 W M.C.G. 27226 20-Aug-2004
R16 Hawthorn 4.3 7.9 11.12 15.15 105 1.3 4.4 5.8 7.11 53 W M.C.G. 11682 18-Jul-2004
R4 Melbourne 4.3 5.6 8.8 10.11 71 5.1 8.7 12.14 18.16 124 L M.C.G. 20093 17-Apr-2004
PF Collingwood 3.1 5.6 5.11 9.14 68 6.3 7.5 11.6 17.10 112 L M.C.G. 77405 20-Sep-2003
R18 Hawthorn 2.5 4.8 8.10 12.12 84 3.3 6.8 7.11 11.14 80 W M.C.G. 21415 03-Aug-2003
R7 Melbourne 3.2 6.5 7.9 12.12 84 7.5 10.9 13.12 16.15 111 L M.C.G. 12410 11-May-2003
R2 Melbourne 2.3 3.12 8.15 11.16 82 5.1 7.4 9.9 16.13 109 L M.C.G. 19611 07-Apr-2002
R10 Hawthorn 4.2 7.6 11.10 17.14 116 3.3 5.7 7.11 10.13 73 W M.C.G. 28228 02-Jun-2001
R20 Hawthorn 5.3 8.7 10.8 12.8 80 3.1 8.4 11.10 15.11 101 L M.C.G. 18976 22-Jul-2000
QF Kangaroos 1.2 4.5 7.6 8.8 56 5.4 8.5 12.8 15.10 100 L M.C.G. 31476 04-Sep-1999
R14 Collingwood 3.5 8.9 10.13 12.16 88 5.0 9.3 9.5 13.9 87 W M.C.G. 29462 02-Jul-1999
