[Port Adelaide Index][AFL Main]
Port Adelaide Win-Loss Records - By Type
[Team by team]

[Home] [Away] [Finals]

All Games
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
West Coast 17 12 0 5 252- 225 1737 205- 198 1428 121.64 70.59 10 5
Richmond 16 11 0 5 229- 207 1581 195- 169 1339 118.07 68.75 8 5
Fremantle 19 13 0 6 285- 240 1950 250- 199 1699 114.77 68.42 11 7
Hawthorn 18 12 0 6 282- 237 1929 217- 190 1492 129.29 66.67 10 5
Essendon 18 12 0 6 269- 234 1848 229- 201 1575 117.33 66.67 9 4
Carlton 19 12 1 6 285- 254 1964 261- 233 1799 109.17 65.79 11 7
Western Bulldogs 17 11 0 6 277- 222 1884 259- 199 1753 107.47 64.71 10 9
St Kilda 18 11 0 7 238- 200 1628 215- 204 1494 108.97 61.11 6 7
Melbourne 18 10 0 8 238- 254 1682 220- 215 1535 109.58 55.56 6 7
Collingwood 17 9 0 8 216- 225 1521 230- 204 1584 96.02 52.94 4 7
Adelaide 25 13 0 12 304- 271 2095 323- 292 2230 93.95 52.00 3 6
Brisbane Lions 22 10 2 10 280- 268 1948 323- 284 2222 87.67 50.00 7 11
Geelong 20 8 1 11 258- 217 1765 291- 242 1988 88.78 42.50 6 11
Sydney 17 6 0 11 208- 217 1465 232- 219 1611 90.94 35.29 4 8
North Melbourne 20 6 0 14 272- 229 1861 272- 259 1891 98.41 30.00 8 8
Totals 281 156 4 121 3893- 3500 26858 3722- 3308 25640 104.75 56.23 113 107

[Top]

Home
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
West Coast 7 6 0 1 119- 103 817 59- 81 435 187.82 85.71 5 0
St Kilda 6 5 0 1 90- 63 603 66- 56 452 133.41 83.33 3 2
Richmond 11 9 0 2 161- 141 1107 110- 109 769 143.95 81.82 6 1
Melbourne 11 9 0 2 168- 160 1168 116- 112 808 144.55 81.82 6 2
Hawthorn 8 6 0 2 142- 113 965 95- 76 646 149.38 75.00 5 2
Western Bulldogs 8 6 0 2 136- 98 914 117- 97 799 114.39 75.00 5 5
Essendon 7 5 0 2 98- 102 690 79- 90 564 122.34 71.43 3 0
Carlton 11 7 1 3 166- 148 1144 139- 125 959 119.29 68.18 6 3
Fremantle 9 6 0 3 129- 121 895 117- 100 802 111.60 66.67 5 4
Collingwood 9 6 0 3 120- 122 842 108- 105 753 111.82 66.67 3 2
Adelaide 12 7 0 5 148- 129 1017 143- 145 1003 101.40 58.33 1 1
Brisbane Lions 9 5 0 4 116- 114 810 133- 104 902 89.80 55.56 2 4
Geelong 10 5 1 4 140- 127 967 133- 113 911 106.15 55.00 3 4
Sydney 7 3 0 4 86- 89 605 81- 80 566 106.89 42.86 2 2
North Melbourne 7 3 0 4 94- 83 647 88- 82 610 106.07 42.86 3 2
Totals 132 88 2 42 1913- 1713 13191 1584- 1475 10979 120.15 67.42 58 34

[Top]

Away
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Fremantle 10 7 0 3 156- 119 1055 133- 99 897 117.61 70.00 6 3
Hawthorn 9 6 0 3 130- 115 895 112- 102 774 115.63 66.67 5 3
Carlton 8 5 0 3 119- 106 820 122- 108 840 97.62 62.50 5 4
West Coast 9 5 0 4 124- 108 852 137- 106 928 91.81 55.56 5 5
Western Bulldogs 9 5 0 4 141- 124 970 142- 102 954 101.68 55.56 5 4
Essendon 9 5 0 4 148- 104 992 136- 92 908 109.25 55.56 6 4
Brisbane Lions 10 4 2 4 127- 125 887 147- 139 1021 86.88 50.00 4 6
Collingwood 6 3 0 3 73- 78 516 89- 77 611 84.45 50.00 1 3
Adelaide 12 6 0 6 151- 132 1038 162- 132 1104 94.02 50.00 2 4
St Kilda 11 5 0 6 134- 127 931 136- 138 954 97.59 45.45 3 5
Richmond 5 2 0 3 68- 66 474 85- 60 570 83.16 40.00 2 4
Sydney 9 3 0 6 109- 118 772 136- 129 945 81.69 33.33 2 5
Geelong 8 2 0 6 94- 73 637 125- 102 852 74.77 25.00 2 6
Melbourne 7 1 0 6 70- 94 514 104- 103 727 70.70 14.29 0 5
North Melbourne 10 1 0 9 124- 117 861 153- 140 1058 81.38 10.00 3 5
Totals 132 60 2 70 1768- 1606 12214 1919- 1629 13143 92.93 46.21 51 66

[Top]

Finals
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
West Coast 1 1 0 0 9- 14 68 9- 11 65 104.62 100.00 0 0
St Kilda 1 1 0 0 14- 10 94 13- 10 88 106.82 100.00 0 0
Essendon 2 2 0 0 23- 28 166 14- 19 103 161.17 100.00 0 0
North Melbourne 3 2 0 1 54- 29 353 31- 37 223 158.30 66.67 2 1
Geelong 2 1 0 1 24- 17 161 33- 27 225 71.56 50.00 1 1
Brisbane Lions 3 1 0 2 37- 29 251 43- 41 299 83.95 33.33 1 1
Sydney 1 0 0 1 13- 10 88 15- 10 100 88.00 00.00 0 1
Hawthorn 1 0 0 1 10- 9 69 10- 12 72 95.83 00.00 0 0
Collingwood 2 0 0 2 23- 25 163 33- 22 220 74.09 00.00 0 2
Adelaide 1 0 0 1 5- 10 40 18- 15 123 32.52 00.00 0 1
Totals 17 8 0 9 212- 181 1453 219- 204 1518 95.72 47.06 4 7

[Top]

[Port Adelaide Index][AFL Main]