[Richmond Index][AFL Main]

Richmond All Games - By Season


 2008
R1  Carlton          4.3 8.5 11.5 17.7      109 4.3 9.6 10.10 11.13     79  W M.C.G.          72552  20-Mar-2008
R2  North Melbourne  3.1 7.4 10.7 13.8      86  7.4 11.4 18.5 20.7      127 L M.C.G.          39292  30-Mar-2008
R3  Collingwood      1.1 4.5 9.10 11.12     78  5.2 11.7 15.9 18.14     122 L M.C.G.          70832  06-Apr-2008
R4  Fremantle        5.7 10.11 14.13 20.17  137 3.3 6.7 8.9 10.13       73  W Subiaco         37541  13-Apr-2008
R5  Western Bulldogs 4.2 9.3 15.8 20.10     130 4.10 9.11 12.14 19.16   130 D Docklands       37767  20-Apr-2008
R6  Hawthorn         4.1 6.1 11.4 15.4      94  4.7 6.12 10.18 14.22    106 L M.C.G.          46076  27-Apr-2008
R7  St Kilda         4.1 9.4 13.8 16.11     107 4.4 7.5 13.7 17.8       110 L Docklands       40585  03-May-2008
R8  Geelong          3.2 5.4 6.7 10.9       69  2.1 4.4 11.12 14.15     99  L M.C.G.          37275  17-May-2008
R9  Essendon         5.3 10.8 12.10 16.14   110 0.5 2.6 8.8 10.12       72  W M.C.G.          60333  24-May-2008
R10 Sydney           0.2 1.6 4.7 8.9        57  6.4 13.7 16.11 21.13    139 L S.C.G.          26852  01-Jun-2008
R11 Adelaide         6.2 9.7 11.9 14.12     96  5.3 7.5 15.11 22.14     146 L M.C.G.          32767  07-Jun-2008
R12 Melbourne        3.6 11.13 13.15 16.20  116 5.3 6.5 11.8 14.10      94  W Docklands       27348  15-Jun-2008
R13 Port Adelaide    9.1 12.3 19.6 20.7     127 6.2 11.6 14.8 19.9      123 W Football Park   20923  21-Jun-2008
R14 Carlton          2.7 7.9 10.13 12.16    88  1.5 5.9 10.12 17.16     118 L M.C.G.          73503  28-Jun-2008
R15 West Coast       1.3 12.4 18.6 24.8     152 3.2 4.4 7.9 11.9        75  W Subiaco         37085  13-Jul-2008
R16 Essendon         5.2 11.5 12.9 16.12    108 3.2 7.5 13.7 15.14      104 W M.C.G.          56746  19-Jul-2008
R17 Brisbane Lions   2.2 8.4 10.7 18.9      117 3.6 7.8 13.14 16.18     114 W Docklands       31275  26-Jul-2008
R18 Geelong          2.2 4.6 6.9 10.11      71  2.6 8.8 15.13 20.14     134 L Docklands       42238  02-Aug-2008
R19 Adelaide         1.3 1.4 4.6 6.9        45  3.2 10.4 15.6 16.12     108 L Football Park   37562  10-Aug-2008
R20 Hawthorn         5.2 10.5 13.6 16.9     105 2.5 4.10 7.15 10.16     76  W M.C.G.          44523  17-Aug-2008
R21 Fremantle        3.6 8.8 11.12 15.15    105 5.1 10.3 13.5 15.8      98  W M.C.G.          24881  23-Aug-2008
R22 Melbourne        2.5 8.9 12.10 18.13    121 2.1 3.1 4.4 6.5         41  W M.C.G.          37046  31-Aug-2008

 2007
R1  Carlton          5.2 10.4 13.7 15.8     98  5.5 6.11 10.17 15.25    115 L M.C.G.          59847  01-Apr-2007
R2  Sydney           1.1 5.2 10.3 11.6      72  4.0 6.6 10.7 13.10      88  L M.C.G.          37985  07-Apr-2007
R3  Collingwood      5.5 7.10 11.10 13.12   90  2.3 4.6 11.10 17.13     115 L M.C.G.          70569  13-Apr-2007
R4  Western Bulldogs 4.2 5.5 8.13 14.16     100 6.4 10.8 12.11 20.12    132 L M.C.G.          36821  20-Apr-2007
R5  West Coast       5.3 6.4 8.7 11.10      76  2.6 8.10 10.13 14.15    99  L M.C.G.          27326  28-Apr-2007
R6  Geelong          1.1 2.7 5.9 9.11       65  10.2 20.6 29.9 35.12    222 L Docklands       34584  06-May-2007
R7  Port Adelaide    3.2 3.9 5.12 10.15     75  5.4 10.10 14.16 16.19   115 L Football Park   26232  12-May-2007
R8  Adelaide         3.3 8.3 9.3 14.6       90  7.1 8.5 11.10 14.15     99  L Football Park   40742  18-May-2007
R9  Essendon         2.3 6.6 10.9 12.12     84  3.4 5.9 7.14 12.20      92  L M.C.G.          61837  26-May-2007
R10 Brisbane Lions   2.4 4.7 8.9 10.13      73  1.5 5.8 10.10 10.13     73  D Docklands       28093  02-Jun-2007
R11 Fremantle        4.5 6.9 10.9 15.12     102 1.3 4.8 10.10 18.15     123 L Subiaco         37177  10-Jun-2007
R12 Melbourne        6.3 12.8 14.12 18.16   124 2.2 2.4 8.6 11.9        75  W M.C.G.          46161  22-Jun-2007
R13 St Kilda         5.1 9.5 11.9 15.10     100 5.1 8.7 11.13 17.15     117 L Docklands       38689  30-Jun-2007
R14 Kangaroos        1.1 5.5 8.9 11.13      79  4.4 6.6 11.12 14.20     104 L Docklands       33583  08-Jul-2007
R15 Hawthorn         5.1 8.4 10.6 11.10     76  4.2 9.7 14.10 19.15     129 L M.C.G.          41770  15-Jul-2007
R16 Port Adelaide    7.4 7.7 10.9 15.10     100 9.3 13.6 19.9 24.11     155 L M.C.G.          22395  22-Jul-2007
R17 Sydney           3.2 6.7 9.9 10.12      72  4.3 9.5 16.7 21.12      138 L S.C.G.          23199  28-Jul-2007
R18 Geelong          2.1 5.2 7.3 11.3       69  5.3 9.6 13.10 21.13     139 L Kardinia Park   21951  04-Aug-2007
R19 Collingwood      6.4 11.4 15.5 18.8     116 3.3 9.8 12.10 14.12     96  W M.C.G.          49550  10-Aug-2007
R20 West Coast       3.3 6.6 10.11 12.14    86  4.5 9.8 13.8 18.9       117 L Subiaco         39752  18-Aug-2007
R21 Essendon         3.3 7.9 10.15 17.17    119 5.3 7.5 9.11 13.14      92  W M.C.G.          88468  26-Aug-2007
R22 St Kilda         2.2 8.5 12.12 13.14    92  4.8 7.12 11.15 14.18    102 L M.C.G.          42472  01-Sep-2007

 2006
R1  Western Bulldogs 3.2 5.6 6.6 7.10       52  6.4 9.11 18.13 25.17    167 L Docklands       43532  31-Mar-2006
R2  St Kilda         3.2 6.4 10.7 11.11     77  4.1 9.4 11.6 13.10      88  L Docklands       40740  07-Apr-2006
R3  West Coast       4.2 6.3 9.5 14.6       90  3.3 7.10 15.13 20.16    136 L Subiaco         39436  15-Apr-2006
R4  Brisbane Lions   1.4 4.8 10.11 14.12    96  1.6 4.9 5.10 11.16      82  W Gabba           30266  22-Apr-2006
R5  Carlton          2.3 7.12 11.15 12.20   92  5.4 8.7 9.13 11.18      84  W M.C.G.          54815  28-Apr-2006
R6  Essendon         4.3 5.12 9.15 13.19    97  5.2 5.10 8.13 13.17     95  W M.C.G.          58439  06-May-2006
R7  Sydney           4.2 6.6 8.7 9.8        62  8.0 15.4 21.6 28.12     180 L Docklands       36477  13-May-2006
R8  Adelaide         3.0 6.3 7.7 10.9       69  2.4 3.6 4.8 9.12        66  W Docklands       24461  20-May-2006
R9  Geelong          4.3 8.3 12.6 17.8      110 5.3 8.7 12.9 12.18      90  W Kardinia Park   23386  27-May-2006
R10 Fremantle        2.4 7.6 11.11 13.11    89  3.4 7.6 10.8 15.10      100 L Subiaco         36032  03-Jun-2006
R11 Kangaroos        3.2 7.5 13.8 15.12     102 3.6 4.9 8.10 9.13       67  W M.C.G.          42841  10-Jun-2006
R12 Hawthorn         1.4 3.9 5.11 8.16      64  2.3 7.6 12.7 16.9       105 L York Park       20971  18-Jun-2006
R13 Collingwood      4.5 9.9 11.12 13.14    92  0.2 1.2 3.4 6.9         45  W M.C.G.          63016  02-Jul-2006
R14 Port Adelaide    5.3 8.5 12.6 14.8      92  4.3 5.8 5.14 6.18       54  W Football Park   25067  08-Jul-2006
R15 Melbourne        1.2 2.3 3.8 7.10       52  1.4 5.9 8.12 9.16       70  L M.C.G.          60086  14-Jul-2006
R16 Sydney           2.0 4.6 5.9 7.11       53  4.3 7.8 12.13 14.17     101 L S.C.G.          28371  22-Jul-2006
R17 St Kilda         2.2 6.7 8.9 10.11      71  5.5 14.6 23.6 27.12     174 L M.C.G.          43250  29-Jul-2006
R18 Western Bulldogs 0.6 4.10 6.14 10.18    78  5.2 9.4 13.9 15.10      100 L M.C.G.          36339  05-Aug-2006
R19 Brisbane Lions   7.4 14.7 17.11 21.16   142 1.1 1.5 2.12 8.12       60  W Docklands       27211  12-Aug-2006
R20 Carlton          4.3 13.5 16.13 21.14   140 5.2 8.6 13.7 14.11      95  W Docklands       37094  20-Aug-2006
R21 Essendon         5.2 10.3 14.8 20.9     129 3.5 9.8 12.11 16.17     113 W M.C.G.          48710  26-Aug-2006
R22 West Coast       1.1 2.6 7.8 12.13      85  5.8 10.12 21.13 26.17   173 L M.C.G.          35016  02-Sep-2006

 2005
R1  Geelong          4.3 6.5 9.6 15.8       98  6.2 12.6 19.10 25.10    160 L M.C.G.          48251  27-Mar-2005
R2  Hawthorn         4.2 9.5 12.5 16.7      103 2.3 7.7 10.13 12.17     89  W M.C.G.          33409  03-Apr-2005
R3  Western Bulldogs 3.4 5.9 7.14 12.16     88  3.1 6.7 8.14 11.18      84  W Docklands       30871  10-Apr-2005
R4  Fremantle        5.5 7.7 13.9 14.16     100 1.4 4.5 4.6 7.10        52  W M.C.G.          24242  17-Apr-2005
R5  St Kilda         3.4 5.8 8.10 11.13     79  8.2 13.5 18.11 22.15    147 L Docklands       49580  24-Apr-2005
R6  Port Adelaide    1.2 7.4 13.7 19.9      123 4.4 6.8 6.10 9.13       67  W Docklands       21301  01-May-2005
R7  Carlton          7.4 13.8 19.11 23.13   151 0.2 1.3 5.3 10.6        66  W M.C.G.          52234  07-May-2005
R8  Collingwood      2.1 4.4 5.10 13.15     93  4.1 6.5 7.8 8.10        58  W M.C.G.          54330  15-May-2005
R9  Brisbane Lions   4.5 7.9 9.13 12.15     87  6.5 8.5 10.9 12.11      83  W Gabba           33684  21-May-2005
R10 Melbourne        5.3 8.5 10.7 11.8      74  7.2 13.2 15.8 20.11     131 L Docklands       44263  27-May-2005
R11 West Coast       3.4 3.7 8.10 15.13     103 5.3 8.8 11.12 15.15     105 L M.C.G.          31704  04-Jun-2005
R12 Kangaroos        2.6 5.10 8.12 10.20    80  4.1 7.4 14.6 17.7       109 L Docklands       40444  12-Jun-2005
R13 Adelaide         2.0 4.5 6.6 9.8        62  3.4 10.6 12.9 20.12     132 L Docklands       27092  18-Jun-2005
R14 Sydney           2.4 8.8 12.12 12.13    85  2.3 3.6 7.9 12.12       84  W M.C.G.          34572  02-Jul-2005
R15 Essendon         4.2 8.3 13.6 14.8      92  1.1 4.5 7.7 9.12        66  W M.C.G.          49975  09-Jul-2005
R16 St Kilda         3.2 4.4 4.6 5.7        37  1.4 6.5 9.8 16.10       106 L M.C.G.          40043  16-Jul-2005
R17 Port Adelaide    2.3 7.6 11.9 12.11     83  7.4 10.6 11.8 14.12     96  L Football Park   27455  23-Jul-2005
R18 Carlton          3.5 8.8 11.8 16.10     106 7.0 12.4 18.6 22.9      141 L Docklands       34925  31-Jul-2005
R19 Fremantle        2.3 4.7 7.9 9.12       66  1.4 5.6 10.9 13.15      93  L Subiaco         36026  06-Aug-2005
R20 Western Bulldogs 5.3 11.7 14.8 16.11    107 5.2 8.4 15.7 18.11      119 L Docklands       33482  14-Aug-2005
R21 Hawthorn         3.2 7.7 14.11 20.17    137 6.2 13.2 17.5 21.7      133 W Docklands       30906  21-Aug-2005
R22 Geelong          0.2 6.5 6.6 10.8       68  4.2 7.2 10.8 10.9       69  L Kardinia Park   24096  28-Aug-2005

 2004
R1  Collingwood      2.5 6.7 11.9 14.13     97  1.2 3.3 5.6 8.9         57  W M.C.G.          55622  26-Mar-2004
R2  Melbourne        3.1 6.1 8.3 12.4       76  6.7 12.10 16.12 20.15   135 L M.C.G.          33406  02-Apr-2004
R3  St Kilda         5.0 7.2 8.6 10.9       69  4.3 10.6 12.12 16.18    114 L Docklands       43468  12-Apr-2004
R4  Geelong          1.4 3.7 7.10 11.12     78  7.0 11.1 15.5 19.13     127 L Docklands       31375  17-Apr-2004
R5  Adelaide         2.0 3.2 6.4 9.5        59  4.2 13.4 15.5 21.8      134 L Docklands       25267  23-Apr-2004
R6  Hawthorn         7.1 10.7 11.11 12.12   84  3.3 7.5 11.5 13.5       83  W Docklands       37947  30-Apr-2004
R7  Sydney           4.1 5.3 8.3 10.7       67  5.4 6.5 7.6 8.6         54  W S.C.G.          23014  09-May-2004
R8  Western Bulldogs 4.1 8.5 11.9 15.15     105 1.8 6.13 8.19 10.22     82  W M.C.G.          33960  15-May-2004
R9  Port Adelaide    0.2 1.3 4.4 7.8        50  4.6 9.10 12.12 19.14    128 L Football Park   25761  22-May-2004
R10 West Coast       3.3 5.6 7.6 9.9        63  4.2 5.6 12.10 14.16     100 L Subiaco         38517  29-May-2004
R11 Kangaroos        3.4 7.6 9.8 12.8       80  5.2 7.5 14.7 24.10      154 L Docklands       31700  05-Jun-2004
R12 Fremantle        3.3 7.6 9.9 10.11      71  0.0 3.4 7.5 12.9        81  L M.C.G.          18666  13-Jun-2004
R13 Carlton          2.2 5.3 13.5 14.9      93  5.2 12.7 16.10 18.16    124 L Docklands       46618  19-Jun-2004
R14 Brisbane Lions   4.4 6.7 10.10 14.12    96  4.1 10.4 12.8 17.12     114 L Gabba           32744  03-Jul-2004
R15 Essendon         4.2 7.6 8.8 11.11      77  2.1 7.2 14.9 24.11      155 L M.C.G.          48286  10-Jul-2004
R16 St Kilda         4.1 4.3 5.5 9.7        61  5.3 10.5 15.8 16.9      105 L Docklands       34631  17-Jul-2004
R17 Melbourne        4.4 7.7 9.8 10.10      70  5.3 11.7 15.10 19.12    126 L M.C.G.          25211  25-Jul-2004
R18 Collingwood      3.5 8.6 10.10 14.14    98  5.2 8.5 14.8 15.13      103 L M.C.G.          39933  31-Jul-2004
R19 Geelong          3.2 4.9 7.14 11.17     83  5.4 7.10 11.13 16.18    114 L M.C.G.          33176  08-Aug-2004
R20 Adelaide         5.1 7.5 13.6 13.8      86  3.2 8.5 14.8 21.12      138 L Football Park   35896  15-Aug-2004
R21 Hawthorn         3.3 7.5 9.7 13.8       86  7.4 9.6 13.10 16.13     109 L M.C.G.          27007  22-Aug-2004
R22 Sydney           4.4 4.7 5.8 6.8        44  3.2 6.7 10.10 16.12     108 L M.C.G.          29777  28-Aug-2004

 2003
R1  Collingwood      3.2 4.6 5.12 8.18      66  2.8 3.13 8.14 13.16     94  L M.C.G.          61058  28-Mar-2003
R2  Western Bulldogs 3.4 4.9 10.10 16.15    111 1.2 7.5 10.7 13.11      89  W Docklands       28847  06-Apr-2003
R3  Fremantle        4.0 9.5 11.7 14.10     94  2.4 4.6 5.6 6.10        46  W M.C.G.          19677  13-Apr-2003
R4  St Kilda         7.1 12.2 15.4 17.5     107 3.4 8.6 9.9 11.15       81  W Docklands       44382  21-Apr-2003
R5  Hawthorn         2.1 8.3 15.5 18.7      115 8.3 12.6 12.8 14.11     95  W M.C.G.          45140  26-Apr-2003
R6  Port Adelaide    1.3 3.6 7.8 8.9        57  5.1 5.5 10.7 12.12      84  L Football Park   29608  03-May-2003
R7  Essendon         4.2 6.8 10.13 11.18    84  0.2 3.6 4.8 5.12        42  W M.C.G.          52196  10-May-2003
R8  Melbourne        7.3 10.4 14.5 17.10    112 7.0 9.3 14.7 16.7       103 W M.C.G.          38063  17-May-2003
R9  West Coast       5.1 6.5 10.5 11.6      72  4.4 9.8 15.13 18.16     124 L Subiaco         40313  24-May-2003
R10 Sydney           2.4 4.8 9.9 10.12      72  2.2 6.4 11.4 16.8       104 L M.C.G.          34569  31-May-2003
R11 Kangaroos        4.2 8.6 10.9 13.11     89  3.4 8.5 10.12 13.14     92  L Docklands       43200  06-Jun-2003
R12 Carlton          2.2 5.8 8.10 12.14     86  3.2 5.3 11.5 14.9       93  L M.C.G.          36557  14-Jun-2003
R13 Brisbane Lions   3.3 6.3 8.3 9.7        61  3.2 8.8 11.12 15.14     104 L Gabba           32623  28-Jun-2003
R14 Adelaide         1.1 3.5 5.5 6.8        44  3.3 4.7 6.10 10.12      72  L Football Park   44809  05-Jul-2003
R15 Geelong          1.3 4.4 8.7 15.7       97  4.3 8.7 11.9 15.11      101 L Docklands       38546  12-Jul-2003
R16 Collingwood      1.3 3.6 5.8 9.8        62  5.3 12.6 13.8 20.11     131 L M.C.G.          54655  18-Jul-2003
R17 Western Bulldogs 3.1 7.3 14.7 24.11     155 4.4 5.6 9.8 14.11       95  W Docklands       25204  26-Jul-2003
R18 Fremantle        2.3 5.9 7.13 11.15     81  3.5 7.8 9.13 15.14      104 L Subiaco         31725  02-Aug-2003
R19 St Kilda         1.2 3.4 4.6 7.8        50  5.5 7.7 14.8 20.10      130 L Docklands       41514  09-Aug-2003
R20 Essendon         2.5 5.5 5.8 7.11       53  4.2 9.8 12.12 13.14     92  L M.C.G.          40846  17-Aug-2003
R21 Port Adelaide    3.1 8.4 12.6 16.8      104 5.5 8.7 13.15 18.16     124 L Docklands       15920  24-Aug-2003
R22 Hawthorn         1.0 7.1 9.4 11.8       74  5.3 9.5 10.9 11.12      78  L M.C.G.          31389  31-Aug-2003

 2002
R1  Collingwood      9.2 13.5 19.8 24.11    155 4.1 7.5 13.8 18.10      118 W M.C.G.          65316  28-Mar-2002
R2  Essendon         0.3 2.6 5.9 8.12       60  7.2 13.7 14.12 16.16    112 L M.C.G.          67453  05-Apr-2002
R3  Melbourne        3.4 6.6 8.11 13.18     96  2.4 5.5 10.6 11.10      76  W M.C.G.          37154  13-Apr-2002
R4  Fremantle        5.3 7.4 9.4 11.6       72  2.2 8.3 15.7 21.12      138 L Subiaco         23571  21-Apr-2002
R5  Hawthorn         4.3 6.5 8.11 12.11     83  4.3 9.4 13.8 19.11      125 L M.C.G.          39694  27-Apr-2002
R6  Adelaide         2.3 4.4 8.7 11.7       73  5.0 7.12 9.17 14.21     105 L Docklands       23355  05-May-2002
R7  Sydney           2.1 5.4 11.6 13.10     88  4.3 7.4 10.7 12.10      82  W Docklands       29303  11-May-2002
R8  West Coast       2.3 7.6 10.9 13.16     94  3.4 7.5 8.11 10.13      73  W M.C.G.          22647  18-May-2002
R9  St Kilda         2.1 5.3 7.3 9.9        63  0.4 3.7 8.9 10.12       72  L Docklands       30336  25-May-2002
R10 Western Bulldogs 3.0 7.5 11.12 14.14    98  6.2 7.6 12.9 17.15      117 L M.C.G.          31586  01-Jun-2002
R11 Kangaroos        5.2 7.6 10.12 11.18    84  6.3 10.7 10.8 14.11     95  L Docklands       30889  07-Jun-2002
R12 Port Adelaide    3.1 4.3 7.5 10.10      70  6.3 15.5 20.10 23.16    154 L Football Park   25770  23-Jun-2002
R13 Geelong          1.5 3.6 5.10 7.12      54  1.2 8.5 11.8 14.12      96  L M.C.G.          30197  29-Jun-2002
R14 Carlton          4.3 8.5 10.10 12.13    85  3.5 6.6 10.6 13.8       86  L M.C.G.          36941  05-Jul-2002
R15 Brisbane Lions   1.2 3.6 5.8 7.13       55  6.3 11.6 15.9 18.10     118 L Docklands       22642  13-Jul-2002
R16 Collingwood      4.4 4.7 6.7 7.7        49  0.3 2.6 8.7 13.11       89  L M.C.G.          48620  19-Jul-2002
R17 Essendon         1.2 2.3 6.6 7.11       53  4.2 5.8 5.9 7.12        54  L M.C.G.          39650  26-Jul-2002
R18 Melbourne        4.3 6.9 12.11 14.15    99  3.2 6.4 7.8 14.10       94  W M.C.G.          28815  04-Aug-2002
R19 Fremantle        4.3 7.6 10.10 18.14    122 2.3 3.8 6.11 10.12      72  W M.C.G.          19519  10-Aug-2002
R20 Hawthorn         4.2 9.8 12.11 16.11    107 5.4 5.10 6.14 13.15     93  W M.C.G.          39391  16-Aug-2002
R21 Adelaide         1.3 5.5 7.7 9.11       65  4.1 6.2 9.7 13.9        87  L Football Park   42878  25-Aug-2002
R22 Sydney           3.2 6.8 9.9 11.10      76  2.7 5.10 12.12 17.14    116 L Stad. Aust.     40386  31-Aug-2002

 2001
R1  Melbourne        7.1 12.8 15.10 20.14   134 3.3 6.6 10.12 15.13     103 W M.C.G.          44466  01-Apr-2001
R2  Western Bulldogs 2.4 4.7 5.9 9.15       69  4.0 7.2 11.6 17.9       111 L M.C.G.          36427  07-Apr-2001
R3  Brisbane Lions   3.4 5.8 13.11 17.14    116 3.3 6.5 8.7 14.10       94  W M.C.G.          31688  14-Apr-2001
R4  Collingwood      3.2 8.3 11.6 13.8      86  3.3 4.7 5.9 10.11       71  W M.C.G.          78638  20-Apr-2001
R5  West Coast       6.0 10.4 12.5 17.7     109 1.2 4.4 10.4 11.4       70  W Subiaco         38424  27-Apr-2001
R6  Kangaroos        5.1 9.6 12.11 19.15    129 5.2 8.4 12.6 12.6       78  W Docklands       39773  04-May-2001
R7  Essendon         0.3 4.4 7.7 10.14      74  4.10 8.15 12.21 16.24   120 L M.C.G.          77576  12-May-2001
R8  Adelaide         4.1 10.4 11.4 14.8     92  2.6 5.12 14.12 17.18    120 L M.C.G.          29073  18-May-2001
R9  Geelong          5.5 7.8 10.9 11.10     76  5.4 8.7 11.10 17.16     118 L Kardinia Park   27421  27-May-2001
R10 Fremantle        2.4 5.7 8.10 12.12     84  2.3 3.8 5.10 6.10       46  W Subiaco         19626  03-Jun-2001
R11 Carlton          2.4 5.6 8.7 13.10      88  1.3 4.7 6.12 8.13       61  W M.C.G.          71767  10-Jun-2001
R12 Sydney           4.3 7.6 12.10 12.14    86  3.4 3.8 5.11 8.12       60  W Docklands       37196  23-Jun-2001
R13 St Kilda         1.2 9.5 13.10 19.12    126 4.2 6.6 9.8 13.9        87  W Docklands       40783  01-Jul-2001
R14 Hawthorn         3.4 6.6 9.7 10.11      71  2.1 7.2 13.4 20.9       129 L M.C.G.          52189  07-Jul-2001
R15 Port Adelaide    1.4 4.6 6.7 7.10       52  2.3 5.8 10.9 14.12      96  L Football Park   26773  14-Jul-2001
R16 Melbourne        9.1 14.5 18.9 19.13    127 4.2 5.5 7.10 12.14      86  W M.C.G.          37938  20-Jul-2001
R17 Western Bulldogs 4.4 8.9 11.10 15.12    102 5.3 7.5 12.8 15.10      100 W Docklands       43595  27-Jul-2001
R18 Collingwood      3.0 4.6 8.10 10.11     71  2.3 5.9 6.12 6.15       51  W M.C.G.          69930  03-Aug-2001
R19 Brisbane Lions   1.1 4.4 10.5 15.7      97  4.5 10.6 14.10 19.14    128 L Gabba           31324  12-Aug-2001
R20 West Coast       3.7 9.11 13.15 20.18   138 2.4 3.6 5.11 10.13      73  W Docklands       25856  18-Aug-2001
R21 Kangaroos        5.4 9.6 12.11 13.14    92  5.2 9.4 10.8 13.10      88  W M.C.G.          37776  24-Aug-2001
R22 Essendon         5.2 8.3 13.5 17.5      107 3.2 7.6 9.7 12.11       83  W M.C.G.          77028  31-Aug-2001
Qualifying  Final
    Essendon         1.4 2.7 4.10 5.13      43  4.5 8.5 12.8 17.11      113 L M.C.G.          78253  07-Sep-2001
Semi Final
    Carlton          2.5 6.7 9.7 10.7       67  0.2 5.5 6.10 7.14       56  W M.C.G.          83323  15-Sep-2001
Preliminary Final
    Brisbane Lions   4.1 6.4 7.5 10.8       68  6.1 12.6 16.11 20.16    136 L Gabba           37032  22-Sep-2001

 2000
R1  Melbourne        7.1 11.6 14.7 14.10    94  4.3 6.6 10.9 13.14      92  W M.C.G.          41648  08-Mar-2000
R2  Essendon         1.5 4.10 9.12 12.15    87  5.4 10.7 15.7 20.10     130 L M.C.G.          49521  16-Mar-2000
R3  Kangaroos        6.2 13.3 19.7 20.14    134 7.3 15.5 20.7 27.8      170 L M.C.G.          37543  24-Mar-2000
R4  Fremantle        1.1 5.2 10.6 13.9      87  5.4 7.10 8.14 12.16     88  L Docklands       23578  02-Apr-2000
R5  St Kilda         3.1 5.3 12.7 17.8      110 2.4 9.7 11.12 11.18     84  W Docklands       26374  09-Apr-2000
R6  Sydney           5.4 9.6 14.9 17.10     112 5.4 10.6 11.9 16.10     106 W S.C.G.          25049  16-Apr-2000
R7  Carlton          0.5 5.7 8.9 10.9       69  3.1 8.4 15.7 18.12      120 L M.C.G.          63149  24-Apr-2000
R8  Geelong          5.2 11.4 16.5 23.9     147 1.3 5.4 10.8 11.11      77  W Docklands       35171  30-Apr-2000
R9  West Coast       3.4 9.7 11.10 11.13    79  2.6 3.8 6.14 9.16       70  W Docklands       26304  06-May-2000
R10 Collingwood      2.2 6.7 11.10 15.12    102 2.2 4.5 5.8 7.12        54  W M.C.G.          64769  13-May-2000
R11 Hawthorn         2.1 5.4 9.9 11.14      80  2.1 6.4 10.7 11.11      77  W M.C.G.          41057  20-May-2000
R12 Brisbane Lions   8.0 10.2 14.6 17.9     111 5.1 9.8 13.9 14.15      99  W Gabba           29967  27-May-2000
R13 Adelaide         5.2 9.5 12.7 17.10     112 5.6 9.8 13.15 17.19     121 L Docklands       32959  02-Jun-2000
R14 Western Bulldogs 3.6 6.10 8.15 12.15    87  1.3 4.6 4.8 7.10        52  W M.C.G.          49557  12-Jun-2000
R15 Port Adelaide    5.2 7.5 10.7 11.9      75  2.5 6.6 9.11 15.13      103 L Football Park   26053  18-Jun-2000
R16 Melbourne        2.2 6.3 9.11 14.16     100 6.4 13.6 15.10 16.14    110 L M.C.G.          43200  24-Jun-2000
R17 Essendon         2.2 5.3 9.3 10.6       66  3.6 12.11 18.15 24.23   167 L M.C.G.          73465  01-Jul-2000
R18 Kangaroos        1.6 5.8 6.10 7.14      56  5.6 9.9 15.12 20.14     134 L S.C.G.          9198   08-Jul-2000
R19 Fremantle        2.5 6.11 7.14 15.16    106 3.3 7.4 11.7 12.7       79  W W.A.C.A.        19116  16-Jul-2000
R20 St Kilda         5.4 10.6 17.8 18.11    119 4.1 5.3 6.7 12.7        79  W M.C.G.          35463  23-Jul-2000
R21 Sydney           2.4 6.6 10.8 12.11     83  5.2 7.7 10.10 12.12     84  L Docklands       35697  29-Jul-2000
R22 Carlton          2.3 4.5 6.10 7.10      52  4.1 6.5 13.7 19.11      125 L M.C.G.          65078  06-Aug-2000

 1999
R1  Melbourne        5.2 8.4 11.5 13.9      87  4.7 10.10 13.13 14.20   104 L M.C.G.          47620  27-Mar-1999
R2  Sydney           5.4 6.8 11.10 15.18    108 2.2 8.8 10.14 13.18     96  W M.C.G.          40462  03-Apr-1999
R3  Kangaroos        5.5 9.11 12.11 13.12   90  6.2 8.2 12.5 15.10      100 L M.C.G.          46173  09-Apr-1999
R4  Collingwood      4.5 12.6 19.8 22.14    146 2.4 7.5 12.7 14.12      96  W M.C.G.          49609  17-Apr-1999
R5  Western Bulldogs 4.3 7.6 9.9 12.9       81  2.5 7.11 12.15 21.17    143 L M.C.G.          43043  23-Apr-1999
R6  Essendon         2.2 6.4 9.9 11.12      78  2.1 9.3 10.10 17.11     113 L M.C.G.          59458  01-May-1999
R7  Carlton          5.3 8.6 10.9 14.14     98  3.2 8.3 14.6 18.10      118 L M.C.G.          52103  07-May-1999
R8  Brisbane Lions   5.3 13.4 17.7 21.9     135 2.1 8.6 14.12 17.17     119 W M.C.G.          28217  16-May-1999
R9  Adelaide         2.1 6.2 9.4 12.6       78  2.3 6.7 8.11 9.13       67  W Football Park   38151  22-May-1999
R10 Hawthorn         1.5 4.9 8.11 11.15     81  4.3 6.5 9.8 12.15       87  L M.C.G.          45382  05-Jun-1999
R11 Port Adelaide    0.1 1.4 1.7 3.12       30  2.2 3.5 4.7 4.8         32  L Football Park   25753  12-Jun-1999
R12 Geelong          3.2 8.5 9.10 15.11     101 4.4 6.5 8.7 9.12        66  W M.C.G.          36013  18-Jun-1999
R13 Fremantle        6.2 9.4 14.9 19.13     127 5.2 11.5 13.7 19.12     126 W Subiaco         22865  27-Jun-1999
R14 St Kilda         2.3 5.5 7.7 8.7        55  1.7 4.12 9.14 13.18     96  L Waverley Park   43614  03-Jul-1999
R15 West Coast       5.0 6.2 11.6 16.8      104 2.5 8.6 9.7 11.9        75  W M.C.G.          32564  09-Jul-1999
