[Richmond Index][AFL Main]
Richmond Win-Loss Records - By Team
Richmond v Adelaide
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 13 4 0 9 157- 133 1075 221- 164 1490 72.15 30.77 3 9
Away 12 4 0 8 134- 106 910 196- 150 1326 68.63 33.33 2 5
Totals 25 8 0 17 291- 239 1985 417- 314 2816 70.49 32.00 5 14

Richmond v Brisbane Bears
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 9 6 0 3 139- 134 968 109- 113 767 126.21 66.67 6 2
Away 8 3 0 5 109- 102 756 141- 109 955 79.16 37.50 3 5
Totals 17 9 0 8 248- 236 1724 250- 222 1722 100.12 52.94 9 7

Richmond v Brisbane Lions
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 7 5 1 1 118- 85 793 94- 92 656 120.88 78.57 5 3
Away 8 3 0 5 95- 79 649 108- 116 764 84.95 37.50 1 3
Finals 1 0 0 1 10- 8 68 20- 16 136 50.00 00.00 0 1
Totals 16 8 1 7 223- 172 1510 222- 224 1556 97.04 53.13 6 7

Richmond v Carlton
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 91 44 0 47 1096- 1224 7800 1108- 1169 7817 99.78 48.35 27 27
Away 88 24 1 63 907- 1053 6495 1164- 1180 8164 79.56 27.84 14 35
Finals 22 16 1 5 291- 282 2028 247- 284 1766 114.84 75.00 9 4
Totals 201 84 2 115 2294- 2559 16323 2519- 2633 17747 91.98 42.29 50 66

Richmond v Collingwood
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 90 44 1 45 1073- 1137 7575 1039- 1166 7400 102.36 49.44 28 20
Away 89 31 0 58 907- 1051 6493 1091- 1178 7724 84.06 34.83 9 24
Finals 16 9 0 7 199- 193 1387 176- 198 1254 110.61 56.25 6 2
Totals 195 84 1 110 2179- 2381 15455 2306- 2542 16378 94.36 43.33 43 46

Richmond v Essendon
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 88 42 2 44 1110- 1186 7846 1133- 1164 7962 98.54 48.86 33 28
Away 87 35 2 50 1004- 1072 7096 1104- 1176 7800 90.97 41.38 23 29
Finals 9 5 0 4 96- 123 699 118- 110 818 85.45 55.56 1 3
Totals 184 82 4 98 2210- 2381 15641 2355- 2450 16580 94.34 45.65 57 60

Richmond v Fitzroy
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 78 46 0 32 1021- 1111 7237 855- 1007 6137 117.92 58.97 31 13
Away 83 47 0 36 1005- 1068 7098 963- 1051 6829 103.94 56.63 29 20
Finals 5 1 0 4 48- 50 338 55- 57 387 87.34 20.00 0 1
Totals 166 94 0 72 2074- 2229 14673 1873- 2115 13353 109.89 56.63 60 34

Richmond v Fremantle
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 9 7 0 2 129- 112 886 92- 92 644 137.58 77.78 4 0
Away 12 5 0 7 150- 146 1046 167- 152 1154 90.64 41.67 4 6
Totals 21 12 0 9 279- 258 1932 259- 244 1798 107.45 57.14 8 6

Richmond v Geelong
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 87 48 2 37 1115- 1214 7904 1149- 1123 8017 98.59 56.32 32 26
Away 86 30 1 55 923- 987 6525 1098- 1153 7741 84.29 35.47 13 26
Finals 9 7 0 2 131- 109 895 95- 96 666 134.38 77.78 4 2
Totals 182 85 3 94 2169- 2310 15324 2342- 2372 16424 93.30 47.53 49 54

Richmond v Hawthorn
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 73 40 0 33 957- 1053 6795 987- 910 6832 99.46 54.79 30 25
Away 73 42 0 31 937- 978 6600 896- 954 6330 104.27 57.53 23 24
Totals 146 82 0 64 1894- 2031 13395 1883- 1864 13162 101.77 56.16 53 49

Richmond v Melbourne
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 86 55 1 30 1163- 1158 8136 1033- 1024 7222 112.66 64.53 38 17
Away 87 42 1 44 1086- 1108 7624 1141- 1148 7994 95.37 48.85 27 34
Finals 2 1 0 1 26- 19 175 29- 34 208 84.13 50.00 1 2
Totals 175 98 2 75 2275- 2285 15935 2203- 2206 15424 103.31 56.57 66 53

Richmond v North Melbourne
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 70 44 1 25 1049- 1044 7338 936- 868 6484 113.17 63.57 39 25
Away 70 34 0 36 886- 897 6213 873- 810 6048 102.73 48.57 21 21
Finals 5 2 0 3 57- 65 407 62- 67 439 92.71 40.00 1 2
Totals 145 80 1 64 1992- 2006 13958 1871- 1745 12971 107.61 55.52 61 48

Richmond v Port Adelaide
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 5 3 0 2 85- 60 570 68- 66 474 120.25 60.00 4 2
Away 11 2 0 9 110- 109 769 161- 141 1107 69.47 18.18 1 6
Totals 16 5 0 11 195- 169 1339 229- 207 1581 84.69 31.25 5 8

Richmond v St Kilda
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 87 63 2 22 1222- 1228 8560 943- 1071 6729 127.21 73.56 40 24
Away 80 38 0 42 956- 970 6706 939- 977 6611 101.44 47.50 24 19
Finals 3 1 0 2 33- 30 228 35- 38 248 91.94 33.33 1 1
Totals 170 102 2 66 2211- 2228 15494 1917- 2086 13588 114.03 60.59 65 44

Richmond v Sydney
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 87 52 0 35 1098- 1204 7792 997- 1118 7100 109.75 59.77 28 19
Away 87 44 1 42 1081- 1111 7597 1110- 1095 7755 97.96 51.15 33 28
Finals 6 4 0 2 70- 60 480 60- 65 425 112.94 66.67 1 0
Totals 180 100 1 79 2249- 2375 15869 2167- 2278 15280 103.85 55.83 62 47

Richmond v University
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 7 5 0 2 69- 81 495 57- 67 409 121.03 71.43 1 0
Away 7 4 0 3 65- 67 457 51- 63 369 123.85 57.14 1 0
Totals 14 9 0 5 134- 148 952 108- 130 778 122.37 64.29 2 0

Richmond v West Coast
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 19 10 0 9 242- 251 1703 246- 247 1723 98.84 52.63 6 6
Away 13 2 0 11 168- 142 1150 213- 186 1464 78.55 15.38 4 11
Totals 32 12 0 20 410- 393 2853 459- 433 3187 89.52 37.50 10 17

Richmond v Western Bulldogs
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Home 70 43 1 26 1025- 1008 7158 859- 892 6046 118.39 62.14 38 23
Away 72 32 1 39 827- 901 5863 875- 898 6148 95.36 45.14 20 20
Totals 142 75 2 65 1852- 1909 13021 1734- 1790 12194 106.78 53.52 58 43

[Richmond Index][AFL Main]