[Richmond Index][AFL Main]
Richmond Win-Loss Records - By Type
[Team by team]

[Home] [Away] [Finals]

All Games
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
University 14 9 0 5 134- 148 952 108- 130 778 122.37 64.29 2 0
St Kilda 170 102 2 66 2211- 2228 15494 1917- 2086 13588 114.03 60.59 65 44
Fitzroy 166 94 0 72 2074- 2229 14673 1873- 2115 13353 109.89 56.63 60 34
Melbourne 174 97 2 75 2257- 2272 15814 2197- 2201 15383 102.80 56.32 65 53
Hawthorn 145 81 0 64 1878- 2022 13290 1873- 1848 13086 101.56 55.86 52 49
Sydney 180 100 1 79 2249- 2375 15869 2167- 2278 15280 103.85 55.83 62 47
North Melbourne 145 80 1 64 1992- 2006 13958 1871- 1745 12971 107.61 55.52 61 48
Fremantle 20 11 0 9 264- 243 1827 244- 236 1700 107.47 55.00 7 6
Western Bulldogs 142 75 2 65 1852- 1909 13021 1734- 1790 12194 106.78 53.52 58 43
Brisbane Bears 17 9 0 8 248- 236 1724 250- 222 1722 100.12 52.94 9 7
Brisbane Lions 15 7 1 7 205- 163 1393 206- 206 1442 96.60 50.00 5 6
Geelong 181 85 3 93 2159- 2299 15253 2322- 2358 16290 93.63 47.79 49 53
Essendon 183 81 4 98 2194- 2369 15533 2340- 2436 16476 94.28 45.36 56 59
Collingwood 195 84 1 110 2179- 2381 15455 2306- 2542 16378 94.36 43.33 43 46
Carlton 201 84 2 115 2294- 2559 16323 2519- 2633 17747 91.98 42.29 50 66
West Coast 31 11 0 20 386- 385 2701 448- 424 3112 86.79 35.48 9 17
Adelaide 24 8 0 16 285- 230 1940 401- 302 2708 71.64 33.33 5 13
Port Adelaide 16 5 0 11 195- 169 1339 229- 207 1581 84.69 31.25 5 8
Totals 2019 1023 19 977 25056- 26223 176559 25005- 25759 175789 100.44 51.14 663 599

[Top]

Home
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Lions 6 4 1 1 100- 76 676 78- 74 542 124.72 75.00 4 2
Fremantle 8 6 0 2 114- 97 781 77- 84 546 143.04 75.00 3 0
St Kilda 87 63 2 22 1222- 1228 8560 943- 1071 6729 127.21 73.56 40 24
University 7 5 0 2 69- 81 495 57- 67 409 121.03 71.43 1 0
Brisbane Bears 9 6 0 3 139- 134 968 109- 113 767 126.21 66.67 6 2
Melbourne 86 55 1 30 1163- 1158 8136 1033- 1024 7222 112.66 64.53 38 17
North Melbourne 70 44 1 25 1049- 1044 7338 936- 868 6484 113.17 63.57 39 25
Western Bulldogs 70 43 1 26 1025- 1008 7158 859- 892 6046 118.39 62.14 38 23
Port Adelaide 5 3 0 2 85- 60 570 68- 66 474 120.25 60.00 4 2
Sydney 87 52 0 35 1098- 1204 7792 997- 1118 7100 109.75 59.77 28 19
Fitzroy 78 46 0 32 1021- 1111 7237 855- 1007 6137 117.92 58.97 31 13
Geelong 87 48 2 37 1115- 1214 7904 1149- 1123 8017 98.59 56.32 32 26
Hawthorn 72 39 0 33 941- 1044 6690 977- 894 6756 99.02 54.17 29 25
West Coast 19 10 0 9 242- 251 1703 246- 247 1723 98.84 52.63 6 6
Collingwood 90 44 1 45 1073- 1137 7575 1039- 1166 7400 102.36 49.44 28 20
Carlton 91 44 0 47 1096- 1224 7800 1108- 1169 7817 99.78 48.35 27 27
Essendon 87 41 2 44 1094- 1174 7738 1118- 1150 7858 98.47 48.28 32 27
Adelaide 13 4 0 9 157- 133 1075 221- 164 1490 72.15 30.77 3 9
Totals 972 557 11 404 12803- 13378 90196 11870- 12297 83517 108.00 57.87 389 267

[Top]

Away
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Hawthorn 73 42 0 31 937- 978 6600 896- 954 6330 104.27 57.53 23 24
University 7 4 0 3 65- 67 457 51- 63 369 123.85 57.14 1 0
Fitzroy 83 47 0 36 1005- 1068 7098 963- 1051 6829 103.94 56.63 29 20
Sydney 87 44 1 42 1081- 1111 7597 1110- 1095 7755 97.96 51.15 33 28
North Melbourne 70 34 0 36 886- 897 6213 873- 810 6048 102.73 48.57 21 21
Melbourne 86 41 1 44 1068- 1095 7503 1135- 1143 7953 94.34 48.26 26 34
St Kilda 80 38 0 42 956- 970 6706 939- 977 6611 101.44 47.50 24 19
Western Bulldogs 72 32 1 39 827- 901 5863 875- 898 6148 95.36 45.14 20 20
Fremantle 12 5 0 7 150- 146 1046 167- 152 1154 90.64 41.67 4 6
Essendon 87 35 2 50 1004- 1072 7096 1104- 1176 7800 90.97 41.38 23 29
Brisbane Lions 8 3 0 5 95- 79 649 108- 116 764 84.95 37.50 1 3
Brisbane Bears 8 3 0 5 109- 102 756 141- 109 955 79.16 37.50 3 5
Adelaide 11 4 0 7 128- 97 865 180- 138 1218 71.02 36.36 2 4
Geelong 85 30 1 54 913- 976 6454 1078- 1139 7607 84.84 35.88 13 25
Collingwood 89 31 0 58 907- 1051 6493 1091- 1178 7724 84.06 34.83 9 24
Carlton 88 24 1 63 907- 1053 6495 1164- 1180 8164 79.56 27.84 14 35
Port Adelaide 11 2 0 9 110- 109 769 161- 141 1107 69.47 18.18 1 6
West Coast 12 1 0 11 144- 134 998 202- 177 1389 71.85 08.33 3 11
Totals 969 420 7 542 11292- 11906 79658 12238- 12497 85925 92.71 43.70 250 314

[Top]

Finals
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Geelong 9 7 0 2 131- 109 895 95- 96 666 134.38 77.78 4 2
Carlton 22 16 1 5 291- 282 2028 247- 284 1766 114.84 75.00 9 4
Sydney 6 4 0 2 70- 60 480 60- 65 425 112.94 66.67 1 0
Collingwood 16 9 0 7 199- 193 1387 176- 198 1254 110.61 56.25 6 2
Essendon 9 5 0 4 96- 123 699 118- 110 818 85.45 55.56 1 3
Melbourne 2 1 0 1 26- 19 175 29- 34 208 84.13 50.00 1 2
North Melbourne 5 2 0 3 57- 65 407 62- 67 439 92.71 40.00 1 2
St Kilda 3 1 0 2 33- 30 228 35- 38 248 91.94 33.33 1 1
Fitzroy 5 1 0 4 48- 50 338 55- 57 387 87.34 20.00 0 1
Brisbane Lions 1 0 0 1 10- 8 68 20- 16 136 50.00 00.00 0 1
Totals 78 46 1 31 961- 939 6705 897- 965 6347 105.64 59.62 24 18

[Top]

[Richmond Index][AFL Main]