[Richmond Index][AFL Main]
Richmond
[Consecutive Games Won]
[Consecutive Games Without Loss]
[Consecutive Games Lost]
[Consecutive Games Without Win]
[Consecutive Games Scoring 100+]
[Consecutive Games Conceding 100+]
[Consecutive Games Scoring <100]
[Consecutive Games Conceding <100]
| Consecutive Games Won |
| Games | Team | Commenced | Concluded |
| 12 | Richmond |
North Melbourne | R11,1932 |
North Melbourne | R2,1933 |
| 11 | Richmond |
Collingwood | R4,1980 |
Collingwood | R14,1980 |
| 10 | Richmond |
St Kilda | R13,1934 |
North Melbourne | R2,1935 |
| 10 | Richmond |
Footscray | R13,1967 |
Carlton | R2,1968 |
| 10 | Richmond |
Carlton | R14,1972 |
Collingwood | QF,1972 |
| 9 | Richmond |
Geelong | R13,1921 |
Collingwood | R1,1922 |
| 9 | Richmond |
Footscray | R4,1930 |
Hawthorn | R12,1930 |
| 9 | Richmond |
Fitzroy | R13,1974 |
South Melbourne | R21,1974 |
| 8 | Richmond |
St Kilda | R15,1968 |
Collingwood | R2,1969 |
| 8 | Richmond |
North Melbourne | R3,1936 |
Footscray | R10,1936 |
[Top]
| Consecutive Games Without Loss |
| Games | Team | Commenced | Concluded |
| 12 | Richmond |
St Kilda | R3,1980 |
Collingwood | R14,1980 |
| 12 | Richmond |
North Melbourne | R11,1932 |
North Melbourne | R2,1933 |
| 12 | Richmond |
Carlton | R14,1972 |
Carlton | SF,1972 |
| 10 | Richmond |
St Kilda | R13,1934 |
North Melbourne | R2,1935 |
| 10 | Richmond |
Footscray | R13,1967 |
Carlton | R2,1968 |
| 9 | Richmond |
Geelong | R13,1921 |
Collingwood | R1,1922 |
| 9 | Richmond |
Footscray | R4,1930 |
Hawthorn | R12,1930 |
| 9 | Richmond |
Fitzroy | R13,1974 |
South Melbourne | R21,1974 |
| 8 | Richmond |
St Kilda | R15,1968 |
Collingwood | R2,1969 |
| 8 | Richmond |
North Melbourne | R3,1936 |
Footscray | R10,1936 |
[Top]
| Consecutive Games Lost |
| Games | Team | Commenced | Concluded |
| 15 | Richmond |
Port Adelaide | R9,2004 |
Geelong | R1,2005 |
| 14 | Richmond |
Melbourne | R11,1961 |
St Kilda | R6,1962 |
| 12 | Richmond |
Hawthorn | R15,1989 |
Essendon | R4,1990 |
| 11 | Richmond |
Essendon | R13,1993 |
Footscray | R1,1994 |
| 10 | Richmond |
West Coast | R22,2006 |
Essendon | R9,2007 |
| 9 | Richmond |
University | R3,1912 |
South Melbourne | R11,1912 |
| 9 | Richmond |
St Kilda | R9,2002 |
Essendon | R17,2002 |
| 9 | Richmond |
Footscray | R16,1986 |
Hawthorn | R2,1987 |
| 9 | Richmond |
Fitzroy | R2,1953 |
South Melbourne | R10,1953 |
| 9 | Richmond |
Fitzroy | R13,1912 |
South Melbourne | R3,1913 |
[Top]
| Consecutive Games Without Win |
| Games | Team | Commenced | Concluded |
| 15 | Richmond |
Port Adelaide | R9,2004 |
Geelong | R1,2005 |
| 14 | Richmond |
Melbourne | R11,1961 |
St Kilda | R6,1962 |
| 12 | Richmond |
West Coast | R22,2006 |
Fremantle | R11,2007 |
| 12 | Richmond |
Hawthorn | R15,1989 |
Essendon | R4,1990 |
| 11 | Richmond |
Melbourne | R6,1960 |
South Melbourne | R16,1960 |
| 11 | Richmond |
Essendon | R13,1993 |
Footscray | R1,1994 |
| 9 | Richmond |
University | R3,1912 |
South Melbourne | R11,1912 |
| 9 | Richmond |
St Kilda | R9,2002 |
Essendon | R17,2002 |
| 9 | Richmond |
Geelong | R14,1959 |
Fitzroy | R4,1960 |
| 9 | Richmond |
Footscray | R16,1986 |
Hawthorn | R2,1987 |
[Top]
| Consecutive Games Scoring 100+ |
| Games | Team | Commenced | Concluded |
| 7 | Richmond |
South Melbourne | R10,1974 |
St Kilda | R16,1974 |
| 7 | Richmond |
North Melbourne | R17,1971 |
Collingwood | SF,1971 |
| 7 | Richmond |
Footscray | R7,1980 |
Essendon | R13,1980 |
| 6 | Richmond |
Essendon | R22,1979 |
Fitzroy | R5,1980 |
| 5 | Richmond |
South Melbourne | R20,1976 |
Hawthorn | R2,1977 |
| 5 | Richmond |
St Kilda | R3,1985 |
Footscray | R7,1985 |
| 5 | Richmond |
North Melbourne | R4,1986 |
Sydney | R8,1986 |
| 5 | Richmond |
North Melbourne | R13,1978 |
Essendon | R17,1978 |
| 5 | Richmond |
Melbourne | R14,1979 |
St Kilda | R18,1979 |
| 5 | Richmond |
Melbourne | R1,1939 |
North Melbourne | R5,1939 |
[Top]
| Consecutive Games Conceding 100+ |
| Games | Team | Commenced | Concluded |
| 11 | Richmond |
Essendon | R12,1992 |
Fitzroy | R23,1992 |
| 11 | Richmond |
Carlton | R13,2004 |
Geelong | R1,2005 |
| 9 | Richmond |
Collingwood | R4,1987 |
Footscray | R12,1987 |
| 8 | Richmond |
Adelaide | R16,1993 |
Footscray | R1,1994 |
| 6 | Richmond |
West Coast | R3,1993 |
Hawthorn | R9,1993 |
| 6 | Richmond |
St Kilda | R13,2007 |
Geelong | R18,2007 |
| 6 | Richmond |
North Melbourne | R15,1990 |
Geelong | R20,1990 |
| 6 | Richmond |
North Melbourne | R21,1987 |
Geelong | R4,1988 |
| 6 | Richmond |
Essendon | R19,1986 |
Hawthorn | R2,1987 |
| 6 | Richmond |
Essendon | R19,1946 |
Hawthorn | R5,1947 |
[Top]
| Consecutive Games Scoring <100 |
| Games | Team | Commenced | Concluded |
| 47 | Richmond |
Carlton | PF,1921 |
St Kilda | R15,1924 |
| 36 | Richmond |
Fitzroy | R18,1911 |
Melbourne | R17,1913 |
| 34 | Richmond |
Carlton | R6,1916 |
Collingwood | R11,1918 |
| 33 | Richmond |
St Kilda | R5,1961 |
Collingwood | R1,1963 |
| 32 | Richmond |
University | R3,1910 |
Melbourne | R16,1911 |
| 26 | Richmond |
Geelong | R14,1959 |
South Melbourne | R3,1961 |
| 23 | Richmond |
Collingwood | R17,1924 |
South Melbourne | R1,1926 |
| 21 | Richmond |
Carlton | R18,1914 |
Collingwood | R4,1916 |
| 20 | Richmond |
Melbourne | R1,1953 |
Footscray | R2,1954 |
| 19 | Richmond |
Melbourne | R1,1909 |
South Melbourne | R1,1910 |
[Top]
| Consecutive Games Conceding <100 |
| Games | Team | Commenced | Concluded |
| 110 | Richmond |
Essendon | R18,1915 |
Geelong | R13,1922 |
| 49 | Richmond |
University | R12,1912 |
St Kilda | R7,1915 |
| 44 | Richmond |
Essendon | R17,1909 |
Essendon | R6,1912 |
| 32 | Richmond |
Essendon | R3,1930 |
Collingwood | R15,1931 |
| 31 | Richmond |
Hawthorn | R17,1931 |
Fitzroy | R7,1933 |
| 22 | Richmond |
Fitzroy | R18,1923 |
Geelong | R2,1925 |
| 21 | Richmond |
South Melbourne | R7,1927 |
Geelong | R7,1928 |
| 20 | Richmond |
Geelong | R16,1966 |
St Kilda | R17,1967 |
| 18 | Richmond |
Melbourne | R1,1965 |
North Melbourne | R18,1965 |
| 18 | Richmond |
Footscray | R2,1954 |
Essendon | R1,1955 |
[Top]
[All Teams Index][AFL Main]