[St Kilda Index][AFL Main]

Quarters & Halves

Most Points In A Quarter
[Most Points In Any Quarter] [Most Points In 1st Quarter] [Most Points In 2nd Quarter] [Most Points In 3rd Quarter] [Most Points In Final Quarter]
Most Points In A Half
[Most Points In Any Half] [Most Points In 1st Half] [Most Points In 2nd Half]

[Accurate Quarters] [Inaccurate Quarters]


Most Points In Any Quarter
12.1 73Q2St Kilda 7.5 19.6 26.7 31.10 196 Carlton 3.2 5.3 10.6 13.10 88Docklands,30-May-2004
11.5 71Q2St Kilda 8.7 19.12 23.13 31.18 204 Melbourne 6.2 8.5 15.8 21.15 141M.C.G.,06-May-1978
11.4 70Q4St Kilda 1.1 8.5 9.5 20.9 129 North Melbourne 3.3 4.4 7.8 7.9 51Junction Oval,07-Jul-1956
11.3 69Q3St Kilda 1.2 4.2 15.5 22.7 139 Footscray 3.0 9.1 10.3 12.9 81Moorabbin Oval,15-Apr-1972
10.8 68Q4St Kilda 0.4 1.9 6.13 16.21 117 Fitzroy 1.2 1.2 2.3 2.3 15Junction Oval,10-Aug-1963
10.6 66Q3St Kilda 8.3 13.6 23.12 27.14 176 Melbourne 5.3 7.6 11.6 13.10 88M.C.G.,30-Jul-2005
10.5 65Q2St Kilda 1.4 11.9 11.10 16.15 111 North Melbourne 5.6 6.6 6.14 6.16 52Arden St,26-Jun-1971
10.5 65Q3St Kilda 8.3 10.8 20.13 27.15 177 Geelong 3.3 8.9 11.13 15.16 106Waverley Park,17-Jul-1993
10.3 63Q4St Kilda 1.1 8.6 11.6 21.9 135 North Melbourne 4.5 5.5 9.8 9.8 62Toorak Park,18-Jul-1942
10.3 63Q1St Kilda 10.3 14.8 20.10 24.13 157 Sydney 3.0 7.2 9.9 15.14 104Moorabbin Oval,13-Jun-1992

[
Top]

Most Points In 1st Quarter
10.3 63Q1St Kilda 10.3 14.8 20.10 24.13 157 Sydney 3.0 7.2 9.9 15.14 104Moorabbin Oval,13-Jun-1992
10.1 61Q1St Kilda 10.1 13.3 18.4 21.6 132 Kangaroos 3.1 8.3 15.8 19.13 127Docklands,20-Jul-2003
9.5 59Q1St Kilda 9.5 13.8 16.15 20.17 137 Collingwood 5.2 11.5 13.9 24.12 156Moorabbin Oval,16-Aug-1975
9.5 59Q1St Kilda 9.5 12.11 16.18 18.19 127 Melbourne 2.1 10.5 12.7 20.12 132Moorabbin Oval,28-May-1977
9.4 58Q1St Kilda 9.4 11.6 14.7 14.12 96 Hawthorn 1.1 4.4 14.4 17.7 109Waverley Park,19-Jun-1999
9.3 57Q1St Kilda 9.3 11.4 12.5 14.6 90 West Coast 2.1 6.6 8.10 16.12 108W.A.C.A.,13-Jul-1990
9.3 57Q1St Kilda 9.3 18.5 22.7 26.10 166 Carlton 2.2 7.4 10.6 11.9 75Princes Park,16-Aug-2003
9.2 56Q1St Kilda 9.2 13.14 18.21 23.23 161 Fitzroy 4.3 4.4 6.5 7.9 51Junction Oval,11-Apr-1970
9.2 56Q1St Kilda 9.2 12.3 16.5 22.8 140 Carlton 1.1 10.4 13.10 14.13 97Docklands,21-Jul-2002
8.7 55Q1St Kilda 8.7 8.10 12.15 16.17 113 Essendon 0.0 3.4 4.5 8.9 57Moorabbin Oval,10-Jun-1968

[
Top]

Most Points In 2nd Quarter
12.1 73Q2St Kilda 7.5 19.6 26.7 31.10 196 Carlton 3.2 5.3 10.6 13.10 88Docklands,30-May-2004
11.5 71Q2St Kilda 8.7 19.12 23.13 31.18 204 Melbourne 6.2 8.5 15.8 21.15 141M.C.G.,06-May-1978
10.5 65Q2St Kilda 1.4 11.9 11.10 16.15 111 North Melbourne 5.6 6.6 6.14 6.16 52Arden St,26-Jun-1971
9.7 61Q2St Kilda 0.1 9.8 11.8 17.12 114 Carlton 4.1 8.4 14.13 18.14 122Moorabbin Oval,09-Jul-1977
10.1 61Q2St Kilda 3.4 13.5 18.8 22.10 142 Western Bulldogs 6.3 9.5 12.10 13.14 92Docklands,25-Aug-2006
9.5 59Q2St Kilda 2.1 11.6 13.10 20.14 134 North Melbourne 5.5 6.6 10.8 11.10 76Moorabbin Oval,01-Apr-1972
9.4 58Q2St Kilda 2.4 11.8 12.10 18.14 122 Geelong 1.5 3.5 7.12 11.15 81Junction Oval,26-Jul-1941
9.4 58Q2St Kilda 6.2 15.6 21.8 24.10 154 Melbourne 7.6 9.10 16.15 21.19 145M.C.G.,07-Apr-1991
9.4 58Q2St Kilda 7.2 16.6 21.7 24.11 155 Sydney 3.5 7.8 9.14 17.16 118S.C.G.,01-Aug-1993
9.4 58Q2St Kilda 4.3 13.7 15.9 18.13 121 West Coast 3.5 5.6 7.7 12.8 80W.A.C.A.,28-Aug-1999

[
Top]

Most Points In 3rd Quarter
11.3 69Q3St Kilda 1.2 4.2 15.5 22.7 139 Footscray 3.0 9.1 10.3 12.9 81Moorabbin Oval,15-Apr-1972
10.6 66Q3St Kilda 8.3 13.6 23.12 27.14 176 Melbourne 5.3 7.6 11.6 13.10 88M.C.G.,30-Jul-2005
10.5 65Q3St Kilda 8.3 10.8 20.13 27.15 177 Geelong 3.3 8.9 11.13 15.16 106Waverley Park,17-Jul-1993
9.7 61Q3St Kilda 4.8 8.10 17.17 18.20 128 Geelong 2.1 10.5 13.7 18.15 123Junction Oval,11-May-1935
9.5 59Q3St Kilda 4.7 6.8 15.13 18.16 124 North Melbourne 1.2 6.5 10.6 19.7 121Arden St,08-Jul-1978
9.4 58Q3St Kilda 3.4 6.6 15.10 19.13 127 Fitzroy 3.2 11.3 13.5 16.6 102Brunswick St,28-Aug-1965
9.4 58Q3St Kilda 5.7 8.10 17.14 19.18 132 Fitzroy 1.1 9.4 13.5 14.7 91Princes Park,19-Apr-1969
9.3 57Q3St Kilda 5.0 10.4 19.7 27.12 174 Brisbane Bears 3.2 5.6 5.10 7.12 54Moorabbin Oval,24-Aug-1991
9.3 57Q3St Kilda 5.5 9.12 18.15 20.21 141 Hawthorn 2.2 6.6 6.8 9.8 62Waverley Park,19-Jul-1997
9.2 56Q3St Kilda 3.4 4.5 13.7 13.8 86 Melbourne 0.3 4.6 6.9 10.13 73Punt Rd,03-Jun-1944

[
Top]

Most Points In Final Quarter
11.4 70Q4St Kilda 1.1 8.5 9.5 20.9 129 North Melbourne 3.3 4.4 7.8 7.9 51Junction Oval,07-Jul-1956
10.8 68Q4St Kilda 0.4 1.9 6.13 16.21 117 Fitzroy 1.2 1.2 2.3 2.3 15Junction Oval,10-Aug-1963
10.3 63Q4St Kilda 1.1 8.6 11.6 21.9 135 North Melbourne 4.5 5.5 9.8 9.8 62Toorak Park,18-Jul-1942
9.7 61Q4St Kilda 3.3 9.9 13.12 22.19 151 North Melbourne 4.3 5.5 10.5 11.5 71Junction Oval,21-Aug-1937
10.1 61Q4St Kilda 4.8 7.11 14.13 24.14 158 Essendon 3.3 7.5 8.8 13.13 91Waverley Park,08-Sep-1973
9.5 59Q4St Kilda 1.4 7.7 10.10 19.15 129 Footscray 5.4 7.6 12.9 15.13 103Moorabbin Oval,24-May-1980
9.4 58Q4St Kilda 1.1 6.6 8.7 17.11 113 Collingwood 3.1 4.2 6.6 6.9 45Junction Oval,08-Jul-1944
9.4 58Q4St Kilda 1.0 4.6 8.10 17.14 116 North Melbourne 3.4 3.4 4.7 4.8 32Junction Oval,07-Sep-1963
9.3 57Q4St Kilda 4.4 9.11 10.13 19.16 130 South Melbourne 1.3 4.4 7.8 10.10 70Lake Oval,12-Jul-1975
9.3 57Q4St Kilda 1.2 8.2 10.10 19.13 127 Richmond 2.0 7.3 13.5 15.6 96Moorabbin Oval,12-Jun-1976

[
Top]

Most Points In Any Half
19.12 126H1St Kilda 8.7 19.12 23.13 31.18 204 Melbourne 6.2 8.5 15.8 21.15 141M.C.G.,06-May-1978
19.6 120H1St Kilda 7.5 19.6 26.7 31.10 196 Carlton 3.2 5.3 10.6 13.10 88Docklands,30-May-2004
18.5 113H2St Kilda 1.2 4.2 15.5 22.7 139 Footscray 3.0 9.1 10.3 12.9 81Moorabbin Oval,15-Apr-1972
18.5 113H1St Kilda 9.3 18.5 22.7 26.10 166 Carlton 2.2 7.4 10.6 11.9 75Princes Park,16-Aug-2003
17.8 110H2St Kilda 5.0 10.4 19.7 27.12 174 Brisbane Bears 3.2 5.6 5.10 7.12 54Moorabbin Oval,24-Aug-1991
17.7 109H2St Kilda 8.3 10.8 20.13 27.15 177 Geelong 3.3 8.9 11.13 15.16 106Waverley Park,17-Jul-1993
16.10 106H2St Kilda 2.2 7.5 15.12 23.15 153 Carlton 2.2 4.4 6.4 11.7 73Docklands,10-Jul-2005
17.3 105H2St Kilda 4.8 7.11 14.13 24.14 158 Essendon 3.3 7.5 8.8 13.13 91Waverley Park,08-Sep-1973
15.12 102H2St Kilda 0.4 1.9 6.13 16.21 117 Fitzroy 1.2 1.2 2.3 2.3 15Junction Oval,10-Aug-1963
16.6 102H1St Kilda 7.2 16.6 21.7 24.11 155 Sydney 3.5 7.8 9.14 17.16 118S.C.G.,01-Aug-1993

[
Top]

Most Points In 1st Half
19.12 126H1St Kilda 8.7 19.12 23.13 31.18 204 Melbourne 6.2 8.5 15.8 21.15 141M.C.G.,06-May-1978
19.6 120H1St Kilda 7.5 19.6 26.7 31.10 196 Carlton 3.2 5.3 10.6 13.10 88Docklands,30-May-2004
18.5 113H1St Kilda 9.3 18.5 22.7 26.10 166 Carlton 2.2 7.4 10.6 11.9 75Princes Park,16-Aug-2003
16.6 102H1St Kilda 7.2 16.6 21.7 24.11 155 Sydney 3.5 7.8 9.14 17.16 118S.C.G.,01-Aug-1993
15.6 96H1St Kilda 6.2 15.6 21.8 24.10 154 Melbourne 7.6 9.10 16.15 21.19 145M.C.G.,07-Apr-1991
14.11 95H1St Kilda 6.6 14.11 19.19 21.22 148 Brisbane Bears 2.3 3.4 6.8 10.11 71Moorabbin Oval,02-Jun-1990
15.4 94H1St Kilda 8.2 15.4 21.7 24.12 156 Hawthorn 3.3 6.4 7.6 11.9 75Moorabbin Oval,26-Jun-1965
15.3 93H1St Kilda 8.0 15.3 20.5 20.7 127 West Coast 3.2 5.5 7.8 11.11 77Docklands,02-Jun-2002
13.14 92H1St Kilda 9.2 13.14 18.21 23.23 161 Fitzroy 4.3 4.4 6.5 7.9 51Junction Oval,11-Apr-1970
14.8 92H1St Kilda 10.3 14.8 20.10 24.13 157 Sydney 3.0 7.2 9.9 15.14 104Moorabbin Oval,13-Jun-1992

[
Top]

Most Points In 2nd Half
18.5 113H2St Kilda 1.2 4.2 15.5 22.7 139 Footscray 3.0 9.1 10.3 12.9 81Moorabbin Oval,15-Apr-1972
17.8 110H2St Kilda 5.0 10.4 19.7 27.12 174 Brisbane Bears 3.2 5.6 5.10 7.12 54Moorabbin Oval,24-Aug-1991
17.7 109H2St Kilda 8.3 10.8 20.13 27.15 177 Geelong 3.3 8.9 11.13 15.16 106Waverley Park,17-Jul-1993
16.10 106H2St Kilda 2.2 7.5 15.12 23.15 153 Carlton 2.2 4.4 6.4 11.7 73Docklands,10-Jul-2005
17.3 105H2St Kilda 4.8 7.11 14.13 24.14 158 Essendon 3.3 7.5 8.8 13.13 91Waverley Park,08-Sep-1973
15.12 102H2St Kilda 0.4 1.9 6.13 16.21 117 Fitzroy 1.2 1.2 2.3 2.3 15Junction Oval,10-Aug-1963
15.6 96H2St Kilda 3.6 6.9 14.12 21.15 141 Essendon 3.2 7.3 8.6 11.7 73Moorabbin Oval,21-Jun-1975
15.5 95H2St Kilda 4.5 5.10 13.12 20.15 135 Brisbane Lions 3.1 6.9 9.9 13.11 89Waverley Park,07-Sep-1997
14.10 94H2St Kilda 5.4 14.8 20.16 28.18 186 Brisbane Lions 2.2 5.3 6.5 7.5 47Docklands,27-Aug-2005
15.3 93H2St Kilda 5.3 7.6 13.7 22.9 141 Richmond 4.4 10.7 12.9 14.10 94Waverley Park,25-May-1997

[
Top]

Accurate Quarters (10+ SS)
12.1Q2St Kilda 7.5 19.6 26.7 31.10 196 Carlton 3.2 5.3 10.6 13.10 88Docklands,30-May-2004
10.1Q4St Kilda 4.8 7.11 14.13 24.14 158 Essendon 3.3 7.5 8.8 13.13 91Waverley Park,08-Sep-1973
10.1Q1St Kilda 10.1 13.3 18.4 21.6 132 Kangaroos 3.1 8.3 15.8 19.13 127Docklands,20-Jul-2003
10.1Q2St Kilda 3.4 13.5 18.8 22.10 142 Western Bulldogs 6.3 9.5 12.10 13.14 92Docklands,25-Aug-2006
9.1Q2St Kilda 2.2 11.3 13.7 15.11 101 Geelong 3.4 4.12 10.16 14.18 102Moorabbin Oval,28-Mar-1987
9.1Q2St Kilda 5.5 14.6 23.6 27.12 174 Richmond 2.2 6.7 8.9 10.11 71M.C.G.,29-Jul-2006
9.2Q3St Kilda 3.4 4.5 13.7 13.8 86 Melbourne 0.3 4.6 6.9 10.13 73Punt Rd,03-Jun-1944
9.2Q3St Kilda 0.2 4.6 13.8 16.10 106 Richmond 2.8 5.11 7.12 11.17 83Punt Rd,30-May-1959
9.2Q2St Kilda 2.0 11.2 13.6 15.12 102 Hawthorn 3.3 7.7 10.10 11.12 78Glenferrie Oval,04-Jun-1966
9.2Q1St Kilda 9.2 13.14 18.21 23.23 161 Fitzroy 4.3 4.4 6.5 7.9 51Junction Oval,11-Apr-1970

[
Top]

Inaccurate Quarters (10+ SS)
1.12Q3St Kilda 6.2 11.5 12.17 13.18 96 Footscray 1.4 3.4 4.4 6.7 43Junction Oval,25-Apr-1964
1.10Q2St Kilda 3.3 4.13 5.16 7.22 64 Carlton 3.2 6.3 11.7 15.9 99Junction Oval,07-May-1955
1.10Q3St Kilda 3.5 5.5 6.15 10.18 78 North Melbourne 1.4 1.10 1.11 4.16 40Moorabbin Oval,30-Jul-1966
1.10Q2St Kilda 2.1 3.11 4.15 6.16 52 Footscray 3.2 3.4 5.8 6.10 46Moorabbin Oval,04-Jul-1970
1.9Q4St Kilda 1.1 5.8 5.9 6.18 54 South Melbourne 4.6 5.6 8.13 8.14 62Junction Oval,22-Aug-1931
1.9Q2St Kilda 2.3 3.12 7.17 8.18 66 Essendon 5.7 7.14 11.17 14.21 105Windy Hill,20-May-1939
1.9Q1St Kilda 1.9 2.9 7.13 8.14 62 North Melbourne 1.1 2.10 4.12 8.14 62Arden St,15-May-1943
1.9Q1St Kilda 1.9 2.13 6.16 6.17 53 Melbourne 0.2 6.5 6.10 9.13 67Junction Oval,01-Jul-1950
1.9Q1St Kilda 1.9 7.16 7.20 12.24 96 Melbourne 3.2 8.6 17.16 24.17 161M.C.G.,25-Aug-1979
2.13Q4St Kilda 3.1 4.9 6.13 8.26 74 South Melbourne 2.7 5.10 9.15 11.16 82Lake Oval,19-Apr-1952

[
Top]

[St Kilda Index][AFL Main]