[St Kilda Index][AFL Main]

St Kilda - Season Summary

YearHome & AwayFinals RKPRMFL
2008 15 8 0 7 202-171  1383 202-174  1386              
2007 22 11 1 10 267-272  1874 282-249  1941        9/16     
2006 22 14 0 8 302-262  2074 250-252  1752 1 0 0 1 10-12  72 13-12  90 6/16   X 
2005 22 14 0 8 355-277  2407 268-198  1806 2 1 0 1 19-16  130 23-15  153 4/16   X 
2004 22 16 0 6 370-223  2443 283-211  1909 3 1 0 2 39-30  264 45-29  299 3/16   X 
2003 22 11 0 11 307-253  2095 321-261  2187        11/16     
2002 22 5 1 16 265-195  1785 334-267  2271        15/16     
2001 22 4 0 18 284-213  1917 389-308  2642        15/16     
2000 22 2 1 19 272-223  1855 391-285  2631        16/16    X
1999 22 10 0 12 285-268  1978 297-239  2021        10/16     
1998 22 13 0 9 317-246  2148 300-304  2104 2 0 0 2 20-23  143 27-34  196 6/16   X 
1997 22 15 0 7 331-308  2294 272-286  1918 3 2 0 1 48-45  333 43-29  287 1/16 XXX 
1996 22 10 0 12 298-265  2053 297-251  2033        10/16     
1995 22 8 0 14 259-260  1814 335-248  2258        14/16     
1994 22 7 1 14 266-213  1809 352-303  2415        13/15     
1993 20 10 0 10 296-264  2040 314-282  2166        12/15     
1992 22 14 0 8 347-333  2415 289-275  2009 2 1 0 1 27-19  181 31-16  202 6/15   X 
1991 22 14 1 7 371-286  2512 299-293  2087 1 0 0 1 14-13  97 15-14  104 4/15   X 
1990 22 9 0 13 338-300  2328 333-315  2313        9/14     
1989 22 7 0 15 307-266  2108 369-288  2502        12/14     
1988 22 4 0 18 240-268  1708 298-293  2081        14/14    X
1987 22 9 0 13 318-242  2150 339-335  2369        10/14     
1986 22 2 0 20 266-250  1846 373-328  2566        12/12    X
1985 22 3 0 19 273-261  1899 426-381  2937        12/12    X
1984 22 5 0 17 274-260  1904 368-314  2522        12/12    X
1983 22 5 0 17 310-290  2150 404-313  2737        12/12    X
1982 22 4 0 18 320-268  2188 446-376  3052        11/12     
1981 22 5 0 17 270-310  1930 319-352  2266        10/12     
1980 22 4 2 16 270-252  1872 389-370  2704        11/12     
1979 22 3 0 19 260-297  1857 419-345  2859        12/12    X
1978 22 11 1 10 337-308  2330 364-319  2503        6/12     
1977 22 3 2 17 280-286  1966 384-372  2676        12/12    X
1976 22 9 0 13 293-298  2056 330-302  2282        9/12     
1975 22 11 0 11 270-362  1982 274-310  1954        6/12     
1974 22 7 0 15 251-284  1790 285-308  2018        10/12     
1973 22 12 0 10 290-284  2024 274-278  1922 2 1 0 1 33-28  226 28-31  199 5/12   X 
1972 22 14 0 8 283-291  1989 241-275  1721 3 2 0 1 42-48  300 34-41  245 4/12   X 
1971 22 16 0 6 310-316  2176 221-228  1554 3 1 0 2 39-37  271 36-34  250 2/12 X X 
1970 22 14 0 8 267-324  1926 211-266  1532 2 1 0 1 29-30  204 30-33  213 3/12   X 
1969 20 9 0 11 257-261  1803 250-247  1747        7/12     
1968 20 14 1 5 243-260  1718 175-213  1263 1 0 0 1 11-17  83 19-13  127 4/12   X 
1967 18 11 0 7 232-238  1630 187-206  1328        5/12     
1966 18 14 0 4 234-237  1641 159-195  1149 3 2 0 1 38-29  257 32-32  224 2/12X  X 
1965 18 14 0 4 228-205  1573 161-188  1154 2 1 0 1 22-40  172 28-38  206 1/12 XXX 
1964 18 10 0 8 193-250  1408 164-205  1189        6/12     
1963 18 13 0 5 210-241  1501 148-183  1071 1 0 0 1 8-16  64 9-17  71 4/12   X 
1962 18 9 0 9 190-239  1379 182-175  1267        6/12     
1961 18 11 0 7 190-233  1373 165-183  1173 1 0 0 1 8-12  60 9-15  69 3/12   X 
1960 18 9 0 9 158-211  1159 155-210  1140        6/12     
1959 18 9 0 9 199-234  1428 207-273  1515        8/12     
1958 18 7 0 11 184-236  1340 201-248  1454        8/12     
1957 18 8 0 10 182-226  1318 193-236  1394        9/12     
1956 18 4 1 13 165-180  1170 191-184  1330        11/12     
1955 18 1 0 17 115-171  861 267-295  1897        12/12    X
1954 18 4 1 13 158-201  1149 219-266  1580        12/12    X
1953 18 5 0 13 144-201  1065 216-265  1561        9/12     
1952 19 2 0 17 145-201  1071 221-247  1573        12/12    X
1951 18 5 0 13 185-201  1311 223-257  1595        10/12     
1950 18 8 1 9 186-225  1341 222-221  1553        9/12     
1949 19 4 0 15 174-228  1272 245-260  1730        11/12     
1948 19 2 0 17 156-188  1124 263-301  1879        12/12    X
1947 19 1 1 17 164-237  1221 297-297  2079        12/12    X
1946 19 4 0 15 186-216  1332 268-294  1902        11/12     
1945 20 2 0 18 179-231  1305 291-351  2097        12/12    X
1944 18 6 2 10 189-224  1358 207-260  1502        9/12     
1943 10 1 1 8 102-119  731 140-149  989        11/11    X
1942 14 6 0 8 150-176  1076 186-198  1314        7/11     
1941 18 3 0 15 202-242  1454 258-227  1775        11/12     
1940 18 5 0 13 193-260  1418 227-272  1634        11/12     
1939 18 13 0 5 255-276  1806 216-254  1550 2 1 0 1 25-27  177 26-20  176 4/12   X 
1938 18 9 0 9 207-232  1474 224-262  1606        8/12     
1937 18 10 0 8 223-262  1600 220-260  1580        6/12     
1936 18 9 0 9 271-219  1845 276-263  1919        7/12     
1935 18 11 0 7 243-250  1708 219-231  1545        5/12     
1934 18 9 0 9 230-212  1592 228-293  1661        7/12     
1933 18 6 0 12 192-228  1380 240-266  1706        9/12     
1932 18 3 0 15 175-213  1263 247-271  1753        11/12     
1931 18 8 0 10 182-231  1323 213-206  1484        9/12     
1930 18 8 0 10 210-194  1454 204-211  1435        8/12     
1929 18 12 0 6 214-209  1493 155-216  1146 1 0 0 1 11-7  73 12-9  81 4/12   X 
1928 18 11 0 7 215-209  1499 209-216  1470        6/12     
1927 18 8 0 10 164-194  1178 219-250  1564        7/12     
1926 18 6 0 12 145-211  1081 199-233  1427        9/12     
1925 17 8 0 9 155-186  1116 157-178  1120        6/12     
1924 16 4 0 12 141-199  1045 192-228  1380        9/9    X
1923 16 8 0 8 125-197  947 127-197  959        6/9     
1922 16 5 1 10 150-190  1090 163-186  1164        7/9     
1921 16 4 1 11 134-194  998 185-185  1295        8/9     
1920 16 2 0 14 114-135  819 202-220  1432        9/9    X
1919 16 7 0 9 101-166  772 150-193  1093        7/9     
1918 14 8 0 6 96-166  742 106-169  805 1 0 0 1 7-7  49 7-16  58 4/8   X 
1915 16 5 0 11 102-167  779 136-210  1026        7/9     
1914 18 9 1 8 174-199  1243 141-206  1052        7/10     
1913 18 11 0 7 159-195  1149 146-205  1081 3 2 0 1 27-35  197 19-38  152 4/10 X X 
1912 18 7 0 11 148-206  1094 145-220  1090        8/10     
1911 18 2 0 16 94-135  699 202-242  1454        9/10     
1910 18 1 0 17 91-146  692 150-211  1111        10/10    X
1909 18 3 0 15 89-136  670 152-218  1130        10/10    X
1908 18 10 0 8 136-139  955 128-174  942 1 0 0 1 3-8  26 12-12  84 3/10   X 
1907 17 9 0 8 120-215  935 110-136  796 1 0 0 1 4-11  35 13-13  91 3/8   X 
1906 17 6 0 11 102-184  796 121-178  904        6/8     
1905 17 4 0 13 93-132  690 146-200  1076        7/8     
1904 17 3 0 14 100-108  708 161-175  1141        8/8    X
1903 17 7 1 9 83-137  635 107-189  831        5/8     
1902 17 0 0 17 64-106  490 163-192  1170        8/8    X
1901 17 1 0 16 56-78  414 176-232  1288        8/8    X
1900 17 1 0 16 56-103  439 153-254  1172        8/8    X
1899 17 0 0 17 40-83  323 192-239  1391        8/8    X
1898 17 0 0 17 56-74  410 169-241  1255        8/8    X
1897 14 0 0 14 35-71  281 133-168  966        8/8    X
SP: 110 2093 792 22 127922654-24308  16023226012-27338  183410 41 16 0 25484-510  3414511-511  3577 8.10 1 4 2 22 26
YearHome & AwayFinals RKPRMFL
SP=Seasons played RK=Ladder Rank P=Premier R=Runner-up M=Minor premier F=Finalist L=Last
[St Kilda Index][AFL Main]