[Sydney Index][AFL Main]

South Melbourne/Sydney All Games - By Season


 2008
R1  St Kilda         1.1 4.6 4.10 6.13      49  4.3 4.6 6.10 6.15       51  L Docklands       36614  22-Mar-2008
R2  Port Adelaide    6.2 10.5 17.10 22.14   146 4.1 6.7 7.8 11.12       78  W S.C.G.          24761  30-Mar-2008
R3  Brisbane Lions   3.3 7.4 10.6 13.10     88  1.2 5.4 7.7 10.11       71  W Gabba           29061  05-Apr-2008
R4  West Coast       4.2 8.6 12.8 16.11     107 1.2 2.3 4.5 5.15        45  W Stad. Aust.     44235  12-Apr-2008
R5  Geelong          1.2 6.7 7.9 10.12      72  6.2 7.8 8.13 16.18      114 L Kardinia Park   24368  19-Apr-2008
R6  North Melbourne  3.5 4.7 6.10 8.16      64  1.2 3.7 7.9 9.10        64  D Docklands       28392  27-Apr-2008
R7  Western Bulldogs 5.4 6.5 10.10 14.10    94  3.1 10.2 14.2 18.4      112 L S.C.G.          29018  04-May-2008
R8  Essendon         4.5 6.11 13.15 21.17   143 0.2 4.7 7.9 7.10        52  W Stad. Aust.     34904  18-May-2008
R9  Port Adelaide    8.1 11.4 13.9 16.9     105 6.1 9.5 11.7 14.10      94  W Football Park   25013  24-May-2008
R10 Richmond         6.4 13.7 16.11 21.13   139 0.2 1.6 4.7 8.9         57  W S.C.G.          26852  01-Jun-2008
R11 West Coast       0.4 2.7 6.9 12.11      83  6.1 8.7 8.11 11.12      78  W Subiaco         38802  07-Jun-2008
R12 St Kilda         3.5 7.9 12.16 14.18    102 2.2 3.7 8.9 9.13        67  W S.C.G.          25996  14-Jun-2008
R13 Melbourne        7.2 10.5 12.10 17.12   114 2.2 5.3 10.5 11.8       74  W Manuka Oval     11437  22-Jun-2008
R14 Collingwood      1.3 1.5 2.7 6.14       50  1.5 5.7 8.12 11.13      79  L Stad. Aust.     59202  05-Jul-2008
R15 Hawthorn         2.4 4.6 8.9 10.15      75  3.4 9.9 10.13 15.16     106 L M.C.G.          49529  13-Jul-2008
R16 Carlton          2.1 8.5 14.10 18.13    121 5.5 10.9 15.9 18.11     119 W Docklands       38401  20-Jul-2008
R17 Adelaide                                                                  S.C.G.                 26-Jul-2008
R18 Western Bulldogs                                                          Manuka Oval            03-Aug-2008
R19 Fremantle                                                                 S.C.G.                 09-Aug-2008
R20 Geelong                                                                   Stad. Aust.            16-Aug-2008
R21 Collingwood                                                               Docklands              23-Aug-2008
R22 Brisbane Lions                                                            S.C.G.                 30-Aug-2008

 2007
R1  West Coast       3.4 3.8 6.11 10.13     73  6.0 10.2 10.6 11.8      74  L Stad. Aust.     62586  31-Mar-2007
R2  Richmond         4.0 6.6 10.7 13.10     88  1.1 5.2 10.3 11.6       72  W M.C.G.          37985  07-Apr-2007
R3  Brisbane Lions   5.3 7.6 8.10 13.18     96  4.3 7.4 10.8 10.9       69  W S.C.G.          24854  15-Apr-2007
R4  Adelaide         0.4 1.6 5.10 5.14      44  3.2 6.5 8.6 9.7         61  L Football Park   43752  21-Apr-2007
R5  Melbourne        6.2 10.5 12.7 17.7     109 1.2 4.4 6.9 8.12        60  W S.C.G.          23354  28-Apr-2007
R6  Kangaroos        1.5 3.7 8.7 14.11      95  7.3 8.7 12.13 16.15     111 L Docklands       27045  05-May-2007
R7  St Kilda         4.1 6.4 8.5 11.5       71  4.4 7.4 12.6 15.7       97  L Docklands       37816  12-May-2007
R8  Port Adelaide    6.4 10.9 13.14 17.16   118 3.1 6.3 8.6 13.9        87  W S.C.G.          25423  20-May-2007
R9  Western Bulldogs 5.4 10.6 12.8 15.10    100 3.3 4.4 6.7 8.9         57  W Manuka Oval     14517  27-May-2007
R10 Essendon         3.2 7.4 8.4 11.7       73  5.1 7.2 7.7 11.8        74  L S.C.G.          26647  02-Jun-2007
R11 Hawthorn         1.3 5.3 9.6 11.9       75  4.3 5.5 7.9 9.12        66  W M.C.G.          48398  09-Jun-2007
R12 Collingwood      1.1 2.1 3.4 8.9        57  3.5 6.11 8.13 10.16     76  L Stad. Aust.     64222  23-Jun-2007
R13 Geelong          2.1 2.5 5.8 10.9       69  5.1 9.4 11.8 13.9       87  L Kardinia Park   23040  30-Jun-2007
R14 Fremantle        1.6 4.11 8.17 11.23    89  1.3 5.3 6.6 9.7         61  W S.C.G.          25943  08-Jul-2007
R15 Carlton          3.3 11.7 17.9 25.12    162 5.3 7.4 12.9 15.10      100 W S.C.G.          24858  15-Jul-2007
R16 West Coast       2.3 6.9 9.9 15.10      100 2.6 6.9 13.14 16.16     112 L Subiaco         40014  21-Jul-2007
R17 Richmond         4.3 9.5 16.7 21.12     138 3.2 6.7 9.9 10.12       72  W S.C.G.          23199  28-Jul-2007
R18 Melbourne        5.1 10.5 14.9 17.10    112 0.2 3.4 5.5 9.10        64  W Manuka Oval     11266  05-Aug-2007
R19 St Kilda         2.2 5.5 9.7 12.10      82  3.4 5.5 8.9 9.11        65  W Stad. Aust.     63369  11-Aug-2007
R20 Brisbane Lions   2.4 3.7 6.12 8.15      63  1.0 4.1 4.7 9.9         63  D Gabba           33077  18-Aug-2007
R21 Collingwood      4.0 7.4 8.6 11.10      76  3.6 9.8 12.10 15.11     101 L M.C.G.          63842  25-Aug-2007
R22 Hawthorn         5.6 14.8 18.8 22.9     141 1.2 3.3 9.5 10.9        69  W S.C.G.          27498  02-Sep-2007
Elimination  Final
    Collingwood      1.4 7.5 9.8 13.9       87  6.5 8.9 13.12 18.17     125 L M.C.G.          64645  08-Sep-2007

 2006
R1  Essendon         2.2 8.4 10.6 12.9      81  9.1 11.3 13.6 17.6      108 L Docklands       45355  01-Apr-2006
R2  Port Adelaide    3.1 4.2 7.6 11.14      80  5.3 9.10 14.14 15.16    106 L S.C.G.          33551  09-Apr-2006
R3  Carlton          4.3 6.4 10.7 12.9      81  1.3 3.4 8.6 11.8        74  W Docklands       36930  15-Apr-2006
R4  Melbourne        4.2 6.6 9.10 13.14     92  3.3 7.5 10.6 15.7       97  L S.C.G.          29167  23-Apr-2006
R5  Geelong          3.3 7.11 11.16 15.17   107 4.3 5.3 9.4 13.7        85  W Stad. Aust.     37032  29-Apr-2006
R6  Brisbane Lions   5.2 8.6 13.10 15.12    102 3.4 4.4 8.7 10.10       70  W Gabba           29872  07-May-2006
R7  Richmond         8.0 15.4 21.6 28.12    180 4.2 6.6 8.7 9.8         62  W Docklands       36477  13-May-2006
R8  Western Bulldogs 6.3 10.5 16.9 17.14    116 4.0 8.4 10.6 14.6       90  W S.C.G.          31756  20-May-2006
R9  Hawthorn         5.2 7.3 14.3 19.5      119 0.3 3.6 6.11 7.12       54  W M.C.G.          28766  27-May-2006
R10 Kangaroos        5.3 7.3 11.6 16.9      105 0.6 7.10 12.11 14.14    98  W Manuka Oval     14922  04-Jun-2006
R11 St Kilda         0.1 3.3 5.5 7.8        50  2.3 5.5 7.6 7.10        52  L S.C.G.          31146  10-Jun-2006
R12 Collingwood      2.4 2.10 6.13 11.16    82  4.3 6.7 11.8 14.11      95  L Stad. Aust.     60307  24-Jun-2006
R13 Fremantle        1.3 4.7 6.15 12.19     91  3.4 5.4 8.4 9.4         58  W S.C.G.          24114  01-Jul-2006
R14 Adelaide         2.2 3.5 4.10 8.14      62  1.4 7.7 9.8 15.11       101 L S.C.G.          36104  09-Jul-2006
R15 West Coast       6.3 8.5 8.8 9.11       65  3.1 3.3 6.11 9.13       67  L Subiaco         40688  15-Jul-2006
R16 Richmond         4.3 7.8 12.13 14.17    101 2.0 4.6 5.9 7.11        53  W S.C.G.          28371  22-Jul-2006
R17 Port Adelaide    5.3 7.11 9.14 10.17    77  3.0 4.3 5.7 7.8         50  W Football Park   23183  29-Jul-2006
R18 Essendon         4.1 6.9 13.10 17.14    116 2.4 3.4 7.5 11.7        73  W S.C.G.          25465  05-Aug-2006
R19 Melbourne        4.2 8.4 11.6 14.11     95  4.0 7.1 9.2 10.3        63  W M.C.G.          43794  12-Aug-2006
R20 Geelong          3.1 6.2 7.4 9.9        63  5.3 7.4 11.5 14.6       90  L Kardinia Park   21775  19-Aug-2006
R21 Brisbane Lions   3.2 7.4 9.8 14.13      97  3.1 4.2 5.3 6.4         40  W Stad. Aust.     37659  26-Aug-2006
R22 Carlton          5.1 9.3 15.9 21.10     136 2.3 2.6 2.7 6.8         44  W S.C.G.          33943  03-Sep-2006
Qualifying  Final
    West Coast       3.2 7.3 10.6 13.7      85  2.3 4.6 9.9 12.12       84  W Subiaco         43116  09-Sep-2006
Preliminary Final
    Fremantle        3.6 8.7 14.8 19.13     127 3.2 6.2 11.6 14.8       92  W Stad. Aust.     61373  22-Sep-2006
Grand Final
    West Coast       1.4 4.6 8.11 12.12     84  4.2 8.7 10.10 12.13     85  L M.C.G.          97431  30-Sep-2006

 2005
R1  Hawthorn         4.1 9.4 12.8 18.10     118 2.1 3.4 4.6 8.7         55  W S.C.G.          27274  27-Mar-2005
R2  Kangaroos        2.5 4.11 7.14 7.17     59  2.5 4.8 7.9 12.10       82  L Manuka Oval     13481  02-Apr-2005
R3  Brisbane Lions   1.3 2.4 6.6 13.9       87  1.5 4.10 10.14 11.15    81  W Gabba           33960  09-Apr-2005
R4  Adelaide         4.2 7.5 9.8 11.13      79  4.3 6.5 10.11 18.12     120 L S.C.G.          30478  17-Apr-2005
R5  Melbourne        2.5 3.10 6.12 7.18     60  4.5 6.6 10.10 14.10     94  L S.C.G.          29099  23-Apr-2005
R6  West Coast       1.6 4.6 6.9 8.11       59  1.2 7.5 12.10 15.14     104 L Subiaco         39687  30-Apr-2005
R7  Essendon         3.5 7.8 9.11 13.16     94  4.0 10.1 13.3 14.4      88  W Stad. Aust.     31668  07-May-2005
R8  Port Adelaide    2.4 3.8 6.12 9.15      69  1.2 2.6 4.8 6.9         45  W S.C.G.          24226  15-May-2005
R9  Western Bulldogs 1.4 5.7 11.9 13.11     89  4.3 5.7 7.12 10.16      76  W S.C.G.          22358  22-May-2005
R10 St Kilda         1.0 3.1 6.6 8.10       58  4.1 5.6 9.8 15.11       101 L Docklands       37014  28-May-2005
R11 Carlton          6.1 8.4 12.6 18.8      116 2.1 5.3 11.7 14.7       91  W Docklands       30973  04-Jun-2005
R12 Fremantle        5.3 8.4 14.9 16.13     109 3.2 5.8 8.10 10.11      71  W S.C.G.          24933  12-Jun-2005
R13 Collingwood      2.3 5.6 9.10 11.11     77  3.5 4.7 6.11 10.16      76  W Stad. Aust.     44387  25-Jun-2005
R14 Richmond         2.3 3.6 7.9 12.12      84  2.4 8.8 12.12 12.13     85  L M.C.G.          34572  02-Jul-2005
R15 Geelong          1.1 10.3 13.6 16.9     105 1.4 3.5 6.7 7.9         51  W S.C.G.          28185  09-Jul-2005
R16 Melbourne        6.2 8.5 14.5 16.8      104 4.3 6.7 8.11 11.12      78  W Docklands       28749  16-Jul-2005
R17 West Coast       3.2 5.7 9.9 13.10      88  1.5 6.8 7.11 9.13       67  W S.C.G.          37071  24-Jul-2005
R18 Adelaide         2.1 4.4 5.5 6.11       47  1.0 3.2 8.4 8.6         54  L Football Park   45629  30-Jul-2005
R19 Essendon         3.2 8.3 13.5 18.10     118 5.0 10.1 13.6 15.8      98  W Docklands       41629  06-Aug-2005
R20 Brisbane Lions   6.1 11.5 14.6 19.10    124 2.2 3.3 5.3 6.4         40  W Stad. Aust.     43512  14-Aug-2005
R21 Kangaroos        7.2 12.3 14.8 15.11    101 1.1 4.3 7.7 9.10        64  W S.C.G.          34975  21-Aug-2005
R22 Hawthorn         5.5 12.5 15.7 20.9     129 1.2 4.4 6.9 11.9        75  W M.C.G.          31891  27-Aug-2005
Qualifying  Final
    West Coast       3.1 5.2 8.3 10.5       65  4.1 5.4 5.7 10.9        69  L Subiaco         43302  02-Sep-2005
Semi Final
    Geelong          2.2 2.6 3.12 7.14      56  2.6 5.8 6.11 7.11       53  W S.C.G.          39079  09-Sep-2005
Preliminary Final
    St Kilda         5.1 6.3 8.6 15.6       96  3.1 5.5 9.7 9.11        65  W M.C.G.          73344  16-Sep-2005
Grand Final
    West Coast       3.0 6.3 6.5 8.10       58  2.4 2.7 5.9 7.12        54  W M.C.G.          91828  24-Sep-2005

 2004
R1  Brisbane Lions   4.3 8.7 8.11 11.12     78  1.3 5.6 8.12 11.14      80  L Gabba           34028  27-Mar-2004
R2  Fremantle        5.1 7.6 12.9 15.12     102 3.2 5.6 8.9 10.11       71  W S.C.G.          21366  04-Apr-2004
R3  Geelong          3.2 7.3 7.5 10.13      73  2.2 7.5 9.7 10.7        67  W S.C.G.          25451  10-Apr-2004
R4  Kangaroos        6.3 10.8 16.12 18.13   121 6.4 6.6 7.7 10.10       70  W Manuka Oval     14891  18-Apr-2004
R5  Melbourne        6.1 9.1 13.6 15.9      99  2.2 10.4 11.8 17.9      111 L Stad. Aust.     33127  24-Apr-2004
R6  Essendon         4.3 4.6 8.7 15.8       98  5.6 7.8 12.10 16.12     108 L M.C.G.          38946  01-May-2004
R7  Richmond         5.4 6.5 7.6 8.6        54  4.1 5.3 8.3 10.7        67  L S.C.G.          23014  09-May-2004
R8  West Coast       5.3 8.5 11.7 15.7      97  5.3 11.4 14.9 18.16     124 L Subiaco         38870  15-May-2004
R9  Hawthorn         4.4 5.8 10.13 11.14    80  0.1 5.3 8.4 12.7        79  W S.C.G.          25127  23-May-2004
R10 Western Bulldogs 5.5 7.10 11.16 12.21   93  3.3 6.4 6.6 10.7        67  W S.C.G.          23479  29-May-2004
R11 St Kilda         4.4 7.7 14.9 17.10     112 1.1 4.5 8.7 11.10       76  W S.C.G.          36039  06-Jun-2004
R12 Port Adelaide    1.2 3.3 5.4 8.12       60  3.4 10.6 17.10 20.12    132 L Football Park   28032  13-Jun-2004
R13 Collingwood      5.2 6.3 10.5 13.7      85  4.1 7.2 9.7 11.13       79  W Stad. Aust.     50091  26-Jun-2004
R14 Carlton          3.2 8.4 10.5 15.5      95  3.1 4.7 9.10 12.12      84  W Princes Park    26172  03-Jul-2004
R15 Adelaide         2.1 7.5 8.8 8.10       58  2.2 3.5 3.6 6.9         45  W S.C.G.          28493  10-Jul-2004
R16 Geelong          1.6 3.7 6.8 9.8        62  3.1 3.8 7.9 11.11       77  L Kardinia Park   20515  18-Jul-2004
R17 Fremantle        3.1 5.2 10.3 14.7      91  6.5 11.7 16.8 18.10     118 L Subiaco         35037  24-Jul-2004
R18 Brisbane Lions   3.6 6.8 11.10 12.11    83  1.2 3.5 5.8 7.9         51  W S.C.G.          34926  31-Jul-2004
R19 Kangaroos        5.2 9.3 16.4 18.4      112 2.4 3.10 8.12 17.16     118 L S.C.G.          24028  07-Aug-2004
R20 Melbourne        3.3 7.7 10.7 10.7      67  0.1 3.2 6.4 7.4         46  W Docklands       34991  14-Aug-2004
R21 Essendon         2.2 10.2 15.6 17.8     110 3.9 6.11 11.15 12.18    90  W Stad. Aust.     46440  21-Aug-2004
R22 Richmond         3.2 6.7 10.10 16.12    108 4.4 4.7 5.8 6.8         44  W M.C.G.          29777  28-Aug-2004
Elimination  Final
    West Coast       2.2 7.5 9.8 11.9       75  2.5 2.5 4.8 4.10        34  W Stad. Aust.     40282  04-Sep-2004
Semi Final
    St Kilda         2.3 4.4 7.4 8.8        56  1.4 5.6 10.9 16.11      107 L M.C.G.          50671  10-Sep-2004

 2003
R1  Carlton          2.4 10.7 15.11 22.14   146 2.3 3.6 6.10 10.12      72  W Stad. Aust.     30803  29-Mar-2003
R2  Fremantle        4.1 5.6 5.9 8.12       60  3.2 8.4 10.9 12.14      86  L Subiaco         24887  05-Apr-2003
R3  Adelaide         2.3 4.5 9.6 11.10      76  6.6 11.8 13.11 15.13    103 L S.C.G.          23651  13-Apr-2003
R4  Hawthorn         4.2 7.6 8.7 10.8       68  4.1 8.2 11.4 17.8       110 L M.C.G.          26359  19-Apr-2003
R5  Melbourne        2.3 6.4 7.4 17.7       109 3.2 5.4 10.6 13.7       85  W S.C.G.          24286  25-Apr-2003
R6  Collingwood      4.2 8.6 14.7 17.7      109 3.3 5.6 8.9 13.11       89  W Docklands       41874  03-May-2003
R7  Brisbane Lions   5.1 9.5 10.8 15.8      98  2.2 4.6 8.9 11.13       79  W S.C.G.          23276  11-May-2003
R8  Geelong          5.2 10.8 12.9 17.10    112 1.0 4.1 8.6 11.7        73  W S.C.G.          22483  18-May-2003
R9  Kangaroos        3.2 4.4 5.9 8.11       59  5.1 7.3 11.6 12.12      84  L Manuka Oval     13832  25-May-2003
R10 Richmond         2.2 6.4 11.4 16.8      104 2.4 4.8 9.9 10.12       72  W M.C.G.          34569  31-May-2003
R11 Essendon         4.0 7.2 16.4 21.7      133 1.2 7.3 9.5 12.7        79  W Stad. Aust.     45917  07-Jun-2003
R12 Western Bulldogs 3.2 7.3 13.10 19.13    127 5.2 8.5 9.6 9.9         63  W S.C.G.          21742  14-Jun-2003
R13 Port Adelaide    1.5 2.9 4.10 8.12      60  1.1 4.5 9.14 14.15      99  L Football Park   24272  28-Jun-2003
R14 West Coast       4.6 8.9 11.12 13.14    92  1.2 4.4 8.10 12.12      84  W S.C.G.          31121  06-Jul-2003
R15 St Kilda         2.7 6.10 10.16 15.22   112 3.3 6.6 8.6 9.7         61  W S.C.G.          27550  12-Jul-2003
R16 Carlton          7.2 12.5 15.6 18.7     115 2.2 3.5 8.8 12.12       84  W Princes Park    21463  19-Jul-2003
R17 Fremantle        3.2 9.6 11.7 17.9      111 2.4 6.7 12.9 14.13      97  W S.C.G.          30228  27-Jul-2003
R18 Adelaide         2.2 7.3 11.7 14.9      93  5.5 10.7 12.9 14.13     97  L Football Park   46945  03-Aug-2003
R19 Hawthorn         2.3 4.6 9.7 14.9       93  4.4 10.5 13.7 17.8      110 L S.C.G.          33473  09-Aug-2003
R20 Brisbane Lions   2.1 5.5 11.5 14.6      90  4.3 6.8 8.12 10.16      76  W Gabba           32988  17-Aug-2003
R21 Collingwood      2.1 5.4 9.8 12.9       81  5.3 9.7 12.11 14.15     99  L Stad. Aust.     72393  23-Aug-2003
R22 Melbourne        1.2 3.5 6.9 14.10      94  3.1 5.4 6.5 9.6         60  W M.C.G.          22969  30-Aug-2003
Qualifying  Final
    Port Adelaide    4.4 11.5 14.8 15.10    100 3.2 4.7 10.8 13.10      88  W Football Park   33968  07-Sep-2003
Preliminary Final
    Brisbane Lions   2.2 4.4 8.7 8.8        56  2.7 6.7 8.10 14.16      100 L Stad. Aust.     71019  20-Sep-2003

 2002
R1  Brisbane Lions   2.3 8.8 8.12 12.15     87  3.2 5.3 11.6 17.8       110 L S.C.G.          24052  31-Mar-2002
R2  Carlton          4.0 9.3 12.7 17.9      111 2.2 4.5 4.9 4.9         33  W Princes Park    22435  06-Apr-2002
R3  Adelaide         1.1 4.3 8.3 13.6       84  7.4 12.6 15.10 17.12    114 L Football Park   42246  13-Apr-2002
R4  Kangaroos        4.5 8.7 11.10 15.13    103 3.4 8.7 13.12 14.16     100 W S.C.G.          23775  20-Apr-2002
R5  St Kilda         0.2 1.4 2.6 8.8        56  2.2 2.2 5.5 8.8         56  D Docklands       21007  27-Apr-2002
R6  Melbourne        4.4 8.5 13.6 15.9      99  0.2 5.5 8.7 10.11       71  W S.C.G.          23578  05-May-2002
R7  Richmond         4.3 7.4 10.7 12.10     82  2.1 5.4 11.6 13.10      88  L Docklands       29303  11-May-2002
R8  Western Bulldogs 1.7 7.11 9.16 11.24    90  3.5 10.8 16.13 24.15    159 L S.C.G.          20934  19-May-2002
R9  Essendon         3.7 4.11 8.12 11.17    83  6.1 7.6 9.9 12.13       85  L Stad. Aust.     54129  25-May-2002
R10 Collingwood      2.1 7.3 10.10 12.12    84  5.9 6.9 8.10 14.11      95  L Docklands       45269  01-Jun-2002
R11 West Coast       2.3 5.6 10.8 13.11     89  3.3 8.8 10.11 15.12     102 L Subiaco         35014  08-Jun-2002
R12 Geelong          4.4 9.4 11.6 15.9      99  3.1 6.5 9.10 15.11      101 L S.C.G.          21767  15-Jun-2002
R13 Fremantle        6.3 10.5 15.11 20.19   139 2.3 7.4 9.6 9.8         62  W S.C.G.          16844  30-Jun-2002
R14 Hawthorn         1.2 3.5 7.7 9.10       64  3.5 7.6 9.8 11.8        74  L M.C.G.          25079  06-Jul-2002
R15 Port Adelaide    1.6 6.8 9.10 13.14     92  2.4 4.7 10.7 14.10      94  L S.C.G.          18974  14-Jul-2002
R16 Brisbane Lions   3.0 6.3 9.4 12.7       79  4.5 9.9 13.13 17.15     117 L Gabba           25720  21-Jul-2002
R17 Carlton          3.5 9.9 12.12 13.14    92  3.3 5.4 7.8 10.9        69  W Stad. Aust.     34404  27-Jul-2002
R18 Adelaide         3.3 7.4 11.6 15.8      98  7.5 13.7 16.9 17.14     116 L S.C.G.          18766  04-Aug-2002
R19 Kangaroos        5.4 6.5 12.7 22.12     144 4.3 10.3 14.6 15.7      97  W S.C.G.          14776  10-Aug-2002
R20 St Kilda         3.3 7.6 10.10 12.15    87  1.2 4.2 9.5 12.8        80  W S.C.G.          16079  18-Aug-2002
R21 Melbourne        6.3 12.3 17.5 23.7     145 1.2 4.6 7.8 11.11       77  W M.C.G.          27146  24-Aug-2002
R22 Richmond         2.7 5.10 12.12 17.14   116 3.2 6.8 9.9 11.10       76  W Stad. Aust.     40386  31-Aug-2002

 2001
R1  Adelaide         4.3 9.4 16.9 19.12     126 4.1 6.4 7.6 10.14       74  W S.C.G.          31174  01-Apr-2001
R2  West Coast       4.2 12.8 14.9 15.14    104 3.1 5.3 10.8 13.11      89  W Subiaco         32673  08-Apr-2001
R3  Kangaroos        3.4 7.10 13.12 23.13   151 4.2 6.2 10.2 11.5       71  W S.C.G.          22395  14-Apr-2001
R4  Essendon         1.5 2.6 4.13 6.19      55  3.3 8.6 14.8 15.12      102 L S.C.G.          40131  20-Apr-2001
R5  Melbourne        5.4 6.9 10.12 15.14    104 4.3 10.7 13.9 18.11     119 L M.C.G.          31168  29-Apr-2001
R6  St Kilda         4.4 8.5 12.6 14.10     94  4.1 9.7 13.10 18.12     120 L Docklands       28933  05-May-2001
R7  Brisbane Lions   3.2 8.5 12.6 12.8      80  4.6 6.12 11.15 15.22    112 L S.C.G.          22390  13-May-2001
R8  Western Bulldogs 3.3 8.7 10.9 15.11     101 2.3 8.7 15.9 18.14      122 L S.C.G.          22874  20-May-2001
R9  Fremantle        2.2 4.5 9.9 12.12      84  1.2 4.4 6.4 10.5        65  W S.C.G.          20611  27-May-2001
R10 Collingwood      3.2 7.3 10.5 11.7      73  2.2 4.8 6.8 7.13        55  W Docklands       42640  03-Jun-2001
R11 Port Adelaide    3.4 10.5 16.11 18.17   125 2.2 5.10 6.15 10.18     78  W S.C.G.          28187  10-Jun-2001
R12 Richmond         3.4 3.8 5.11 8.12      60  4.3 7.6 12.10 12.14     86  L Docklands       37196  23-Jun-2001
R13 Geelong          3.3 5.7 6.9 9.11       65  2.5 5.10 10.12 12.12    84  L S.C.G.          26760  01-Jul-2001
R14 Carlton          4.1 6.5 9.14 12.19     91  5.1 8.5 10.5 12.9       81  W S.C.G.          30488  08-Jul-2001
R15 Hawthorn         2.6 7.9 11.11 14.14    98  2.5 4.6 8.8 11.11       77  W M.C.G.          34394  14-Jul-2001
R16 Adelaide         0.1 8.2 12.4 16.9      105 3.3 5.10 7.11 7.14      56  W Football Park   46852  22-Jul-2001
R17 West Coast       4.6 6.9 8.13 11.17     83  1.3 1.5 2.9 6.12        48  W S.C.G.          20669  29-Jul-2001
R18 Kangaroos        5.2 10.4 13.8 22.11    143 1.5 1.8 2.13 3.18       36  W S.C.G.          32689  04-Aug-2001
R19 Essendon         2.5 7.6 9.8 11.11      77  1.3 2.8 5.11 11.13      79  L Docklands       45057  12-Aug-2001
R20 Melbourne        1.4 7.7 11.10 14.14    98  6.7 12.11 15.12 19.17   131 L S.C.G.          28367  19-Aug-2001
R21 St Kilda         4.4 12.8 18.12 21.16   142 4.2 5.3 5.5 8.7         55  W S.C.G.          26334  26-Aug-2001
R22 Brisbane Lions   4.2 5.4 7.6 9.8        62  4.3 6.7 9.13 13.15      93  L Gabba           33606  01-Sep-2001
Elimination  Final
    Hawthorn         4.1 6.3 7.5 11.8       74  1.0 5.4 11.9 19.15      129 L Docklands       32910  09-Sep-2001

 2000
R1  St Kilda         4.2 7.5 15.8 21.8      134 2.3 8.5 10.8 15.10      100 W Docklands       31440  12-Mar-2000
R2  West Coast       2.5 7.6 10.9 12.10     82  2.2 7.5 8.6 10.10       70  W Subiaco         38127  19-Mar-2000
R3  Melbourne        6.3 12.6 18.9 19.12    126 5.4 8.5 12.10 17.12     114 W S.C.G.          26920  26-Mar-2000
R4  Collingwood      3.2 7.6 12.9 15.11     101 3.3 7.6 12.9 15.16      106 L S.C.G.          34687  01-Apr-2000
R5  Kangaroos        5.5 10.9 14.10 18.12   120 4.2 8.6 16.10 19.14     128 L S.C.G.          19306  09-Apr-2000
R6  Richmond         5.4 10.6 11.9 16.10    106 5.4 9.6 14.9 17.10      112 L S.C.G.          25049  16-Apr-2000
R7  Geelong          2.3 8.6 12.7 15.9      99  3.3 7.3 15.3 17.6       108 L S.C.G.          27040  22-Apr-2000
R8  Carlton          4.3 6.6 7.7 9.10       64  4.2 8.6 15.10 16.13     109 L Princes Park    19964  30-Apr-2000
R9  Port Adelaide    5.5 9.8 12.11 16.15    111 6.1 7.5 9.10 11.19      85  W S.C.G.          22446  07-May-2000
R10 Western Bulldogs 5.1 8.4 11.5 12.7      79  6.2 13.4 18.9 21.11     137 L S.C.G.          18817  14-May-2000
R11 Brisbane Lions   7.3 11.6 13.9 15.17    107 3.3 6.5 11.8 16.14      110 L S.C.G.          19789  21-May-2000
R12 Adelaide         1.2 2.4 5.4 7.6        48  3.6 6.9 12.10 14.14     98  L Football Park   30350  27-May-2000
R13 Hawthorn         4.2 7.3 13.7 16.13     109 4.3 8.7 10.9 11.12      78  W S.C.G.          21353  04-Jun-2000
R14 Essendon         3.3 5.6 9.10 11.10     76  3.2 7.6 7.10 12.17      89  L S.C.G.          29199  11-Jun-2000
R15 Fremantle        2.1 9.4 12.10 14.12    96  9.2 11.3 14.3 20.3      123 L Subiaco         20465  18-Jun-2000
R16 St Kilda         5.4 5.6 8.8 14.9       93  2.1 4.3 6.4 10.5        65  W S.C.G.          22154  24-Jun-2000
R17 West Coast       7.5 13.8 17.16 22.19   151 3.1 6.5 9.7 12.8        80  W S.C.G.          22002  02-Jul-2000
R18 Melbourne        4.1 7.2 11.6 15.9      99  3.5 7.8 11.9 19.11      125 L M.C.G.          33923  08-Jul-2000
R19 Collingwood      3.2 7.4 14.9 15.14     104 5.2 6.6 8.9 12.12       84  W M.C.G.          33182  16-Jul-2000
R20 Kangaroos        6.4 8.13 15.14 21.19   145 3.1 5.5 11.7 14.7       91  W S.C.G.          30551  22-Jul-2000
R21 Richmond         5.2 7.7 10.10 12.12    84  2.4 6.6 10.8 12.11      83  W Docklands       35697  29-Jul-2000
R22 Geelong          5.3 11.5 15.9 18.12    120 5.6 11.8 16.13 18.16    124 L Kardinia Park   26011  05-Aug-2000

 1999
R1  Port Adelaide    0.1 2.5 6.11 12.14     86  6.4 9.7 12.11 17.13     115 L S.C.G.          28264  28-Mar-1999
R2  Richmond         2.2 8.8 10.14 13.18    96  5.4 6.8 11.10 15.18     108 L M.C.G.          40462  03-Apr-1999
R3  Essendon         3.6 4.10 8.12 9.14     68  3.3 10.4 17.11 22.17    149 L M.C.G.          50324  10-Apr-1999
R4  Kangaroos        1.3 3.7 7.9 10.12      72  6.3 9.7 9.8 10.10       70  W S.C.G.          29617  17-Apr-1999
R5  Adelaide         3.3 7.4 8.6 11.8       74  2.6 8.9 15.12 23.17     155 L Football Park   42641  25-Apr-1999
