[Sydney Index][AFL Main]

Quarters & Halves

Most Points In A Quarter
[Most Points In Any Quarter] [Most Points In 1st Quarter] [Most Points In 2nd Quarter] [Most Points In 3rd Quarter] [Most Points In Final Quarter]
Most Points In A Half
[Most Points In Any Half] [Most Points In 1st Half] [Most Points In 2nd Half]

[Accurate Quarters] [Inaccurate Quarters]


Most Points In Any Quarter
17.4 106Q4South Melbourne 2.5 6.7 12.11 29.15 189 St Kilda 0.0 2.2 2.6 2.6 18Lake Oval,26-Jul-1919
13.7 85Q4Sydney 5.4 15.8 23.13 36.20 236 Essendon 5.2 8.2 10.5 11.7 73S.C.G.,26-Jul-1987
13.2 80Q3South Melbourne 2.6 8.8 21.10 23.13 151 Carlton 5.2 10.4 13.5 17.8 110Lake Oval,04-Aug-1934
12.4 76Q3South Melbourne 5.7 5.8 17.12 19.17 131 North Melbourne 1.1 2.3 2.5 8.11 59Lake Oval,28-Aug-1971
12.4 76Q3Sydney 4.7 11.13 23.17 30.21 201 West Coast 3.3 4.6 7.8 10.11 71S.C.G.,19-Jul-1987
11.9 75Q4Sydney 1.4 5.13 9.15 20.24 144 Adelaide 5.7 7.10 12.14 12.15 87S.C.G.,30-Apr-1995
12.2 74Q4South Melbourne 4.4 8.10 11.16 23.18 156 Footscray 3.5 5.9 8.13 9.16 70Lake Oval,25-Aug-1934
11.5 71Q4South Melbourne 5.5 10.8 13.13 24.18 162 Melbourne 6.1 11.2 12.6 14.8 92Lake Oval,05-Jun-1978
10.8 68Q1South Melbourne 10.8 11.13 14.17 20.18 138 North Melbourne 0.0 3.1 4.2 7.4 46Arden St,07-Jul-1934
10.5 65Q4Sydney 3.4 7.8 14.11 24.16 160 Fitzroy 5.4 9.8 10.11 14.13 97S.C.G.,14-Aug-1988

[
Top]

Most Points In 1st Quarter
10.8 68Q1South Melbourne 10.8 11.13 14.17 20.18 138 North Melbourne 0.0 3.1 4.2 7.4 46Arden St,07-Jul-1934
10.5 65Q1Sydney 10.5 14.11 21.16 25.19 169 Melbourne 1.2 4.5 6.7 7.11 53M.C.G.,02-Aug-1997
8.10 58Q1Sydney 8.10 14.15 20.17 24.21 165 Melbourne 2.5 5.10 10.11 14.13 97S.C.G.,25-Aug-1985
9.4 58Q1Sydney 9.4 13.8 16.14 24.20 164 Richmond 5.8 9.10 14.12 19.13 127M.C.G.,13-Apr-1991
9.3 57Q1South Melbourne 9.3 14.8 18.10 27.13 175 Essendon 4.1 7.3 12.6 15.8 98Lake Oval,09-Apr-1977
9.3 57Q1Sydney 9.3 19.6 21.8 21.8 134 North Melbourne 5.7 13.12 19.18 27.26 188M.C.G.,25-Apr-1991
8.7 55Q1Sydney 8.7 13.11 16.17 20.22 142 Footscray 1.3 4.5 6.8 9.12 66S.C.G.,20-Apr-1986
8.5 53Q1South Melbourne 8.5 11.7 19.11 22.13 145 North Melbourne 4.0 8.4 11.6 12.15 87Princes Park,15-Aug-1942
8.5 53Q1Sydney 8.5 16.7 22.10 31.12 198 Richmond 2.3 6.11 12.14 15.17 107S.C.G.,31-Jul-1987
8.4 52Q1South Melbourne 8.4 11.4 13.9 17.9 111 Geelong 1.1 2.4 3.7 4.7 31Lake Oval,03-Jul-1909

[
Top]

Most Points In 2nd Quarter
10.4 64Q2Sydney 5.4 15.8 23.13 36.20 236 Essendon 5.2 8.2 10.5 11.7 73S.C.G.,26-Jul-1987
10.3 63Q2Sydney 9.3 19.6 21.8 21.8 134 North Melbourne 5.7 13.12 19.18 27.26 188M.C.G.,25-Apr-1991
10.2 62Q2South Melbourne 2.3 12.5 17.7 22.11 143 Fitzroy 6.7 10.8 13.10 17.16 118Brunswick St,11-Aug-1962
9.8 62Q2Sydney 3.3 12.11 15.17 24.18 162 Fitzroy 2.9 5.9 9.14 14.22 106S.C.G.,18-Apr-1982
9.7 61Q2Sydney 6.4 15.11 18.14 21.21 147 Fitzroy 1.3 3.4 6.9 10.10 70Princes Park,11-May-1991
9.6 60Q2South Melbourne 3.2 12.8 13.8 17.14 116 Hawthorn 3.5 4.6 8.19 9.23 77Glenferrie Oval,15-Jun-1935
9.6 60Q2South Melbourne 1.0 10.6 12.8 18.13 121 St Kilda 5.4 6.4 11.7 11.9 75Junction Oval,16-Jun-1947
9.5 59Q2Sydney 5.5 14.10 20.11 25.15 165 Collingwood 0.2 3.3 5.6 11.8 74Victoria Park,28-Mar-1987
9.2 56Q2Sydney 3.1 12.3 16.4 20.6 126 North Melbourne 4.1 5.3 12.9 15.11 101M.C.G.,31-Mar-1986
9.2 56Q2Sydney 8.2 17.4 22.6 27.8 170 Fitzroy 2.2 2.3 4.7 6.8 44Western Oval,13-Aug-1995

[
Top]

Most Points In 3rd Quarter
13.2 80Q3South Melbourne 2.6 8.8 21.10 23.13 151 Carlton 5.2 10.4 13.5 17.8 110Lake Oval,04-Aug-1934
12.4 76Q3South Melbourne 5.7 5.8 17.12 19.17 131 North Melbourne 1.1 2.3 2.5 8.11 59Lake Oval,28-Aug-1971
12.4 76Q3Sydney 4.7 11.13 23.17 30.21 201 West Coast 3.3 4.6 7.8 10.11 71S.C.G.,19-Jul-1987
10.4 64Q3South Melbourne 4.3 7.7 17.11 21.12 138 Geelong 1.3 5.7 6.9 8.14 62Lake Oval,24-Aug-1935
10.4 64Q3Sydney 5.7 8.10 18.14 23.15 153 Fitzroy 1.1 4.5 7.5 11.13 79Princes Park,22-Apr-1989
10.4 64Q3Sydney 5.4 11.4 21.8 23.11 149 Melbourne 5.4 10.7 10.8 16.13 109S.C.G.,27-Jun-1993
10.3 63Q3South Melbourne 2.2 7.8 17.11 23.14 152 Fitzroy 4.3 6.5 8.6 10.11 71Lake Oval,01-Jun-1935
10.2 62Q3South Melbourne 6.3 8.8 18.10 22.13 145 Hawthorn 6.0 9.6 11.9 16.10 106Lake Oval,18-May-1940
10.2 62Q3Sydney 2.1 8.4 18.6 24.8 152 North Melbourne 4.5 5.6 8.10 10.13 73Princes Park,15-Jun-1996
10.0 60Q3Sydney 2.1 6.3 16.3 17.6 108 North Melbourne 5.6 8.9 14.12 18.15 123S.C.G.,05-Aug-1984

[
Top]

Most Points In Final Quarter
17.4 106Q4South Melbourne 2.5 6.7 12.11 29.15 189 St Kilda 0.0 2.2 2.6 2.6 18Lake Oval,26-Jul-1919
13.7 85Q4Sydney 5.4 15.8 23.13 36.20 236 Essendon 5.2 8.2 10.5 11.7 73S.C.G.,26-Jul-1987
11.9 75Q4Sydney 1.4 5.13 9.15 20.24 144 Adelaide 5.7 7.10 12.14 12.15 87S.C.G.,30-Apr-1995
12.2 74Q4South Melbourne 4.4 8.10 11.16 23.18 156 Footscray 3.5 5.9 8.13 9.16 70Lake Oval,25-Aug-1934
11.5 71Q4South Melbourne 5.5 10.8 13.13 24.18 162 Melbourne 6.1 11.2 12.6 14.8 92Lake Oval,05-Jun-1978
10.5 65Q4Sydney 3.4 7.8 14.11 24.16 160 Fitzroy 5.4 9.8 10.11 14.13 97S.C.G.,14-Aug-1988
10.5 65Q4Sydney 5.4 6.5 12.7 22.12 144 Kangaroos 4.3 10.3 14.6 15.7 97S.C.G.,10-Aug-2002
10.4 64Q4South Melbourne 4.5 11.9 18.11 28.15 183 Hawthorn 5.4 7.9 10.14 14.15 99Lake Oval,31-May-1980
10.3 63Q4Sydney 2.3 6.4 7.4 17.7 109 Melbourne 3.2 5.4 10.6 13.7 85S.C.G.,25-Apr-2003
10.1 61Q4Sydney 3.4 7.10 13.12 23.13 151 Kangaroos 4.2 6.2 10.2 11.5 71S.C.G.,14-Apr-2001

[
Top]

Most Points In Any Half
23.8 146H2South Melbourne 2.5 6.7 12.11 29.15 189 St Kilda 0.0 2.2 2.6 2.6 18Lake Oval,26-Jul-1919
21.12 138H2Sydney 5.4 15.8 23.13 36.20 236 Essendon 5.2 8.2 10.5 11.7 73S.C.G.,26-Jul-1987
19.8 122H2Sydney 4.7 11.13 23.17 30.21 201 West Coast 3.3 4.6 7.8 10.11 71S.C.G.,19-Jul-1987
19.6 120H1Sydney 9.3 19.6 21.8 21.8 134 North Melbourne 5.7 13.12 19.18 27.26 188M.C.G.,25-Apr-1991
17.8 110H2Sydney 5.5 13.11 22.15 30.19 199 St Kilda 6.4 10.8 12.12 15.13 103S.C.G.,20-Jun-1982
17.8 110H2Sydney 3.4 7.8 14.11 24.16 160 Fitzroy 5.4 9.8 10.11 14.13 97S.C.G.,14-Aug-1988
17.6 108H2South Melbourne 4.5 11.9 18.11 28.15 183 Hawthorn 5.4 7.9 10.14 14.15 99Lake Oval,31-May-1980
16.11 107H2Sydney 3.1 10.9 19.12 26.20 176 St Kilda 2.8 3.11 5.16 8.18 66Moorabbin Oval,30-Mar-1985
17.4 106H1Sydney 8.2 17.4 22.6 27.8 170 Fitzroy 2.2 2.3 4.7 6.8 44Western Oval,13-Aug-1995
16.9 105H2Sydney 3.5 8.9 15.16 24.18 162 Essendon 4.1 6.7 10.10 15.13 103S.C.G.,13-Jul-1986

[
Top]

Most Points In 1st Half
19.6 120H1Sydney 9.3 19.6 21.8 21.8 134 North Melbourne 5.7 13.12 19.18 27.26 188M.C.G.,25-Apr-1991
17.4 106H1Sydney 8.2 17.4 22.6 27.8 170 Fitzroy 2.2 2.3 4.7 6.8 44Western Oval,13-Aug-1995
16.9 105H1Sydney 8.2 16.9 22.17 27.25 187 Footscray 3.6 8.8 10.10 11.13 79S.C.G.,05-Apr-1987
16.7 103H1Sydney 8.5 16.7 22.10 31.12 198 Richmond 2.3 6.11 12.14 15.17 107S.C.G.,31-Jul-1987
15.11 101H1Sydney 6.4 15.11 18.14 21.21 147 Fitzroy 1.3 3.4 6.9 10.10 70Princes Park,11-May-1991
14.15 99H1Sydney 8.10 14.15 20.17 24.21 165 Melbourne 2.5 5.10 10.11 14.13 97S.C.G.,25-Aug-1985
15.8 98H1Sydney 5.4 15.8 23.13 36.20 236 Essendon 5.2 8.2 10.5 11.7 73S.C.G.,26-Jul-1987
15.7 97H1South Melbourne 8.4 15.7 22.9 31.9 195 Footscray 6.4 8.9 12.13 15.16 106Lake Oval,04-Aug-1979
15.7 97H1Sydney 7.2 15.7 19.8 21.12 138 Essendon 4.3 8.6 11.14 17.17 119S.C.G.,02-Jul-1995
15.6 96H1Sydney 7.2 15.6 19.10 21.14 140 Fitzroy 3.3 5.6 6.10 13.16 94S.C.G.,23-Aug-1991

[
Top]

Most Points In 2nd Half
23.8 146H2South Melbourne 2.5 6.7 12.11 29.15 189 St Kilda 0.0 2.2 2.6 2.6 18Lake Oval,26-Jul-1919
21.12 138H2Sydney 5.4 15.8 23.13 36.20 236 Essendon 5.2 8.2 10.5 11.7 73S.C.G.,26-Jul-1987
19.8 122H2Sydney 4.7 11.13 23.17 30.21 201 West Coast 3.3 4.6 7.8 10.11 71S.C.G.,19-Jul-1987
17.8 110H2Sydney 5.5 13.11 22.15 30.19 199 St Kilda 6.4 10.8 12.12 15.13 103S.C.G.,20-Jun-1982
17.8 110H2Sydney 3.4 7.8 14.11 24.16 160 Fitzroy 5.4 9.8 10.11 14.13 97S.C.G.,14-Aug-1988
17.6 108H2South Melbourne 4.5 11.9 18.11 28.15 183 Hawthorn 5.4 7.9 10.14 14.15 99Lake Oval,31-May-1980
16.11 107H2Sydney 3.1 10.9 19.12 26.20 176 St Kilda 2.8 3.11 5.16 8.18 66Moorabbin Oval,30-Mar-1985
16.9 105H2Sydney 3.5 8.9 15.16 24.18 162 Essendon 4.1 6.7 10.10 15.13 103S.C.G.,13-Jul-1986
16.7 103H2Sydney 5.4 6.5 12.7 22.12 144 Kangaroos 4.3 10.3 14.6 15.7 97S.C.G.,10-Aug-2002
16.6 102H2South Melbourne 2.2 7.8 17.11 23.14 152 Fitzroy 4.3 6.5 8.6 10.11 71Lake Oval,01-Jun-1935

[
Top]

Accurate Quarters (10+ SS)
10.0Q3Sydney 2.1 6.3 16.3 17.6 108 North Melbourne 5.6 8.9 14.12 18.15 123S.C.G.,05-Aug-1984
10.1Q4Sydney 3.4 7.10 13.12 23.13 151 Kangaroos 4.2 6.2 10.2 11.5 71S.C.G.,14-Apr-2001
9.1Q2South Melbourne 1.10 10.11 13.16 15.19 109 North Melbourne 2.0 3.2 4.5 11.8 74Arden St,24-Aug-1946
9.1Q3South Melbourne 4.7 6.9 15.10 20.14 134 Hawthorn 1.1 2.7 6.8 10.14 74Lake Oval,27-May-1950
9.1Q4Sydney 3.3 12.11 15.17 24.18 162 Fitzroy 2.9 5.9 9.14 14.22 106S.C.G.,18-Apr-1982
9.1Q3Sydney 6.4 8.11 17.12 19.16 130 Essendon 4.6 10.9 13.15 24.17 161S.C.G.,19-Apr-1991
13.2Q3South Melbourne 2.6 8.8 21.10 23.13 151 Carlton 5.2 10.4 13.5 17.8 110Lake Oval,04-Aug-1934
12.2Q4South Melbourne 4.4 8.10 11.16 23.18 156 Footscray 3.5 5.9 8.13 9.16 70Lake Oval,25-Aug-1934
10.2Q3South Melbourne 6.3 8.8 18.10 22.13 145 Hawthorn 6.0 9.6 11.9 16.10 106Lake Oval,18-May-1940
10.2Q2South Melbourne 2.3 12.5 17.7 22.11 143 Fitzroy 6.7 10.8 13.10 17.16 118Brunswick St,11-Aug-1962

[
Top]

Inaccurate Quarters (10+ SS)
0.11Q3South Melbourne 4.7 10.8 10.19 12.23 95 Richmond 3.5 10.9 13.11 17.18 120Lake Oval,12-Apr-1958
1.10Q1South Melbourne 1.10 1.13 6.16 8.16 64 Essendon 1.0 5.3 6.4 8.7 55East Melbourne,29-May-1915
1.10Q3South Melbourne 5.1 7.2 8.12 11.16 82 Melbourne 6.1 9.5 10.7 13.10 88M.C.G.,03-Jul-1937
1.10Q1South Melbourne 1.10 10.11 13.16 15.19 109 North Melbourne 2.0 3.2 4.5 11.8 74Arden St,24-Aug-1946
1.9Q2South Melbourne 4.1 5.10 6.12 14.17 101 Geelong 5.0 7.0 12.5 13.5 83Lake Oval,12-Jun-1915
1.9Q4South Melbourne 2.3 7.13 7.16 8.25 73 Geelong 5.3 6.7 11.10 11.10 76Corio Oval,28-Aug-1920
1.9Q2South Melbourne 2.7 3.16 7.17 10.20 80 North Melbourne 0.1 1.1 2.5 6.9 45Arden St,12-Jul-1930
1.9Q4South Melbourne 4.2 6.3 10.4 11.13 79 Collingwood 1.1 5.7 7.10 10.12 72Victoria Park,05-Jul-1941
1.9Q3South Melbourne 3.5 6.8 7.17 10.23 83 Geelong 3.6 5.9 8.11 9.13 67Kardinia Park,12-May-1945
1.9Q2South Melbourne 3.3 4.12 5.18 6.22 58 Collingwood 5.5 8.7 14.8 19.15 129Victoria Park,23-Aug-1969

[
Top]

[Sydney Index][AFL Main]