[Sydney Index][AFL Main]

Sydney Quarters & Halves

[Most Points In Any Quarter][Most Points In 1st Quarter][Most Points In 2nd Quarter][Most Points In 3rd Quarter][Most Points In Final Quarter]
[Most Points In Any Half][Most Points In 1st Half][Most Points In 2nd Half][Accurate Quarters][Inaccurate Quarters]

[Consecutive Quarters Won][Consecutive Quarters Lost]

Most Points In Any QuarterLost
17.4 106Q4 South Melbourne2.5 6.7 12.11 29.15 189St Kilda0.0 2.2 2.6 2.6 18Lake Oval26-Jul-1919
13.7 85Q4 Sydney5.4 15.8 23.13 36.20 236Essendon5.2 8.2 10.5 11.7 73S.C.G.26-Jul-1987
13.2 80Q3 South Melbourne2.6 8.8 21.10 23.13 151Carlton5.2 10.4 13.5 17.8 110Lake Oval04-Aug-1934
12.4 76Q3 South Melbourne5.7 5.8 17.12 19.17 131North Melbourne1.1 2.3 2.5 8.11 59Lake Oval28-Aug-1971
12.4 76Q3 Sydney4.7 11.13 23.17 30.21 201West Coast3.3 4.6 7.8 10.11 71S.C.G.19-Jul-1987
11.9 75Q4 Sydney1.4 5.13 9.15 20.24 144Adelaide5.7 7.10 12.14 12.15 87S.C.G.30-Apr-1995
12.2 74Q4 South Melbourne4.4 8.10 11.16 23.18 156Footscray3.5 5.9 8.13 9.16 70Lake Oval25-Aug-1934
11.5 71Q4 South Melbourne5.5 10.8 13.13 24.18 162Melbourne6.1 11.2 12.6 14.8 92Lake Oval05-Jun-1978
10.8 68Q1 South Melbourne10.8 11.13 14.17 20.18 138North Melbourne0.0 3.1 4.2 7.4 46Arden St07-Jul-1934
10.5 65Q4 Sydney5.4 6.5 12.7 22.12 144Kangaroos4.3 10.3 14.6 15.7 97S.C.G.10-Aug-2002
10.5 65Q4 Sydney3.4 7.8 14.11 24.16 160Fitzroy5.4 9.8 10.11 14.13 97S.C.G.14-Aug-1988
10.5 65Q1 Sydney10.5 14.11 21.16 25.19 169Melbourne1.2 4.5 6.7 7.11 53M.C.G.02-Aug-1997
10.4 64Q4 South Melbourne4.5 11.9 18.11 28.15 183Hawthorn5.4 7.9 10.14 14.15 99Lake Oval31-May-1980
10.4 64Q3 Sydney5.7 8.10 18.14 23.15 153Fitzroy1.1 4.5 7.5 11.13 79Princes Park22-Apr-1989
10.4 64Q3 Sydney5.4 11.4 21.8 23.11 149Melbourne5.4 10.7 10.8 16.13 109S.C.G.27-Jun-1993
[Top]
Most Points In 1st QuarterLost
10.8 68Q1 South Melbourne10.8 11.13 14.17 20.18 138North Melbourne0.0 3.1 4.2 7.4 46Arden St07-Jul-1934
10.5 65Q1 Sydney10.5 14.11 21.16 25.19 169Melbourne1.2 4.5 6.7 7.11 53M.C.G.02-Aug-1997
9.4 58Q1 Sydney9.4 13.8 16.14 24.20 164Richmond5.8 9.10 14.12 19.13 127M.C.G.13-Apr-1991
8.10 58Q1 Sydney8.10 14.15 20.17 24.21 165Melbourne2.5 5.10 10.11 14.13 97S.C.G.25-Aug-1985
9.3 57Q1 Sydney9.3 19.6 21.8 21.8 134North Melbourne5.7 13.12 19.18 27.26 188M.C.G.25-Apr-1991
9.3 57Q1 South Melbourne9.3 14.8 18.10 27.13 175Essendon4.1 7.3 12.6 15.8 98Lake Oval09-Apr-1977
8.7 55Q1 Sydney8.7 13.11 16.17 20.22 142Footscray1.3 4.5 6.8 9.12 66S.C.G.20-Apr-1986
8.5 53Q1 Sydney8.5 16.7 22.10 31.12 198Richmond2.3 6.11 12.14 15.17 107S.C.G.31-Jul-1987
8.5 53Q1 South Melbourne8.5 11.7 19.11 22.13 145North Melbourne4.0 8.4 11.6 12.15 87Princes Park15-Aug-1942
8.4 52Q1 South Melbourne8.4 15.7 22.9 31.9 195Footscray6.4 8.9 12.13 15.16 106Lake Oval04-Aug-1979
8.4 52Q1 Sydney8.4 14.7 19.9 22.13 145St Kilda2.3 8.7 13.8 18.8 116Moorabbin Oval14-Apr-1984
8.4 52Q1 South Melbourne8.4 11.7 12.11 18.15 123Geelong3.4 6.5 10.5 12.6 78Lake Oval07-Jul-1973
8.4 52Q1 South Melbourne8.4 11.4 13.9 17.9 111Geelong1.1 2.4 3.7 4.7 31Lake Oval03-Jul-1909
8.4 52Q1 Sydney8.4 11.10 16.17 20.20 140St Kilda5.4 8.10 12.12 16.15 111S.C.G.24-Aug-1986
8.4 52Q1 South Melbourne8.4 10.10 15.15 20.18 138St Kilda3.5 5.11 9.20 14.25 109Lake Oval03-Jun-1967
[Top]
Most Points In 2nd QuarterLost
10.4 64Q2 Sydney5.4 15.8 23.13 36.20 236Essendon5.2 8.2 10.5 11.7 73S.C.G.26-Jul-1987
10.3 63Q2 Sydney9.3 19.6 21.8 21.8 134North Melbourne5.7 13.12 19.18 27.26 188M.C.G.25-Apr-1991
9.8 62Q2 Sydney3.3 12.11 15.17 24.18 162Fitzroy2.9 5.9 9.14 14.22 106S.C.G.18-Apr-1982
10.2 62Q2 South Melbourne2.3 12.5 17.7 22.11 143Fitzroy6.7 10.8 13.10 17.16 118Brunswick St11-Aug-1962
9.7 61Q2 Sydney6.4 15.11 18.14 21.21 147Fitzroy1.3 3.4 6.9 10.10 70Princes Park11-May-1991
9.6 60Q2 South Melbourne3.2 12.8 13.8 17.14 116Hawthorn3.5 4.6 8.19 9.23 77Glenferrie Oval15-Jun-1935
9.6 60Q2 South Melbourne1.0 10.6 12.8 18.13 121St Kilda5.4 6.4 11.7 11.9 75Junction Oval16-Jun-1947
9.5 59Q2 Sydney5.5 14.10 20.11 25.15 165Collingwood0.2 3.3 5.6 11.8 74Victoria Park28-Mar-1987
9.2 56Q2 Sydney8.2 17.4 22.6 27.8 170Fitzroy2.2 2.3 4.7 6.8 44Western Oval13-Aug-1995
9.2 56Q2 Sydney5.6 14.8 18.8 22.9 141Hawthorn1.2 3.3 9.5 10.9 69S.C.G.02-Sep-2007
9.2 56Q2 Sydney3.1 12.3 16.4 20.6 126North Melbourne4.1 5.3 12.9 15.11 101M.C.G.31-Mar-1986
9.2 56Q2 Sydney1.1 10.3 13.6 16.9 105Geelong1.4 3.5 6.7 7.9 51S.C.G.09-Jul-2005
9.1 55Q2 South Melbourne1.10 10.11 13.16 15.19 109North Melbourne2.0 3.2 4.5 11.8 74Arden St24-Aug-1946
8.7 55Q2 Sydney8.2 16.9 22.17 27.25 187Footscray3.6 8.8 10.10 11.13 79S.C.G.05-Apr-1987
9.0 54Q2 Sydney4.1 13.1 18.3 21.6 132Carlton2.3 3.4 4.10 8.12 60S.C.G.19-May-1995
[Top]
Most Points In 3rd QuarterLost
13.2 80Q3 South Melbourne2.6 8.8 21.10 23.13 151Carlton5.2 10.4 13.5 17.8 110Lake Oval04-Aug-1934
12.4 76Q3 South Melbourne5.7 5.8 17.12 19.17 131North Melbourne1.1 2.3 2.5 8.11 59Lake Oval28-Aug-1971
12.4 76Q3 Sydney4.7 11.13 23.17 30.21 201West Coast3.3 4.6 7.8 10.11 71S.C.G.19-Jul-1987
10.4 64Q3 Sydney5.7 8.10 18.14 23.15 153Fitzroy1.1 4.5 7.5 11.13 79Princes Park22-Apr-1989
10.4 64Q3 Sydney5.4 11.4 21.8 23.11 149Melbourne5.4 10.7 10.8 16.13 109S.C.G.27-Jun-1993
10.4 64Q3 South Melbourne4.3 7.7 17.11 21.12 138Geelong1.3 5.7 6.9 8.14 62Lake Oval24-Aug-1935
10.3 63Q3 South Melbourne2.2 7.8 17.11 23.14 152Fitzroy4.3 6.5 8.6 10.11 71Lake Oval01-Jun-1935
10.2 62Q3 South Melbourne6.3 8.8 18.10 22.13 145Hawthorn6.0 9.6 11.9 16.10 106Lake Oval18-May-1940
10.2 62Q3 Sydney2.1 8.4 18.6 24.8 152North Melbourne4.5 5.6 8.10 10.13 73Princes Park15-Jun-1996
10.0 60Q3 Sydney2.1 6.3 16.3 17.6 108North Melbourne5.6 8.9 14.12 18.15 123S.C.G.05-Aug-1984
9.5 59Q3 South Melbourne4.5 5.8 14.13 16.16 112Fitzroy4.2 8.14 10.14 16.17 113Brunswick St22-May-1943
9.4 58Q3 Sydney5.5 13.11 22.15 30.19 199St Kilda6.4 10.8 12.12 15.13 103S.C.G.20-Jun-1982
9.3 57Q3 Sydney3.1 10.9 19.12 26.20 176St Kilda2.8 3.11 5.16 8.18 66Moorabbin Oval30-Mar-1985
9.2 56Q3 Sydney4.0 7.2 16.4 21.7 133Essendon1.2 7.3 9.5 12.7 79Stadium Australia07-Jun-2003
9.2 56Q3 Sydney2.4 6.7 15.9 20.11 131Hawthorn3.3 8.3 12.6 16.7 103S.C.G.09-May-1999
[Top]
Most Points In Final QuarterLost
17.4 106Q4 South Melbourne2.5 6.7 12.11 29.15 189St Kilda0.0 2.2 2.6 2.6 18Lake Oval26-Jul-1919
13.7 85Q4 Sydney5.4 15.8 23.13 36.20 236Essendon5.2 8.2 10.5 11.7 73S.C.G.26-Jul-1987
11.9 75Q4 Sydney1.4 5.13 9.15 20.24 144Adelaide5.7 7.10 12.14 12.15 87S.C.G.30-Apr-1995
12.2 74Q4 South Melbourne4.4 8.10 11.16 23.18 156Footscray3.5 5.9 8.13 9.16 70Lake Oval25-Aug-1934
11.5 71Q4 South Melbourne5.5 10.8 13.13 24.18 162Melbourne6.1 11.2 12.6 14.8 92Lake Oval05-Jun-1978
10.5 65Q4 Sydney5.4 6.5 12.7 22.12 144Kangaroos4.3 10.3 14.6 15.7 97S.C.G.10-Aug-2002
10.5 65Q4 Sydney3.4 7.8 14.11 24.16 160Fitzroy5.4 9.8 10.11 14.13 97S.C.G.14-Aug-1988
10.4 64Q4 South Melbourne4.5 11.9 18.11 28.15 183Hawthorn5.4 7.9 10.14 14.15 99Lake Oval31-May-1980
10.3 63Q4 Sydney2.3 6.4 7.4 17.7 109Melbourne3.2 5.4 10.6 13.7 85S.C.G.25-Apr-2003
10.1 61Q4 Sydney3.4 7.10 13.12 23.13 151Kangaroos4.2 6.2 10.2 11.5 71S.C.G.14-Apr-2001
9.6 60Q4 South Melbourne3.2 5.9 6.13 15.19 109North Melbourne3.3 3.4 4.5 5.6 36Lake Oval13-Sep-1930
9.5 59Q4 Sydney4.4 9.8 11.9 20.14 134West Coast3.5 6.8 9.15 11.17 83S.C.G.16-Apr-1989
9.5 59Q4 South Melbourne4.1 11.4 13.9 22.14 146Essendon2.6 2.8 9.14 9.17 71Windy Hill18-Aug-1934
9.3 57Q4 South Melbourne9.3 14.8 18.10 27.13 175Essendon4.1 7.3 12.6 15.8 98Lake Oval09-Apr-1977
9.3 57Q4 South Melbourne5.2 10.6 14.14 23.17 155Geelong2.2 2.5 3.7 6.10 46Lake Oval02-Sep-1933
[Top]
Most Points In Any HalfLost
23.8 146H2 South Melbourne2.5 6.7 12.11 29.15 189St Kilda0.0 2.2 2.6 2.6 18Lake Oval26-Jul-1919
21.12 138H2 Sydney5.4 15.8 23.13 36.20 236Essendon5.2 8.2 10.5 11.7 73S.C.G.26-Jul-1987
19.8 122H2 Sydney4.7 11.13 23.17 30.21 201West Coast3.3 4.6 7.8 10.11 71S.C.G.19-Jul-1987
19.6 120H1 Sydney9.3 19.6 21.8 21.8 134North Melbourne5.7 13.12 19.18 27.26 188M.C.G.25-Apr-1991
17.8 110H2 Sydney5.5 13.11 22.15 30.19 199St Kilda6.4 10.8 12.12 15.13 103S.C.G.20-Jun-1982
17.8 110H2 Sydney3.4 7.8 14.11 24.16 160Fitzroy5.4 9.8 10.11 14.13 97S.C.G.14-Aug-1988
17.6 108H2 South Melbourne4.5 11.9 18.11 28.15 183Hawthorn5.4 7.9 10.14 14.15 99Lake Oval31-May-1980
16.11 107H2 Sydney3.1 10.9 19.12 26.20 176St Kilda2.8 3.11 5.16 8.18 66Moorabbin Oval30-Mar-1985
17.4 106H1 Sydney8.2 17.4 22.6 27.8 170Fitzroy2.2 2.3 4.7 6.8 44Western Oval13-Aug-1995
16.9 105H2 Sydney3.5 8.9 15.16 24.18 162Essendon4.1 6.7 10.10 15.13 103S.C.G.13-Jul-1986
16.9 105H1 Sydney8.2 16.9 22.17 27.25 187Footscray3.6 8.8 10.10 11.13 79S.C.G.05-Apr-1987
16.7 103H2 Sydney5.4 6.5 12.7 22.12 144Kangaroos4.3 10.3 14.6 15.7 97S.C.G.10-Aug-2002
16.7 103H1 Sydney8.5 16.7 22.10 31.12 198Richmond2.3 6.11 12.14 15.17 107S.C.G.31-Jul-1987
16.6 102H2 South Melbourne2.2 7.8 17.11 23.14 152Fitzroy4.3 6.5 8.6 10.11 71Lake Oval01-Jun-1935
15.11 101H2 Sydney1.4 5.13 9.15 20.24 144Adelaide5.7 7.10 12.14 12.15 87S.C.G.30-Apr-1995
[Top]
Most Points In 1st HalfLost
19.6 120H1 Sydney9.3 19.6 21.8 21.8 134North Melbourne5.7 13.12 19.18 27.26 188M.C.G.25-Apr-1991
17.4 106H1 Sydney8.2 17.4 22.6 27.8 170Fitzroy2.2 2.3 4.7 6.8 44Western Oval13-Aug-1995
16.9 105H1 Sydney8.2 16.9 22.17 27.25 187Footscray3.6 8.8 10.10 11.13 79S.C.G.05-Apr-1987
16.7 103H1 Sydney8.5 16.7 22.10 31.12 198Richmond2.3 6.11 12.14 15.17 107S.C.G.31-Jul-1987
15.11 101H1 Sydney6.4 15.11 18.14 21.21 147Fitzroy1.3 3.4 6.9 10.10 70Princes Park11-May-1991
14.15 99H1 Sydney8.10 14.15 20.17 24.21 165Melbourne2.5 5.10 10.11 14.13 97S.C.G.25-Aug-1985
15.8 98H1 Sydney5.4 15.8 23.13 36.20 236Essendon5.2 8.2 10.5 11.7 73S.C.G.26-Jul-1987
15.7 97H1 South Melbourne8.4 15.7 22.9 31.9 195Footscray6.4 8.9 12.13 15.16 106Lake Oval04-Aug-1979
15.7 97H1 Sydney7.2 15.7 19.8 21.12 138Essendon4.3 8.6 11.14 17.17 119S.C.G.02-Jul-1995
15.6 96H1 Sydney7.2 15.6 19.10 21.14 140Fitzroy3.3 5.6 6.10 13.16 94S.C.G.23-Aug-1991
14.11 95H1 Sydney10.5 14.11 21.16 25.19 169Melbourne1.2 4.5 6.7 7.11 53M.C.G.02-Aug-1997
15.4 94H1 Sydney8.0 15.4 21.6 28.12 180Richmond4.2 6.6 8.7 9.8 62Docklands13-May-2006
14.10 94H1 Sydney5.5 14.10 20.11 25.15 165Collingwood0.2 3.3 5.6 11.8 74Victoria Park28-Mar-1987
15.3 93H1 Sydney7.1 15.3 16.4 19.7 121Geelong1.2 2.5 8.14 12.15 87Kardinia Park01-Aug-1998
15.3 93H1 Sydney7.0 15.3 20.3 26.8 164Richmond3.3 7.8 12.11 16.14 110S.C.G.13-Jun-1997
[Top]
Most Points In 2nd HalfLost
23.8 146H2 South Melbourne2.5 6.7 12.11 29.15 189St Kilda0.0 2.2 2.6 2.6 18Lake Oval26-Jul-1919
21.12 138H2 Sydney5.4 15.8 23.13 36.20 236Essendon5.2 8.2 10.5 11.7 73S.C.G.26-Jul-1987
19.8 122H2 Sydney4.7 11.13 23.17 30.21 201West Coast3.3 4.6 7.8 10.11 71S.C.G.19-Jul-1987
17.8 110H2 Sydney5.5 13.11 22.15 30.19 199St Kilda6.4 10.8 12.12 15.13 103S.C.G.20-Jun-1982
17.8 110H2 Sydney3.4 7.8 14.11 24.16 160Fitzroy5.4 9.8 10.11 14.13 97S.C.G.14-Aug-1988
17.6 108H2 South Melbourne4.5 11.9 18.11 28.15 183Hawthorn5.4 7.9 10.14 14.15 99Lake Oval31-May-1980
16.11 107H2 Sydney3.1 10.9 19.12 26.20 176St Kilda2.8 3.11 5.16 8.18 66Moorabbin Oval30-Mar-1985
16.9 105H2 Sydney3.5 8.9 15.16 24.18 162Essendon4.1 6.7 10.10 15.13 103S.C.G.13-Jul-1986
16.7 103H2 Sydney5.4 6.5 12.7 22.12 144Kangaroos4.3 10.3 14.6 15.7 97S.C.G.10-Aug-2002
16.6 102H2 South Melbourne2.2 7.8 17.11 23.14 152Fitzroy4.3 6.5 8.6 10.11 71Lake Oval01-Jun-1935
15.11 101H2 Sydney1.4 5.13 9.15 20.24 144Adelaide5.7 7.10 12.14 12.15 87S.C.G.30-Apr-1995
16.4 100H2 Sydney2.1 8.4 18.6 24.8 152North Melbourne4.5 5.6 8.10 10.13 73Princes Park15-Jun-1996
16.3 99H2 Sydney3.4 7.10 13.12 23.13 151Kangaroos4.2 6.2 10.2 11.5 71S.C.G.14-Apr-2001
15.9 99H2 Sydney2.4 9.10 16.14 24.19 163Hawthorn3.7 9.9 15.11 16.16 112S.C.G.17-Jul-1988
16.2 98H2 South Melbourne8.4 15.7 22.9 31.9 195Footscray6.4 8.9 12.13 15.16 106Lake Oval04-Aug-1979
[Top]
Most Accurate Quarter (Q:10 SS)
10.0 60Q3 Sydney2.1 6.3 16.3 17.6 108North Melbourne5.6 8.9 14.12 18.15 123S.C.G.05-Aug-1984
10.1 61Q4 Sydney3.4 7.10 13.12 23.13 151Kangaroos4.2 6.2 10.2 11.5 71S.C.G.14-Apr-2001
9.1 55Q4 Sydney3.3 12.11 15.17 24.18 162Fitzroy2.9 5.9 9.14 14.22 106S.C.G.18-Apr-1982
9.1 55Q3 Sydney6.4 8.11 17.12 19.16 130Essendon4.6 10.9 13.15 24.17 161S.C.G.19-Apr-1991
9.1 55Q3 South Melbourne4.7 6.9 15.10 20.14 134Hawthorn1.1 2.7 6.8 10.14 74Lake Oval27-May-1950
9.1 55Q2 South Melbourne1.10 10.11 13.16 15.19 109North Melbourne2.0 3.2 4.5 11.8 74Arden St24-Aug-1946
13.2 80Q3 South Melbourne2.6 8.8 21.10 23.13 151Carlton5.2 10.4 13.5 17.8 110Lake Oval04-Aug-1934
12.2 74Q4 South Melbourne4.4 8.10 11.16 23.18 156Footscray3.5 5.9 8.13 9.16 70Lake Oval25-Aug-1934
10.2 62Q3 South Melbourne6.3 8.8 18.10 22.13 145Hawthorn6.0 9.6 11.9 16.10 106Lake Oval18-May-1940
10.2 62Q3 Sydney2.1 8.4 18.6 24.8 152North Melbourne4.5 5.6 8.10 10.13 73Princes Park15-Jun-1996
10.2 62Q2 South Melbourne2.3 12.5 17.7 22.11 143Fitzroy6.7 10.8 13.10 17.16 118Brunswick St11-Aug-1962
9.2 56Q4 Sydney8.5 16.7 22.10 31.12 198Richmond2.3 6.11 12.14 15.17 107S.C.G.31-Jul-1987
9.2 56Q4 Sydney5.4 10.6 15.14 24.16 160Geelong0.5 2.11 3.14 7.15 57S.C.G.12-Apr-1998
9.2 56Q4 Sydney3.5 8.9 15.16 24.18 162Essendon4.1 6.7 10.10 15.13 103S.C.G.13-Jul-1986
9.2 56Q3 Sydney4.0 7.2 16.4 21.7 133Essendon1.2 7.3 9.5 12.7 79Stadium Australia07-Jun-2003
[Top]
Least Accurate Quarter (Q:10 SS)
0.11 11Q3 South Melbourne4.7 10.8 10.19 12.23 95Richmond3.5 10.9 13.11 17.18 120Lake Oval12-Apr-1958
1.11 17Q4 South Melbourne0.2 2.5 2.6 3.17 35Collingwood2.4 3.9 11.13 13.17 95M.C.G.08-Sep-1917
1.10 16Q1 South Melbourne1.10 1.13 6.16 8.16 64Essendon1.0 5.3 6.4 8.7 55East Melbourne29-May-1915
1.10 16Q1 South Melbourne1.10 10.11 13.16 15.19 109North Melbourne2.0 3.2 4.5 11.8 74Arden St24-Aug-1946
1.10 16Q3 South Melbourne5.1 7.2 8.12 11.16 82Melbourne6.1 9.5 10.7 13.10 88M.C.G.03-Jul-1937
1.9 15Q1 South Melbourne1.9 2.12 4.15 5.18 48Melbourne0.0 1.6 2.7 2.7 19M.C.G.02-Aug-1913
1.9 15Q2 South Melbourne2.7 3.16 7.17 10.20 80North Melbourne0.1 1.1 2.5 6.9 45Arden St12-Jul-1930
1.9 15Q2 South Melbourne3.3 4.12 5.18 6.22 58Collingwood5.5 8.7 14.8 19.15 129Victoria Park23-Aug-1969
1.9 15Q2 South Melbourne4.1 5.10 6.12 14.17 101Geelong5.0 7.0 12.5 13.5 83Lake Oval12-Jun-1915
1.9 15Q3 South Melbourne3.5 6.8 7.17 10.23 83Geelong3.6 5.9 8.11 9.13 67Kardinia Park12-May-1945
1.9 15Q4 South Melbourne2.3 7.13 7.16 8.25 73Geelong5.3 6.7 11.10 11.10 76Corio Oval28-Aug-1920
1.9 15Q4 South Melbourne3.1 6.2 9.7 10.16 76Essendon4.9 8.11 12.15 13.17 95Waverley Park25-Aug-1979
1.9 15Q4 South Melbourne4.2 6.3 10.4 11.13 79Collingwood1.1 5.7 7.10 10.12 72Victoria Park05-Jul-1941
2.12 24Q1 South Melbourne2.12 3.14 8.27 11.30 96Essendon0.0 3.6 5.6 12.16 88Windy Hill22-Aug-1936
2.11 23Q2 South Melbourne2.1 4.12 6.13 9.20 74Hawthorn6.5 8.9 14.14 17.15 117Glenferrie Oval20-Aug-1938
[Top]
Cosecutive Quarters Won
15South MelbourneR7,1909 to R11,1909
14South MelbourneR9,1912 to R13,1912
13SydneyR16,1997 to R19,1997
12South MelbourneR16,1933 to SF,1933
12SydneyR15,1987 to R18,1987
11South MelbourneR8,1937 to R11,1937
10South MelbourneR9,1897 to R11,1897
10SydneyR21,2006 to QF,2006
10South MelbourneR15,1907 to SF,1907
10South MelbourneR12,1943 to R14,1943
9South MelbourneR5,1936 to R7,1936
9SydneyR3,1986 to R5,1986
9SydneyR12,1985 to R14,1985
9South MelbourneR10,1919 to R13,1919
8South MelbourneR9,1945 to R11,1945
[Top]
Cosecutive Quarters Lost
13South MelbourneR20,1972 to R2,1973
12South MelbourneR5,1961 to R8,1961
12South MelbourneR14,1963 to R17,1963
10SydneyR9,1990 to R11,1990
10South MelbourneR8,1948 to R11,1948
10SydneyR21,1992 to R23,1992
10South MelbourneR19,1971 to R22,1971
10SydneyR16,1995 to R18,1995
10SydneyR13,1991 to R17,1991
10SydneyR12,1994 to R14,1994
10SydneyR10,1998 to R12,1998
10South MelbourneR10,1962 to R12,1962
10South MelbourneR1,1903 to R4,1903
9South MelbourneSF,1970 to R2,1971
9SydneyR7,2002 to R9,2002
[Top]
[All Teams Index][AFL Main]