[University Index][AFL Main]

Quarters & Halves

Most Points In A Quarter
[Most Points In Any Quarter] [Most Points In 1st Quarter] [Most Points In 2nd Quarter] [Most Points In 3rd Quarter] [Most Points In Final Quarter]
Most Points In A Half
[Most Points In Any Half] [Most Points In 1st Half] [Most Points In 2nd Half]

[Accurate Quarters] [Inaccurate Quarters]


Most Points In Any Quarter
7.2 44Q2University 0.2 7.4 9.5 11.7 73 South Melbourne 2.3 3.6 4.9 10.11 71East Melbourne,25-Jul-1908
6.6 42Q4University 3.3 4.6 7.8 13.14 92 Fitzroy 4.2 4.4 7.7 8.8 56East Melbourne,11-Jun-1910
6.4 40Q2University 4.3 10.7 11.7 11.7 73 Fitzroy 3.3 6.5 8.10 13.16 94Brunswick St,08-Aug-1908
6.3 39Q2University 1.2 7.5 7.6 10.7 67 St Kilda 3.5 6.5 13.11 15.11 101Junction Oval,13-Jun-1914
6.2 38Q3University 0.3 3.5 9.7 12.7 79 Melbourne 0.1 0.3 0.4 1.13 19East Melbourne,06-Jun-1908
6.1 37Q4University 2.3 4.11 5.13 11.14 80 St Kilda 1.0 1.0 3.0 4.2 26East Melbourne,17-Jul-1909
6.0 36Q2University 5.2 11.2 12.9 14.10 94 Richmond 2.1 6.2 8.3 12.4 76East Melbourne,09-May-1908
5.5 35Q1University 5.5 6.6 7.6 7.6 48 Fitzroy 0.0 3.1 3.4 3.5 23Brunswick St,20-Aug-1910
5.4 34Q2University 0.2 5.6 5.7 7.12 54 Collingwood 4.7 6.8 7.14 8.14 62East Melbourne,16-May-1908
5.4 34Q1University 5.4 7.8 9.10 10.12 72 Melbourne 2.7 5.9 9.12 14.15 99M.C.G.,03-May-1913

[
Top]

Most Points In 1st Quarter
5.5 35Q1University 5.5 6.6 7.6 7.6 48 Fitzroy 0.0 3.1 3.4 3.5 23Brunswick St,20-Aug-1910
5.4 34Q1University 5.4 7.8 9.10 10.12 72 Melbourne 2.7 5.9 9.12 14.15 99M.C.G.,03-May-1913
5.2 32Q1University 5.2 11.2 12.9 14.10 94 Richmond 2.1 6.2 8.3 12.4 76East Melbourne,09-May-1908
4.7 31Q1University 4.7 4.8 9.11 10.13 73 Richmond 0.1 4.4 6.7 7.10 52East Melbourne,21-May-1910
5.1 31Q1University 5.1 5.1 8.5 8.8 56 Carlton 2.4 7.9 10.15 11.21 87Princes Park,04-Jul-1914
4.6 30Q1University 4.6 4.6 5.9 8.12 60 Essendon 0.0 2.2 3.5 9.8 62M.C.G.,09-Aug-1913
4.4 28Q1University 4.4 5.4 5.4 5.5 35 Fitzroy 1.3 4.7 8.12 10.15 75M.C.G.,21-Jun-1913
4.3 27Q1University 4.3 10.7 11.7 11.7 73 Fitzroy 3.3 6.5 8.10 13.16 94Brunswick St,08-Aug-1908
4.3 27Q1University 4.3 4.5 6.10 7.10 52 St Kilda 0.1 1.4 2.6 3.12 30Junction Oval,30-Apr-1910
3.6 24Q1University 3.6 3.7 7.10 8.12 60 Fitzroy 3.0 4.4 6.5 9.6 60Brunswick St,04-Sep-1909

[
Top]

Most Points In 2nd Quarter
7.2 44Q2University 0.2 7.4 9.5 11.7 73 South Melbourne 2.3 3.6 4.9 10.11 71East Melbourne,25-Jul-1908
6.4 40Q2University 4.3 10.7 11.7 11.7 73 Fitzroy 3.3 6.5 8.10 13.16 94Brunswick St,08-Aug-1908
6.3 39Q2University 1.2 7.5 7.6 10.7 67 St Kilda 3.5 6.5 13.11 15.11 101Junction Oval,13-Jun-1914
6.0 36Q2University 5.2 11.2 12.9 14.10 94 Richmond 2.1 6.2 8.3 12.4 76East Melbourne,09-May-1908
5.4 34Q2University 0.2 5.6 5.7 7.12 54 Collingwood 4.7 6.8 7.14 8.14 62East Melbourne,16-May-1908
4.6 30Q2University 2.5 6.11 10.15 13.18 96 Geelong 4.0 4.1 5.4 6.8 44East Melbourne,15-Aug-1908
4.5 29Q2University 2.1 6.6 6.7 7.10 52 St Kilda 3.3 5.7 10.12 13.15 93M.C.G.,29-Aug-1914
4.4 28Q2University 1.4 5.8 6.9 7.12 54 St Kilda 2.5 2.6 5.8 6.9 45East Melbourne,02-Jul-1910
3.9 27Q2University 1.1 4.10 4.13 6.15 51 Carlton 5.6 5.7 7.13 7.15 57East Melbourne,20-Jun-1908
3.9 27Q2University 0.0 3.9 3.11 4.19 43 Essendon 7.3 9.5 10.8 11.9 75East Melbourne,24-Jul-1909

[
Top]

Most Points In 3rd Quarter
6.2 38Q3University 0.3 3.5 9.7 12.7 79 Melbourne 0.1 0.3 0.4 1.13 19East Melbourne,06-Jun-1908
5.3 33Q3University 4.7 4.8 9.11 10.13 73 Richmond 0.1 4.4 6.7 7.10 52East Melbourne,21-May-1910
5.3 33Q3University 2.4 2.5 7.8 10.9 69 Carlton 0.2 4.6 8.10 10.14 74Princes Park,31-Aug-1912
5.2 32Q3University 2.3 3.3 8.5 8.6 54 St Kilda 1.5 3.9 3.9 5.10 40Junction Oval,23-May-1908
5.2 32Q3University 1.2 2.6 7.8 10.11 71 Richmond 3.5 5.7 10.9 14.10 94Punt Rd,25-Jul-1914
4.5 29Q3University 2.2 4.5 8.10 12.15 87 Geelong 3.0 4.5 6.8 6.11 47Corio Oval,31-Jul-1909
4.5 29Q3University 1.1 1.4 5.9 8.13 61 South Melbourne 5.3 9.4 13.5 17.9 111Lake Oval,23-Aug-1913
4.4 28Q3University 2.5 6.11 10.15 13.18 96 Geelong 4.0 4.1 5.4 6.8 44East Melbourne,15-Aug-1908
4.3 27Q3University 3.6 3.7 7.10 8.12 60 Fitzroy 3.0 4.4 6.5 9.6 60Brunswick St,04-Sep-1909
4.3 27Q3University 3.0 3.2 7.5 7.6 48 South Melbourne 1.0 1.5 6.6 6.14 50Lake Oval,04-Jun-1910

[
Top]

Most Points In Final Quarter
6.6 42Q4University 3.3 4.6 7.8 13.14 92 Fitzroy 4.2 4.4 7.7 8.8 56East Melbourne,11-Jun-1910
6.1 37Q4University 2.3 4.11 5.13 11.14 80 St Kilda 1.0 1.0 3.0 4.2 26East Melbourne,17-Jul-1909
5.0 30Q4University 0.2 1.7 4.11 9.11 65 St Kilda 4.4 7.6 8.12 10.13 73M.C.G.,10-May-1913
4.5 29Q4University 2.2 4.5 8.10 12.15 87 Geelong 3.0 4.5 6.8 6.11 47Corio Oval,31-Jul-1909
4.5 29Q4University 2.0 3.2 3.4 7.9 51 Geelong 6.5 9.6 13.10 14.14 98Corio Oval,17-May-1913
4.4 28Q4University 0.1 2.2 3.3 7.7 49 Melbourne 3.2 4.3 7.5 9.6 60M.C.G.,03-Sep-1910
4.3 27Q4University 1.1 3.8 3.11 7.14 56 St Kilda 2.8 4.9 5.13 5.13 43East Melbourne,18-Jul-1908
4.3 27Q4University 0.2 3.7 4.8 8.11 59 Richmond 3.4 5.6 9.10 15.11 101Punt Rd,30-Aug-1913
4.2 26Q4University 1.1 2.3 2.4 6.6 42 Essendon 6.6 7.10 12.13 17.14 116East Melbourne,27-Apr-1912
4.2 26Q4University 2.4 4.6 5.7 9.9 63 Richmond 3.2 4.4 4.8 6.12 48M.C.G.,11-May-1912

[
Top]

Most Points In Any Half
11.2 68H1University 5.2 11.2 12.9 14.10 94 Richmond 2.1 6.2 8.3 12.4 76East Melbourne,09-May-1908
10.7 67H1University 4.3 10.7 11.7 11.7 73 Fitzroy 3.3 6.5 8.10 13.16 94Brunswick St,08-Aug-1908
9.8 62H2University 3.3 4.6 7.8 13.14 92 Fitzroy 4.2 4.4 7.7 8.8 56East Melbourne,11-Jun-1910
8.10 58H2University 2.2 4.5 8.10 12.15 87 Geelong 3.0 4.5 6.8 6.11 47Corio Oval,31-Jul-1909
9.2 56H2University 0.3 3.5 9.7 12.7 79 Melbourne 0.1 0.3 0.4 1.13 19East Melbourne,06-Jun-1908
8.5 53H2University 1.2 2.6 7.8 10.11 71 Richmond 3.5 5.7 10.9 14.10 94Punt Rd,25-Jul-1914
8.4 52H2University 2.4 2.5 7.8 10.9 69 Carlton 0.2 4.6 8.10 10.14 74Princes Park,31-Aug-1912
8.4 52H2University 0.2 1.7 4.11 9.11 65 St Kilda 4.4 7.6 8.12 10.13 73M.C.G.,10-May-1913
7.9 51H2University 1.1 1.4 5.9 8.13 61 South Melbourne 5.3 9.4 13.5 17.9 111Lake Oval,23-Aug-1913
7.8 50H1University 5.4 7.8 9.10 10.12 72 Melbourne 2.7 5.9 9.12 14.15 99M.C.G.,03-May-1913

[
Top]

Most Points In 1st Half
11.2 68H1University 5.2 11.2 12.9 14.10 94 Richmond 2.1 6.2 8.3 12.4 76East Melbourne,09-May-1908
10.7 67H1University 4.3 10.7 11.7 11.7 73 Fitzroy 3.3 6.5 8.10 13.16 94Brunswick St,08-Aug-1908
7.8 50H1University 5.4 7.8 9.10 10.12 72 Melbourne 2.7 5.9 9.12 14.15 99M.C.G.,03-May-1913
6.11 47H1University 2.5 6.11 10.15 13.18 96 Geelong 4.0 4.1 5.4 6.8 44East Melbourne,15-Aug-1908
6.11 47H1University 3.4 6.11 7.16 8.20 68 Fitzroy 0.4 3.6 3.7 3.10 28East Melbourne,26-Jun-1909
7.5 47H1University 1.2 7.5 7.6 10.7 67 St Kilda 3.5 6.5 13.11 15.11 101Junction Oval,13-Jun-1914
7.4 46H1University 0.2 7.4 9.5 11.7 73 South Melbourne 2.3 3.6 4.9 10.11 71East Melbourne,25-Jul-1908
6.7 43H1University 2.4 6.7 7.8 10.10 70 Collingwood 3.3 5.3 8.11 12.15 87Victoria Park,02-Aug-1913
6.6 42H1University 3.5 6.6 8.13 11.15 81 Richmond 1.3 6.5 6.6 7.8 50Punt Rd,10-Jul-1909
6.6 42H1University 3.4 6.6 8.6 11.9 75 Essendon 0.2 3.4 5.7 8.9 57East Melbourne,09-Jul-1910

[
Top]

Most Points In 2nd Half
9.8 62H2University 3.3 4.6 7.8 13.14 92 Fitzroy 4.2 4.4 7.7 8.8 56East Melbourne,11-Jun-1910
8.10 58H2University 2.2 4.5 8.10 12.15 87 Geelong 3.0 4.5 6.8 6.11 47Corio Oval,31-Jul-1909
9.2 56H2University 0.3 3.5 9.7 12.7 79 Melbourne 0.1 0.3 0.4 1.13 19East Melbourne,06-Jun-1908
8.5 53H2University 1.2 2.6 7.8 10.11 71 Richmond 3.5 5.7 10.9 14.10 94Punt Rd,25-Jul-1914
8.4 52H2University 2.4 2.5 7.8 10.9 69 Carlton 0.2 4.6 8.10 10.14 74Princes Park,31-Aug-1912
8.4 52H2University 0.2 1.7 4.11 9.11 65 St Kilda 4.4 7.6 8.12 10.13 73M.C.G.,10-May-1913
7.9 51H2University 1.1 1.4 5.9 8.13 61 South Melbourne 5.3 9.4 13.5 17.9 111Lake Oval,23-Aug-1913
7.7 49H2University 2.5 6.11 10.15 13.18 96 Geelong 4.0 4.1 5.4 6.8 44East Melbourne,15-Aug-1908
7.5 47H2University 1.3 3.4 7.7 10.9 69 South Melbourne 6.2 10.5 12.7 13.12 90M.C.G.,09-Jun-1913
7.3 45H2University 2.3 4.11 5.13 11.14 80 St Kilda 1.0 1.0 3.0 4.2 26East Melbourne,17-Jul-1909

[
Top]

Accurate Quarters (10+ SS)
6.4Q2University 4.3 10.7 11.7 11.7 73 Fitzroy 3.3 6.5 8.10 13.16 94Brunswick St,08-Aug-1908
6.6Q4University 3.3 4.6 7.8 13.14 92 Fitzroy 4.2 4.4 7.7 8.8 56East Melbourne,11-Jun-1910
4.6Q2University 2.5 6.11 10.15 13.18 96 Geelong 4.0 4.1 5.4 6.8 44East Melbourne,15-Aug-1908
4.6Q1University 4.6 4.6 5.9 8.12 60 Essendon 0.0 2.2 3.5 9.8 62M.C.G.,09-Aug-1913
4.7Q1University 4.7 4.8 9.11 10.13 73 Richmond 0.1 4.4 6.7 7.10 52East Melbourne,21-May-1910
3.7Q2University 3.4 6.11 7.16 8.20 68 Fitzroy 0.4 3.6 3.7 3.10 28East Melbourne,26-Jun-1909
3.9Q2University 1.1 4.10 4.13 6.15 51 Carlton 5.6 5.7 7.13 7.15 57East Melbourne,20-Jun-1908
2.8Q2University 2.3 4.11 5.13 11.14 80 St Kilda 1.0 1.0 3.0 4.2 26East Melbourne,17-Jul-1909
1.10Q4University 2.0 4.2 5.4 6.14 50 St Kilda 5.6 10.7 14.11 15.12 102Junction Oval,20-Jul-1912
Q0 0 0,

[
Top]

Inaccurate Quarters (10+ SS)
1.10Q4University 2.0 4.2 5.4 6.14 50 St Kilda 5.6 10.7 14.11 15.12 102Junction Oval,20-Jul-1912
2.8Q2University 2.3 4.11 5.13 11.14 80 St Kilda 1.0 1.0 3.0 4.2 26East Melbourne,17-Jul-1909
3.9Q2University 1.1 4.10 4.13 6.15 51 Carlton 5.6 5.7 7.13 7.15 57East Melbourne,20-Jun-1908
3.7Q2University 3.4 6.11 7.16 8.20 68 Fitzroy 0.4 3.6 3.7 3.10 28East Melbourne,26-Jun-1909
4.7Q1University 4.7 4.8 9.11 10.13 73 Richmond 0.1 4.4 6.7 7.10 52East Melbourne,21-May-1910
4.6Q2University 2.5 6.11 10.15 13.18 96 Geelong 4.0 4.1 5.4 6.8 44East Melbourne,15-Aug-1908
4.6Q1University 4.6 4.6 5.9 8.12 60 Essendon 0.0 2.2 3.5 9.8 62M.C.G.,09-Aug-1913
6.6Q4University 3.3 4.6 7.8 13.14 92 Fitzroy 4.2 4.4 7.7 8.8 56East Melbourne,11-Jun-1910
6.4Q2University 4.3 10.7 11.7 11.7 73 Fitzroy 3.3 6.5 8.10 13.16 94Brunswick St,08-Aug-1908
Q0 0 0,

[
Top]

[University Index][AFL Main]