[West Coast Index][AFL Main]
West Coast - All Venues
[Team by team]
VenuePWDLGF-BFForGA-BAAgn%Win%100+F100+A
Bruce Stadium 1 1 0 0 12-10828-6 54151.85 100.00 0 0
W.A.C.A. 54 41 0 13 866-7865982622-580 4312138.73 75.93 36 14
Carrara 6 4 1 1 100-8568577-63 525130.48 75.00 4 1
Subiaco 208 147 1 60 3149-2799216932500-2287 17287125.49 70.91 120 52
Manuka Oval 3 2 0 1 47-3131344-41 305102.62 66.67 1 2
Gabba 11 7 0 4 178-1561224163-140 1118109.48 63.64 6 4
Western Oval 10 6 0 4 112-10077290-111 651118.59 60.00 2 1
Victoria Park 7 4 0 3 84-6957386-75 59196.95 57.14 1 2
Waverley Park 26 14 1 11 311-2992165309-269 2123101.98 55.77 6 6
York Park 4 2 0 2 48-4733552-37 34995.99 50.00 0 0
Kardinia Park 19 8 1 10 215-1961486264-259 184380.63 44.74 4 8
M.C.G. 58 25 0 33 773-7305368831-741 572793.73 43.10 21 27
Docklands 28 10 1 17 400-3362736479-356 323084.71 37.50 12 19
Stadium Australia 3 1 0 2 20-3315337-33 25560.00 33.33 0 1
Princes Park 24 7 0 17 285-2751985357-324 246680.49 29.17 9 11
Football Park 25 7 0 18 246-2891765341-331 237774.25 28.00 1 11
Moorabbin Oval 4 1 0 3 42-4629863-52 43069.30 25.00 0 2
Windy Hill 5 1 0 4 53-5337186-61 57764.30 20.00 1 3
S.C.G. 15 3 0 12 160-1831143217-216 151875.30 20.00 1 5
North Hobart 1 0 0 1 11-168215-12 10280.39 0.00 0 1
Totals 512 291 5 216 7112-653949211 6641-599445840 107.35 57.32 225 170
[West Coast Index][AFL Main]