[West Coast Index][AFL Main]
West Coast Win-Loss Records - By Type
[Team by team]

[Home] [Away] [Finals]

All Games
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Bears 16 13 1 2 275- 243 1893 188- 170 1298 145.84 84.38 10 3
Brisbane Lions 19 13 0 6 277- 236 1898 244- 240 1704 111.38 68.42 8 4
Fremantle 28 18 0 10 401- 330 2736 328- 305 2273 120.37 64.29 11 7
Western Bulldogs 37 23 1 13 530- 460 3640 455- 415 3145 115.74 63.51 20 13
Richmond 32 20 0 12 459- 433 3187 410- 393 2853 111.71 62.50 17 10
Melbourne 37 23 0 14 558- 480 3828 487- 413 3335 114.78 62.16 22 11
Hawthorn 34 21 0 13 447- 405 3087 453- 401 3119 98.97 61.76 12 13
St Kilda 34 20 1 13 492- 411 3363 445- 352 3022 111.28 60.29 17 10
Fitzroy 15 9 0 6 202- 230 1442 154- 166 1090 132.29 60.00 7 2
Collingwood 35 20 1 14 480- 453 3333 460- 390 3150 105.81 58.57 14 11
Adelaide 32 18 0 14 438- 399 3027 377- 387 2649 114.27 56.25 10 8
Geelong 39 21 1 17 500- 472 3472 554- 524 3848 90.23 55.13 14 16
North Melbourne 35 18 0 17 505- 458 3488 473- 424 3262 106.93 51.43 19 15
Carlton 32 16 0 16 442- 456 3108 422- 393 2925 106.26 50.00 16 12
Sydney 39 19 0 20 464- 487 3271 491- 467 3413 95.84 48.72 11 10
Essendon 39 16 0 23 525- 473 3623 588- 435 3963 91.42 41.03 14 21
Port Adelaide 17 5 0 12 205- 198 1428 252- 225 1737 82.21 29.41 5 10
Totals 520 293 5 222 7200- 6624 49824 6781- 6100 46786 106.49 56.83 227 176

[Top]

Home
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Bears 8 7 0 1 122- 120 852 79- 80 554 153.79 87.50 3 1
Richmond 13 11 0 2 213- 186 1464 168- 142 1150 127.30 84.62 11 4
Collingwood 13 11 0 2 200- 207 1407 131- 130 916 153.60 84.62 10 1
Adelaide 14 11 0 3 246- 193 1669 153- 162 1080 154.54 78.57 9 2
Brisbane Lions 9 7 0 2 126- 98 854 99- 113 707 120.79 77.78 4 0
St Kilda 18 14 0 4 310- 228 2088 210- 174 1434 145.61 77.78 13 3
Fitzroy 9 7 0 2 141- 147 993 84- 99 603 164.68 77.78 7 0
Western Bulldogs 19 14 1 4 298- 275 2063 229- 196 1570 131.40 76.32 14 6
Essendon 16 12 0 4 250- 208 1708 210- 170 1430 119.44 75.00 9 7
Sydney 18 13 0 5 252- 235 1747 206- 196 1432 122.00 72.22 10 4
Melbourne 18 13 0 5 286- 253 1969 230- 199 1579 124.70 72.22 11 4
North Melbourne 15 10 0 5 223- 213 1551 183- 170 1268 122.32 66.67 9 4
Hawthorn 15 10 0 5 208- 182 1430 198- 163 1351 105.85 66.67 7 6
Carlton 19 12 0 7 297- 292 2074 227- 217 1579 131.35 63.16 12 7
Geelong 14 8 0 6 189- 185 1319 211- 179 1445 91.28 57.14 6 7
Fremantle 14 8 0 6 213- 164 1442 173- 157 1195 120.67 57.14 5 4
Port Adelaide 9 4 0 5 137- 106 928 124- 108 852 108.92 44.44 5 5
Totals 241 172 1 68 3711- 3292 25558 2915- 2655 20145 126.87 71.58 145 65

[Top]

Away
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Brisbane Bears 8 6 1 1 153- 123 1041 109- 90 744 139.92 81.25 7 2
Fremantle 14 10 0 4 188- 166 1294 155- 148 1078 120.04 71.43 6 3
Hawthorn 16 10 0 6 197- 188 1370 205- 188 1418 96.61 62.50 3 5
Brisbane Lions 10 6 0 4 151- 138 1044 145- 127 997 104.71 60.00 4 4
Richmond 19 9 0 10 246- 247 1723 242- 251 1703 101.17 47.37 6 6
Melbourne 15 7 0 8 210- 164 1424 211- 186 1452 98.07 46.67 8 6
Western Bulldogs 15 7 0 8 200- 148 1348 195- 185 1355 99.48 46.67 5 6
Geelong 21 9 1 11 244- 221 1685 301- 290 2096 80.39 45.24 5 9
Collingwood 18 8 0 10 237- 191 1613 272- 213 1845 87.43 44.44 4 9
North Melbourne 17 7 0 10 243- 203 1661 246- 222 1698 97.82 41.18 9 10
St Kilda 16 6 1 9 182- 183 1275 235- 178 1588 80.29 40.63 4 7
Adelaide 14 5 0 9 150- 157 1057 172- 173 1205 87.72 35.71 1 5
Fitzroy 6 2 0 4 61- 83 449 70- 67 487 92.20 33.33 0 2
Carlton 11 3 0 8 117- 137 839 167- 150 1152 72.83 27.27 3 4
Sydney 16 4 0 12 167- 196 1198 231- 228 1614 74.23 25.00 1 6
Essendon 18 4 0 14 229- 207 1581 294- 211 1975 80.05 22.22 5 10
Port Adelaide 7 1 0 6 59- 81 435 119- 103 817 53.24 14.29 0 5
Totals 241 104 3 134 3034- 2833 21037 3369- 3010 23224 90.58 43.78 71 99

[Top]

Finals
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Geelong 4 4 0 0 67- 66 468 42- 55 307 152.44 100.00 3 0
Melbourne 4 3 0 1 62- 63 435 46- 28 304 143.09 75.00 3 1
Western Bulldogs 3 2 0 1 32- 37 229 31- 34 220 104.09 66.67 1 1
Carlton 2 1 0 1 28- 27 195 28- 26 194 100.52 50.00 1 1
Adelaide 4 2 0 2 42- 49 301 52- 52 364 82.69 50.00 0 1
Sydney 5 2 0 3 45- 56 326 54- 43 367 88.83 40.00 0 0
Collingwood 4 1 1 2 43- 55 313 57- 47 389 80.46 37.50 0 1
North Melbourne 3 1 0 2 39- 42 276 44- 32 296 93.24 33.33 1 1
Hawthorn 3 1 0 2 42- 35 287 50- 50 350 82.00 33.33 2 2
Port Adelaide 1 0 0 1 9- 11 65 9- 14 68 95.59 00.00 0 0
Essendon 5 0 0 5 46- 58 334 84- 54 558 59.86 00.00 0 4
Totals 38 17 1 20 455- 499 3229 497- 435 3417 94.50 46.05 11 12

[Top]

[West Coast Index][AFL Main]