[Venues Main][AFL Main]

Carrara - All Games

[1980s][1990s][2000s]
2000s
R18,2008North Melbourne5.6 6.9 10.10 13.14 92Brisbane Lions3.3 8.7 10.13 11.18 84 10,03702-Aug-2008
R14,2008North Melbourne4.4 6.7 8.11 9.15 69St Kilda0.3 4.3 6.7 12.12 84 9,12828-Jun-2008
R8,2008North Melbourne5.2 7.2 11.8 13.11 89West Coast4.3 9.5 10.7 12.11 83 6,35417-May-2008
R12,2007Kangaroos1.3 3.7 4.9 7.12 54Adelaide5.1 8.4 9.7 15.10 100 11,17816-Jun-2007
R8,2007Kangaroos4.5 8.10 15.14 22.15 147Carlton5.4 12.6 14.9 20.10 130 11,64719-May-2007
R4,2007Kangaroos5.4 6.6 7.13 12.15 87Brisbane Lions1.6 5.9 6.13 8.15 63 11,13321-Apr-2007
R7,2006Hawthorn0.0 4.1 6.7 9.12 66Brisbane Lions4.1 9.8 14.9 16.10 106 12,31513-May-2006
R3,2006Melbourne2.0 9.5 10.9 14.13 97Adelaide6.5 11.6 14.10 15.12 102 8,25816-Apr-2006
[Top]
1990s
R23,1992Brisbane Bears5.2 9.10 15.11 19.15 129Sydney1.3 1.6 3.11 9.16 70 4,34922-Aug-1992
R21,1992Brisbane Bears5.2 8.6 10.8 11.11 77Adelaide5.1 9.1 14.7 17.8 110 4,60309-Aug-1992
R17,1992Brisbane Bears2.2 5.6 7.7 9.10 64Collingwood3.4 5.8 8.14 14.19 103 13,05311-Jul-1992
R15,1992Brisbane Bears2.3 7.7 12.7 15.14 104Hawthorn2.2 7.8 11.10 16.12 108 7,57328-Jun-1992
R13,1992Brisbane Bears3.3 5.4 8.9 12.13 85Essendon2.2 7.4 13.8 18.11 119 6,44214-Jun-1992
R12,1992Brisbane Bears7.1 11.4 14.5 16.7 103Melbourne4.3 5.6 9.10 11.11 77 4,90207-Jun-1992
R9,1992Brisbane Bears3.0 4.1 5.5 6.6 42Footscray4.4 6.10 7.15 11.18 84 3,05917-May-1992
R7,1992Brisbane Bears2.2 2.4 7.8 11.9 75Geelong7.4 16.9 23.14 37.17 239 7,64503-May-1992
R5,1992Brisbane Bears3.2 6.5 10.6 14.8 92West Coast4.5 6.10 10.13 13.14 92 6,92318-Apr-1992
R3,1992Brisbane Bears1.3 4.6 9.8 11.16 82Fitzroy2.2 4.4 6.7 8.10 58 3,87605-Apr-1992
R1,1992Brisbane Bears4.3 7.6 10.6 10.8 68Carlton1.5 2.9 7.14 13.14 92 9,06621-Mar-1992
R24,1991Brisbane Bears3.1 6.4 7.13 8.14 62Footscray2.4 4.9 7.10 14.14 98 4,72131-Aug-1991
R20,1991Brisbane Bears1.5 2.6 6.9 10.11 71Collingwood4.2 11.6 21.10 26.16 172 9,30203-Aug-1991
R18,1991Brisbane Bears1.5 6.11 12.14 14.16 100Carlton4.4 6.9 8.13 12.21 93 9,73521-Jul-1991
R12,1991Brisbane Bears4.2 7.3 9.6 14.9 93West Coast6.7 10.11 17.14 21.19 145 5,72809-Jun-1991
R10,1991Brisbane Bears6.4 8.7 8.11 10.15 75Richmond2.3 6.8 11.9 12.10 82 7,33026-May-1991
R6,1991Brisbane Bears5.1 10.3 11.7 12.11 83Essendon2.9 8.11 12.15 16.18 114 9,25327-Apr-1991
R2,1991Brisbane Bears2.2 4.4 6.7 8.10 58North Melbourne5.4 7.7 12.11 15.14 104 5,72430-Mar-1991
R21,1990Brisbane Bears1.2 5.5 7.8 8.11 59West Coast4.4 9.7 11.10 14.16 100 7,28626-Aug-1990
R19,1990Brisbane Bears5.3 13.6 20.9 25.13 163Geelong4.4 5.7 9.9 14.13 97 8,18011-Aug-1990
R17,1990Brisbane Bears5.2 10.3 13.6 14.11 95Hawthorn1.7 7.10 13.12 16.14 110 8,76829-Jul-1990
R15,1990Brisbane Bears5.1 7.4 12.5 17.9 111Fitzroy2.2 7.3 8.7 9.8 62 7,34715-Jul-1990
R13,1990Brisbane Bears2.2 2.8 5.10 7.13 55Essendon4.3 9.7 10.10 15.19 109 10,10523-Jun-1990
R11,1990Brisbane Bears2.3 4.3 8.8 10.13 73Collingwood4.5 9.10 11.12 15.17 107 12,33910-Jun-1990
R9,1990Brisbane Bears3.2 3.4 4.7 8.8 56Footscray0.1 7.5 13.10 19.11 125 6,62826-May-1990
R7,1990Brisbane Bears3.2 9.4 12.10 14.12 96Sydney3.3 6.5 9.5 13.10 88 7,22613-May-1990
R5,1990Brisbane Bears3.2 5.7 8.9 8.13 61Melbourne5.1 6.3 14.5 19.11 125 9,38128-Apr-1990
R3,1990Brisbane Bears4.1 9.5 12.8 14.11 95North Melbourne5.4 11.6 15.10 17.11 113 8,68315-Apr-1990
R1,1990Brisbane Bears4.3 7.5 13.14 19.19 133Richmond2.4 6.9 7.12 10.14 74 11,81431-Mar-1990
[Top]
1980s
R22,1989Brisbane Bears1.2 5.9 10.11 15.15 105Carlton2.2 3.4 6.8 10.10 70 15,40903-Sep-1989
R20,1989Brisbane Bears2.0 6.1 9.3 12.5 77Hawthorn2.2 3.3 5.4 9.7 61 9,09320-Aug-1989
R18,1989Brisbane Bears7.4 12.10 19.14 25.17 167North Melbourne2.3 5.5 7.8 12.12 84 9,60605-Aug-1989
R16,1989Brisbane Bears3.1 7.4 13.8 14.10 94St Kilda2.7 7.8 8.14 12.18 90 11,00422-Jul-1989
R15,1989Brisbane Bears0.4 5.7 7.10 11.11 77Geelong4.4 9.8 10.13 22.19 151 18,19815-Jul-1989
R14,1989Brisbane Bears2.3 4.6 8.12 14.15 99Melbourne5.4 11.7 14.7 17.11 113 8,79909-Jul-1989
R12,1989Brisbane Bears6.2 12.5 16.6 18.6 114Fitzroy3.1 9.4 16.9 19.14 128 10,00818-Jun-1989
R7,1989Brisbane Bears5.1 6.3 11.8 12.9 81Essendon4.6 12.8 14.8 17.10 112 12,03414-May-1989
R6,1989Brisbane Bears0.3 5.5 7.8 8.11 59Footscray2.5 3.7 5.13 6.15 51 5,13407-May-1989
R5,1989Brisbane Bears5.4 7.7 8.8 10.13 73West Coast3.5 6.7 11.9 19.11 125 9,69430-Apr-1989
R2,1989Brisbane Bears4.5 7.11 12.12 18.15 123Sydney2.4 4.8 5.11 8.17 65 11,40509-Apr-1989
R22,1988Brisbane Bears3.4 8.6 11.7 11.11 77Sydney3.3 6.7 8.15 10.21 81 12,71828-Aug-1988
R21,1988Brisbane Bears5.5 6.5 13.10 14.13 97Carlton3.5 6.12 10.13 13.22 100 16,72721-Aug-1988
R17,1988Brisbane Bears4.3 5.6 8.9 10.14 74Essendon4.1 9.2 13.5 16.7 103 15,95024-Jul-1988
R15,1988Brisbane Bears3.6 3.9 7.16 12.19 91Hawthorn4.1 11.5 13.9 17.13 115 14,21310-Jul-1988
R14,1988Brisbane Bears3.5 7.12 12.14 14.15 99St Kilda2.4 5.8 6.11 12.17 89 10,39403-Jul-1988
R11,1988Brisbane Bears7.6 12.10 19.12 23.13 151Richmond3.1 6.6 8.6 15.13 103 13,32212-Jun-1988
R10,1988Brisbane Bears2.3 5.8 8.11 16.13 109Geelong6.4 13.6 18.10 24.18 162 8,73605-Jun-1988
R7,1988Brisbane Bears1.5 2.7 8.9 10.12 72Footscray1.1 4.8 5.12 9.17 71 10,89815-May-1988
R6,1988Brisbane Bears3.3 7.4 10.5 17.11 113Fitzroy2.3 8.7 14.13 16.15 111 9,98108-May-1988
R1,1988Brisbane Bears0.3 4.6 6.12 10.15 75Collingwood0.3 2.7 7.13 11.17 83 11,30603-Apr-1988
R21,1987Brisbane Bears0.4 5.4 6.11 10.11 71Footscray3.3 8.9 13.14 22.21 153 5,89023-Aug-1987
R20,1987Brisbane Bears4.2 9.7 16.8 18.11 119West Coast4.7 10.11 17.11 21.14 140 4,85916-Aug-1987
R19,1987Brisbane Bears1.2 4.5 7.8 11.11 77Collingwood5.5 11.6 13.13 14.16 100 9,16609-Aug-1987
R16,1987Brisbane Bears5.3 8.5 10.8 14.9 93St Kilda5.1 11.4 14.11 18.13 121 9,10612-Jul-1987
R15,1987Brisbane Bears5.0 9.3 14.8 18.11 119Geelong2.7 4.12 7.18 10.18 78 9,37005-Jul-1987
R14,1987Brisbane Bears4.3 9.5 11.8 17.11 113North Melbourne5.3 14.5 17.10 23.13 151 7,71628-Jun-1987
R12,1987Brisbane Bears1.1 6.2 9.2 11.4 70Hawthorn7.3 12.7 20.13 24.21 165 7,28414-Jun-1987
R11,1987Brisbane Bears3.3 6.3 7.9 9.10 64Sydney6.5 8.10 12.15 19.23 137 12,03607-Jun-1987
R8,1987Brisbane Bears6.1 13.6 17.8 22.12 144Richmond3.4 5.10 7.17 15.19 109 7,94317-May-1987
R5,1987Brisbane Bears1.3 6.8 8.12 12.14 86Melbourne5.1 8.1 10.3 12.9 81 7,45126-Apr-1987
R4,1987Brisbane Bears1.4 6.9 10.14 16.18 114Fitzroy7.2 11.3 15.4 20.9 129 17,79519-Apr-1987
[Top]