[All Venues][AFL Main]

Junction Oval

[Biggest Wins][Highest Scores][Lowest Scores][Most Games][Most Goals]
[Games Played at Junction Oval]

Junction Oval
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Carlton 6950-19 772-8475479591-808 4354125.84 72.46198
Collingwood 7245126 800-9645764732-795 5187111.12 63.192312
Sydney 10462141 1132-141182031006-1240 7276112.74 60.102216
Essendon 8347234 931-10656651805-977 5807114.53 57.831918
Fitzroy 201114186 2648-2814187022482-2714 17606106.23 56.978170
Melbourne 7439134 775-9125562725-844 5194107.09 53.38129
Richmond 5727-30 635-7324542623-707 4445102.18 47.37189
Western Bulldogs 5124-27 600-6574257658-676 462492.06 47.061017
St Kilda 5802574319 5518-6744398525889-7174 4250893.75 44.668394
Geelong 7429-45 758-9325480848-987 607590.21 39.191424
North Melbourne 4618-28 551-6183924637-624 444688.26 39.131319
Hawthorn 5015-35 526-6173773620-744 446484.52 30.00519
University 72-5 46-6534176-88 54462.68 28.57-4
Totals 734 729 5 729 15692-18378112530 319
[Top]
Biggest Wins
150Fitzroy8.4 13.8 24.11 34.16 220North Melbourne2.2 8.3 10.5 10.10 70 1983
125Essendon8.4 12.7 20.14 24.19 163St Kilda1.2 2.7 3.7 5.8 38 1911
110St Kilda9.2 13.14 18.21 23.23 161Fitzroy4.3 4.4 6.5 7.9 51 1970
109St Kilda4.12 10.13 15.22 20.24 144Hawthorn0.1 4.2 4.3 5.5 35 1950
102Carlton4.7 8.9 17.14 23.17 155St Kilda3.2 5.7 7.7 7.11 53 1947
102St Kilda0.4 1.9 6.13 16.21 117Fitzroy1.2 1.2 2.3 2.3 15 1963
98Carlton5.1 11.3 16.7 22.10 142St Kilda3.5 4.8 4.12 5.14 44 1921
94Richmond7.7 9.10 15.18 19.23 137St Kilda0.2 3.3 3.3 6.7 43 1955
93Melbourne5.2 16.4 21.7 27.9 171St Kilda3.7 4.10 7.15 10.18 78 1947
91Carlton6.4 10.6 15.7 21.9 135St Kilda0.1 2.2 4.5 6.8 44 1927
[Top]
Highest Scores
220Fitzroy8.4 13.8 24.11 34.16 220North Melbourne2.2 8.3 10.5 10.10 70 1983
171Melbourne5.2 16.4 21.7 27.9 171St Kilda3.7 4.10 7.15 10.18 78 1947
169Fitzroy3.2 9.9 17.12 25.19 169South Melbourne6.5 9.7 12.11 14.16 100 1981
167Footscray3.8 11.9 19.12 25.17 167Fitzroy2.3 8.6 12.10 18.15 123 1980
166Carlton4.9 12.13 20.18 24.22 166St Kilda2.4 7.7 11.9 16.12 108 1934
166Fitzroy8.2 14.7 19.10 25.16 166North Melbourne4.5 10.7 21.11 23.14 152 1984
164North Melbourne3.4 8.8 14.9 25.14 164Fitzroy2.3 7.8 12.12 14.16 100 1982
164Fitzroy5.9 11.12 19.17 24.20 164St Kilda3.1 7.10 9.11 15.17 107 1984
163Essendon8.4 12.7 20.14 24.19 163St Kilda1.2 2.7 3.7 5.8 38 1911
161St Kilda9.2 13.14 18.21 23.23 161Fitzroy4.3 4.4 6.5 7.9 51 1970
Top]
Lowest Scores
3St Kilda0.1 0.2 0.2 0.3 3South Melbourne2.4 6.7 6.14 8.16 64 1897
7St Kilda1.1 1.1 1.1 1.1 7Carlton2.3 2.8 2.10 5.15 45 1915
8Richmond0.0 0.4 0.5 0.8 8St Kilda5.5 9.9 12.15 12.19 91 1961
11St Kilda0.0 0.3 1.4 1.5 11Collingwood4.1 6.4 8.9 13.16 94 1899
11St Kilda1.1 1.2 1.5 1.5 11South Melbourne1.5 3.12 4.16 5.22 52 1900
11St Kilda0.0 0.2 1.3 1.5 11Melbourne1.5 4.6 6.7 6.13 49 1957
12St Kilda0.2 0.2 1.5 1.6 12South Melbourne2.2 8.5 9.6 12.10 82 1899
13St Kilda0.2 0.5 1.7 1.7 13Melbourne2.3 3.5 7.11 10.11 71 1897
13Essendon1.1 1.1 1.5 1.7 13St Kilda1.0 1.5 2.5 6.8 44 1906
15St Kilda0.1 0.5 0.7 1.9 15Essendon4.0 7.2 8.6 10.11 71 1898
[Top]
Most Games Played
108Garry WilsonFitzroy
108Harry LeverSt Kilda
98Bill MohrSt Kilda
98Wels EickeSt Kilda,North Melbourne
87Warwick IrwinFitzroy,Collingwood
85David McMahonFitzroy
82Neil RobertsSt Kilda
80Harvey MerriganFitzroy
80Gordon DangerfieldSt Kilda
79William RobertsSt Kilda
78Bill CubbinsSt Kilda,Footscray
78Jack DavisSt Kilda
75Bill WoodcockSt Kilda
74Col WilliamsonSt Kilda
72Roy BenceSouth Melbourne,St Kilda
72John MurphyFitzroy,South Melbourne,North Melbourne
[Top]
Most Goals Kicked
397Bill MohrSt Kilda
200Garry WilsonFitzroy
165Bernie QuinlanFootscray,Fitzroy
137Peter BennettSt Kilda
133William YoungSt Kilda
128John MurphyFitzroy,South Melbourne,North Melbourne
123Mick ConlanFitzroy
121Dave McNamaraSt Kilda
119Bob BeecroftFitzroy
102Warwick IrwinFitzroy,Collingwood
95Jack SheltonSt Kilda
90Jim RossSt Kilda
87David McMahonFitzroy
80Bill StephensonSt Kilda
79Jack McDonaldSt Kilda
74Harry MoyesSt Kilda,Melbourne
[Top]
[All Venues][AFL Main]