[Venues Main][AFL Main]

Lake Oval - All Games

[1890s][1900s][1910s][1920s][1930s][1940s][1950s][1960s][1970s]
1980s
R22,1981South Melbourne3.2 6.7 9.11 10.14 74North Melbourne5.7 7.9 12.13 15.17 107 8,48529-Aug-1981
R20,1981South Melbourne2.5 5.9 9.12 12.14 86Geelong8.3 11.7 14.11 21.13 139 11,84915-Aug-1981
R16,1981South Melbourne3.0 8.6 15.11 22.19 151St Kilda9.0 11.2 15.3 16.4 100 13,29718-Jul-1981
R14,1981South Melbourne2.6 4.10 6.13 9.16 70Fitzroy4.4 9.5 13.6 14.9 93 11,75627-Jun-1981
R11,1981South Melbourne3.1 6.3 8.6 12.8 80Essendon3.6 4.8 10.14 15.18 108 28,55808-Jun-1981
R8,1981South Melbourne2.8 9.13 14.16 17.25 127Melbourne4.4 6.5 11.7 12.11 83 12,30716-May-1981
R5,1981South Melbourne4.5 9.9 11.14 18.22 130Footscray3.4 3.9 7.13 9.14 68 12,54525-Apr-1981
R2,1981South Melbourne5.1 8.3 11.10 16.14 110Richmond7.4 12.7 16.9 22.13 145 17,93704-Apr-1981
R22,1980South Melbourne4.4 6.8 11.10 16.11 107Richmond2.3 3.7 4.9 7.11 53 21,96430-Aug-1980
R20,1980South Melbourne5.2 8.4 14.10 20.14 134Fitzroy4.4 9.7 12.10 17.15 117 12,01516-Aug-1980
R19,1980South Melbourne3.4 6.7 8.11 12.13 85North Melbourne3.2 5.3 8.6 11.7 73 13,68209-Aug-1980
R17,1980South Melbourne5.6 9.10 13.12 17.22 124Melbourne3.4 6.6 12.7 13.12 90 11,64326-Jul-1980
R14,1980South Melbourne2.2 2.6 3.6 5.9 39Carlton1.6 3.6 6.16 10.18 78 12,36128-Jun-1980
R10,1980South Melbourne4.5 11.9 18.11 28.15 183Hawthorn5.4 7.9 10.14 14.15 99 17,42031-May-1980
R7,1980South Melbourne1.6 8.9 12.11 17.13 115Collingwood3.3 7.6 9.9 13.12 90 25,37510-May-1980
R5,1980South Melbourne3.3 8.8 10.14 17.20 122St Kilda4.3 5.5 6.13 7.15 57 21,90326-Apr-1980
R2,1980South Melbourne3.5 10.9 12.14 14.17 101Footscray1.3 3.5 9.10 10.13 73 19,28907-Apr-1980
[Top]
1970s
R20,1979South Melbourne8.2 13.5 16.5 16.6 102Geelong3.2 5.6 8.8 10.12 72 11,29818-Aug-1979
R18,1979South Melbourne8.4 15.7 22.9 31.9 195Footscray6.4 8.9 12.13 15.16 106 9,81504-Aug-1979
R14,1979South Melbourne4.4 6.5 10.9 13.11 89Hawthorn3.4 6.8 10.10 10.14 74 10,62607-Jul-1979
R13,1979South Melbourne4.8 8.11 10.14 15.20 110Fitzroy4.6 10.9 16.12 20.16 136 13,86230-Jun-1979
R11,1979South Melbourne4.4 9.8 12.15 18.18 126Carlton6.2 9.3 14.8 20.12 132 25,97218-Jun-1979
R8,1979South Melbourne3.0 4.2 5.7 6.8 44Collingwood5.3 10.4 14.8 20.11 131 21,28226-May-1979
R6,1979South Melbourne4.8 11.11 18.16 26.19 175St Kilda3.1 5.7 7.11 11.20 86 12,39412-May-1979
R3,1979South Melbourne2.3 8.4 13.8 18.10 118Melbourne2.7 6.11 10.13 16.15 111 14,42921-Apr-1979
R1,1979South Melbourne4.4 10.12 12.18 15.21 111Richmond8.1 9.2 13.7 19.11 125 19,76607-Apr-1979
R20,1978South Melbourne8.2 14.3 19.6 24.11 155Geelong9.3 18.3 21.7 26.11 167 15,25919-Aug-1978
R17,1978South Melbourne7.2 9.9 10.13 15.15 105Footscray2.1 6.4 9.8 13.13 91 14,17229-Jul-1978
R14,1978South Melbourne5.2 13.5 19.10 22.11 143Fitzroy2.5 3.13 8.14 13.15 93 14,64208-Jul-1978
R12,1978South Melbourne1.7 2.9 10.15 13.19 97Essendon1.3 10.9 11.12 17.18 120 19,81424-Jun-1978
R10,1978South Melbourne5.5 10.8 13.13 24.18 162Melbourne6.1 11.2 12.6 14.8 92 16,38705-Jun-1978
R8,1978South Melbourne3.0 8.9 12.12 20.16 136St Kilda2.6 2.7 4.11 4.13 37 21,45820-May-1978
R5,1978South Melbourne6.3 10.5 14.5 18.9 117Carlton3.4 7.6 14.11 17.14 116 20,38329-Apr-1978
R3,1978South Melbourne7.4 9.7 14.9 18.11 119Collingwood4.5 8.11 12.13 14.18 102 20,71915-Apr-1978
R2,1978South Melbourne3.0 8.1 12.5 16.8 104Hawthorn4.10 9.15 15.20 18.24 132 15,07208-Apr-1978
R21,1977South Melbourne4.0 4.7 5.7 8.9 57Collingwood4.3 4.7 11.13 12.17 89 28,19220-Aug-1977
R18,1977South Melbourne6.3 13.5 15.8 21.12 138St Kilda2.1 3.6 8.11 12.11 83 12,90630-Jul-1977
R16,1977South Melbourne1.1 5.1 11.3 12.4 76Carlton3.3 6.3 9.5 13.7 85 17,05816-Jul-1977
R12,1977South Melbourne3.5 5.12 7.15 8.22 70Melbourne3.4 5.7 9.8 9.10 64 8,58818-Jun-1977
R11,1977South Melbourne3.3 5.5 10.8 12.9 81North Melbourne3.2 6.4 6.8 9.11 65 20,76411-Jun-1977
R9,1977South Melbourne1.4 5.9 11.10 14.14 98Footscray3.4 7.5 11.11 11.13 79 12,10428-May-1977
R8,1977South Melbourne5.2 7.6 7.6 7.13 55Hawthorn2.1 6.2 13.6 18.7 115 11,44321-May-1977
R6,1977South Melbourne6.4 12.11 15.16 21.19 145Fitzroy4.3 8.7 15.9 19.12 126 11,80207-May-1977
R3,1977South Melbourne5.4 6.6 8.9 11.13 79Richmond3.3 8.5 10.10 13.13 91 25,76816-Apr-1977
R2,1977South Melbourne9.3 14.8 18.10 27.13 175Essendon4.1 7.3 12.6 15.8 98 23,77009-Apr-1977
R21,1976South Melbourne3.5 6.11 11.14 15.18 108St Kilda4.1 5.4 6.5 10.6 66 12,77521-Aug-1976
R18,1976South Melbourne5.2 8.4 12.8 16.11 107Fitzroy0.4 6.10 8.13 11.14 80 9,25731-Jul-1976
R16,1976South Melbourne0.3 5.6 8.10 14.10 94Carlton4.3 8.5 11.7 15.10 100 17,39517-Jul-1976
R15,1976South Melbourne3.8 9.12 16.13 20.16 136Footscray3.2 10.5 13.12 17.14 116 12,22610-Jul-1976
R11,1976South Melbourne2.3 7.3 11.7 14.11 95North Melbourne2.5 6.11 12.12 18.13 121 19,11812-Jun-1976
R9,1976South Melbourne3.4 6.10 10.17 13.18 96Richmond3.3 8.5 10.9 13.10 88 14,59229-May-1976
R6,1976South Melbourne3.1 6.6 14.8 16.12 108Melbourne6.4 11.5 15.7 21.10 136 14,62008-May-1976
R4,1976South Melbourne6.4 10.6 18.7 22.11 143Essendon6.3 10.3 11.8 16.13 109 17,31024-Apr-1976
R1,1976South Melbourne5.1 11.5 16.9 23.15 153Geelong6.2 13.4 21.5 25.7 157 15,17203-Apr-1976
R21,1975South Melbourne2.4 5.9 8.12 10.15 75Footscray6.4 10.4 14.7 18.7 115 8,75923-Aug-1975
R19,1975South Melbourne4.4 7.13 10.17 13.20 98Fitzroy6.1 10.10 12.14 16.19 115 9,04809-Aug-1975
R16,1975South Melbourne2.3 2.4 4.12 8.12 60Richmond6.1 12.7 16.8 26.11 167 13,41119-Jul-1975
R15,1975South Melbourne1.3 4.4 7.8 10.10 70St Kilda4.4 9.11 10.13 19.16 130 11,50212-Jul-1975
R11,1975South Melbourne4.4 5.10 9.12 12.16 88North Melbourne7.2 10.7 14.8 16.12 108 16,37916-Jun-1975
R9,1975South Melbourne2.6 6.12 8.21 11.26 92Geelong3.4 4.7 4.10 7.13 55 9,88331-May-1975
R7,1975South Melbourne5.2 7.6 8.11 11.11 77Carlton3.4 5.7 12.9 19.14 128 13,74217-May-1975
R4,1975South Melbourne3.3 4.4 6.7 9.15 69Hawthorn3.6 5.11 7.16 13.21 99 12,70826-Apr-1975
R2,1975South Melbourne4.3 7.5 12.8 15.12 102Essendon4.5 7.8 14.11 19.17 131 18,35612-Apr-1975
R20,1974South Melbourne2.3 4.5 9.7 13.7 85Geelong2.2 7.4 10.5 12.14 86 12,17617-Aug-1974
R17,1974South Melbourne2.3 7.7 9.10 14.17 101Carlton4.7 6.9 9.12 11.14 80 14,29027-Jul-1974
R14,1974South Melbourne2.6 6.15 12.23 19.27 141Footscray6.4 7.9 8.13 12.19 91 9,81906-Jul-1974
R13,1974South Melbourne4.5 4.6 8.12 11.16 82Essendon3.3 6.6 10.9 14.12 96 10,49329-Jun-1974
R11,1974South Melbourne1.1 6.6 9.10 10.13 73Collingwood7.5 10.8 13.10 15.14 104 16,87415-Jun-1974
R10,1974South Melbourne5.2 5.8 7.11 9.13 67Richmond8.0 13.1 15.5 23.9 147 12,62208-Jun-1974
R7,1974South Melbourne4.9 7.12 11.14 13.16 94Melbourne4.3 8.5 9.6 11.10 76 11,20418-May-1974
R5,1974South Melbourne1.8 6.12 12.14 14.16 100Fitzroy4.1 8.6 12.8 15.10 100 10,24004-May-1974
R3,1974South Melbourne2.4 3.11 6.16 8.18 66Hawthorn8.5 10.8 14.11 20.15 135 11,82820-Apr-1974
R1,1974South Melbourne1.3 7.3 11.7 15.10 100North Melbourne2.4 6.9 9.13 11.14 80 9,99706-Apr-1974
R20,1973South Melbourne4.3 6.4 9.7 15.11 101Fitzroy2.4 8.13 12.15 14.21 105 8,58418-Aug-1973
R17,1973South Melbourne5.4 9.8 15.12 19.16 130North Melbourne4.1 7.2 9.4 14.7 91 14,44728-Jul-1973
R14,1973South Melbourne8.4 11.7 12.11 18.15 123Geelong3.4 6.5 10.5 12.6 78 9,68107-Jul-1973
R12,1973South Melbourne4.3 7.4 8.4 12.5 77Collingwood5.0 8.1 13.5 15.9 99 12,48423-Jun-1973
R10,1973South Melbourne0.1 0.3 2.4 9.8 62Richmond1.5 6.9 10.12 13.14 92 10,72509-Jun-1973
R8,1973South Melbourne1.3 4.4 5.7 7.9 51Carlton5.2 9.4 14.11 19.16 130 14,76826-May-1973
R5,1973South Melbourne4.5 4.8 5.9 6.12 48St Kilda2.5 7.8 8.10 10.16 76 13,61505-May-1973
R3,1973South Melbourne4.3 8.7 13.10 17.16 118Footscray6.4 13.10 18.13 20.15 135 13,35423-Apr-1973
R2,1973South Melbourne5.4 7.9 11.16 15.19 109Essendon4.9 10.16 14.18 21.20 146 16,26014-Apr-1973
R20,1972South Melbourne1.4 4.8 7.10 9.12 66Footscray2.4 6.6 8.9 11.13 79 9,15419-Aug-1972
R18,1972South Melbourne4.3 6.5 12.8 13.11 89Hawthorn5.3 9.5 13.8 23.10 148 9,20705-Aug-1972
R14,1972South Melbourne1.1 3.2 6.5 10.9 69Melbourne5.4 6.5 11.7 14.9 93 10,40508-Jul-1972
R13,1972South Melbourne3.1 6.5 9.8 12.12 84Essendon6.3 6.6 11.7 13.9 87 12,98401-Jul-1972
R10,1972South Melbourne0.2 1.3 4.6 8.11 59Collingwood4.2 6.7 14.11 19.14 128 18,08503-Jun-1972
R8,1972South Melbourne2.1 3.3 7.5 9.7 61Fitzroy5.4 8.6 15.9 18.11 119 12,42120-May-1972
R5,1972South Melbourne1.5 3.7 5.15 5.17 47St Kilda4.4 6.7 7.11 9.16 70 19,72429-Apr-1972
R3,1972South Melbourne3.4 6.8 10.8 14.10 94Carlton5.2 9.6 15.13 18.18 126 20,49115-Apr-1972
R1,1972South Melbourne3.5 6.8 10.9 10.13 73Geelong2.0 7.1 8.4 9.7 61 18,64303-Apr-1972
R22,1971South Melbourne5.7 5.8 17.12 19.17 131North Melbourne1.1 2.3 2.5 8.11 59 9,25528-Aug-1971
R18,1971South Melbourne4.4 6.4 9.5 13.8 86Essendon1.2 8.10 9.12 13.18 96 7,93831-Jul-1971
R16,1971South Melbourne0.3 1.9 2.12 3.15 33Hawthorn5.6 8.7 11.12 11.16 82 10,47117-Jul-1971
R14,1971South Melbourne6.3 10.6 13.12 18.15 123Footscray5.2 8.3 17.8 19.11 125 13,32503-Jul-1971
R10,1971South Melbourne2.0 5.3 5.4 9.6 60St Kilda6.3 9.5 16.14 18.23 131 16,05005-Jun-1971
R8,1971South Melbourne4.3 7.7 10.8 13.11 89Fitzroy2.3 10.7 15.15 19.19 133 15,18222-May-1971
R6,1971South Melbourne5.2 10.6 12.9 13.14 92Carlton4.2 7.5 11.7 14.10 94 17,30808-May-1971
R4,1971South Melbourne2.2 3.2 3.9 5.9 39Richmond2.3 8.6 17.10 20.13 133 18,91624-Apr-1971
R2,1971South Melbourne1.5 5.12 9.16 12.20 92Geelong4.2 9.4 14.8 16.14 110 17,15910-Apr-1971
R21,1970South Melbourne2.3 8.5 12.13 14.15 99Fitzroy5.2 6.5 6.14 10.20 80 20,02922-Aug-1970
R19,1970South Melbourne2.2 8.4 11.6 16.7 103Hawthorn2.2 5.3 8.4 13.8 86 17,43908-Aug-1970
R16,1970South Melbourne3.2 6.4 6.5 11.9 75Richmond3.3 8.8 10.16 12.17 89 25,08818-Jul-1970
R13,1970South Melbourne2.1 10.3 11.5 16.9 105North Melbourne5.2 8.2 12.10 14.12 96 12,40727-Jun-1970
R11,1970South Melbourne3.3 7.5 12.8 16.15 111Collingwood3.3 6.6 11.11 16.14 110 35,56915-Jun-1970
R9,1970South Melbourne5.4 12.8 16.12 19.14 128Geelong3.6 6.9 9.9 10.18 78 19,79330-May-1970
R7,1970South Melbourne4.1 12.4 17.6 23.12 150Carlton6.4 6.6 10.10 10.13 73 25,39616-May-1970
R6,1970South Melbourne0.4 2.12 5.18 9.25 79St Kilda2.1 3.3 6.7 9.8 62 20,31209-May-1970
R3,1970South Melbourne4.3 9.7 11.15 12.17 89Essendon7.2 9.4 13.6 15.10 100 14,90918-Apr-1970
R1,1970South Melbourne2.5 3.6 5.10 9.14 68Melbourne2.1 6.4 9.6 14.9 93 15,48304-Apr-1970
[Top]
1960s
R20,1969South Melbourne4.4 7.7 10.15 17.18 120Melbourne4.1 7.6 8.6 13.7 85 9,75430-Aug-1969
R18,1969South Melbourne4.5 9.11 12.16 16.17 113Footscray4.5 5.12 8.17 13.18 96 11,30316-Aug-1969
R16,1969South Melbourne2.2 5.3 10.3 11.8 74Carlton6.3 9.6 12.8 19.12 126 15,03026-Jul-1969
R14,1969South Melbourne0.6 7.7 9.10 12.15 87Geelong5.2 6.7 12.9 17.11 113 9,48612-Jul-1969
R12,1969South Melbourne5.2 9.6 10.7 12.11 83North Melbourne4.2 8.9 10.11 11.14 80 9,35928-Jun-1969
R10,1969South Melbourne3.2 7.5 11.6 15.13 103Essendon4.4 10.6 14.11 18.15 123 18,40914-Jun-1969
R8,1969South Melbourne3.1 7.6 9.6 11.8 74Collingwood6.8 11.11 16.17 18.22 130 21,12824-May-1969
R6,1969South Melbourne5.1 7.2 10.5 14.9 93St Kilda1.2 4.8 6.10 7.14 56 17,49010-May-1969
R4,1969South Melbourne1.6 4.9 10.12 13.13 91Richmond4.6 11.8 14.14 19.22 136 16,66326-Apr-1969
R2,1969South Melbourne4.3 6.5 11.10 14.14 98Fitzroy6.1 9.6 11.6 15.10 100 12,31412-Apr-1969
R19,1968South Melbourne3.2 5.5 8.10 11.12 78Footscray4.2 7.7 10.12 11.16 82 8,01224-Aug-1968
R18,1968South Melbourne4.5 6.6 7.11 9.14 68North Melbourne2.0 5.7 8.11 11.13 79 7,41217-Aug-1968
R15,1968South Melbourne1.1 3.6 6.9 7.12 54Essendon5.2 8.3 11.7 14.13 97 14,69027-Jul-1968
R13,1968South Melbourne4.3 5.9 9.10 12.10 82Hawthorn2.3 5.3 12.8 15.11 101 11,18113-Jul-1968
R11,1968South Melbourne6.1 9.5 12.6 17.15 117Fitzroy6.2 9.4 12.9 13.12 90 11,18629-Jun-1968
R9,1968South Melbourne1.3 7.5 13.8 19.10 124Collingwood7.2 8.4 14.8 15.9 99 17,34315-Jun-1968
R6,1968South Melbourne3.3 4.3 8.7 10.11 71Carlton2.1 10.6 11.8 12.11 83 13,40418-May-1968
R5,1968South Melbourne2.2 7.5 7.8 8.10 58Richmond2.1 6.7 11.19 13.25 103 17,82811-May-1968
R3,1968South Melbourne3.2 7.3 11.6 13.10 88Melbourne6.2 9.8 13.11 14.14 98 16,93427-Apr-1968
R1,1968South Melbourne4.5 8.11 12.14 18.17 125St Kilda3.6 6.13 10.17 13.22 100 23,64515-Apr-1968
R17,1967South Melbourne3.2 4.3 4.5 9.9 63Geelong3.2 8.7 18.11 21.13 139 9,91619-Aug-1967
R16,1967South Melbourne2.1 3.3 5.5 5.6 36Collingwood3.3 9.6 12.9 16.14 110 18,35612-Aug-1967
R14,1967South Melbourne4.0 7.6 8.9 10.11 71Footscray2.1 4.1 4.5 5.10 40 8,50829-Jul-1967
R12,1967South Melbourne1.3 5.11 7.13 10.17 77Hawthorn3.3 5.4 8.8 13.12 90 11,32308-Jul-1967
R11,1967South Melbourne2.0 4.4 5.5 8.9 57Richmond5.7 6.11 10.19 14.25 109 15,38401-Jul-1967
R8,1967South Melbourne8.4 10.10 15.15 20.18 138St Kilda3.5 5.11 9.20 14.25 109 26,48103-Jun-1967
R7,1967South Melbourne2.3 2.6 7.7 11.12 78Carlton2.2 7.5 9.7 11.12 78 21,83027-May-1967
R4,1967South Melbourne5.5 11.6 14.14 18.19 127Essendon4.1 7.4 8.7 13.10 88 18,80306-May-1967
R2,1967South Melbourne3.3 6.7 10.9 15.13 103Fitzroy0.2 3.2 7.3 10.5 65 11,62022-Apr-1967
R17,1966South Melbourne2.2 7.5 9.7 10.11 71Richmond4.3 4.5 8.10 10.12 72 20,08320-Aug-1966
R15,1966South Melbourne5.3 8.11 12.15 18.17 125Melbourne5.1 7.7 11.12 15.19 109 11,92206-Aug-1966
R13,1966South Melbourne2.3 4.8 6.9 9.11 65Geelong2.4 4.9 8.13 9.17 71 21,88723-Jul-1966
R11,1966South Melbourne4.4 6.5 9.8 12.10 82Essendon4.2 10.4 12.6 13.12 90 21,61309-Jul-1966
R9,1966South Melbourne1.1 5.3 8.4 11.7 73Collingwood3.6 6.9 11.14 13.20 98 26,25418-Jun-1966
R7,1966South Melbourne4.5 10.7 15.12 17.16 118North Melbourne2.5 4.8 7.14 15.16 106 16,13004-Jun-1966
R5,1966South Melbourne1.2 4.3 6.9 7.11 53St Kilda2.1 7.6 8.8 13.17 95 32,29421-May-1966
R3,1966South Melbourne2.6 5.12 9.19 14.22 106Hawthorn2.3 5.6 6.10 7.15 57 16,89407-May-1966
R1,1966South Melbourne4.1 8.7 12.12 16.19 115Fitzroy2.2 4.5 6.7 9.8 62 22,65323-Apr-1966
R18,1965South Melbourne3.6 8.11 10.15 13.16 94Collingwood4.1 6.3 10.4 12.6 78 28,86028-Aug-1965
R16,1965South Melbourne0.3 3.7 6.13 10.18 78Footscray5.2 7.4 10.10 13.14 92 13,60014-Aug-1965
R15,1965South Melbourne2.5 4.5 9.9 11.12 78Melbourne2.2 2.6 3.7 5.9 39 15,13007-Aug-1965
R12,1965South Melbourne3.3 6.7 7.8 8.8 56North Melbourne3.5 4.10 5.14 6.17 53 9,52017-Jul-1965
R9,1965South Melbourne4.2 10.2 17.5 20.9 129Geelong3.4 8.7 12.8 17.13 115 32,26012-Jun-1965
R8,1965South Melbourne3.3 6.12 7.17 13.24 102Hawthorn0.5 1.8 7.14 12.19 91 17,40005-Jun-1965
R6,1965South Melbourne5.2 8.3 12.9 14.12 96Essendon3.1 10.7 11.9 12.16 88 24,20022-May-1965
R3,1965South Melbourne1.6 4.11 11.13 12.14 86Carlton1.3 6.5 8.8 10.11 71 23,20001-May-1965
R2,1965South Melbourne1.0 2.3 5.3 7.9 51St Kilda2.2 4.5 7.10 12.12 84 23,97924-Apr-1965
R17,1964South Melbourne2.2 5.3 6.7 10.8 68Footscray0.5 5.10 7.12 10.15 75 11,08015-Aug-1964
R15,1964South Melbourne2.3 2.7 4.11 5.13 43Collingwood3.2 5.8 8.10 12.13 85 12,60001-Aug-1964
R13,1964South Melbourne6.4 11.7 14.9 17.15 117Fitzroy0.5 1.8 5.14 5.14 44 10,35018-Jul-1964
R11,1964South Melbourne1.2 6.8 7.10 12.11 83Melbourne4.7 7.9 15.14 18.21 129 10,49004-Jul-1964
R8,1964South Melbourne2.1 3.5 6.9 8.13 61Carlton1.3 6.6 10.10 12.14 86 18,70006-Jun-1964
R7,1964South Melbourne2.4 4.8 7.13 11.18 84Essendon3.3 9.5 12.9 14.12 96 20,47030-May-1964
R5,1964South Melbourne2.1 3.5 6.7 8.11 59Geelong4.4 6.5 8.8 11.10 76 24,58016-May-1964
R3,1964South Melbourne2.4 7.5 8.6 8.7 55Richmond1.3 3.6 5.13 8.15 63 18,92002-May-1964
R1,1964South Melbourne2.4 3.8 6.12 10.13 73Hawthorn3.3 8.7 10.10 14.13 97 20,26018-Apr-1964
R17,1963South Melbourne4.4 5.4 6.6 8.7 55St Kilda3.3 10.10 13.12 19.14 128 22,92031-Aug-1963
R15,1963South Melbourne2.1 3.3 5.5 6.9 45Hawthorn2.4 5.7 8.9 15.15 105 14,10017-Aug-1963
R12,1963South Melbourne0.2 2.6 4.9 8.12 60Geelong5.1 6.4 9.9 14.11 95 15,50027-Jul-1963
R11,1963South Melbourne2.1 3.6 6.9 6.10 46Essendon1.3 4.7 6.13 12.20 92 16,10020-Jul-1963
R9,1963South Melbourne3.3 5.6 6.10 8.10 58Fitzroy0.2 1.4 2.7 5.9 39 12,85022-Jun-1963
R7,1963South Melbourne4.2 8.4 10.6 11.8 74Melbourne2.7 4.10 6.15 8.22 70 17,16001-Jun-1963
R5,1963South Melbourne1.3 9.7 12.8 17.11 113North Melbourne5.4 5.5 9.7 11.9 75 14,90018-May-1963
R3,1963South Melbourne4.3 7.6 8.10 10.14 74Carlton4.3 5.7 11.11 16.15 111 22,85004-May-1963
R2,1963South Melbourne3.4 7.11 7.13 12.14 86Richmond4.4 6.5 13.7 17.7 109 25,70025-Apr-1963
R17,1962South Melbourne1.4 3.4 5.9 7.10 52Melbourne2.1 5.5 7.8 9.13 67 18,36018-Aug-1962
R15,1962South Melbourne1.3 2.7 6.7 9.9 63Footscray1.5 7.8 8.14 10.20 80 17,26004-Aug-1962
R13,1962South Melbourne4.4 6.6 9.9 9.9 63St Kilda2.4 2.9 3.9 11.14 80 14,38021-Jul-1962
R10,1962South Melbourne1.3 2.4 6.6 7.8 50Hawthorn3.5 7.7 11.11 12.14 86 10,95030-Jun-1962
R9,1962South Melbourne3.4 6.8 8.11 10.13 73Richmond5.1 7.6 10.9 11.13 79 17,90023-Jun-1962
R7,1962South Melbourne0.7 3.7 6.10 7.11 53Essendon4.3 11.6 14.9 16.15 111 25,64002-Jun-1962
R5,1962South Melbourne3.3 5.5 7.9 10.13 73Fitzroy0.6 3.9 8.12 13.16 94 17,67019-May-1962
R3,1962South Melbourne1.1 4.5 5.9 7.14 56Collingwood3.6 6.7 11.9 15.10 100 29,84005-May-1962
R1,1962South Melbourne3.6 8.9 12.10 14.13 97North Melbourne2.5 6.9 10.12 13.13 91 22,34023-Apr-1962
R17,1961South Melbourne4.2 7.5 10.9 11.12 78Essendon2.2 4.5 9.7 16.11 107 14,12519-Aug-1961
R14,1961South Melbourne6.1 8.2 12.5 16.9 105Richmond3.5 7.8 8.11 9.14 68 14,35029-Jul-1961
R12,1961South Melbourne0.3 3.4 5.4 7.7 49Hawthorn3.2 5.4 7.9 9.11 65 13,86008-Jul-1961
R11,1961South Melbourne5.6 5.6 7.12 9.14 68North Melbourne1.1 3.6 3.6 7.8 50 10,50001-Jul-1961
R9,1961South Melbourne1.2 5.9 6.9 8.14 62Melbourne3.3 5.5 8.13 14.14 98 10,26017-Jun-1961
R7,1961South Melbourne3.2 4.5 6.7 7.8 50Fitzroy3.6 9.9 13.11 17.15 117 14,50003-Jun-1961
R5,1961South Melbourne2.2 5.6 10.11 12.12 84Footscray2.2 5.4 9.7 12.10 82 26,74813-May-1961
R4,1961South Melbourne2.6 3.11 5.13 7.14 56Carlton5.3 6.3 11.4 11.6 72 25,62406-May-1961
R2,1961South Melbourne2.0 4.3 9.8 12.8 80Geelong2.3 7.7 10.8 12.12 84 24,25822-Apr-1961
R18,1960South Melbourne1.3 6.5 6.7 8.8 56Carlton2.3 5.5 7.8 11.9 75 11,00027-Aug-1960
R16,1960South Melbourne4.5 7.9 9.12 13.13 91Richmond1.3 4.5 4.7 7.12 54 6,10913-Aug-1960
R14,1960South Melbourne2.3 4.6 4.6 10.10 70Melbourne4.5 7.6 15.11 16.13 109 18,00030-Jul-1960
R13,1960South Melbourne4.2 7.6 8.12 10.20 80Geelong1.3 4.8 9.10 11.13 79 8,35023-Jul-1960
R10,1960South Melbourne4.3 8.3 10.5 11.7 73Hawthorn2.1 4.3 9.6 13.6 84 22,30025-Jun-1960
R8,1960South Melbourne7.3 8.6 12.10 13.12 90Fitzroy4.2 6.5 6.7 13.13 91 21,50011-Jun-1960
R6,1960South Melbourne3.1 7.5 10.6 12.8 80Collingwood5.0 6.4 7.9 11.12 78 27,00028-May-1960
R4,1960South Melbourne4.2 6.6 7.9 11.12 78North Melbourne1.3 3.6 3.6 5.8 38 7,00014-May-1960
R1,1960South Melbourne5.3 12.10 14.11 17.12 114St Kilda1.3 3.6 7.13 8.15 63 28,10016-Apr-1960
[Top]
1950s
R18,1959South Melbourne2.2 4.7 5.10 8.13 61Melbourne1.6 3.11 5.15 10.16 76 22,50029-Aug-1959
R16,1959South Melbourne4.5 7.7 8.10 11.10 76Footscray1.2 6.7 7.9 12.13 85 14,10015-Aug-1959
R15,1959South Melbourne2.1 6.8 7.12 8.14 62Hawthorn5.0 6.1 8.2 10.3 63 13,00008-Aug-1959
R12,1959South Melbourne3.2 4.4 5.4 6.9 45Collingwood0.5 3.6 7.11 12.13 85 40,00018-Jul-1959
R11,1959South Melbourne2.5 5.9 12.12 17.16 118Geelong3.2 7.6 7.9 12.12 84 16,60011-Jul-1959
R8,1959South Melbourne2.3 7.8 12.11 16.13 109St Kilda4.4 4.7 5.10 7.11 53 29,50015-Jun-1959
R6,1959South Melbourne2.3 3.5 6.14 8.18 66North Melbourne3.2 9.7 11.8 13.18 96 20,70030-May-1959
R3,1959South Melbourne3.4 5.8 8.10 9.11 65Essendon2.1 4.3 6.7 7.10 52 30,20009-May-1959
R2,1959South Melbourne2.4 7.9 10.13 13.21 99Fitzroy2.3 5.6 8.10 12.11 83 27,25002-May-1959
R17,1958South Melbourne1.3 2.6 3.13 6.14 50Hawthorn2.4 4.9 4.11 6.12 48 17,50016-Aug-1958
R15,1958South Melbourne8.2 10.4 14.10 16.13 109Geelong3.3 6.7 10.12 14.17 101 13,00002-Aug-1958
R13,1958South Melbourne4.0 10.1 12.2 19.6 120Fitzroy3.9 3.9 11.20 11.22 88 12,00019-Jul-1958
R11,1958South Melbourne2.4 3.5 3.9 8.13 61Essendon2.1 10.7 12.10 15.13 103 18,50021-Jun-1958
R9,1958South Melbourne3.3 5.5 8.8 11.10 76Melbourne2.4 5.6 9.8 16.12 108 18,86007-Jun-1958
R7,1958South Melbourne3.7 4.9 10.17 10.19 79Carlton0.1 3.6 3.6 7.15 57 17,10024-May-1958
R5,1958South Melbourne5.1 8.3 10.5 14.8 92St Kilda2.5 6.11 10.14 13.15 93 21,00010-May-1958
R3,1958South Melbourne5.3 8.7 10.9 13.18 96Footscray4.5 8.7 19.12 24.13 157 21,80926-Apr-1958
R1,1958South Melbourne4.7 10.8 10.19 12.23 95Richmond3.5 10.9 13.11 17.18 120 22,81512-Apr-1958
R17,1957South Melbourne3.0 6.4 7.5 11.9 75Melbourne0.7 2.10 7.13 9.17 71 18,50017-Aug-1957
R15,1957South Melbourne1.3 5.7 8.10 9.13 67Collingwood7.8 7.9 9.14 12.19 91 25,30003-Aug-1957
