[Venues Main][AFL Main]

Manuka Oval - All Games

[1990s][2000s]
2000s
R18,2008Western Bulldogs3.2 11.4 13.7 17.11 113Sydney5.3 6.6 9.11 14.13 97 13,55003-Aug-2008
R13,2008Melbourne2.2 5.3 10.5 11.8 74Sydney7.2 10.5 12.10 17.12 114 11,43722-Jun-2008
R18,2007Melbourne0.2 3.4 5.5 9.10 64Sydney5.1 10.5 14.9 17.10 112 11,26605-Aug-2007
R9,2007Western Bulldogs3.3 4.4 6.7 8.9 57Sydney5.4 10.6 12.8 15.10 100 14,51727-May-2007
R17,2006Kangaroos6.1 9.3 11.9 13.12 90Geelong2.2 3.6 5.7 8.12 60 9,56130-Jul-2006
R10,2006Kangaroos0.6 7.10 12.11 14.14 98Sydney5.3 7.3 11.6 16.9 105 14,92204-Jun-2006
R4,2006Kangaroos4.5 7.6 8.10 10.11 71West Coast3.1 6.5 10.6 14.11 95 9,54123-Apr-2006
R18,2005Kangaroos1.2 3.3 10.7 15.10 100Port Adelaide4.3 9.7 11.11 14.12 96 10,43131-Jul-2005
R11,2005Kangaroos3.6 4.7 6.9 11.14 80Melbourne3.4 6.8 12.11 17.14 116 12,62605-Jun-2005
R2,2005Kangaroos2.5 4.8 7.9 12.10 82Sydney2.5 4.11 7.14 7.17 59 13,48102-Apr-2005
R13,2004Kangaroos5.4 10.8 15.9 16.12 108West Coast5.1 8.5 10.5 11.9 75 8,54220-Jun-2004
R6,2004Kangaroos6.3 14.7 17.8 18.11 119Western Bulldogs4.2 9.2 12.6 19.6 120 7,22201-May-2004
R4,2004Kangaroos6.4 6.6 7.7 10.10 70Sydney6.3 10.8 16.12 18.13 121 14,89118-Apr-2004
R17,2003Kangaroos3.4 8.5 11.6 16.8 104Geelong4.1 7.5 10.8 12.14 86 10,25326-Jul-2003
R9,2003Kangaroos5.1 7.3 11.6 12.12 84Sydney3.2 4.4 5.9 8.11 59 13,83225-May-2003
R22,2002Kangaroos5.6 10.10 13.13 18.18 126West Coast6.3 9.5 16.8 22.11 143 11,61301-Sep-2002
R15,2002Kangaroos2.3 6.5 10.9 12.11 83Fremantle5.3 10.5 12.7 12.10 82 9,24213-Jul-2002
R8,2002Kangaroos4.4 10.7 12.11 16.14 110Adelaide3.1 7.4 10.9 14.9 93 7,67119-May-2002
R22,2001Kangaroos4.2 8.6 9.13 11.17 83Collingwood4.4 6.7 13.9 19.12 126 13,11702-Sep-2001
R13,2001Kangaroos3.3 7.5 12.6 14.11 95Port Adelaide2.3 4.5 5.7 10.13 73 10,03030-Jun-2001
R8,2001Kangaroos3.5 8.10 13.16 19.24 138St Kilda3.3 5.7 7.10 13.11 89 10,95819-May-2001
[Top]
1990s
R18,1998North Melbourne2.3 9.11 12.15 18.23 131Port Adelaide3.5 4.8 8.13 10.16 76 11,32101-Aug-1998
[Top]