[All Venues][AFL Main]

Moorabbin Oval

[Biggest Wins][Highest Scores][Lowest Scores][Most Games][Most Goals]
[Games Played at Moorabbin Oval]

Moorabbin Oval
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Carlton 2215-7 310-3012161247-276 1758122.92 68.1885
Collingwood 191216 272-2451877259-270 1824102.91 65.7999
Essendon 2415-9 336-3042320318-301 2209105.02 62.50911
St Kilda 2541342118 3509-3372244263260-3269 22829107.00 53.1511390
Geelong 179-8 219-2211535238-217 164593.31 52.94810
Hawthorn 2111-10 294-3082072270-255 1875110.51 52.38117
Melbourne 2311-12 268-2701878310-313 217386.42 47.8359
North Melbourne 2611-15 350-3442444358-351 249997.80 42.311113
Richmond 198-11 237-2451667267-232 183490.89 42.1167
Sydney 249114 299-3332127354-332 245686.60 39.58912
Fitzroy 218-13 251-2651771290-293 203387.11 38.1069
Western Bulldogs 267-19 304-3012125364-362 254683.46 26.92812
West Coast 41-3 42-4629863-52 43069.30 25.00-2
Brisbane Bears 61-5 65-68458126-87 84354.33 16.67-5
Adelaide 2--2 13-189645-31 30131.89 0.00-2
Totals 254 252 2 252 6769-664147255 203
[Top]
Biggest Wins
140Carlton3.8 10.11 16.16 25.19 169St Kilda0.5 0.11 1.13 2.17 29 1985
131St Kilda7.3 14.7 18.14 24.18 162Adelaide0.1 1.7 2.7 4.7 31 1991
129Hawthorn4.3 12.6 17.10 26.15 171St Kilda3.1 4.4 6.4 6.6 42 1983
120St Kilda5.0 10.4 19.7 27.12 174Brisbane Bears3.2 5.6 5.10 7.12 54 1991
110Sydney3.1 10.9 19.12 26.20 176St Kilda2.8 3.11 5.16 8.18 66 1985
108St Kilda6.2 14.5 20.8 25.18 168Brisbane Bears1.2 2.2 6.5 9.6 60 1992
104North Melbourne5.2 12.7 18.11 25.18 168St Kilda3.6 5.9 7.15 8.16 64 1981
104Hawthorn4.5 10.11 13.15 19.20 134St Kilda2.4 3.4 3.5 4.6 30 1984
89St Kilda6.9 12.12 17.20 24.21 165Richmond1.4 5.8 7.11 10.16 76 1972
88Carlton5.3 11.9 23.11 24.13 157St Kilda1.3 4.4 5.6 10.9 69 1986
[Top]
Highest Scores
176Sydney3.1 10.9 19.12 26.20 176St Kilda2.8 3.11 5.16 8.18 66 1985
174St Kilda5.0 10.4 19.7 27.12 174Brisbane Bears3.2 5.6 5.10 7.12 54 1991
171Hawthorn4.3 12.6 17.10 26.15 171St Kilda3.1 4.4 6.4 6.6 42 1983
169Carlton3.8 10.11 16.16 25.19 169St Kilda0.5 0.11 1.13 2.17 29 1985
168North Melbourne5.2 12.7 18.11 25.18 168St Kilda3.6 5.9 7.15 8.16 64 1981
168St Kilda6.2 14.5 20.8 25.18 168Brisbane Bears1.2 2.2 6.5 9.6 60 1992
165St Kilda6.9 12.12 17.20 24.21 165Richmond1.4 5.8 7.11 10.16 76 1972
163North Melbourne2.2 10.7 18.9 25.13 163St Kilda5.2 8.3 10.7 12.8 80 1980
162Fitzroy6.5 11.6 17.10 25.12 162St Kilda2.5 9.9 12.15 16.19 115 1982
162Collingwood7.5 13.9 21.12 24.18 162St Kilda5.7 10.12 14.16 20.17 137 1985
Top]
Lowest Scores
21Geelong1.0 2.1 3.2 3.3 21St Kilda5.2 7.9 12.10 14.15 99 1971
28St Kilda1.4 1.5 3.10 3.10 28Carlton2.2 2.3 4.3 8.8 56 1968
29St Kilda0.5 0.11 1.13 2.17 29Carlton3.8 10.11 16.16 25.19 169 1985
30St Kilda2.4 3.4 3.5 4.6 30Hawthorn4.5 10.11 13.15 19.20 134 1984
30St Kilda2.2 2.4 2.7 3.12 30Collingwood2.4 2.5 7.8 7.9 51 1988
31Adelaide0.1 1.7 2.7 4.7 31St Kilda7.3 14.7 18.14 24.18 162 1991
35Fitzroy2.2 2.3 3.5 5.5 35St Kilda2.4 5.9 8.10 11.18 84 1965
35Footscray2.4 2.5 2.8 4.11 35St Kilda1.1 5.7 5.9 11.13 79 1968
36St Kilda2.0 3.4 4.5 5.6 36South Melbourne3.3 4.6 5.11 6.14 50 1980
37St Kilda2.5 3.8 3.12 4.13 37Collingwood2.5 3.8 4.11 9.13 67 1972
[Top]
Most Games Played
128Barry BreenSt Kilda
108Kevin NealeSt Kilda
107Gary CollingSt Kilda
100Trevor BarkerSt Kilda
97Jeff SarauSt Kilda
94Geoff CunninghamSt Kilda
87Brian MynottSt Kilda
78Allan DavisSt Kilda,Melbourne,Essendon,Collingwood
78Jim ODeaSt Kilda
76Carl DitterichSt Kilda,Melbourne
72Danny FrawleySt Kilda
72Ross SmithSt Kilda
71Robert ElphinstoneSt Kilda
67Greg BurnsSt Kilda
66Jeff MoranSt Kilda
63Glenn ElliottSt Kilda,Melbourne
[Top]
Most Goals Kicked
329Tony LockettSt Kilda,South Melbourne
149Allan DavisSt Kilda,Melbourne,Essendon,Collingwood
141Kevin NealeSt Kilda
130Barry BreenSt Kilda
115George YoungSt Kilda
89Ross SmithSt Kilda
78Stewart LoeweSt Kilda
76Darrel BaldockSt Kilda
72Bruce DuperouzelSt Kilda,Footscray
66Rex HuntRichmond,Geelong,St Kilda
58Nicky WinmarSt Kilda,Footscray
56Jeff SarauSt Kilda
55Carl DitterichSt Kilda,Melbourne
51Rod OwenSt Kilda,Melbourne,Brisbane Bears
49Trevor BarkerSt Kilda
48Greg BurnsSt Kilda
[Top]
[All Venues][AFL Main]