[Venues Main][AFL Main]

Stadium Australia - All Games

2000s
EF,2008Sydney1.5 4.6 12.7 17.8 110North Melbourne4.1 6.4 10.5 11.9 75 19,12706-Sep-2008
R20,2008Sydney4.1 6.4 8.5 14.10 94Geelong7.4 9.8 16.10 20.13 133 44,95516-Aug-2008
R14,2008Sydney1.3 1.5 2.7 6.14 50Collingwood1.5 5.7 8.12 11.13 79 59,26605-Jul-2008
R8,2008Sydney4.5 6.11 13.15 21.17 143Essendon0.2 4.7 7.9 7.10 52 34,90418-May-2008
R4,2008Sydney4.2 8.6 12.8 16.11 107West Coast1.2 2.3 4.5 5.15 45 44,23512-Apr-2008
R19,2007Sydney2.2 5.5 9.7 12.10 82St Kilda3.4 5.5 8.9 9.11 65 63,36911-Aug-2007
R12,2007Sydney1.1 2.1 3.4 8.9 57Collingwood3.5 6.11 8.13 10.16 76 64,22223-Jun-2007
R1,2007Sydney3.4 3.8 6.11 10.13 73West Coast6.0 10.2 10.6 11.8 74 62,58631-Mar-2007
PF,2006Sydney3.6 8.7 14.8 19.13 127Fremantle3.2 6.2 11.6 14.8 92 61,37322-Sep-2006
R21,2006Sydney3.2 7.4 9.8 14.13 97Brisbane Lions3.1 4.2 5.3 6.4 40 37,65926-Aug-2006
R12,2006Sydney2.4 2.10 6.13 11.16 82Collingwood4.3 6.7 11.8 14.11 95 60,30724-Jun-2006
R5,2006Sydney3.3 7.11 11.16 15.17 107Geelong4.3 5.3 9.4 13.7 85 37,03229-Apr-2006
R20,2005Sydney6.1 11.5 14.6 19.10 124Brisbane Lions2.2 3.3 5.3 6.4 40 43,51214-Aug-2005
R13,2005Sydney2.3 5.6 9.10 11.11 77Collingwood3.5 4.7 6.11 10.16 76 44,38725-Jun-2005
R7,2005Sydney3.5 7.8 9.11 13.16 94Essendon4.0 10.1 13.3 14.4 88 31,66807-May-2005
EF,2004Sydney2.2 7.5 9.8 11.9 75West Coast2.5 2.5 4.8 4.10 34 40,28204-Sep-2004
R21,2004Sydney2.2 10.2 15.6 17.8 110Essendon3.9 6.11 11.15 12.18 90 46,44021-Aug-2004
R13,2004Sydney5.2 6.3 10.5 13.7 85Collingwood4.1 7.2 9.7 11.13 79 50,09126-Jun-2004
R5,2004Sydney6.1 9.1 13.6 15.9 99Melbourne2.2 10.4 11.8 17.9 111 33,12724-Apr-2004
PF,2003Brisbane Lions2.7 6.7 8.10 14.16 100Sydney2.2 4.4 8.7 8.8 56 71,01920-Sep-2003
R21,2003Sydney2.1 5.4 9.8 12.9 81Collingwood5.3 9.7 12.11 14.15 99 72,39323-Aug-2003
R11,2003Sydney4.0 7.2 16.4 21.7 133Essendon1.2 7.3 9.5 12.7 79 45,91707-Jun-2003
R1,2003Sydney2.4 10.7 15.11 22.14 146Carlton2.3 3.6 6.10 10.12 72 30,80329-Mar-2003
R22,2002Sydney2.7 5.10 12.12 17.14 116Richmond3.2 6.8 9.9 11.10 76 40,38631-Aug-2002
R17,2002Sydney3.5 9.9 12.12 13.14 92Carlton3.3 5.4 7.8 10.9 69 34,40427-Jul-2002
R9,2002Sydney3.7 4.11 8.12 11.17 83Essendon6.1 7.6 9.9 12.13 85 54,12925-May-2002
[Top]