[Venues Main][AFL Main]

Victoria Park - All Games

[1890s][1900s][1910s][1920s][1930s][1940s][1950s][1960s][1970s][1980s][1990s]
1990s
R22,1999Collingwood1.1 3.3 3.3 8.4 52Brisbane Lions6.4 8.6 10.11 13.16 94 24,49328-Aug-1999
R3,1999Collingwood4.3 6.4 8.6 11.9 75West Coast2.2 8.5 12.10 16.15 111 19,44111-Apr-1999
R17,1998Collingwood1.2 4.5 6.11 9.11 65West Coast2.5 5.7 10.7 13.8 86 23,29325-Jul-1998
R10,1998Collingwood5.0 9.1 14.3 19.5 119Fremantle5.2 10.5 14.9 17.10 112 23,18831-May-1998
R15,1997Collingwood3.2 9.4 15.9 25.10 160Fremantle1.2 5.4 9.4 9.6 60 23,43312-Jul-1997
R12,1997Collingwood4.1 4.8 6.12 7.13 55West Coast2.1 7.1 8.3 11.5 71 25,32314-Jun-1997
R6,1997Collingwood4.0 7.4 10.5 13.6 84Adelaide3.4 6.6 7.11 11.17 83 24,66303-May-1997
R22,1996Collingwood1.3 6.5 8.8 15.10 100Brisbane Bears1.5 4.7 5.14 6.15 51 21,12631-Aug-1996
R16,1996Collingwood4.3 7.4 14.8 17.14 116Fitzroy2.7 5.9 7.12 10.16 76 23,56721-Jul-1996
R6,1996Collingwood7.3 13.7 16.11 23.14 152Adelaide4.2 5.3 11.4 12.8 80 26,45904-May-1996
R4,1996Collingwood3.5 12.6 13.12 14.14 98Fremantle3.3 4.4 7.10 8.13 61 23,17020-Apr-1996
R10,1995Collingwood1.3 4.7 6.12 13.15 93Fitzroy4.2 6.9 9.14 10.19 79 23,35603-Jun-1995
R8,1995Collingwood9.2 14.6 16.8 20.11 131Fremantle2.2 3.6 10.8 14.9 93 22,46620-May-1995
R7,1995Collingwood2.7 4.14 7.15 13.19 97Sydney3.2 7.6 9.9 11.10 76 22,83513-May-1995
R11,1994Collingwood3.2 6.4 10.9 13.12 90Adelaide2.4 5.10 6.14 8.19 67 27,39004-Jun-1994
R10,1994Collingwood8.6 10.9 14.12 16.14 110Hawthorn2.2 5.7 7.9 10.14 74 26,71828-May-1994
R1,1994Collingwood3.1 6.5 10.10 17.12 114Fitzroy2.5 9.6 13.6 16.7 103 25,60226-Mar-1994
R16,1993Collingwood6.2 11.10 17.13 21.19 145Footscray4.2 7.6 10.12 11.15 81 26,15617-Jul-1993
R15,1993Collingwood6.3 11.10 18.15 25.19 169Sydney1.4 6.6 9.7 11.11 77 20,39410-Jul-1993
R13,1993Collingwood6.2 9.2 10.5 11.5 71West Coast2.0 7.3 11.7 14.10 94 24,37126-Jun-1993
R10,1993Collingwood1.3 2.7 4.11 5.13 43North Melbourne4.0 9.6 13.10 19.12 126 29,77929-May-1993
R8,1993Collingwood6.1 7.4 12.7 14.10 94Hawthorn3.6 4.9 7.14 10.16 76 29,88015-May-1993
R7,1993Collingwood4.2 6.8 11.12 14.17 101Adelaide3.2 5.7 8.9 11.10 76 25,85408-May-1993
R4,1993Collingwood3.3 8.10 11.11 15.14 104St Kilda2.4 7.8 14.15 18.18 126 28,35017-Apr-1993
R2,1993Collingwood5.2 8.5 12.9 17.11 113Geelong4.7 6.9 8.11 15.13 103 24,14703-Apr-1993
R24,1992Collingwood4.1 5.3 10.7 13.9 87Adelaide1.3 7.9 8.11 11.16 82 28,99029-Aug-1992
R20,1992Collingwood2.8 6.11 13.15 14.16 100Melbourne5.0 7.6 12.8 16.13 109 25,53601-Aug-1992
R16,1992Collingwood7.5 10.8 17.13 24.17 161Richmond3.1 8.5 12.10 14.14 98 31,16804-Jul-1992
R7,1992Collingwood4.3 8.10 13.17 16.20 116North Melbourne3.5 5.7 7.8 9.12 66 27,26202-May-1992
R3,1992Collingwood5.6 9.10 12.12 17.14 116Sydney3.5 5.7 8.14 13.19 97 25,43204-Apr-1992
R2,1992Collingwood3.4 11.10 18.13 23.16 154Brisbane Bears5.2 7.4 9.5 13.10 88 26,16628-Mar-1992
R23,1991Collingwood3.3 9.12 13.15 18.18 126Richmond4.2 7.3 12.6 14.9 93 29,54124-Aug-1991
R16,1991Collingwood2.3 5.7 11.11 20.13 133Footscray4.0 8.1 11.1 13.2 80 27,75706-Jul-1991
R15,1991Collingwood5.3 11.7 18.11 23.22 160Adelaide3.4 3.5 5.6 5.7 37 25,16429-Jun-1991
R14,1991Collingwood4.6 10.12 13.17 20.23 143Sydney0.1 3.3 5.5 6.8 44 22,33222-Jun-1991
R9,1991Collingwood6.3 9.5 12.8 13.12 90Geelong3.5 5.13 11.18 18.24 132 26,26218-May-1991
R5,1991Collingwood2.6 6.11 11.17 16.19 115Brisbane Bears5.2 10.5 13.9 14.9 93 20,40320-Apr-1991
R3,1991Collingwood7.2 11.3 13.12 16.21 117Fitzroy2.2 4.7 6.9 8.10 58 24,69106-Apr-1991
R21,1990Collingwood5.4 9.7 14.10 17.16 118Fitzroy0.0 1.2 3.4 4.8 32 21,00825-Aug-1990
R18,1990Collingwood3.9 10.13 13.19 16.21 117St Kilda2.1 2.3 4.5 7.7 49 28,30104-Aug-1990
R14,1990Collingwood2.5 8.7 11.11 15.12 102West Coast4.3 5.5 8.8 11.10 76 23,59607-Jul-1990
R13,1990Collingwood2.2 6.6 11.12 14.17 101Richmond2.4 2.6 4.9 5.12 42 31,44730-Jun-1990
R9,1990Collingwood6.6 11.11 15.15 26.20 176North Melbourne3.2 7.8 11.10 14.12 96 22,23226-May-1990
R4,1990Collingwood7.5 10.6 13.10 14.12 96Footscray3.2 3.7 5.8 11.12 78 17,94821-Apr-1990
R3,1990Collingwood6.1 9.3 12.5 20.8 128Sydney1.4 5.10 9.16 12.21 93 27,83916-Apr-1990
[Top]
1980s
R22,1989Collingwood5.2 6.7 16.8 20.9 129West Coast2.1 6.5 8.7 11.14 80 18,11802-Sep-1989
R21,1989Collingwood1.5 4.8 8.9 12.11 83Richmond1.4 1.8 2.12 4.13 37 16,65726-Aug-1989
R18,1989Collingwood3.2 5.6 6.12 11.15 81Sydney2.7 5.8 7.11 12.13 85 17,56605-Aug-1989
R13,1989Collingwood4.7 6.11 14.19 14.24 108North Melbourne1.4 6.5 7.5 8.8 56 21,21024-Jun-1989
R7,1989Collingwood4.2 9.6 15.9 16.10 106Footscray1.4 3.5 5.8 11.12 78 23,53313-May-1989
R4,1989Collingwood5.3 14.6 20.15 23.21 159St Kilda2.3 7.6 9.7 14.11 95 27,33122-Apr-1989
R3,1989Collingwood5.8 9.11 15.15 19.21 135Brisbane Bears3.0 5.3 7.5 11.9 75 18,24015-Apr-1989
R22,1988Collingwood4.5 6.6 13.10 19.15 129Geelong3.2 6.5 8.6 14.10 94 19,77127-Aug-1988
R18,1988Collingwood2.3 5.7 10.11 16.18 114St Kilda3.5 4.8 8.13 11.14 80 16,40830-Jul-1988
R17,1988Collingwood2.0 8.2 9.5 14.8 92North Melbourne6.6 10.8 12.12 13.14 92 16,08223-Jul-1988
R13,1988Collingwood2.2 3.6 5.9 9.14 68Sydney1.3 1.4 1.6 2.11 23 23,03125-Jun-1988
R8,1988Collingwood3.1 8.4 12.7 13.10 88Footscray5.6 6.10 8.15 11.16 82 22,73121-May-1988
R4,1988Collingwood3.1 9.8 9.10 13.16 94West Coast2.4 2.4 6.5 8.7 55 26,27623-Apr-1988
R2,1988Collingwood3.3 6.5 8.6 15.12 102Fitzroy2.2 6.7 7.15 9.16 70 24,31409-Apr-1988
R20,1987Collingwood2.5 5.6 6.8 8.11 59Melbourne1.7 7.14 11.19 15.24 114 16,54015-Aug-1987
R16,1987Collingwood1.3 2.6 3.8 5.13 43Hawthorn4.6 10.10 16.15 25.18 168 17,37018-Jul-1987
R12,1987Collingwood3.5 8.8 10.10 15.16 106Fitzroy4.5 8.7 10.11 11.14 80 17,84013-Jun-1987
R9,1987Collingwood6.7 10.8 15.12 15.15 105St Kilda3.3 8.5 11.6 15.9 99 20,07623-May-1987
R6,1987Collingwood5.2 9.5 13.7 16.9 105Brisbane Bears1.3 4.4 6.8 8.10 58 16,71202-May-1987
R5,1987Collingwood3.1 6.3 12.4 14.5 89Footscray6.5 9.8 10.12 12.13 85 22,05925-Apr-1987
R1,1987Collingwood0.2 3.3 5.6 11.8 74Sydney5.5 14.10 20.11 25.15 165 17,12928-Mar-1987
R22,1986Fitzroy4.9 5.12 8.17 9.19 73Sydney1.3 4.7 5.9 8.15 63 17,14130-Aug-1986
R21,1986Collingwood3.8 9.14 13.16 23.18 156Richmond2.1 2.2 5.6 8.7 55 17,80023-Aug-1986
R19,1986Fitzroy6.3 11.9 18.12 24.16 160St Kilda4.3 7.6 8.6 11.9 75 8,31109-Aug-1986
R18,1986Collingwood2.4 6.7 9.12 13.14 92Melbourne4.5 7.6 13.8 16.9 105 16,94302-Aug-1986
R14,1986Collingwood4.4 10.7 12.12 17.13 115North Melbourne2.2 3.7 5.10 9.14 68 21,35128-Jun-1986
R13,1986Collingwood5.2 10.6 13.9 14.11 95Sydney4.2 6.8 10.9 14.12 96 27,61121-Jun-1986
R12,1986Fitzroy3.2 8.6 14.8 22.13 145Geelong2.4 4.8 8.9 11.11 77 10,98714-Jun-1986
R11,1986Collingwood10.4 11.6 16.9 18.14 122Fitzroy3.0 5.4 7.8 11.12 78 27,16607-Jun-1986
R9,1986Fitzroy1.2 5.4 9.6 18.7 115Essendon1.3 6.4 10.7 10.10 70 14,97924-May-1986
R8,1986Fitzroy4.4 9.7 11.11 14.13 97North Melbourne3.3 5.9 14.10 18.12 120 12,18917-May-1986
R7,1986Collingwood3.3 4.7 4.10 9.15 69Carlton6.1 10.8 15.12 16.13 109 27,06910-May-1986
R5,1986Fitzroy3.10 4.13 12.23 13.26 104Hawthorn3.4 4.7 6.9 13.12 90 13,31126-Apr-1986
R4,1986Collingwood2.4 7.10 14.13 20.16 136Geelong2.6 5.9 10.10 13.13 91 19,82619-Apr-1986
R3,1986Fitzroy4.3 8.12 10.16 14.20 104Melbourne4.3 7.4 10.9 13.10 88 12,59912-Apr-1986
R1,1986Collingwood4.1 7.3 8.4 10.8 68Essendon4.6 9.8 13.14 19.19 133 28,63429-Mar-1986
R22,1985Fitzroy5.0 7.5 10.10 14.13 97Geelong4.1 8.5 11.12 17.18 120 9,12031-Aug-1985
R21,1985Collingwood2.0 6.3 8.5 9.10 64Footscray4.6 6.10 10.13 15.19 109 21,72424-Aug-1985
R19,1985Fitzroy2.4 4.7 5.10 10.12 72Footscray1.2 5.2 9.4 12.5 77 11,02210-Aug-1985
R18,1985Fitzroy5.3 7.10 10.16 14.21 105Collingwood3.2 8.4 12.7 14.10 94 16,28603-Aug-1985
R17,1985Collingwood2.1 6.3 11.4 13.8 86Richmond4.1 7.4 10.7 11.12 78 20,33627-Jul-1985
R16,1985Fitzroy1.2 7.6 11.9 16.13 109St Kilda5.2 9.3 14.5 18.10 118 8,73513-Jul-1985
R15,1985Collingwood2.3 4.7 8.10 11.12 78Essendon4.3 8.4 11.6 13.11 89 26,01406-Jul-1985
R14,1985Fitzroy1.6 6.12 8.15 13.17 95Sydney2.3 4.5 9.7 11.14 80 9,95329-Jun-1985
R13,1985Collingwood2.3 3.6 8.10 12.13 85Geelong3.4 10.9 11.12 13.13 91 16,85222-Jun-1985
R12,1985Collingwood1.2 3.3 6.8 9.10 64North Melbourne4.3 7.9 11.13 14.17 101 19,51315-Jun-1985
R10,1985Fitzroy5.1 8.5 14.13 17.15 117North Melbourne6.3 12.7 14.7 19.14 128 11,39701-Jun-1985
R8,1985Collingwood2.3 2.5 7.7 8.9 57Hawthorn0.3 4.6 5.7 6.10 46 20,63118-May-1985
R7,1985Collingwood3.0 4.6 7.14 11.15 81Fitzroy8.1 16.5 19.7 25.10 160 22,96411-May-1985
R6,1985Fitzroy4.3 7.5 11.8 15.12 102Hawthorn6.4 12.11 14.13 19.16 130 9,89404-May-1985
R5,1985Collingwood0.8 6.10 11.12 15.15 105Sydney2.3 6.4 9.10 13.12 90 23,30627-Apr-1985
R4,1985Fitzroy3.1 3.4 6.8 12.14 86Richmond3.6 10.7 12.10 15.13 103 11,09020-Apr-1985
R3,1985Collingwood3.3 9.4 15.7 19.9 123Melbourne3.5 8.11 14.15 16.17 113 24,70713-Apr-1985
R2,1985Fitzroy1.4 1.9 6.12 8.15 63Essendon4.3 12.11 18.15 24.22 166 17,09308-Apr-1985
R22,1984Collingwood3.5 5.8 10.15 16.18 114Footscray3.2 4.11 9.13 9.17 71 30,37901-Sep-1984
R18,1984Collingwood7.6 12.7 18.10 19.14 128Richmond2.3 4.8 7.14 12.20 92 24,06704-Aug-1984
R17,1984Collingwood1.2 3.8 3.14 6.19 55Geelong1.3 2.3 4.3 4.5 29 22,30628-Jul-1984
R13,1984Collingwood3.4 8.8 11.14 12.17 89Essendon3.5 7.7 13.8 19.9 123 32,70123-Jun-1984
R9,1984Collingwood4.3 8.9 11.16 15.19 109Fitzroy2.1 6.6 8.9 11.16 82 25,57826-May-1984
R6,1984Collingwood4.6 10.9 13.12 15.18 108North Melbourne0.5 5.7 11.9 12.15 87 26,53105-May-1984
R4,1984Collingwood1.4 4.6 11.10 15.13 103Sydney5.1 9.2 14.3 17.4 106 22,51921-Apr-1984
R2,1984Collingwood3.5 10.8 16.8 22.17 149St Kilda3.2 3.7 4.9 7.14 56 26,64707-Apr-1984
R1,1984Collingwood3.5 7.9 11.10 18.12 120Melbourne2.6 6.10 11.12 15.17 107 32,74131-Mar-1984
R22,1983Collingwood7.5 15.7 19.9 24.11 155St Kilda1.0 4.4 8.6 14.8 92 19,01627-Aug-1983
R20,1983Collingwood8.5 15.5 21.8 28.14 182Sydney2.2 8.7 13.9 18.12 120 18,77213-Aug-1983
R18,1983Collingwood3.4 4.7 8.7 12.10 82Footscray3.6 7.14 8.15 9.19 73 20,74330-Jul-1983
R15,1983Collingwood7.2 13.4 14.7 16.8 104Essendon1.1 4.2 8.7 13.9 87 33,61102-Jul-1983
R14,1983Collingwood3.2 3.4 8.9 15.10 100Carlton0.1 2.7 4.8 6.9 45 27,78825-Jun-1983
R10,1983Collingwood3.4 5.9 6.13 10.17 77Fitzroy6.1 7.7 8.12 13.15 93 32,82028-May-1983
R6,1983Collingwood2.4 9.9 11.11 19.16 130North Melbourne2.10 8.12 13.17 15.18 108 28,31530-Apr-1983
R5,1983Collingwood3.3 4.10 5.14 9.19 73Hawthorn5.1 7.8 12.9 14.11 95 28,50623-Apr-1983
R2,1983Collingwood2.3 5.5 9.9 14.12 96Geelong7.2 9.5 12.9 15.11 101 34,75102-Apr-1983
R20,1982Collingwood4.2 11.7 12.8 17.12 114Melbourne7.5 9.10 17.17 25.18 168 18,28414-Aug-1982
R18,1982Collingwood6.4 6.7 8.13 12.13 85Sydney2.4 6.8 8.8 13.12 90 18,33131-Jul-1982
R17,1982Collingwood6.4 11.7 12.12 15.18 108Essendon4.2 6.6 14.12 17.17 119 21,87524-Jul-1982
R14,1982Collingwood2.1 4.3 8.10 10.12 72Richmond4.6 7.12 9.13 13.16 94 23,52826-Jun-1982
R12,1982Collingwood9.5 12.11 19.14 24.19 163Footscray2.4 5.7 9.10 14.13 97 26,73314-Jun-1982
R11,1982Collingwood5.3 12.7 22.12 26.16 172St Kilda5.2 11.5 13.6 21.10 136 25,03905-Jun-1982
R9,1982Collingwood4.6 6.9 11.12 13.14 92Hawthorn2.3 6.7 11.8 17.12 114 21,83122-May-1982
R6,1982Collingwood4.3 8.5 11.6 13.10 88Fitzroy1.2 5.4 8.11 12.19 91 27,87401-May-1982
R3,1982Collingwood4.5 9.9 11.9 13.16 94Carlton2.2 6.3 15.6 20.8 128 34,05510-Apr-1982
R22,1981Collingwood0.1 0.2 1.3 4.9 33Fitzroy4.4 5.9 7.11 8.11 59 32,39329-Aug-1981
R21,1981Collingwood2.5 8.11 14.12 22.17 149Hawthorn6.3 7.6 9.8 11.10 76 26,68022-Aug-1981
R19,1981Collingwood0.3 5.9 11.16 14.19 103North Melbourne4.5 6.8 9.10 11.13 79 21,23708-Aug-1981
R16,1981Collingwood0.4 2.7 9.9 11.11 77Carlton3.3 5.9 6.11 10.16 76 30,70818-Jul-1981
R13,1981Collingwood4.6 10.8 14.11 19.14 128St Kilda1.4 2.5 4.6 10.11 71 23,66920-Jun-1981
R10,1981Collingwood4.3 8.5 13.9 17.10 112Richmond1.1 3.3 5.5 8.9 57 37,17730-May-1981
R7,1981Collingwood5.3 9.10 13.14 18.15 123South Melbourne0.4 3.5 5.8 7.16 58 20,55309-May-1981
R5,1981Collingwood7.1 13.5 16.11 21.20 146Melbourne3.1 4.3 9.5 13.5 83 30,09625-Apr-1981
R2,1981Collingwood6.4 14.11 20.13 26.22 178Footscray1.2 6.2 9.5 13.6 84 26,51504-Apr-1981
R21,1980Collingwood4.3 7.9 15.14 19.16 130Footscray1.3 6.8 9.12 13.14 92 23,42723-Aug-1980
R18,1980Collingwood3.10 4.13 8.21 11.24 90South Melbourne2.3 6.5 6.7 8.9 57 24,73902-Aug-1980
R16,1980Collingwood2.5 9.7 15.12 22.17 149Hawthorn3.3 8.4 14.7 19.8 122 25,09019-Jul-1980
R15,1980Collingwood2.9 6.14 7.18 11.22 88Essendon3.1 5.1 12.3 13.6 84 30,65912-Jul-1980
R11,1980Collingwood3.6 9.8 13.11 19.15 129Melbourne4.3 9.8 15.8 18.11 119 23,04007-Jun-1980
R9,1980Collingwood2.8 10.18 13.23 18.28 136Geelong0.7 6.10 10.13 15.15 105 30,15624-May-1980
R6,1980Collingwood3.6 10.8 18.11 26.12 168St Kilda3.2 8.6 9.9 16.12 108 28,99403-May-1980
R4,1980Collingwood2.2 5.6 7.7 8.9 57Richmond3.2 4.3 9.9 16.13 109 30,08819-Apr-1980
R1,1980Collingwood0.3 4.11 5.13 13.16 94Carlton4.5 7.11 15.18 19.18 132 29,59329-Mar-1980
[Top]
1970s
R22,1979Collingwood3.2 11.7 16.10 23.16 154Melbourne3.5 7.6 10.8 15.13 103 27,20601-Sep-1979
R21,1979Collingwood5.3 11.6 17.8 18.12 120Carlton6.6 10.7 11.9 14.17 101 36,50925-Aug-1979
R19,1979Collingwood2.1 4.6 8.10 14.11 95South Melbourne6.2 8.3 11.8 13.9 87 18,04111-Aug-1979
R16,1979Collingwood7.3 12.5 19.12 23.17 155Footscray1.2 1.7 3.8 3.15 33 21,04121-Jul-1979
R15,1979Collingwood3.5 5.8 5.13 10.16 76North Melbourne5.3 10.8 17.9 20.13 133 30,40514-Jul-1979
R13,1979Collingwood6.0 15.6 17.13 25.19 169Hawthorn1.1 2.3 4.13 8.16 64 22,90330-Jun-1979
R9,1979Collingwood5.4 9.10 16.14 19.18 132Richmond2.5 4.12 7.13 10.20 80 31,47402-Jun-1979
R6,1979Collingwood4.4 6.8 10.14 14.15 99Essendon4.2 9.8 16.11 19.19 133 29,82412-May-1979
R4,1979Collingwood7.7 13.11 21.16 31.21 207St Kilda1.1 2.5 3.8 3.11 29 29,38028-Apr-1979
R1,1979Collingwood1.5 2.7 5.12 9.15 69Fitzroy2.4 9.8 13.16 21.23 149 29,59607-Apr-1979
R21,1978Collingwood4.5 10.8 19.13 22.15 147St Kilda4.4 7.7 9.12 15.17 107 31,53726-Aug-1978
R19,1978Collingwood6.4 6.5 7.13 11.16 82Footscray1.1 5.5 8.6 10.6 66 24,07112-Aug-1978
R16,1978Collingwood3.3 3.10 4.13 7.17 59North Melbourne2.3 7.5 12.7 15.11 101 33,90222-Jul-1978
R15,1978Collingwood2.3 7.8 14.9 17.12 114South Melbourne0.6 3.12 9.17 12.22 94 24,48215-Jul-1978
R11,1978Collingwood4.6 9.12 13.18 17.25 127Melbourne1.2 4.5 9.7 10.7 67 20,57917-Jun-1978
R9,1978Collingwood4.2 5.11 7.14 12.20 92Richmond1.2 5.7 9.12 10.16 76 29,38127-May-1978
R7,1978Collingwood3.3 5.4 8.12 9.14 68Carlton3.0 7.7 9.11 12.13 85 27,50313-May-1978
R4,1978Collingwood4.5 8.9 13.12 14.19 103Hawthorn4.2 7.8 13.11 15.15 105 29,57722-Apr-1978
R2,1978Collingwood6.6 13.12 17.15 22.23 155Essendon4.6 5.8 11.15 12.16 88 34,66508-Apr-1978
R20,1977Collingwood3.5 7.10 10.15 13.21 99Hawthorn6.5 8.8 10.12 15.15 105 33,55813-Aug-1977
R18,1977Collingwood6.4 9.8 15.9 18.14 122Fitzroy2.2 5.5 11.9 13.11 89 16,88530-Jul-1977
R14,1977Collingwood5.2 11.6 17.9 22.9 141Richmond2.6 4.7 6.8 11.12 78 32,78202-Jul-1977
R13,1977Collingwood2.7 5.12 9.16 13.19 97North Melbourne3.2 4.4 5.4 8.8 56 28,09725-Jun-1977
R10,1977Collingwood3.4 9.7 10.10 15.20 110South Melbourne7.2 10.9 17.14 20.16 136 24,30904-Jun-1977
R8,1977Collingwood6.2 11.10 14.15 19.21 135St Kilda3.3 3.5 8.11 11.12 78 21,59821-May-1977
R5,1977Collingwood5.6 10.8 13.14 18.16 124Geelong4.4 8.8 10.14 15.19 109 24,28130-Apr-1977
R3,1977Collingwood4.4 16.7 17.12 24.22 166Essendon3.5 6.9 13.18 16.19 115 26,72716-Apr-1977
R1,1977Collingwood7.6 11.8 17.11 19.16 130Footscray5.1 9.3 11.5 18.11 119 27,81502-Apr-1977
R22,1976Collingwood5.3 9.9 10.10 17.11 113Melbourne4.6 7.12 15.16 18.20 128 28,35428-Aug-1976
R21,1976Collingwood4.7 9.11 16.15 20.20 140Essendon2.3 9.8 10.14 12.17 89 19,03621-Aug-1976
R18,1976Collingwood3.0 5.4 7.5 8.10 58North Melbourne1.5 3.6 6.6 9.8 62 19,46431-Jul-1976
R16,1976Collingwood4.5 7.8 13.10 15.14 104St Kilda5.0 7.2 14.8 18.13 121 22,68017-Jul-1976
R12,1976Collingwood4.1 6.3 9.5 12.10 82Carlton0.2 1.7 6.7 8.8 56 29,16719-Jun-1976
R8,1976Collingwood4.3 9.6 13.8 15.11 101Fitzroy1.5 4.8 7.13 9.19 73 16,88022-May-1976
R6,1976Collingwood1.4 6.9 10.12 14.13 97Geelong5.4 10.7 14.11 15.13 103 23,42908-May-1976
R4,1976Collingwood6.4 11.11 13.16 16.18 114Richmond3.4 6.6 10.9 15.9 99 27,00924-Apr-1976
R2,1976Collingwood7.7 12.11 14.19 16.27 123South Melbourne4.1 9.5 15.10 20.14 134 25,41010-Apr-1976
R22,1975Collingwood3.6 8.7 8.10 14.14 98Melbourne5.1 8.1 11.4 15.7 97 26,94030-Aug-1975
R21,1975Collingwood0.4 2.10 3.13 7.15 57Hawthorn0.3 1.3 3.7 3.9 27 26,30323-Aug-1975
R19,1975Collingwood2.7 10.10 15.13 20.18 138Essendon1.3 8.6 13.6 15.9 99 18,66409-Aug-1975
R16,1975Collingwood3.2 10.5 15.10 16.14 110Footscray6.4 11.5 11.6 16.7 103 21,74619-Jul-1975
R15,1975Collingwood3.4 6.7 11.16 16.19 115Fitzroy1.2 5.4 7.5 11.7 73 17,12912-Jul-1975
R13,1975Collingwood2.3 6.3 8.11 9.12 66Carlton3.2 6.5 8.7 12.10 82 28,23528-Jun-1975
R9,1975Collingwood2.3 5.6 9.7 15.8 98St Kilda3.3 6.4 8.9 13.11 89 22,69531-May-1975
R6,1975Collingwood6.3 8.6 9.9 14.12 96Richmond4.1 10.6 17.12 22.14 146 27,72910-May-1975
R4,1975Collingwood6.2 11.4 14.9 17.10 112Geelong4.4 7.8 11.10 14.15 99 24,29626-Apr-1975
R1,1975Collingwood3.7 4.12 8.14 12.19 91South Melbourne1.2 4.3 7.5 8.7 55 21,20305-Apr-1975
R20,1974Collingwood1.4 4.8 8.13 10.20 80Richmond5.1 9.4 14.7 16.11 107 36,72917-Aug-1974
R18,1974Collingwood5.5 9.5 11.6 13.10 88St Kilda3.4 6.7 11.8 13.16 94 21,43303-Aug-1974
R14,1974Collingwood4.6 13.10 19.10 24.14 158Fitzroy2.3 7.6 13.12 19.13 127 17,35606-Jul-1974
R13,1974Collingwood3.4 5.11 9.14 13.18 96Hawthorn4.0 5.3 10.6 13.12 90 26,02829-Jun-1974
R10,1974Collingwood2.2 5.7 8.8 12.10 82North Melbourne3.3 4.7 6.10 8.15 63 25,89208-Jun-1974
R8,1974Collingwood3.4 4.5 8.10 11.14 80Geelong2.2 8.6 13.10 18.13 121 22,85825-May-1974
R5,1974Collingwood2.6 6.8 9.12 13.14 92Carlton6.3 8.8 9.11 10.14 74 32,96104-May-1974
R3,1974Collingwood4.4 10.7 14.13 16.16 112Footscray4.4 5.7 10.13 14.15 99 23,23320-Apr-1974
R1,1974Collingwood5.5 10.7 12.11 17.15 117Essendon3.2 6.6 13.9 15.10 100 30,49306-Apr-1974
R20,1973Collingwood1.2 2.6 6.9 8.11 59Richmond4.2 6.6 9.9 14.16 100 28,28618-Aug-1973
R18,1973Collingwood4.2 10.4 16.5 19.7 121Carlton3.5 8.8 10.12 15.16 106 37,66004-Aug-1973
R14,1973Collingwood4.3 9.7 13.9 15.13 103St Kilda2.2 4.4 9.6 12.10 82 25,43207-Jul-1973
R13,1973Collingwood1.6 6.9 9.16 13.17 95Footscray4.2 6.4 9.4 14.6 90 18,25330-Jun-1973
R11,1973Collingwood3.6 13.10 15.14 23.16 154Essendon5.5 6.11 14.15 16.16 112 31,78416-Jun-1973
R8,1973Collingwood3.2 6.6 11.10 15.13 103Fitzroy5.4 8.6 9.7 10.8 68 20,82226-May-1973
R6,1973Collingwood5.5 7.6 15.8 15.10 100Melbourne2.1 6.7 6.9 10.16 76 23,21412-May-1973
R3,1973Collingwood6.5 11.13 15.18 21.23 149Geelong2.4 6.5 8.7 11.13 79 24,04221-Apr-1973
R1,1973Collingwood4.6 11.9 14.14 17.22 124South Melbourne1.2 2.4 4.7 6.12 48 23,41307-Apr-1973
R21,1972Collingwood5.5 11.10 16.16 22.17 149South Melbourne4.0 6.2 9.4 11.6 72 19,93426-Aug-1972
R18,1972Collingwood4.2 8.4 13.10 19.15 129Fitzroy3.2 6.6 9.9 12.13 85 25,00705-Aug-1972
R16,1972Collingwood2.4 7.4 15.5 17.6 108North Melbourne2.3 5.8 5.8 11.14 80 19,10722-Jul-1972
R12,1972Collingwood3.6 6.13 11.19 11.24 90Richmond3.3 7.8 8.12 12.13 85 28,28817-Jun-1972
R11,1972Collingwood3.4 5.5 15.8 23.10 148Essendon2.2 7.9 8.12 13.15 93 44,86112-Jun-1972
R9,1972Collingwood3.3 12.5 21.11 28.16 184Geelong4.3 8.8 12.11 16.13 109 20,77127-May-1972
R8,1972Collingwood2.1 4.7 6.10 7.14 56Footscray4.5 7.6 9.11 11.14 80 25,98620-May-1972
R6,1972Collingwood4.4 7.8 11.10 14.12 96Hawthorn4.3 8.8 11.10 15.11 101 29,88506-May-1972
R3,1972Collingwood2.6 7.7 9.8 17.11 113Melbourne3.3 5.6 5.9 6.12 48 25,17215-Apr-1972
R2,1972Collingwood3.5 5.7 7.12 10.15 75Carlton3.3 9.4 10.5 11.9 75 37,07008-Apr-1972
R21,1971Collingwood4.3 7.9 9.9 15.15 105Hawthorn4.3 8.5 14.16 20.20 140 41,31221-Aug-1971
R17,1971Collingwood2.3 4.5 8.9 12.12 84Melbourne4.3 6.4 7.9 11.12 78 27,24324-Jul-1971
R14,1971Collingwood5.5 13.10 23.15 30.20 200Essendon2.5 3.9 5.10 7.11 53 26,82903-Jul-1971
R13,1971Collingwood3.5 10.10 14.12 18.16 124Richmond3.7 6.7 8.9 12.12 84 30,93026-Jun-1971
R9,1971Collingwood2.1 7.4 10.7 15.10 100South Melbourne2.2 5.4 7.5 10.6 66 20,35029-May-1971
R7,1971Collingwood5.2 7.8 10.12 15.16 106Geelong2.2 6.5 11.6 14.8 92 25,52515-May-1971
