[Venues Main][AFL Main]

York Park - All Games

2000s
R19,2008Hawthorn1.3 3.7 7.11 16.14 110Brisbane Lions1.2 1.5 2.10 5.11 41 19,92909-Aug-2008
R10,2008Hawthorn2.2 5.2 9.2 12.2 74Western Bulldogs3.2 8.8 12.11 15.16 106 19,37831-May-2008
R8,2008Hawthorn2.2 8.7 15.9 17.15 117Port Adelaide7.4 11.6 14.8 15.12 102 15,68217-May-2008
R4,2008Hawthorn3.4 8.5 14.8 17.12 114Adelaide2.2 5.5 8.7 10.10 70 15,12413-Apr-2008
R20,2007Hawthorn4.0 8.4 10.9 12.10 82Port Adelaide6.4 6.8 7.11 12.15 87 15,26419-Aug-2007
R17,2007Hawthorn1.2 3.6 4.11 10.11 71Kangaroos2.5 8.7 11.10 16.12 108 19,11429-Jul-2007
R9,2007Hawthorn5.3 5.6 12.7 15.9 99West Coast2.2 5.6 6.9 8.16 64 18,11226-May-2007
R4,2007Hawthorn0.3 4.7 8.9 10.16 76Geelong3.3 4.8 8.13 9.18 72 17,12022-Apr-2007
R21,2006Hawthorn2.4 4.8 5.11 7.16 58Kangaroos4.2 4.3 4.8 4.12 36 18,83626-Aug-2006
R16,2006St Kilda3.4 6.7 7.11 8.16 64Port Adelaide0.2 2.5 6.10 8.12 60 16,58823-Jul-2006
R12,2006Hawthorn2.3 7.6 12.7 16.9 105Richmond1.4 3.9 5.11 8.16 64 20,97118-Jun-2006
R5,2006St Kilda2.5 6.7 9.9 13.15 93Fremantle5.2 10.5 12.7 14.10 94 15,28230-Apr-2006
R1,2006Hawthorn1.1 5.4 14.6 17.7 109Fremantle2.1 4.5 7.6 13.9 87 13,86202-Apr-2006
R15,2005Hawthorn4.4 4.7 5.7 10.8 68Adelaide2.0 4.2 12.3 12.6 78 16,28710-Jul-2005
R11,2005St Kilda3.2 6.6 10.11 11.15 81Port Adelaide7.3 13.4 15.5 16.8 104 17,40205-Jun-2005
R7,2005Hawthorn3.3 5.3 8.3 12.5 77West Coast2.5 7.7 10.8 14.12 96 16,93308-May-2005
R2,2005St Kilda1.0 5.4 6.6 8.11 59Fremantle1.3 6.3 7.7 8.10 58 12,46503-Apr-2005
R19,2004St Kilda6.1 9.5 11.5 14.7 91Adelaide2.0 7.1 9.4 10.8 68 17,10107-Aug-2004
R15,2004Hawthorn2.3 4.5 8.8 12.10 82West Coast3.4 8.6 10.10 12.14 86 15,58110-Jul-2004
R14,2004St Kilda2.1 3.2 5.3 7.5 47Port Adelaide3.3 6.5 10.9 14.9 93 19,22304-Jul-2004
R8,2004Hawthorn2.5 6.7 8.9 10.10 70Fremantle3.1 4.6 6.8 8.13 61 14,55416-May-2004
R21,2003St Kilda5.8 7.11 12.16 13.17 95Western Bulldogs1.2 1.5 1.7 3.12 30 15,63724-Aug-2003
R13,2003Hawthorn5.2 12.4 14.7 15.8 98Fremantle3.2 7.2 9.5 10.8 68 17,21229-Jun-2003
R12,2003St Kilda1.2 4.7 5.11 7.15 57Port Adelaide6.2 8.6 13.8 15.9 99 17,76314-Jun-2003
R2,2003Hawthorn3.4 7.8 11.11 13.13 91West Coast3.0 6.2 11.4 14.5 89 16,21706-Apr-2003
R10,2002Hawthorn1.2 4.3 8.4 12.5 77Port Adelaide5.3 8.5 12.11 17.15 117 18,11202-Jun-2002
R3,2002Hawthorn3.3 7.3 8.8 13.11 89Fremantle2.4 3.7 8.10 11.13 79 15,06614-Apr-2002
R6,2001Hawthorn3.1 12.3 14.4 16.8 104Adelaide1.7 6.9 9.15 12.19 91 17,46006-May-2001
[Top]