[New Zealand Index]
[League Main]
1995
R1 Brisbane 22 (4-3-0) 25 (4-4-1) L 10-Mar-1995 Mt_Smart Bill Harrigan 29220
R2 Illawarra 28 (5-4-0) 40 (7-6-0) L 18-Mar-1995 Wollongong Graham Annesley 12127
R3 Wests 46 (8-7-0) 12 (2-2-0) W 26-Mar-1995 Mt_Smart David Manson 21446
R4 Norths 10 (2-1-0) 48 (8-8-0) L 01-Apr-1995 North_Sydney Tim Mander 14683
R5 Manly 14 (3-1-0) 26 (4-5-0) L 07-Apr-1995 Mt_Smart Eddie Ward 30112
R6 Illawarra 38 (7-5-0) 12 (2-2-0) W 16-Apr-1995 Mt_Smart Mick Lewis 29474
R7 Parramatta 40 (7-6-0) 4 (1-0-0) W 23-Apr-1995 Parramatta David Jay 10426
R8 Sydney City 26 (5-3-0) 22 (5-1-0) W 30-Apr-1995 Mt_Smart Paul McBlane 29048
R9 Newcastle 6 (1-1-0) 48 (8-8-0) L 07-May-1995 Newcastle_ISC Graeme West 22136
R10 Cronulla 23 (5-1-1) 18 (3-3-0) W 14-May-1995 Endeavour Kelvin Jeffes 10142
R11 Sydney Tigers 36 (6-6-0) 12 (2-2-0) W 04-Jun-1995 Mt_Smart David Jay 28713
R12 Penrith 16 (4-0-0) 34 (6-5-0) L 18-Jun-1995 Mt_Smart Mark Oaten 24723
R13 Wests 16 (3-2-0) 12 (2-2-0) W 25-Jun-1995 Campbelltown Eddie Ward 10700
R14 Souths 38 (7-5-0) 20 (3-4-0) W 01-Jul-1995 S.F.S. Tony Maksoud 6954
R15 Gold Coast 44 (8-6-0) 16 (3-2-0) W 09-Jul-1995 Mt_Smart David Jay 20493
R16 Western Reds 34 (6-5-0) 10 (2-1-0) W 16-Jul-1995 Mt_Smart Graeme West 19244
R17 South Queensland 22 (4-3-0) 10 (2-1-0) W 23-Jul-1995 Lang Paul McBlane 28928
R18 North Queensland 28 (6-2-0) 10 (2-1-0) W 29-Jul-1995 Willows Neil Almond 23521
R19 St George 14 (3-1-0) 47 (8-7-1) L 06-Aug-1995 Mt_Smart David Manson 28973
R20 Sydney Bulldogs 29 (5-4-1) 8 (1-2-0) W 11-Aug-1995 Parramatta Eddie Ward 10416
R21 Canberra 8 (1-2-0) 15 (3-1-1) L 18-Aug-1995 Mt_Smart Kelvin Jeffes 29500
R22 Brisbane 6 (1-1-0) 44 (8-6-0) L 27-Aug-1995 QE_II Eddie Ward 54645
1996
R2 Illawarra 18 (3-3-0) 10 (2-1-0) W 31-Mar-1996 Mt_Smart David Manson 17246
R3 Wests 8 (1-2-0) 22 (3-5-0) L 04-Apr-1996 Campbelltown Eddie Ward 10088
R4 Norths 12 (1-4-0) 8 (1-2-0) W 14-Apr-1996 Mt_Smart Tony Maksoud 22500
R5 Manly 10 (2-1-0) 22 (4-3-0) L 19-Apr-1996 Brookvale Kelvin Jeffes 18588
R6 Illawarra 30 (5-5-0) 20 (3-4-0) W 28-Apr-1996 Wollongong Rob Alexander 8055
R7 Parramatta 28 (5-4-0) 4 (1-0-0) W 05-May-1996 Mt_Smart Neil Almond 23432
R8 Sydney City 16 (3-2-0) 28 (5-4-0) L 11-May-1996 S.F.S. Paul McBlane 13471
R9 Newcastle 18 (3-3-0) 22 (4-3-0) L 26-May-1996 Mt_Smart Eddie Ward 17000
R10 Cronulla 24 (4-4-0) 28 (5-4-0) L 08-Jun-1996 Mt_Smart Kelvin Jeffes 22810
R11 Sydney Tigers 22 (4-3-0) 34 (6-5-0) L 16-Jun-1996 Lancaster Graeme West 10000
R12 Penrith 26 (5-3-0) 16 (3-2-0) W 23-Jun-1996 Penrith Mick Lewis 6981
R13 Wests 32 (6-4-0) 16 (3-2-0) W 29-Jun-1996 Mt_Smart Paul McBlane 17500
R14 Souths 24 (4-4-0) 10 (2-1-0) W 05-Jul-1996 Mt_Smart Neil Almond 20000
R15 Gold Coast 28 (5-4-0) 14 (2-3-0) W 13-Jul-1996 Carrara Paul Simpkins 11870
R16 Western Reds 12 (2-2-0) 32 (5-6-0) L 20-Jul-1996 W.A.C.A. Graeme West 12760
R17 South Queensland 16 (2-4-0) 12 (2-2-0) W 28-Jul-1996 Mt_Smart Mark Oaten 17000
R18 North Queensland 52 (9-8-0) 6 (1-1-0) W 03-Aug-1996 Mt_Smart Paul Simpkins 14600
R19 St George 6 (1-1-0) 35 (6-5-1) L 09-Aug-1996 Kogarah Graeme West 14256
R20 Canterbury 18 (3-3-0) 20 (3-4-0) L 16-Aug-1996 Mt_Smart Eddie Ward 23300
R21 Canberra 6 (1-1-0) 30 (5-5-0) L 23-Aug-1996 Bruce David Manson 14528
R22 Brisbane 6 (1-1-0) 38 (8-3-0) L 30-Aug-1996 Mt_Smart Paul Simpkins 26000
1997
R1 Brisbane 2 (0-1-0) 14 (3-1-0) L 01-Mar-1997 QE_II Bill Harrigan 42361
R2 Hunter 18 (3-3-0) 14 (3-1-0) W 08-Mar-1997 Mt_Smart Brian Grant 20300
R3 Cronulla 8 (1-2-0) 34 (5-7-0) L 17-Mar-1997 Endeavour Graham Annesley 16860
R4 Adelaide 12 (2-2-0) 16 (2-4-0) L 21-Mar-1997 Mt_Smart Tim Mander 13000
R5 Penrith 16 (3-2-0) 14 (2-3-0) W 29-Mar-1997 Mt_Smart Bill Harrigan 19400
R6 Canberra 31 (5-5-1) 24 (5-2-0) W 07-Apr-1997 Bruce Tim Mander 15061
R7 Hunter 10 (2-1-0) 18 (4-1-0) L 12-Apr-1997 Topper Tim Mander 7719
R8 Canterbury 24 (4-4-0) 38 (7-5-0) L 19-Apr-1997 Mt_Smart Steve Clark 17000
R9 North Queensland 22 (3-5-0) 30 (5-5-0) L 27-Apr-1997 Willows Tim Mander 12464
R10 Brisbane 18 (3-3-0) 34 (6-5-0) L 04-May-1997 Mt_Smart Brian Grant 16471
R11 Canberra 10 (2-1-0) 20 (3-4-0) L 26-May-1997 Mt_Smart Graham Annesley 15100
R12 Perth Reds 12 (2-2-0) 24 (4-4-0) L 01-Jun-1997 W.A.C.A. Bill Harrigan 10203
R13 Penrith 22 (4-3-0) 26 (4-5-0) L 29-Jun-1997 Penrith Phil Houston 4446
R14 Cronulla 11 (1-3-1) 8 (1-2-0) W 06-Jul-1997 Mt_Smart Phil Houston 12568
R15 Adelaide 18 (3-3-0) 8 (1-2-0) W 11-Jul-1997 Adelaide Tim Mander 13278
R16 Canterbury 18 (3-3-0) 40 (7-6-0) L 11-Aug-1997 Belmore Graham Annesley 5126
R17 Perth Reds 30 (5-5-0) 22 (4-3-0) W 16-Aug-1997 Mt_Smart Brian Grant 13142
R18 North Queensland 50 (9-7-0) 22 (4-3-0) W 24-Aug-1997 Mt_Smart Tim Mander 12000
1998
R1 Souths 18 (2-5-0) 24 (3-6-0) L 13-Mar-1998 Mt_Smart Eddie Ward 9500
R2 Newcastle 4 (1-0-0) 33 (6-4-1) L 21-Mar-1998 Newcastle_ISC Paul Simpkins 23503
R3 Sydney City 25 (4-4-1) 14 (2-3-0) W 27-Mar-1998 Mt_Smart Tim Mander 9000
R4 St George 24 (4-4-0) 28 (5-4-0) L 04-Apr-1998 Kogarah Sean Hampstead 10003
R5 Melbourne 16 (3-2-0) 12 (2-2-0) W 10-Apr-1998 Mt_Smart Bill Harrigan 14500
R6 Norths 26 (4-5-0) 44 (7-8-0) L 19-Apr-1998 North_Sydney Paul McBlane 10945
R7 Newcastle 14 (2-3-0) 38 (7-5-0) L 26-Apr-1998 Mt_Smart Eddie Ward 7500
R8 Sydney City 4 (1-0-0) 22 (4-3-0) L 02-May-1998 S.F.S. Paul McBlane 5308
R9 Cronulla 8 (1-2-0) 20 (3-4-0) L 08-May-1998 Mt_Smart Brian Grant 7500
R10 Canterbury 20 (3-4-0) 6 (0-3-0) W 16-May-1998 Belmore Steve Clark 5224
R11 Canberra 25 (4-4-1) 14 (3-1-0) W 24-May-1998 Mt_Smart Sean Hampstead 8000
R12 Parramatta 6 (1-1-0) 14 (3-1-0) L 30-May-1998 Parramatta Matt Hewitt 13218
R13 Penrith 15 (2-3-1) 14 (2-3-0) W 07-Jun-1998 Mt_Smart Kelvin Jeffes 7000
R14 Wests 16 (3-2-0) 18 (3-3-0) L 13-Jun-1998 Campbelltown Eddie Ward 5933
R15 St George 31 (5-5-1) 14 (2-3-0) W 21-Jun-1998 Mt_Smart Tim Mander 8300
R16 Melbourne 24 (4-4-0) 21 (4-2-1) W 27-Jun-1998 Olympic Moghseen Jadwat 13127
R17 Illawarra 14 (3-1-0) 17 (3-2-1) L 04-Jul-1998 Mt_Smart Tim Mander 12500
R18 Gold Coast 18 (3-3-0) 31 (5-5-1) L 11-Jul-1998 Carrara Sean Hampstead 5490
R19 Balmain 21 (3-4-1) 20 (3-4-0) W 17-Jul-1998 Mt_Smart Brian Grant 6000
R20 Adelaide 20 (3-4-0) 22 (3-5-0) L 26-Jul-1998 Hindmarsh Kelvin Jeffes 7445
R21 North Queensland 34 (6-5-0) 18 (3-3-0) W 31-Jul-1998 Mt_Smart Bill Harrigan 4500
R22 Souths 18 (3-3-0) 20 (4-2-0) L 09-Aug-1998 S.F.S. Brian Grant 3733
R23 Brisbane 4 (0-2-0) 16 (3-2-0) L 16-Aug-1998 QE_II Tim Mander 16456
R24 Manly 12 (2-2-0) 38 (7-5-0) L 23-Aug-1998 Mt_Smart Paul McBlane 12000
1999
R1 Sydney City 26 (4-5-0) 16 (4-0-0) W 08-Mar-1999 S.F.S. Matt Hewitt 10124
R2 Norths 18 (3-3-0) 22 (3-5-0) L 13-Mar-1999 Mt_Smart Sean Hampstead 20268
R3 Manly 36 (7-4-0) 10 (2-1-0) W 21-Mar-1999 Brookvale Moghseen Jadwat 7077
R4 Sydney City 14 (2-3-0) 28 (5-4-0) L 28-Mar-1999 Mt_Smart Sean Hampstead 17492
R5 Balmain 8 (1-2-0) 17 (2-4-1) L 03-Apr-1999 Leichhardt Paul Simpkins 7460
R6 Melbourne 10 (2-1-0) 38 (8-3-0) L 09-Apr-1999 Mt_Smart Brian Grant 10343
R7 North Queensland 0 (0-0-0) 24 (4-4-0) L 18-Apr-1999 Mt_Smart Moghseen Jadwat 8954
R9 Souths 8 (1-2-0) 12 (2-2-0) L 02-May-1999 Mt_Smart Rod Lawrence 7241
R10 Parramatta 6 (1-1-0) 28 (5-4-0) L 08-May-1999 Parramatta Paul Simpkins 13087
R11 Canberra 32 (5-6-0) 30 (5-5-0) W 16-May-1999 Mt_Smart Matt Hewitt 9423
R12 Canterbury 24 (4-4-0) 28 (4-6-0) L 23-May-1999 Stadium_Australia Paul Simpkins 9062
R13 Parramatta 18 (2-5-0) 25 (4-4-1) L 30-May-1999 Mt_Smart Sean Hampstead 8940
R15 Penrith 20 (3-4-0) 34 (6-5-0) L 12-Jun-1999 Penrith Sean Hampstead 7097
R16 Canterbury 30 (6-3-0) 10 (2-1-0) W 19-Jun-1999 Mt_Smart Paul McBlane 9500
R17 Balmain 22 (5-1-0) 4 (0-2-0) W 26-Jun-1999 Mt_Smart Brian Grant 8506
R18 Canberra 22 (4-3-0) 46 (8-7-0) L 04-Jul-1999 Bruce Paul McBlane 10155
R19 Brisbane 16 (3-2-0) 24 (4-4-0) L 10-Jul-1999 QE_II Matt Hewitt 14941
R20 Cronulla 20 (3-4-0) 22 (4-3-0) L 16-Jul-1999 Mt_Smart Sean Hampstead 8000
R21 Souths 20 (4-2-0) 16 (3-2-0) W 25-Jul-1999 S.F.S. Paul Simpkins 7364
R22 Melbourne 14 (2-3-0) 16 (3-2-0) L 01-Aug-1999 Olympic Matt Hewitt 13435
R23 St George Illawarra 32 (6-4-0) 18 (3-3-0) W 06-Aug-1999 Mt_Smart Tim Mander 9564
R24 North Queensland 40 (7-6-0) 14 (3-1-0) W 14-Aug-1999 Willows Paul Simpkins 13832
R25 Newcastle 42 (7-7-0) 0 (0-0-0) W 21-Aug-1999 Mt_Smart Sean Hampstead 15385
R26 Wests 60 (12-6-0) 16 (3-2-0) W 29-Aug-1999 Campbelltown Moghseen Jadwat 7793
2000
R1 Melbourne 14 (3-1-0) 6 (1-1-0) W 06-Feb-2000 Mt_Smart Sean Hampstead 20546
R2 Wests Tigers 16 (4-0-0) 17 (3-2-1) L 14-Feb-2000 Leichhardt Mark Oaten 10807
R3 Brisbane 10 (1-3-0) 28 (5-4-0) L 20-Feb-2000 Mt_Smart Bill Harrigan 17505
R4 Newcastle 18 (3-3-0) 18 (3-3-0) D 26-Feb-2000 Mt_Smart Paul Simpkins 12560
R5 Canberra 12 (2-2-0) 56 (11-6-0) L 06-Mar-2000 Bruce Sean Hampstead 8170
R6 Penrith 24 (4-4-0) 31 (4-7-1) L 11-Mar-2000 Penrith Moghseen Jadwat 9305
R7 St George Illawarra 8 (1-2-0) 36 (7-4-0) L 18-Mar-2000 Mt_Smart Mark Oaten 11129
R8 Sydney Roosters 26 (4-5-0) 22 (4-3-0) W 26-Mar-2000 Mt_Smart Tony Archer 11125
R9 Parramatta 22 (4-3-0) 24 (4-4-0) L 01-Apr-2000 Parramatta Paul Simpkins 12026
R10 Bulldogs 18 (3-3-0) 18 (3-3-0) D 08-Apr-2000 Stadium_Australia Mark Oaten 7132
R11 North Queensland 18 (3-3-0) 12 (1-4-0) W 15-Apr-2000 Willows Kelvin Jeffes 13557
R12 Sharks 24 (4-4-0) 20 (4-2-0) W 24-Apr-2000 Mt_Smart Moghseen Jadwat 12286
R13 Wests Tigers 4 (1-0-0) 30 (5-5-0) L 29-Apr-2000 Mt_Smart Tony Archer 12560
R14 St George Illawarra 0 (0-0-0) 54 (9-9-0) L 06-May-2000 Wollongong Tim Mander 7039
R15 Northern Eagles 18 (3-3-0) 14 (3-1-0) W 13-May-2000 Brookvale Moghseen Jadwat 6106
R16 Bulldogs 24 (5-2-0) 12 (2-2-0) W 20-May-2000 Mt_Smart Mark Oaten 11000
R17 Newcastle 12 (2-2-0) 30 (6-3-0) L 27-May-2000 Newcastle_ISC Tim Mander 13954
R18 Canberra 6 (1-1-0) 13 (2-2-1) L 03-Jun-2000 Mt_Smart Moghseen Jadwat 9500
R19 Penrith 20 (3-4-0) 24 (4-4-0) L 10-Jun-2000 Mt_Smart Sean Hampstead 10305
R20 Melbourne 10 (2-1-0) 56 (10-8-0) L 18-Jun-2000 Olympic Mark Oaten 13028
R21 Sydney Roosters 4 (1-0-0) 36 (6-6-0) L 24-Jun-2000 S.F.S. Mark Oaten 7286
R22 Parramatta 10 (2-1-0) 11 (1-3-1) L 30-Jun-2000 Mt_Smart Mark Oaten 9220
R23 Sharks 12 (2-2-0) 22 (4-3-0) L 08-Jul-2000 Endeavour Moghseen Jadwat 10635
R24 North Queensland 44 (8-6-0) 12 (2-2-0) W 15-Jul-2000 Mt_Smart Moghseen Jadwat 8105
R25 Brisbane 20 (4-2-0) 38 (7-5-0) L 22-Jul-2000 QE_II Sean Hampstead 17545
R26 Northern Eagles 32 (6-4-0) 22 (4-3-0) W 30-Jul-2000 Mt_Smart Tony Archer 13263
2001
R1 Canberra 8 (1-2-0) 24 (3-6-0) L 18-Feb-2001 Mt_Smart Mark Oaten 11134
R2 Northern Eagles 24 (4-4-0) 16 (3-2-0) W 25-Feb-2001 Grahame Tony Archer 8012
R3 Wests Tigers 10 (2-1-0) 29 (5-4-1) L 04-Mar-2001 Campbelltown Paul Simpkins 8899
R4 St George Illawarra 34 (5-7-0) 6 (1-1-0) W 09-Mar-2001 Mt_Smart Bill Harrigan 8738
R5 Parramatta 24 (4-4-0) 30 (5-5-0) L 18-Mar-2001 Parramatta Shayne Hayne 12141
R6 Brisbane 13 (2-2-1) 12 (2-2-0) W 24-Mar-2001 Mt_Smart Sean Hampstead 13921
R7 Newcastle 24 (5-2-0) 45 (7-8-1) L 31-Mar-2001 Newcastle_ISC Tony Archer 15894
R8 Bulldogs 24 (4-4-0) 24 (5-2-0) D 07-Apr-2001 WestPacTrust Steve Clark 27724
R9 Penrith 52 (10-6-0) 8 (2-0-0) W 16-Apr-2001 Mt_Smart Mark Oaten 16876
R10 Sharks 16 (3-2-0) 26 (5-3-0) L 21-Apr-2001 Endeavour Bill Harrigan 9011
R11 Sydney Roosters 42 (7-7-0) 30 (5-5-0) W 29-Apr-2001 S.F.S. Shayne Hayne 9857
R12 Melbourne 20 (3-4-0) 40 (7-6-0) L 12-May-2001 Mt_Smart Tim Mander 15167
R13 North Queensland 18 (3-3-0) 35 (6-5-1) L 20-May-2001 Willows Sean Hampstead 10819
R14 Canberra 22 (4-3-0) 10 (2-1-0) W 26-May-2001 Manuka Tony Archer 7112
R15 Northern Eagles 34 (6-5-0) 30 (4-7-0) W 01-Jun-2001 Mt_Smart Steve Clark 12282
R16 Wests Tigers 16 (3-2-0) 21 (3-4-1) L 16-Jun-2001 Mt_Smart Shayne Hayne 8333
R17 St George Illawarra 18 (3-3-0) 38 (6-7-0) L 24-Jun-2001 Wollongong Tim Mander 9013
R18 Parramatta 29 (4-6-1) 18 (3-3-0) W 07-Jul-2001 Mt_Smart Tony Archer 10554
R19 Brisbane 12 (2-2-0) 48 (9-6-0) L 15-Jul-2001 Carrara Tim Mander 15813
R20 Newcastle 30 (5-5-0) 37 (6-6-1) L 22-Jul-2001 Mt_Smart Bill Harrigan 8188
R21 Bulldogs 34 (6-5-0) 8 (2-0-0) W 28-Jul-2001 Mt_Smart Paul Simpkins 10391
R22 Penrith 48 (8-8-0) 32 (6-4-0) W 05-Aug-2001 Penrith Tim Mander 8234
R23 Sharks 30 (5-5-0) 0 (0-0-0) W 11-Aug-2001 Mt_Smart Paul Simpkins 10131
R24 Sydney Roosters 14 (2-3-0) 8 (1-2-0) W 18-Aug-2001 Mt_Smart Tim Mander 15665
R25 Melbourne 24 (4-4-0) 24 (5-2-0) D 27-Aug-2001 Docklands Tim Mander 13298
R26 North Queensland 18 (3-3-0) 30 (4-7-0) L 02-Sep-2001 Mt_Smart Sean Hampstead 24568
Qualifying Final
Parramatta 12 (2-2-0) 56 (9-10-0) L 09-Sep-2001 Parramatta Tim Mander 17336
2002
R2 Sydney Roosters 21 (4-2-1) 14 (3-1-0) W 24-Mar-2002 Mt_Smart Bill Harrigan 14378
R3 Newcastle 14 (3-1-0) 32 (6-4-0) L 01-Apr-2002 Mt_Smart Tim Mander 13456
R4 North Queensland 50 (8-9-0) 20 (4-2-0) W 06-Apr-2002 Willows Mark Oaten 9657
R5 Northern Eagles 68 (11-12-0) 10 (2-1-0) W 14-Apr-2002 Mt_Smart Tony Archer 12563
R6 Bulldogs 20 (3-4-0) 28 (5-4-0) L 20-Apr-2002 WestPacTrust Bill Harrigan 24251
R7 Melbourne 20 (4-2-0) 10 (2-1-0) W 27-Apr-2002 Mt_Smart Steve Clark 11404
R8 Wests Tigers 36 (6-6-0) 14 (3-1-0) W 05-May-2002 Campbelltown Paul Simpkins 13658
R9 Souths 25 (4-4-1) 18 (4-1-0) W 12-May-2002 Mt_Smart Shayne Hayne 14765
R10 Newcastle 34 (6-5-0) 12 (2-2-0) W 17-May-2002 Newcastle_ISC Bill Harrigan 16361
R11 Melbourne 28 (4-6-0) 12 (2-2-0) W 25-May-2002 Olympic Mark Oaten 8873
R12 Sharks 42 (7-7-0) 20 (4-2-0) W 02-Jun-2002 Mt_Smart Shayne Hayne 17050
R13 North Queensland 34 (6-5-0) 6 (1-1-0) W 09-Jun-2002 Mt_Smart Steve Clark 14616
R14 Souths 46 (8-7-0) 10 (2-1-0) W 15-Jun-2002 S.F.S. Tim Mander 8658
R15 St George Illawarra 22 (5-1-0) 32 (5-6-0) L 23-Jun-2002 Mt_Smart Matt Cecchin 15303
R16 Brisbane 26 (5-3-0) 16 (3-2-0) W 30-Jun-2002 QE_II Bill Harrigan 24907
R17 Sharks 24 (4-4-0) 36 (7-4-0) L 07-Jul-2002 Endeavour Steve Clark 15196
R19 Parramatta 26 (4-5-0) 10 (2-1-0) W 21-Jul-2002 Mt_Smart Paul Simpkins 15563
R20 Canberra 30 (5-5-0) 38 (7-5-0) L 27-Jul-2002 Bruce Steve Richards 8702
R21 Penrith 38 (7-5-0) 24 (5-2-0) W 04-Aug-2002 Penrith Steve Clark 10723
R22 Bulldogs 22 (4-3-0) 14 (3-1-0) W 10-Aug-2002 Mt_Smart Paul Simpkins 21570
R23 Brisbane 18 (3-3-0) 4 (1-0-0) W 18-Aug-2002 Mt_Smart Tim Mander 22125
R24 Sydney Roosters 0 (0-0-0) 44 (8-6-0) L 25-Aug-2002 S.F.S. Paul Simpkins 18186
R25 Northern Eagles 16 (3-2-0) 18 (3-3-0) L 01-Sep-2002 Brookvale Tim Mander 7529
R26 Wests Tigers 28 (5-4-0) 12 (3-0-0) W 06-Sep-2002 Mt_Smart Matt Cecchin 16284
Qualifying Final
Canberra 36 (6-6-0) 20 (4-2-0) W 15-Sep-2002 Mt_Smart Tim Mander 25800
Preliminary Final
Sharks 16 (3-2-0) 10 (2-1-0) W 29-Sep-2002 Stadium_Australia Tim Mander 45702
Grand Final
Sydney Roosters 8 (1-2-0) 30 (5-5-0) L 06-Oct-2002 Stadium_Australia Bill Harrigan 80130
2003
R1 Newcastle 26 (5-3-0) 36 (6-6-0) L 16-Mar-2003 Mt_Smart Tim Mander 16291
R2 Bulldogs 24 (5-2-0) 20 (3-4-0) W 23-Mar-2003 Mt_Smart Bill Harrigan 16229
R3 Manly 20 (4-2-0) 16 (1-6-0) W 29-Mar-2003 Brookvale Steve Lyons 14273
R4 Souths 38 (8-3-0) 16 (3-2-0) W 06-Apr-2003 Mt_Smart Steve Clark 13614
R5 Brisbane 32 (6-4-0) 12 (2-2-0) W 13-Apr-2003 QE_II Shayne Hayne 18959
R6 North Queensland 30 (6-3-0) 24 (4-4-0) W 21-Apr-2003 Mt_Smart Matt Cecchin 19722
R7 Penrith 14 (3-1-0) 28 (5-4-0) L 27-Apr-2003 Mt_Smart Tim Mander 15732
R8 Bulldogs 12 (2-2-0) 18 (3-3-0) L 02-May-2003 WestPacTrust Shayne Hayne 21989
R9 Parramatta 18 (4-1-0) 16 (3-2-0) W 10-May-2003 Mt_Smart Sean Hampstead 15397
R11 Canberra 10 (2-1-0) 18 (3-3-0) L 23-May-2003 WestPacTrust Shayne Hayne 13130
R12 Penrith 12 (2-2-0) 34 (6-5-0) L 31-May-2003 Penrith Paul Simpkins 20280
R13 Cronulla 23 (4-3-1) 6 (1-1-0) W 07-Jun-2003 Mt_Smart Sean Hampstead 16172
R14 Parramatta 26 (5-3-0) 28 (6-2-0) L 14-Jun-2003 Parramatta Paul Simpkins 8076
R15 Canberra 26 (5-3-0) 18 (3-3-0) W 22-Jun-2003 Mt_Smart Shayne Hayne 18375
R16 Souths 31 (5-5-1) 30 (5-5-0) W 29-Jun-2003 S.F.S. Steve Lyons 9109
R17 North Queensland 10 (2-1-0) 30 (4-7-0) L 05-Jul-2003 Willows Bill Harrigan 16028
R18 Manly 20 (3-4-0) 12 (2-2-0) W 12-Jul-2003 Mt_Smart Paul Simpkins 15528
R19 Cronulla 31 (5-5-1) 24 (4-4-0) W 19-Jul-2003 Endeavour Shayne Hayne 13565
R21 Melbourne 12 (2-2-0) 14 (2-3-0) L 02-Aug-2003 Mt_Smart Steve Clark 15207
R22 St George Illawarra 30 (6-3-0) 20 (4-2-0) W 10-Aug-2003 Kogarah Bill Harrigan 12595
R23 Newcastle 20 (4-2-0) 36 (6-6-0) L 15-Aug-2003 Newcastle_ISC Paul Simpkins 17198
R24 Brisbane 22 (4-3-0) 14 (2-3-0) W 24-Aug-2003 Mt_Smart Bill Harrigan 19439
R25 Sydney Roosters 26 (4-5-0) 24 (5-2-0) W 31-Aug-2003 S.F.S. Tim Mander 18726
R26 Wests Tigers 32 (6-4-0) 16 (3-2-0) W 06-Sep-2003 Mt_Smart Shayne Hayne 20392
Qualifying Final
Bulldogs 48 (9-6-0) 22 (4-3-0) W 13-Sep-2003 Showground Bill Harrigan 18312
Semi Final
Canberra 17 (3-2-1) 16 (2-4-0) W 20-Sep-2003 S.F.S. Tim Mander 31616
Preliminary Final
Penrith 20 (4-2-0) 28 (5-4-0) L 28-Sep-2003 Stadium_Australia Tim Mander 43174
2004
R1 Brisbane 20 (4-2-0) 28 (4-6-0) L 14-Mar-2004 Lang Sean Hampstead 28548
R2 St George Illawarra 10 (2-1-0) 16 (3-2-0) L 20-Mar-2004 Mt_Smart Tim Mander 16425
R3 Penrith 22 (4-3-0) 42 (8-5-0) L 28-Mar-2004 Mt_Smart Steve Clark 15781
R4 Manly 28 (5-4-0) 10 (2-1-0) W 04-Apr-2004 Brookvale Paul Simpkins 8722
R5 Newcastle 20 (3-4-0) 34 (6-5-0) L 10-Apr-2004 Mt_Smart Steve Lyons 14409
R6 Bulldogs 18 (3-3-0) 24 (4-4-0) L 16-Apr-2004 WestPacTrust Steve Clark 13772
R8 Melbourne 20 (3-4-0) 14 (3-1-0) W 02-May-2004 Mt_Smart Tony Archer 9637
R9 North Queensland 8 (1-2-0) 16 (3-2-0) L 08-May-2004 Willows Steve Clark 13062
R10 Manly 20 (3-4-0) 42 (7-7-0) L 16-May-2004 Mt_Smart Shayne Hayne 10099
R11 Souths 26 (5-3-0) 12 (2-2-0) W 23-May-2004 S.F.S. Jason Robinson 8032
R12 Sydney Roosters 6 (1-1-0) 58 (11-7-0) L 30-May-2004 S.F.S. Matt Cecchin 10078
R13 Canberra 20 (4-2-0) 14 (2-3-0) W 06-Jun-2004 Mt_Smart Steve Lyons 6967
R14 Wests Tigers 4 (1-0-0) 50 (9-7-0) L 13-Jun-2004 Lancaster Shayne Hayne 16221
R15 North Queensland 26 (6-1-0) 28 (4-6-0) L 20-Jun-2004 Mt_Smart Matt Cecchin 6793
R16 Melbourne 6 (1-1-0) 42 (8-5-0) L 26-Jun-2004 Olympic Steve Lyons 10621
R17 Parramatta 20 (3-4-0) 10 (2-1-0) W 03-Jul-2004 Mt_Smart Steve Clark 6391
R18 Cronulla 14 (3-1-0) 22 (4-3-0) L 10-Jul-2004 Endeavour Gavin Badger 7017
R19 Souths 34 (7-3-0) 20 (4-2-0) W 18-Jul-2004 Mt_Smart Steve Lyons 7894
R20 Canberra 29 (5-4-1) 30 (5-4-2) L 25-Jul-2004 Bruce Tim Mander 8535
R22 Brisbane 14 (2-3-0) 21 (4-2-1) L 07-Aug-2004 Mt_Smart Tony Archer 9710
R23 St George Illawarra 10 (2-1-0) 28 (6-2-0) L 14-Aug-2004 Wollongong Jason Robinson 12520
R24 Parramatta 18 (3-3-0) 48 (8-8-0) L 21-Aug-2004 Parramatta Tony Archer 7271
R25 Sydney Roosters 24 (4-4-0) 30 (5-5-0) L 29-Aug-2004 Mt_Smart Steve Lyons 8019
R26 Bulldogs 10 (2-1-0) 54 (10-7-0) L 05-Sep-2004 Mt_Smart Jason Robinson 9930
2005
R1 Manly 20 (3-4-0) 26 (5-3-0) L 13-Mar-2005 Mt_Smart Sean Hampstead 13682
R2 Brisbane 24 (3-6-0) 12 (3-0-0) W 19-Mar-2005 Lang Russell Smith 24719
R3 North Queensland 22 (4-3-0) 32 (5-6-0) L 27-Mar-2005 Mt_Smart Tony Archer 13888
R4 Souths 46 (8-7-0) 14 (3-1-0) W 03-Apr-2005 Mt_Smart Russell Smith 9751
