[Balmain Index] [League Main]

Adelaide
R17 Adelaide             0  (0-0-0)    52 (9-8-0)   L  03-Jul-1998 Hindmarsh               Paul Simpkins               7351

Annandale
R2  Annandale            8  (2-1-0)    2  (0-1-0)   W  14-May-1910 Birchgrove              George Seabrook             1500
R8  Annandale            8  (2-1-0)    6  (2-0-0)   W  23-Jul-1910 Birchgrove              George Seabrook             2000
R2  Annandale            8  (2-1-0)    13 (3-2-0)   L  06-May-1911 Birchgrove              Bill Finegan                
R12 Annandale            7  (1-2-0)    11 (3-1-0)   L  12-Aug-1911 Wentworth               Tom McMahon Sr              700
R2  Annandale            5  (1-1-0)    8  (2-1-0)   L  11-May-1912 Birchgrove              E Shaw                      4000
R9  Annandale            10 (2-2-0)    8  (2-1-0)   W  20-Jul-1912 Birchgrove              Laurie Kearney              3000
R1  Annandale            7  (1-2-0)    5  (1-1-0)   W  03-May-1913 Wentworth               Arthur Farrow               5000
R8  Annandale            7  (1-1-1)    16 (4-2-0)   L  05-Jul-1913 Birchgrove              A Norton                    3000
R3  Annandale            7  (1-2-0)    7  (1-2-0)   D  16-May-1914 Birchgrove              E Shaw                      
R10 Annandale            11 (3-1-0)    5  (1-1-0)   W  25-Jul-1914 Birchgrove              Tom Dickenson               2000
R5  Annandale            24 (6-3-0)    8  (2-1-0)   W  12-Jun-1915 Wentworth               Tom Dickenson               4000
R12 Annandale            28 (6-5-0)    6  (2-0-0)   W  07-Aug-1915 Wentworth               A Ballerum                  3000
R3  Annandale            11 (3-1-0)    0  (0-0-0)   W  20-May-1916 Wentworth               Charlie Russell             
R10 Annandale            21 (3-5-1)    6  (0-3-0)   W  26-Jun-1916 Wentworth               Arthur Farrow               3000
R4  Annandale            21 (5-3-0)    2  (0-1-0)   W  02-Jun-1917 Birchgrove              Webby Neill                 
R11 Annandale            28 (6-5-0)    0  (0-0-0)   W  07-Jul-1917 Birchgrove              Charlie Russell             
R5  Annandale            43 (11-5-0)   0  (0-0-0)   W  03-Jun-1918 Birchgrove              Charlie Russell             
R12 Annandale            17 (3-4-0)    9  (1-3-0)   W  20-Jul-1918 Birchgrove              Arthur Farrow               
R3  Annandale            37 (9-5-0)    2  (0-1-0)   W  24-May-1919 Birchgrove              Tom Dickenson               2000
R10 Annandale            25 (5-5-0)    5  (1-1-0)   W  02-Aug-1919 Birchgrove              Arthur Farrow               
R7  Annandale            25 (7-2-0)    8  (2-0-1)   W  19-Jun-1920 Birchgrove              Arthur Thornton             2000

Brisbane
R7  Brisbane             26 (4-5-0)    18 (3-3-0)   W  16-Apr-1988 Lang                    Graham Annesley             18434
R22 Brisbane             20 (3-4-0)    10 (1-3-0)   W  13-Aug-1988 Leichhardt              Graham Annesley             13015
R3  Brisbane             15 (2-3-1)    6  (1-1-0)   W  02-Apr-1989 Lang                    Mick Stone                  12952
R18 Brisbane             24 (4-3-2)    6  (1-1-0)   W  30-Jul-1989 Leichhardt              Greg McCallum               16927
R3  Brisbane             18 (3-3-0)    16 (2-4-0)   W  01-Apr-1990 Leichhardt              Graham Annesley             13062
R18 Brisbane             16 (3-2-0)    30 (6-3-0)   L  29-Jul-1990 Lang                    Bill Harrigan               32168
R9  Brisbane             14 (2-3-0)    4  (1-0-0)   W  19-May-1991 Leichhardt              Geoff Weeks                 7023
R12 Brisbane             10 (2-1-0)    26 (4-5-0)   L  21-Jun-1992 Lang                    Bill Harrigan               24902
R5  Brisbane             6  (1-1-0)    12 (2-2-0)   L  10-Apr-1993 Leichhardt              David Manson                7522
R20 Brisbane             0  (0-0-0)    50 (9-7-0)   L  13-Aug-1993 QE II                   Greg McCallum               39193
R7  Brisbane             14 (2-3-0)    36 (7-4-0)   L  23-Apr-1994 Princes                 Eddie Ward                  14672
R22 Brisbane             6  (1-1-0)    41 (7-6-1)   L  28-Aug-1994 QE II                   Graham Annesley             47486
R17 Brisbane             18 (3-3-0)    40 (7-6-0)   L  23-Jul-1995 Parramatta              Rob Alexander               6044
R17 Brisbane             6  (1-1-0)    26 (6-1-0)   L  26-Jul-1996 QE II                   David Manson                15129
R20 Brisbane             10 (1-3-0)    10 (2-1-0)   D  25-Jul-1998 Leichhardt              Tim Mander                  7159
R11 Brisbane             10 (1-3-0)    12 (2-2-0)   L  16-May-1999 Leichhardt              Paul McBlane                13236
R18 Brisbane             10 (2-1-0)    42 (7-7-0)   L  04-Jul-1999 QE II                   Sean Hampstead              17538

Canberra
R11 Canberra             35 (7-7-0)    0  (0-0-0)   W  09-May-1982 Leichhardt              Chris Ward                  5295
R14 Canberra             29 (7-4-0)    18 (4-3-0)   W  30-May-1982 Seiffert                Barry Barnes                8621
R11 Canberra             30 (4-7-0)    18 (3-3-0)   W  08-May-1983 Seiffert                Lionel Green                9895
R24 Canberra             40 (7-6-0)    8  (1-2-0)   W  14-Aug-1983 Leichhardt              Graham Annesley             5492
R11 Canberra             14 (3-1-0)    12 (3-0-0)   W  13-May-1984 Seiffert                Graham Annesley             12434
R24 Canberra             39 (6-7-1)    12 (2-2-0)   W  11-Aug-1984 Leichhardt              Chris Ward                  3850
R11 Canberra             13 (2-2-1)    10 (2-1-0)   W  19-May-1985 Seiffert                Chris Ward                  8619
R24 Canberra             30 (5-5-0)    12 (2-2-0)   W  19-Aug-1985 S.C.G.                  Denis Spagarino             7414
R2  Canberra             26 (3-7-0)    20 (3-4-0)   W  15-Mar-1986 Seiffert                Giles O'Donnell             9728
R15 Canberra             26 (5-3-0)    10 (2-1-0)   W  15-Jun-1986 Leichhardt              Phil Cooley                 5455
R6  Canberra             26 (3-6-2)    18 (3-3-0)   W  05-Apr-1987 Seiffert                Kevin Roberts               12961
R19 Canberra             28 (6-2-0)    0  (0-0-0)   W  11-Jul-1987 Leichhardt              Graham Annesley             3814
R14 Canberra             15 (2-3-1)    39 (6-7-1)   L  19-Jun-1988 Leichhardt              Eddie Ward                  8860
FI  Canberra             14 (2-3-0)    6  (1-1-0)   W  27-Aug-1988 S.F.S.                  Mick Stone                  28879
R15 Canberra             18 (3-3-0)    12 (1-4-0)   W  08-Jul-1989 Seiffert                Bill Harrigan               7956
FI  Canberra             14 (2-3-0)    19 (3-3-1)   L  24-Sep-1989 S.F.S.                  Bill Harrigan               40500
R8  Canberra             0  (0-0-0)    14 (3-1-0)   L  13-May-1990 Bruce                   Bill Harrigan               23252
R15 Canberra             16 (2-4-0)    36 (7-4-0)   L  07-Jul-1991 Leichhardt              Eddie Ward                  7939
R9  Canberra             34 (6-5-0)    20 (3-4-0)   W  31-May-1992 Leichhardt              David Manson                10014
R3  Canberra             10 (2-1-0)    17 (3-2-1)   L  26-Mar-1993 Leichhardt              David Manson                7300
R18 Canberra             32 (6-4-0)    32 (5-6-0)   D  01-Aug-1993 Bruce                   Tim Mander                  15650
R15 Canberra             0  (0-0-0)    36 (6-6-0)   L  09-Jul-1994 Leichhardt              Mick Lewis                  6145
R16 Canberra             10 (2-1-0)    28 (6-2-0)   L  16-Jul-1995 Bruce                   Mick Lewis                  10291
R16 Canberra             10 (2-1-0)    28 (5-4-0)   L  19-Jul-1996 Parramatta              Kelvin Jeffes               10541
R8  Canberra             12 (2-2-0)    22 (4-3-0)   L  01-May-1998 Bruce                   Tim Mander                  9211
R26 Canberra             14 (2-3-0)    42 (8-5-0)   L  29-Aug-1999 Bruce                   Tim Mander                  13617

Canterbury
R3  Canterbury           44 (8-10-0)   5  (1-1-0)   W  04-May-1935 Leichhardt                                          
R12 Canterbury           39 (9-6-0)    7  (1-2-0)   W  20-Jul-1935 Leichhardt                                          
R6  Canterbury           12 (2-3-0)    24 (6-3-0)   L  20-Jun-1936 Belmore                 Lal Deane                   4000
R15 Canterbury           19 (3-4-1)    12 (2-3-0)   W  29-Aug-1936 S.C.G.                  Lal Deane                   10856
R8  Canterbury           14 (4-1-0)    10 (2-2-0)   W  22-May-1937 Belmore                                             
R6  Canterbury           3  (1-0-0)    11 (3-1-0)   L  21-May-1938 Leichhardt                                          10686
R14 Canterbury           18 (4-3-0)    20 (2-7-0)   L  13-Aug-1938 Belmore                                             3000
FI  Canterbury           24 (4-6-0)    31 (7-5-0)   L  20-Aug-1938 S.C.G.                  Tom McMahon Jr              10751
R2  Canterbury           30 (6-6-0)    10 (2-2-0)   W  25-Apr-1939 Belmore                 George Bishop               
R9  Canterbury           3  (1-0-0)    18 (4-3-0)   L  24-Jun-1939 S.C.G.                  George Bishop               
FI  Canterbury           13 (3-2-0)    9  (1-3-0)   W  19-Aug-1939 S.C.G.                  George Bishop               23774
R6  Canterbury           10 (2-2-0)    9  (1-3-0)   W  25-May-1940 Belmore                 Joe McGauley                
R12 Canterbury           11 (1-4-0)    14 (2-4-0)   L  20-Jul-1940 S.C.G.                  Jack O'Brien                
R3  Canterbury           8  (2-1-0)    6  (2-0-0)   W  03-May-1941 S.C.G.                  George Bishop               
R10 Canterbury           15 (3-3-0)    21 (5-3-0)   L  05-Jul-1941 Sports Ground           Tom McMahon Jr              
R6  Canterbury           11 (3-1-0)    26 (6-4-0)   L  06-Jun-1942 S.C.G.                  Jack O'Brien                15700
R13 Canterbury           14 (4-1-0)    10 (2-2-0)   W  01-Aug-1942 S.C.G.                  Joe McGauley                18600
FI  Canterbury           20 (4-4-0)    26 (6-4-0)   L  15-Aug-1942 S.C.G.                  Jack O'Brien                17300
R5  Canterbury           14 (2-4-0)    11 (1-4-0)   W  22-May-1943 Leichhardt              H Carrick                   3671
R11 Canterbury           38 (8-7-0)    5  (1-0-1)   W  10-Jul-1943 Belmore                 Aub Oxford                  3750
R4  Canterbury           46 (10-8-0)   12 (2-3-0)   W  20-May-1944 Leichhardt              Austin Shiner               4840
R10 Canterbury           13 (3-2-0)    13 (3-2-0)   D  15-Jul-1944 Belmore                 Austin Shiner               3000
R6  Canterbury           11 (3-1-0)    8  (2-1-0)   W  26-May-1945 Belmore                 Tom McMahon Jr              
R12 Canterbury           23 (5-4-0)    23 (5-4-0)   D  28-Jul-1945 Leichhardt              Jack O'Brien                
R2  Canterbury           39 (9-6-0)    14 (2-4-0)   W  20-Apr-1946 Belmore                 Jack O'Brien                11433
R9  Canterbury           11 (3-1-0)    18 (4-3-0)   L  06-Jul-1946 Leichhardt              Ray Smyth                   
FI  Canterbury           8  (2-1-0)    7  (1-2-0)   W  07-Sep-1946 S.C.G.                  Tom McMahon Jr              36445
R1  Canterbury           10 (2-2-0)    13 (3-2-0)   L  12-Apr-1947 S.C.G.                  George Bishop               
R10 Canterbury           8  (2-1-0)    25 (5-5-0)   L  28-Jun-1947 Agricultural            George Bishop               
FI  Canterbury           25 (5-5-0)    19 (3-5-0)   W  13-Sep-1947 Sports Ground           Jack O'Brien                34994
FI  Canterbury           13 (1-5-0)    9  (1-3-0)   W  20-Sep-1947 Sports Ground           Jack O'Brien                29292
R1  Canterbury           25 (5-5-0)    15 (3-3-0)   W  10-Apr-1948 S.C.G.                  Jack O'Brien                
R10 Canterbury           15 (3-3-0)    15 (3-3-0)   D  26-Jun-1948 Sports Ground           Tom McMahon Jr              
R4  Canterbury           27 (7-3-0)    5  (1-1-0)   W  30-Apr-1949 Leichhardt              Jack O'Brien                
R13 Canterbury           17 (3-4-0)    17 (3-4-0)   D  09-Jul-1949 Belmore                 Jack O'Brien                
R7  Canterbury           6  (0-3-0)    15 (3-3-0)   L  06-May-1950 Belmore                 Tom McMahon Jr              
R16 Canterbury           28 (6-5-0)    9  (3-0-0)   W  12-Aug-1950 Leichhardt              Tom McMahon Jr              
R7  Canterbury           17 (3-4-0)    18 (4-3-0)   L  09-May-1951 Leichhardt              Jack O'Brien                
R16 Canterbury           20 (4-4-0)    16 (2-5-0)   W  11-Aug-1951 Belmore                 Darcy Lawler                
R1  Canterbury           11 (1-4-0)    12 (2-3-0)   L  30-Mar-1952 Redfern                 Austin Shiner               
R10 Canterbury           30 (6-6-0)    5  (1-1-0)   W  21-Jun-1952 Leichhardt              Cliff Brown                 
R5  Canterbury           15 (1-6-0)    20 (4-4-0)   L  25-Apr-1953 Belmore                 Col Pearce                  
R14 Canterbury           7  (1-2-0)    14 (2-4-0)   L  18-Jul-1953 Leichhardt              Les Williams                
R2  Canterbury           3  (1-0-0)    29 (5-7-0)   L  03-Apr-1954 Belmore                 Les Williams                
R11 Canterbury           39 (7-9-0)    15 (3-3-0)   W  19-Jun-1954 Leichhardt              Jack O'Brien                
R8  Canterbury           9  (1-3-0)    15 (3-3-0)   L  05-Jun-1955 Leichhardt              Ray O'Donnell               
R17 Canterbury           26 (6-4-0)    22 (4-4-1)   W  13-Aug-1955 Belmore                 Austin Shiner               
R2  Canterbury           33 (5-9-0)    6  (0-3-0)   W  07-Apr-1956 Leichhardt              Fred Erickson               
R11 Canterbury           19 (3-5-0)    13 (1-5-0)   W  23-Jun-1956 Belmore                 Cliff Brown                 
R4  Canterbury           12 (0-6-0)    10 (0-5-0)   W  27-Apr-1957 Leichhardt              Fred Erickson               5926
R13 Canterbury           13 (1-5-0)    17 (1-7-0)   L  20-Jul-1957 Belmore                 Keith Parkinson             4639
R9  Canterbury           9  (1-3-0)    2  (0-1-0)   W  16-Jun-1958 Belmore                 Cliff Brown                 5317
R18 Canterbury           22 (4-5-0)    8  (2-1-0)   W  16-Aug-1958 Leichhardt              Cliff Brown                 5660
R3  Canterbury           17 (3-4-0)    21 (5-3-0)   L  04-Apr-1959 Belmore                 Ray O'Donnell               6864
R12 Canterbury           26 (4-7-0)    14 (2-4-0)   W  07-Jun-1959 Leichhardt              Baden Wales                 4634
R4  Canterbury           19 (3-5-0)    12 (2-3-0)   W  23-Apr-1960 Belmore                 Fred Erickson               7050
R13 Canterbury           5  (1-1-0)    15 (3-3-0)   L  02-Jul-1960 S.C.G.                  Cliff Brown                 15709
FI  Canterbury           7  (1-2-0)    18 (2-6-0)   L  14-Aug-1960 Sports Ground           Col Pearce                  16507
R8  Canterbury           15 (3-3-0)    11 (1-4-0)   W  27-May-1961 Belmore                 Fred Erickson               3504
R17 Canterbury           10 (2-2-0)    7  (1-2-0)   W  13-Aug-1961 Leichhardt              Col Pearce                  6779
R3  Canterbury           12 (2-3-0)    29 (5-7-0)   L  21-Apr-1962 Leichhardt              Col Pearce                  6552
R12 Canterbury           7  (1-2-0)    12 (2-3-0)   L  08-Jul-1962 Belmore                 Keith Parkinson             4954
R9  Canterbury           5  (1-1-0)    3  (1-0-0)   W  26-May-1963 Leichhardt              Jack Bradley                7501
R18 Canterbury           11 (1-4-0)    6  (0-3-0)   W  28-Jul-1963 Belmore                 Laurie Bruyeres             5745
R3  Canterbury           7  (1-2-0)    4  (0-2-0)   W  19-Apr-1964 Belmore                 Laurie Bruyeres             5272
R12 Canterbury           23 (3-7-0)    8  (0-4-0)   W  12-Jul-1964 Leichhardt              Albert Perry                4434
R5  Canterbury           15 (1-6-0)    10 (2-2-0)   W  08-May-1965 Sports Ground           Les Samuelson               11263
R14 Canterbury           20 (4-4-0)    3  (1-0-0)   W  24-Jul-1965 Leichhardt              Bill Kelly                  4246
R3  Canterbury           20 (2-7-0)    16 (2-5-0)   W  17-Apr-1966 Leichhardt              Laurie Bruyeres             11425
R12 Canterbury           11 (1-4-0)    15 (1-5-1)   L  02-Jul-1966 Sports Ground           Col Pearce                  13436
R3  Canterbury           13 (3-2-0)    9  (3-0-0)   W  15-Apr-1967 S.C.G.                  Les Samuelson               21967
R14 Canterbury           8  (0-3-1)    6  (0-3-0)   W  24-Jun-1967 S.C.G.                  Col Pearce                  17235
R10 Canterbury           5  (1-1-0)    7  (1-2-0)   L  26-May-1968 Leichhardt              Keith Page                  12769
R21 Canterbury           19 (1-7-1)    9  (1-2-1)   W  18-Aug-1968 Belmore                 Les Samuelson               13389
R6  Canterbury           15 (1-5-1)    19 (1-6-2)   L  03-May-1969 S.C.G.                  Keith Page                  26746
R17 Canterbury           30 (6-5-1)    6  (0-3-0)   W  20-Jul-1969 Belmore                 Arthur Neville              16501
R10 Canterbury           5  (1-1-0)    19 (3-5-0)   L  31-May-1970 Belmore                 Don Lancashire              19924
R21 Canterbury           26 (6-4-0)    9  (1-3-0)   W  16-Aug-1970 Leichhardt              Don Lancashire              9673
R10 Canterbury           3  (1-0-0)    15 (3-3-0)   L  30-May-1971 Belmore                 Gary Bennett                11626
R21 Canterbury           25 (5-5-0)    7  (1-2-0)   W  14-Aug-1971 S.C.G.                  Keith Page                  14355
R7  Canterbury           10 (0-5-0)    16 (2-5-0)   L  30-Apr-1972 Belmore                 Clive Edwards               13233
R18 Canterbury           25 (5-5-0)    27 (5-6-0)   L  23-Jul-1972 Sports Ground           Barry Barnes                5284
R6  Canterbury           9  (3-0-0)    24 (6-3-0)   L  28-Apr-1973 S.C.G.                  Clive Edwards               11060
R17 Canterbury           4  (0-2-0)    39 (7-9-0)   L  15-Jul-1973 Belmore                 Greg Hartley                8030
R5  Canterbury           20 (4-4-0)    28 (8-2-0)   L  25-Apr-1974 Leichhardt              Laurie Bruyeres             5674
R16 Canterbury           15 (3-3-0)    17 (3-4-0)   L  14-Jul-1974 Belmore                 Greg Hartley                8346
R11 Canterbury           15 (1-6-0)    10 (2-2-0)   W  01-Jun-1975 Leichhardt              Don MacDonald               7473
R22 Canterbury           16 (2-5-0)    17 (3-4-0)   L  24-Aug-1975 Belmore                 Keith Page                  24239
R1  Canterbury           24 (4-6-0)    25 (5-5-0)   L  21-Mar-1976 Leichhardt              Kevin Roberts               12700
R13 Canterbury           9  (1-3-0)    26 (4-7-0)   L  13-Jun-1976 Belmore                 Greg Hartley                19033
R9  Canterbury           16 (2-5-0)    9  (1-3-0)   W  22-May-1977 Leichhardt              Gary Cook                   12906
R21 Canterbury           22 (6-2-0)    5  (1-1-0)   W  13-Aug-1977 Belmore                 Greg Hartley                7424
R3  Canterbury           5  (1-1-0)    14 (2-4-0)   L  09-Apr-1978 Leichhardt              Denis Braybrook             9585
R14 Canterbury           15 (3-3-0)    2  (0-1-0)   W  25-Jun-1978 Belmore                 Don MacDonald               12380
R4  Canterbury           13 (3-2-0)    26 (4-7-0)   L  15-Apr-1979 Leichhardt              Gary Cook                   15736
R15 Canterbury           15 (3-3-0)    17 (3-4-0)   L  01-Jul-1979 Belmore                 Greg Hartley                15105
R9  Canterbury           12 (0-6-0)    14 (2-4-0)   L  25-May-1980 Leichhardt              Barry Goldsworthy           8611
R20 Canterbury           15 (3-3-0)    19 (3-5-0)   L  17-Aug-1980 Belmore                 Denis Braybrook             11125
R4  Canterbury           13 (3-2-0)    52 (12-8-0)  L  20-Apr-1981 Leichhardt              Kevin Roberts               13911
R15 Canterbury           7  (1-2-0)    18 (4-3-0)   L  12-Jul-1981 Belmore                 Kevin Roberts               9035
R8  Canterbury           6  (2-0-0)    0  (0-0-0)   W  17-Apr-1982 Leichhardt              John Gocher                 8351
R22 Canterbury           13 (3-2-0)    15 (3-3-0)   L  25-Jul-1982 Belmore                 Barry Barnes                10218
R5  Canterbury           14 (2-3-0)    18 (3-3-0)   L  26-Mar-1983 Leichhardt              Chris Ward                  8273
R19 Canterbury           26 (4-5-0)    22 (4-3-0)   W  02-Jul-1983 Belmore                 Barry Barnes                7318
R6  Canterbury           6  (0-3-0)    7  (1-1-1)   L  15-Apr-1984 Leichhardt              Barry Barnes                9694
R19 Canterbury           10 (2-1-0)    16 (3-2-0)   L  08-Jul-1984 Belmore                 Greg McCallum               12537
R5  Canterbury           18 (2-5-0)    20 (4-2-0)   L  14-Apr-1985 Leichhardt              Kevin Roberts               13570
R18 Canterbury           18 (3-3-0)    12 (2-2-0)   W  07-Jul-1985 Belmore                 Mick Stone                  8117
FI  Canterbury           8  (1-2-0)    14 (2-3-0)   L  08-Sep-1985 S.C.G.                  Mick Stone                  25194
R1  Canterbury           18 (3-3-0)    12 (2-2-0)   W  09-Mar-1986 Leichhardt              Graham Annesley             10738
R14 Canterbury           28 (5-4-0)    0  (0-0-0)   W  08-Jun-1986 Parramatta              Mick Stone                  10473
FI  Canterbury           16 (3-2-0)    28 (4-5-2)   L  21-Sep-1986 S.C.G.                  Mick Stone                  32341
R2  Canterbury           11 (1-3-1)    8  (0-4-0)   W  08-Mar-1987 Belmore                 Kevin Roberts               15107
R15 Canterbury           15 (3-1-1)    18 (2-5-0)   L  14-Jun-1987 Leichhardt              Mick Stone                  10101
R10 Canterbury           19 (3-3-1)    8  (1-2-0)   W  08-May-1988 Leichhardt              Eddie Ward                  9213
FI  Canterbury           12 (2-2-0)    24 (4-4-0)   L  11-Sep-1988 S.F.S.                  Mick Stone                  40000
R9  Canterbury           4  (0-2-0)    10 (2-1-0)   L  14-May-1989 Belmore                 Graham Annesley             11804
R10 Canterbury           24 (4-4-0)    4  (0-2-0)   W  01-Jun-1990 Leichhardt              Bill Harrigan               10519
R1  Canterbury           16 (2-4-0)    26 (5-3-0)   L  17-Mar-1991 Leichhardt              Eddie Ward                  8711
R16 Canterbury           14 (3-1-0)    16 (3-2-0)   L  14-Jul-1991 Belmore                 Ian Parnaby                 11983
R2  Canterbury           16 (3-2-0)    20 (3-4-0)   L  27-Mar-1992 Belmore                 Bill Harrigan               12518
R17 Canterbury           10 (2-1-0)    30 (5-5-0)   L  24-Jul-1992 Leichhardt              Graham Annesley             7383
R1  Canterbury           14 (2-3-0)    19 (3-3-1)   L  13-Mar-1993 Leichhardt              Eddie Ward                  6724
R16 Canterbury           6  (1-1-0)    24 (4-4-0)   L  18-Jul-1993 Belmore                 Eddie Ward                  17208
R14 Canterbury           8  (1-2-0)    24 (2-8-0)   L  03-Jul-1994 Belmore                 Eddie Ward                  11360
R2  Sydney Bulldogs      12 (3-0-0)    20 (4-2-0)   L  19-Mar-1995 Parramatta              Steve Clark                 9987
R15 Sydney Bulldogs      0  (0-0-0)    12 (2-2-0)   L  08-Jul-1995 Parramatta              Tony Maksoud                6949
R2  Canterbury           20 (3-4-0)    16 (3-2-0)   W  31-Mar-1996 Parramatta              Mick Lewis                  4021
R15 Canterbury           20 (3-4-0)    18 (3-3-0)   W  13-Jul-1996 Belmore                 Matt Hewitt                 11658
R4  Canterbury           24 (4-4-0)    10 (2-1-0)   W  05-Apr-1998 Belmore                 Eddie Ward                  10152
R7  Canterbury           10 (2-1-0)    26 (4-5-0)   L  25-Apr-1998 Leichhardt              Steve Clark                 18485
R25 Canterbury           24 (5-2-0)    44 (7-8-0)   L  21-Aug-1999 Stadium Australia       Matt Hewitt                 21031

Cronulla
R2  Cronulla             30 (4-9-0)    12 (2-3-0)   W  08-Apr-1967 Leichhardt              Les Samuelson               8741
R13 Cronulla             6  (2-0-0)    6  (0-2-1)   D  17-Jun-1967 Sutherland              Don MacDonald               4717
R7  Cronulla             13 (1-5-0)    16 (2-3-2)   L  05-May-1968 Sutherland              Laurie Bruyeres             7890
R18 Cronulla             23 (3-6-1)    7  (1-2-0)   W  28-Jul-1968 Leichhardt              Arthur Neville              9438
R2  Cronulla             25 (5-5-0)    7  (1-2-0)   W  06-Apr-1969 Leichhardt              Jack Farrelly               10150
R13 Cronulla             18 (4-3-0)    15 (3-3-0)   W  22-Jun-1969 Endeavour               Don MacDonald               8031
R4  Cronulla             24 (4-6-0)    11 (1-4-0)   W  19-Apr-1970 Leichhardt              Les Samuelson               10571
R15 Cronulla             9  (3-0-0)    33 (7-6-0)   L  05-Jul-1970 Endeavour               Laurie Bruyeres             8208
R9  Cronulla             35 (7-7-0)    12 (2-3-0)   W  23-May-1971 Sports Ground           Keith Page                  10443
R20 Cronulla             9  (1-3-0)    7  (1-2-0)   W  08-Aug-1971 Endeavour               Gary Cook                   6309
R11 Cronulla             6  (2-0-0)    10 (2-2-0)   L  28-May-1972 Endeavour               Don MacDonald               3007
R22 Cronulla             11 (3-1-0)    34 (8-5-0)   L  20-Aug-1972 Sports Ground           Richie Humphreys            2355
R5  Cronulla             14 (2-4-0)    11 (3-1-0)   W  22-Apr-1973 Leichhardt              Richie Humphreys            7708
R16 Cronulla             0  (0-0-0)    21 (5-3-0)   L  08-Jul-1973 Endeavour               Keith Holman                5653
R7  Cronulla             15 (3-3-0)    22 (4-5-0)   L  12-May-1974 Endeavour               Laurie Bruyeres             11317
R18 Cronulla             14 (4-1-0)    21 (5-3-0)   L  28-Jul-1974 Leichhardt              Laurie Bruyeres             4939
R7  Cronulla             18 (4-3-0)    16 (4-2-0)   W  04-May-1975 Leichhardt              Greg Hartley                6168
R18 Cronulla             13 (3-2-0)    14 (2-4-0)   L  27-Jul-1975 Endeavour               Keith Page                  9651
R10 Cronulla             14 (2-4-0)    17 (5-1-0)   L  23-May-1976 Endeavour               Richie Humphreys            11410
R21 Cronulla             11 (1-4-0)    9  (1-3-0)   W  15-Aug-1976 Leichhardt              Kevin Roberts               7973
R3  Cronulla             23 (5-4-0)    13 (3-2-0)   W  03-Apr-1977 Endeavour               Richie Humphreys            6715
R13 Cronulla             12 (2-3-0)    20 (4-4-0)   L  18-Jun-1977 Leichhardt              Greg Hartley                5357
R9  Cronulla             12 (2-3-0)    14 (2-4-0)   L  21-May-1978 Endeavour               Jack Danzey                 9667
R20 Cronulla             8  (2-1-0)    23 (3-7-0)   L  05-Aug-1978 Leichhardt              Greg Hartley                4624
R3  Cronulla             14 (2-4-0)    5  (1-1-0)   W  08-Apr-1979 Endeavour               Greg Hartley                11868
R14 Cronulla             8  (1-2-1)    11 (2-2-1)   L  19-Aug-1979 Leichhardt              Greg Hartley                16227
R4  Cronulla             27 (5-6-0)    10 (2-2-0)   W  19-Apr-1980 Leichhardt              Chris Ward                  5701
R16 Cronulla             14 (2-4-0)    33 (5-9-0)   L  12-Jul-1980 Endeavour               Barry Goldsworthy           5215
R6  Cronulla             13 (3-2-0)    19 (3-5-0)   L  03-May-1981 Endeavour               Martin Weekes               8052
R17 Cronulla             19 (3-5-0)    22 (4-5-0)   L  26-Jul-1981 Leichhardt              Barry Goldsworthy           5282
R1  Cronulla             8  (2-1-0)    22 (4-5-0)   L  28-Feb-1982 Endeavour               Chris Ward                  7473
R15 Cronulla             11 (3-1-0)    26 (6-4-0)   L  06-Jun-1982 Leichhardt              Mick Stone                  4131
R3  Cronulla             16 (2-4-0)    12 (2-2-0)   W  12-Mar-1983 Leichhardt              Chris Ward                  8532
R17 Cronulla             10 (1-3-0)    8  (1-2-0)   W  19-Jun-1983 Endeavour               Graham Annesley             3598
R7  Cronulla             18 (3-3-0)    32 (5-6-0)   L  22-Apr-1984 Endeavour               Kevin Roberts               5244
R20 Cronulla             18 (4-1-0)    8  (1-2-0)   W  15-Jul-1984 Leichhardt              John Gocher                 4211
R3  Cronulla             32 (6-4-0)    8  (1-2-0)   W  31-Mar-1985 Leichhardt              Kevin Roberts               7409
R16 Cronulla             8  (1-2-0)    28 (5-4-0)   L  23-Jun-1985 Endeavour               Mick Stone                  7406
R8  Cronulla             24 (3-6-0)    4  (1-0-0)   W  26-Apr-1986 Leichhardt              Giles O'Donnell             4101
R21 Cronulla             16 (3-2-0)    14 (2-3-0)   W  27-Jul-1986 Endeavour               Barry Barnes                7523
R4  Cronulla             15 (2-3-1)    8  (1-2-0)   W  21-Mar-1987 Endeavour               Graham Annesley             7088
R17 Cronulla             26 (4-5-0)    32 (6-4-0)   L  27-Jun-1987 Leichhardt              Mick Stone                  4720
R11 Cronulla             14 (2-3-0)    16 (3-2-0)   L  22-May-1988 Endeavour               Bill Harrigan               11158
FI  Cronulla             9  (1-2-1)    2  (0-1-0)   W  04-Sep-1988 S.F.S.                  Mick Stone                  34848
R14 Cronulla             28 (6-2-0)    6  (1-1-0)   W  30-Jun-1989 Leichhardt              Graham Annesley             7888
R11 Cronulla             10 (2-1-0)    18 (3-3-0)   L  10-Jun-1990 Endeavour               Bill Harrigan               15163
R2  Cronulla             4  (0-2-0)    44 (8-6-0)   L  24-Mar-1991 Endeavour               Greg McCallum               10389
