1982
R1 Souths 7 (1-2-0) 37 (7-8-0) L 27-Feb-1982 Redfern Barry Goldsworthy 6929
R2 Wests 4 (0-2-0) 33 (7-6-0) L 06-Mar-1982 Seiffert Martin Weekes 6769
R3 Norths 5 (1-1-0) 27 (7-3-0) L 14-Mar-1982 North_Sydney Chris Ward 2100
R4 Canterbury 9 (1-3-0) 22 (4-5-0) L 21-Mar-1982 Seiffert Mick Stone 9234
R5 St George 4 (0-2-0) 13 (3-2-0) L 28-Mar-1982 Kogarah Graham Annesley 4509
R6 Manly 13 (3-2-0) 23 (5-4-0) L 04-Apr-1982 Seiffert Barry Barnes 12229
R7 Parramatta 3 (1-0-0) 54 (12-9-0) L 11-Apr-1982 Belmore Mick Stone 6429
R8 Newtown 12 (2-3-0) 11 (3-1-0) W 18-Apr-1982 Seiffert Denis Braybrook 9982
R9 Illawarra 0 (0-0-0) 45 (9-9-0) L 25-Apr-1982 Wollongong Barry Goldsworthy 5910
R10 Cronulla 5 (1-1-0) 44 (10-7-0) L 02-May-1982 Seiffert Martin Weekes 11955
R11 Balmain 0 (0-0-0) 35 (7-7-0) L 09-May-1982 Leichhardt Chris Ward 5295
R12 Penrith 19 (5-2-0) 27 (5-6-0) L 16-May-1982 Seiffert Jack Danzey 8327
R13 Easts 15 (3-3-0) 55 (13-8-0) L 23-May-1982 Sports_Ground Mick Stone 2945
R14 Balmain 18 (4-3-0) 29 (7-4-0) L 30-May-1982 Seiffert Barry Barnes 8621
R15 Souths 23 (5-4-0) 18 (4-3-0) W 06-Jun-1982 Seiffert Barry Barnes 12954
R16 Wests 8 (2-1-0) 40 (10-5-0) L 13-Jun-1982 Lidcombe Barry Barnes 3926
R17 Norths 9 (3-0-0) 23 (5-4-0) L 20-Jun-1982 Seiffert Martin Weekes 7365
R18 Canterbury 16 (4-2-0) 34 (8-5-0) L 27-Jun-1982 Belmore Mick Stone 6376
R19 St George 25 (5-5-0) 22 (6-2-0) W 04-Jul-1982 Seiffert Denis Braybrook 13758
R20 Manly 20 (4-4-0) 61 (13-11-0) L 11-Jul-1982 Brookvale Barry Barnes 7133
R21 Parramatta 5 (1-1-0) 37 (7-8-0) L 18-Jul-1982 Seiffert Jack Danzey 17365
R22 Newtown 5 (1-1-0) 42 (10-6-0) L 25-Jul-1982 Henson Giles O'Donnell 3043
R23 Illawarra 26 (6-4-0) 19 (3-5-0) W 01-Aug-1982 Seiffert Giles O'Donnell 8040
R24 Cronulla 5 (1-1-0) 34 (6-8-0) L 08-Aug-1982 Endeavour Chris Ward 3209
R25 Penrith 8 (2-1-0) 42 (8-9-0) L 15-Aug-1982 Penrith Martin Weekes 4160
R26 Easts 5 (1-1-0) 35 (7-7-0) L 29-Aug-1982 Seiffert Mick Stone 14122
1983
R1 Penrith 22 (4-3-0) 46 (8-7-0) L 26-Feb-1983 Seiffert Chris Ward 9853
R2 Parramatta 16 (3-2-0) 46 (8-7-0) L 06-Mar-1983 Belmore Barry Barnes 4333
R3 Norths 32 (6-4-0) 10 (2-1-0) W 12-Mar-1983 Seiffert Barry Barnes 8932
R4 Souths 16 (3-2-0) 17 (2-4-1) L 19-Mar-1983 Redfern Giles O'Donnell 3876
R5 Wests 30 (5-5-0) 22 (4-3-0) W 26-Mar-1983 Seiffert Mick Stone 10746
R6 Cronulla 24 (4-4-0) 8 (1-2-0) W 02-Apr-1983 Endeavour Chris Ward 3564
R7 Illawarra 24 (3-6-0) 38 (7-5-0) L 10-Apr-1983 Seiffert Graham Annesley 12435
R8 Canterbury 14 (2-3-0) 24 (3-6-0) L 17-Apr-1983 Belmore Barry Barnes 5114
R9 Manly 14 (2-3-0) 24 (4-4-0) L 23-Apr-1983 Seiffert Mick Stone 6833
R10 Easts 6 (1-1-0) 30 (6-3-0) L 01-May-1983 Sports_Ground Graeme West 3797
R11 Balmain 18 (3-3-0) 30 (4-7-0) L 08-May-1983 Seiffert Lionel Green 9895
R12 St George 30 (5-5-0) 43 (7-7-1) L 15-May-1983 Kogarah Graeme West 6160
R13 Newtown 31 (5-5-1) 12 (2-2-0) W 22-May-1983 Seiffert Kevin Roberts 6894
R14 Illawarra 34 (5-7-0) 22 (3-5-0) W 29-May-1983 Wollongong Graham Annesley 5978
R15 Penrith 24 (4-4-0) 28 (4-6-0) L 05-Jun-1983 Penrith Barry Barnes 2553
R16 Parramatta 8 (1-2-0) 0 (0-0-0) W 12-Jun-1983 Seiffert Chris Ward 13578
R17 Norths 6 (1-1-0) 20 (4-2-0) L 18-Jun-1983 North_Sydney Mick Stone 2409
R18 Souths 8 (1-2-0) 18 (3-2-2) L 26-Jun-1983 Seiffert Graeme West 9352
R19 Wests 24 (4-4-0) 16 (4-0-0) W 03-Jul-1983 Seiffert Martin Weekes 6787
R20 Cronulla 22 (4-3-0) 14 (2-3-0) W 10-Jul-1983 Seiffert Graham Annesley 7956
R21 Canterbury 16 (3-2-0) 43 (8-5-1) L 24-Jul-1983 Seiffert Barry Barnes 11616
R22 Manly 12 (1-4-0) 18 (2-5-0) L 30-Jul-1983 Brookvale Kevin Roberts 7012
R23 Easts 36 (6-6-0) 8 (1-2-0) W 07-Aug-1983 Seiffert Martin Weekes 9722
R24 Balmain 8 (1-2-0) 40 (7-6-0) L 14-Aug-1983 Leichhardt Graham Annesley 5492
R25 St George 14 (2-3-0) 28 (4-6-0) L 21-Aug-1983 Seiffert Graham Annesley 12574
R26 Newtown 6 (1-1-0) 9 (2-0-1) L 27-Aug-1983 Campbelltown Martin Weekes 6428
1984
R1 Cronulla 18 (3-3-0) 14 (2-3-0) W 25-Mar-1984 Endeavour Graham Annesley 4704
R2 Wests 22 (3-5-0) 12 (2-2-0) W 28-Mar-1984 Seiffert Martin Weekes 8203
R3 Norths 8 (1-2-0) 32 (5-6-0) L 01-Apr-1984 North_Sydney Kevin Roberts 5120
R4 Souths 29 (5-4-1) 4 (1-0-0) W 04-Apr-1984 Seiffert Kevin Roberts 9935
R6 Parramatta 6 (1-1-0) 19 (3-3-1) L 14-Apr-1984 Belmore Greg McCallum 4390
R7 St George 12 (2-2-0) 8 (1-2-0) W 21-Apr-1984 Kogarah Chris Ward 5450
R8 Illawarra 14 (2-3-0) 10 (1-3-0) W 25-Apr-1984 Wollongong Greg McCallum 6127
R9 Easts 44 (7-8-0) 12 (3-0-0) W 29-Apr-1984 Seiffert Martin Weekes 14754
R10 Manly 10 (1-3-0) 28 (5-4-0) L 06-May-1984 Brookvale Barry Barnes 13240
R11 Balmain 12 (3-0-0) 14 (3-1-0) L 13-May-1984 Seiffert Graham Annesley 12434
R12 Penrith 10 (2-1-0) 28 (5-4-0) L 20-May-1984 Penrith Chris Ward 7905
R13 Canterbury 18 (3-3-0) 14 (2-3-0) W 27-May-1984 Seiffert Giles O'Donnell 15679
R14 Cronulla 38 (7-5-0) 14 (2-3-0) W 03-Jun-1984 Seiffert Graham Annesley 9611
R15 Souths 6 (1-1-0) 16 (2-4-0) L 10-Jun-1984 Redfern Kevin Roberts 3663
R16 Norths 14 (2-3-0) 17 (3-2-1) L 17-Jun-1984 Seiffert John Gocher 8574
R17 Wests 26 (5-3-0) 12 (2-2-0) W 24-Jun-1984 Lidcombe Kevin Roberts 2526
R19 Parramatta 14 (2-3-0) 10 (1-3-0) W 08-Jul-1984 Seiffert Barry Barnes 17407
R20 St George 2 (0-1-0) 15 (2-3-1) L 14-Jul-1984 Seiffert Mick Stone 13434
R21 Illawarra 8 (1-2-0) 14 (3-1-0) L 22-Jul-1984 Seiffert Denis Spagarino 3465
R22 Easts 10 (1-3-0) 4 (1-0-0) W 29-Jul-1984 Sports_Ground Graham Annesley 2402
R23 Manly 16 (3-2-0) 12 (2-2-0) W 04-Aug-1984 Seiffert Greg McCallum 7727
R24 Balmain 12 (2-2-0) 39 (6-7-1) L 11-Aug-1984 Leichhardt Mick Stone 3850
R25 Penrith 30 (4-7-0) 10 (2-1-0) W 19-Aug-1984 Seiffert Barry Barnes 6443
R26 Canterbury 0 (0-0-0) 36 (7-4-0) L 25-Aug-1984 Belmore Barry Barnes 7166
Play Off for 5th
Souths 4 (0-2-0) 23 (4-3-1) L 28-Aug-1984 S.C.G. Greg McCallum 10101
1985
R1 Illawarra 34 (5-7-0) 24 (3-6-0) W 17-Mar-1985 Seiffert Barry Barnes 4872
R2 Parramatta 22 (4-3-0) 36 (5-8-0) L 23-Mar-1985 Campbelltown Kevin Roberts 8146
R3 Norths 28 (5-4-0) 20 (4-2-0) W 31-Mar-1985 Seiffert Barry Barnes 7172
R4 Souths 26 (4-5-0) 12 (2-2-0) W 06-Apr-1985 Redfern Kevin Roberts 4955
R5 Penrith 8 (1-2-0) 38 (7-5-0) L 14-Apr-1985 Seiffert John Gocher 9132
R6 Cronulla 12 (2-2-0) 32 (5-6-0) L 21-Apr-1985 Endeavour Graeme West 3092
R7 Wests 44 (7-8-0) 12 (2-2-0) W 25-Apr-1985 Seiffert Mick Stone 4512
R8 Canterbury 2 (0-1-0) 26 (5-3-0) L 28-Apr-1985 Belmore Martin Weekes 5502
R9 Manly 20 (3-4-0) 20 (3-4-0) D 05-May-1985 Seiffert Chris Ward 10367
R10 Easts 14 (2-3-0) 16 (2-4-0) L 12-May-1985 Sports_Ground John Gocher 3530
R11 Balmain 10 (2-1-0) 13 (2-2-1) L 19-May-1985 Seiffert Chris Ward 8619
R12 St George 20 (3-4-0) 10 (2-1-0) W 25-May-1985 Newcastle_ISC John Gocher 15160
R14 Illawarra 31 (5-5-1) 22 (3-5-0) W 09-Jun-1985 Wollongong John Gocher 4627
R15 Parramatta 10 (2-1-0) 24 (3-6-0) L 16-Jun-1985 Seiffert Kevin Roberts 16114
R16 Norths 42 (7-7-0) 12 (2-2-0) W 23-Jun-1985 North_Sydney John Gocher 1408
R17 Souths 17 (2-4-1) 10 (2-1-0) W 29-Jun-1985 Seiffert John Gocher 5347
R18 Penrith 22 (4-3-0) 28 (5-4-0) L 06-Jul-1985 Penrith Barry Barnes 3869
R19 Cronulla 16 (2-4-0) 18 (3-3-0) L 14-Jul-1985 Seiffert Mick Stone 5024
R20 Wests 12 (2-2-0) 12 (2-2-0) D 22-Jul-1985 S.C.G. Graham Annesley 7192
R21 Canterbury 16 (3-2-0) 28 (5-4-0) L 28-Jul-1985 Seiffert Graham Annesley 8400
R22 Manly 2 (0-1-0) 17 (2-4-1) L 04-Aug-1985 Brookvale Mick Stone 6255
R23 Easts 6 (1-1-0) 24 (4-4-0) L 11-Aug-1985 Seiffert Denis Spagarino 5226
R24 Balmain 12 (2-2-0) 30 (5-5-0) L 19-Aug-1985 S.C.G. Denis Spagarino 7414
R25 St George 6 (1-1-0) 50 (9-7-0) L 25-Aug-1985 Seiffert Barry Barnes 9214
1986
R1 Manly 12 (1-4-0) 20 (2-6-0) L 08-Mar-1986 Brookvale John Gocher 3282
R2 Balmain 20 (3-4-0) 26 (3-7-0) L 15-Mar-1986 Seiffert Giles O'Donnell 9728
R3 Illawarra 10 (1-3-0) 22 (4-3-0) L 23-Mar-1986 Wollongong Mick Stone 5645
R4 Cronulla 26 (5-3-0) 12 (2-2-0) W 30-Mar-1986 Seiffert Mick Stone 6439
R5 Wests 6 (1-1-0) 16 (3-2-0) L 06-Apr-1986 Lidcombe Mick Stone 5067
R6 Penrith 16 (3-2-0) 22 (4-3-0) L 13-Apr-1986 Seiffert Graham Annesley 6701
R7 Easts 10 (2-1-0) 27 (5-3-1) L 20-Apr-1986 Sports_Ground Kevin Roberts 4200
R8 Norths 32 (5-6-0) 6 (1-1-0) W 27-Apr-1986 Seiffert Graeme West 5870
R9 Canterbury 8 (2-0-0) 14 (1-5-0) L 04-May-1986 Belmore Graeme West 7446
R10 Souths 8 (0-4-0) 10 (1-1-4) L 11-May-1986 Seiffert Greg McCallum 8188
R12 Parramatta 18 (3-3-0) 28 (5-4-0) L 25-May-1986 Parramatta Bill Harrigan 12135
R13 St George 10 (0-5-0) 7 (1-1-1) W 31-May-1986 Seiffert Chris Ward 6877
R14 Manly 18 (3-3-0) 25 (4-4-1) L 08-Jun-1986 Seiffert Barry Barnes 7511
R15 Balmain 10 (2-1-0) 26 (5-3-0) L 15-Jun-1986 Leichhardt Phil Cooley 5455
R16 Illawarra 26 (4-5-0) 12 (2-2-0) W 22-Jun-1986 Seiffert Phil Cooley 3728
R17 Cronulla 4 (1-0-0) 18 (2-5-0) L 29-Jun-1986 Endeavour Greg Boyd 4065
R18 Wests 38 (7-5-0) 6 (1-1-0) W 06-Jul-1986 Seiffert Mick Stone 3413
R19 Penrith 20 (3-4-0) 4 (0-2-0) W 13-Jul-1986 Penrith Greg Boyd 6263
R20 Easts 32 (4-8-0) 8 (1-2-0) W 20-Jul-1986 Seiffert Barry Barnes 6497
R21 Norths 10 (2-1-0) 31 (5-5-1) L 27-Jul-1986 North_Sydney Kevin Roberts 3638
R22 Canterbury 14 (2-3-0) 32 (5-6-0) L 03-Aug-1986 Seiffert Barry Barnes 8424
R23 Souths 6 (1-1-0) 11 (1-3-1) L 10-Aug-1986 Redfern Mick Stone 5152
R25 Parramatta 19 (3-3-1) 12 (2-2-0) W 24-Aug-1986 Seiffert Bill Harrigan 8836
R26 St George 18 (3-3-0) 18 (4-1-0) D 31-Aug-1986 S.C.G. Giles O'Donnell 8387
1987
R1 Cronulla 19 (3-3-1) 2 (0-1-0) W 28-Feb-1987 Seiffert Barry Barnes 7007
R3 Illawarra 29 (5-4-1) 16 (3-2-0) W 14-Mar-1987 Wollongong Kevin Roberts 5340
R4 Norths 8 (1-2-0) 10 (2-1-0) L 21-Mar-1987 Seiffert Denis Spagarino 8628
R5 St George 22 (3-5-0) 14 (2-3-0) W 29-Mar-1987 S.C.G. Bill Harrigan 5545
R6 Balmain 18 (3-3-0) 26 (3-6-2) L 05-Apr-1987 Seiffert Kevin Roberts 12961
R7 Penrith 11 (2-1-1) 4 (0-2-0) W 12-Apr-1987 Penrith Denis Spagarino 5511
R8 Wests 46 (8-7-0) 11 (2-1-1) W 19-Apr-1987 Seiffert Greg McCallum 6140
R9 Parramatta 22 (4-3-0) 30 (5-5-0) L 26-Apr-1987 Parramatta Bill Harrigan 14020
R10 Manly 10 (2-1-0) 18 (3-3-0) L 02-May-1987 Seiffert Greg McCallum 4885
R11 Canterbury 4 (0-2-0) 23 (4-3-1) L 10-May-1987 Belmore Barry Barnes 6895
R12 Souths 6 (0-2-2) 2 (0-1-0) W 17-May-1987 Seiffert Barry Barnes 4751
R13 Easts 6 (1-1-0) 21 (4-2-1) L 24-May-1987 Seiffert Bill Harrigan 7292
R14 Cronulla 32 (6-4-0) 6 (1-1-0) W 31-May-1987 Endeavour Greg McCallum 7687
R16 Illawarra 22 (4-3-0) 15 (2-3-1) W 21-Jun-1987 Seiffert Mick Stone 3197
R17 Norths 18 (3-3-0) 12 (1-4-0) W 28-Jun-1987 North_Sydney Peter Filmer 5886
R18 St George 22 (4-3-0) 5 (0-2-1) W 05-Jul-1987 Seiffert Graham Annesley 9332
R19 Balmain 0 (0-0-0) 28 (6-2-0) L 11-Jul-1987 Leichhardt Graham Annesley 3814
R20 Penrith 24 (4-4-0) 6 (1-1-0) W 19-Jul-1987 Seiffert Graham Annesley 4704
R21 Wests 30 (5-5-0) 12 (2-2-0) W 26-Jul-1987 Campbelltown Mick Stone 3047
R22 Parramatta 4 (1-0-0) 20 (3-4-0) L 02-Aug-1987 Seiffert Greg McCallum 7240
R23 Manly 18 (3-3-0) 20 (3-4-0) L 09-Aug-1987 Brookvale Bill Harrigan 9114
R24 Canterbury 22 (5-1-0) 4 (0-2-0) W 15-Aug-1987 Seiffert Mick Stone 6881
R25 Souths 26 (5-3-0) 2 (0-1-0) W 23-Aug-1987 Redfern Greg McCallum 18572
R26 Easts 22 (4-3-0) 18 (3-3-0) W 29-Aug-1987 Henson Kevin Roberts 5000
Major Preliminary Semi
Easts 16 (3-2-0) 25 (4-4-1) L 06-Sep-1987 S.C.G. Mick Stone 15852
Minor Semi
Souths 46 (8-7-0) 12 (2-2-0) W 12-Sep-1987 S.C.G. Mick Stone 24744
Preliminary Final
Easts 32 (6-4-0) 24 (4-4-0) W 20-Sep-1987 S.C.G. Mick Stone 26790
Grand Final
Manly 8 (1-2-0) 18 (2-5-0) L 27-Sep-1987 S.C.G. Mick Stone 50201
1988
R1 Illawarra 28 (4-6-0) 8 (1-2-0) W 05-Mar-1988 Seiffert Denis Spagarino 6695
R2 St George 34 (6-5-0) 10 (2-1-0) W 13-Mar-1988 Belmore Graham Annesley 6556
R3 Souths 34 (6-5-0) 6 (1-1-0) W 19-Mar-1988 Seiffert Greg McCallum 12268
R4 Canterbury 17 (3-2-1) 22 (4-3-0) L 26-Mar-1988 Belmore Eddie Ward 7114
R5 Cronulla 38 (5-9-0) 20 (3-4-0) W 03-Apr-1988 Seiffert Phil Cooley 8889
R6 Easts 40 (7-6-0) 4 (0-2-0) W 09-Apr-1988 S.F.S. Bill Harrigan 5126
R7 Gold Coast 50 (9-7-0) 6 (1-1-0) W 17-Apr-1988 Seiffert Bill Harrigan 9843
R8 Parramatta 12 (2-2-0) 40 (7-6-0) L 24-Apr-1988 Parramatta Neil Almond 12217
R9 Wests 30 (6-3-0) 16 (2-4-0) W 01-May-1988 Campbelltown Phil Cooley 4083
R10 Norths 12 (2-2-0) 20 (4-2-0) L 07-May-1988 Seiffert Phil Cooley 7916
R11 Brisbane 36 (6-6-0) 16 (3-2-0) W 22-May-1988 Lang Mick Stone 15909
R12 Penrith 10 (2-1-0) 16 (3-2-0) L 05-Jun-1988 Seiffert Mick Stone 8111
R13 Manly 20 (3-4-0) 26 (5-3-0) L 12-Jun-1988 Seiffert Greg McCallum 14824
R14 Balmain 39 (6-7-1) 15 (2-3-1) W 19-Jun-1988 Leichhardt Eddie Ward 8860
R15 Newcastle 30 (5-5-0) 12 (2-2-0) W 26-Jun-1988 Seiffert Graeme West 8293
R16 Illawarra 31 (6-3-1) 22 (4-3-0) W 03-Jul-1988 Wollongong Graeme West 6126
R17 St George 24 (5-2-0) 8 (2-0-0) W 10-Jul-1988 Seiffert Bill Harrigan 9834
R18 Souths 35 (7-3-1) 2 (0-1-0) W 15-Jul-1988 S.F.S. Greg McCallum 11541
R19 Canterbury 16 (2-4-0) 23 (4-3-1) L 24-Jul-1988 Seiffert Greg McCallum 16402
R20 Cronulla 10 (2-1-0) 32 (5-6-0) L 30-Jul-1988 Endeavour Graham Annesley 11184
R21 Easts 26 (4-5-0) 18 (3-3-0) W 07-Aug-1988 Seiffert Mick Stone 6789
R22 Gold Coast 24 (4-4-0) 4 (1-0-0) W 13-Aug-1988 Seagulls Mick Stone 3855
Major Preliminary Semi
Canterbury 18 (3-3-0) 19 (3-3-1) L 21-Aug-1988 S.F.S. Graham Annesley 19259
Minor Semi
Balmain 6 (1-1-0) 14 (2-3-0) L 27-Aug-1988 S.F.S. Mick Stone 28879
1989
R1 Cronulla 14 (2-3-0) 32 (6-4-0) L 19-Mar-1989 Endeavour Graham Annesley 5664
R2 Souths 2 (0-1-0) 17 (3-2-1) L 26-Mar-1989 Seiffert Peter Filmer 9560
R3 Easts 9 (2-0-1) 8 (1-2-0) W 02-Apr-1989 S.F.S. Eddie Ward 4742
R4 Gold Coast 24 (3-6-0) 0 (0-0-0) W 09-Apr-1989 Seiffert Bill Harrigan 4989
R5 Canterbury 34 (5-7-0) 4 (1-0-0) W 16-Apr-1989 Seiffert Mick Stone 11090
R6 Illawarra 44 (7-8-0) 8 (1-2-0) W 25-Apr-1989 Seiffert Peter Filmer 7020
R7 St George 42 (7-7-0) 4 (1-0-0) W 30-Apr-1989 Seiffert Bill Harrigan 12082
R8 Manly 12 (2-2-0) 10 (2-1-0) W 07-May-1989 Brookvale Graham Annesley 10724
R9 Parramatta 41 (8-4-1) 16 (3-2-0) W 14-May-1989 Seiffert Bill Harrigan 14460
R10 Newcastle 6 (1-1-0) 10 (1-2-2) L 28-May-1989 Newcastle_ISC Greg McCallum 22628
R11 Penrith 6 (1-1-0) 16 (2-4-0) L 04-Jun-1989 Penrith Graham Annesley 7143
R12 Brisbane 27 (5-3-1) 6 (1-1-0) W 18-Jun-1989 Seiffert Mick Stone 18272
R13 Wests 22 (3-5-0) 25 (4-4-1) L 25-Jun-1989 Seiffert Graham Annesley 8289
R14 Norths 14 (2-2-2) 5 (1-0-1) W 02-Jul-1989 North_Sydney Brian Grant 5238
R15 Balmain 12 (1-4-0) 18 (3-3-0) L 08-Jul-1989 Seiffert Bill Harrigan 7956
R16 Cronulla 16 (3-2-0) 22 (4-3-0) L 15-Jul-1989 Seiffert Greg McCallum 4992
R17 Souths 12 (2-2-0) 22 (4-2-2) L 23-Jul-1989 S.F.S. Mick Stone 9629
R18 Easts 14 (3-1-0) 10 (2-1-0) W 30-Jul-1989 Seiffert Graham Annesley 6021
R19 Gold Coast 42 (7-7-0) 18 (3-3-0) W 05-Aug-1989 Seagulls Neil Almond 5145
R20 Canterbury 18 (4-1-0) 14 (2-3-0) W 11-Aug-1989 W.A.C.A. Bill Harrigan 21922
R21 Illawarra 16 (3-2-0) 6 (1-1-0) W 20-Aug-1989 Seiffert Graham Annesley 6161
R22 St George 30 (6-3-0) 16 (3-2-0) W 27-Aug-1989 Kogarah Mick Stone 6478
Minor Preliminary Semi
Cronulla 31 (6-3-1) 10 (1-3-0) W 02-Sep-1989 S.F.S. Bill Harrigan 18186
Minor Semi
Penrith 27 (5-3-1) 18 (3-3-0) W 09-Sep-1989 S.F.S. Bill Harrigan 20314
Preliminary Final
Souths 32 (5-6-0) 16 (3-2-0) W 17-Sep-1989 S.F.S. Bill Harrigan 31469
Grand Final
Balmain 19 (3-3-1) 14 (2-3-0) W 24-Sep-1989 S.F.S. Bill Harrigan 40500
1990
R1 St George 26 (5-3-0) 10 (2-1-0) W 16-Mar-1990 Bruce Bill Harrigan 22257
R2 Illawarra 18 (3-3-0) 4 (0-2-0) W 25-Mar-1990 Wollongong Geoff Weeks 9695
R3 Canterbury 2 (0-1-0) 6 (1-1-0) L 31-Mar-1990 Bruce Graeme West 13221
R4 Cronulla 7 (1-1-1) 8 (1-2-0) L 07-Apr-1990 Endeavour Eddie Ward 9945
R5 Easts 66 (12-9-0) 4 (1-0-0) W 15-Apr-1990 Bruce Geoff Weeks 12675
R6 Gold Coast 14 (2-3-0) 6 (1-1-0) W 21-Apr-1990 Seagulls Tony Kelly 9340
R7 Souths 48 (8-8-0) 14 (3-1-0) W 29-Apr-1990 Bruce Graeme West 16082
R8 Balmain 14 (3-1-0) 0 (0-0-0) W 13-May-1990 Bruce Bill Harrigan 23252
R9 Manly 29 (5-4-1) 12 (2-2-0) W 18-May-1990 W.A.C.A. Eddie Ward 23566
R10 Newcastle 27 (4-5-1) 21 (3-4-1) W 03-Jun-1990 Bruce Ian Parnaby 10767
R11 Parramatta 8 (1-2-0) 17 (3-2-1) L 08-Jun-1990 Parramatta Geoff Weeks 15048
R12 Wests 26 (5-3-0) 22 (3-5-0) W 17-Jun-1990 Bruce Ian Parnaby 8908
R13 Norths 33 (6-4-1) 10 (2-1-0) W 24-Jun-1990 North_Sydney Bill Harrigan 11537
R14 Brisbane 20 (3-4-0) 22 (4-3-0) L 01-Jul-1990 Lang Eddie Ward 32124
R15 Penrith 2 (0-1-0) 23 (4-3-1) L 08-Jul-1990 Bruce Greg McCallum 12963
R16 St George 28 (5-4-0) 12 (2-2-0) W 15-Jul-1990 Kogarah Tony Kelly 7516
R17 Illawarra 8 (1-2-0) 8 (2-0-0) D 22-Jul-1990 Bruce Neil Almond 9470
R18 Canterbury 28 (4-6-0) 20 (3-4-0) W 28-Jul-1990 Belmore Eddie Ward 5764
R19 Cronulla 24 (4-4-0) 10 (2-1-0) W 04-Aug-1990 Bruce Eddie Ward 10990
R20 Easts 26 (5-3-0) 10 (2-1-0) W 12-Aug-1990 Henson Graham Annesley 5310
R21 Gold Coast 30 (5-5-0) 6 (1-1-0) W 19-Aug-1990 Bruce Ian Parnaby 8382
R22 Souths 48 (9-6-0) 0 (0-0-0) W 26-Aug-1990 S.F.S. Ian Parnaby 5691
Major Semi
Penrith 12 (2-2-0) 30 (4-7-0) L 09-Sep-1990 S.F.S. Greg McCallum 35263
Preliminary Final
Brisbane 32 (5-6-0) 4 (1-0-0) W 16-Sep-1990 S.F.S. Bill Harrigan 31628
Grand Final
Penrith 18 (3-3-0) 14 (3-1-0) W 23-Sep-1990 S.F.S. Bill Harrigan 41535
1991
R1 Norths 6 (1-1-0) 11 (1-3-1) L 17-Mar-1991 North_Sydney Neil Almond 15127
R2 Parramatta 48 (10-4-0) 10 (2-1-0) W 24-Mar-1991 Bruce Graham Annesley 14781
R3 Brisbane 12 (2-2-0) 26 (5-3-0) L 31-Mar-1991 Lang Eddie Ward 23801
R4 Gold Coast 20 (3-4-0) 18 (3-3-0) W 07-Apr-1991 Bruce Ian Parnaby 12215
R5 Wests 12 (3-0-0) 24 (3-6-0) L 12-Apr-1991 Campbelltown Ian Parnaby 13129
R6 Manly 12 (2-2-0) 46 (7-9-0) L 20-Apr-1991 Bruce Neil Almond 14180
R7 St George 28 (5-4-0) 12 (2-2-0) W 28-Apr-1991 Kogarah Chris Ward 10800
R8 Cronulla 22 (4-3-0) 6 (1-1-0) W 10-May-1991 Bruce Chris Ward 12599
R9 Canterbury 18 (3-3-0) 16 (3-2-0) W 19-May-1991 Bruce Greg McCallum 15977
R10 Souths 14 (3-1-0) 22 (4-3-0) L 02-Jun-1991 S.F.S. Chris Ward 10056
R11 Penrith 20 (3-4-0) 0 (0-0-0) W 09-Jun-1991 Bruce Ian Parnaby 10282
R12 Illawarra 12 (2-2-0) 19 (3-3-1) L 16-Jun-1991 Wollongong Bill Harrigan 13021
R13 Newcastle 28 (4-6-0) 16 (2-4-0) W 23-Jun-1991 Newcastle_ISC Ian Parnaby 19042
R14 Easts 14 (2-3-0) 22 (3-5-0) L 30-Jun-1991 Bruce Greg McCallum 12377
R15 Balmain 36 (7-4-0) 16 (2-4-0) W 07-Jul-1991 Leichhardt Eddie Ward 7939
R16 Norths 20 (4-2-0) 4 (1-0-0) W 12-Jul-1991 Bruce Greg McCallum 9966
R17 Parramatta 16 (3-2-0) 2 (0-1-0) W 21-Jul-1991 Parramatta Bill Harrigan 11571
R18 Brisbane 8 (1-2-0) 18 (3-3-0) L 28-Jul-1991 Bruce Greg McCallum 17245
R19 Gold Coast 16 (3-2-0) 10 (2-1-0) W 03-Aug-1991 Seagulls Graeme West 8252
R20 Wests 36 (6-6-0) 8 (1-2-0) W 11-Aug-1991 Bruce Bill Harrigan 16380
R21 Manly 14 (3-1-0) 13 (1-4-1) W 18-Aug-1991 Brookvale Eddie Ward 21258
R22 St George 40 (7-6-0) 8 (1-2-0) W 25-Aug-1991 Bruce Bill Harrigan 24460
Minor Preliminary Semi
Wests 22 (4-3-0) 8 (1-2-0) W 31-Aug-1991 S.F.S. Eddie Ward 24792
Minor Semi
Manly 34 (6-5-0) 26 (4-5-0) W 07-Sep-1991 S.F.S. Bill Harrigan 34707
Preliminary Final
Norths 30 (6-3-0) 14 (2-3-0) W 15-Sep-1991 S.F.S. Bill Harrigan 39665
Grand Final
