[Bulldogs Index] [League Main]
1935
R1  Norths               5  (1-1-0)    20 (4-4-0)   L  25-Apr-1935 North_Sydney                                        
R2  Souths               9  (1-3-0)    37 (7-8-0)   L  27-Apr-1935 Marrickville                                        
R3  Balmain              5  (1-1-0)    44 (8-10-0)  L  04-May-1935 Leichhardt                                          
R4  Newtown              14 (2-4-0)    22 (4-5-0)   L  06-May-1935 Marrickville                                        
R5  St George            6  (0-3-0)    91 (19-17-0) L  11-May-1935 Earl                                                
R6  Easts                7  (1-2-0)    87 (19-15-0) L  18-May-1935 Sports_Ground                                       
R8  University           21 (3-6-0)    2  (0-1-0)   W  22-Jun-1935 Pratten                                             
R9  Wests                19 (3-5-0)    25 (5-5-0)   L  29-Jun-1935 Pratten                                             
R10 Norths               2  (0-1-0)    37 (9-5-0)   L  06-Jul-1935 North_Sydney                                        
R11 Souths               3  (1-0-0)    28 (6-5-0)   L  13-Jul-1935 Sports_Ground                                       
R12 Balmain              7  (1-2-0)    39 (9-6-0)   L  20-Jul-1935 Leichhardt                                          
R13 Newtown              9  (1-3-0)    49 (11-8-0)  L  27-Jul-1935 Marrickville                                        
R14 St George            6  (0-3-0)    34 (8-5-0)   L  03-Aug-1935 Earl                                                
R15 Easts                10 (2-2-0)    65 (15-10-0) L  10-Aug-1935 Pratten                                             
R17 University           16 (4-2-0)    15 (3-3-0)   W  24-Aug-1935 Marrickville                                        
R18 Wests                11 (1-4-0)    65 (13-13-0) L  31-Aug-1935 Pratten                                             

1936
R1  Wests                11 (1-4-0)    6  (2-0-0)   W  13-Apr-1936 Belmore                 Arthur Davis                4000
R2  University           22 (4-5-0)    7  (1-2-0)   W  18-Apr-1936 Belmore                 Arthur Davis                3000
R3  Newtown              4  (0-2-0)    20 (4-4-0)   L  25-Apr-1936 S.C.G.                  Lal Deane                   16598
R4  Souths               5  (1-1-0)    22 (4-5-0)   L  02-May-1936 Belmore                 Alex Spankie                5000
R5  Norths               8  (2-1-0)    3  (1-0-0)   W  13-Jun-1936 North_Sydney            Lal Deane                   3000
R6  Balmain              24 (6-3-0)    12 (2-3-0)   W  20-Jun-1936 Belmore                 Lal Deane                   4000
R7  Easts                18 (4-3-0)    18 (4-3-0)   D  27-Jun-1936 S.C.G.                  Tom McMahon Jr              7938
R8  St George            13 (3-2-0)    5  (1-1-0)   W  04-Jul-1936 Belmore                 Tom McMahon Jr              4000
R10 Wests                20 (4-4-0)    2  (0-1-0)   W  25-Jul-1936 Pratten                 Tom McMahon Jr              5000
R11 University           41 (9-7-0)    0  (0-0-0)   W  01-Aug-1936 Belmore                 Alex Spankie                1500
R12 Newtown              10 (0-5-0)    3  (1-0-0)   W  08-Aug-1936 S.C.G.                  Tom McMahon Jr              7181
R13 Souths               12 (2-3-0)    2  (0-1-0)   W  15-Aug-1936 Belmore                 P Lee                       3000
R14 Norths               13 (3-2-0)    13 (1-5-0)   D  22-Aug-1936 S.C.G.                  Lal Deane                   7183
R15 Balmain              12 (2-3-0)    19 (3-4-1)   L  29-Aug-1936 S.C.G.                  Lal Deane                   10856
Major Semi
Easts                    13 (1-5-0)    25 (7-2-0)   L  05-Sep-1936 Belmore                 Lal Deane                   7201

1937
R1  St George            6  (0-3-0)    11 (3-1-0)   L  17-Apr-1937 Belmore                                             
R2  Souths               6  (0-3-0)    17 (3-4-0)   L  24-Apr-1937 S.C.G.                                              
R4  Easts                15 (3-3-0)    23 (5-4-0)   L  01-May-1937 S.C.G.                                              
R5  Newtown              11 (3-1-0)    8  (2-1-0)   W  08-May-1937 Belmore                                             
R6  Wests                21 (5-3-0)    8  (2-1-0)   W  12-May-1937 Pratten                                             
R7  Norths               12 (2-3-0)    10 (2-2-0)   W  15-May-1937 Belmore                                             
R8  Balmain              10 (2-2-0)    14 (4-1-0)   L  22-May-1937 Belmore                                             
R9  University           17 (5-1-0)    0  (0-0-0)   W  19-Jun-1937 Belmore                                             

1938
R1  Norths               33 (7-6-0)    5  (1-1-0)   W  23-Apr-1938 North_Sydney                                        
R2  Wests                28 (6-5-0)    3  (1-0-0)   W  25-Apr-1938 Belmore                                             
R3  St George            29 (7-4-0)    17 (3-4-0)   W  30-Apr-1938 Earl                                                
R4  Newtown              35 (7-7-0)    11 (3-1-0)   W  07-May-1938 Belmore                                             
R5  Easts                28 (6-5-0)    9  (3-0-0)   W  14-May-1938 S.C.G.                                              13211
R6  Balmain              11 (3-1-0)    3  (1-0-0)   W  21-May-1938 Leichhardt                                          10686
R7  Souths               3  (1-0-0)    3  (1-0-0)   D  28-May-1938 S.C.G.                                              20900
R8  Norths               20 (4-4-0)    12 (2-3-0)   W  18-Jun-1938 Belmore                                             
R9  Newtown              12 (2-3-0)    10 (2-2-0)   W  25-Jun-1938 Henson                                              
R10 St George            21 (5-3-0)    2  (0-0-1)   W  16-Jul-1938 Belmore                                             
R11 Wests                9  (1-3-0)    19 (5-2-0)   L  23-Jul-1938 Pratten                                             
R12 Easts                15 (1-6-0)    15 (3-3-0)   D  30-Jul-1938 Belmore                                             5000
R13 Souths               12 (2-3-0)    8  (2-1-0)   W  06-Aug-1938 S.C.G.                                              10500
R14 Balmain              20 (2-7-0)    18 (4-3-0)   W  13-Aug-1938 Belmore                                             3000
Major Semi
Balmain                  31 (7-5-0)    24 (4-6-0)   W  20-Aug-1938 S.C.G.                  Tom McMahon Jr              10751
Final
Easts                    19 (3-5-0)    6  (2-0-0)   W  03-Sep-1938 S.C.G.                  Tom McMahon Jr              20287

1939
R1  Easts                9  (1-3-0)    20 (4-3-1)   L  22-Apr-1939 S.C.G.                  Tom McMahon Jr              
R2  Balmain              10 (2-2-0)    30 (6-6-0)   L  25-Apr-1939 Belmore                 George Bishop               
R3  St George            17 (5-1-0)    7  (1-2-0)   W  29-Apr-1939 S.C.G.                  George Bishop               
R4  Newtown              14 (2-4-0)    5  (1-1-0)   W  06-May-1939 Belmore                 Arthur Davis                
R5  Souths               9  (1-3-0)    4  (0-2-0)   W  13-May-1939 Sports_Ground           George Bishop               
R6  Norths               11 (3-1-0)    7  (1-2-0)   W  20-May-1939 Belmore                 Arthur Davis                
R7  Wests                19 (5-2-0)    8  (0-3-1)   W  27-May-1939 Pratten                 Tom McMahon Jr              
R8  Easts                21 (5-3-0)    8  (2-1-0)   W  17-Jun-1939 Belmore                 Tom McMahon Jr              
R9  Balmain              18 (4-3-0)    3  (1-0-0)   W  24-Jun-1939 S.C.G.                  George Bishop               
R10 St George            10 (2-2-0)    20 (4-4-0)   L  01-Jul-1939 Sports_Ground           George Bishop               
R11 Newtown              30 (6-6-0)    11 (3-1-0)   W  08-Jul-1939 Henson                  J Bates                     
R12 Souths               12 (2-3-0)    17 (3-3-1)   L  15-Jul-1939 S.C.G.                  George Bishop               4036
R13 Norths               22 (6-2-0)    10 (2-2-0)   W  05-Aug-1939 North_Sydney            P Lee                       
R14 Wests                32 (8-4-0)    5  (1-1-0)   W  12-Aug-1939 Belmore                 Joe McGauley                
Major Semi
Balmain                  9  (1-3-0)    13 (3-2-0)   L  19-Aug-1939 S.C.G.                  George Bishop               23774

1940
R1  Easts                9  (1-3-0)    23 (5-4-0)   L  25-Apr-1940 S.C.G.                  George Bishop               8065
R2  Norths               19 (5-2-0)    3  (1-0-0)   W  27-Apr-1940 Belmore                 P Lee                       
R3  St George            12 (2-3-0)    28 (6-5-0)   L  04-May-1940 S.C.G.                  Tom McMahon Jr              10600
R4  Wests                20 (4-4-0)    13 (3-2-0)   W  11-May-1940 Pratten                 Joe McGauley                
R5  Souths               16 (4-2-0)    18 (4-3-0)   L  18-May-1940 Belmore                 Alex Spankie                
R6  Balmain              9  (1-3-0)    10 (2-2-0)   L  25-May-1940 Belmore                 Joe McGauley                
R7  Newtown              12 (2-3-0)    10 (2-2-0)   W  01-Jun-1940 Henson                  Alex Spankie                
R8  Easts                13 (3-2-0)    7  (1-2-0)   W  22-Jun-1940 Belmore                 George Bishop               
R9  Norths               18 (4-3-0)    12 (2-3-0)   W  29-Jun-1940 North_Sydney            Tom McMahon Jr              
R10 Wests                10 (2-2-0)    5  (1-1-0)   W  06-Jul-1940 Belmore                 Joe McGauley                
R11 St George            20 (4-4-0)    18 (4-3-0)   W  13-Jul-1940 Belmore                 George Bishop               
R12 Balmain              14 (2-4-0)    11 (3-1-0)   W  20-Jul-1940 S.C.G.                  Jack O'Brien                
R13 Souths               22 (4-5-0)    24 (6-3-0)   L  27-Jul-1940 Sports_Ground           George Bishop               
R14 Newtown              10 (2-2-0)    13 (3-2-0)   L  03-Aug-1940 Belmore                 Tom McMahon Jr              
Minor Semi
Newtown                  19 (5-2-0)    11 (1-4-0)   W  24-Aug-1940 S.C.G.                  Jack O'Brien                22061
Final
Easts                    14 (2-4-0)    24 (6-3-0)   L  31-Aug-1940 S.C.G.                  Jack O'Brien                24167

1941
R1  Norths               18 (4-3-0)    5  (1-1-0)   W  19-Apr-1941 North_Sydney            George Bishop               
R2  St George            19 (3-5-0)    16 (4-2-0)   W  25-Apr-1941 S.C.G.                  Tom McMahon Jr              17000
R3  Balmain              6  (2-0-0)    8  (2-1-0)   L  03-May-1941 S.C.G.                  George Bishop               
R4  Souths               14 (2-4-0)    10 (2-2-0)   W  10-May-1941 Belmore                 Joe McGauley                
R5  Easts                2  (0-1-0)    13 (3-2-0)   L  17-May-1941 S.C.G.                  Jack O'Brien                15801
R6  Wests                7  (1-2-0)    4  (0-2-0)   W  24-May-1941 Belmore                 Joe McGauley                
R7  Newtown              8  (2-1-0)    12 (2-3-0)   L  31-May-1941 Henson                  Tom McMahon Jr              
R8  Norths               22 (4-5-0)    12 (2-3-0)   W  21-Jun-1941 Belmore                 P Lee                       
R9  St George            15 (1-6-0)    14 (2-4-0)   W  28-Jun-1941 S.C.G.                  Tom McMahon Jr              
R10 Balmain              21 (5-3-0)    15 (3-3-0)   W  05-Jul-1941 Sports_Ground           Tom McMahon Jr              
R11 Souths               16 (4-2-0)    13 (3-2-0)   W  12-Jul-1941 Belmore                 Jack O'Brien                5000
R12 Wests                22 (4-5-0)    17 (3-4-0)   W  26-Jul-1941 Pratten                 George Bishop               3500
R13 Newtown              24 (4-6-0)    28 (4-8-0)   L  02-Aug-1941 S.C.G.                  Tom McMahon Jr              12032
R14 Easts                11 (1-4-0)    15 (3-3-0)   L  09-Aug-1941 Belmore                 George Bishop               7000
Major Semi
Easts                    22 (4-5-0)    24 (4-5-1)   L  16-Aug-1941 S.C.G.                  Tom McMahon Jr              21000

1942
R1  Norths               15 (3-3-0)    14 (2-4-0)   W  02-May-1942 North_Sydney            Bill Cuke                   
R2  St George            8  (2-1-0)    7  (1-2-0)   W  09-May-1942 S.C.G.                  Jack O'Brien                5600
R3  Newtown              22 (4-5-0)    12 (2-3-0)   W  16-May-1942 Henson                  Bill Cuke                   4000
R4  Souths               26 (6-4-0)    18 (4-3-0)   W  23-May-1942 S.C.G.                  Jack O'Brien                14030
R5  Easts                16 (4-2-0)    17 (3-4-0)   L  30-May-1942 Belmore                 Joe McGauley                6250
R6  Balmain              26 (6-4-0)    11 (3-1-0)   W  06-Jun-1942 S.C.G.                  Jack O'Brien                15700
R7  Wests                21 (5-3-0)    14 (4-1-0)   W  13-Jun-1942 Belmore                 Jack O'Brien                6000
R8  Norths               17 (3-4-0)    10 (2-2-0)   W  20-Jun-1942 S.C.G.                  Joe McGauley                18608
R9  St George            19 (3-5-0)    5  (1-0-1)   W  27-Jun-1942 S.C.G.                  Jack O'Brien                27000
R10 Newtown              28 (6-5-0)    5  (1-1-0)   W  11-Jul-1942 Belmore                 Austin Shiner               4500
R11 Souths               12 (2-3-0)    14 (2-4-0)   L  18-Jul-1942 S.C.G.                  Jack O'Brien                15500
R12 Easts                16 (2-5-0)    21 (3-6-0)   L  25-Jul-1942 Sports_Ground           Joe McGauley                7000
R13 Balmain              10 (2-2-0)    14 (4-1-0)   L  01-Aug-1942 S.C.G.                  Joe McGauley                18600
R14 Wests                28 (6-5-0)    0  (0-0-0)   W  08-Aug-1942 St_Lukes                Austin Shiner               3000
Play Off for Minor Premiership
Balmain                  26 (6-4-0)    20 (4-4-0)   W  15-Aug-1942 S.C.G.                  Jack O'Brien                17300
Major Semi
St George                10 (2-2-0)    25 (5-5-0)   L  22-Aug-1942 S.C.G.                  Jack O'Brien                26467
Grand Final
St George                11 (1-4-0)    9  (1-3-0)   W  12-Sep-1942 S.C.G.                  Jack O'Brien                26171

1943
R1  Easts                16 (4-2-0)    8  (2-1-0)   W  24-Apr-1943 Sports_Ground           Austin Shiner               3260
R2  Norths               3  (1-0-0)    9  (1-3-0)   L  01-May-1943 S.C.G.                  George Bishop               13100
R3  Newtown              6  (2-0-0)    33 (7-6-0)   L  08-May-1943 Belmore                 Jack O'Brien                8300
R4  Wests                0  (0-0-0)    11 (3-1-0)   L  15-May-1943 Belmore                 H Carrick                   3500
R5  Balmain              11 (1-4-0)    14 (2-4-0)   L  22-May-1943 Leichhardt              H Carrick                   3671
R6  Souths               3  (1-0-0)    13 (3-2-0)   L  29-May-1943 Belmore                 Jack O'Brien                3013
R7  St George            5  (1-1-0)    13 (3-2-0)   L  05-Jun-1943 Belmore                 Aub Oxford                  6840
R8  Norths               11 (1-4-0)    36 (8-6-0)   L  19-Jun-1943 North_Sydney            Aub Oxford                  6600
R9  Newtown              5  (1-1-0)    23 (5-4-0)   L  26-Jun-1943 Henson                  Austin Shiner               4000
R10 Wests                16 (2-5-0)    8  (2-1-0)   W  03-Jul-1943 Pratten                 Ray Smyth                   4630
R11 Balmain              5  (1-0-1)    38 (8-7-0)   L  10-Jul-1943 Belmore                 Aub Oxford                  3750
R12 Souths               10 (2-2-0)    12 (2-3-0)   L  17-Jul-1943 Sports_Ground           Austin Shiner               2000
R13 St George            11 (3-1-0)    16 (4-2-0)   L  24-Jul-1943 Hurstville              Austin Shiner               4900
R14 Easts                13 (3-2-0)    10 (2-2-0)   W  31-Jul-1943 Belmore                 Aub Oxford                  1400

1944
R1  Newtown              11 (1-4-0)    22 (4-5-0)   L  29-Apr-1944 Henson                  George Bishop               
R2  Souths               10 (2-2-0)    12 (2-3-0)   L  06-May-1944 Sports_Ground           Jack O'Brien                
R3  Wests                12 (2-3-0)    18 (4-3-0)   L  13-May-1944 Belmore                 George Bishop               4145
R4  Balmain              12 (2-3-0)    46 (10-8-0)  L  20-May-1944 Leichhardt              Austin Shiner               4840
R5  Norths               15 (3-3-0)    30 (6-6-0)   L  27-May-1944 Belmore                 Ray Smyth                   4755
R6  Easts                25 (5-5-0)    18 (4-3-0)   W  03-Jun-1944 Sports_Ground           Jack O'Brien                2659
R7  St George            22 (6-2-0)    12 (2-3-0)   W  10-Jun-1944 Hurstville              Jack O'Brien                5900
R8  Newtown              20 (4-4-0)    33 (5-9-0)   L  01-Jul-1944 Belmore                 Austin Shiner               6010
R9  Wests                6  (2-0-0)    22 (6-2-0)   L  08-Jul-1944 Pratten                 Jack O'Brien                5700
R10 Balmain              13 (3-2-0)    13 (3-2-0)   D  15-Jul-1944 Belmore                 Austin Shiner               3000
R11 Norths               17 (3-4-0)    18 (4-3-0)   L  22-Jul-1944 North_Sydney            George Bishop               6901
R12 Easts                10 (2-2-0)    26 (6-4-0)   L  29-Jul-1944 Belmore                 Aub Oxford                  2750
R13 St George            11 (1-4-0)    19 (3-5-0)   L  05-Aug-1944 Belmore                 Ray Smyth                   4282
R14 Souths               22 (6-2-0)    8  (2-1-0)   W  12-Aug-1944 Belmore                 Aub Oxford                  2527

1945
R1  Norths               17 (3-4-0)    22 (6-2-0)   L  21-Apr-1945 Belmore                 George Bishop               
R2  Easts                13 (3-2-0)    31 (7-5-0)   L  28-Apr-1945 Sports_Ground           Austin Shiner               
R3  Wests                11 (3-1-0)    12 (2-3-0)   L  05-May-1945 Belmore                 Tom McMahon Jr              
R4  Souths               17 (3-4-0)    13 (3-2-0)   W  12-May-1945 Sports_Ground           Ray Smyth                   
R5  St George            16 (4-2-0)    7  (1-2-0)   W  19-May-1945 Belmore                 Jack O'Brien                
R6  Balmain              8  (2-1-0)    11 (3-1-0)   L  26-May-1945 Belmore                 Tom McMahon Jr              
R7  Newtown              10 (2-2-0)    44 (8-10-0)  L  02-Jun-1945 Henson                  George Bishop               
R8  Norths               21 (5-3-0)    13 (3-2-0)   W  23-Jun-1945 North_Sydney            George Bishop               
R9  Easts                21 (5-3-0)    27 (7-3-0)   L  30-Jun-1945 S.C.G.                  Tom McMahon Jr              
R10 Wests                14 (4-1-0)    29 (7-4-0)   L  07-Jul-1945 Pratten                 Tom McMahon Jr              
R11 Souths               16 (4-2-0)    6  (2-0-0)   W  14-Jul-1945 Belmore                 Jack O'Brien                
R12 Balmain              23 (5-4-0)    23 (5-4-0)   D  28-Jul-1945 Leichhardt              Jack O'Brien                
R13 Newtown              19 (3-5-0)    24 (6-3-0)   L  04-Aug-1945 Belmore                 Tom McMahon Jr              
R14 St George            11 (1-4-0)    23 (5-4-0)   L  11-Aug-1945 Hurstville              George Bishop               

1946
R1  Norths               11 (3-1-0)    27 (5-6-0)   L  13-Apr-1946 North_Sydney            Jack O'Brien                9933
R2  Balmain              14 (2-4-0)    39 (9-6-0)   L  20-Apr-1946 Belmore                 Jack O'Brien                11433
R3  St George            31 (7-5-0)    12 (2-3-0)   W  25-Apr-1946 Belmore                 George Bishop               10624
R4  Newtown              7  (1-2-0)    10 (2-2-0)   L  25-May-1946 S.C.G.                  George Bishop               20432
R5  Easts                15 (3-3-0)    10 (0-5-0)   W  10-Jun-1946 Belmore                 Ray Smyth                   
R6  Souths               12 (4-0-0)    5  (1-1-0)   W  15-Jun-1946 Sports_Ground           Aub Oxford                  
R7  Wests                13 (3-2-0)    13 (3-2-0)   D  22-Jun-1946 Belmore                 Jack O'Brien                
R8  Norths               16 (4-2-0)    10 (2-2-0)   W  29-Jun-1946 Belmore                 Jack O'Brien                
R9  Balmain              18 (4-3-0)    11 (3-1-0)   W  06-Jul-1946 Leichhardt              Ray Smyth                   
R10 St George            13 (3-2-0)    22 (6-2-0)   L  13-Jul-1946 S.C.G.                  Tom McMahon Jr              
R11 Newtown              5  (1-1-0)    15 (3-3-0)   L  27-Jul-1946 Henson                  Jack O'Brien                
R12 Easts                11 (1-4-0)    8  (2-1-0)   W  03-Aug-1946 Belmore                 Ray Smyth                   
R13 Souths               30 (6-6-0)    9  (1-3-0)   W  10-Aug-1946 Belmore                 Ray Smyth                   
R14 Wests                16 (4-2-0)    5  (1-1-0)   W  17-Aug-1946 Pratten                 Ray Smyth                   
Minor Semi
Newtown                  12 (4-0-0)    10 (2-2-0)   W  31-Aug-1946 S.C.G.                  Jack O'Brien                28012
Preliminary Final
Balmain                  7  (1-2-0)    8  (2-1-0)   L  07-Sep-1946 S.C.G.                  Tom McMahon Jr              36445

1947
R1  Balmain              13 (3-2-0)    10 (2-2-0)   W  12-Apr-1947 S.C.G.                  George Bishop               
R2  Easts                15 (3-3-0)    14 (4-1-0)   W  19-Apr-1947 Belmore                 George Bishop               
R3  Norths               38 (8-7-0)    19 (3-5-0)   W  25-Apr-1947 S.C.G.                  Jack O'Brien                32393
R4  Wests                24 (4-6-0)    13 (3-2-0)   W  03-May-1947 Sports_Ground           Tom McMahon Jr              24679
R5  Parramatta           35 (9-4-0)    15 (3-3-0)   W  10-May-1947 Belmore                 G Hallwood                  5655
R6  St George            16 (4-2-0)    25 (5-5-0)   L  17-May-1947 Hurstville              Tom McMahon Jr              12330
R7  Souths               30 (8-3-0)    17 (5-1-0)   W  24-May-1947 Belmore                 Jack O'Brien                10273
R8  Newtown              13 (3-2-0)    13 (3-2-0)   D  31-May-1947 Erskineville            A Davis                     6404
R9  Manly                23 (5-4-0)    24 (4-6-0)   L  21-Jun-1947 Belmore                 Jack Kelly                  
R10 Balmain              25 (5-5-0)    8  (2-1-0)   W  28-Jun-1947 Agricultural            George Bishop               
R11 Easts                15 (3-3-0)    9  (1-3-0)   W  05-Jul-1947 Sports_Ground           Jack O'Brien                
R12 Norths               14 (2-4-0)    11 (3-1-0)   W  12-Jul-1947 S.C.G.                  George Bishop               18246
R13 Wests                14 (2-4-0)    17 (3-4-0)   L  19-Jul-1947 S.C.G.                  Tom McMahon Jr              17492
R14 St George            12 (2-3-0)    7  (1-2-0)   W  26-Jul-1947 Belmore                 Jack O'Brien                
R15 Souths               18 (4-3-0)    16 (2-5-0)   W  02-Aug-1947 Sports_Ground           Tom McMahon Jr              8693
R16 Newtown              8  (2-1-0)    27 (5-6-0)   L  09-Aug-1947 S.C.G.                  Tom McMahon Jr              
R17 Parramatta           23 (5-4-0)    10 (2-2-0)   W  16-Aug-1947 Cumberland              Cliff Brown                 
R18 Manly                30 (6-6-0)    17 (3-4-0)   W  23-Aug-1947 Brookvale               Jack O'Brien                
Major Semi
Newtown                  25 (5-5-0)    15 (3-3-0)   W  30-Aug-1947 S.C.G.                  George Bishop               36303
Preliminary Final
Balmain                  19 (3-5-0)    25 (5-5-0)   L  13-Sep-1947 Sports_Ground           Jack O'Brien                34994
Grand Final
Balmain                  9  (1-3-0)    13 (1-5-0)   L  20-Sep-1947 Sports_Ground           Jack O'Brien                29292

1948
R1  Balmain              15 (3-3-0)    25 (5-5-0)   L  10-Apr-1948 S.C.G.                  Jack O'Brien                
R2  Wests                11 (3-1-0)    14 (2-4-0)   L  17-Apr-1948 Pratten                 Tom McMahon Jr              
R3  Norths               6  (2-0-0)    13 (3-2-0)   L  24-Apr-1948 Belmore                 Ray Smyth                   
R4  Easts                25 (5-5-0)    13 (3-2-0)   W  26-Apr-1948 Belmore                 Col Pearce                  
R5  Manly                19 (3-5-0)    11 (3-1-0)   W  01-May-1948 Brookvale               Aub Oxford                  
R6  St George            16 (2-5-0)    16 (4-2-0)   D  05-Jun-1948 Hurstville              Jack O'Brien                
R7  Newtown              21 (5-3-0)    14 (2-4-0)   W  12-Jun-1948 S.C.G.                  Tom McMahon Jr              
R8  Souths               17 (3-4-0)    8  (2-1-0)   W  14-Jun-1948 S.C.G.                  Col Pearce                  
R9  Parramatta           21 (3-6-0)    11 (1-4-0)   W  19-Jun-1948 Cumberland              Ray Smyth                   
R10 Balmain              15 (3-3-0)    15 (3-3-0)   D  26-Jun-1948 Sports_Ground           Tom McMahon Jr              
R11 Wests                12 (2-3-0)    19 (3-5-0)   L  03-Jul-1948 S.C.G.                  George Bishop               
R12 Norths               24 (6-3-0)    17 (3-4-0)   W  10-Jul-1948 North_Sydney            Tom McMahon Jr              
R13 Easts                5  (1-1-0)    8  (2-1-0)   L  17-Jul-1948 Sports_Ground           Jack O'Brien                
R14 Manly                23 (5-4-0)    10 (2-2-0)   W  24-Jul-1948 Belmore                 Austin Shiner               
R15 St George            8  (2-1-0)    11 (3-1-0)   L  31-Jul-1948 Belmore                 Jack O'Brien                
R16 Newtown              13 (3-2-0)    26 (6-4-0)   L  07-Aug-1948 S.C.G.                  George Bishop               
R17 Souths               16 (4-2-0)    22 (4-5-0)   L  14-Aug-1948 Redfern                 Col Pearce                  
R18 Parramatta           15 (3-3-0)    23 (3-7-0)   L  21-Aug-1948 Belmore                 Ray Smyth                   

1949
R1  Souths               14 (2-4-0)    14 (2-4-0)   D  09-Apr-1949 Belmore                 George Bishop               
R2  Wests                19 (3-5-0)    21 (3-6-0)   L  16-Apr-1949 Pratten                 Tom McMahon Jr              
R3  St George            9  (1-3-0)    39 (9-6-0)   L  23-Apr-1949 S.C.G.                  Tom McMahon Jr              
R4  Balmain              5  (1-1-0)    27 (7-3-0)   L  30-Apr-1949 Leichhardt              Jack O'Brien                
R5  Parramatta           17 (3-4-0)    25 (3-8-0)   L  07-May-1949 Cumberland              George Bishop               
R6  Easts                23 (5-4-0)    17 (3-4-0)   W  14-May-1949 Belmore                 George Bishop               
R7  Norths               9  (1-3-0)    5  (1-1-0)   W  21-May-1949 North_Sydney            Aub Oxford                  
R8  Newtown              17 (3-4-0)    28 (6-5-0)   L  28-May-1949 Belmore                 Col Pearce                  
R9  Manly                12 (2-3-0)    3  (1-0-0)   W  11-Jun-1949 Belmore                 Aub Oxford                  
R10 Souths               15 (3-3-0)    12 (2-3-0)   W  13-Jun-1949 Redfern                 Jack O'Brien                
R11 Wests                0  (0-0-0)    23 (5-4-0)   L  25-Jun-1949 Belmore                 George Bishop               
R12 St George            10 (2-2-0)    31 (7-5-0)   L  02-Jul-1949 Hurstville              Cliff Brown                 
R13 Balmain              17 (3-4-0)    17 (3-4-0)   D  09-Jul-1949 Belmore                 Jack O'Brien                
R14 Parramatta           19 (3-5-0)    15 (3-3-0)   W  16-Jul-1949 Belmore                 Aub Oxford                  
R15 Easts                0  (0-0-0)    15 (3-3-0)   L  23-Jul-1949 Sports_Ground           Darcy Lawler                
R16 Norths               26 (6-4-0)    16 (4-2-0)   W  30-Jul-1949 Belmore                 Aub Oxford                  
R17 Newtown              18 (4-3-0)    22 (4-5-0)   L  06-Aug-1949 Erskineville            Jack O'Brien                
R18 Manly                6  (2-0-0)    7  (1-2-0)   L  13-Aug-1949 Brookvale               Cliff Brown                 

1950
R1  Souths               17 (3-4-0)    20 (2-7-0)   L  08-Apr-1950 Belmore                 Tom McMahon Jr              
R2  Easts                27 (5-6-0)    11 (1-4-0)   W  10-Apr-1950 Sports_Ground           Darcy Lawler                
R3  Norths               25 (5-5-0)    22 (4-5-0)   W  15-Apr-1950 Belmore                 Austin Shiner               
R4  Manly                13 (3-2-0)    34 (8-5-0)   L  22-Apr-1950 Brookvale               Aub Oxford                  
R5  St George            10 (2-2-0)    13 (3-2-0)   L  25-Apr-1950 Belmore                 Aub Oxford                  
R6  Wests                19 (3-5-0)    24 (4-6-0)   L  29-Apr-1950 Pratten                 George Bishop               
R7  Balmain              15 (3-3-0)    6  (0-3-0)   W  06-May-1950 Belmore                 Tom McMahon Jr              
R8  Parramatta           16 (2-5-0)    8  (2-1-0)   W  27-May-1950 Cumberland              Tom McMahon Jr              
R9  Newtown              17 (5-1-0)    8  (2-1-0)   W  10-Jun-1950 Belmore                 George Bishop               
R10 Souths               0  (0-0-0)    5  (1-1-0)   L  17-Jun-1950 S.C.G.                  George Bishop               
R11 Easts                3  (1-0-0)    8  (2-1-0)   L  24-Jun-1950 Belmore                 Aub Oxford                  
R12 Norths               14 (2-4-0)    20 (2-7-0)   L  01-Jul-1950 North_Sydney            Jack O'Brien                
R13 Manly                16 (2-5-0)    12 (0-6-0)   W  08-Jul-1950 Belmore                 Darcy Lawler                
R14 St George            22 (4-5-0)    6  (2-0-0)   W  29-Jul-1950 Sports_Ground           Tom McMahon Jr              
R15 Wests                16 (4-2-0)    22 (4-5-0)   L  05-Aug-1950 Belmore                 Tom McMahon Jr              
R16 Balmain              9  (3-0-0)    28 (6-5-0)   L  12-Aug-1950 Leichhardt              Tom McMahon Jr              
R17 Parramatta           23 (5-4-0)    9  (3-0-0)   W  19-Aug-1950 Belmore                 Darcy Lawler                
R18 Newtown              34 (6-8-0)    21 (5-3-0)   W  26-Aug-1950 Erskineville            Darcy Lawler                

1951
R1  Newtown              23 (3-7-0)    14 (2-4-0)   W  07-Apr-1951 Belmore                 George Bishop               
R2  St George            4  (0-2-0)    47 (9-10-0)  L  14-Apr-1951 Kogarah                 Aub Oxford                  
R3  Manly                26 (4-7-0)    15 (3-3-0)   W  21-Apr-1951 Belmore                 Tom McMahon Jr              
R4  Parramatta           10 (0-5-0)    18 (4-3-0)   L  25-Apr-1951 Belmore                 Darcy Lawler                
R5  Norths               6  (0-3-0)    14 (4-1-0)   L  28-Apr-1951 North_Sydney            Aub Oxford                  
