[Bulldogs Index] [League Main]

Adelaide
R6  Adelaide             34 (6-5-0)    22 (4-3-0)   W  06-Apr-1997 Belmore                 Graham Annesley             7234
R11 Adelaide             42 (7-7-0)    22 (4-3-0)   W  23-May-1997 Adelaide                Steve Clark                 15022
R3  Adelaide             20 (4-2-0)    22 (4-3-0)   L  27-Mar-1998 Adelaide                Bill Harrigan               8390
R8  Adelaide             30 (5-5-0)    4  (1-0-0)   W  03-May-1998 Belmore                 Sean Hampstead              5041

Balmain
R3  Balmain              5  (1-1-0)    44 (8-10-0)  L  04-May-1935 Leichhardt                                          
R12 Balmain              7  (1-2-0)    39 (9-6-0)   L  20-Jul-1935 Leichhardt                                          
R6  Balmain              24 (6-3-0)    12 (2-3-0)   W  20-Jun-1936 Belmore                 Lal Deane                   4000
R15 Balmain              12 (2-3-0)    19 (3-4-1)   L  29-Aug-1936 S.C.G.                  Lal Deane                   10856
R8  Balmain              10 (2-2-0)    14 (4-1-0)   L  22-May-1937 Belmore                                             
R6  Balmain              11 (3-1-0)    3  (1-0-0)   W  21-May-1938 Leichhardt                                          10686
R14 Balmain              20 (2-7-0)    18 (4-3-0)   W  13-Aug-1938 Belmore                                             3000
FI  Balmain              31 (7-5-0)    24 (4-6-0)   W  20-Aug-1938 S.C.G.                  Tom McMahon Jr              10751
R2  Balmain              10 (2-2-0)    30 (6-6-0)   L  25-Apr-1939 Belmore                 George Bishop               
R9  Balmain              18 (4-3-0)    3  (1-0-0)   W  24-Jun-1939 S.C.G.                  George Bishop               
FI  Balmain              9  (1-3-0)    13 (3-2-0)   L  19-Aug-1939 S.C.G.                  George Bishop               23774
R6  Balmain              9  (1-3-0)    10 (2-2-0)   L  25-May-1940 Belmore                 Joe McGauley                
R12 Balmain              14 (2-4-0)    11 (3-1-0)   W  20-Jul-1940 S.C.G.                  Jack O'Brien                
R3  Balmain              6  (2-0-0)    8  (2-1-0)   L  03-May-1941 S.C.G.                  George Bishop               
R10 Balmain              21 (5-3-0)    15 (3-3-0)   W  05-Jul-1941 Sports_Ground           Tom McMahon Jr              
R6  Balmain              26 (6-4-0)    11 (3-1-0)   W  06-Jun-1942 S.C.G.                  Jack O'Brien                15700
R13 Balmain              10 (2-2-0)    14 (4-1-0)   L  01-Aug-1942 S.C.G.                  Joe McGauley                18600
FI  Balmain              26 (6-4-0)    20 (4-4-0)   W  15-Aug-1942 S.C.G.                  Jack O'Brien                17300
R5  Balmain              11 (1-4-0)    14 (2-4-0)   L  22-May-1943 Leichhardt              H Carrick                   3671
R11 Balmain              5  (1-0-1)    38 (8-7-0)   L  10-Jul-1943 Belmore                 Aub Oxford                  3750
R4  Balmain              12 (2-3-0)    46 (10-8-0)  L  20-May-1944 Leichhardt              Austin Shiner               4840
R10 Balmain              13 (3-2-0)    13 (3-2-0)   D  15-Jul-1944 Belmore                 Austin Shiner               3000
R6  Balmain              8  (2-1-0)    11 (3-1-0)   L  26-May-1945 Belmore                 Tom McMahon Jr              
R12 Balmain              23 (5-4-0)    23 (5-4-0)   D  28-Jul-1945 Leichhardt              Jack O'Brien                
R2  Balmain              14 (2-4-0)    39 (9-6-0)   L  20-Apr-1946 Belmore                 Jack O'Brien                11433
R9  Balmain              18 (4-3-0)    11 (3-1-0)   W  06-Jul-1946 Leichhardt              Ray Smyth                   
FI  Balmain              7  (1-2-0)    8  (2-1-0)   L  07-Sep-1946 S.C.G.                  Tom McMahon Jr              36445
R1  Balmain              13 (3-2-0)    10 (2-2-0)   W  12-Apr-1947 S.C.G.                  George Bishop               
R10 Balmain              25 (5-5-0)    8  (2-1-0)   W  28-Jun-1947 Agricultural            George Bishop               
FI  Balmain              19 (3-5-0)    25 (5-5-0)   L  13-Sep-1947 Sports_Ground           Jack O'Brien                34994
FI  Balmain              9  (1-3-0)    13 (1-5-0)   L  20-Sep-1947 Sports_Ground           Jack O'Brien                29292
R1  Balmain              15 (3-3-0)    25 (5-5-0)   L  10-Apr-1948 S.C.G.                  Jack O'Brien                
R10 Balmain              15 (3-3-0)    15 (3-3-0)   D  26-Jun-1948 Sports_Ground           Tom McMahon Jr              
R4  Balmain              5  (1-1-0)    27 (7-3-0)   L  30-Apr-1949 Leichhardt              Jack O'Brien                
R13 Balmain              17 (3-4-0)    17 (3-4-0)   D  09-Jul-1949 Belmore                 Jack O'Brien                
R7  Balmain              15 (3-3-0)    6  (0-3-0)   W  06-May-1950 Belmore                 Tom McMahon Jr              
R16 Balmain              9  (3-0-0)    28 (6-5-0)   L  12-Aug-1950 Leichhardt              Tom McMahon Jr              
R7  Balmain              18 (4-3-0)    17 (3-4-0)   W  09-May-1951 Leichhardt              Jack O'Brien                
R16 Balmain              16 (2-5-0)    20 (4-4-0)   L  11-Aug-1951 Belmore                 Darcy Lawler                
R1  Balmain              12 (2-3-0)    11 (1-4-0)   W  30-Mar-1952 Redfern                 Austin Shiner               
R10 Balmain              5  (1-1-0)    30 (6-6-0)   L  21-Jun-1952 Leichhardt              Cliff Brown                 
R5  Balmain              20 (4-4-0)    15 (1-6-0)   W  25-Apr-1953 Belmore                 Col Pearce                  
R14 Balmain              14 (2-4-0)    7  (1-2-0)   W  18-Jul-1953 Leichhardt              Les Williams                
R2  Balmain              29 (5-7-0)    3  (1-0-0)   W  03-Apr-1954 Belmore                 Les Williams                
R11 Balmain              15 (3-3-0)    39 (7-9-0)   L  19-Jun-1954 Leichhardt              Jack O'Brien                
R8  Balmain              15 (3-3-0)    9  (1-3-0)   W  05-Jun-1955 Leichhardt              Ray O'Donnell               
R17 Balmain              22 (4-4-1)    26 (6-4-0)   L  13-Aug-1955 Belmore                 Austin Shiner               
R2  Balmain              6  (0-3-0)    33 (5-9-0)   L  07-Apr-1956 Leichhardt              Fred Erickson               
R11 Balmain              13 (1-5-0)    19 (3-5-0)   L  23-Jun-1956 Belmore                 Cliff Brown                 
R4  Balmain              10 (0-5-0)    12 (0-6-0)   L  27-Apr-1957 Leichhardt              Fred Erickson               5926
R13 Balmain              17 (1-7-0)    13 (1-5-0)   W  20-Jul-1957 Belmore                 Keith Parkinson             4639
R9  Balmain              2  (0-1-0)    9  (1-3-0)   L  16-Jun-1958 Belmore                 Cliff Brown                 5317
R18 Balmain              8  (2-1-0)    22 (4-5-0)   L  16-Aug-1958 Leichhardt              Cliff Brown                 5660
R3  Balmain              21 (5-3-0)    17 (3-4-0)   W  04-Apr-1959 Belmore                 Ray O'Donnell               6864
R12 Balmain              14 (2-4-0)    26 (4-7-0)   L  07-Jun-1959 Leichhardt              Baden Wales                 4634
R4  Balmain              12 (2-3-0)    19 (3-5-0)   L  23-Apr-1960 Belmore                 Fred Erickson               7050
R13 Balmain              15 (3-3-0)    5  (1-1-0)   W  02-Jul-1960 S.C.G.                  Cliff Brown                 15709
FI  Balmain              18 (2-6-0)    7  (1-2-0)   W  14-Aug-1960 Sports_Ground           Col Pearce                  16507
R8  Balmain              11 (1-4-0)    15 (3-3-0)   L  27-May-1961 Belmore                 Fred Erickson               3504
R17 Balmain              7  (1-2-0)    10 (2-2-0)   L  13-Aug-1961 Leichhardt              Col Pearce                  6779
R3  Balmain              29 (5-7-0)    12 (2-3-0)   W  21-Apr-1962 Leichhardt              Col Pearce                  6552
R12 Balmain              12 (2-3-0)    7  (1-2-0)   W  08-Jul-1962 Belmore                 Keith Parkinson             4954
R9  Balmain              3  (1-0-0)    5  (1-1-0)   L  26-May-1963 Leichhardt              Jack Bradley                7501
R18 Balmain              6  (0-3-0)    11 (1-4-0)   L  28-Jul-1963 Belmore                 Laurie Bruyeres             5745
R3  Balmain              4  (0-2-0)    7  (1-2-0)   L  19-Apr-1964 Belmore                 Laurie Bruyeres             5272
R12 Balmain              8  (0-4-0)    23 (3-7-0)   L  12-Jul-1964 Leichhardt              Albert Perry                4434
R5  Balmain              10 (2-2-0)    15 (1-6-0)   L  08-May-1965 Sports_Ground           Les Samuelson               11263
R14 Balmain              3  (1-0-0)    20 (4-4-0)   L  24-Jul-1965 Leichhardt              Bill Kelly                  4246
R3  Balmain              16 (2-5-0)    20 (2-7-0)   L  17-Apr-1966 Leichhardt              Laurie Bruyeres             11425
R12 Balmain              15 (1-5-1)    11 (1-4-0)   W  02-Jul-1966 Sports_Ground           Col Pearce                  13436
R3  Balmain              9  (3-0-0)    13 (3-2-0)   L  15-Apr-1967 S.C.G.                  Les Samuelson               21967
R14 Balmain              6  (0-3-0)    8  (0-3-1)   L  24-Jun-1967 S.C.G.                  Col Pearce                  17235
R10 Balmain              7  (1-2-0)    5  (1-1-0)   W  26-May-1968 Leichhardt              Keith Page                  12769
R21 Balmain              9  (1-2-1)    19 (1-7-1)   L  18-Aug-1968 Belmore                 Les Samuelson               13389
R6  Balmain              19 (1-6-2)    15 (1-5-1)   W  03-May-1969 S.C.G.                  Keith Page                  26746
R17 Balmain              6  (0-3-0)    30 (6-5-1)   L  20-Jul-1969 Belmore                 Arthur Neville              16501
R10 Balmain              19 (3-5-0)    5  (1-1-0)   W  31-May-1970 Belmore                 Don Lancashire              19924
R21 Balmain              9  (1-3-0)    26 (6-4-0)   L  16-Aug-1970 Leichhardt              Don Lancashire              9673
R10 Balmain              15 (3-3-0)    3  (1-0-0)   W  30-May-1971 Belmore                 Gary Bennett                11626
R21 Balmain              7  (1-2-0)    25 (5-5-0)   L  14-Aug-1971 S.C.G.                  Keith Page                  14355
R7  Balmain              16 (2-5-0)    10 (0-5-0)   W  30-Apr-1972 Belmore                 Clive Edwards               13233
R18 Balmain              27 (5-6-0)    25 (5-5-0)   W  23-Jul-1972 Sports_Ground           Barry Barnes                5284
R6  Balmain              24 (6-3-0)    9  (3-0-0)   W  28-Apr-1973 S.C.G.                  Clive Edwards               11060
R17 Balmain              39 (7-9-0)    4  (0-2-0)   W  15-Jul-1973 Belmore                 Greg Hartley                8030
R5  Balmain              28 (8-2-0)    20 (4-4-0)   W  25-Apr-1974 Leichhardt              Laurie Bruyeres             5674
R16 Balmain              17 (3-4-0)    15 (3-3-0)   W  14-Jul-1974 Belmore                 Greg Hartley                8346
R11 Balmain              10 (2-2-0)    15 (1-6-0)   L  01-Jun-1975 Leichhardt              Don MacDonald               7473
R22 Balmain              17 (3-4-0)    16 (2-5-0)   W  24-Aug-1975 Belmore                 Keith Page                  24239
R1  Balmain              25 (5-5-0)    24 (4-6-0)   W  21-Mar-1976 Leichhardt              Kevin Roberts               12700
R13 Balmain              26 (4-7-0)    9  (1-3-0)   W  13-Jun-1976 Belmore                 Greg Hartley                19033
R9  Balmain              9  (1-3-0)    16 (2-5-0)   L  22-May-1977 Leichhardt              Gary Cook                   12906
R21 Balmain              5  (1-1-0)    22 (6-2-0)   L  13-Aug-1977 Belmore                 Greg Hartley                7424
R3  Balmain              14 (2-4-0)    5  (1-1-0)   W  09-Apr-1978 Leichhardt              Denis Braybrook             9585
R14 Balmain              2  (0-1-0)    15 (3-3-0)   L  25-Jun-1978 Belmore                 Don MacDonald               12380
R4  Balmain              26 (4-7-0)    13 (3-2-0)   W  15-Apr-1979 Leichhardt              Gary Cook                   15736
R15 Balmain              17 (3-4-0)    15 (3-3-0)   W  01-Jul-1979 Belmore                 Greg Hartley                15105
R9  Balmain              14 (2-4-0)    12 (0-6-0)   W  25-May-1980 Leichhardt              Barry Goldsworthy           8611
R20 Balmain              19 (3-5-0)    15 (3-3-0)   W  17-Aug-1980 Belmore                 Denis Braybrook             11125
R4  Balmain              52 (12-8-0)   13 (3-2-0)   W  20-Apr-1981 Leichhardt              Kevin Roberts               13911
R15 Balmain              18 (4-3-0)    7  (1-2-0)   W  12-Jul-1981 Belmore                 Kevin Roberts               9035
R8  Balmain              0  (0-0-0)    6  (2-0-0)   L  17-Apr-1982 Leichhardt              John Gocher                 8351
R22 Balmain              15 (3-3-0)    13 (3-2-0)   W  25-Jul-1982 Belmore                 Barry Barnes                10218
R5  Balmain              18 (3-3-0)    14 (2-3-0)   W  26-Mar-1983 Leichhardt              Chris Ward                  8273
R19 Balmain              22 (4-3-0)    26 (4-5-0)   L  02-Jul-1983 Belmore                 Barry Barnes                7318
R6  Balmain              7  (1-1-1)    6  (0-3-0)   W  15-Apr-1984 Leichhardt              Barry Barnes                9694
R19 Balmain              16 (3-2-0)    10 (2-1-0)   W  08-Jul-1984 Belmore                 Greg McCallum               12537
R5  Balmain              20 (4-2-0)    18 (2-5-0)   W  14-Apr-1985 Leichhardt              Kevin Roberts               13570
R18 Balmain              12 (2-2-0)    18 (3-3-0)   L  07-Jul-1985 Belmore                 Mick Stone                  8117
FI  Balmain              14 (2-3-0)    8  (1-2-0)   W  08-Sep-1985 S.C.G.                  Mick Stone                  25194
R1  Balmain              12 (2-2-0)    18 (3-3-0)   L  09-Mar-1986 Leichhardt              Graham Annesley             10738
R14 Balmain              0  (0-0-0)    28 (5-4-0)   L  08-Jun-1986 Parramatta              Mick Stone                  10473
FI  Balmain              28 (4-5-2)    16 (3-2-0)   W  21-Sep-1986 S.C.G.                  Mick Stone                  32341
R2  Balmain              8  (0-4-0)    11 (1-3-1)   L  08-Mar-1987 Belmore                 Kevin Roberts               15107
R15 Balmain              18 (2-5-0)    15 (3-1-1)   W  14-Jun-1987 Leichhardt              Mick Stone                  10101
R10 Balmain              8  (1-2-0)    19 (3-3-1)   L  08-May-1988 Leichhardt              Eddie Ward                  9213
FI  Balmain              24 (4-4-0)    12 (2-2-0)   W  11-Sep-1988 S.F.S.                  Mick Stone                  40000
R9  Balmain              10 (2-1-0)    4  (0-2-0)   W  14-May-1989 Belmore                 Graham Annesley             11804
R10 Balmain              4  (0-2-0)    24 (4-4-0)   L  01-Jun-1990 Leichhardt              Bill Harrigan               10519
R1  Balmain              26 (5-3-0)    16 (2-4-0)   W  17-Mar-1991 Leichhardt              Eddie Ward                  8711
R16 Balmain              16 (3-2-0)    14 (3-1-0)   W  14-Jul-1991 Belmore                 Ian Parnaby                 11983
R2  Balmain              20 (3-4-0)    16 (3-2-0)   W  27-Mar-1992 Belmore                 Bill Harrigan               12518
R17 Balmain              30 (5-5-0)    10 (2-1-0)   W  24-Jul-1992 Leichhardt              Graham Annesley             7383
R1  Balmain              19 (3-3-1)    14 (2-3-0)   W  13-Mar-1993 Leichhardt              Eddie Ward                  6724
R16 Balmain              24 (4-4-0)    6  (1-1-0)   W  18-Jul-1993 Belmore                 Eddie Ward                  17208
R14 Balmain              24 (2-8-0)    8  (1-2-0)   W  03-Jul-1994 Belmore                 Eddie Ward                  11360
R2  Sydney Tigers        20 (4-2-0)    12 (3-0-0)   W  19-Mar-1995 Parramatta              Steve Clark                 9987
R15 Sydney Tigers        12 (2-2-0)    0  (0-0-0)   W  08-Jul-1995 Parramatta              Tony Maksoud                6949
R2  Sydney Tigers        16 (3-2-0)    20 (3-4-0)   L  31-Mar-1996 Parramatta              Mick Lewis                  4021
R15 Sydney Tigers        18 (3-3-0)    20 (3-4-0)   L  13-Jul-1996 Belmore                 Matt Hewitt                 11658
R4  Balmain              10 (2-1-0)    24 (4-4-0)   L  05-Apr-1998 Belmore                 Eddie Ward                  10152
R7  Balmain              26 (4-5-0)    10 (2-1-0)   W  25-Apr-1998 Leichhardt              Steve Clark                 18485
R25 Balmain              44 (7-8-0)    24 (5-2-0)   W  21-Aug-1999 Stadium_Australia       Matt Hewitt                 21031

Brisbane
R15 Brisbane             25 (4-4-1)    10 (2-1-0)   W  26-Jun-1988 Lang                    Mick Stone                  15371
R14 Brisbane             22 (4-3-0)    8  (1-2-0)   W  01-Jul-1989 Belmore                 Mick Stone                  9185
R15 Brisbane             8  (1-2-0)    26 (5-3-0)   L  06-Jul-1990 Belmore                 Graeme West                 7202
R11 Brisbane             20 (4-2-0)    18 (3-3-0)   W  09-Jun-1991 Lang                    Eddie Ward                  18922
R10 Brisbane             28 (5-4-0)    24 (4-4-0)   W  07-Jun-1992 Belmore                 Graham Annesley             10626
R2  Brisbane             20 (3-4-0)    10 (2-1-0)   W  19-Mar-1993 Carlaw                  Greg McCallum               16236
R17 Brisbane             18 (3-3-0)    38 (8-3-0)   L  25-Jul-1993 QE_II                   Bill Harrigan               54751
FI  Brisbane             16 (3-2-0)    23 (4-3-1)   L  19-Sep-1993 S.F.S.                  Greg McCallum               34821
R12 Brisbane             10 (2-1-0)    12 (2-2-0)   L  10-Jun-1994 QE_II                   David Manson                38302
R7  Brisbane             8  (1-2-0)    13 (2-2-1)   L  21-Apr-1995 QE_II                   Eddie Ward                  44395
FI  Brisbane             24 (3-6-0)    10 (2-1-0)   W  10-Sep-1995 S.F.S.                  David Manson                34087
R7  Brisbane             8  (1-2-0)    30 (6-3-0)   L  04-May-1996 Belmore                 Kelvin Jeffes               5246
R9  Brisbane             16 (3-2-0)    34 (6-5-0)   L  28-Apr-1997 QE_II                   Graham Annesley             17921
R18 Brisbane             24 (4-4-0)    32 (6-4-0)   L  25-Aug-1997 Belmore                 Graham Annesley             9781
R2  Brisbane             12 (1-4-0)    20 (4-2-0)   L  22-Mar-1998 Belmore                 Tim Mander                  10962
R11 Brisbane             12 (1-4-0)    40 (7-6-0)   L  24-May-1998 QE_II                   Brian Grant                 15407
FI  Brisbane             12 (2-2-0)    38 (7-5-0)   L  27-Sep-1998 S.F.S.                  Bill Harrigan               40857
R5  Brisbane             20 (3-4-0)    16 (3-2-0)   W  02-Apr-1999 Stadium_Australia       Bill Harrigan               30360
R26 Brisbane             12 (2-2-0)    14 (2-3-0)   L  27-Aug-1999 QE_II                   Steve Clark                 34644
R8  Brisbane             14 (2-3-0)    24 (4-4-0)   L  26-Mar-2000 QE_II                   Steve Clark                 21815
R21 Brisbane             18 (3-3-0)    48 (8-8-0)   L  24-Jun-2000 Stadium_Australia       Sean Hampstead              12214
R7  Brisbane             6  (1-1-0)    34 (6-5-0)   L  30-Mar-2001 Showground              Steve Clark                 16642
R20 Brisbane             37 (6-6-1)    30 (5-5-0)   W  22-Jul-2001 QE_II                   Sean Hampstead              25830
R2  Brisbane             20 (4-2-0)    20 (3-4-0)   D  22-Mar-2002 QE_II                   Tim Mander                  22300
R26 Brisbane             25 (4-4-1)    18 (3-3-0)   W  06-Sep-2002 Showground              Sean Hampstead              16492
R11 Brisbane             0  (0-0-0)    24 (4-4-0)   L  23-May-2003 Stadium_Australia       Sean Hampstead              25673
R18 Brisbane             40 (7-6-0)    4  (1-0-0)   W  11-Jul-2003 Lang                    Shayne Hayne                25107
R8  Brisbane             25 (4-4-1)    18 (3-3-0)   W  02-May-2004 Stadium_Australia       Tim Mander                  17104
R23 Brisbane             46 (8-7-0)    18 (3-3-0)   W  15-Aug-2004 Lang                    Tim Mander                  49571
R9  Brisbane             28 (5-4-0)    35 (6-5-1)   L  08-May-2005 Lang                    Tim Mander                  29845
R20 Brisbane             29 (5-4-1)    22 (4-3-0)   W  22-Jul-2005 Stadium_Australia       Steve Clark                 29112
R12 Brisbane             6  (1-1-0)    25 (5-2-1)   L  27-May-2006 Lang                    Steve Clark                 30589
R24 Brisbane             0  (0-0-0)    30 (5-5-0)   L  18-Aug-2006 Stadium_Australia       Steve Clark                 26111
FI  Brisbane             20 (3-4-0)    37 (7-4-1)   L  22-Sep-2006 S.F.S.                  Paul Simpkins               29511
R14 Brisbane             12 (2-2-0)    19 (3-3-1)   L  15-Jun-2007 Stadium_Australia       Paul Simpkins               10121
R23 Brisbane             25 (4-4-1)    24 (4-4-0)   W  17-Aug-2007 Lang                    Steve Clark                 35199
R18 Brisbane             26 (4-5-0)    18 (3-3-0)   W  13-Jul-2008 Lang                    Tony Archer                 37683

Canberra
R4  Canberra             22 (4-5-0)    9  (1-3-0)   W  21-Mar-1982 Seiffert                Mick Stone                  9234
R18 Canberra             34 (8-5-0)    16 (4-2-0)   W  27-Jun-1982 Belmore                 Mick Stone                  6376
R8  Canberra             24 (3-6-0)    14 (2-3-0)   W  17-Apr-1983 Belmore                 Barry Barnes                5114
R21 Canberra             43 (8-5-1)    16 (3-2-0)   W  24-Jul-1983 Seiffert                Barry Barnes                11616
R13 Canberra             14 (2-3-0)    18 (3-3-0)   L  27-May-1984 Seiffert                Giles O'Donnell             15679
R26 Canberra             36 (7-4-0)    0  (0-0-0)   W  25-Aug-1984 Belmore                 Barry Barnes                7166
R8  Canberra             26 (5-3-0)    2  (0-1-0)   W  28-Apr-1985 Belmore                 Martin Weekes               5502
R21 Canberra             28 (5-4-0)    16 (3-2-0)   W  28-Jul-1985 Seiffert                Graham Annesley             8400
R9  Canberra             14 (1-5-0)    8  (2-0-0)   W  04-May-1986 Belmore                 Graeme West                 7446
R22 Canberra             32 (5-6-0)    14 (2-3-0)   W  03-Aug-1986 Seiffert                Barry Barnes                8424
R11 Canberra             23 (4-3-1)    4  (0-2-0)   W  10-May-1987 Belmore                 Barry Barnes                6895
R24 Canberra             4  (0-2-0)    22 (5-1-0)   L  15-Aug-1987 Seiffert                Mick Stone                  6881
R4  Canberra             22 (4-3-0)    17 (3-2-1)   W  26-Mar-1988 Belmore                 Eddie Ward                  7114
R19 Canberra             23 (4-3-1)    16 (2-4-0)   W  24-Jul-1988 Seiffert                Greg McCallum               16402
FI  Canberra             19 (3-3-1)    18 (3-3-0)   W  21-Aug-1988 S.F.S.                  Graham Annesley             19259
R5  Canberra             4  (1-0-0)    34 (5-7-0)   L  16-Apr-1989 Seiffert                Mick Stone                  11090
R20 Canberra             14 (2-3-0)    18 (4-1-0)   L  11-Aug-1989 W.A.C.A.                Bill Harrigan               21922
R3  Canberra             6  (1-1-0)    2  (0-1-0)   W  31-Mar-1990 Bruce                   Graeme West                 13221
R18 Canberra             20 (3-4-0)    28 (4-6-0)   L  28-Jul-1990 Belmore                 Eddie Ward                  5764
R9  Canberra             16 (3-2-0)    18 (3-3-0)   L  19-May-1991 Bruce                   Greg McCallum               15977
R15 Canberra             14 (3-1-0)    39 (7-5-1)   L  12-Jul-1992 Bruce                   Kelvin Jeffes               14319
R7  Canberra             10 (2-1-0)    27 (6-1-1)   L  24-Apr-1993 Bruce                   Bill Harrigan               13280
R22 Canberra             32 (5-6-0)    8  (1-2-0)   W  28-Aug-1993 Belmore                 Graham Annesley             20149
R4  Canberra             17 (2-4-1)    12 (3-0-0)   W  04-Apr-1994 Belmore                 Greg McCallum               24629
R19 Canberra             6  (1-1-0)    36 (7-4-0)   L  05-Aug-1994 Bruce                   Greg McCallum               20229
FI  Canberra             19 (3-3-1)    18 (3-3-0)   W  11-Sep-1994 S.F.S.                  Greg McCallum               41865
FI  Canberra             12 (2-2-0)    36 (7-4-0)   L  25-Sep-1994 S.F.S.                  Greg McCallum               42234
R6  Canberra             6  (1-1-0)    16 (2-4-0)   L  16-Apr-1995 Parramatta              Bill Harrigan               20180
FI  Canberra             25 (4-4-1)    6  (1-1-0)   W  16-Sep-1995 S.F.S.                  Eddie Ward                  36894
R6  Canberra             4  (1-0-0)    34 (7-3-0)   L  26-Apr-1996 Bruce                   Mark Oaten                  12458
R3  Canberra             38 (6-7-0)    26 (5-3-0)   W  16-Mar-1997 Belmore                 Bill Harrigan               9025
R14 Canberra             10 (2-1-0)    28 (5-4-0)   L  07-Jul-1997 Bruce                   Bill Harrigan               7791
R1  Canberra             20 (3-4-0)    10 (2-1-0)   W  15-Mar-1998 Belmore                 Brian Grant                 8453
R18 Canberra             24 (4-4-0)    22 (4-3-0)   W  12-Jul-1998 Bruce                   Steve Clark                 9610
R10 Canberra             18 (2-5-0)    14 (2-3-0)   W  09-May-1999 Bruce                   Steve Clark                 12098
R17 Canberra             2  (0-1-0)    18 (3-3-0)   L  27-Jun-1999 Stadium_Australia       Bill Harrigan               12811
R1  Canberra             2  (0-1-0)    14 (2-3-0)   L  07-Feb-2000 Bruce                   Matt Hewitt                 14624
R20 Canberra             14 (2-3-0)    16 (3-2-0)   L  17-Jun-2000 Stadium_Australia       Tim Mander                  10117
R2  Canberra             28 (5-4-0)    18 (3-3-0)   W  25-Feb-2001 Bruce                   Paul Simpkins               11685
R15 Canberra             0  (0-0-0)    32 (5-6-0)   L  02-Jun-2001 Showground              Mark Oaten                  8155
R15 Canberra             46 (8-7-0)    6  (1-1-0)   W  22-Jun-2002 Showground              Paul Simpkins               6211
R24 Canberra             34 (6-5-0)    38 (6-7-0)   L  25-Aug-2002 Bruce                   Shayne Hayne                13751
R7  Canberra             22 (4-3-0)    26 (5-3-0)   L  26-Apr-2003 Bruce                   Paul Simpkins               19372
R25 Canberra             16 (2-4-0)    21 (4-2-1)   L  29-Aug-2003 Showground              Bill Harrigan               20016
R15 Canberra             24 (4-4-0)    20 (3-4-0)   W  19-Jun-2004 Grahame                 Tim Mander                  10473
R15 Canberra             28 (5-4-0)    10 (1-3-0)   W  19-Jun-2005 Showground              Steve Clark                 8496
R5  Canberra             30 (4-7-0)    12 (2-2-0)   W  09-Apr-2006 Bruce                   Jason Robinson              12125
R14 Canberra             26 (5-3-0)    28 (5-4-0)   L  12-Jun-2006 Stadium_Australia       Gavin Badger                12541
FI  Canberra             30 (5-5-0)    12 (2-2-0)   W  09-Sep-2006 Stadium_Australia       Shayne Hayne                14628
R22 Canberra             52 (10-6-0)   4  (1-0-0)   W  12-Aug-2007 Stadium_Australia       Paul Simpkins               12127
R15 Canberra             18 (3-3-0)    58 (11-7-0)  L  21-Jun-2008 Stadium_Australia       Gavin Badger                9845

Cronulla
R6  Cronulla             29 (5-7-0)    15 (1-5-1)   W  29-Apr-1967 Sutherland              Keith Page                  7020
R17 Cronulla             25 (5-4-1)    6  (0-3-0)   W  15-Jul-1967 Belmore                 Don MacDonald               7309
R1  Cronulla             12 (2-3-0)    16 (2-3-2)   L  31-Mar-1968 Belmore                 Laurie Bruyeres             10463
R12 Cronulla             32 (6-6-1)    4  (0-2-0)   W  16-Jun-1968 Sutherland              Keith Holman                12578
R7  Cronulla             42 (8-9-0)    15 (3-3-0)   W  11-May-1969 Endeavour               Don MacDonald               6428
R18 Cronulla             28 (6-5-0)    17 (3-4-0)   W  27-Jul-1969 Belmore                 Richie Humphreys            8133
R2  Cronulla             18 (2-4-2)    17 (3-4-0)   W  05-Apr-1970 Belmore                 Laurie Bruyeres             14407
R13 Cronulla             2  (0-1-0)    11 (1-4-0)   L  21-Jun-1970 Endeavour               Laurie Bruyeres             11286
R11 Cronulla             28 (6-5-0)    12 (2-3-0)   W  06-Jun-1971 Belmore                 Clive Edwards               10706
R22 Cronulla             3  (1-0-0)    9  (1-3-0)   L  22-Aug-1971 Endeavour               Laurie Bruyeres             4221
R9  Cronulla             26 (4-7-0)    5  (1-1-0)   W  14-May-1972 Belmore                 Don MacDonald               4814
R20 Cronulla             14 (2-4-0)    9  (3-0-0)   W  06-Aug-1972 Endeavour               Richie Humphreys            5073
R11 Cronulla             10 (2-2-0)    24 (4-6-0)   L  02-Jun-1973 S.C.G.                  Laurie Bruyeres             10400
R22 Cronulla             12 (2-3-0)    19 (3-5-0)   L  18-Aug-1973 S.C.G.                  Jack Danzey                 16143
R4  Cronulla             17 (3-4-0)    8  (0-4-0)   W  21-Apr-1974 Belmore                 Keith Page                  6056
R15 Cronulla             34 (8-5-0)    8  (2-1-0)   W  07-Jul-1974 Endeavour               Keith Holman                6179
R2  Cronulla             15 (3-3-0)    26 (4-7-0)   L  31-Mar-1975 Belmore                 Gary Cook                   14096
R17 Cronulla             3  (1-0-0)    11 (1-4-0)   L  20-Jul-1975 Endeavour               Greg Hartley                8952
R2  Cronulla             20 (4-4-0)    20 (4-4-0)   D  28-Mar-1976 Belmore                 Kevin Roberts               11024
R14 Cronulla             8  (0-4-0)    24 (4-6-0)   L  19-Jun-1976 Endeavour               Barry Bradstock             7688
R1  Cronulla             5  (1-1-0)    7  (1-2-0)   L  20-Mar-1977 Belmore                 Gary Cook                   10750
