[Canterbury Index]
[League Main]
Adelaide (Adelaide Oval)
1997
R11 Adelaide 42 (7-7-0) 22 (4-3-0) W 23-May-1997 Adelaide Steve Clark 15022
1998
R3 Adelaide 20 (4-2-0) 22 (4-3-0) L 27-Mar-1998 Adelaide Bill Harrigan 8390
Agricultural (Royal Agricultural Society Grounds)
1947
R10 Balmain 25 (5-5-0) 8 (2-1-0) W 28-Jun-1947 Agricultural George Bishop
Belmore (Belmore Sports Ground)
1936
R1 Wests 11 (1-4-0) 6 (2-0-0) W 13-Apr-1936 Belmore Arthur Davis 4000
R2 University 22 (4-5-0) 7 (1-2-0) W 18-Apr-1936 Belmore Arthur Davis 3000
R4 Souths 5 (1-1-0) 22 (4-5-0) L 02-May-1936 Belmore Alex Spankie 5000
R6 Balmain 24 (6-3-0) 12 (2-3-0) W 20-Jun-1936 Belmore Lal Deane 4000
R8 St George 13 (3-2-0) 5 (1-1-0) W 04-Jul-1936 Belmore Tom McMahon Jr 4000
R11 University 41 (9-7-0) 0 (0-0-0) W 01-Aug-1936 Belmore Alex Spankie 1500
R13 Souths 12 (2-3-0) 2 (0-1-0) W 15-Aug-1936 Belmore P Lee 3000
Major Semi
Easts 13 (1-5-0) 25 (7-2-0) L 05-Sep-1936 Belmore Lal Deane 7201
1937
R1 St George 6 (0-3-0) 11 (3-1-0) L 17-Apr-1937 Belmore
R5 Newtown 11 (3-1-0) 8 (2-1-0) W 08-May-1937 Belmore
R7 Norths 12 (2-3-0) 10 (2-2-0) W 15-May-1937 Belmore
R8 Balmain 10 (2-2-0) 14 (4-1-0) L 22-May-1937 Belmore
R9 University 17 (5-1-0) 0 (0-0-0) W 19-Jun-1937 Belmore
1938
R2 Wests 28 (6-5-0) 3 (1-0-0) W 25-Apr-1938 Belmore
R4 Newtown 35 (7-7-0) 11 (3-1-0) W 07-May-1938 Belmore
R8 Norths 20 (4-4-0) 12 (2-3-0) W 18-Jun-1938 Belmore
R10 St George 21 (5-3-0) 2 (0-0-1) W 16-Jul-1938 Belmore
R12 Easts 15 (1-6-0) 15 (3-3-0) D 30-Jul-1938 Belmore 5000
R14 Balmain 20 (2-7-0) 18 (4-3-0) W 13-Aug-1938 Belmore 3000
1939
R2 Balmain 10 (2-2-0) 30 (6-6-0) L 25-Apr-1939 Belmore George Bishop
R4 Newtown 14 (2-4-0) 5 (1-1-0) W 06-May-1939 Belmore Arthur Davis
R6 Norths 11 (3-1-0) 7 (1-2-0) W 20-May-1939 Belmore Arthur Davis
R8 Easts 21 (5-3-0) 8 (2-1-0) W 17-Jun-1939 Belmore Tom McMahon Jr
R14 Wests 32 (8-4-0) 5 (1-1-0) W 12-Aug-1939 Belmore Joe McGauley
1940
R2 Norths 19 (5-2-0) 3 (1-0-0) W 27-Apr-1940 Belmore P Lee
R5 Souths 16 (4-2-0) 18 (4-3-0) L 18-May-1940 Belmore Alex Spankie
R6 Balmain 9 (1-3-0) 10 (2-2-0) L 25-May-1940 Belmore Joe McGauley
R8 Easts 13 (3-2-0) 7 (1-2-0) W 22-Jun-1940 Belmore George Bishop
R10 Wests 10 (2-2-0) 5 (1-1-0) W 06-Jul-1940 Belmore Joe McGauley
R11 St George 20 (4-4-0) 18 (4-3-0) W 13-Jul-1940 Belmore George Bishop
R14 Newtown 10 (2-2-0) 13 (3-2-0) L 03-Aug-1940 Belmore Tom McMahon Jr
1941
R4 Souths 14 (2-4-0) 10 (2-2-0) W 10-May-1941 Belmore Joe McGauley
R6 Wests 7 (1-2-0) 4 (0-2-0) W 24-May-1941 Belmore Joe McGauley
R8 Norths 22 (4-5-0) 12 (2-3-0) W 21-Jun-1941 Belmore P Lee
R11 Souths 16 (4-2-0) 13 (3-2-0) W 12-Jul-1941 Belmore Jack O'Brien 5000
R14 Easts 11 (1-4-0) 15 (3-3-0) L 09-Aug-1941 Belmore George Bishop 7000
1942
R5 Easts 16 (4-2-0) 17 (3-4-0) L 30-May-1942 Belmore Joe McGauley 6250
R7 Wests 21 (5-3-0) 14 (4-1-0) W 13-Jun-1942 Belmore Jack O'Brien 6000
R10 Newtown 28 (6-5-0) 5 (1-1-0) W 11-Jul-1942 Belmore Austin Shiner 4500
1943
R3 Newtown 6 (2-0-0) 33 (7-6-0) L 08-May-1943 Belmore Jack O'Brien 8300
R4 Wests 0 (0-0-0) 11 (3-1-0) L 15-May-1943 Belmore H Carrick 3500
R6 Souths 3 (1-0-0) 13 (3-2-0) L 29-May-1943 Belmore Jack O'Brien 3013
R7 St George 5 (1-1-0) 13 (3-2-0) L 05-Jun-1943 Belmore Aub Oxford 6840
R11 Balmain 5 (1-0-1) 38 (8-7-0) L 10-Jul-1943 Belmore Aub Oxford 3750
R14 Easts 13 (3-2-0) 10 (2-2-0) W 31-Jul-1943 Belmore Aub Oxford 1400
1944
R3 Wests 12 (2-3-0) 18 (4-3-0) L 13-May-1944 Belmore George Bishop 4145
R5 Norths 15 (3-3-0) 30 (6-6-0) L 27-May-1944 Belmore Ray Smyth 4755
R8 Newtown 20 (4-4-0) 33 (5-9-0) L 01-Jul-1944 Belmore Austin Shiner 6010
R10 Balmain 13 (3-2-0) 13 (3-2-0) D 15-Jul-1944 Belmore Austin Shiner 3000
R12 Easts 10 (2-2-0) 26 (6-4-0) L 29-Jul-1944 Belmore Aub Oxford 2750
R13 St George 11 (1-4-0) 19 (3-5-0) L 05-Aug-1944 Belmore Ray Smyth 4282
R14 Souths 22 (6-2-0) 8 (2-1-0) W 12-Aug-1944 Belmore Aub Oxford 2527
1945
R1 Norths 17 (3-4-0) 22 (6-2-0) L 21-Apr-1945 Belmore George Bishop
R3 Wests 11 (3-1-0) 12 (2-3-0) L 05-May-1945 Belmore Tom McMahon Jr
R5 St George 16 (4-2-0) 7 (1-2-0) W 19-May-1945 Belmore Jack O'Brien
R6 Balmain 8 (2-1-0) 11 (3-1-0) L 26-May-1945 Belmore Tom McMahon Jr
R11 Souths 16 (4-2-0) 6 (2-0-0) W 14-Jul-1945 Belmore Jack O'Brien
R13 Newtown 19 (3-5-0) 24 (6-3-0) L 04-Aug-1945 Belmore Tom McMahon Jr
1946
R2 Balmain 14 (2-4-0) 39 (9-6-0) L 20-Apr-1946 Belmore Jack O'Brien 11433
R3 St George 31 (7-5-0) 12 (2-3-0) W 25-Apr-1946 Belmore George Bishop 10624
R5 Easts 15 (3-3-0) 10 (0-5-0) W 10-Jun-1946 Belmore Ray Smyth
R7 Wests 13 (3-2-0) 13 (3-2-0) D 22-Jun-1946 Belmore Jack O'Brien
R8 Norths 16 (4-2-0) 10 (2-2-0) W 29-Jun-1946 Belmore Jack O'Brien
R12 Easts 11 (1-4-0) 8 (2-1-0) W 03-Aug-1946 Belmore Ray Smyth
R13 Souths 30 (6-6-0) 9 (1-3-0) W 10-Aug-1946 Belmore Ray Smyth
1947
R2 Easts 15 (3-3-0) 14 (4-1-0) W 19-Apr-1947 Belmore George Bishop
R5 Parramatta 35 (9-4-0) 15 (3-3-0) W 10-May-1947 Belmore G Hallwood 5655
R7 Souths 30 (8-3-0) 17 (5-1-0) W 24-May-1947 Belmore Jack O'Brien 10273
R9 Manly 23 (5-4-0) 24 (4-6-0) L 21-Jun-1947 Belmore Jack Kelly
R14 St George 12 (2-3-0) 7 (1-2-0) W 26-Jul-1947 Belmore Jack O'Brien
1948
R3 Norths 6 (2-0-0) 13 (3-2-0) L 24-Apr-1948 Belmore Ray Smyth
R4 Easts 25 (5-5-0) 13 (3-2-0) W 26-Apr-1948 Belmore Col Pearce
R14 Manly 23 (5-4-0) 10 (2-2-0) W 24-Jul-1948 Belmore Austin Shiner
R15 St George 8 (2-1-0) 11 (3-1-0) L 31-Jul-1948 Belmore Jack O'Brien
R18 Parramatta 15 (3-3-0) 23 (3-7-0) L 21-Aug-1948 Belmore Ray Smyth
1949
R1 Souths 14 (2-4-0) 14 (2-4-0) D 09-Apr-1949 Belmore George Bishop
R6 Easts 23 (5-4-0) 17 (3-4-0) W 14-May-1949 Belmore George Bishop
R8 Newtown 17 (3-4-0) 28 (6-5-0) L 28-May-1949 Belmore Col Pearce
R9 Manly 12 (2-3-0) 3 (1-0-0) W 11-Jun-1949 Belmore Aub Oxford
R11 Wests 0 (0-0-0) 23 (5-4-0) L 25-Jun-1949 Belmore George Bishop
R13 Balmain 17 (3-4-0) 17 (3-4-0) D 09-Jul-1949 Belmore Jack O'Brien
R14 Parramatta 19 (3-5-0) 15 (3-3-0) W 16-Jul-1949 Belmore Aub Oxford
R16 Norths 26 (6-4-0) 16 (4-2-0) W 30-Jul-1949 Belmore Aub Oxford
1950
R1 Souths 17 (3-4-0) 20 (2-7-0) L 08-Apr-1950 Belmore Tom McMahon Jr
R3 Norths 25 (5-5-0) 22 (4-5-0) W 15-Apr-1950 Belmore Austin Shiner
R5 St George 10 (2-2-0) 13 (3-2-0) L 25-Apr-1950 Belmore Aub Oxford
R7 Balmain 15 (3-3-0) 6 (0-3-0) W 06-May-1950 Belmore Tom McMahon Jr
R9 Newtown 17 (5-1-0) 8 (2-1-0) W 10-Jun-1950 Belmore George Bishop
R11 Easts 3 (1-0-0) 8 (2-1-0) L 24-Jun-1950 Belmore Aub Oxford
R13 Manly 16 (2-5-0) 12 (0-6-0) W 08-Jul-1950 Belmore Darcy Lawler
R15 Wests 16 (4-2-0) 22 (4-5-0) L 05-Aug-1950 Belmore Tom McMahon Jr
R17 Parramatta 23 (5-4-0) 9 (3-0-0) W 19-Aug-1950 Belmore Darcy Lawler
1951
R1 Newtown 23 (3-7-0) 14 (2-4-0) W 07-Apr-1951 Belmore George Bishop
R3 Manly 26 (4-7-0) 15 (3-3-0) W 21-Apr-1951 Belmore Tom McMahon Jr
R4 Parramatta 10 (0-5-0) 18 (4-3-0) L 25-Apr-1951 Belmore Darcy Lawler
R6 Easts 23 (5-4-0) 20 (4-4-0) W 05-May-1951 Belmore Tom McMahon Jr
R9 Wests 13 (3-2-0) 17 (3-4-0) L 09-Jun-1951 Belmore Jack O'Brien
R14 Norths 26 (6-4-0) 18 (4-3-0) W 28-Jul-1951 Belmore Darcy Lawler
R16 Balmain 16 (2-5-0) 20 (4-4-0) L 11-Aug-1951 Belmore Darcy Lawler
1952
R5 Parramatta 17 (3-4-0) 9 (1-3-0) W 19-Apr-1952 Belmore Darcy Lawler
R9 Wests 8 (2-1-0) 10 (2-2-0) L 14-Jun-1952 Belmore Jack O'Brien
R11 Newtown 10 (2-2-0) 21 (3-6-0) L 28-Jun-1952 Belmore Les Williams
R13 Manly 10 (2-2-0) 18 (4-3-0) L 12-Jul-1952 Belmore Cliff Brown
R15 Souths 11 (1-4-0) 23 (5-4-0) L 02-Aug-1952 Belmore George Bishop
R16 St George 10 (2-2-0) 16 (2-5-0) L 09-Aug-1952 Belmore Cliff Brown
1953
R5 Balmain 20 (4-4-0) 15 (1-6-0) W 25-Apr-1953 Belmore Col Pearce
R16 Newtown 12 (2-3-0) 12 (2-3-0) D 08-Aug-1953 Belmore Aub Oxford
1954
R2 Balmain 29 (5-7-0) 3 (1-0-0) W 03-Apr-1954 Belmore Les Williams
R4 Norths 2 (0-1-0) 45 (9-9-0) L 17-Apr-1954 Belmore Arthur Konnecke
R5 Manly 16 (2-5-0) 23 (3-7-0) L 19-Apr-1954 Belmore Arthur Konnecke
R7 Easts 16 (2-5-0) 12 (2-3-0) W 26-Apr-1954 Belmore Col Pearce
R9 St George 4 (0-2-0) 7 (1-2-0) L 06-Jun-1954 Belmore Aub Oxford
R10 Newtown 15 (3-3-0) 30 (6-6-0) L 14-Jun-1954 Belmore Col Pearce
R12 Parramatta 17 (3-4-0) 3 (1-0-0) W 26-Jun-1954 Belmore Austin Shiner
R15 Wests 14 (2-4-0) 28 (4-8-0) L 31-Jul-1954 Belmore Cliff Brown
R17 Souths 9 (1-3-0) 39 (9-6-0) L 14-Aug-1954 Belmore Col Pearce
1955
R2 St George 10 (2-2-0) 27 (5-6-0) L 09-Apr-1955 Belmore Col Pearce
R3 Norths 19 (3-5-0) 17 (3-4-0) W 16-Apr-1955 Belmore Austin Shiner
R5 Easts 10 (2-2-0) 13 (1-5-0) L 15-May-1955 Belmore Fred Erickson
R9 Parramatta 13 (3-2-0) 8 (0-4-0) W 13-Jun-1955 Belmore Cliff Brown
R10 Wests 9 (1-2-1) 6 (0-3-0) W 18-Jun-1955 Belmore Darcy Lawler
R13 Souths 9 (1-3-0) 43 (9-8-0) L 09-Jul-1955 Belmore Austin Shiner
R15 Manly 7 (1-2-0) 33 (7-6-0) L 30-Jul-1955 Belmore Austin Shiner
R16 Newtown 2 (0-1-0) 12 (2-3-0) L 06-Aug-1955 Belmore Jack O'Brien
R17 Balmain 22 (4-4-1) 26 (6-4-0) L 13-Aug-1955 Belmore Austin Shiner
1956
R1 Wests 10 (0-5-0) 29 (5-7-0) L 02-Apr-1956 Belmore Darcy Lawler
R4 Manly 14 (2-4-0) 11 (1-4-0) W 21-Apr-1956 Belmore R McMillan
R6 Souths 19 (1-8-0) 24 (4-6-0) L 28-Apr-1956 Belmore Keith Parkinson
R11 Balmain 13 (1-5-0) 19 (3-5-0) L 23-Jun-1956 Belmore Cliff Brown
R12 St George 6 (0-3-0) 25 (5-5-0) L 01-Jul-1956 Belmore Les Williams
R14 Parramatta 20 (4-4-0) 2 (0-1-0) W 14-Jul-1956 Belmore Keith Parkinson
R16 Norths 18 (2-6-0) 17 (3-4-0) W 28-Jul-1956 Belmore Cliff Brown
R17 Newtown 9 (1-3-0) 19 (5-2-0) L 04-Aug-1956 Belmore Darcy Lawler
R18 Easts 16 (4-2-0) 8 (2-1-0) W 11-Aug-1956 Belmore Kevin Keough
1957
R1 Norths 13 (1-5-0) 10 (2-2-0) W 06-Apr-1957 Belmore Les Williams 4500
R3 Newtown 4 (0-2-0) 19 (3-5-0) L 20-Apr-1957 Belmore Keith Parkinson 5061
R5 Manly 5 (1-1-0) 5 (1-1-0) D 04-May-1957 Belmore Col Pearce 3570
R9 Wests 7 (1-2-0) 8 (2-1-0) L 23-Jun-1957 Belmore Keith Parkinson 3600
R11 Easts 6 (0-3-0) 18 (6-0-0) L 06-Jul-1957 Belmore Dudley Nicholson 2343
R13 Balmain 17 (1-7-0) 13 (1-5-0) W 20-Jul-1957 Belmore Keith Parkinson 4639
R15 Parramatta 18 (2-6-0) 11 (3-1-0) W 03-Aug-1957 Belmore Les Williams 1300
R16 St George 9 (3-0-0) 18 (2-6-0) L 10-Aug-1957 Belmore Dudley Nicholson 4048
R17 Souths 11 (1-4-0) 25 (5-4-1) L 17-Aug-1957 Belmore Cliff Brown 6088
1958
R2 Newtown 8 (2-1-0) 12 (2-2-1) L 12-Apr-1958 Belmore Fred Erickson 5358
R5 Easts 16 (2-5-0) 22 (4-5-0) L 03-May-1958 Belmore Baden Wales 3690
R6 St George 6 (0-3-0) 10 (2-2-0) L 18-May-1958 Belmore Col Pearce 7195
R9 Balmain 2 (0-1-0) 9 (1-3-0) L 16-Jun-1958 Belmore Cliff Brown 5317
R10 Parramatta 12 (2-3-0) 8 (0-4-0) W 21-Jun-1958 Belmore Ray O'Donnell 2560
R12 Souths 10 (2-2-0) 9 (1-3-0) W 05-Jul-1958 Belmore Keith Parkinson 4926
R13 Wests 12 (2-3-0) 14 (2-4-0) L 12-Jul-1958 Belmore Col Pearce 2049
R16 Norths 18 (2-6-0) 19 (3-5-0) L 02-Aug-1958 Belmore Dudley Nicholson 4095
R17 Manly 10 (0-5-0) 15 (3-3-0) L 09-Aug-1958 Belmore Darcy Lawler 3764
1959
R3 Balmain 21 (5-3-0) 17 (3-4-0) W 04-Apr-1959 Belmore Ray O'Donnell 6864
R4 St George 2 (0-1-0) 14 (2-4-0) L 11-Apr-1959 Belmore Darcy Lawler 9427
R6 Norths 3 (1-0-0) 36 (8-6-0) L 25-Apr-1959 Belmore Dudley Nicholson 6832
R8 Parramatta 17 (3-4-0) 10 (2-2-0) W 09-May-1959 Belmore Keith Parkinson 2515
R9 Newtown 5 (1-1-0) 17 (3-4-0) L 16-May-1959 Belmore Keith Parkinson 4211
R10 Souths 6 (2-0-0) 7 (1-2-0) L 24-May-1959 Belmore Col Pearce 4215
R11 Manly 12 (2-3-0) 7 (1-2-0) W 30-May-1959 Belmore Don Lancashire 2541
R14 Easts 17 (3-4-0) 11 (1-4-0) W 20-Jun-1959 Belmore Frank Walsh 2805
R16 Wests 10 (2-2-0) 10 (2-2-0) D 05-Jul-1959 Belmore Les Samuelson 5422
1960
R1 Norths 18 (4-3-0) 7 (1-2-0) W 02-Apr-1960 Belmore Cliff Brown 4000
R3 Easts 14 (2-4-0) 22 (4-5-0) L 16-Apr-1960 Belmore Les Samuelson 4461
R4 Balmain 12 (2-3-0) 19 (3-5-0) L 23-Apr-1960 Belmore Fred Erickson 7050
R6 Parramatta 16 (4-2-0) 5 (1-1-0) W 07-May-1960 Belmore Les Samuelson 3650
R7 Souths 13 (1-5-0) 6 (0-3-0) W 15-May-1960 Belmore Cliff Brown 5850
R11 Wests 20 (4-4-0) 10 (2-2-0) W 18-Jun-1960 Belmore Darcy Lawler 6535
R17 Manly 14 (2-4-0) 11 (1-4-0) W 30-Jul-1960 Belmore Darcy Lawler 6600
R18 Newtown 17 (3-4-0) 10 (2-2-0) W 06-Aug-1960 Belmore Fred Erickson 3117
1961
R3 Newtown 18 (4-3-0) 13 (3-2-0) W 25-Apr-1961 Belmore Cyril Dimon 7087
R8 Balmain 11 (1-4-0) 15 (3-3-0) L 27-May-1961 Belmore Fred Erickson 3504
R9 Easts 12 (2-3-0) 9 (1-3-0) W 17-Jun-1961 Belmore Laurie Bruyeres 3228
R13 Parramatta 11 (3-1-0) 8 (2-1-0) W 15-Jul-1961 Belmore Fred Erickson 3388
R15 Norths 13 (3-2-0) 10 (2-2-0) W 29-Jul-1961 Belmore Keith Parkinson 3772
R16 St George 6 (0-3-0) 12 (2-3-0) L 05-Aug-1961 Belmore Darcy Lawler 4705
1962
R2 Easts 24 (4-6-0) 0 (0-0-0) W 14-Apr-1962 Belmore Cyril Dimon 4641
R4 Manly 26 (4-7-0) 3 (1-0-0) W 25-Apr-1962 Belmore Fred Erickson 7195
R7 Wests 6 (2-0-0) 18 (4-3-0) L 20-May-1962 Belmore Cliff Brown 10388
R12 Balmain 12 (2-3-0) 7 (1-2-0) W 08-Jul-1962 Belmore Keith Parkinson 4954
R15 Souths 10 (2-2-0) 12 (2-3-0) L 28-Jul-1962 Belmore Arthur Neville 3454
R17 Norths 16 (4-2-0) 4 (0-2-0) W 11-Aug-1962 Belmore Fred Erickson 2087
R18 Parramatta 9 (1-3-0) 8 (2-1-0) W 18-Aug-1962 Belmore Jack Bradley 3894
1963
R1 Souths 19 (3-5-0) 9 (1-3-0) W 06-Apr-1963 Belmore Fred Erickson 6895
R3 Wests 14 (2-4-0) 16 (4-2-0) L 20-Apr-1963 Belmore Col Pearce 6482
R5 Norths 10 (2-2-0) 4 (0-2-0) W 27-Apr-1963 Belmore Col Pearce 4148
R11 Parramatta 5 (1-1-0) 20 (6-1-0) L 09-Jun-1963 Belmore Arthur Neville 12472
R12 Wests 10 (2-2-0) 29 (5-7-0) L 15-Jun-1963 Belmore Darcy Lawler 6932
R13 Newtown 2 (0-1-0) 26 (6-4-0) L 22-Jun-1963 Belmore Fred Erickson 3622
R15 Easts 18 (4-3-0) 17 (3-4-0) W 06-Jul-1963 Belmore Jack Bradley 2554
R16 Manly 9 (1-3-0) 14 (4-1-0) L 14-Jul-1963 Belmore Laurie Bruyeres 2811
R18 Balmain 6 (0-3-0) 11 (1-4-0) L 28-Jul-1963 Belmore Laurie Bruyeres 5745
1964
R2 St George 5 (1-1-0) 32 (6-7-0) L 12-Apr-1964 Belmore Ted Pepper 13440
R3 Balmain 4 (0-2-0) 7 (1-2-0) L 19-Apr-1964 Belmore Laurie Bruyeres 5272
R4 Manly 11 (1-4-0) 31 (7-5-0) L 25-Apr-1964 Belmore Laurie Bruyeres 4005
R8 Wests 6 (2-0-0) 6 (0-3-0) D 07-Jun-1964 Belmore Jack Harris 18598
R10 Parramatta 9 (1-3-0) 11 (1-4-0) L 20-Jun-1964 Belmore Fred Erickson 5140
R9 Souths 4 (0-2-0) 31 (5-8-0) L 04-Jul-1964 Belmore Laurie Bruyeres 6630
R14 Easts 13 (3-2-0) 11 (1-4-0) W 25-Jul-1964 Belmore Jack Harris 1844
R15 Norths 9 (1-3-0) 14 (2-4-0) L 01-Aug-1964 Belmore Fred Erickson 3947
R16 Newtown 5 (1-1-0) 27 (5-6-0) L 08-Aug-1964 Belmore Jack Harris 2303
1965
R1 Souths 16 (4-2-0) 6 (0-3-0) W 03-Apr-1965 Belmore Ted Cook 6355
R3 Easts 23 (5-4-0) 7 (1-2-0) W 24-Apr-1965 Belmore Laurie Bruyeres 5490
R7 Newtown 7 (1-2-0) 22 (4-5-0) L 05-Jun-1965 Belmore Jack Harris 6419
R9 St George 13 (1-5-0) 19 (3-5-0) L 20-Jun-1965 Belmore Ted Cook 10602
R11 Wests 11 (1-4-0) 10 (2-2-0) W 03-Jul-1965 Belmore Les Samuelson 4613
R13 Manly 15 (3-3-0) 35 (7-7-0) L 17-Jul-1965 Belmore Jack Harris 2760
R15 Parramatta 11 (1-4-0) 17 (3-4-0) L 31-Jul-1965 Belmore Keith Holman 6182
R17 Norths 6 (0-3-0) 23 (5-4-0) L 14-Aug-1965 Belmore Jack Harris 4762
1966
R1 Wests 18 (2-6-0) 28 (4-8-0) L 02-Apr-1966 Belmore Laurie Bruyeres 3976
R2 Newtown 12 (2-3-0) 19 (3-5-0) L 11-Apr-1966 Belmore Bill Kelly 9309
R5 St George 6 (0-3-0) 8 (2-1-0) L 01-May-1966 Belmore Bill Kelly 15216
R7 Souths 14 (2-4-0) 10 (2-2-0) W 15-May-1966 Belmore Laurie Bruyeres 15240
R9 Parramatta 12 (2-3-0) 10 (2-2-0) W 29-May-1966 Belmore Jack Farrelly 13011
R10 Wests 14 (2-4-0) 11 (3-1-0) W 19-Jun-1966 Belmore Les Samuelson 10653
R13 Easts 10 (2-2-0) 8 (0-4-0) W 10-Jul-1966 Belmore Jack Farrelly 7557
R18 Norths 17 (3-4-0) 11 (3-1-0) W 13-Aug-1966 Belmore Jack Farrelly 3664
1967
R1 Penrith 15 (1-6-0) 12 (2-3-0) W 02-Apr-1967 Belmore Les Samuelson 10250
R5 Parramatta 13 (1-5-0) 10 (2-2-0) W 25-Apr-1967 Belmore Col Pearce 16347
R17 Cronulla 25 (5-4-1) 6 (0-3-0) W 15-Jul-1967 Belmore Don MacDonald 7309
R18 Wests 12 (0-3-3) 2 (0-0-1) W 23-Jul-1967 Belmore Keith Page 16413
R22 Norths 22 (4-5-0) 10 (2-2-0) W 20-Aug-1967 Belmore Laurie Bruyeres 12169
1968
R1 Cronulla 12 (2-3-0) 16 (2-3-2) L 31-Mar-1968 Belmore Laurie Bruyeres 10463
R3 Penrith 10 (2-2-0) 5 (1-1-0) W 14-Apr-1968 Belmore Keith Holman 12149
R5 Norths 12 (2-3-0) 9 (1-3-0) W 25-Apr-1968 Belmore Keith Page 12657
R6 Parramatta 8 (0-2-2) 11 (1-3-1) L 28-Apr-1968 Belmore Keith Page 18047
R9 St George 16 (2-3-2) 7 (1-2-0) W 19-May-1968 Belmore Jack Bradley 15480
R11 Wests 19 (3-4-1) 4 (0-2-0) W 02-Jun-1968 Belmore Keith Holman 18706
R15 Newtown 17 (3-4-0) 11 (3-0-1) W 07-Jul-1968 Belmore Jack Farrelly 9108
R18 Easts 4 (0-2-0) 17 (1-6-1) L 28-Jul-1968 Belmore Col Pearce 14897
R19 Souths 9 (1-1-2) 14 (2-4-0) L 04-Aug-1968 Belmore Jack Bradley 19635
R21 Balmain 9 (1-2-1) 19 (1-7-1) L 18-Aug-1968 Belmore Les Samuelson 13389
1969
R1 Newtown 18 (2-5-1) 0 (0-0-0) W 28-Mar-1969 Belmore Jack Farrelly 5641
R3 Parramatta 22 (4-4-1) 6 (0-2-1) W 13-Apr-1969 Belmore Arthur Neville 16578
R5 Norths 18 (4-3-0) 12 (2-3-0) W 26-Apr-1969 Belmore Les Samuelson 15127
R8 Easts 9 (1-3-0) 14 (2-4-0) L 18-May-1969 Belmore Phil McCarroll 13849
R9 Penrith 16 (2-5-0) 21 (5-2-1) L 25-May-1969 Belmore Keith Page 13889
R11 Souths 7 (1-2-0) 27 (5-6-0) L 08-Jun-1969 Belmore Arthur Neville 14574
R13 Wests 14 (2-3-1) 9 (1-2-1) W 22-Jun-1969 Belmore Phil McCarroll 10709
R15 St George 17 (1-6-1) 13 (3-2-0) W 06-Jul-1969 Belmore Keith Page 17360
R17 Balmain 6 (0-3-0) 30 (6-5-1) L 20-Jul-1969 Belmore Arthur Neville 16501
R18 Cronulla 28 (6-5-0) 17 (3-4-0) W 27-Jul-1969 Belmore Richie Humphreys 8133
R21 Manly 19 (3-2-3) 7 (1-2-0) W 17-Aug-1969 Belmore Don MacDonald 7092
1970
R1 Norths 16 (2-5-0) 14 (2-4-0) W 29-Mar-1970 Belmore Keith Page 14743
R2 Cronulla 18 (2-4-2) 17 (3-4-0) W 05-Apr-1970 Belmore Laurie Bruyeres 14407
R5 Penrith 16 (2-3-2) 8 (2-1-0) W 26-Apr-1970 Belmore Don Lancashire 11892
R7 Newtown 25 (3-8-0) 18 (4-3-0) W 10-May-1970 Belmore Don Lancashire 12298
R10 Balmain 19 (3-5-0) 5 (1-1-0) W 31-May-1970 Belmore Don Lancashire 19924
R11 St George 18 (4-3-0) 12 (2-3-0) W 07-Jun-1970 Belmore Phil McCarroll 21109
R14 Wests 13 (3-2-0) 4 (0-1-1) W 28-Jun-1970 Belmore Arthur Neville 12759
R17 Parramatta 15 (3-3-0) 4 (0-1-1) W 19-Jul-1970 Belmore Jack Harris 11455
1971
R2 Parramatta 14 (2-4-0) 38 (8-7-0) L 04-Apr-1971 Belmore Les Samuelson 10358
R5 Penrith 26 (4-7-0) 16 (4-2-0) W 25-Apr-1971 Belmore Jack Farrelly 7304
R8 Easts 10 (2-2-0) 27 (5-6-0) L 16-May-1971 Belmore Les Samuelson 4799
R10 Balmain 15 (3-3-0) 3 (1-0-0) W 30-May-1971 Belmore Gary Bennett 11626
R11 Cronulla 28 (6-5-0) 12 (2-3-0) W 06-Jun-1971 Belmore Clive Edwards 10706
R12 Wests 26 (4-7-0) 6 (2-0-0) W 13-Jun-1971 Belmore Gary Cook 9728
R15 Norths 19 (3-5-0) 12 (2-3-0) W 04-Jul-1971 Belmore Jack Harris 6028
R17 Souths 15 (2-4-1) 12 (2-3-0) W 18-Jul-1971 Belmore Keith Page 16497
R18 St George 7 (1-2-0) 19 (3-5-0) L 25-Jul-1971 Belmore Keith Holman 16203
R20 Newtown 23 (5-4-0) 9 (1-3-0) W 08-Aug-1971 Belmore Clive Edwards 7950
1972
R6 Easts 13 (3-2-0) 7 (1-2-0) W 25-Apr-1972 Belmore Keith Page 13800
R7 Balmain 16 (2-5-0) 10 (0-5-0) W 30-Apr-1972 Belmore Clive Edwards 13233
R9 Cronulla 26 (4-7-0) 5 (1-1-0) W 14-May-1972 Belmore Don MacDonald 4814
R10 Norths 18 (4-3-0) 19 (4-3-1) L 21-May-1972 Belmore Keith Holman 6623
