[Cronulla Index] [League Main]
1967
R1  Easts                11 (1-4-0)    5  (1-1-0)   W  02-Apr-1967 Sports_Ground           Keith Page                  6137
R2  Balmain              12 (2-3-0)    30 (4-9-0)   L  08-Apr-1967 Leichhardt              Les Samuelson               8741
R3  Souths               15 (1-6-0)    23 (3-6-1)   L  15-Apr-1967 Redfern                 Phil Elliss                 8256
R4  Parramatta           23 (3-6-1)    11 (1-4-0)   W  22-Apr-1967 Sutherland              Keith Page                  14907
R5  Wests                7  (1-2-0)    19 (3-4-1)   L  25-Apr-1967 Lidcombe                Phil Elliss                 5037
R6  Canterbury           15 (1-5-1)    29 (5-7-0)   L  29-Apr-1967 Sutherland              Keith Page                  7020
R7  Newtown              9  (1-3-0)    29 (5-5-2)   L  07-May-1967 Henson                  Col Pearce                  3870
R8  Manly                5  (1-1-0)    39 (7-8-1)   L  14-May-1967 Brookvale               Laurie Bruyeres             6726
R9  St George            9  (1-3-0)    20 (4-4-0)   L  21-May-1967 Kogarah                 Jack Bradley                7388
R10 Norths               19 (3-5-0)    13 (3-1-1)   W  27-May-1967 Sutherland              Keith Holman                3050
R11 Penrith              10 (0-5-0)    13 (3-2-0)   L  04-Jun-1967 Sutherland              Don MacDonald               5602
R12 Easts                4  (0-2-0)    11 (3-1-0)   L  12-Jun-1967 Sutherland              Keith Holman                3000
R13 Balmain              6  (0-2-1)    6  (2-0-0)   D  17-Jun-1967 Sutherland              Don MacDonald               4717
R14 Souths               14 (2-3-1)    29 (5-7-0)   L  24-Jun-1967 Sutherland              Brian Barry                 10094
R15 Parramatta           10 (2-2-0)    15 (3-3-0)   L  02-Jul-1967 Cumberland              Don MacDonald               7625
R16 Wests                0  (0-0-0)    26 (4-7-0)   L  09-Jul-1967 Sutherland              Don MacDonald               4983
R17 Canterbury           6  (0-3-0)    25 (5-4-1)   L  15-Jul-1967 Belmore                 Don MacDonald               7309
R18 Newtown              9  (1-3-0)    22 (4-5-0)   L  23-Jul-1967 Sutherland              Carl Langton                3049
R19 Manly                7  (1-2-0)    27 (5-6-0)   L  30-Jul-1967 Sutherland              Don MacDonald               3717
R20 St George            6  (0-3-0)    42 (8-9-0)   L  05-Aug-1967 Sutherland              Laurie Bruyeres             3936
R21 Norths               6  (0-3-0)    30 (6-6-0)   L  13-Aug-1967 North_Sydney            Keith Page                  3458
R22 Penrith              5  (1-1-0)    22 (4-5-0)   L  19-Aug-1967 Penrith                 Brian Barry                 2793

1968
R1  Canterbury           16 (2-3-2)    12 (2-3-0)   W  31-Mar-1968 Belmore                 Laurie Bruyeres             10463
R2  Norths               13 (3-2-0)    22 (4-5-0)   L  06-Apr-1968 Sutherland              Keith Holman                5421
R3  Parramatta           6  (0-3-0)    8  (0-4-0)   L  14-Apr-1968 Cumberland              Col Pearce                  7685
R4  Easts                11 (1-4-0)    18 (2-6-0)   L  20-Apr-1968 Sutherland              Keith Holman                3835
R5  Souths               9  (1-3-0)    15 (1-3-3)   L  25-Apr-1968 Redfern                 Brian Barry                 10651
R6  St George            15 (1-4-2)    29 (5-6-1)   L  28-Apr-1968 Kogarah                 Laurie Bruyeres             11049
R7  Balmain              16 (2-3-2)    13 (1-5-0)   W  05-May-1968 Sutherland              Laurie Bruyeres             7890
R8  Wests                13 (1-4-1)    12 (2-3-0)   W  12-May-1968 Sutherland              Keith Holman                4700
R9  Newtown              18 (2-5-1)    17 (3-4-0)   W  19-May-1968 Henson                  Keith Page                  2775
R10 Manly                7  (1-2-0)    13 (1-5-0)   L  26-May-1968 Brookvale               Arthur Neville              7693
R11 Penrith              8  (0-3-1)    18 (4-3-0)   L  02-Jun-1968 Penrith                 Arthur Neville              5895
R12 Canterbury           4  (0-2-0)    32 (6-6-1)   L  16-Jun-1968 Sutherland              Keith Holman                12578
R13 Norths               11 (1-4-0)    18 (4-2-1)   L  22-Jun-1968 North_Sydney            Arthur Neville              2659
R14 Parramatta           10 (2-1-1)    7  (1-2-0)   W  30-Jun-1968 Endeavour               Don MacDonald               8110
R15 Easts                9  (1-3-0)    14 (2-4-0)   L  07-Jul-1968 Sports_Ground           Les Samuelson               5533
R16 Souths               9  (1-3-0)    32 (6-4-3)   L  14-Jul-1968 Endeavour               Jack Bradley                13853
R17 St George            18 (2-5-1)    23 (3-5-2)   L  21-Jul-1968 Endeavour               Jack Farrelly               13079
R18 Balmain              7  (1-2-0)    23 (3-6-1)   L  28-Jul-1968 Leichhardt              Arthur Neville              9438
R19 Wests                12 (2-3-0)    19 (3-5-0)   L  04-Aug-1968 Lidcombe                Jack Farrelly               4003
R20 Newtown              36 (8-4-2)    11 (3-1-0)   W  10-Aug-1968 Endeavour               Jack Farrelly               2691
R21 Manly                5  (1-1-0)    32 (6-7-0)   L  18-Aug-1968 Endeavour               Arthur Neville              7790
R22 Penrith              6  (0-3-0)    17 (3-4-0)   L  24-Aug-1968 Endeavour               Jack Farrelly               3301

1969
R1  Norths               10 (2-2-0)    21 (5-3-0)   L  30-Mar-1969 Endeavour               Phil McCarroll              4667
R2  Balmain              7  (1-2-0)    25 (5-5-0)   L  06-Apr-1969 Leichhardt              Jack Farrelly               10150
R3  Souths               4  (0-2-0)    43 (7-11-0)  L  11-Apr-1969 Redfern                 Jack Farrelly               7822
R4  Easts                19 (3-4-1)    29 (5-6-1)   L  20-Apr-1969 Endeavour               Jack Farrelly               4837
R5  Penrith              15 (1-5-1)    35 (7-7-0)   L  27-Apr-1969 Penrith                 Arthur Neville              5244
R6  Manly                8  (0-3-1)    17 (5-1-0)   L  03-May-1969 Brookvale               Les Samuelson               4231
R7  Canterbury           15 (3-3-0)    42 (8-9-0)   L  11-May-1969 Endeavour               Don MacDonald               6428
R8  Newtown              30 (6-5-1)    14 (2-4-0)   W  17-May-1969 Henson                  Les Samuelson               2225
R9  Wests                10 (0-5-0)    11 (1-2-2)   L  24-May-1969 Endeavour               Les Samuelson               3542
R10 Parramatta           12 (2-2-1)    19 (5-2-0)   L  01-Jun-1969 Endeavour               Phil McCarroll              4145
R11 St George            12 (2-1-2)    16 (2-5-0)   L  08-Jun-1969 Kogarah                 Don MacDonald               8027
R12 Norths               19 (3-5-0)    11 (3-1-0)   W  15-Jun-1969 North_Sydney            Richie Humphreys            5240
R13 Balmain              15 (3-3-0)    18 (4-3-0)   L  22-Jun-1969 Endeavour               Don MacDonald               8031
R14 Souths               3  (1-0-0)    8  (0-3-1)   L  29-Jun-1969 Endeavour               Richie Humphreys            11629
R15 Easts                16 (4-2-0)    21 (3-4-2)   L  06-Jul-1969 Sports_Ground           Don MacDonald               14583
R16 Penrith              11 (1-4-0)    8  (0-4-0)   W  12-Jul-1969 Endeavour               Richie Humphreys            7822
R17 Manly                8  (0-4-0)    15 (3-3-0)   L  20-Jul-1969 Endeavour               Keith Page                  12001
R18 Canterbury           17 (3-4-0)    28 (6-5-0)   L  27-Jul-1969 Belmore                 Richie Humphreys            8133
R19 Newtown              26 (6-4-0)    15 (3-3-0)   W  03-Aug-1969 Endeavour               Keith Holman                5226
R20 Wests                10 (2-2-0)    20 (4-2-2)   L  10-Aug-1969 Lidcombe                Richie Humphreys            4563
R21 Parramatta           22 (4-5-0)    14 (2-4-0)   W  17-Aug-1969 Cumberland              Arthur Neville              5648
R22 St George            12 (2-3-0)    18 (4-3-0)   L  24-Aug-1969 Endeavour               Don MacDonald               10401

1970
R1  Newtown              23 (3-7-0)    13 (3-1-1)   W  28-Mar-1970 Endeavour               Laurie Bruyeres             5551
R2  Canterbury           17 (3-4-0)    18 (2-4-2)   L  05-Apr-1970 Belmore                 Laurie Bruyeres             14407
R3  Easts                14 (2-4-0)    33 (5-8-1)   L  12-Apr-1970 Endeavour               Keith Page                  8929
R4  Balmain              11 (1-4-0)    24 (4-6-0)   L  19-Apr-1970 Leichhardt              Les Samuelson               10571
R5  St George            13 (3-2-0)    15 (3-2-1)   L  26-Apr-1970 Kogarah                 Phil McCarroll              11829
R6  Norths               12 (0-6-0)    21 (5-3-0)   L  02-May-1970 North_Sydney            Les Samuelson               4844
R7  Manly                10 (2-2-0)    21 (5-3-0)   L  10-May-1970 Endeavour               Keith Holman                6428
R8  Wests                15 (3-3-0)    17 (3-4-0)   L  17-May-1970 Endeavour               Les Samuelson               3533
R9  Souths               25 (5-5-0)    6  (2-0-0)   W  23-May-1970 Endeavour               Phil McCarroll              7021
R10 Penrith              16 (2-5-0)    27 (3-7-2)   L  30-May-1970 Penrith                 Keith Holman                3180
R11 Parramatta           18 (2-6-0)    9  (1-3-0)   W  07-Jun-1970 Endeavour               Clive Edwards               4823
R12 Newtown              33 (5-8-1)    12 (2-3-0)   W  14-Jun-1970 Sports_Ground           Les Samuelson               4761
R13 Canterbury           11 (1-4-0)    2  (0-1-0)   W  21-Jun-1970 Endeavour               Laurie Bruyeres             11286
R14 Easts                13 (1-5-0)    17 (3-4-0)   L  28-Jun-1970 Sports_Ground           Don Lancashire              12313
R15 Balmain              33 (7-6-0)    9  (3-0-0)   W  05-Jul-1970 Endeavour               Laurie Bruyeres             8208
R16 St George            2  (0-1-0)    10 (0-3-2)   L  12-Jul-1970 Endeavour               Phil McCarroll              12349
R17 Norths               19 (3-5-0)    10 (2-2-0)   W  18-Jul-1970 Endeavour               Richie Humphreys            4070
R18 Manly                14 (2-4-0)    26 (4-6-1)   L  26-Jul-1970 Brookvale               Keith Holman                9727
R19 Wests                2  (0-1-0)    16 (4-2-0)   L  02-Aug-1970 Lidcombe                Richie Humphreys            2522
R20 Souths               16 (2-4-1)    21 (3-6-0)   L  09-Aug-1970 Sports_Ground           Keith Holman                11186
R21 Penrith              23 (3-7-0)    2  (0-1-0)   W  15-Aug-1970 Endeavour               Richie Humphreys            4327
R22 Parramatta           34 (8-5-0)    6  (2-0-0)   W  23-Aug-1970 Cumberland              Jack Farrelly               4651

1971
R1  Norths               42 (8-9-0)    3  (1-0-0)   W  28-Mar-1971 Endeavour               Keith Page                  5502
R2  Penrith              31 (5-8-0)    12 (2-3-0)   W  03-Apr-1971 Endeavour               Gary Bennett                4099
R3  Souths               15 (3-3-0)    16 (2-5-0)   L  12-Apr-1971 S.C.G.                  Les Samuelson               2401
R4  Newtown              9  (1-3-0)    10 (2-2-0)   L  18-Apr-1971 Henson                  Jack Farrelly               6610
R5  Easts                17 (3-4-0)    23 (5-4-0)   L  25-Apr-1971 Sports_Ground           Gary Bennett                10559
R6  St George            20 (4-4-0)    24 (6-3-0)   L  01-May-1971 S.C.G.                  Laurie Bruyeres             17881
R7  Wests                22 (4-5-0)    8  (2-1-0)   W  09-May-1971 Endeavour               Les Samuelson               5833
R8  Manly                7  (1-2-0)    0  (0-0-0)   W  15-May-1971 Sports_Ground           Keith Page                  7491
R9  Balmain              12 (2-3-0)    35 (7-7-0)   L  23-May-1971 Sports_Ground           Keith Page                  10443
R10 Parramatta           11 (3-1-0)    20 (4-4-0)   L  30-May-1971 Cumberland              Les Samuelson               15186
R11 Canterbury           12 (2-3-0)    28 (6-5-0)   L  06-Jun-1971 Belmore                 Clive Edwards               10706
R12 Norths               17 (3-4-0)    16 (4-2-0)   W  13-Jun-1971 North_Sydney            Richie Humphreys            4602
R13 Penrith              5  (1-1-0)    9  (1-3-0)   L  20-Jun-1971 Penrith                 Clive Edwards               6619
R14 Souths               21 (3-6-0)    22 (4-5-0)   L  27-Jun-1971 Endeavour               Gary Cook                   10470
R15 Newtown              25 (5-5-0)    2  (0-1-0)   W  04-Jul-1971 Endeavour               Laurie Bruyeres             9863
R16 Easts                7  (1-2-0)    11 (3-1-0)   L  11-Jul-1971 Endeavour               Gary Cook                   6574
R17 St George            19 (5-2-0)    15 (3-3-0)   W  18-Jul-1971 Kogarah                 Laurie Bruyeres             11130
R18 Wests                22 (6-2-0)    13 (3-2-0)   W  25-Jul-1971 Lidcombe                Jack Harris                 2641
R19 Manly                7  (1-2-0)    22 (4-5-0)   L  01-Aug-1971 Brookvale               Clive Edwards               16115
R20 Balmain              7  (1-2-0)    9  (1-3-0)   L  08-Aug-1971 Endeavour               Gary Cook                   6309
R21 Parramatta           15 (3-3-0)    9  (1-3-0)   W  15-Aug-1971 Endeavour               Clive Edwards               6441
R22 Canterbury           9  (1-3-0)    3  (1-0-0)   W  22-Aug-1971 Endeavour               Laurie Bruyeres             4221

1972
R1  Norths               26 (4-7-0)    13 (3-2-0)   W  25-Mar-1972 Endeavour               Laurie Bruyeres             5327
R2  Penrith              2  (0-1-0)    5  (1-1-0)   L  01-Apr-1972 Endeavour               Gary Bennett                4942
R3  St George            0  (0-0-0)    37 (7-8-0)   L  09-Apr-1972 Kogarah                 Keith Page                  13484
R4  Newtown              12 (2-3-0)    27 (5-6-0)   L  16-Apr-1972 Endeavour               Clive Edwards               5704
R5  Souths               16 (2-5-0)    30 (6-6-0)   L  22-Apr-1972 Redfern                 Clive Edwards               5221
R6  Wests                12 (2-3-0)    18 (2-6-0)   L  25-Apr-1972 Endeavour               Gary Bennett                4093
R7  Parramatta           32 (6-7-0)    18 (4-3-0)   W  30-Apr-1972 Endeavour               Barry Barnes                4778
R8  Easts                21 (3-6-0)    38 (8-7-0)   L  07-May-1972 Sports_Ground           Laurie Bruyeres             7684
R9  Canterbury           5  (1-1-0)    26 (4-7-0)   L  14-May-1972 Belmore                 Don MacDonald               4814
R10 Manly                5  (1-1-0)    19 (3-5-0)   L  21-May-1972 Brookvale               Richie Humphreys            6382
R11 Balmain              10 (2-2-0)    6  (2-0-0)   W  28-May-1972 Endeavour               Don MacDonald               3007
R12 Norths               15 (3-3-0)    17 (3-4-0)   L  04-Jun-1972 North_Sydney            Laurie Bruyeres             4120
R13 Penrith              12 (2-3-0)    10 (2-2-0)   W  11-Jun-1972 Penrith                 Richie Humphreys            2500
R14 St George            13 (3-2-0)    14 (2-4-0)   L  18-Jun-1972 Endeavour               Laurie Bruyeres             9699
R15 Newtown              14 (2-4-0)    16 (3-3-1)   L  25-Jun-1972 Henson                  Richie Humphreys            3745
R16 Souths               13 (2-3-1)    2  (0-1-0)   W  02-Jul-1972 Endeavour               Barry Barnes                9389
R17 Wests                25 (3-8-0)    7  (1-2-0)   W  16-Jul-1972 Lidcombe                Don MacDonald               3644
R18 Parramatta           28 (6-5-0)    10 (2-2-0)   W  23-Jul-1972 Cumberland              Greg Hartley                4834
R19 Easts                18 (4-3-0)    25 (5-5-0)   L  30-Jul-1972 Endeavour               Keith Holman                7627
R20 Canterbury           9  (3-0-0)    14 (2-4-0)   L  06-Aug-1972 Endeavour               Richie Humphreys            5073
R21 Manly                10 (2-2-0)    15 (3-3-0)   L  13-Aug-1972 Endeavour               Don MacDonald               8145
R22 Balmain              34 (8-5-0)    11 (3-1-0)   W  20-Aug-1972 Sports_Ground           Richie Humphreys            2355

1973
R1  Newtown              21 (5-3-0)    18 (2-6-0)   W  25-Mar-1973 Endeavour               Keith Page                  6558
R2  Easts                17 (3-4-0)    20 (4-4-0)   L  01-Apr-1973 Sports_Ground           Keith Holman                8366
R3  Souths               15 (3-3-0)    14 (2-4-0)   W  08-Apr-1973 Endeavour               Keith Page                  10054
R4  Wests                33 (7-6-0)    7  (1-2-0)   W  15-Apr-1973 Lidcombe                Don MacDonald               3993
R5  Balmain              11 (3-1-0)    14 (2-4-0)   L  22-Apr-1973 Leichhardt              Richie Humphreys            7708
R6  St George            12 (2-3-0)    5  (1-1-0)   W  29-Apr-1973 Endeavour               Keith Holman                9632
R7  Norths               5  (1-1-0)    11 (1-4-0)   L  05-May-1973 North_Sydney            Keith Page                  5213
R8  Parramatta           11 (3-1-0)    5  (1-1-0)   W  13-May-1973 Cumberland              Gary Cook                   9416
R9  Penrith              22 (4-5-0)    8  (2-1-0)   W  20-May-1973 Endeavour               Barry Cross                 5255
R10 Manly                8  (2-1-0)    12 (4-0-0)   L  27-May-1973 Brookvale               Keith Page                  14065
R11 Canterbury           24 (4-6-0)    10 (2-2-0)   W  02-Jun-1973 S.C.G.                  Laurie Bruyeres             10400
R12 Newtown              16 (4-2-0)    7  (1-2-0)   W  09-Jun-1973 S.C.G.                  Laurie Bruyeres             14618
R13 Easts                12 (2-3-0)    7  (1-2-0)   W  17-Jun-1973 Endeavour               Jack Danzey                 7813
R14 Souths               19 (5-2-0)    9  (1-3-0)   W  23-Jun-1973 Redfern                 Keith Page                  14088
R15 Wests                20 (4-4-0)    13 (3-2-0)   W  01-Jul-1973 Endeavour               Greg Hartley                7216
R16 Balmain              21 (5-3-0)    0  (0-0-0)   W  08-Jul-1973 Endeavour               Keith Holman                5653
R17 St George            10 (2-2-0)    15 (3-3-0)   L  14-Jul-1973 S.C.G.                  Mick Naughton               28575
R18 Norths               20 (4-4-0)    9  (1-3-0)   W  22-Jul-1973 Endeavour               Greg Hartley                6552
R19 Parramatta           32 (8-4-0)    3  (1-0-0)   W  29-Jul-1973 Endeavour               Don MacDonald               6903
R20 Penrith              32 (6-7-0)    13 (3-2-0)   W  05-Aug-1973 Penrith                 Keith Page                  3676
R21 Manly                9  (1-3-0)    7  (1-2-0)   W  11-Aug-1973 S.C.G.                  Jack Danzey                 8831
R22 Canterbury           19 (3-5-0)    12 (2-3-0)   W  18-Aug-1973 S.C.G.                  Jack Danzey                 16143
Major Preliminary Semi
St George                18 (2-6-0)    0  (0-0-0)   W  25-Aug-1973 S.C.G.                  Keith Page                  37778
Major Semi
Manly                    4  (0-2-0)    14 (2-3-2)   L  01-Sep-1973 S.C.G.                  Keith Page                  41898
Preliminary Final
Newtown                  20 (3-5-1)    11 (1-4-0)   W  08-Sep-1973 S.C.G.                  Keith Page                  30649
Grand Final
Manly                    7  (1-2-0)    10 (2-2-0)   L  15-Sep-1973 S.C.G.                  Keith Page                  52044

1974
R1  Newtown              2  (0-1-0)    10 (2-2-0)   L  30-Mar-1974 Henson                  Keith Page                  3849
R2  Easts                13 (3-2-0)    44 (10-7-0)  L  06-Apr-1974 Sports_Ground           Keith Holman                9241
R3  Souths               26 (6-4-0)    24 (4-6-0)   W  13-Apr-1974 Redfern                 Laurie Bruyeres             8569
R4  Canterbury           8  (0-4-0)    17 (3-4-0)   L  21-Apr-1974 Belmore                 Keith Page                  6056
R5  Penrith              24 (4-6-0)    28 (6-5-0)   L  28-Apr-1974 Penrith                 Greg Hartley                6317
R6  St George            5  (1-1-0)    40 (8-8-0)   L  05-May-1974 Endeavour               Gary Cook                   9941
R7  Balmain              22 (4-5-0)    15 (3-3-0)   W  12-May-1974 Endeavour               Laurie Bruyeres             11317
R8  Norths               11 (3-1-0)    10 (2-2-0)   W  19-May-1974 North_Sydney            Don MacDonald               5393
R9  Parramatta           21 (5-3-0)    0  (0-0-0)   W  26-May-1974 Endeavour               Keith Holman                2603
R10 Manly                27 (7-3-0)    18 (4-3-0)   W  02-Jun-1974 Brookvale               Laurie Bruyeres             8860
R11 Wests                6  (2-0-0)    16 (4-2-0)   L  09-Jun-1974 Lidcombe                Greg Hartley                3585
R12 Newtown              4  (0-2-0)    3  (1-0-0)   W  16-Jun-1974 Endeavour               Gary Cook                   4231
R13 Easts                5  (1-1-0)    30 (8-3-0)   L  23-Jun-1974 Endeavour               Keith Page                  9633
R14 Souths               12 (2-3-0)    22 (4-5-0)   L  30-Jun-1974 Endeavour               Greg Hartley                6271
R15 Canterbury           8  (2-1-0)    34 (8-5-0)   L  07-Jul-1974 Endeavour               Keith Holman                6179
R16 Penrith              11 (1-4-0)    14 (2-4-0)   L  14-Jul-1974 Endeavour               Gary Bennett                5629
R17 St George            31 (9-2-0)    17 (3-4-0)   W  21-Jul-1974 Kogarah                 Gary Cook                   4519
R18 Balmain              21 (5-3-0)    14 (4-1-0)   W  28-Jul-1974 Leichhardt              Laurie Bruyeres             4939
R19 Norths               19 (3-5-0)    13 (3-2-0)   W  03-Aug-1974 Endeavour               Laurie Bruyeres             4922
R20 Parramatta           10 (2-2-0)    27 (5-6-0)   L  11-Aug-1974 Cumberland              Laurie Bruyeres             3228
R21 Manly                20 (2-7-0)    21 (5-3-0)   L  18-Aug-1974 Endeavour               Gary Cook                   7045
R22 Wests                8  (2-1-0)    20 (4-4-0)   L  25-Aug-1974 Endeavour               Greg Hartley                8063

1975
R1  Penrith              18 (2-6-0)    20 (4-4-0)   L  23-Mar-1975 Endeavour               Don MacDonald               6312
R2  Canterbury           26 (4-7-0)    15 (3-3-0)   W  31-Mar-1975 Belmore                 Gary Cook                   14096
R3  Easts                17 (3-4-0)    13 (3-2-0)   W  05-Apr-1975 S.C.G.                  Greg Hartley                11851
R4  Parramatta           14 (2-4-0)    21 (3-6-0)   L  13-Apr-1975 Cumberland              Keith Page                  8859
R5  Norths               17 (3-4-0)    13 (3-2-0)   W  20-Apr-1975 Endeavour               Richie Humphreys            8847
R6  Newtown              18 (4-3-0)    16 (2-5-0)   W  27-Apr-1975 Endeavour               Clive Edwards               8312
R7  Balmain              16 (4-2-0)    18 (4-3-0)   L  04-May-1975 Leichhardt              Greg Hartley                6168
R8  St George            12 (2-3-0)    12 (2-3-0)   D  11-May-1975 Endeavour               Keith Page                  13656
R9  Souths               41 (9-7-0)    11 (1-4-0)   W  18-May-1975 Endeavour               Don MacDonald               11251
R10 Manly                18 (4-3-0)    24 (4-6-0)   L  25-May-1975 Brookvale               Keith Page                  12045
R11 Wests                20 (4-4-0)    26 (4-7-0)   L  01-Jun-1975 Lidcombe                Kevin Roberts               7800
R12 Newtown              11 (3-1-0)    20 (4-4-0)   L  08-Jun-1975 Henson                  Richie Humphreys            4538
R13 Penrith              15 (3-3-0)    40 (8-8-0)   L  15-Jun-1975 Penrith                 Gary Cook                   5143
R14 Easts                4  (0-2-0)    6  (0-3-0)   L  29-Jun-1975 Endeavour               Richie Humphreys            8715
R15 Parramatta           23 (5-4-0)    9  (3-0-0)   W  06-Jul-1975 Endeavour               Gary Cook                   8016
R16 Norths               18 (4-3-0)    5  (1-1-0)   W  13-Jul-1975 North_Sydney            Gary Cook                   4208
R17 Canterbury           11 (1-4-0)    3  (1-0-0)   W  20-Jul-1975 Endeavour               Greg Hartley                8952
R18 Balmain              14 (2-4-0)    13 (3-2-0)   W  27-Jul-1975 Endeavour               Keith Page                  9651
R19 St George            7  (1-2-0)    10 (1-3-1)   L  03-Aug-1975 Kogarah                 Kevin Roberts               11919
R20 Souths               17 (3-4-0)    23 (3-7-0)   L  10-Aug-1975 Redfern                 Laurie Bruyeres             6248
R21 Manly                16 (2-5-0)    26 (4-7-0)   L  17-Aug-1975 Endeavour               Keith Page                  9157
R22 Wests                17 (3-4-0)    31 (7-5-0)   L  23-Aug-1975 Endeavour               Gary Cook                   8469

1976
R1  Manly                15 (3-3-0)    27 (5-6-0)   L  21-Mar-1976 Endeavour               Gary Cook                   7629
R2  Canterbury           20 (4-4-0)    20 (4-4-0)   D  28-Mar-1976 Belmore                 Kevin Roberts               11024
R3  St George            12 (2-3-0)    15 (3-3-0)   L  04-Apr-1976 Kogarah                 Don MacDonald               10083
R4  Parramatta           9  (3-0-0)    28 (6-5-0)   L  11-Apr-1976 Endeavour               Kevin Roberts               7609
R5  Norths               32 (6-7-0)    18 (2-6-0)   W  17-Apr-1976 North_Sydney            Jack Danzey                 4293
R6  Easts                11 (3-1-0)    22 (4-5-0)   L  25-Apr-1976 Endeavour               Jack Danzey                 15380
R7  Penrith              28 (6-5-0)    20 (4-4-0)   W  02-May-1976 Penrith                 Richie Humphreys            9053
R8  Newtown              18 (4-3-0)    22 (4-5-0)   L  09-May-1976 Henson                  Keith Page                  2497
R9  Souths               39 (9-6-0)    5  (1-1-0)   W  16-May-1976 Endeavour               Col Turnell                 8253
R10 Balmain              17 (5-1-0)    14 (2-4-0)   W  23-May-1976 Endeavour               Richie Humphreys            11410
R11 Wests                10 (2-2-0)    23 (5-4-0)   L  30-May-1976 Lidcombe                Don MacDonald               10550
R12 Penrith              16 (2-5-0)    15 (3-3-0)   W  06-Jun-1976 Endeavour               Kevin Roberts               6121
R13 Manly                9  (1-3-0)    20 (4-4-0)   L  13-Jun-1976 Brookvale               Don MacDonald               16026
R14 Canterbury           24 (4-6-0)    8  (0-4-0)   W  19-Jun-1976 Endeavour               Barry Bradstock             7688
R15 St George            13 (3-2-0)    14 (4-1-0)   L  26-Jun-1976 Endeavour               Gary Cook                   10415
R16 Parramatta           0  (0-0-0)    23 (5-4-0)   L  04-Jul-1976 Cumberland              Denis Braybrook             13393
R17 Norths               19 (5-2-0)    8  (2-1-0)   W  11-Jul-1976 Endeavour               Barry Bradstock             4325
R18 Easts                13 (3-2-0)    33 (7-6-0)   L  18-Jul-1976 Sports_Ground           Don MacDonald               10054
R19 Newtown              28 (6-5-0)    11 (3-1-0)   W  25-Jul-1976 Endeavour               John Gocher                 4184
R20 Souths               16 (4-2-0)    19 (3-5-0)   L  07-Aug-1976 Redfern                 Richie Humphreys            4282
R21 Balmain              9  (1-3-0)    11 (1-4-0)   L  15-Aug-1976 Leichhardt              Kevin Roberts               7973
R22 Wests                20 (4-4-0)    17 (5-1-0)   W  22-Aug-1976 Endeavour               Richie Humphreys            6265

1977
R1  Canterbury           7  (1-2-0)    5  (1-1-0)   W  20-Mar-1977 Belmore                 Gary Cook                   10750
R2  Easts                10 (2-2-0)    21 (5-3-0)   L  26-Mar-1977 Endeavour               Gary Cook                   7033
R3  Balmain              13 (3-2-0)    23 (5-4-0)   L  03-Apr-1977 Endeavour               Richie Humphreys            6715
R4  Norths               12 (3-1-1)    7  (1-2-0)   W  09-Apr-1977 North_Sydney            Barry Bradstock             3401
R5  St George            22 (4-5-0)    10 (2-2-0)   W  17-Apr-1977 Endeavour               Greg Hartley                12851
R6  Newtown              37 (7-8-0)    10 (2-2-0)   W  25-Apr-1977 S.C.G.                  Richie Humphreys            32463
R7  Manly                11 (1-4-0)    5  (1-1-0)   W  01-May-1977 Endeavour               John Gocher                 10555
R8  Souths               18 (2-6-0)    17 (1-7-0)   W  08-May-1977 Redfern                 Gary Cook                   8013
R9  Penrith              17 (3-4-0)    18 (4-3-0)   L  22-May-1977 Penrith                 Richie Humphreys            5112
R10 Parramatta           15 (3-3-0)    22 (2-8-0)   L  29-May-1977 Cumberland              Don MacDonald               12488
R11 Canterbury           2  (0-1-0)    25 (5-5-0)   L  06-Jun-1977 Endeavour               Gary Cook                   8300
R12 Easts                14 (2-4-0)    18 (2-6-0)   L  13-Jun-1977 S.C.G.                  John Gocher                 10536
R13 Balmain              20 (4-4-0)    12 (2-3-0)   W  18-Jun-1977 Leichhardt              Greg Hartley                5357
R14 Wests                23 (3-7-0)    12 (2-3-0)   W  26-Jun-1977 Endeavour               Jack Danzey                 8531
R15 Norths               15 (3-3-0)    21 (3-6-0)   L  03-Jul-1977 Endeavour               Richie Humphreys            6412
R16 St George            10 (2-2-0)    15 (3-3-0)   L  10-Jul-1977 Kogarah                 Jack Danzey                 9902
R17 Newtown              45 (9-9-0)    12 (2-3-0)   W  17-Jul-1977 Endeavour               Kevin Roberts               4630
R18 Manly                8  (2-1-0)    12 (2-3-0)   L  24-Jul-1977 Brookvale               Gary Cook                   12079
R19 Souths               23 (3-7-0)    9  (1-3-0)   W  31-Jul-1977 Endeavour               Jack Danzey                 4906
R20 Wests                47 (9-10-0)   10 (2-2-0)   W  07-Aug-1977 Pratten                 John Gocher                 3171
R21 Penrith              41 (9-7-0)    10 (2-2-0)   W  14-Aug-1977 Endeavour               Kevin Roberts               4660
R22 Parramatta           23 (3-7-0)    18 (4-3-0)   W  21-Aug-1977 Endeavour               Gary Cook                   13450

1978
R1  Souths               25 (5-5-0)    7  (1-2-0)   W  25-Mar-1978 Endeavour               Denis Braybrook             9902
R2  Norths               28 (6-5-0)    2  (0-1-0)   W  02-Apr-1978 Endeavour               Don MacDonald               6698
R3  Parramatta           20 (4-4-0)    18 (2-6-0)   W  09-Apr-1978 Cumberland              Gary Cook                   9875
