[Cronulla Index] [League Main]

Adelaide  (Adelaide Oval)
1997
R16 Adelaide             28 (6-2-0)    6  (1-1-0)   W  08-Aug-1997 Adelaide                Tim Mander                  7231
1998
R7  Adelaide             22 (4-3-0)    12 (2-2-0)   W  25-Apr-1998 Adelaide                Matt Hewitt                 8472

Belmore  (Belmore Sports Ground)
1967
R17 Canterbury           6  (0-3-0)    25 (5-4-1)   L  15-Jul-1967 Belmore                 Don MacDonald               7309
1968
R1  Canterbury           16 (2-3-2)    12 (2-3-0)   W  31-Mar-1968 Belmore                 Laurie Bruyeres             10463
1969
R18 Canterbury           17 (3-4-0)    28 (6-5-0)   L  27-Jul-1969 Belmore                 Richie Humphreys            8133
1970
R2  Canterbury           17 (3-4-0)    18 (2-4-2)   L  05-Apr-1970 Belmore                 Laurie Bruyeres             14407
1971
R11 Canterbury           12 (2-3-0)    28 (6-5-0)   L  06-Jun-1971 Belmore                 Clive Edwards               10706
1972
R9  Canterbury           5  (1-1-0)    26 (4-7-0)   L  14-May-1972 Belmore                 Don MacDonald               4814
1974
R4  Canterbury           8  (0-4-0)    17 (3-4-0)   L  21-Apr-1974 Belmore                 Keith Page                  6056
1975
R2  Canterbury           26 (4-7-0)    15 (3-3-0)   W  31-Mar-1975 Belmore                 Gary Cook                   14096
1976
R2  Canterbury           20 (4-4-0)    20 (4-4-0)   D  28-Mar-1976 Belmore                 Kevin Roberts               11024
1977
R1  Canterbury           7  (1-2-0)    5  (1-1-0)   W  20-Mar-1977 Belmore                 Gary Cook                   10750
1978
R8  Canterbury           11 (1-4-0)    14 (2-4-0)   L  14-May-1978 Belmore                 Kevin Roberts               17165
1979
R7  Canterbury           16 (4-2-0)    14 (2-4-0)   W  06-May-1979 Belmore                 Gary Cook                   7122
1980
R14 Canterbury           10 (2-2-0)    13 (1-5-0)   L  29-Jun-1980 Belmore                 Barry Bradstock             10456
1981
R10 Canterbury           19 (3-5-0)    12 (1-4-1)   W  31-May-1981 Belmore                 Denis Braybrook             8086
1982
R13 Parramatta           0  (0-0-0)    26 (6-4-0)   L  23-May-1982 Belmore                 Kevin Roberts               8505
R21 Canterbury           12 (2-3-0)    14 (2-4-0)   L  18-Jul-1982 Belmore                 Mick Stone                  8097
1983
R7  Parramatta           18 (3-3-0)    14 (2-3-0)   W  10-Apr-1983 Belmore                 Chris Ward                  8105
R26 Canterbury           6  (1-1-0)    18 (4-1-0)   L  28-Aug-1983 Belmore                 Graeme West                 8569
1984
R4  Parramatta           6  (1-1-0)    14 (2-3-0)   L  04-Apr-1984 Belmore                 Graeme West                 4243
R22 Canterbury           24 (5-2-0)    6  (1-1-0)   W  28-Jul-1984 Belmore                 Mick Stone                  6192
1985
R1  Canterbury           4  (0-2-0)    18 (3-3-0)   L  16-Mar-1985 Belmore                 Kevin Roberts               10552
R7  Parramatta           12 (2-2-0)    16 (2-4-0)   L  25-Apr-1985 Belmore                 Chris Ward                  5349
1986
R2  Canterbury           2  (0-1-0)    38 (6-7-0)   L  15-Mar-1986 Belmore                 Mick Stone                  5926
1987
R9  Canterbury           10 (2-1-0)    26 (4-5-0)   L  26-Apr-1987 Belmore                 Greg McCallum               12884
1988
R2  Canterbury           18 (3-3-0)    22 (4-3-0)   L  12-Mar-1988 Belmore                 Bill Harrigan               6175
R7  St George            34 (6-5-0)    18 (3-3-0)   W  17-Apr-1988 Belmore                 Neil Almond                 6362
1989
R2  Canterbury           2  (0-1-0)    22 (4-3-0)   L  27-Mar-1989 Belmore                 Chris Ward                  8204
1990
R5  Canterbury           10 (1-3-0)    18 (3-3-0)   L  15-Apr-1990 Belmore                 Eddie Ward                  14482
1991
R22 Canterbury           16 (3-2-0)    26 (4-5-0)   L  25-Aug-1991 Belmore                 Graham Annesley             15324
1992
R12 Canterbury           2  (0-1-0)    30 (5-5-0)   L  20-Jun-1992 Belmore                 Kelvin Jeffes               7880
1993
R19 Canterbury           0  (0-0-0)    12 (2-2-0)   L  07-Aug-1993 Belmore                 Tony Kelly                  14223
1994
R2  Canterbury           15 (2-3-1)    14 (2-3-0)   W  20-Mar-1994 Belmore                 Greg McCallum               11807
1997
R2  Canterbury           13 (2-2-1)    12 (1-4-0)   W  10-Mar-1997 Belmore                 Bill Harrigan               14490

Brookvale  (Brookvale Oval)
1967
R8  Manly                5  (1-1-0)    39 (7-8-1)   L  14-May-1967 Brookvale               Laurie Bruyeres             6726
1968
R10 Manly                7  (1-2-0)    13 (1-5-0)   L  26-May-1968 Brookvale               Arthur Neville              7693
1969
R6  Manly                8  (0-3-1)    17 (5-1-0)   L  03-May-1969 Brookvale               Les Samuelson               4231
1970
R18 Manly                14 (2-4-0)    26 (4-6-1)   L  26-Jul-1970 Brookvale               Keith Holman                9727
1971
R19 Manly                7  (1-2-0)    22 (4-5-0)   L  01-Aug-1971 Brookvale               Clive Edwards               16115
1972
R10 Manly                5  (1-1-0)    19 (3-5-0)   L  21-May-1972 Brookvale               Richie Humphreys            6382
1973
R10 Manly                8  (2-1-0)    12 (4-0-0)   L  27-May-1973 Brookvale               Keith Page                  14065
1974
R10 Manly                27 (7-3-0)    18 (4-3-0)   W  02-Jun-1974 Brookvale               Laurie Bruyeres             8860
1975
R10 Manly                18 (4-3-0)    24 (4-6-0)   L  25-May-1975 Brookvale               Keith Page                  12045
1976
R13 Manly                9  (1-3-0)    20 (4-4-0)   L  13-Jun-1976 Brookvale               Don MacDonald               16026
1977
R18 Manly                8  (2-1-0)    12 (2-3-0)   L  24-Jul-1977 Brookvale               Gary Cook                   12079
1978
R21 Manly                4  (0-2-0)    26 (4-7-0)   L  13-Aug-1978 Brookvale               Jack Danzey                 12135
1979
R10 Manly                14 (2-4-0)    19 (4-3-1)   L  27-May-1979 Brookvale               Kevin Roberts               13185
1980
R11 Manly                14 (2-4-0)    17 (2-5-1)   L  07-Jun-1980 Brookvale               John Gocher                 9458
1981
R8  Manly                15 (3-3-0)    20 (4-4-0)   L  17-May-1981 Brookvale               Greg Hartley                10181
1982
R23 Manly                11 (3-1-0)    9  (1-3-0)   W  01-Aug-1982 Brookvale               Mick Stone                  10213
1983
R1  Manly                12 (2-2-0)    38 (6-7-0)   L  26-Feb-1983 Brookvale               John Gocher                 8072
1984
R6  Manly                14 (2-3-0)    50 (9-7-0)   L  15-Apr-1984 Brookvale               Mick Stone                  8117
1985
R26 Manly                18 (3-3-0)    24 (4-4-0)   L  01-Sep-1985 Brookvale               Mick Stone                  8040
1986
R6  Manly                12 (2-2-0)    24 (4-4-0)   L  13-Apr-1986 Brookvale               Giles O'Donnell             9391
1987
R21 Manly                8  (1-2-0)    30 (6-3-0)   L  26-Jul-1987 Brookvale               Graham Annesley             14323
1988
R10 Manly                30 (5-5-0)    44 (7-8-0)   L  07-May-1988 Brookvale               Greg McCallum               7234
1990
R10 Manly                8  (1-2-0)    24 (3-6-0)   L  02-Jun-1990 Brookvale               Eddie Ward                  8110
1991
R14 Manly                22 (3-5-0)    22 (3-5-0)   D  30-Jun-1991 Brookvale               Brian Grant                 10072
1992
R7  Manly                20 (4-2-0)    23 (4-3-1)   L  02-May-1992 Brookvale               Graeme West                 6470
1994
R20 Manly                10 (2-1-0)    38 (6-7-0)   L  13-Aug-1994 Brookvale               Steve Clark                 10068
1995
R18 Manly                17 (3-2-1)    10 (2-1-0)   W  28-Jul-1995 Brookvale               Kelvin Jeffes               18045
1998
R11 Manly                12 (2-2-0)    32 (6-4-0)   L  24-May-1998 Brookvale               Matt Hewitt                 10240
2000
R7  Northern Eagles      2  (0-1-0)    30 (5-5-0)   L  18-Mar-2000 Brookvale               Tim Mander                  12228
2002
R19 Northern Eagles      46 (8-7-0)    24 (4-4-0)   W  21-Jul-2002 Brookvale               Bill Harrigan               14521
2003
R15 Manly                18 (3-3-0)    36 (6-6-0)   L  21-Jun-2003 Brookvale               Tim Mander                  7931
2004
R11 Manly                30 (6-3-0)    28 (5-4-0)   W  23-May-2004 Brookvale               Tim Mander                  12511
2005
R2  Manly                20 (4-2-0)    46 (8-7-0)   L  20-Mar-2005 Brookvale               Paul Simpkins               14031
2006
R3  Manly                18 (3-3-0)    20 (3-4-0)   L  25-Mar-2006 Brookvale               Sean Hampstead              13114
2008
R1  Manly                16 (2-4-0)    10 (2-1-0)   W  15-Mar-2008 Brookvale               Jared Maxwell               15424

Bruce  (Canberra Stadium)
1990
R19 Canberra             10 (2-1-0)    24 (4-4-0)   L  04-Aug-1990 Bruce                   Eddie Ward                  10990
1991
R8  Canberra             6  (1-1-0)    22 (4-3-0)   L  10-May-1991 Bruce                   Chris Ward                  12599
1992
R5  Canberra             16 (3-2-0)    40 (7-6-0)   L  19-Apr-1992 Bruce                   Kelvin Jeffes               12180
1993
R5  Canberra             6  (1-1-0)    46 (9-5-0)   L  11-Apr-1993 Bruce                   Graeme West                 13837
1994
R16 Canberra             12 (2-2-0)    56 (10-8-0)  L  16-Jul-1994 Bruce                   Graham Annesley             11901
1996
R15 Canberra             24 (4-4-0)    16 (3-2-0)   W  13-Jul-1996 Bruce                   Paul McBlane                11539
1997
R10 Canberra             8  (1-2-0)    22 (4-3-0)   L  05-May-1997 Bruce                   Steve Clark                 13875
1998
R17 Canberra             12 (2-2-0)    16 (3-2-0)   L  05-Jul-1998 Bruce                   Paul McBlane                10568
2000
R10 Canberra             18 (3-3-0)    24 (4-4-0)   L  09-Apr-2000 Bruce                   Tim Mander                  12612
2001
R16 Canberra             26 (5-3-0)    12 (1-4-0)   W  16-Jun-2001 Bruce                   Mark Oaten                  9976
2002
R8  Canberra             10 (2-1-0)    36 (6-6-0)   L  04-May-2002 Bruce                   Tony Archer                 10736
2003
R20 Canberra             12 (2-2-0)    40 (7-6-0)   L  27-Jul-2003 Bruce                   Paul Simpkins               9563
2004
R14 Canberra             16 (3-2-0)    26 (5-3-0)   L  12-Jun-2004 Bruce                   Jason Robinson              9922
2005
R10 Canberra             32 (5-6-0)    26 (5-3-0)   W  15-May-2005 Bruce                   Tim Mander                  13844
2006
R10 Canberra             38 (7-5-0)    28 (5-4-0)   W  14-May-2006 Bruce                   Ben Cummins                 9695
2007
R25 Canberra             22 (4-3-0)    12 (2-2-0)   W  01-Sep-2007 Bruce                   Bernard Sutton              11440
2008
R16 Canberra             36 (6-6-0)    24 (4-4-0)   W  30-Jun-2008 Bruce                   Sean Hampstead              9136

Campbelltown  (Campbelltown Sports Ground)
1983
R5  Newtown              26 (5-3-0)    24 (4-4-0)   W  27-Mar-1983 Campbelltown            John Gocher                 4494
1987
R19 Wests                28 (5-4-0)    28 (4-6-0)   D  12-Jul-1987 Campbelltown            Peter Filmer                4583
1989
R12 Wests                20 (3-4-0)    4  (1-0-0)   W  18-Jun-1989 Campbelltown            Graeme West                 8406
1992
R9  Wests                10 (2-1-0)    22 (3-5-0)   L  30-May-1992 Campbelltown            Graham Annesley             6005
1993
R12 Wests                8  (1-2-0)    16 (3-2-0)   L  19-Jun-1993 Campbelltown            Tim Mander                  5168
1994
R4  Wests                36 (7-4-0)    10 (2-1-0)   W  03-Apr-1994 Campbelltown            Mick Lewis                  6765
1996
R7  Wests                10 (2-1-0)    18 (3-3-0)   L  05-May-1996 Campbelltown            David Manson                5010
1998
R20 Wests                38 (6-7-0)    8  (1-2-0)   W  25-Jul-1998 Campbelltown            Moghseen Jadwat             7531
2002
R23 Wests Tigers         34 (6-5-0)    18 (3-3-0)   W  18-Aug-2002 Campbelltown            Shayne Hayne                7100
2005
R14 Wests Tigers         18 (3-3-0)    34 (6-5-0)   L  10-Jun-2005 Campbelltown            Paul Simpkins               17570
2006
R6  Wests Tigers         16 (3-2-0)    42 (7-7-0)   L  16-Apr-2006 Campbelltown            Jason Robinson              15550
2007
R5  Wests Tigers         12 (2-2-0)    14 (2-3-0)   L  15-Apr-2007 Campbelltown            Sean Hampstead              17566

Carrara  (Gold Coast Stadium)
1998
R24 Gold Coast           20 (3-4-0)    18 (3-3-0)   W  22-Aug-1998 Carrara                 Tim Mander                  7017
2007
R2  Gold Coast Titans    16 (3-2-0)    18 (3-3-0)   L  26-Mar-2007 Carrara                 Shayne Hayne                17946

Cumberland  (Cumberland Oval)
1967
R15 Parramatta           10 (2-2-0)    15 (3-3-0)   L  02-Jul-1967 Cumberland              Don MacDonald               7625
1968
R3  Parramatta           6  (0-3-0)    8  (0-4-0)   L  14-Apr-1968 Cumberland              Col Pearce                  7685
1969
R21 Parramatta           22 (4-5-0)    14 (2-4-0)   W  17-Aug-1969 Cumberland              Arthur Neville              5648
1970
R22 Parramatta           34 (8-5-0)    6  (2-0-0)   W  23-Aug-1970 Cumberland              Jack Farrelly               4651
1971
R10 Parramatta           11 (3-1-0)    20 (4-4-0)   L  30-May-1971 Cumberland              Les Samuelson               15186
1972
R18 Parramatta           28 (6-5-0)    10 (2-2-0)   W  23-Jul-1972 Cumberland              Greg Hartley                4834
1973
R8  Parramatta           11 (3-1-0)    5  (1-1-0)   W  13-May-1973 Cumberland              Gary Cook                   9416
1974
R20 Parramatta           10 (2-2-0)    27 (5-6-0)   L  11-Aug-1974 Cumberland              Laurie Bruyeres             3228
1975
R4  Parramatta           14 (2-4-0)    21 (3-6-0)   L  13-Apr-1975 Cumberland              Keith Page                  8859
1976
R16 Parramatta           0  (0-0-0)    23 (5-4-0)   L  04-Jul-1976 Cumberland              Denis Braybrook             13393
1977
R10 Parramatta           15 (3-3-0)    22 (2-8-0)   L  29-May-1977 Cumberland              Don MacDonald               12488
1978
R3  Parramatta           20 (4-4-0)    18 (2-6-0)   W  09-Apr-1978 Cumberland              Gary Cook                   9875
1979
R13 Parramatta           14 (2-4-0)    29 (5-7-0)   L  17-Jun-1979 Cumberland              Gary Cook                   14609
1980
R5  Parramatta           14 (2-4-0)    7  (1-2-0)   W  27-Apr-1980 Cumberland              Jack Danzey                 14882
1981
R15 Parramatta           5  (1-1-0)    20 (3-5-1)   L  12-Jul-1981 Cumberland              John Gocher                 10766

Docklands  (Telstra Dome)
2001
R4  Melbourne            24 (4-4-0)    34 (6-5-0)   L  11-Mar-2001 Docklands               Tony Archer                 10284

Endeavour  (Toyota Park)
1968
R14 Parramatta           10 (2-1-1)    7  (1-2-0)   W  30-Jun-1968 Endeavour               Don MacDonald               8110
R16 Souths               9  (1-3-0)    32 (6-4-3)   L  14-Jul-1968 Endeavour               Jack Bradley                13853
R17 St George            18 (2-5-1)    23 (3-5-2)   L  21-Jul-1968 Endeavour               Jack Farrelly               13079
R20 Newtown              36 (8-4-2)    11 (3-1-0)   W  10-Aug-1968 Endeavour               Jack Farrelly               2691
R21 Manly                5  (1-1-0)    32 (6-7-0)   L  18-Aug-1968 Endeavour               Arthur Neville              7790
R22 Penrith              6  (0-3-0)    17 (3-4-0)   L  24-Aug-1968 Endeavour               Jack Farrelly               3301
1969
R1  Norths               10 (2-2-0)    21 (5-3-0)   L  30-Mar-1969 Endeavour               Phil McCarroll              4667
R4  Easts                19 (3-4-1)    29 (5-6-1)   L  20-Apr-1969 Endeavour               Jack Farrelly               4837
R7  Canterbury           15 (3-3-0)    42 (8-9-0)   L  11-May-1969 Endeavour               Don MacDonald               6428
R9  Wests                10 (0-5-0)    11 (1-2-2)   L  24-May-1969 Endeavour               Les Samuelson               3542
R10 Parramatta           12 (2-2-1)    19 (5-2-0)   L  01-Jun-1969 Endeavour               Phil McCarroll              4145
R13 Balmain              15 (3-3-0)    18 (4-3-0)   L  22-Jun-1969 Endeavour               Don MacDonald               8031
R14 Souths               3  (1-0-0)    8  (0-3-1)   L  29-Jun-1969 Endeavour               Richie Humphreys            11629
R16 Penrith              11 (1-4-0)    8  (0-4-0)   W  12-Jul-1969 Endeavour               Richie Humphreys            7822
R17 Manly                8  (0-4-0)    15 (3-3-0)   L  20-Jul-1969 Endeavour               Keith Page                  12001
R19 Newtown              26 (6-4-0)    15 (3-3-0)   W  03-Aug-1969 Endeavour               Keith Holman                5226
R22 St George            12 (2-3-0)    18 (4-3-0)   L  24-Aug-1969 Endeavour               Don MacDonald               10401
1970
R1  Newtown              23 (3-7-0)    13 (3-1-1)   W  28-Mar-1970 Endeavour               Laurie Bruyeres             5551
R3  Easts                14 (2-4-0)    33 (5-8-1)   L  12-Apr-1970 Endeavour               Keith Page                  8929
R7  Manly                10 (2-2-0)    21 (5-3-0)   L  10-May-1970 Endeavour               Keith Holman                6428
R8  Wests                15 (3-3-0)    17 (3-4-0)   L  17-May-1970 Endeavour               Les Samuelson               3533
R9  Souths               25 (5-5-0)    6  (2-0-0)   W  23-May-1970 Endeavour               Phil McCarroll              7021
R11 Parramatta           18 (2-6-0)    9  (1-3-0)   W  07-Jun-1970 Endeavour               Clive Edwards               4823
R13 Canterbury           11 (1-4-0)    2  (0-1-0)   W  21-Jun-1970 Endeavour               Laurie Bruyeres             11286
R15 Balmain              33 (7-6-0)    9  (3-0-0)   W  05-Jul-1970 Endeavour               Laurie Bruyeres             8208
R16 St George            2  (0-1-0)    10 (0-3-2)   L  12-Jul-1970 Endeavour               Phil McCarroll              12349
R17 Norths               19 (3-5-0)    10 (2-2-0)   W  18-Jul-1970 Endeavour               Richie Humphreys            4070
R21 Penrith              23 (3-7-0)    2  (0-1-0)   W  15-Aug-1970 Endeavour               Richie Humphreys            4327
1971
R1  Norths               42 (8-9-0)    3  (1-0-0)   W  28-Mar-1971 Endeavour               Keith Page                  5502
R2  Penrith              31 (5-8-0)    12 (2-3-0)   W  03-Apr-1971 Endeavour               Gary Bennett                4099
R7  Wests                22 (4-5-0)    8  (2-1-0)   W  09-May-1971 Endeavour               Les Samuelson               5833
R14 Souths               21 (3-6-0)    22 (4-5-0)   L  27-Jun-1971 Endeavour               Gary Cook                   10470
R15 Newtown              25 (5-5-0)    2  (0-1-0)   W  04-Jul-1971 Endeavour               Laurie Bruyeres             9863
R16 Easts                7  (1-2-0)    11 (3-1-0)   L  11-Jul-1971 Endeavour               Gary Cook                   6574
R20 Balmain              7  (1-2-0)    9  (1-3-0)   L  08-Aug-1971 Endeavour               Gary Cook                   6309
R21 Parramatta           15 (3-3-0)    9  (1-3-0)   W  15-Aug-1971 Endeavour               Clive Edwards               6441
R22 Canterbury           9  (1-3-0)    3  (1-0-0)   W  22-Aug-1971 Endeavour               Laurie Bruyeres             4221
1972
R1  Norths               26 (4-7-0)    13 (3-2-0)   W  25-Mar-1972 Endeavour               Laurie Bruyeres             5327
R2  Penrith              2  (0-1-0)    5  (1-1-0)   L  01-Apr-1972 Endeavour               Gary Bennett                4942
R4  Newtown              12 (2-3-0)    27 (5-6-0)   L  16-Apr-1972 Endeavour               Clive Edwards               5704
R6  Wests                12 (2-3-0)    18 (2-6-0)   L  25-Apr-1972 Endeavour               Gary Bennett                4093
R7  Parramatta           32 (6-7-0)    18 (4-3-0)   W  30-Apr-1972 Endeavour               Barry Barnes                4778
R11 Balmain              10 (2-2-0)    6  (2-0-0)   W  28-May-1972 Endeavour               Don MacDonald               3007
R14 St George            13 (3-2-0)    14 (2-4-0)   L  18-Jun-1972 Endeavour               Laurie Bruyeres             9699
R16 Souths               13 (2-3-1)    2  (0-1-0)   W  02-Jul-1972 Endeavour               Barry Barnes                9389
R19 Easts                18 (4-3-0)    25 (5-5-0)   L  30-Jul-1972 Endeavour               Keith Holman                7627
R20 Canterbury           9  (3-0-0)    14 (2-4-0)   L  06-Aug-1972 Endeavour               Richie Humphreys            5073
R21 Manly                10 (2-2-0)    15 (3-3-0)   L  13-Aug-1972 Endeavour               Don MacDonald               8145
1973
R1  Newtown              21 (5-3-0)    18 (2-6-0)   W  25-Mar-1973 Endeavour               Keith Page                  6558
R3  Souths               15 (3-3-0)    14 (2-4-0)   W  08-Apr-1973 Endeavour               Keith Page                  10054
R6  St George            12 (2-3-0)    5  (1-1-0)   W  29-Apr-1973 Endeavour               Keith Holman                9632
R9  Penrith              22 (4-5-0)    8  (2-1-0)   W  20-May-1973 Endeavour               Barry Cross                 5255
R13 Easts                12 (2-3-0)    7  (1-2-0)   W  17-Jun-1973 Endeavour               Jack Danzey                 7813
R15 Wests                20 (4-4-0)    13 (3-2-0)   W  01-Jul-1973 Endeavour               Greg Hartley                7216
R16 Balmain              21 (5-3-0)    0  (0-0-0)   W  08-Jul-1973 Endeavour               Keith Holman                5653
R18 Norths               20 (4-4-0)    9  (1-3-0)   W  22-Jul-1973 Endeavour               Greg Hartley                6552
R19 Parramatta           32 (8-4-0)    3  (1-0-0)   W  29-Jul-1973 Endeavour               Don MacDonald               6903
1974
R6  St George            5  (1-1-0)    40 (8-8-0)   L  05-May-1974 Endeavour               Gary Cook                   9941
R7  Balmain              22 (4-5-0)    15 (3-3-0)   W  12-May-1974 Endeavour               Laurie Bruyeres             11317
R9  Parramatta           21 (5-3-0)    0  (0-0-0)   W  26-May-1974 Endeavour               Keith Holman                2603
R12 Newtown              4  (0-2-0)    3  (1-0-0)   W  16-Jun-1974 Endeavour               Gary Cook                   4231
R13 Easts                5  (1-1-0)    30 (8-3-0)   L  23-Jun-1974 Endeavour               Keith Page                  9633
R14 Souths               12 (2-3-0)    22 (4-5-0)   L  30-Jun-1974 Endeavour               Greg Hartley                6271
R15 Canterbury           8  (2-1-0)    34 (8-5-0)   L  07-Jul-1974 Endeavour               Keith Holman                6179
R16 Penrith              11 (1-4-0)    14 (2-4-0)   L  14-Jul-1974 Endeavour               Gary Bennett                5629
R19 Norths               19 (3-5-0)    13 (3-2-0)   W  03-Aug-1974 Endeavour               Laurie Bruyeres             4922
R21 Manly                20 (2-7-0)    21 (5-3-0)   L  18-Aug-1974 Endeavour               Gary Cook                   7045
R22 Wests                8  (2-1-0)    20 (4-4-0)   L  25-Aug-1974 Endeavour               Greg Hartley                8063
1975
R1  Penrith              18 (2-6-0)    20 (4-4-0)   L  23-Mar-1975 Endeavour               Don MacDonald               6312
R5  Norths               17 (3-4-0)    13 (3-2-0)   W  20-Apr-1975 Endeavour               Richie Humphreys            8847
R6  Newtown              18 (4-3-0)    16 (2-5-0)   W  27-Apr-1975 Endeavour               Clive Edwards               8312
R8  St George            12 (2-3-0)    12 (2-3-0)   D  11-May-1975 Endeavour               Keith Page                  13656
R9  Souths               41 (9-7-0)    11 (1-4-0)   W  18-May-1975 Endeavour               Don MacDonald               11251
R14 Easts                4  (0-2-0)    6  (0-3-0)   L  29-Jun-1975 Endeavour               Richie Humphreys            8715
R15 Parramatta           23 (5-4-0)    9  (3-0-0)   W  06-Jul-1975 Endeavour               Gary Cook                   8016
R17 Canterbury           11 (1-4-0)    3  (1-0-0)   W  20-Jul-1975 Endeavour               Greg Hartley                8952
R18 Balmain              14 (2-4-0)    13 (3-2-0)   W  27-Jul-1975 Endeavour               Keith Page                  9651
R21 Manly                16 (2-5-0)    26 (4-7-0)   L  17-Aug-1975 Endeavour               Keith Page                  9157
R22 Wests                17 (3-4-0)    31 (7-5-0)   L  23-Aug-1975 Endeavour               Gary Cook                   8469
1976
R1  Manly                15 (3-3-0)    27 (5-6-0)   L  21-Mar-1976 Endeavour               Gary Cook                   7629
R4  Parramatta           9  (3-0-0)    28 (6-5-0)   L  11-Apr-1976 Endeavour               Kevin Roberts               7609
R6  Easts                11 (3-1-0)    22 (4-5-0)   L  25-Apr-1976 Endeavour               Jack Danzey                 15380
R9  Souths               39 (9-6-0)    5  (1-1-0)   W  16-May-1976 Endeavour               Col Turnell                 8253
R10 Balmain              17 (5-1-0)    14 (2-4-0)   W  23-May-1976 Endeavour               Richie Humphreys            11410
R12 Penrith              16 (2-5-0)    15 (3-3-0)   W  06-Jun-1976 Endeavour               Kevin Roberts               6121
R14 Canterbury           24 (4-6-0)    8  (0-4-0)   W  19-Jun-1976 Endeavour               Barry Bradstock             7688
R15 St George            13 (3-2-0)    14 (4-1-0)   L  26-Jun-1976 Endeavour               Gary Cook                   10415
R17 Norths               19 (5-2-0)    8  (2-1-0)   W  11-Jul-1976 Endeavour               Barry Bradstock             4325
R19 Newtown              28 (6-5-0)    11 (3-1-0)   W  25-Jul-1976 Endeavour               John Gocher                 4184
R22 Wests                20 (4-4-0)    17 (5-1-0)   W  22-Aug-1976 Endeavour               Richie Humphreys            6265
1977
R2  Easts                10 (2-2-0)    21 (5-3-0)   L  26-Mar-1977 Endeavour               Gary Cook                   7033
R3  Balmain              13 (3-2-0)    23 (5-4-0)   L  03-Apr-1977 Endeavour               Richie Humphreys            6715
R5  St George            22 (4-5-0)    10 (2-2-0)   W  17-Apr-1977 Endeavour               Greg Hartley                12851
R7  Manly                11 (1-4-0)    5  (1-1-0)   W  01-May-1977 Endeavour               John Gocher                 10555
R11 Canterbury           2  (0-1-0)    25 (5-5-0)   L  06-Jun-1977 Endeavour               Gary Cook                   8300
R14 Wests                23 (3-7-0)    12 (2-3-0)   W  26-Jun-1977 Endeavour               Jack Danzey                 8531
R15 Norths               15 (3-3-0)    21 (3-6-0)   L  03-Jul-1977 Endeavour               Richie Humphreys            6412
R17 Newtown              45 (9-9-0)    12 (2-3-0)   W  17-Jul-1977 Endeavour               Kevin Roberts               4630
R19 Souths               23 (3-7-0)    9  (1-3-0)   W  31-Jul-1977 Endeavour               Jack Danzey                 4906
R21 Penrith              41 (9-7-0)    10 (2-2-0)   W  14-Aug-1977 Endeavour               Kevin Roberts               4660
R22 Parramatta           23 (3-7-0)    18 (4-3-0)   W  21-Aug-1977 Endeavour               Gary Cook                   13450
1978
R1  Souths               25 (5-5-0)    7  (1-2-0)   W  25-Mar-1978 Endeavour               Denis Braybrook             9902
R2  Norths               28 (6-5-0)    2  (0-1-0)   W  02-Apr-1978 Endeavour               Don MacDonald               6698
R4  Easts                21 (3-6-0)    4  (0-2-0)   W  16-Apr-1978 Endeavour               Denis Braybrook             12142
R6  St George            25 (5-5-0)    17 (3-4-0)   W  30-Apr-1978 Endeavour               Denis Braybrook             17555
R9  Balmain              14 (2-4-0)    12 (2-3-0)   W  21-May-1978 Endeavour               Jack Danzey                 9667
R10 Manly                8  (2-1-0)    27 (5-6-0)   L  28-May-1978 Endeavour               Gary Cook                   14665
R14 Parramatta           15 (2-4-1)    5  (1-1-0)   W  25-Jun-1978 Endeavour               Richie Humphreys            10553
R18 Newtown              44 (10-7-0)   0  (0-0-0)   W  23-Jul-1978 Endeavour               Barry Bradstock             4276
R19 Canterbury           14 (2-4-0)    4  (0-2-0)   W  30-Jul-1978 Endeavour               Gary Cook                   13355
R22 Wests                17 (1-7-0)    18 (3-4-1)   L  20-Aug-1978 Endeavour               Jack Danzey                 13429
1979
R2  Parramatta           25 (5-5-0)    0  (0-0-0)   W  01-Apr-1979 Endeavour               Denis Braybrook             8203
R3  Balmain              5  (1-1-0)    14 (2-4-0)   L  08-Apr-1979 Endeavour               Greg Hartley                11868
R5  Wests                16 (4-2-0)    9  (1-3-0)   W  22-Apr-1979 Endeavour               Gary Cook                   11865
R6  Souths               16 (4-2-0)    7  (1-2-0)   W  28-Apr-1979 Endeavour               Denis Braybrook             8602
R9  Newtown              26 (6-4-0)    6  (0-3-0)   W  20-May-1979 Endeavour               Barry Bradstock             7369
R12 Norths               26 (6-4-0)    12 (2-3-0)   W  10-Jun-1979 Endeavour               Jack Danzey                 5441
R15 Easts                29 (5-7-0)    7  (1-2-0)   W  01-Jul-1979 Endeavour               Barry Bradstock             9341
R18 Canterbury           14 (2-4-0)    12 (1-4-1)   W  22-Jul-1979 Endeavour               Gary Cook                   12565
