[Sydney Roosters Index] [League Main]

Adelaide
R6  Adelaide             50 (9-7-0)    12 (2-2-0)   W  17-Apr-1998 S.F.S.                  Rod Lawrence                6200

Annandale
R4  Annandale            20 (4-4-0)    12 (2-2-1)   W  28-May-1910 Wentworth               Arthur Farrow               250
R10 Annandale            12 (2-3-0)    12 (2-3-0)   D  13-Aug-1910 Metters                 Arthur Farrow               1200
R1  Annandale            30 (6-6-0)    3  (1-0-0)   W  29-Apr-1911 Agricultural            Bill Finegan                2000
R13 Annandale            8  (0-4-0)    5  (1-1-0)   W  19-Aug-1911 Agricultural            A Ballerum                  3000
R1  Annandale            8  (0-4-0)    7  (1-2-0)   W  04-May-1912 Sports_Ground           Laurie Kearney              6000
R8  Annandale            12 (2-3-0)    7  (1-2-0)   W  06-Jul-1912 Wentworth               A Ballerum                  5000
R4  Annandale            33 (9-3-0)    5  (1-1-0)   W  24-May-1913 Agricultural            E Shaw                      5000
R11 Annandale            19 (5-2-0)    8  (2-1-0)   W  26-Jul-1913 Wentworth               Horrie Millington           2000
R6  Annandale            15 (3-3-0)    5  (1-1-0)   W  13-Jun-1914 Agricultural            Charles Hedley              
R13 Annandale            14 (4-1-0)    16 (4-2-0)   L  15-Aug-1914 Wentworth               S Brown                     8000
R1  Annandale            25 (5-5-0)    3  (1-0-0)   W  08-May-1915 Agricultural            Charles Hedley              2000
R8  Annandale            32 (6-7-0)    3  (1-0-0)   W  03-Jul-1915 Trumper                 S Brown                     
R1  Annandale            5  (1-1-0)    2  (0-1-0)   W  06-May-1916 Wentworth               Arthur Farrow               1000
R8  Annandale            13 (3-2-0)    6  (0-3-0)   W  17-Jun-1916 Wentworth               Arthur Farrow               
R7  Annandale            14 (4-1-0)    9  (3-0-0)   W  16-Jun-1917 Agricultural            Webby Neill                 
R14 Annandale            19 (5-2-0)    8  (2-1-0)   W  28-Jul-1917 Agricultural            Arthur Thornton             
R6  Annandale            9  (3-0-0)    5  (1-1-0)   W  08-Jun-1918 Wentworth               Charlie Russell             
R13 Annandale            15 (5-0-0)    8  (2-1-0)   W  27-Jul-1918 S.C.G.                  Webby Neill                 
R5  Annandale            27 (5-6-0)    12 (2-3-0)   W  14-Jun-1919 Wentworth               Webby Neill                 300
R12 Annandale            28 (6-5-0)    0  (0-0-0)   W  16-Aug-1919 Wentworth               Tom Dickenson               
R6  Annandale            42 (8-9-0)    10 (2-2-0)   W  17-Jun-1920 S.C.G._No2              Webby Neill                 
R15 Annandale            15 (3-3-0)    0  (0-0-0)   W  01-Sep-1920 S.C.G._No2              Webby Neill                 

Balmain
R4  Balmain              21 (5-3-0)    8  (2-1-0)   W  23-May-1908 Agricultural            Ted Hooper                  1500
R7  Balmain              3  (1-0-0)    11 (3-1-0)   L  26-Jun-1909 Birchgrove              A West                      1500
R9  Balmain              15 (3-3-0)    24 (6-3-0)   L  17-Jul-1909 Agricultural            H Poulton                   3000
FI  Balmain              8  (2-1-0)    15 (5-0-0)   L  14-Aug-1909 Wentworth               Arthur Farrow               3000
R6  Balmain              0  (0-0-0)    10 (2-2-0)   L  02-Jul-1910 Birchgrove              Tom McMahon Sr              2500
R13 Balmain              39 (9-6-0)    2  (0-1-0)   W  03-Sep-1910 Agricultural            Laurie Kearney              5000
R5  Balmain              16 (4-2-0)    11 (3-1-0)   W  27-May-1911 Sports_Ground           Bill Finegan                3000
R8  Balmain              29 (5-6-1)    7  (1-2-0)   W  08-Jul-1911 Birchgrove              Bill Finegan                4000
R7  Balmain              35 (9-4-0)    0  (0-0-0)   W  29-Jun-1912 Birchgrove              Tom McMahon Sr              
R14 Balmain              14 (2-4-0)    7  (1-2-0)   W  24-Aug-1912 Sports_Ground           Arthur Farrow               5000
R5  Balmain              12 (2-2-1)    0  (0-0-0)   W  31-May-1913 Wentworth               Laurie Kearney              7000
R12 Balmain              13 (3-2-0)    5  (1-1-0)   W  02-Aug-1913 S.C.G.                  Tom McMahon Sr              12000
R7  Balmain              8  (2-1-0)    2  (0-1-0)   W  20-Jun-1914 S.C.G.                  Tom McMahon Sr              12000
R14 Balmain              2  (0-1-0)    9  (1-1-2)   L  22-Aug-1914 S.C.G.                  Tom McMahon Sr              8000
R3  Balmain              7  (1-2-0)    14 (2-4-0)   L  22-May-1915 S.C.G.                  Tom McMahon Sr              18000
R10 Balmain              7  (1-2-0)    14 (2-4-0)   L  17-Jul-1915 Agricultural            Arthur Farrow               10000
R7  Balmain              4  (0-2-0)    5  (1-0-1)   L  10-Jun-1916 S.C.G.                  Tom McMahon Sr              5000
R14 Balmain              7  (1-2-0)    8  (2-1-0)   L  22-Jul-1916 Agricultural            Arthur Farrow               12000
R5  Balmain              2  (0-1-0)    13 (3-2-0)   L  04-Jun-1917 S.C.G.                  Arthur Farrow               
R12 Balmain              0  (0-0-0)    18 (4-3-0)   L  14-Jul-1917 S.C.G.                  Tom McMahon Sr              
R7  Balmain              10 (2-2-0)    11 (3-1-0)   L  15-Jun-1918 S.C.G.                                              
R14 Balmain              22 (4-4-1)    15 (3-3-0)   W  03-Aug-1918 Agricultural            Charlie Russell             
R7  Balmain              3  (1-0-0)    3  (1-0-0)   D  05-Jul-1919 S.C.G.                  Arthur Farrow               17000
R14 Balmain              4  (0-2-0)    13 (1-5-0)   L  30-Aug-1919 Agricultural            Tom McMahon Sr              20000
R1  Balmain              7  (1-2-0)    9  (1-3-0)   L  01-May-1920 S.C.G.                  Tom McMahon Sr              18000
R10 Balmain              30 (6-6-0)    13 (3-2-0)   W  24-Jul-1920 Agricultural            Tom McMahon Sr              8000
R6  Balmain              8  (2-1-0)    14 (2-4-0)   L  28-May-1921 Sports_Ground           Tom McMahon Sr              20000
R2  Balmain              4  (0-2-0)    4  (0-2-0)   D  06-May-1922 Birchgrove              Vic Dickenson               2500
R11 Balmain              12 (2-3-0)    17 (3-4-0)   L  15-Jul-1922 Birchgrove              Webby Neill                 1500
R9  Balmain              10 (2-2-0)    8  (2-1-0)   W  07-Jul-1923 Sports_Ground           Webby Neill                 
R18 Balmain              11 (1-4-0)    12 (2-3-0)   L  08-Sep-1923 Sports_Ground           Tom McMahon Sr              14000
R4  Balmain              15 (3-3-0)    2  (0-1-0)   W  24-May-1924 Sports_Ground           Tom McMahon Sr              22000
R4  Balmain              13 (3-2-0)    8  (2-1-0)   W  23-May-1925 S.C.G.                  Webby Neill                 5000
R10 Balmain              10 (2-1-1)    17 (5-1-0)   L  18-Jul-1925 Sports_Ground           Joe Murray                  1500
R1  Balmain              20 (4-4-0)    9  (3-0-0)   W  26-Apr-1926 S.C.G.                  Tom McMahon Sr              20000
R10 Balmain              7  (1-2-0)    5  (1-1-0)   W  03-Jul-1926 Birchgrove              Mick Brannaghan             
R8  Balmain              17 (3-4-0)    17 (3-3-1)   D  11-Jun-1927 Agricultural            Lal Deane                   
R17 Balmain              3  (1-0-0)    11 (1-3-1)   L  27-Aug-1927 Birchgrove              Webby Neill                 4000
R3  Balmain              42 (8-9-0)    17 (3-4-0)   W  28-Apr-1928 Birchgrove              Webby Neill                 4000
R7  Balmain              8  (2-1-0)    23 (5-4-0)   L  15-Jun-1929 Agricultural                                        
R16 Balmain              17 (3-4-0)    18 (4-3-0)   L  17-Aug-1929 Birchgrove                                          
R1  Balmain              26 (6-4-0)    12 (4-0-0)   W  26-Apr-1930 Wentworth                                           9000
R8  Balmain              15 (3-3-0)    22 (4-5-0)   L  26-Jul-1930 Sports_Ground                                       4851
R6  Balmain              14 (2-4-0)    5  (1-1-0)   W  20-Jun-1931 Sports_Ground                                       
R13 Balmain              44 (10-7-0)   5  (1-1-0)   W  08-Aug-1931 Sports_Ground                                       5427
R7  Balmain              5  (1-1-0)    7  (1-2-0)   L  25-Jun-1932 Drummoyne                                           
R14 Balmain              15 (3-3-0)    24 (4-6-0)   L  27-Aug-1932 Drummoyne                                           
R1  Balmain              16 (4-2-0)    3  (1-0-0)   W  25-Apr-1933 Sports_Ground                                       9137
R8  Balmain              11 (1-4-0)    11 (3-1-0)   D  08-Jul-1933 Drummoyne                                           
R4  Balmain              24 (4-6-0)    15 (3-3-0)   W  12-May-1934 Drummoyne                                           
R11 Balmain              32 (6-7-0)    18 (4-3-0)   W  14-Jul-1934 Trumper                                             
R9  Balmain              15 (3-3-0)    2  (0-1-0)   W  29-Jun-1935 Sports_Ground                                       14154
R18 Balmain              53 (13-7-0)   13 (3-2-0)   W  31-Aug-1935 S.C.G.                                              
R9  Balmain              19 (5-2-0)    15 (3-3-0)   W  11-Jul-1936 Sports_Ground           Alex Spankie                7987
FI  Balmain              32 (8-4-0)    12 (2-3-0)   W  12-Sep-1936 S.C.G.                  Lal Deane                   14395
R6  Balmain              25 (5-5-0)    2  (0-1-0)   W  12-May-1937 S.C.G.                                              
R7  Balmain              13 (3-2-0)    13 (3-2-0)   D  28-May-1938 Sports_Ground                                       
R13 Balmain              16 (4-2-0)    5  (1-1-0)   W  06-Aug-1938 Leichhardt                                          
R5  Balmain              7  (1-2-0)    16 (4-2-0)   L  13-May-1939 S.C.G.                  Tom McMahon Jr              
R12 Balmain              5  (1-1-0)    15 (3-3-0)   L  15-Jul-1939 Sports_Ground           Tom McMahon Jr              
R7  Balmain              26 (6-4-0)    10 (2-2-0)   W  01-Jun-1940 S.C.G.                  Tom McMahon Jr              
R14 Balmain              16 (2-5-0)    5  (1-1-0)   W  03-Aug-1940 S.C.G.                  Jack O'Brien                
R4  Balmain              25 (7-2-0)    8  (2-1-0)   W  10-May-1941 Sports_Ground           George Bishop               13534
R11 Balmain              12 (2-3-0)    19 (3-5-0)   L  12-Jul-1941 Sports_Ground           Joe McGauley                9450
R2  Balmain              9  (1-3-0)    13 (3-2-0)   L  09-May-1942 Sports_Ground           Bill Cuke                   
R9  Balmain              14 (2-4-0)    10 (2-2-0)   W  27-Jun-1942 Birchgrove              Joe McGauley                3000
FI  Balmain              20 (4-4-0)    14 (4-1-0)   W  29-Aug-1942 S.C.G.                  Jack O'Brien                19782
R3  Balmain              19 (3-5-0)    7  (1-2-0)   W  08-May-1943 Sports_Ground           Aub Oxford                  3800
R9  Balmain              5  (1-1-0)    17 (3-4-0)   L  26-Jun-1943 S.C.G.                  Jack O'Brien                16737
R2  Balmain              13 (3-2-0)    32 (8-4-0)   L  06-May-1944 Leichhardt              George Bishop               5466
R14 Balmain              13 (3-2-0)    42 (12-3-0)  L  12-Aug-1944 S.C.G.                  Tom McMahon Jr              14159
R4  Balmain              25 (5-5-0)    22 (2-8-0)   W  12-May-1945 Leichhardt              George Bishop               
R11 Balmain              13 (3-2-0)    10 (2-2-0)   W  14-Jul-1945 S.C.G.                  Tom McMahon Jr              
FI  Balmain              22 (4-5-0)    18 (4-3-0)   W  01-Sep-1945 S.C.G.                  Tom McMahon Jr              44585
R3  Balmain              13 (1-5-0)    20 (4-4-0)   L  25-Apr-1946 S.C.G.                  Tom McMahon Jr              39730
R10 Balmain              11 (1-4-0)    8  (2-1-0)   W  13-Jul-1946 Leichhardt              Aub Oxford                  
R9  Balmain              10 (2-2-0)    13 (3-2-0)   L  21-Jun-1947 Sports_Ground           Jack O'Brien                
R18 Balmain              8  (2-1-0)    15 (3-3-0)   L  23-Aug-1947 Leichhardt              Col Pearce                  3833
R9  Balmain              13 (3-2-0)    16 (4-2-0)   L  19-Jun-1948 Leichhardt              Col Pearce                  
R18 Balmain              7  (1-2-0)    3  (1-0-0)   W  21-Aug-1948 Sports_Ground           Col Pearce                  
R7  Balmain              0  (0-0-0)    9  (3-0-0)   L  21-May-1949 Sports_Ground           George Bishop               
R16 Balmain              22 (4-5-0)    5  (1-1-0)   W  30-Jul-1949 Leichhardt              Cliff Brown                 
R5  Balmain              11 (1-4-0)    20 (4-4-0)   L  25-Apr-1950 Drummoyne               Jack O'Brien                
R14 Balmain              10 (2-2-0)    3  (1-0-0)   W  30-Jul-1950 Redfern                 Aub Oxford                  
R1  Balmain              20 (2-7-0)    28 (6-5-0)   L  07-Apr-1951 Sports_Ground           Tom McMahon Jr              
R10 Balmain              2  (0-1-0)    14 (4-1-0)   L  16-Jun-1951 Leichhardt              Darcy Lawler                
R6  Balmain              12 (2-3-0)    2  (0-1-0)   W  25-Apr-1952 Sports_Ground           George Bishop               
R18 Balmain              8  (2-1-0)    59 (15-7-0)  L  23-Aug-1952 Leichhardt              Austin Shiner               
R2  Balmain              27 (5-6-0)    13 (3-2-0)   W  06-Apr-1953 Sports_Ground           Darcy Lawler                
R11 Balmain              16 (4-2-0)    14 (2-4-0)   W  27-Jun-1953 Leichhardt              Jack O'Brien                
R1  Balmain              20 (4-4-0)    25 (5-5-0)   L  27-Mar-1954 Sports_Ground           Aub Oxford                  
R10 Balmain              9  (1-3-0)    17 (5-1-0)   L  14-Jun-1954 Leichhardt              Cliff Brown                 
R9  Balmain              19 (3-5-0)    15 (1-6-0)   W  13-Jun-1955 Sports_Ground           Col Pearce                  
R18 Balmain              30 (8-3-0)    38 (8-7-0)   L  20-Aug-1955 Leichhardt              Col Pearce                  
R5  Balmain              9  (3-0-0)    22 (2-8-0)   L  25-Apr-1956 Leichhardt              R McMillan                  
R14 Balmain              10 (0-5-0)    19 (3-5-0)   L  15-Jul-1956 Sports_Ground           Cliff Brown                 
R8  Balmain              13 (1-5-0)    27 (5-6-0)   L  09-Jun-1957 Sports_Ground           Les Williams                10612
R17 Balmain              11 (1-4-0)    40 (8-8-0)   L  17-Aug-1957 Leichhardt              Col Pearce                  10258
R8  Balmain              4  (0-2-0)    11 (1-4-0)   L  08-Jun-1958 Leichhardt              Col Pearce                  8300
R17 Balmain              9  (1-3-0)    19 (3-5-0)   L  10-Aug-1958 Sports_Ground           Cliff Brown                 11965
R4  Balmain              8  (2-1-0)    20 (2-7-0)   L  11-Apr-1959 Leichhardt              Ray O'Donnell               3500
R13 Balmain              10 (2-2-0)    6  (0-3-0)   W  14-Jun-1959 Sports_Ground           Fred Erickson               9428
R8  Balmain              14 (2-4-0)    13 (1-5-0)   W  22-May-1960 Leichhardt              Col Pearce                  6808
R17 Balmain              5  (1-1-0)    8  (2-1-0)   L  31-Jul-1960 Sports_Ground           Cliff Brown                 17167
R4  Balmain              36 (8-6-0)    12 (2-3-0)   W  30-Apr-1961 Sports_Ground           Darcy Lawler                19039
R13 Balmain              9  (1-3-0)    14 (2-4-0)   L  15-Jul-1961 S.C.G.                  Col Pearce                  16497
R9  Balmain              16 (2-5-0)    13 (3-2-0)   W  17-Jun-1962 Leichhardt              Keith Parkinson             5800
R18 Balmain              11 (3-1-0)    0  (0-0-0)   W  19-Aug-1962 Sports_Ground           Fred Erickson               4429
R4  Balmain              5  (1-1-0)    13 (3-2-0)   L  25-Apr-1963 Leichhardt              Darcy Lawler                5132
R13 Balmain              6  (0-3-0)    25 (5-5-0)   L  23-Jun-1963 Sports_Ground           Laurie Bruyeres             8046
R6  Balmain              7  (1-2-0)    24 (6-3-0)   L  10-May-1964 Sports_Ground           Laurie Bruyeres             13657
R15 Balmain              6  (2-0-0)    37 (7-8-0)   L  01-Aug-1964 Leichhardt              Jack Bradley                3329
R2  Balmain              2  (0-1-0)    17 (1-7-0)   L  10-Apr-1965 Leichhardt              Arthur Neville              8404
R11 Balmain              14 (2-4-0)    21 (1-9-0)   L  04-Jul-1965 Sports_Ground           Bill Kelly                  8006
R2  Balmain              17 (3-4-0)    23 (3-7-0)   L  10-Apr-1966 Redfern                 Laurie Bruyeres             9727
R11 Balmain              5  (1-1-0)    28 (6-5-0)   L  26-Jun-1966 Leichhardt              Jack Farrelly               8944
R9  Balmain              7  (1-2-0)    17 (3-4-0)   L  21-May-1967 Leichhardt              Carl Langton                9810
R20 Balmain              15 (1-6-0)    4  (0-2-0)   W  05-Aug-1967 S.C.G.                  Col Pearce                  22405
R2  Balmain              16 (2-4-1)    8  (0-4-0)   W  07-Apr-1968 Sports_Ground           Laurie Bruyeres             19388
R13 Balmain              9  (1-3-0)    17 (3-4-0)   L  23-Jun-1968 Leichhardt              Jack Bradley                12144
R3  Balmain              10 (2-2-0)    24 (4-6-0)   L  13-Apr-1969 Sports_Ground           Ted Cook                    19578
R14 Balmain              9  (1-3-0)    11 (1-3-1)   L  28-Jun-1969 S.C.G.                  Don MacDonald               18730
R11 Balmain              14 (2-4-0)    7  (1-2-0)   W  06-Jun-1970 Sports_Ground           Les Samuelson               8353
R22 Balmain              6  (0-1-2)    13 (3-2-0)   L  23-Aug-1970 Leichhardt              Keith Holman                10691
R4  Balmain              7  (1-2-0)    10 (2-2-0)   L  18-Apr-1971 Sports_Ground           Laurie Bruyeres             14742
R15 Balmain              7  (1-2-0)    13 (1-5-0)   L  04-Jul-1971 Sports_Ground           Clive Edwards               12161
R5  Balmain              28 (6-5-0)    17 (3-4-0)   W  23-Apr-1972 Sports_Ground           Barry Barnes                11577
R16 Balmain              23 (5-4-0)    16 (4-2-0)   W  02-Jul-1972 Sports_Ground           Laurie Bruyeres             10524
R8  Balmain              31 (5-8-0)    11 (1-4-0)   W  13-May-1973 Leichhardt              Barry Cross                 5604
R19 Balmain              19 (3-5-0)    20 (2-7-0)   L  29-Jul-1973 Sports_Ground           Laurie Bruyeres             5971
R3  Balmain              43 (9-8-0)    6  (2-0-0)   W  14-Apr-1974 Leichhardt              Gary Cook                   6342
R14 Balmain              41 (9-7-0)    15 (3-3-0)   W  30-Jun-1974 Sports_Ground           Keith Holman                9116
R1  Balmain              15 (3-3-0)    12 (2-3-0)   W  23-Mar-1975 Sports_Ground           Richie Humphreys            9223
R13 Balmain              7  (1-2-0)    5  (1-1-0)   W  15-Jun-1975 Leichhardt              Francois Escande            8961
R5  Balmain              8  (2-1-0)    13 (3-2-0)   L  18-Apr-1976 S.C.G.                  Gary Cook                   26385
R17 Balmain              7  (1-2-0)    13 (1-5-0)   L  10-Jul-1976 Leichhardt              Gary Cook                   11395
R1  Balmain              9  (1-3-0)    13 (3-2-0)   L  20-Mar-1977 Leichhardt              Don MacDonald               11887
R11 Balmain              8  (2-1-0)    8  (0-4-0)   D  06-Jun-1977 S.C.G.                  Greg Hartley                14115
FI  Balmain              26 (4-7-0)    2  (0-1-0)   W  04-Sep-1977 S.C.G.                  Gary Cook                   23785
R10 Balmain              24 (4-6-0)    17 (3-4-0)   W  27-May-1978 S.C.G.                  Don MacDonald               10246
R21 Balmain              17 (3-4-0)    5  (1-1-0)   W  13-Aug-1978 Leichhardt              Gary Cook                   6435
R1  Balmain              5  (1-1-0)    27 (5-6-0)   L  25-Mar-1979 Leichhardt              Greg Hartley                10268
R12 Balmain              3  (1-0-0)    31 (7-5-0)   L  10-Jun-1979 Sports_Ground           Gary Cook                   8027
R11 Balmain              15 (3-3-0)    23 (5-4-0)   L  08-Jun-1980 Sports_Ground           Kevin Roberts               10662
R22 Balmain              15 (3-3-0)    10 (2-2-0)   W  31-Aug-1980 Leichhardt              John Gocher                 6740
R1  Balmain              11 (1-4-0)    12 (2-3-0)   L  28-Mar-1981 Leichhardt              John Gocher                 7815
R12 Balmain              7  (1-2-0)    6  (2-0-0)   W  21-Jun-1981 Sports_Ground           Denis Braybrook             6663
R4  Balmain              8  (2-1-0)    10 (2-2-0)   L  21-Mar-1982 Sports_Ground           Kevin Roberts               4175
R18 Balmain              17 (3-4-0)    15 (3-3-0)   W  27-Jun-1982 Leichhardt              Denis Braybrook             6290
R7  Balmain              30 (5-4-2)    22 (4-3-0)   W  09-Apr-1983 Leichhardt              Kevin Roberts               8437
R14 Balmain              16 (3-2-0)    20 (3-4-0)   L  29-May-1983 Sports_Ground           John Gocher                 6993
R4  Balmain              12 (2-2-0)    20 (4-2-0)   L  04-Apr-1984 S.C.G.                  John Gocher                 17793
R15 Balmain              16 (3-2-0)    22 (4-3-0)   L  11-Jun-1984 Leichhardt              Chris Ward                  7014
R7  Balmain              12 (2-2-0)    8  (1-2-0)   W  25-Apr-1985 Leichhardt              John Gocher                 8120
R20 Balmain              6  (0-3-0)    7  (0-3-1)   L  20-Jul-1985 Sports_Ground           Mick Stone                  8511
R11 Balmain              16 (3-2-0)    6  (0-3-0)   W  18-May-1986 Parramatta              Barry Barnes                10170
R24 Balmain              6  (1-1-0)    14 (1-5-0)   L  18-Aug-1986 Leichhardt              Giles O'Donnell             7559
R5  Balmain              21 (4-2-1)    8  (1-2-0)   W  28-Mar-1987 Leichhardt              Graham Annesley             9500
R18 Balmain              12 (2-1-2)    12 (2-2-0)   D  05-Jul-1987 S.C.G.                  Kevin Roberts               11852
R12 Balmain              12 (2-2-0)    22 (3-5-0)   L  04-Jun-1988 Leichhardt              Eddie Ward                  5330
R13 Balmain              6  (1-1-0)    10 (1-3-0)   L  25-Jun-1989 S.F.S.                  Neil Almond                 10253
R12 Balmain              2  (0-1-0)    22 (4-3-0)   L  17-Jun-1990 Leichhardt              Greg McCallum               5167
R4  Balmain              18 (3-3-0)    9  (1-2-1)   W  07-Apr-1991 Leichhardt              Neil Almond                 9056
R19 Balmain              18 (3-3-0)    36 (6-6-0)   L  04-Aug-1991 S.F.S.                  Graham Annesley             10788
R3  Balmain              18 (3-3-0)    12 (1-4-0)   W  04-Apr-1992 Leichhardt              Ian Parnaby                 6273
R18 Balmain              32 (6-4-0)    6  (1-1-0)   W  01-Aug-1992 S.F.S.                  Greg McCallum               6289
R9  Balmain              7  (1-1-1)    18 (3-3-0)   L  22-May-1993 S.F.S.                  Eddie Ward                  9671
R5  Balmain              40 (6-8-0)    10 (1-3-0)   W  10-Apr-1994 Leichhardt              Tim Mander                  8623
R20 Balmain              16 (3-2-0)    23 (4-3-1)   L  14-Aug-1994 S.F.S.                  David Jay                   8296
R1  Sydney Tigers        18 (3-3-0)    24 (4-4-0)   L  12-Mar-1995 Parramatta              Paul McBlane                7896
R22 Sydney Tigers        44 (8-6-0)    6  (1-1-0)   W  27-Aug-1995 S.F.S.                  Tony Maksoud                8100
R1  Sydney Tigers        38 (6-7-0)    10 (2-1-0)   W  23-Mar-1996 S.F.S.                  Eddie Ward                  5631
R22 Sydney Tigers        24 (5-2-0)    10 (1-3-0)   W  01-Sep-1996 Parramatta              Kelvin Jeffes               6197
R9  Balmain              18 (3-3-0)    14 (3-1-0)   W  04-May-1997 Leichhardt              Paul Simpkins               11953
R20 Balmain              18 (3-3-0)    10 (2-1-0)   W  16-Aug-1997 S.F.S.                  Matt Hewitt                 7183
R24 Balmain              40 (7-6-0)    4  (1-0-0)   W  22-Aug-1998 Leichhardt              Sean Hampstead              12914
R22 Balmain              22 (4-3-0)    10 (1-3-0)   W  31-Jul-1999 Leichhardt              Paul Simpkins               7733

Brisbane
R9  Brisbane             20 (4-2-0)    24 (4-4-0)   L  01-May-1988 Lang                    Bill Harrigan               16489
R9  Brisbane             2  (0-1-0)    36 (6-6-0)   L  14-May-1989 S.F.S.                  Graeme West                 7426
R8  Brisbane             12 (2-2-0)    36 (6-6-0)   L  13-May-1990 S.F.S.                  Ian Parnaby                 5794
R8  Brisbane             24 (4-4-0)    16 (3-2-0)   W  11-May-1991 Lang                    Eddie Ward                  13156
R14 Brisbane             22 (4-3-0)    46 (8-7-0)   L  05-Jul-1992 Lang                    Bill Harrigan               23906
R11 Brisbane             22 (5-1-0)    26 (5-3-0)   L  12-Jun-1993 S.F.S.                  Steve Clark                 10450
R4  Brisbane             12 (2-2-0)    44 (9-4-0)   L  01-Apr-1994 S.F.S.                  Graham Annesley             20216
R19 Brisbane             16 (3-2-0)    34 (6-5-0)   L  07-Aug-1994 QE_II                   Steve Clark                 41211
R14 Brisbane             20 (4-2-0)    36 (6-6-0)   L  02-Jul-1995 QE_II                   Kelvin Jeffes               30732
R14 Brisbane             12 (2-2-0)    10 (2-1-0)   W  08-Jul-1996 S.F.S.                  Paul McBlane                35075
R9  Brisbane             26 (4-5-0)    12 (2-2-0)   W  10-May-1998 QE_II                   Tim Mander                  19346
FI  Brisbane             18 (3-3-0)    46 (9-5-0)   L  19-Sep-1998 QE_II                   Steve Clark                 28374
R10 Brisbane             26 (4-5-0)    16 (3-2-0)   W  09-May-1999 QE_II                   Matt Hewitt                 29373
R23 Brisbane             8  (1-2-0)    9  (2-0-1)   L  06-Aug-1999 S.F.S.                  Bill Harrigan               15416
R15 Brisbane             14 (3-1-0)    40 (7-6-0)   L  14-May-2000 QE_II                   Tim Mander                  15577
R26 Brisbane             28 (5-4-0)    0  (0-0-0)   W  28-Jul-2000 S.F.S.                  Mark Oaten                  22613
FI  Brisbane             6  (1-1-0)    14 (2-3-0)   L  27-Aug-2000 Stadium_Australia       Bill Harrigan               94277
R9  Brisbane             20 (3-4-0)    18 (3-3-0)   W  13-Apr-2001 S.F.S.                  Steve Clark                 21126
R22 Brisbane             30 (6-3-0)    16 (3-2-0)   W  05-Aug-2001 QE_II                   Bill Harrigan               24107
R3  Brisbane             8  (1-2-0)    22 (4-3-0)   L  29-Mar-2002 S.F.S.                  Paul Simpkins               15614
R22 Brisbane             28 (5-4-0)    18 (3-3-0)   W  09-Aug-2002 QE_II                   Steve Clark                 23991
FI  Brisbane             16 (2-4-0)    12 (2-2-0)   W  28-Sep-2002 S.F.S.                  Bill Harrigan               28251
R6  Brisbane             27 (4-5-1)    20 (3-4-0)   W  18-Apr-2003 S.F.S.                  Paul Simpkins               19124
R16 Brisbane             8  (1-2-0)    10 (2-1-0)   L  27-Jun-2003 Lang                    Tim Mander                  28028
R5  Brisbane             14 (3-1-0)    26 (4-5-0)   L  09-Apr-2004 S.F.S.                  Paul Simpkins               23118
R3  Brisbane             22 (4-3-0)    40 (8-4-0)   L  25-Mar-2005 S.F.S.                  Tim Mander                  23157
R25 Brisbane             17 (3-2-1)    10 (2-1-0)   W  26-Aug-2005 Lang                    Tony Archer                 35592
R6  Brisbane             6  (1-1-0)    24 (3-6-0)   L  14-Apr-2006 S.F.S.                  Steve Clark                 21246
R4  Brisbane             10 (2-1-0)    32 (6-4-0)   L  06-Apr-2007 S.F.S.                  Paul Simpkins               11476
R2  Brisbane             14 (2-3-0)    20 (3-4-0)   L  21-Mar-2008 S.F.S.                  Jared Maxwell               18724

Bulldogs
R6  Canterbury           87 (19-15-0)  7  (1-2-0)   W  18-May-1935 Sports_Ground                                       
R15 Canterbury           65 (15-10-0)  10 (2-2-0)   W  10-Aug-1935 Pratten                                             
R7  Canterbury           18 (4-3-0)    18 (4-3-0)   D  27-Jun-1936 S.C.G.                  Tom McMahon Jr              7938
FI  Canterbury           25 (7-2-0)    13 (1-5-0)   W  05-Sep-1936 Belmore                 Lal Deane                   7201
R4  Canterbury           23 (5-4-0)    15 (3-3-0)   W  01-May-1937 S.C.G.                                              
R5  Canterbury           9  (3-0-0)    28 (6-5-0)   L  14-May-1938 S.C.G.                                              13211
R12 Canterbury           15 (3-3-0)    15 (1-6-0)   D  30-Jul-1938 Belmore                                             5000
FI  Canterbury           6  (2-0-0)    19 (3-5-0)   L  03-Sep-1938 S.C.G.                  Tom McMahon Jr              20287
R1  Canterbury           20 (4-3-1)    9  (1-3-0)   W  22-Apr-1939 S.C.G.                  Tom McMahon Jr              
R8  Canterbury           8  (2-1-0)    21 (5-3-0)   L  17-Jun-1939 Belmore                 Tom McMahon Jr              
R1  Canterbury           23 (5-4-0)    9  (1-3-0)   W  25-Apr-1940 S.C.G.                  George Bishop               8065
R8  Canterbury           7  (1-2-0)    13 (3-2-0)   L  22-Jun-1940 Belmore                 George Bishop               
FI  Canterbury           24 (6-3-0)    14 (2-4-0)   W  31-Aug-1940 S.C.G.                  Jack O'Brien                24167
R5  Canterbury           13 (3-2-0)    2  (0-1-0)   W  17-May-1941 S.C.G.                  Jack O'Brien                15801
