[Manly Index] [League Main]
1947
R1  Wests                13 (3-2-0)    15 (1-6-0)   L  12-Apr-1947 Brookvale               Aub Oxford                  
R2  Newtown              17 (3-4-0)    33 (7-6-0)   L  19-Apr-1947 Erskineville            Ray Smyth                   
R3  Souths               13 (3-2-0)    15 (3-3-0)   L  26-Apr-1947 Sports_Ground           Ray Smyth                   6437
R4  St George            11 (1-4-0)    61 (13-11-0) L  03-May-1947 Hurstville              Aub Oxford                  
R5  Easts                8  (2-1-0)    26 (6-4-0)   L  10-May-1947 Brookvale               A Davis                     
R6  Balmain              10 (2-2-0)    24 (4-6-0)   L  17-May-1947 Brookvale               G Hallwood                  3600
R7  Norths               9  (1-3-0)    21 (3-6-0)   L  24-May-1947 North_Sydney            Jack Kelly                  
R8  Parramatta           15 (5-0-0)    7  (1-2-0)   W  31-May-1947 Brookvale               George Bishop               3200
R9  Canterbury           24 (4-6-0)    23 (5-4-0)   W  21-Jun-1947 Belmore                 Jack Kelly                  
R10 Wests                9  (1-3-0)    13 (1-5-0)   L  28-Jun-1947 Pratten                 Jack O'Brien                7200
R11 Newtown              33 (7-6-0)    0  (0-0-0)   W  05-Jul-1947 Brookvale               Austin Shiner               
R12 Souths               16 (2-5-0)    22 (6-2-0)   L  12-Jul-1947 Brookvale               Jack O'Brien                
R13 St George            7  (1-2-0)    15 (1-6-0)   L  19-Jul-1947 Brookvale               Austin Shiner               
R14 Balmain              0  (0-0-0)    17 (5-1-0)   L  26-Jul-1947 Leichhardt              Aub Oxford                  
R15 Norths               11 (1-4-0)    19 (3-5-0)   L  02-Aug-1947 Brookvale               Ray Smyth                   
R16 Parramatta           6  (2-0-0)    11 (3-1-0)   L  09-Aug-1947 Cumberland              Col Pearce                  
R17 Easts                23 (5-4-0)    12 (2-3-0)   W  16-Aug-1947 Sports_Ground           Col Pearce                  
R18 Canterbury           17 (3-4-0)    30 (6-6-0)   L  23-Aug-1947 Brookvale               Jack O'Brien                

1948
R1  Newtown              15 (3-3-0)    14 (2-4-0)   W  10-Apr-1948 Brookvale               Tom McMahon Jr              
R2  St George            10 (2-2-0)    23 (5-4-0)   L  17-Apr-1948 S.C.G.                  Jack O'Brien                
R3  Balmain              16 (4-2-0)    32 (8-4-0)   L  24-Apr-1948 Brookvale               George Bishop               
R4  Wests                10 (2-2-0)    41 (7-10-0)  L  26-Apr-1948 Pratten                 Ray Smyth                   
R5  Canterbury           11 (3-1-0)    19 (3-5-0)   L  01-May-1948 Brookvale               Aub Oxford                  
R6  Souths               9  (1-3-0)    17 (3-4-0)   L  05-Jun-1948 Redfern                 Col Pearce                  
R7  Easts                5  (1-1-0)    16 (4-2-0)   L  12-Jun-1948 Brookvale               Ray Smyth                   
R8  Parramatta           8  (2-1-0)    5  (1-1-0)   W  14-Jun-1948 Brookvale               Darcy Lawler                
R9  Norths               3  (1-0-0)    3  (1-0-0)   D  19-Jun-1948 North_Sydney            Aub Oxford                  
R10 Newtown              21 (5-3-0)    26 (6-4-0)   L  26-Jun-1948 Erskineville            George Bishop               
R11 St George            14 (4-1-0)    41 (9-7-0)   L  03-Jul-1948 Brookvale               Tom McMahon Jr              
R12 Balmain              8  (2-1-0)    10 (2-2-0)   L  10-Jul-1948 Leichhardt              Darcy Lawler                
R13 Wests                6  (2-0-0)    10 (2-2-0)   L  17-Jul-1948 Brookvale               Col Pearce                  
R14 Canterbury           10 (2-2-0)    23 (5-4-0)   L  24-Jul-1948 Belmore                 Austin Shiner               
R15 Souths               39 (9-6-0)    13 (3-2-0)   W  31-Jul-1948 Brookvale               Aub Oxford                  
R16 Easts                13 (3-2-0)    15 (3-3-0)   L  07-Aug-1948 Sports_Ground           Ray Smyth                   
R17 Parramatta           10 (2-2-0)    14 (2-4-0)   L  14-Aug-1948 Cumberland              Jack Kelly                  
R18 Norths               13 (1-5-0)    12 (2-3-0)   W  21-Aug-1948 Brookvale               Jack Kelly                  

1949
R1  St George            11 (1-4-0)    21 (5-3-0)   L  09-Apr-1949 Brookvale               Tom McMahon Jr              
R2  Balmain              10 (2-2-0)    20 (4-4-0)   L  18-Apr-1949 Leichhardt              Aub Oxford                  
R3  Souths               0  (0-0-0)    32 (6-7-0)   L  25-Apr-1949 Brookvale               Jack O'Brien                
R4  Easts                17 (3-3-1)    7  (1-2-0)   W  30-Apr-1949 Brookvale               Col Pearce                  
R5  Newtown              5  (1-1-0)    41 (9-7-0)   L  07-May-1949 Erskineville            Tom McMahon Jr              
R6  Wests                13 (3-2-0)    17 (3-4-0)   L  14-May-1949 Brookvale               Aub Oxford                  
R7  Parramatta           5  (1-1-0)    10 (2-2-0)   L  21-May-1949 Cumberland              Col Pearce                  
R8  Norths               16 (2-5-0)    7  (1-2-0)   W  28-May-1949 Brookvale               Jack O'Brien                
R9  Canterbury           3  (1-0-0)    12 (2-3-0)   L  11-Jun-1949 Belmore                 Aub Oxford                  
R10 St George            7  (1-2-0)    27 (5-6-0)   L  13-Jun-1949 Hurstville              Aub Oxford                  
R11 Balmain              8  (2-1-0)    7  (1-2-0)   W  25-Jun-1949 Brookvale               Aub Oxford                  
R12 Souths               10 (2-2-0)    32 (8-4-0)   L  02-Jul-1949 Redfern                 George Bishop               
R13 Easts                12 (2-3-0)    9  (1-3-0)   W  09-Jul-1949 Sports_Ground           Cliff Brown                 
R14 Newtown              23 (5-4-0)    7  (1-2-0)   W  16-Jul-1949 Brookvale               Jack O'Brien                
R15 Wests                10 (2-2-0)    15 (3-3-0)   L  23-Jul-1949 Pratten                 Aub Oxford                  
R16 Parramatta           12 (2-3-0)    12 (2-3-0)   D  30-Jul-1949 Brookvale               Tom McMahon Jr              
R17 Norths               2  (0-1-0)    11 (3-1-0)   L  06-Aug-1949 North_Sydney            Cliff Brown                 
R18 Canterbury           7  (1-2-0)    6  (2-0-0)   W  13-Aug-1949 Brookvale               Cliff Brown                 

1950
R1  Newtown              16 (4-2-0)    20 (4-4-0)   L  08-Apr-1950 Brookvale               Jack O'Brien                
R2  St George            13 (3-2-0)    12 (2-3-0)   W  10-Apr-1950 Brookvale               Tom McMahon Jr              
R3  Balmain              8  (2-1-0)    9  (1-3-0)   L  15-Apr-1950 S.C.G.                  Tom McMahon Jr              
R4  Canterbury           34 (8-5-0)    13 (3-2-0)   W  22-Apr-1950 Brookvale               Aub Oxford                  
R5  Wests                18 (4-3-0)    25 (3-8-0)   L  25-Apr-1950 Pratten                 George Bishop               
R6  Easts                19 (3-5-0)    17 (3-4-0)   W  29-Apr-1950 Sports_Ground           Tom McMahon Jr              
R7  Norths               6  (2-0-0)    8  (2-1-0)   L  06-May-1950 Brookvale               Darcy Lawler                
R8  Souths               11 (1-4-0)    45 (9-9-0)   L  27-May-1950 Redfern                 Aub Oxford                  
R9  Parramatta           5  (1-1-0)    18 (4-3-0)   L  10-Jun-1950 Brookvale               Darcy Lawler                
R11 St George            2  (0-1-0)    20 (4-4-0)   L  24-Jun-1950 Kogarah                 Col Pearce                  
R12 Balmain              3  (1-0-0)    5  (1-1-0)   L  01-Jul-1950 Brookvale               Aub Oxford                  
R13 Canterbury           12 (0-6-0)    16 (2-5-0)   L  08-Jul-1950 Belmore                 Darcy Lawler                
R10 Newtown              3  (1-0-0)    9  (3-0-0)   L  23-Jul-1950 Erskineville            Jack O'Brien                
R14 Wests                2  (0-1-0)    23 (5-4-0)   L  29-Jul-1950 Pratten                 George Bishop               
R15 Easts                25 (5-5-0)    4  (0-2-0)   W  05-Aug-1950 Brookvale               Darcy Lawler                
R16 Norths               27 (5-6-0)    23 (5-4-0)   W  12-Aug-1950 North_Sydney            Darcy Lawler                
R17 Souths               10 (2-2-0)    13 (3-2-0)   L  19-Aug-1950 Brookvale               Jack O'Brien                
R18 Parramatta           17 (5-1-0)    13 (3-2-0)   W  26-Aug-1950 Cumberland              George Bishop               

1951
R1  St George            18 (2-6-0)    13 (1-5-0)   W  07-Apr-1951 Kogarah                 Jack O'Brien                
R2  Balmain              19 (3-5-0)    15 (3-3-0)   W  14-Apr-1951 S.C.G.                  Jack O'Brien                
R3  Canterbury           15 (3-3-0)    26 (4-7-0)   L  21-Apr-1951 Belmore                 Tom McMahon Jr              
R4  Souths               17 (3-4-0)    29 (7-4-0)   L  25-Apr-1951 Brookvale               George Bishop               
R5  Parramatta           15 (3-3-0)    27 (5-6-0)   L  28-Apr-1951 Cumberland              Jack O'Brien                
R6  Wests                28 (6-5-0)    13 (3-2-0)   W  05-May-1951 Pratten                 Aub Oxford                  
R7  Norths               36 (6-9-0)    10 (2-2-0)   W  09-May-1951 Brookvale               George Bishop               
R8  Newtown              14 (2-4-0)    16 (4-2-0)   L  26-May-1951 Erskineville            Tom McMahon Jr              
R9  Easts                29 (5-7-0)    2  (0-1-0)   W  09-Jun-1951 Sports_Ground           Aub Oxford                  
R10 St George            2  (0-1-0)    15 (3-3-0)   L  16-Jun-1951 S.C.G.                  Tom McMahon Jr              
R12 Canterbury           13 (3-2-0)    3  (1-0-0)   W  30-Jun-1951 Sports_Ground           Jack O'Brien                
R13 Souths               12 (2-3-0)    16 (2-5-0)   L  07-Jul-1951 Sports_Ground           Tom McMahon Jr              
R11 Balmain              33 (7-6-0)    5  (1-1-0)   W  22-Jul-1951 Brookvale               Les Williams                
R14 Parramatta           57 (13-9-0)   10 (2-2-0)   W  28-Jul-1951 Brookvale               Tom McMahon Jr              
R15 Wests                23 (5-4-0)    27 (3-9-0)   L  04-Aug-1951 S.C.G.                  Tom McMahon Jr              
R16 Norths               22 (4-5-0)    11 (1-4-0)   W  11-Aug-1951 North_Sydney            George Bishop               
R17 Newtown              38 (8-7-0)    12 (2-3-0)   W  18-Aug-1951 Brookvale               Aub Oxford                  
R18 Easts                33 (5-9-0)    12 (2-3-0)   W  25-Aug-1951 S.C.G.                  Jack O'Brien                
Minor Semi
Wests                    37 (9-5-0)    9  (3-0-0)   W  08-Sep-1951 S.C.G.                  George Bishop               29444
Preliminary Final
St George                18 (4-3-0)    8  (2-1-0)   W  15-Sep-1951 S.C.G.                  Jack O'Brien                41845
Grand Final
Souths                   14 (2-4-0)    42 (8-9-0)   L  23-Sep-1951 Sports_Ground           Jack O'Brien                28505

1952
R1  Souths               15 (3-3-0)    12 (2-3-0)   W  29-Mar-1952 S.C.G.                  Jack O'Brien                
R2  Parramatta           29 (7-4-0)    12 (2-3-0)   W  05-Apr-1952 Brookvale               Aub Oxford                  
R3  Norths               18 (2-6-0)    15 (3-3-0)   W  12-Apr-1952 North_Sydney            Aub Oxford                  
R4  Canterbury           30 (6-6-0)    7  (1-2-0)   W  14-Apr-1952 Brookvale               Aub Oxford                  
R5  St George            34 (8-5-0)    17 (3-4-0)   W  19-Apr-1952 S.C.G.                  Jack O'Brien                
R6  Wests                7  (1-2-0)    8  (2-1-0)   L  25-Apr-1952 S.C.G.                  Aub Oxford                  
R7  Balmain              21 (3-6-0)    11 (1-4-0)   W  03-May-1952 Leichhardt              Cliff Brown                 
R8  Newtown              34 (6-8-0)    14 (2-4-0)   W  07-Jun-1952 Brookvale               Cliff Brown                 
R9  Easts                8  (2-1-0)    4  (0-2-0)   W  14-Jun-1952 Brookvale               George Bishop               
R10 Souths               12 (2-3-0)    17 (3-4-0)   L  21-Jun-1952 S.C.G.                  Aub Oxford                  
R11 Parramatta           20 (4-4-0)    14 (2-4-0)   W  28-Jun-1952 Cumberland              Col Pearce                  
R12 Norths               8  (2-1-0)    21 (5-2-1)   L  05-Jul-1952 S.C.G.                  George Bishop               
R13 Canterbury           18 (4-3-0)    10 (2-2-0)   W  12-Jul-1952 Belmore                 Cliff Brown                 
R14 St George            19 (3-5-0)    22 (4-5-0)   L  19-Jul-1952 S.C.G.                  Jack O'Brien                
R15 Balmain              20 (2-7-0)    18 (4-3-0)   W  02-Aug-1952 Brookvale               Aub Oxford                  
R16 Newtown              10 (0-5-0)    18 (2-6-0)   L  09-Aug-1952 Erskineville            Austin Shiner               
R17 Easts                19 (3-5-0)    20 (2-7-0)   L  16-Aug-1952 Sports_Ground           George Bishop               
R18 Wests                12 (2-3-0)    21 (5-3-0)   L  23-Aug-1952 S.C.G.                  Aub Oxford                  
Play Off for 4th
Norths                   8  (2-1-0)    36 (8-6-0)   L  27-Aug-1952 S.C.G.                  George Bishop               8770

1953
R1  Norths               13 (3-2-0)    30 (8-3-0)   L  04-Apr-1953 Brookvale               Cliff Brown                 
R2  Parramatta           11 (1-4-0)    17 (3-4-0)   L  06-Apr-1953 Brookvale               Aub Oxford                  
R3  Balmain              31 (7-5-0)    12 (2-3-0)   W  11-Apr-1953 Leichhardt              Austin Shiner               
R4  Souths               12 (2-3-0)    19 (3-5-0)   L  18-Apr-1953 Redfern                 Darcy Lawler                
R5  Newtown              17 (3-4-0)    14 (2-4-0)   W  25-Apr-1953 Brookvale               Les Williams                
R7  Wests                15 (1-6-0)    27 (5-6-0)   L  09-May-1953 Pratten                 Col Pearce                  
R6  Easts                18 (4-3-0)    13 (3-2-0)   W  24-May-1953 Brookvale               Bert Cowley                 
R8  St George            36 (6-9-0)    0  (0-0-0)   W  06-Jun-1953 Brookvale               Jack O'Brien                
R9  Canterbury           16 (2-5-0)    17 (3-4-0)   L  13-Jun-1953 Sports_Ground           Col Pearce                  
R10 Norths               16 (2-5-0)    42 (10-6-0)  L  20-Jun-1953 North_Sydney            Austin Shiner               
R11 Parramatta           30 (6-6-0)    19 (3-5-0)   W  27-Jun-1953 Cumberland              Col Pearce                  
R12 Balmain              7  (1-2-0)    13 (3-2-0)   L  04-Jul-1953 Brookvale               Col Pearce                  
R13 Souths               5  (1-1-0)    27 (7-3-0)   L  11-Jul-1953 Brookvale               Cliff Brown                 
R14 Newtown              4  (0-2-0)    35 (9-4-0)   L  18-Jul-1953 Erskineville            Darcy Lawler                
R15 Easts                24 (4-6-0)    32 (6-7-0)   L  01-Aug-1953 Sports_Ground           Les Williams                
R16 Wests                13 (3-2-0)    28 (6-5-0)   L  08-Aug-1953 Brookvale               Darcy Lawler                
R17 St George            10 (2-2-0)    38 (10-4-0)  L  15-Aug-1953 Kogarah                 Col Pearce                  
R18 Canterbury           16 (2-5-0)    10 (2-2-0)   W  22-Aug-1953 Brookvale               Aub Oxford                  

1954
R1  Norths               27 (5-6-0)    15 (1-6-0)   W  28-Mar-1954 Brookvale               Col Pearce                  
R2  Souths               26 (4-7-0)    35 (9-4-0)   L  03-Apr-1954 S.C.G.                  Darcy Lawler                
R3  Wests                9  (1-3-0)    20 (2-7-0)   L  10-Apr-1954 Pratten                 Col Pearce                  
R4  Easts                39 (7-9-0)    8  (0-4-0)   W  17-Apr-1954 Brookvale               Darcy Lawler                
R5  Canterbury           23 (3-7-0)    16 (2-5-0)   W  19-Apr-1954 Belmore                 Arthur Konnecke             
R6  St George            22 (4-5-0)    12 (2-3-0)   W  24-Apr-1954 Kogarah                 Darcy Lawler                
R7  Newtown              16 (2-4-1)    16 (2-5-0)   D  26-Apr-1954 Brookvale               Darcy Lawler                
R8  Balmain              8  (2-1-0)    19 (5-2-0)   L  22-May-1954 Leichhardt              Cliff Brown                 
R9  Parramatta           20 (4-4-0)    12 (2-3-0)   W  06-Jun-1954 Brookvale               Col Pearce                  
R10 Norths               13 (3-2-0)    34 (6-8-0)   L  14-Jun-1954 North_Sydney            Darcy Lawler                
R11 Souths               19 (3-5-0)    46 (10-7-1)  L  19-Jun-1954 Brookvale               Darcy Lawler                
R12 Wests                24 (4-6-0)    5  (1-1-0)   W  26-Jun-1954 Brookvale               Cliff Brown                 
R13 Easts                29 (5-7-0)    10 (2-2-0)   W  03-Jul-1954 Sports_Ground           Jack O'Brien                
R14 Canterbury           45 (9-9-0)    7  (1-2-0)   W  24-Jul-1954 Brookvale               Cliff Brown                 
R15 St George            6  (0-3-0)    20 (4-4-0)   L  31-Jul-1954 S.C.G.                  Jack O'Brien                
R16 Newtown              11 (1-4-0)    27 (5-6-0)   L  07-Aug-1954 S.C.G.                  Darcy Lawler                
R17 Balmain              19 (5-2-0)    14 (2-4-0)   W  14-Aug-1954 Brookvale               Jack O'Brien                
R18 Parramatta           35 (7-7-0)    27 (7-3-0)   W  21-Aug-1954 Cumberland              Col Pearce                  

1955
R1  Balmain              24 (4-6-0)    26 (4-7-0)   L  02-Apr-1955 Leichhardt              Col Pearce                  
R2  Parramatta           10 (0-5-0)    4  (0-2-0)   W  11-Apr-1955 Cumberland              Austin Shiner               
R3  Wests                46 (10-8-0)   0  (0-0-0)   W  16-Apr-1955 S.C.G.                  Jack O'Brien                
R4  St George            12 (2-3-0)    30 (6-6-0)   L  25-Apr-1955 S.C.G.                  Darcy Lawler                
R5  Norths               8  (2-1-0)    4  (0-2-0)   W  30-Apr-1955 North_Sydney            Darcy Lawler                
R6  Canterbury           32 (6-7-0)    15 (1-6-0)   W  22-May-1955 Brookvale               Fred Erickson               
R7  Easts                18 (4-3-0)    11 (1-2-2)   W  29-May-1955 Sports_Ground           Jack O'Brien                
R8  Souths               14 (2-4-0)    2  (0-1-0)   W  05-Jun-1955 Brookvale               Jack O'Brien                
R9  Newtown              6  (2-0-0)    50 (10-10-0) L  13-Jun-1955 S.C.G.                  Darcy Lawler                
R10 Balmain              22 (4-5-0)    22 (4-5-0)   D  18-Jun-1955 Brookvale               Jack O'Brien                
R11 Parramatta           9  (1-3-0)    11 (1-4-0)   L  25-Jun-1955 Brookvale               Fred Erickson               
R12 Wests                36 (8-6-0)    10 (2-2-0)   W  02-Jul-1955 Brookvale               Austin Shiner               
R13 St George            20 (2-7-0)    17 (3-4-0)   W  09-Jul-1955 S.C.G.                  Darcy Lawler                
R14 Norths               11 (1-4-0)    9  (1-2-1)   W  24-Jul-1955 Brookvale               Col Pearce                  
R15 Canterbury           33 (7-6-0)    7  (1-2-0)   W  30-Jul-1955 Belmore                 Austin Shiner               
R16 Easts                15 (1-6-0)    16 (2-4-1)   L  06-Aug-1955 S.C.G.                  Cliff Brown                 
R17 Souths               7  (1-2-0)    9  (1-3-0)   L  13-Aug-1955 Redfern                 Col Pearce                  
R18 Newtown              9  (1-3-0)    2  (0-1-0)   W  20-Aug-1955 Brookvale               Darcy Lawler                
Minor Semi
Souths                   12 (2-3-0)    14 (2-4-0)   L  27-Aug-1955 S.C.G.                  Darcy Lawler                35677

1956
R1  St George            6  (0-3-0)    9  (1-2-1)   L  02-Apr-1956 Kogarah                 Cliff Brown                 
R2  Souths               25 (5-5-0)    30 (6-6-0)   L  07-Apr-1956 Brookvale               Darcy Lawler                
R3  Parramatta           36 (6-9-0)    14 (2-4-0)   W  14-Apr-1956 Brookvale               Cliff Brown                 
R4  Canterbury           11 (1-4-0)    14 (2-4-0)   L  21-Apr-1956 Belmore                 R McMillan                  
R5  Norths               49 (11-8-0)   16 (2-5-0)   W  25-Apr-1956 North_Sydney            Darcy Lawler                
R6  Newtown              8  (0-4-0)    33 (7-6-0)   L  28-Apr-1956 S.C.G.                  Ray O'Donnell               
R7  Easts                23 (5-4-0)    8  (0-4-0)   W  05-May-1956 Brookvale               Keith Parkinson             
R8  Wests                22 (2-8-0)    12 (2-3-0)   W  27-May-1956 Brookvale               Col Pearce                  
R9  Balmain              9  (1-3-0)    15 (3-3-0)   L  04-Jun-1956 S.C.G.                  Cliff Brown                 
R10 St George            11 (1-4-0)    11 (1-4-0)   D  16-Jun-1956 Brookvale               Keith Parkinson             
R11 Souths               19 (3-5-0)    23 (5-4-0)   L  23-Jun-1956 S.C.G.                  Col Pearce                  
R12 Parramatta           35 (7-7-0)    12 (2-3-0)   W  01-Jul-1956 Cumberland              Bill Devine                 
R13 Canterbury           14 (2-4-0)    11 (3-1-0)   W  07-Jul-1956 Brookvale               Cliff Brown                 
R14 Norths               7  (1-2-0)    7  (1-2-0)   D  14-Jul-1956 Brookvale               Fred Erickson               
R15 Newtown              13 (1-5-0)    5  (1-1-0)   W  21-Jul-1956 Brookvale               Keith Parkinson             
R16 Easts                16 (2-5-0)    16 (2-5-0)   D  29-Jul-1956 Sports_Ground           Kevin Keough                
R17 Wests                12 (2-3-0)    17 (3-4-0)   L  04-Aug-1956 Pratten                 Cliff Brown                 
R18 Balmain              7  (1-2-0)    16 (2-5-0)   L  11-Aug-1956 Brookvale               Cliff Brown                 

1957
R1  Newtown              13 (3-2-0)    2  (0-1-0)   W  06-Apr-1957 Henson                  Darcy Lawler                7000
R2  Balmain              20 (4-4-0)    5  (1-1-0)   W  13-Apr-1957 Brookvale               Les Williams                7028
R3  St George            12 (2-3-0)    35 (7-7-0)   L  22-Apr-1957 S.C.G.                  Les Williams                27434
R4  Parramatta           17 (1-7-0)    10 (0-5-0)   W  25-Apr-1957 Cumberland              Baden Wales                 3500
R5  Canterbury           5  (1-1-0)    5  (1-1-0)   D  04-May-1957 Belmore                 Col Pearce                  3570
R6  Souths               10 (2-2-0)    23 (3-6-1)   L  25-May-1957 Brookvale               Cliff Brown                 3009
R7  Wests                21 (3-6-0)    15 (3-3-0)   W  01-Jun-1957 Brookvale               Col Pearce                  5000
R8  Norths               29 (5-7-0)    8  (0-4-0)   W  09-Jun-1957 North_Sydney            Cliff Brown                 13317
R9  Easts                32 (8-4-0)    5  (1-1-0)   W  23-Jun-1957 Brookvale               Baden Wales                 4000
R10 Newtown              13 (1-5-0)    4  (0-2-0)   W  30-Jun-1957 Brookvale               Cliff Brown                 6235
R11 Balmain              7  (1-2-0)    23 (3-7-0)   L  06-Jul-1957 Leichhardt              Baden Wales                 4983
R12 St George            11 (1-4-0)    14 (2-4-0)   L  13-Jul-1957 S.C.G.                  Darcy Lawler                12957
R13 Parramatta           26 (8-1-0)    5  (1-1-0)   W  20-Jul-1957 Brookvale               Dudley Nicholson            3400
R14 Canterbury           21 (3-5-1)    11 (1-4-0)   W  27-Jul-1957 Brookvale               Les Williams                3300
R15 Souths               10 (0-5-0)    19 (3-5-0)   L  03-Aug-1957 Redfern                 Col Pearce                  12138
R16 Wests                12 (2-3-0)    7  (1-2-0)   W  10-Aug-1957 Pratten                 Darcy Lawler                8244
R17 Norths               10 (2-2-0)    12 (2-3-0)   L  17-Aug-1957 Sports_Ground           Darcy Lawler                10692
R18 Easts                13 (1-5-0)    6  (0-3-0)   W  24-Aug-1957 Sports_Ground           Cliff Brown                 11360
Major Semi
St George                7  (1-2-0)    21 (5-3-0)   L  07-Sep-1957 S.C.G.                  Darcy Lawler                39845
Preliminary Final
Souths                   15 (3-2-1)    11 (3-1-0)   W  14-Sep-1957 S.C.G.                  Darcy Lawler                39065
Grand Final
St George                9  (1-3-0)    31 (5-8-0)   L  21-Sep-1957 S.C.G.                  Darcy Lawler                54399

1958
R1  St George            21 (3-5-1)    15 (3-3-0)   W  05-Apr-1958 S.C.G.                  Darcy Lawler                22415
R2  Balmain              15 (3-3-0)    21 (3-6-0)   L  12-Apr-1958 S.C.G.                  Darcy Lawler                20360
R3  Parramatta           41 (9-7-0)    14 (2-4-0)   W  19-Apr-1958 Brookvale               Baden Wales                 3849
R4  Newtown              12 (2-3-0)    7  (1-2-0)   W  25-Apr-1958 S.C.G.                  Cliff Brown                 24907
R5  Souths               45 (9-9-0)    16 (4-2-0)   W  03-May-1958 Brookvale               Darcy Lawler                7257
R6  Wests                21 (1-9-0)    20 (4-4-0)   W  18-May-1958 Brookvale               Darcy Lawler                10908
R7  Easts                7  (1-2-0)    26 (4-7-0)   L  25-May-1958 Sports_Ground           Col Pearce                  10922
R8  Canterbury           8  (0-4-0)    8  (2-1-0)   D  08-Jun-1958 Brookvale               Fred Erickson               3875
R9  Norths               7  (1-2-0)    12 (2-3-0)   L  16-Jun-1958 North_Sydney            Ray O'Donnell               5564
R10 St George            7  (1-2-0)    24 (4-6-0)   L  21-Jun-1958 Kogarah                 Fred Erickson               8725
R11 Balmain              19 (5-2-0)    0  (0-0-0)   W  28-Jun-1958 Brookvale               Darcy Lawler                3000
R12 Parramatta           21 (3-6-0)    9  (1-3-0)   W  05-Jul-1958 Cumberland              Ray O'Donnell               3075
R13 Newtown              9  (1-3-0)    17 (3-4-0)   L  12-Jul-1958 Brookvale               Cliff Brown                 4303
R14 Souths               17 (3-4-0)    10 (0-5-0)   W  20-Jul-1958 Redfern                 Ray O'Donnell               7463
R15 Wests                7  (1-2-0)    34 (6-8-0)   L  26-Jul-1958 S.C.G.                  Cliff Brown                 13949
R16 Easts                12 (2-3-0)    6  (0-3-0)   W  03-Aug-1958 Brookvale               Cliff Brown                 7134
R17 Canterbury           15 (3-3-0)    10 (0-5-0)   W  09-Aug-1958 Belmore                 Darcy Lawler                3764
R18 Norths               7  (1-2-0)    2  (0-1-0)   W  16-Aug-1958 Brookvale               Ray O'Donnell               6362
Minor Semi
Balmain                  10 (2-2-0)    22 (2-8-0)   L  23-Aug-1958 S.C.G.                  Darcy Lawler                27985

1959
R1  Balmain              16 (2-5-0)    13 (1-5-0)   W  28-Mar-1959 Brookvale               Darcy Lawler                5500
R2  Canterbury           15 (3-3-0)    9  (1-3-0)   W  30-Mar-1959 Brookvale               Col Pearce                  3950
R3  Easts                29 (5-7-0)    18 (2-6-0)   W  05-Apr-1959 Sports_Ground           Dudley Nicholson            9585
R4  Norths               14 (2-4-0)    21 (3-6-0)   L  11-Apr-1959 S.C.G.                  Col Pearce                  14746
R5  Wests                13 (3-2-0)    24 (4-6-0)   L  18-Apr-1959 Pratten                 Col Pearce                  11120
R6  Parramatta           7  (1-2-0)    2  (0-1-0)   W  25-Apr-1959 Cumberland              Ray O'Donnell               3957
R7  Newtown              11 (1-4-0)    15 (3-3-0)   L  03-May-1959 Brookvale               Col Pearce                  6796
R8  Souths               20 (4-4-0)    12 (2-2-1)   W  09-May-1959 Redfern                 Cliff Brown                 4500
R9  St George            8  (0-4-0)    18 (4-3-0)   L  16-May-1959 Brookvale               Col Pearce                  5323
R10 Balmain              16 (4-2-0)    14 (2-4-0)   W  24-May-1959 Leichhardt              Fred Erickson               5076
R11 Canterbury           7  (1-2-0)    12 (2-3-0)   L  30-May-1959 Belmore                 Don Lancashire              2541
R12 Easts                22 (4-5-0)    10 (2-2-0)   W  07-Jun-1959 Brookvale               Cliff Brown                 3435
R13 Norths               12 (0-6-0)    11 (1-4-0)   W  14-Jun-1959 North_Sydney            Baden Wales                 8240
R14 Wests                16 (2-5-0)    19 (3-5-0)   L  21-Jun-1959 Brookvale               Cliff Brown                 7761
R15 Parramatta           24 (4-6-0)    3  (1-0-0)   W  27-Jun-1959 Brookvale               Frank Walsh                 2059
R16 Newtown              24 (4-6-0)    7  (1-2-0)   W  05-Jul-1959 Henson                  Cliff Brown                 5409
R17 Souths               9  (1-3-0)    6  (0-3-0)   W  11-Jul-1959 S.C.G.                  Cliff Brown                 17165
R18 St George            20 (4-4-0)    25 (7-2-0)   L  18-Jul-1959 S.C.G.                  Darcy Lawler                14648
Minor Semi
Newtown                  17 (3-4-0)    0  (0-0-0)   W  25-Jul-1959 S.C.G.                  Darcy Lawler                8967
Preliminary Final
Wests                    14 (4-1-0)    13 (3-2-0)   W  08-Aug-1959 S.C.G.                  Darcy Lawler                28385
Grand Final
St George                0  (0-0-0)    20 (6-1-0)   L  15-Aug-1959 S.C.G.                  Darcy Lawler                49457

1960
R1  Easts                9  (1-3-0)    8  (0-4-0)   W  03-Apr-1960 Sports_Ground           Les Samuelson               11164
R2  St George            22 (6-2-0)    10 (2-2-0)   W  09-Apr-1960 S.C.G.                  Darcy Lawler                13705
R3  Souths               14 (4-1-0)    13 (3-2-0)   W  16-Apr-1960 S.C.G.                  Darcy Lawler                18842
R4  Newtown              13 (3-2-0)    12 (2-3-0)   W  25-Apr-1960 S.C.G.                  Col Pearce                  15278
R5  Wests                13 (3-2-0)    9  (1-3-0)   W  30-Apr-1960 S.C.G.                  Col Pearce                  29702
