[Parramatta Index]
[League Main]
1947
R1 Newtown 12 (2-3-0) 34 (8-5-0) L 12-Apr-1947 Cumberland Ray Smyth
R2 Souths 22 (6-2-0) 35 (5-10-0) L 19-Apr-1947 Sports_Ground Aub Oxford
R3 St George 13 (1-5-0) 23 (5-4-0) L 25-Apr-1947 Cumberland Aub Oxford 3866
R4 Norths 19 (5-2-0) 22 (4-5-0) L 03-May-1947 Cumberland Jack O'Brien
R5 Canterbury 15 (3-3-0) 35 (9-4-0) L 10-May-1947 Belmore G Hallwood 5655
R6 Easts 17 (3-4-0) 30 (6-6-0) L 17-May-1947 Cumberland A Davis
R7 Balmain 9 (1-3-0) 12 (2-3-0) L 24-May-1947 Cumberland Tom McMahon Jr 4750
R8 Manly 7 (1-2-0) 15 (5-0-0) L 31-May-1947 Brookvale George Bishop 3200
R9 Wests 13 (1-5-0) 8 (2-1-0) W 21-Jun-1947 Cumberland A Davis
R10 Newtown 16 (4-2-0) 39 (11-3-0) L 28-Jun-1947 Erskineville A Davis
R11 Souths 2 (0-1-0) 6 (0-3-0) L 05-Jul-1947 Cumberland Cliff Brown
R12 St George 14 (2-3-1) 29 (5-7-0) L 12-Jul-1947 Hurstville Austin Shiner
R13 Norths 12 (2-3-0) 14 (2-4-0) L 19-Jul-1947 North_Sydney Aub Oxford
R14 Easts 14 (2-4-0) 13 (3-2-0) W 26-Jul-1947 Sports_Ground Cliff Brown
R15 Balmain 14 (2-4-0) 47 (11-7-0) L 02-Aug-1947 Leichhardt Jack O'Brien
R16 Manly 11 (3-1-0) 6 (2-0-0) W 09-Aug-1947 Cumberland Col Pearce
R17 Canterbury 10 (2-2-0) 23 (5-4-0) L 16-Aug-1947 Cumberland Cliff Brown
R18 Wests 10 (2-2-0) 33 (9-3-0) L 23-Aug-1947 Pratten George Bishop
1948
R1 Souths 12 (2-3-0) 15 (3-3-0) L 10-Apr-1948 Cumberland Col Pearce
R2 Newtown 20 (4-4-0) 37 (9-5-0) L 17-Apr-1948 Erskineville George Bishop
R3 St George 15 (3-3-0) 20 (4-4-0) L 24-Apr-1948 Cumberland Jack O'Brien
R4 Norths 15 (3-3-0) 32 (6-7-0) L 26-Apr-1948 North_Sydney George Bishop
R5 Balmain 14 (2-4-0) 24 (6-3-0) L 01-May-1948 Cumberland Jack O'Brien
R6 Easts 11 (1-4-0) 11 (1-4-0) D 05-Jun-1948 Sports_Ground Darcy Lawler
R7 Wests 6 (2-0-0) 19 (3-5-0) L 12-Jun-1948 Cumberland Col Pearce
R8 Manly 5 (1-1-0) 8 (2-1-0) L 14-Jun-1948 Brookvale Darcy Lawler
R9 Canterbury 11 (1-4-0) 21 (3-6-0) L 19-Jun-1948 Cumberland Ray Smyth
R10 Souths 5 (1-1-0) 38 (8-7-0) L 26-Jun-1948 Redfern Aub Oxford
R11 Newtown 19 (5-2-0) 31 (7-5-0) L 03-Jul-1948 Cumberland Col Pearce
R12 St George 16 (2-5-0) 10 (2-2-0) W 10-Jul-1948 Hurstville Col Pearce
R13 Norths 16 (2-5-0) 2 (0-1-0) W 17-Jul-1948 Cumberland Darcy Lawler
R14 Balmain 5 (1-1-0) 26 (6-4-0) L 24-Jul-1948 S.C.G. Jack O'Brien
R15 Easts 17 (3-4-0) 12 (2-3-0) W 31-Jul-1948 Cumberland Austin Shiner
R16 Wests 13 (3-2-0) 15 (3-3-0) L 07-Aug-1948 Pratten Jack O'Brien
R17 Manly 14 (2-4-0) 10 (2-2-0) W 14-Aug-1948 Cumberland Jack Kelly
R18 Canterbury 23 (3-7-0) 15 (3-3-0) W 21-Aug-1948 Belmore Ray Smyth
1949
R1 Wests 12 (2-3-0) 8 (2-1-0) W 09-Apr-1949 Cumberland Jack O'Brien
R2 Norths 15 (3-3-0) 17 (3-4-0) L 18-Apr-1949 North_Sydney George Bishop
R3 Balmain 20 (4-4-0) 6 (0-3-0) W 23-Apr-1949 Cumberland Aub Oxford
R4 Souths 22 (4-5-0) 26 (6-4-0) L 30-Apr-1949 S.C.G. George Bishop
R5 Canterbury 25 (3-8-0) 17 (3-4-0) W 07-May-1949 Cumberland George Bishop
R6 Newtown 19 (3-5-0) 25 (5-5-0) L 14-May-1949 Erskineville Col Pearce
R7 Manly 10 (2-2-0) 5 (1-1-0) W 21-May-1949 Cumberland Col Pearce
R8 St George 14 (4-1-0) 11 (3-1-0) W 28-May-1949 Hurstville George Bishop
R9 Easts 15 (3-3-0) 5 (1-1-0) W 11-Jun-1949 Cumberland Jack O'Brien
R10 Wests 15 (3-3-0) 16 (2-5-0) L 13-Jun-1949 Sports_Ground Col Pearce
R11 Norths 34 (6-8-0) 34 (6-8-0) D 25-Jun-1949 Cumberland Cliff Brown
R12 Balmain 12 (2-3-0) 22 (4-5-0) L 02-Jul-1949 Leichhardt Jack O'Brien
R13 Souths 14 (2-4-0) 13 (3-2-0) W 09-Jul-1949 Cumberland Tom McMahon Jr
R14 Canterbury 15 (3-3-0) 19 (3-5-0) L 16-Jul-1949 Belmore Aub Oxford
R15 Newtown 29 (5-7-0) 5 (1-1-0) W 23-Jul-1949 Cumberland Cliff Brown
R16 Manly 12 (2-3-0) 12 (2-3-0) D 30-Jul-1949 Brookvale Tom McMahon Jr
R17 St George 14 (4-1-0) 14 (2-4-0) D 06-Aug-1949 Cumberland George Bishop
R18 Easts 14 (2-4-0) 14 (4-1-0) D 13-Aug-1949 Sports_Ground George Bishop
1950
R1 Balmain 13 (3-2-0) 24 (4-6-0) L 08-Apr-1950 Leichhardt Aub Oxford
R2 Souths 16 (2-5-0) 12 (2-3-0) W 10-Apr-1950 S.C.G. George Bishop
R3 Easts 4 (0-2-0) 17 (3-4-0) L 15-Apr-1950 Sports_Ground Darcy Lawler
R4 Wests 17 (3-4-0) 17 (3-4-0) D 22-Apr-1950 Cumberland Darcy Lawler
R5 Newtown 8 (0-4-0) 23 (3-7-0) L 25-Apr-1950 S.C.G. Tom McMahon Jr
R6 Norths 24 (4-6-0) 14 (2-4-0) W 29-Apr-1950 North_Sydney Darcy Lawler
R7 St George 21 (5-3-0) 32 (8-4-0) L 06-May-1950 Kogarah Aub Oxford
R8 Canterbury 8 (2-1-0) 16 (2-5-0) L 27-May-1950 Cumberland Tom McMahon Jr
R9 Manly 18 (4-3-0) 5 (1-1-0) W 10-Jun-1950 Brookvale Darcy Lawler
R10 Balmain 0 (0-0-0) 3 (1-0-0) L 18-Jun-1950 Leichhardt Aub Oxford
R11 Souths 6 (2-0-0) 17 (3-4-0) L 24-Jun-1950 Redfern Darcy Lawler
R12 Easts 7 (1-2-0) 8 (2-1-0) L 01-Jul-1950 Cumberland Darcy Lawler
R13 Wests 11 (3-1-0) 27 (5-6-0) L 08-Jul-1950 Pratten Aub Oxford
R14 Newtown 2 (0-1-0) 2 (0-1-0) D 29-Jul-1950 Erskineville Darcy Lawler
R15 Norths 11 (3-1-0) 24 (4-6-0) L 05-Aug-1950 Cumberland Aub Oxford
R16 St George 15 (3-3-0) 15 (5-0-0) D 12-Aug-1950 Cumberland Aub Oxford
R17 Canterbury 9 (3-0-0) 23 (5-4-0) L 19-Aug-1950 Belmore Darcy Lawler
R18 Manly 13 (3-2-0) 17 (5-1-0) L 26-Aug-1950 Cumberland George Bishop
1951
R1 Wests 25 (5-5-0) 19 (3-5-0) W 07-Apr-1951 Cumberland Aub Oxford
R2 Newtown 17 (3-4-0) 12 (2-3-0) W 14-Apr-1951 Erskineville Darcy Lawler
R3 St George 14 (2-4-0) 36 (8-6-0) L 21-Apr-1951 S.C.G. Aub Oxford
R4 Canterbury 18 (4-3-0) 10 (0-5-0) W 25-Apr-1951 Belmore Darcy Lawler
R5 Manly 27 (5-6-0) 15 (3-3-0) W 28-Apr-1951 Cumberland Jack O'Brien
R6 Norths 23 (5-4-0) 14 (4-1-0) W 05-May-1951 Cumberland George Bishop
R7 Easts 12 (2-3-0) 26 (6-4-0) L 09-May-1951 Cumberland Aub Oxford
R8 Balmain 24 (4-6-0) 15 (3-3-0) W 26-May-1951 Leichhardt Jack O'Brien
R9 Souths 9 (3-0-0) 18 (4-3-0) L 09-Jun-1951 S.C.G. Tom McMahon Jr
R11 Newtown 12 (2-3-0) 9 (1-3-0) W 23-Jun-1951 Cumberland Tom McMahon Jr
R12 St George 10 (2-2-0) 18 (4-3-0) L 30-Jun-1951 Kogarah Aub Oxford
R13 Canterbury 32 (6-7-0) 20 (4-4-0) W 07-Jul-1951 Cumberland George Bishop
R10 Wests 16 (4-2-0) 41 (9-7-0) L 15-Jul-1951 Lidcombe George Bishop
R14 Manly 10 (2-2-0) 57 (13-9-0) L 28-Jul-1951 Brookvale Tom McMahon Jr
R15 Norths 13 (3-2-0) 22 (4-5-0) L 04-Aug-1951 North_Sydney George Bishop
R16 Easts 17 (3-4-0) 18 (4-3-0) L 11-Aug-1951 Sports_Ground Austin Shiner
R17 Balmain 20 (4-4-0) 10 (2-2-0) W 18-Aug-1951 Cumberland Austin Shiner
R18 Souths 10 (2-2-0) 50 (12-7-0) L 25-Aug-1951 Cumberland Aub Oxford
1952
R1 Easts 20 (4-4-0) 30 (6-6-0) L 29-Mar-1952 Cumberland George Bishop
R2 Manly 12 (2-3-0) 29 (7-4-0) L 05-Apr-1952 Brookvale Aub Oxford
R3 Souths 9 (1-3-0) 29 (5-7-0) L 12-Apr-1952 Redfern Col Pearce
R4 Norths 6 (0-3-0) 38 (8-7-0) L 14-Apr-1952 Cumberland Col Pearce
R5 Canterbury 9 (1-3-0) 17 (3-4-0) L 19-Apr-1952 Belmore Darcy Lawler
R6 St George 12 (2-3-0) 24 (4-6-0) L 25-Apr-1952 Cumberland Col Pearce
R7 Wests 13 (3-2-0) 31 (7-5-0) L 03-May-1952 Pratten George Bishop
R8 Balmain 17 (3-4-0) 23 (3-7-0) L 07-Jun-1952 Cumberland Col Pearce
R9 Newtown 11 (1-4-0) 24 (4-6-0) L 18-Jun-1952 Erskineville Col Pearce
R10 Easts 25 (5-5-0) 9 (1-3-0) W 21-Jun-1952 Sports_Ground Les Williams
R11 Manly 14 (2-4-0) 20 (4-4-0) L 28-Jun-1952 Cumberland Col Pearce
R12 Souths 9 (3-0-0) 3 (1-0-0) W 05-Jul-1952 Cumberland Les Williams
R13 Norths 14 (2-4-0) 36 (8-6-0) L 12-Jul-1952 North_Sydney Col Pearce
R14 Canterbury 23 (5-4-0) 25 (5-5-0) L 19-Jul-1952 Cumberland Austin Shiner
R15 Wests 15 (3-3-0) 19 (3-5-0) L 02-Aug-1952 Cumberland Col Pearce
R16 Balmain 14 (2-4-0) 13 (3-2-0) W 09-Aug-1952 Leichhardt Jack O'Brien
R17 Newtown 10 (2-2-0) 19 (3-5-0) L 16-Aug-1952 Cumberland Cliff Brown
R18 St George 8 (0-4-0) 34 (8-5-0) L 23-Aug-1952 Kogarah Col Pearce
1953
R1 Easts 23 (5-4-0) 10 (2-2-0) W 04-Apr-1953 Cumberland Darcy Lawler
R2 Manly 17 (3-4-0) 11 (1-4-0) W 06-Apr-1953 Brookvale Aub Oxford
R3 St George 10 (2-2-0) 19 (3-5-0) L 11-Apr-1953 S.C.G. Cliff Brown
R4 Canterbury 8 (2-1-0) 17 (5-1-0) L 18-Apr-1953 Cumberland Aub Oxford
R5 Norths 11 (1-4-0) 17 (3-4-0) L 25-Apr-1953 Cumberland Bert Cowley
R7 Balmain 33 (7-6-0) 14 (2-4-0) W 09-May-1953 Cumberland Aub Oxford
R6 Wests 20 (4-4-0) 7 (1-2-0) W 24-May-1953 Lidcombe Aub Oxford
R8 Souths 12 (2-3-0) 27 (5-6-0) L 06-Jun-1953 Redfern Aub Oxford
R9 Newtown 19 (3-5-0) 4 (0-2-0) W 13-Jun-1953 Cumberland Austin Shiner
R10 Easts 18 (2-6-0) 26 (4-7-0) L 20-Jun-1953 Sports_Ground Les Williams
R11 Manly 19 (3-5-0) 30 (6-6-0) L 27-Jun-1953 Cumberland Col Pearce
R12 St George 10 (0-5-0) 4 (0-2-0) W 04-Jul-1953 Cumberland Les Williams
R13 Canterbury 9 (1-3-0) 9 (1-3-0) D 11-Jul-1953 S.C.G. Aub Oxford
R14 Norths 12 (2-3-0) 8 (2-1-0) W 18-Jul-1953 S.C.G. Jack O'Brien
R15 Wests 22 (4-5-0) 6 (2-0-0) W 01-Aug-1953 Cumberland Aub Oxford
R16 Balmain 12 (2-3-0) 34 (8-5-0) L 08-Aug-1953 Leichhardt Jack O'Brien
R17 Souths 11 (1-4-0) 29 (7-4-0) L 15-Aug-1953 Cumberland Les Williams
R18 Newtown 5 (1-1-0) 19 (3-5-0) L 22-Aug-1953 Erskineville Jack O'Brien
1954
R1 Wests 14 (2-4-0) 21 (3-6-0) L 28-Mar-1954 Cumberland Les Williams
R2 Easts 19 (3-5-0) 21 (3-6-0) L 03-Apr-1954 Sports_Ground Col Pearce
R3 Canterbury 36 (8-6-0) 14 (2-4-0) W 10-Apr-1954 Cumberland Aub Oxford
R4 St George 13 (3-2-0) 19 (3-5-0) L 17-Apr-1954 Kogarah Cliff Brown
R5 Newtown 13 (1-5-0) 20 (4-4-0) L 19-Apr-1954 Cumberland Les Williams
R6 Balmain 20 (4-4-0) 25 (5-5-0) L 24-Apr-1954 Leichhardt Col Pearce
R7 Souths 11 (1-4-0) 18 (4-3-0) L 26-Apr-1954 Cumberland Col Pearce
R8 Norths 18 (4-3-0) 28 (6-4-1) L 22-May-1954 North_Sydney Aub Oxford
R9 Manly 12 (2-3-0) 20 (4-4-0) L 06-Jun-1954 Brookvale Col Pearce
R10 Wests 7 (1-2-0) 17 (3-4-0) L 14-Jun-1954 Pratten Les Williams
R11 Easts 28 (6-5-0) 7 (1-2-0) W 19-Jun-1954 Cumberland Cliff Brown
R12 Canterbury 3 (1-0-0) 17 (3-4-0) L 26-Jun-1954 Belmore Austin Shiner
R13 St George 7 (1-2-0) 10 (2-2-0) L 03-Jul-1954 Cumberland Cliff Brown
R14 Newtown 11 (3-1-0) 18 (4-3-0) L 24-Jul-1954 Henson Jack O'Brien
R15 Balmain 22 (4-5-0) 13 (3-2-0) W 31-Jul-1954 Cumberland Austin Shiner
R16 Souths 10 (2-2-0) 30 (6-6-0) L 07-Aug-1954 Redfern Jack O'Brien
R17 Norths 11 (3-1-0) 33 (7-6-0) L 14-Aug-1954 Cumberland Austin Shiner
R18 Manly 27 (7-3-0) 35 (7-7-0) L 21-Aug-1954 Cumberland Col Pearce
1955
R1 Easts 14 (2-4-0) 33 (7-6-0) L 02-Apr-1955 Cumberland Cliff Brown
R2 Manly 4 (0-2-0) 10 (0-5-0) L 11-Apr-1955 Cumberland Austin Shiner
R3 Newtown 11 (1-4-0) 14 (2-3-1) L 16-Apr-1955 Henson Cliff Brown
R4 Balmain 28 (6-5-0) 16 (2-5-0) W 25-Apr-1955 Cumberland Austin Shiner
R5 Souths 16 (4-2-0) 7 (1-2-0) W 15-May-1955 Redfern Col Pearce
R6 Wests 7 (1-2-0) 11 (1-4-0) L 22-May-1955 Cumberland Col Pearce
R7 St George 17 (3-4-0) 25 (5-5-0) L 29-May-1955 Cumberland Darcy Lawler
R8 Norths 2 (0-1-0) 9 (1-3-0) L 05-Jun-1955 Cumberland Col Pearce
R9 Canterbury 8 (0-4-0) 13 (3-2-0) L 13-Jun-1955 Belmore Cliff Brown
R10 Easts 15 (3-3-0) 41 (7-10-0) L 18-Jun-1955 Sports_Ground Fred Erickson
R11 Manly 11 (1-4-0) 9 (1-3-0) W 25-Jun-1955 Brookvale Fred Erickson
R12 Newtown 11 (1-4-0) 28 (6-5-0) L 02-Jul-1955 Cumberland Jack O'Brien
R13 Balmain 16 (4-2-0) 32 (6-7-0) L 09-Jul-1955 Leichhardt Col Pearce
R14 Souths 15 (3-3-0) 37 (7-7-1) L 24-Jul-1955 Cumberland Darcy Lawler
R15 Wests 32 (6-7-0) 12 (2-3-0) W 30-Jul-1955 Pratten Col Pearce
R16 St George 4 (0-2-0) 33 (7-6-0) L 06-Aug-1955 Kogarah Col Pearce
R17 Norths 18 (4-3-0) 19 (5-2-0) L 13-Aug-1955 North_Sydney Cliff Brown
R18 Canterbury 29 (3-10-0) 16 (2-5-0) W 20-Aug-1955 Cumberland Austin Shiner
1956
R1 Balmain 14 (2-4-0) 18 (2-6-0) L 02-Apr-1956 Cumberland Ray O'Donnell
R2 St George 15 (3-3-0) 35 (7-7-0) L 07-Apr-1956 Cumberland Cliff Brown
R3 Manly 14 (2-4-0) 36 (6-9-0) L 14-Apr-1956 Brookvale Cliff Brown
R4 Souths 12 (2-3-0) 9 (1-3-0) W 21-Apr-1956 Cumberland Ray O'Donnell
R5 Canterbury 22 (4-5-0) 21 (5-3-0) W 25-Apr-1956 Cumberland Ray O'Donnell
R6 Norths 18 (4-3-0) 14 (2-4-0) W 28-Apr-1956 Cumberland Cliff Brown
R7 Newtown 5 (1-1-0) 33 (7-6-0) L 05-May-1956 Henson Col Pearce
R8 Easts 16 (4-2-0) 23 (5-4-0) L 27-May-1956 Sports_Ground Ray O'Donnell
R9 Wests 0 (0-0-0) 23 (7-1-0) L 04-Jun-1956 Pratten Darcy Lawler
R10 Balmain 5 (1-1-0) 9 (3-0-0) L 16-Jun-1956 Leichhardt Col Pearce
R11 St George 15 (3-3-0) 26 (6-4-0) L 23-Jun-1956 Kogarah R McMillan
R12 Manly 12 (2-3-0) 35 (7-7-0) L 01-Jul-1956 Cumberland Bill Devine
R13 Souths 15 (3-3-0) 15 (3-3-0) D 07-Jul-1956 Redfern Bob Cummins
R14 Canterbury 2 (0-1-0) 20 (4-4-0) L 14-Jul-1956 Belmore Keith Parkinson
R15 Norths 13 (3-2-0) 20 (4-4-0) L 21-Jul-1956 North_Sydney Kevin Keough
R16 Newtown 20 (4-4-0) 16 (2-5-0) W 28-Jul-1956 Cumberland Ray O'Donnell
R17 Easts 11 (1-4-0) 12 (2-3-0) L 04-Aug-1956 Cumberland Kevin Keough
R18 Wests 15 (3-3-0) 16 (2-5-0) L 11-Aug-1956 Cumberland Keith Parkinson
1957
R1 Easts 5 (1-1-0) 10 (2-2-0) L 06-Apr-1957 Cumberland Keith Parkinson 3955
R2 Newtown 7 (1-2-0) 42 (8-9-0) L 13-Apr-1957 Cumberland Cliff Brown 4567
R3 Balmain 9 (1-3-0) 33 (7-6-0) L 20-Apr-1957 Leichhardt Darcy Lawler 4605
R4 Manly 10 (0-5-0) 17 (1-7-0) L 25-Apr-1957 Cumberland Baden Wales 3500
R5 St George 14 (2-4-0) 53 (11-10-0) L 04-May-1957 Kogarah Baden Wales 6217
R6 Canterbury 16 (2-5-0) 12 (2-2-1) W 25-May-1957 Cumberland Keith Parkinson 2875
R7 Souths 10 (2-2-0) 50 (12-7-0) L 01-Jun-1957 Redfern Les Williams 6280
R8 Wests 12 (2-3-0) 19 (3-5-0) L 09-Jun-1957 Cumberland Baden Wales 5630
R9 Norths 10 (2-2-0) 25 (5-5-0) L 23-Jun-1957 North_Sydney Col Pearce 5571
R10 Easts 19 (3-5-0) 26 (6-4-0) L 30-Jun-1957 Sports_Ground Keith Parkinson 3061
R11 Newtown 16 (4-2-0) 2 (0-1-0) W 06-Jul-1957 Henson Les Williams 2500
R12 Balmain 12 (2-3-0) 18 (4-3-0) L 13-Jul-1957 Cumberland Dudley Nicholson 6000
R13 Manly 5 (1-1-0) 26 (8-1-0) L 20-Jul-1957 Brookvale Dudley Nicholson 3400
R14 St George 7 (1-2-0) 30 (6-6-0) L 27-Jul-1957 Cumberland Cliff Brown 4572
R15 Canterbury 11 (3-1-0) 18 (2-6-0) L 03-Aug-1957 Belmore Les Williams 1300
R16 Souths 12 (4-0-0) 48 (10-9-0) L 10-Aug-1957 Cumberland Les Williams 5982
R17 Wests 5 (1-1-0) 25 (5-5-0) L 17-Aug-1957 Pratten Dudley Nicholson 3000
R18 Norths 9 (1-3-0) 37 (7-8-0) L 24-Aug-1957 Cumberland Dudley Nicholson 1578
1958
R1 Canterbury 9 (1-3-0) 17 (3-4-0) L 05-Apr-1958 Cumberland Fred Erickson 5647
R2 Norths 17 (3-4-0) 39 (7-8-1) L 12-Apr-1958 Cumberland Baden Wales 5316
R3 Manly 14 (2-4-0) 41 (9-7-0) L 19-Apr-1958 Brookvale Baden Wales 3849
R4 Balmain 5 (1-1-0) 7 (1-2-0) L 25-Apr-1958 Cumberland Baden Wales 5853
R5 St George 11 (1-4-0) 45 (9-9-0) L 03-May-1958 Kogarah Fred Erickson 5267
R6 Newtown 15 (3-2-1) 20 (4-4-0) L 18-May-1958 Henson Fred Erickson 4001
R7 Souths 15 (3-3-0) 19 (3-5-0) L 25-May-1958 Redfern Keith Parkinson 7224
R8 Wests 11 (1-4-0) 20 (4-4-0) L 08-Jun-1958 Cumberland Ray O'Donnell 5609
R9 Easts 11 (1-4-0) 7 (1-2-0) W 16-Jun-1958 Cumberland Fred Erickson 3828
R10 Canterbury 8 (0-4-0) 12 (2-3-0) L 21-Jun-1958 Belmore Ray O'Donnell 2560
R11 Norths 3 (1-0-0) 13 (3-2-0) L 28-Jun-1958 North_Sydney Keith Parkinson 2701
R12 Manly 9 (1-3-0) 21 (3-6-0) L 05-Jul-1958 Cumberland Ray O'Donnell 3075
R13 Balmain 10 (2-2-0) 34 (6-8-0) L 12-Jul-1958 Leichhardt Keith Parkinson 3686
R14 St George 19 (3-4-1) 18 (2-6-0) W 20-Jul-1958 Cumberland Dudley Nicholson 3868
R15 Newtown 5 (1-1-0) 31 (5-7-1) L 26-Jul-1958 Cumberland Darcy Lawler 4476
R16 Souths 17 (3-4-0) 10 (2-2-0) W 02-Aug-1958 Cumberland Ray O'Donnell 4795
R17 Wests 16 (2-5-0) 20 (2-7-0) L 09-Aug-1958 Pratten Ray O'Donnell 4711
R18 Easts 7 (1-2-0) 38 (8-7-0) L 17-Aug-1958 Sports_Ground Dudley Nicholson 8448
1959
R1 Norths 12 (2-3-0) 35 (7-7-0) L 28-Mar-1959 Cumberland Ray O'Donnell 4364
R2 Wests 9 (1-3-0) 19 (3-5-0) L 30-Mar-1959 Cumberland Dudley Nicholson 4424
R3 St George 7 (1-2-0) 46 (10-8-0) L 04-Apr-1959 Kogarah Cliff Brown 6500
R4 Newtown 10 (2-2-0) 19 (3-5-0) L 11-Apr-1959 Cumberland Dudley Nicholson 2896
R5 Souths 10 (2-2-0) 5 (1-1-0) W 18-Apr-1959 Redfern Ray O'Donnell 5559
R6 Manly 2 (0-1-0) 7 (1-2-0) L 25-Apr-1959 Cumberland Ray O'Donnell 3957
R7 Balmain 12 (2-3-0) 20 (2-7-0) L 02-May-1959 Leichhardt Fred Erickson 3500
R8 Canterbury 10 (2-2-0) 17 (3-4-0) L 09-May-1959 Belmore Keith Parkinson 2515
R9 Easts 14 (2-4-0) 10 (2-2-0) W 16-May-1959 Cumberland Fred Erickson 2976
R10 Norths 7 (1-2-0) 27 (5-6-0) L 24-May-1959 North_Sydney Keith Parkinson 6125
R11 Wests 2 (0-1-0) 24 (6-3-0) L 30-May-1959 Pratten Keith Parkinson 3700
R12 St George 4 (0-2-0) 61 (13-11-0) L 07-Jun-1959 Cumberland Col Pearce 4696
R13 Newtown 6 (0-3-0) 14 (2-4-0) L 15-Jun-1959 Henson Don Lancashire 3013
R14 Souths 4 (0-2-0) 10 (0-5-0) L 20-Jun-1959 Cumberland Les Samuelson 3891
R15 Manly 3 (1-0-0) 24 (4-6-0) L 27-Jun-1959 Brookvale Frank Walsh 2059
R16 Balmain 11 (3-1-0) 27 (5-6-0) L 05-Jul-1959 Cumberland Keith Parkinson 3435
R17 Canterbury 20 (4-4-0) 21 (5-3-0) L 11-Jul-1959 Cumberland Keith Parkinson 2444
R18 Easts 7 (1-2-0) 13 (3-2-0) L 19-Jul-1959 Sports_Ground Don Lancashire 4951
1960
R1 St George 0 (0-0-0) 52 (10-11-0) L 02-Apr-1960 S.C.G. Darcy Lawler 15438
R2 Souths 3 (1-0-0) 16 (2-5-0) L 10-Apr-1960 Redfern Les Samuelson 12859
R3 Newtown 21 (3-6-0) 24 (4-6-0) L 16-Apr-1960 Cumberland Fred Erickson 4485
R4 Wests 8 (0-4-0) 22 (4-5-0) L 25-Apr-1960 Pratten Les Samuelson 8933
R5 Balmain 13 (3-2-0) 26 (4-7-0) L 30-Apr-1960 Leichhardt Fred Erickson 4438
R6 Canterbury 5 (1-1-0) 16 (4-2-0) L 07-May-1960 Belmore Les Samuelson 3650
R7 Manly 7 (1-2-0) 24 (4-6-0) L 15-May-1960 Cumberland Fred Erickson 4426
R8 Norths 14 (2-4-0) 26 (4-7-0) L 22-May-1960 North_Sydney Les Samuelson 4814
R9 Easts 16 (4-2-0) 28 (6-5-0) L 29-May-1960 Cumberland Cliff Brown 4645
R10 St George 14 (2-4-0) 44 (10-7-0) L 13-Jun-1960 Kogarah Les Samuelson 5638
R11 Souths 15 (3-3-0) 7 (1-2-0) W 18-Jun-1960 Cumberland Les Samuelson 4625
R12 Newtown 6 (0-3-0) 15 (3-3-0) L 25-Jun-1960 Henson Bill Kelly 2008
R13 Wests 15 (3-3-0) 25 (5-5-0) L 02-Jul-1960 Cumberland Bill Kelly 4402
R14 Balmain 7 (1-2-0) 28 (6-5-0) L 09-Jul-1960 Cumberland Les Samuelson 4876
R15 Canterbury 30 (6-6-0) 18 (2-6-0) W 17-Jul-1960 Cumberland Fred Erickson 3915
R16 Manly 12 (2-3-0) 19 (3-5-0) L 23-Jul-1960 Brookvale Les Samuelson 3500
R17 Norths 21 (5-3-0) 43 (9-8-0) L 30-Jul-1960 Cumberland Fred Erickson 3000
R18 Easts 8 (2-1-0) 20 (4-4-0) L 07-Aug-1960 Sports_Ground Les Samuelson 8679
1961
R1 St George 8 (2-1-0) 18 (4-3-0) L 16-Apr-1961 Kogarah Col Pearce 12397
R2 Newtown 43 (9-8-0) 10 (2-2-0) W 22-Apr-1961 Cumberland Cliff Brown 5810
R3 Balmain 9 (1-3-0) 6 (0-3-0) W 25-Apr-1961 Leichhardt Fred Erickson 2330
R4 Canterbury 11 (1-4-0) 25 (5-5-0) L 29-Apr-1961 Cumberland Fred Erickson 7549
R5 Easts 6 (0-3-0) 14 (2-4-0) L 06-May-1961 Cumberland Col Pearce 6009
R6 Souths 10 (2-2-0) 21 (5-3-0) L 13-May-1961 Redfern Darcy Lawler 7243
R7 Manly 2 (0-1-0) 30 (6-6-0) L 20-May-1961 Cumberland Laurie Bruyeres 6201
R8 Norths 11 (3-1-0) 23 (5-4-0) L 27-May-1961 North_Sydney Col Pearce 5594
R9 Wests 7 (1-2-0) 34 (6-8-0) L 17-Jun-1961 Pratten Fred Erickson 5847
R10 St George 12 (2-3-0) 32 (6-7-0) L 24-Jun-1961 Cumberland Darcy Lawler 4978
R11 Newtown 10 (2-2-0) 11 (3-1-0) L 01-Jul-1961 Henson Fred Erickson 2266
R12 Balmain 8 (0-4-0) 11 (1-4-0) L 08-Jul-1961 Cumberland Col Pearce 4507
R13 Canterbury 8 (2-1-0) 11 (3-1-0) L 15-Jul-1961 Belmore Fred Erickson 3388
R14 Easts 13 (3-2-0) 9 (1-3-0) W 23-Jul-1961 Sports_Ground Cliff Brown 3511
R15 Souths 15 (3-3-0) 22 (4-5-0) L 29-Jul-1961 Cumberland Cliff Brown 6243
R16 Manly 7 (1-2-0) 42 (10-6-0) L 05-Aug-1961 Brookvale Laurie Bruyeres 3688
R17 Norths 15 (3-3-0) 18 (4-3-0) L 12-Aug-1961 Cumberland Keith Parkinson 4850
R18 Wests 8 (2-1-0) 28 (6-5-0) L 19-Aug-1961 Cumberland Col Pearce 7044
1962
R1 Souths 7 (1-2-0) 14 (2-4-0) L 07-Apr-1962 Redfern Fred Erickson 9227
R2 Wests 4 (0-2-0) 2 (0-1-0) W 14-Apr-1962 Cumberland Darcy Lawler 9000
