[Parramatta Index] [League Main]

Belmore  (Belmore Sports Ground)
1947
R5  Canterbury           15 (3-3-0)    35 (9-4-0)   L  10-May-1947 Belmore                 G Hallwood                  5655
1948
R18 Canterbury           23 (3-7-0)    15 (3-3-0)   W  21-Aug-1948 Belmore                 Ray Smyth                   
1949
R14 Canterbury           15 (3-3-0)    19 (3-5-0)   L  16-Jul-1949 Belmore                 Aub Oxford                  
1950
R17 Canterbury           9  (3-0-0)    23 (5-4-0)   L  19-Aug-1950 Belmore                 Darcy Lawler                
1951
R4  Canterbury           18 (4-3-0)    10 (0-5-0)   W  25-Apr-1951 Belmore                 Darcy Lawler                
1952
R5  Canterbury           9  (1-3-0)    17 (3-4-0)   L  19-Apr-1952 Belmore                 Darcy Lawler                
1954
R12 Canterbury           3  (1-0-0)    17 (3-4-0)   L  26-Jun-1954 Belmore                 Austin Shiner               
1955
R9  Canterbury           8  (0-4-0)    13 (3-2-0)   L  13-Jun-1955 Belmore                 Cliff Brown                 
1956
R14 Canterbury           2  (0-1-0)    20 (4-4-0)   L  14-Jul-1956 Belmore                 Keith Parkinson             
1957
R15 Canterbury           11 (3-1-0)    18 (2-6-0)   L  03-Aug-1957 Belmore                 Les Williams                1300
1958
R10 Canterbury           8  (0-4-0)    12 (2-3-0)   L  21-Jun-1958 Belmore                 Ray O'Donnell               2560
1959
R8  Canterbury           10 (2-2-0)    17 (3-4-0)   L  09-May-1959 Belmore                 Keith Parkinson             2515
1960
R6  Canterbury           5  (1-1-0)    16 (4-2-0)   L  07-May-1960 Belmore                 Les Samuelson               3650
1961
R13 Canterbury           8  (2-1-0)    11 (3-1-0)   L  15-Jul-1961 Belmore                 Fred Erickson               3388
1962
R18 Canterbury           8  (2-1-0)    9  (1-3-0)   L  18-Aug-1962 Belmore                 Jack Bradley                3894
1963
R11 Canterbury           20 (6-1-0)    5  (1-1-0)   W  09-Jun-1963 Belmore                 Arthur Neville              12472
1964
R10 Canterbury           11 (1-4-0)    9  (1-3-0)   W  20-Jun-1964 Belmore                 Fred Erickson               5140
1965
R15 Canterbury           17 (3-4-0)    11 (1-4-0)   W  31-Jul-1965 Belmore                 Keith Holman                6182
1966
R9  Canterbury           10 (2-2-0)    12 (2-3-0)   L  29-May-1966 Belmore                 Jack Farrelly               13011
1967
R5  Canterbury           10 (2-2-0)    13 (1-5-0)   L  25-Apr-1967 Belmore                 Col Pearce                  16347
1968
R6  Canterbury           11 (1-3-1)    8  (0-2-2)   W  28-Apr-1968 Belmore                 Keith Page                  18047
1969
R3  Canterbury           6  (0-2-1)    22 (4-4-1)   L  13-Apr-1969 Belmore                 Arthur Neville              16578
1970
R17 Canterbury           4  (0-1-1)    15 (3-3-0)   L  19-Jul-1970 Belmore                 Jack Harris                 11455
1971
R2  Canterbury           38 (8-7-0)    14 (2-4-0)   W  04-Apr-1971 Belmore                 Les Samuelson               10358
1972
R16 Canterbury           17 (3-4-0)    26 (6-4-0)   L  02-Jul-1972 Belmore                 Richie Humphreys            6258
1973
R9  Canterbury           7  (1-2-0)    26 (4-7-0)   L  20-May-1973 Belmore                 Laurie Bruyeres             10203
1974
R18 Canterbury           11 (3-1-0)    25 (5-5-0)   L  28-Jul-1974 Belmore                 Richie Humphreys            7052
1975
R8  Canterbury           13 (3-2-0)    18 (4-3-0)   L  11-May-1975 Belmore                 Richie Humphreys            11079
1976
R6  Canterbury           13 (3-2-0)    20 (4-4-0)   L  24-Apr-1976 Belmore                 Gary Cook                   13010
1977
R14 Canterbury           18 (3-4-1)    10 (2-2-0)   W  26-Jun-1977 Belmore                 Greg Hartley                17062
1978
R13 Canterbury           27 (5-6-0)    7  (1-2-0)   W  18-Jun-1978 Belmore                 Richie Humphreys            20280
1979
R14 Canterbury           12 (2-3-0)    13 (1-5-0)   L  23-Jun-1979 Belmore                 Greg Hartley                12104
1980
R21 Canterbury           14 (2-4-0)    15 (3-3-0)   L  24-Aug-1980 Belmore                 Jack Danzey                 20076
1981
R13 Canterbury           18 (3-4-1)    4  (0-2-0)   W  28-Jun-1981 Belmore                 Denis Braybrook             13250
1982
R1  Canterbury           15 (3-3-0)    16 (3-3-1)   L  28-Feb-1982 Belmore                 John Gocher                 14187
R4  Penrith              33 (7-6-0)    9  (1-3-0)   W  21-Mar-1982 Belmore                 Chris Ward                  6453
R5  Manly                4  (0-2-0)    0  (0-0-0)   W  28-Mar-1982 Belmore                 John Gocher                 14186
R7  Canberra             54 (12-9-0)   3  (1-0-0)   W  11-Apr-1982 Belmore                 Mick Stone                  6429
R8  Souths               10 (2-2-0)    16 (2-4-2)   L  18-Apr-1982 Belmore                 Kevin Roberts               15197
R12 Norths               36 (8-6-0)    7  (1-2-0)   W  16-May-1982 Belmore                 Barry Goldsworthy           8393
R13 Cronulla             26 (6-4-0)    0  (0-0-0)   W  23-May-1982 Belmore                 Kevin Roberts               8505
R14 Illawarra            55 (11-11-0)  5  (1-1-0)   W  30-May-1982 Belmore                 Chris Ward                  6697
R15 Canterbury           20 (2-7-0)    16 (2-5-0)   W  06-Jun-1982 Belmore                 Kevin Roberts               16321
R16 Balmain              38 (8-7-0)    2  (0-1-0)   W  13-Jun-1982 Belmore                 Jack Danzey                 10655
R17 St George            28 (6-5-0)    19 (5-2-0)   W  20-Jun-1982 Belmore                 Kevin Roberts               17241
R20 Easts                9  (1-3-0)    4  (0-2-0)   W  11-Jul-1982 Belmore                 John Gocher                 12822
R23 Newtown              36 (6-9-0)    0  (0-0-0)   W  01-Aug-1982 Belmore                 Chris Ward                  10162
R24 Wests                24 (5-4-1)    7  (1-2-0)   W  08-Aug-1982 Belmore                 John Gocher                 16444
1983
R2  Canberra             46 (8-7-0)    16 (3-2-0)   W  06-Mar-1983 Belmore                 Barry Barnes                4333
R3  Penrith              46 (9-5-0)    8  (1-2-0)   W  12-Mar-1983 Belmore                 Kevin Roberts               5024
R5  Souths               24 (4-4-0)    14 (3-1-0)   W  27-Mar-1983 Belmore                 Barry Barnes                8423
R7  Cronulla             14 (2-3-0)    18 (3-3-0)   L  10-Apr-1983 Belmore                 Chris Ward                  8105
R9  Canterbury           18 (3-3-0)    24 (4-4-0)   L  24-Apr-1983 Belmore                 John Gocher                 22790
R11 Easts                26 (3-7-0)    4  (0-2-0)   W  08-May-1983 Belmore                 Mick Stone                  13105
R15 Newtown              54 (9-9-0)    4  (1-0-0)   W  05-Jun-1983 Belmore                 Chris Ward                  5713
R18 Norths               18 (4-1-0)    10 (2-1-0)   W  26-Jun-1983 Belmore                 John Gocher                 10157
R20 Wests                39 (7-5-1)    0  (0-0-0)   W  10-Jul-1983 Belmore                 Chris Ward                  6669
R13 St George            33 (6-4-1)    4  (0-2-0)   W  16-Jul-1983 Belmore                 Graeme West                 9028
R21 Illawarra            16 (2-4-0)    8  (1-2-0)   W  23-Jul-1983 Belmore                 Kevin Roberts               4568
R22 Canterbury           8  (1-2-0)    12 (1-4-0)   L  31-Jul-1983 Belmore                 Barry Barnes                23479
R23 Manly                26 (5-3-0)    6  (1-1-0)   W  07-Aug-1983 Belmore                 Barry Barnes                25028
R25 Balmain              20 (3-4-0)    22 (3-5-0)   L  21-Aug-1983 Belmore                 Barry Barnes                13543
1984
R1  Canterbury           16 (2-4-0)    18 (2-4-2)   L  25-Mar-1984 Belmore                 Kevin Roberts               20374
R2  Norths               30 (4-7-0)    8  (1-2-0)   W  28-Mar-1984 Belmore                 John Gocher                 4782
R4  Cronulla             14 (2-3-0)    6  (1-1-0)   W  04-Apr-1984 Belmore                 Graeme West                 4243
R6  Canberra             19 (3-3-1)    6  (1-1-0)   W  14-Apr-1984 Belmore                 Greg McCallum               4390
R9  Illawarra            26 (5-3-0)    6  (1-1-0)   W  29-Apr-1984 Belmore                 Mick Stone                  5840
R11 Manly                19 (3-3-1)    8  (2-0-0)   W  13-May-1984 Belmore                 Kevin Roberts               16635
R13 Penrith              10 (1-3-0)    22 (3-5-0)   L  27-May-1984 Belmore                 Barry Barnes                9086
R14 Canterbury           14 (2-3-0)    13 (2-2-1)   W  03-Jun-1984 Belmore                 Kevin Roberts               22749
R16 Souths               4  (0-2-0)    18 (3-3-0)   L  17-Jun-1984 Belmore                 Kevin Roberts               9525
R18 Wests                46 (8-7-0)    12 (2-2-0)   W  01-Jul-1984 Belmore                 Chris Ward                  6123
R21 St George            3  (0-1-1)    2  (0-1-0)   W  22-Jul-1984 Belmore                 Mick Stone                  13108
R23 Easts                12 (2-2-0)    8  (1-2-0)   W  05-Aug-1984 Belmore                 Denis Spagarino             5318
R25 Balmain              22 (3-5-0)    20 (3-4-0)   W  18-Aug-1984 Belmore                 Mick Stone                  6576
1985
R5  Souths               27 (4-5-1)    10 (2-1-0)   W  14-Apr-1985 Belmore                 Graeme West                 7620
R7  Cronulla             16 (2-4-0)    12 (2-2-0)   W  25-Apr-1985 Belmore                 Chris Ward                  5349
R9  Canterbury           22 (4-3-0)    2  (0-1-0)   W  05-May-1985 Belmore                 Kevin Roberts               16459
R11 Easts                34 (6-5-0)    8  (1-2-0)   W  19-May-1985 Belmore                 Kevin Roberts               8398
R13 Illawarra            26 (5-3-0)    6  (1-1-0)   W  02-Jun-1985 Belmore                 Graham Annesley             4781
R14 St George            16 (3-2-0)    12 (2-2-0)   W  09-Jun-1985 Belmore                 Chris Ward                  16299
R17 Norths               18 (2-5-0)    10 (2-1-0)   W  30-Jun-1985 Belmore                 Graham Annesley             4408
R21 Wests                42 (8-5-0)    4  (1-0-0)   W  27-Jul-1985 Belmore                 Barry Barnes                5799
R22 Canterbury           4  (0-2-0)    19 (3-3-1)   L  03-Aug-1985 Belmore                 Greg McCallum               16200
R23 Manly                20 (3-4-0)    8  (1-2-0)   W  11-Aug-1985 Belmore                 Mick Stone                  12453
R25 Balmain              40 (7-6-0)    8  (1-2-0)   W  25-Aug-1985 Belmore                 Kevin Roberts               19565
1986
R23 Canterbury           7  (0-3-1)    6  (1-1-0)   W  10-Aug-1986 Belmore                 Phil Cooley                 17350
1987
R18 Canterbury           6  (1-1-0)    22 (3-5-0)   L  05-Jul-1987 Belmore                 Mick Stone                  18532
1989
R11 Canterbury           2  (0-1-0)    16 (3-2-0)   L  03-Jun-1989 Belmore                 Greg McCallum               6224
1990
R12 Canterbury           24 (4-4-0)    4  (1-0-0)   W  15-Jun-1990 Belmore                 Bill Harrigan               11732
1991
R10 Canterbury           22 (4-3-0)    40 (6-8-0)   L  25-May-1991 Belmore                 Ian Parnaby                 9415
1993
R5  Canterbury           6  (1-1-0)    42 (9-3-0)   L  12-Apr-1993 Belmore                 Greg McCallum               27804
1996
R11 Canterbury           4  (1-0-0)    22 (4-3-0)   L  16-Jun-1996 Belmore                 Kelvin Jeffes               7056
1998
R19 Canterbury           7  (1-1-1)    6  (1-1-0)   W  18-Jul-1998 Belmore                 Bill Harrigan               9541

Brookvale  (Brookvale Oval)
1947
R8  Manly                7  (1-2-0)    15 (5-0-0)   L  31-May-1947 Brookvale               George Bishop               3200
1948
R8  Manly                5  (1-1-0)    8  (2-1-0)   L  14-Jun-1948 Brookvale               Darcy Lawler                
1949
R16 Manly                12 (2-3-0)    12 (2-3-0)   D  30-Jul-1949 Brookvale               Tom McMahon Jr              
1950
R9  Manly                18 (4-3-0)    5  (1-1-0)   W  10-Jun-1950 Brookvale               Darcy Lawler                
1951
R14 Manly                10 (2-2-0)    57 (13-9-0)  L  28-Jul-1951 Brookvale               Tom McMahon Jr              
1952
R2  Manly                12 (2-3-0)    29 (7-4-0)   L  05-Apr-1952 Brookvale               Aub Oxford                  
1953
R2  Manly                17 (3-4-0)    11 (1-4-0)   W  06-Apr-1953 Brookvale               Aub Oxford                  
1954
R9  Manly                12 (2-3-0)    20 (4-4-0)   L  06-Jun-1954 Brookvale               Col Pearce                  
1955
R11 Manly                11 (1-4-0)    9  (1-3-0)   W  25-Jun-1955 Brookvale               Fred Erickson               
1956
R3  Manly                14 (2-4-0)    36 (6-9-0)   L  14-Apr-1956 Brookvale               Cliff Brown                 
1957
R13 Manly                5  (1-1-0)    26 (8-1-0)   L  20-Jul-1957 Brookvale               Dudley Nicholson            3400
1958
R3  Manly                14 (2-4-0)    41 (9-7-0)   L  19-Apr-1958 Brookvale               Baden Wales                 3849
1959
R15 Manly                3  (1-0-0)    24 (4-6-0)   L  27-Jun-1959 Brookvale               Frank Walsh                 2059
1960
R16 Manly                12 (2-3-0)    19 (3-5-0)   L  23-Jul-1960 Brookvale               Les Samuelson               3500
1961
R16 Manly                7  (1-2-0)    42 (10-6-0)  L  05-Aug-1961 Brookvale               Laurie Bruyeres             3688
1962
R8  Manly                21 (5-3-0)    18 (4-3-0)   W  03-Jun-1962 Brookvale               Col Pearce                  7959
1963
R13 Manly                7  (1-2-0)    10 (2-2-0)   L  22-Jun-1963 Brookvale               Col Pearce                  4722
1964
R3  Manly                30 (6-6-0)    15 (3-3-0)   W  18-Apr-1964 Brookvale               Jack Bradley                6877
1966
R8  Manly                18 (4-3-0)    11 (1-4-0)   W  22-May-1966 Brookvale               Les Samuelson               6446
1967
R18 Manly                9  (1-2-1)    27 (3-6-3)   L  23-Jul-1967 Brookvale               Brian Barry                 11108
1969
R13 Manly                10 (2-2-0)    26 (4-6-1)   L  22-Jun-1969 Brookvale               Arthur Neville              11629
1970
R4  Manly                5  (1-1-0)    38 (8-6-1)   L  19-Apr-1970 Brookvale               Keith Holman                10933
1971
R1  Manly                9  (1-3-0)    38 (10-4-0)  L  28-Mar-1971 Brookvale               Jack Farrelly               11771
1972
R17 Manly                10 (2-2-0)    32 (6-7-0)   L  09-Jul-1972 Brookvale               Barry Barnes                11451
1973
R17 Manly                8  (2-1-0)    53 (11-10-0) L  15-Jul-1973 Brookvale               Keith Page                  12082
1974
R2  Manly                8  (2-1-0)    44 (10-7-0)  L  07-Apr-1974 Brookvale               Laurie Bruyeres             10003
1975
R16 Manly                8  (2-1-0)    27 (5-6-0)   L  13-Jul-1975 Brookvale               Greg Hartley                9010
1976
R17 Manly                14 (2-4-0)    10 (2-2-0)   W  11-Jul-1976 Brookvale               Don MacDonald               23211
1977
R4  Manly                24 (3-7-1)    15 (3-3-0)   W  10-Apr-1977 Brookvale               Greg Hartley                20047
1978
R16 Manly                20 (4-4-0)    19 (3-5-0)   W  09-Jul-1978 Brookvale               Gary Cook                   20030
1979
R6  Manly                28 (4-8-0)    13 (3-2-0)   W  29-Apr-1979 Brookvale               Gary Cook                   20507
1980
R8  Manly                15 (3-3-0)    17 (3-4-0)   L  18-May-1980 Brookvale               Jack Danzey                 19163
1981
R11 Manly                8  (2-1-0)    22 (4-5-0)   L  07-Jun-1981 Brookvale               John Gocher                 10099
1982
R19 Manly                14 (4-1-0)    31 (6-6-1)   L  04-Jul-1982 Brookvale               John Gocher                 24031
1983
R10 Manly                24 (4-4-0)    6  (1-1-0)   W  01-May-1983 Brookvale               Mick Stone                  24156
1984
R24 Manly                16 (2-4-0)    19 (4-1-1)   L  12-Aug-1984 Brookvale               Barry Barnes                18180
1985
R10 Manly                10 (2-1-0)    14 (2-3-0)   L  12-May-1985 Brookvale               Mick Stone                  16028
1986
R26 Manly                22 (4-3-0)    6  (1-1-0)   W  31-Aug-1986 Brookvale               Kevin Roberts               27655
1987
R4  Manly                4  (0-2-0)    26 (5-3-0)   L  22-Mar-1987 Brookvale               Mick Stone                  17757
1988
R18 Manly                10 (2-1-0)    40 (7-6-0)   L  17-Jul-1988 Brookvale               Chris Ward                  10135
1989
R16 Manly                8  (1-2-0)    30 (5-5-0)   L  16-Jul-1989 Brookvale               Tony Kelly                  9196
1990
R7  Manly                18 (4-1-0)    32 (5-6-0)   L  29-Apr-1990 Brookvale               Bill Harrigan               17416
1991
R7  Manly                18 (3-3-0)    30 (6-3-0)   L  28-Apr-1991 Brookvale               Geoff Weeks                 13348
1992
R12 Manly                0  (0-0-0)    20 (3-4-0)   L  21-Jun-1992 Brookvale               Tim Mander                  7306
1993
R8  Manly                12 (2-2-0)    10 (2-1-0)   W  02-May-1993 Brookvale               David Manson                15262
1994
R12 Manly                18 (3-3-0)    32 (5-6-0)   L  04-Jun-1994 Brookvale               Eddie Ward                  8148
1996
R15 Manly                0  (0-0-0)    44 (8-6-0)   L  14-Jul-1996 Brookvale               Graeme West                 15021
1997
R17 Manly                17 (3-1-3)    10 (2-1-0)   W  25-Jul-1997 Brookvale               David Manson                22746
1998
R4  Manly                34 (6-5-0)    10 (1-3-0)   W  03-Apr-1998 Brookvale               Bill Harrigan               14366
1999
R8  Manly                6  (1-1-0)    12 (2-2-0)   L  24-Apr-1999 Brookvale               Brian Grant                 8174
2000
R19 Northern Eagles      24 (4-4-0)    12 (2-2-0)   W  11-Jun-2000 Brookvale               Mark Oaten                  9961
2001
R12 Northern Eagles      26 (4-5-0)    14 (2-3-0)   W  12-May-2001 Brookvale               Paul Simpkins               11439
2002
R21 Northern Eagles      10 (2-1-0)    19 (3-3-1)   L  04-Aug-2002 Brookvale               Bill Harrigan               10095
2003
R10 Manly                34 (6-5-0)    36 (6-6-0)   L  18-May-2003 Brookvale               Steve Lyons                 10387
2004
R6  Manly                32 (6-4-0)    26 (4-5-0)   W  18-Apr-2004 Brookvale               Sean Hampstead              13888
2007
R9  Manly                12 (2-2-0)    22 (4-3-0)   L  11-May-2007 Brookvale               Paul Simpkins               19944
2008
R19 Manly                10 (2-1-0)    28 (6-2-0)   L  18-Jul-2008 Brookvale               Shayne Hayne                18970

Bruce  (Canberra Stadium)
1991
R2  Canberra             10 (2-1-0)    48 (10-4-0)  L  24-Mar-1991 Bruce                   Graham Annesley             14781
1992
R10 Canberra             12 (2-2-0)    31 (5-5-1)   L  07-Jun-1992 Bruce                   Graeme West                 7000
1993
R21 Canberra             0  (0-0-0)    68 (12-10-0) L  22-Aug-1993 Bruce                   Steve Clark                 20411
1994
R8  Canberra             10 (2-1-0)    24 (5-2-0)   L  01-May-1994 Bruce                   Eddie Ward                  13846
1995
R12 Canberra             12 (2-2-0)    50 (10-5-0)  L  11-Jun-1995 Bruce                   Bob Flint                   8905
1996
R3  Canberra             20 (3-4-0)    14 (2-3-0)   W  07-Apr-1996 Bruce                   Graeme West                 11098
1999
R16 Canberra             12 (2-2-0)    4  (0-2-0)   W  19-Jun-1999 Bruce                   Steve Clark                 14541
2000
R11 Canberra             14 (2-3-0)    2  (0-1-0)   W  16-Apr-2000 Bruce                   Steve Clark                 11600
2001
R6  Canberra             6  (1-1-0)    22 (3-5-0)   L  25-Mar-2001 Bruce                   Tim Mander                  12405
2003
R13 Canberra             14 (3-1-0)    50 (9-7-0)   L  07-Jun-2003 Bruce                   Steve Clark                 12698
2004
R4  Canberra             12 (2-2-0)    26 (4-5-0)   L  03-Apr-2004 Bruce                   Steve Lyons                 13285
2005
R19 Canberra             18 (3-3-0)    26 (5-3-0)   L  17-Jul-2005 Bruce                   Tony Archer                 13238
2006
R17 Canberra             18 (3-3-0)    12 (2-2-0)   W  01-Jul-2006 Bruce                   Russell Smith               8824
2007
R13 Canberra             10 (2-1-0)    38 (7-5-0)   L  09-Jun-2007 Bruce                   Jared Maxwell               11232

Campbelltown  (Campbelltown Sports Ground)
1983
R1  Newtown              54 (10-7-0)   14 (2-3-0)   W  27-Feb-1983 Campbelltown            Kevin Roberts               10686
1985
R2  Canberra             36 (5-8-0)    22 (4-3-0)   W  23-Mar-1985 Campbelltown            Kevin Roberts               8146
1987
R2  Wests                16 (2-4-0)    32 (6-3-2)   L  07-Mar-1987 Campbelltown            Bill Harrigan               10057
1988
R7  Wests                14 (3-1-0)    16 (4-0-0)   L  17-Apr-1988 Campbelltown            Mick Stone                  7040
1989
R2  Wests                30 (5-5-0)    10 (1-3-0)   W  25-Mar-1989 Campbelltown            Mick Stone                  8378
1990
R4  Wests                18 (3-3-0)    34 (6-5-0)   L  08-Apr-1990 Campbelltown            Graeme West                 11058
1991
R21 Wests                4  (1-0-0)    12 (1-4-0)   L  18-Aug-1991 Campbelltown            Ian Parnaby                 11341
1992
R18 Wests                26 (5-3-0)    16 (3-2-0)   W  02-Aug-1992 Campbelltown            Graeme West                 9402
1995
R4  Wests                6  (1-1-0)    32 (5-6-0)   L  02-Apr-1995 Campbelltown            Kelvin Jeffes               5432
1997
R4  Wests                14 (2-3-0)    25 (4-4-1)   L  27-Mar-1997 Campbelltown            Matt Hewitt                 11592
1999
R20 Wests                68 (12-10-0)  10 (2-1-0)   W  18-Jul-1999 Campbelltown            Matt Hewitt                 11848

Carrara  (Gold Coast Stadium)
1997
R19 Gold Coast           18 (3-3-0)    8  (2-0-0)   W  09-Aug-1997 Carrara                 Sean Hampstead              13182
1998
R2  Gold Coast           14 (3-1-0)    12 (2-2-0)   W  21-Mar-1998 Carrara                 Matt Hewitt                 9734
2007
R7  Gold Coast Titans    12 (2-2-0)    38 (7-5-0)   L  29-Apr-2007 Carrara                 Tony Archer                 18021

Cumberland  (Cumberland Oval)
1947
R1  Newtown              12 (2-3-0)    34 (8-5-0)   L  12-Apr-1947 Cumberland              Ray Smyth                   
R3  St George            13 (1-5-0)    23 (5-4-0)   L  25-Apr-1947 Cumberland              Aub Oxford                  3866
R4  Norths               19 (5-2-0)    22 (4-5-0)   L  03-May-1947 Cumberland              Jack O'Brien                
R6  Easts                17 (3-4-0)    30 (6-6-0)   L  17-May-1947 Cumberland              A Davis                     
R7  Balmain              9  (1-3-0)    12 (2-3-0)   L  24-May-1947 Cumberland              Tom McMahon Jr              4750
R9  Wests                13 (1-5-0)    8  (2-1-0)   W  21-Jun-1947 Cumberland              A Davis                     
R11 Souths               2  (0-1-0)    6  (0-3-0)   L  05-Jul-1947 Cumberland              Cliff Brown                 
R16 Manly                11 (3-1-0)    6  (2-0-0)   W  09-Aug-1947 Cumberland              Col Pearce                  
R17 Canterbury           10 (2-2-0)    23 (5-4-0)   L  16-Aug-1947 Cumberland              Cliff Brown                 
1948
R1  Souths               12 (2-3-0)    15 (3-3-0)   L  10-Apr-1948 Cumberland              Col Pearce                  
R3  St George            15 (3-3-0)    20 (4-4-0)   L  24-Apr-1948 Cumberland              Jack O'Brien                
R5  Balmain              14 (2-4-0)    24 (6-3-0)   L  01-May-1948 Cumberland              Jack O'Brien                
R7  Wests                6  (2-0-0)    19 (3-5-0)   L  12-Jun-1948 Cumberland              Col Pearce                  
R9  Canterbury           11 (1-4-0)    21 (3-6-0)   L  19-Jun-1948 Cumberland              Ray Smyth                   
R11 Newtown              19 (5-2-0)    31 (7-5-0)   L  03-Jul-1948 Cumberland              Col Pearce                  
R13 Norths               16 (2-5-0)    2  (0-1-0)   W  17-Jul-1948 Cumberland              Darcy Lawler                
R15 Easts                17 (3-4-0)    12 (2-3-0)   W  31-Jul-1948 Cumberland              Austin Shiner               
R17 Manly                14 (2-4-0)    10 (2-2-0)   W  14-Aug-1948 Cumberland              Jack Kelly                  
1949
R1  Wests                12 (2-3-0)    8  (2-1-0)   W  09-Apr-1949 Cumberland              Jack O'Brien                
R3  Balmain              20 (4-4-0)    6  (0-3-0)   W  23-Apr-1949 Cumberland              Aub Oxford                  
R5  Canterbury           25 (3-8-0)    17 (3-4-0)   W  07-May-1949 Cumberland              George Bishop               
R7  Manly                10 (2-2-0)    5  (1-1-0)   W  21-May-1949 Cumberland              Col Pearce                  
R9  Easts                15 (3-3-0)    5  (1-1-0)   W  11-Jun-1949 Cumberland              Jack O'Brien                
R11 Norths               34 (6-8-0)    34 (6-8-0)   D  25-Jun-1949 Cumberland              Cliff Brown                 
R13 Souths               14 (2-4-0)    13 (3-2-0)   W  09-Jul-1949 Cumberland              Tom McMahon Jr              
R15 Newtown              29 (5-7-0)    5  (1-1-0)   W  23-Jul-1949 Cumberland              Cliff Brown                 
R17 St George            14 (4-1-0)    14 (2-4-0)   D  06-Aug-1949 Cumberland              George Bishop               
1950
R4  Wests                17 (3-4-0)    17 (3-4-0)   D  22-Apr-1950 Cumberland              Darcy Lawler                
R8  Canterbury           8  (2-1-0)    16 (2-5-0)   L  27-May-1950 Cumberland              Tom McMahon Jr              
R12 Easts                7  (1-2-0)    8  (2-1-0)   L  01-Jul-1950 Cumberland              Darcy Lawler                
R15 Norths               11 (3-1-0)    24 (4-6-0)   L  05-Aug-1950 Cumberland              Aub Oxford                  
R16 St George            15 (3-3-0)    15 (5-0-0)   D  12-Aug-1950 Cumberland              Aub Oxford                  
R18 Manly                13 (3-2-0)    17 (5-1-0)   L  26-Aug-1950 Cumberland              George Bishop               
1951
R1  Wests                25 (5-5-0)    19 (3-5-0)   W  07-Apr-1951 Cumberland              Aub Oxford                  
R5  Manly                27 (5-6-0)    15 (3-3-0)   W  28-Apr-1951 Cumberland              Jack O'Brien                
R6  Norths               23 (5-4-0)    14 (4-1-0)   W  05-May-1951 Cumberland              George Bishop               
R7  Easts                12 (2-3-0)    26 (6-4-0)   L  09-May-1951 Cumberland              Aub Oxford                  
R11 Newtown              12 (2-3-0)    9  (1-3-0)   W  23-Jun-1951 Cumberland              Tom McMahon Jr              
R13 Canterbury           32 (6-7-0)    20 (4-4-0)   W  07-Jul-1951 Cumberland              George Bishop               
R17 Balmain              20 (4-4-0)    10 (2-2-0)   W  18-Aug-1951 Cumberland              Austin Shiner               
R18 Souths               10 (2-2-0)    50 (12-7-0)  L  25-Aug-1951 Cumberland              Aub Oxford                  
1952
R1  Easts                20 (4-4-0)    30 (6-6-0)   L  29-Mar-1952 Cumberland              George Bishop               
R4  Norths               6  (0-3-0)    38 (8-7-0)   L  14-Apr-1952 Cumberland              Col Pearce                  
R6  St George            12 (2-3-0)    24 (4-6-0)   L  25-Apr-1952 Cumberland              Col Pearce                  
R8  Balmain              17 (3-4-0)    23 (3-7-0)   L  07-Jun-1952 Cumberland              Col Pearce                  
R11 Manly                14 (2-4-0)    20 (4-4-0)   L  28-Jun-1952 Cumberland              Col Pearce                  
R12 Souths               9  (3-0-0)    3  (1-0-0)   W  05-Jul-1952 Cumberland              Les Williams                
R14 Canterbury           23 (5-4-0)    25 (5-5-0)   L  19-Jul-1952 Cumberland              Austin Shiner               
R15 Wests                15 (3-3-0)    19 (3-5-0)   L  02-Aug-1952 Cumberland              Col Pearce                  
R17 Newtown              10 (2-2-0)    19 (3-5-0)   L  16-Aug-1952 Cumberland              Cliff Brown                 
1953
R1  Easts                23 (5-4-0)    10 (2-2-0)   W  04-Apr-1953 Cumberland              Darcy Lawler                
R4  Canterbury           8  (2-1-0)    17 (5-1-0)   L  18-Apr-1953 Cumberland              Aub Oxford                  
R5  Norths               11 (1-4-0)    17 (3-4-0)   L  25-Apr-1953 Cumberland              Bert Cowley                 
R7  Balmain              33 (7-6-0)    14 (2-4-0)   W  09-May-1953 Cumberland              Aub Oxford                  
R9  Newtown              19 (3-5-0)    4  (0-2-0)   W  13-Jun-1953 Cumberland              Austin Shiner               
R11 Manly                19 (3-5-0)    30 (6-6-0)   L  27-Jun-1953 Cumberland              Col Pearce                  
R12 St George            10 (0-5-0)    4  (0-2-0)   W  04-Jul-1953 Cumberland              Les Williams                
R15 Wests                22 (4-5-0)    6  (2-0-0)   W  01-Aug-1953 Cumberland              Aub Oxford                  
R17 Souths               11 (1-4-0)    29 (7-4-0)   L  15-Aug-1953 Cumberland              Les Williams                
1954
