[Penrith Index]
[League Main]
1967
R1 Canterbury 12 (2-3-0) 15 (1-6-0) L 02-Apr-1967 Belmore Les Samuelson 10250
R2 Newtown 16 (2-4-1) 10 (2-2-0) W 08-Apr-1967 Penrith Keith Page 5026
R3 Manly 8 (2-0-1) 17 (3-3-1) L 16-Apr-1967 Brookvale Keith Page 9279
R4 St George 24 (4-6-0) 12 (2-3-0) W 23-Apr-1967 Penrith Laurie Bruyeres 12201
R5 Norths 6 (0-2-1) 18 (2-5-1) L 25-Apr-1967 North_Sydney Les Samuelson 9627
R6 Wests 12 (2-3-0) 16 (2-3-2) L 30-Apr-1967 Penrith Les Samuelson 9541
R7 Easts 10 (2-2-0) 26 (4-7-0) L 07-May-1967 Penrith Phil Elliss 7290
R8 Balmain 5 (1-1-0) 15 (3-3-0) L 14-May-1967 Leichhardt Keith Page 9351
R9 Souths 0 (0-0-0) 39 (9-6-0) L 21-May-1967 Penrith Keith Page 10300
R10 Parramatta 2 (0-1-0) 25 (5-3-2) L 28-May-1967 Cumberland Laurie Bruyeres 12917
R11 Cronulla 13 (3-2-0) 10 (0-5-0) W 04-Jun-1967 Sutherland Don MacDonald 5602
R12 Canterbury 2 (0-1-0) 7 (1-2-0) L 12-Jun-1967 Penrith Don MacDonald 7684
R13 Newtown 5 (1-1-0) 15 (3-3-0) L 17-Jun-1967 Henson Keith Holman 1364
R14 Manly 10 (2-1-1) 8 (2-1-0) W 25-Jun-1967 Penrith Don MacDonald 4856
R15 St George 2 (0-0-1) 25 (5-5-0) L 01-Jul-1967 Kogarah Brian Barry 7537
R16 Norths 12 (2-3-0) 12 (2-3-0) D 09-Jul-1967 Penrith Keith Holman 4324
R17 Wests 4 (0-2-0) 10 (0-4-1) L 16-Jul-1967 Lidcombe Keith Page 6013
R18 Easts 12 (2-2-1) 12 (0-4-2) D 23-Jul-1967 Sports_Ground Keith Holman 9303
R19 Balmain 10 (2-2-0) 23 (3-6-1) L 30-Jul-1967 Sports_Ground Carl Langton 13173
R20 Souths 7 (1-2-0) 14 (2-4-0) L 06-Aug-1967 Redfern Carl Langton 1772
R21 Parramatta 9 (1-2-1) 18 (4-3-0) L 12-Aug-1967 Penrith Don MacDonald 5368
R22 Cronulla 22 (4-5-0) 5 (1-1-0) W 19-Aug-1967 Penrith Brian Barry 2793
1968
R1 Manly 21 (3-6-0) 28 (4-5-3) L 31-Mar-1968 Penrith Col Pearce 10348
R2 Newtown 27 (5-6-0) 15 (3-3-0) W 07-Apr-1968 Penrith Jack Bradley 7587
R3 Canterbury 5 (1-1-0) 10 (2-2-0) L 14-Apr-1968 Belmore Keith Holman 12149
R4 Norths 31 (7-5-0) 12 (2-3-0) W 21-Apr-1968 Penrith Jack Bradley 7539
R5 Parramatta 6 (0-3-0) 21 (3-5-1) L 25-Apr-1968 Cumberland Laurie Bruyeres 17239
R6 Easts 19 (3-4-1) 18 (2-5-1) W 28-Apr-1968 Penrith Col Pearce 8424
R7 Souths 13 (1-5-0) 12 (2-3-0) W 05-May-1968 Redfern Keith Page 14374
R8 St George 12 (2-3-0) 27 (5-4-2) L 12-May-1968 Penrith Jack Bradley 11163
R9 Balmain 3 (1-0-0) 17 (3-2-2) L 19-May-1968 Sports_Ground Col Pearce 11347
R10 Wests 9 (1-3-0) 13 (3-2-0) L 26-May-1968 Penrith Les Samuelson 7143
R11 Cronulla 18 (4-3-0) 8 (0-3-1) W 02-Jun-1968 Penrith Arthur Neville 5895
R12 Manly 6 (0-3-0) 26 (4-5-2) L 16-Jun-1968 Brookvale Arthur Neville 10050
R13 Newtown 17 (3-2-2) 13 (3-1-1) W 23-Jun-1968 Henson Keith Holman 2168
R14 Canterbury 12 (2-2-1) 6 (0-3-0) W 30-Jun-1968 Penrith Jack Bradley 9658
R15 Norths 16 (2-1-4) 7 (1-2-0) W 06-Jul-1968 North_Sydney Don MacDonald 4983
R16 Parramatta 14 (2-4-0) 12 (2-3-0) W 14-Jul-1968 Penrith Arthur Neville 13163
R17 Easts 12 (2-3-0) 16 (2-5-0) L 21-Jul-1968 Sports_Ground Les Samuelson 14804
R18 Souths 14 (2-2-2) 19 (3-2-3) L 27-Jul-1968 S.C.G. Jack Bradley 24468
R19 St George 8 (2-1-0) 37 (7-6-2) L 04-Aug-1968 Kogarah Les Samuelson 14477
R20 Balmain 18 (2-5-1) 17 (3-3-1) W 11-Aug-1968 Penrith Jack Bradley 11518
R21 Wests 0 (0-0-0) 12 (0-5-1) L 17-Aug-1968 Lidcombe Col Pearce 4113
R22 Cronulla 17 (3-4-0) 6 (0-3-0) W 24-Aug-1968 Endeavour Jack Farrelly 3301
1969
R1 Parramatta 10 (2-2-0) 21 (3-4-2) L 30-Mar-1969 Penrith Keith Page 11338
R2 St George 7 (1-2-0) 31 (5-6-2) L 06-Apr-1969 Kogarah Phil McCarroll 11763
R3 Norths 13 (1-5-0) 16 (4-2-0) L 13-Apr-1969 Penrith Les Samuelson 7253
R4 Balmain 19 (3-4-1) 20 (4-4-0) L 20-Apr-1969 Leichhardt Arthur Neville 10374
R5 Cronulla 35 (7-7-0) 15 (1-5-1) W 27-Apr-1969 Penrith Arthur Neville 5244
R6 Easts 11 (1-4-0) 14 (2-4-0) L 04-May-1969 Sports_Ground Ted Cook 7207
R7 Souths 17 (3-4-0) 18 (2-4-2) L 11-May-1969 Sports_Ground Keith Page 11178
R8 Manly 15 (3-2-1) 16 (2-5-0) L 18-May-1969 Penrith Don MacDonald 9047
R9 Canterbury 21 (5-2-1) 16 (2-5-0) W 25-May-1969 Belmore Keith Page 13889
R10 Newtown 12 (2-2-1) 12 (2-2-1) D 31-May-1969 Penrith Les Samuelson 3498
R11 Wests 14 (2-3-1) 8 (0-2-2) W 07-Jun-1969 Lidcombe Phil McCarroll 4703
R12 Parramatta 10 (2-2-0) 8 (0-3-1) W 15-Jun-1969 Cumberland Arthur Neville 14572
R13 St George 12 (2-3-0) 13 (3-1-1) L 22-Jun-1969 Penrith Keith Page 13196
R14 Norths 9 (1-2-1) 38 (6-10-0) L 29-Jun-1969 North_Sydney Ted Cook 6388
R15 Balmain 17 (3-4-0) 13 (3-2-0) W 06-Jul-1969 Penrith Richie Humphreys 15041
R16 Cronulla 8 (0-4-0) 11 (1-4-0) L 12-Jul-1969 Endeavour Richie Humphreys 7822
R17 Easts 18 (2-6-0) 19 (1-8-0) L 20-Jul-1969 Penrith Don MacDonald 5464
R18 Souths 18 (2-5-1) 40 (6-6-5) L 27-Jul-1969 Penrith Ted Cook 13950
R19 Manly 20 (4-4-0) 29 (5-7-0) L 03-Aug-1969 Brookvale Don MacDonald 11933
R20 Canterbury 11 (1-4-0) 9 (1-2-1) W 09-Aug-1969 Penrith Arthur Neville 3338
R21 Newtown 12 (2-2-1) 19 (3-5-0) L 16-Aug-1969 Henson Richie Humphreys 1574
R22 Wests 2 (0-1-0) 12 (2-3-0) L 23-Aug-1969 Penrith Ted Cook 350
1970
R1 Souths 5 (1-1-0) 38 (8-7-0) L 28-Mar-1970 Redfern Phil McCarroll 10055
R2 Manly 20 (4-4-0) 6 (0-2-1) W 05-Apr-1970 Penrith Phil McCarroll 8558
R3 Parramatta 12 (2-3-0) 9 (1-3-0) W 12-Apr-1970 Cumberland Les Samuelson 10065
R4 Newtown 21 (5-3-0) 24 (4-6-0) L 19-Apr-1970 Penrith Jack Harris 8067
R5 Canterbury 8 (2-1-0) 16 (2-3-2) L 26-Apr-1970 Belmore Don Lancashire 11892
R6 Easts 11 (1-3-1) 27 (5-6-0) L 03-May-1970 Sports_Ground Laurie Bruyeres 7244
R7 Balmain 12 (2-3-0) 23 (5-4-0) L 10-May-1970 Penrith Phil McCarroll 8115
R8 St George 8 (2-1-0) 20 (4-3-1) L 17-May-1970 Kogarah Laurie Bruyeres 7531
R9 Norths 25 (3-6-2) 12 (4-0-0) W 24-May-1970 Penrith Richie Humphreys 4767
R10 Cronulla 27 (3-7-2) 16 (2-5-0) W 30-May-1970 Penrith Keith Holman 3180
R11 Wests 16 (2-4-1) 13 (3-2-0) W 07-Jun-1970 Lidcombe Keith Holman 3235
R12 Souths 18 (2-6-0) 18 (4-3-0) D 14-Jun-1970 Penrith Phil McCarroll 11008
R13 Manly 8 (2-1-0) 14 (2-1-3) L 21-Jun-1970 Brookvale Don Lancashire 13850
R14 Parramatta 14 (2-3-1) 12 (2-3-0) W 28-Jun-1970 Penrith Jack Harris 8825
R15 Newtown 12 (2-2-1) 19 (5-2-0) L 05-Jul-1970 Henson Phil McCarroll 2561
R16 Canterbury 15 (3-3-0) 17 (3-4-0) L 12-Jul-1970 Penrith Keith Page 9881
R17 Easts 7 (1-1-1) 24 (4-6-0) L 19-Jul-1970 Penrith Keith Holman 5507
R18 Balmain 16 (2-3-2) 14 (2-4-0) W 26-Jul-1970 Leichhardt Jack Harris 6893
R19 St George 17 (3-4-0) 26 (4-6-1) L 02-Aug-1970 Penrith Keith Page 7429
R20 Norths 11 (1-3-1) 14 (4-1-0) L 08-Aug-1970 North_Sydney Richie Humphreys 2227
R21 Cronulla 2 (0-1-0) 23 (3-7-0) L 15-Aug-1970 Endeavour Richie Humphreys 4327
R22 Wests 7 (1-2-0) 21 (5-3-0) L 23-Aug-1970 Penrith Richie Humphreys 3640
1971
R1 Balmain 4 (0-2-0) 26 (4-7-0) L 26-Mar-1971 Sports_Ground Phil McCarroll 4437
R2 Cronulla 12 (2-3-0) 31 (5-8-0) L 03-Apr-1971 Endeavour Gary Bennett 4099
R3 Wests 16 (4-2-0) 7 (1-2-0) W 08-Apr-1971 Lidcombe Laurie Bruyeres 3255
R4 Parramatta 24 (6-3-0) 12 (2-3-0) W 18-Apr-1971 Penrith Keith Page 9125
R5 Canterbury 16 (4-2-0) 26 (4-7-0) L 25-Apr-1971 Belmore Jack Farrelly 7304
R6 Norths 10 (2-2-0) 5 (1-1-0) W 02-May-1971 Penrith Gary Bennett 5110
R7 Newtown 9 (1-3-0) 32 (6-7-0) L 09-May-1971 Henson Gary Bennett 2546
R8 Souths 10 (2-2-0) 12 (2-3-0) L 16-May-1971 Penrith Laurie Bruyeres 5630
R9 Manly 12 (2-3-0) 20 (2-6-2) L 23-May-1971 Brookvale Gary Bennett 13256
R10 Easts 17 (3-4-0) 8 (2-1-0) W 30-May-1971 Penrith Gary Cook 4620
R11 St George 10 (2-2-0) 26 (6-4-0) L 06-Jun-1971 Kogarah Keith Page 7191
R12 Balmain 21 (3-6-0) 17 (3-4-0) W 13-Jun-1971 Penrith Laurie Bruyeres 8190
R13 Cronulla 9 (1-3-0) 5 (1-1-0) W 20-Jun-1971 Penrith Clive Edwards 6619
R14 Wests 14 (2-4-0) 8 (2-1-0) W 27-Jun-1971 Penrith Jack Harris 5561
R15 Parramatta 0 (0-0-0) 11 (3-1-0) L 04-Jul-1971 Cumberland Keith Holman 13375
R16 Canterbury 9 (1-3-0) 21 (3-5-2) L 11-Jul-1971 Penrith Clive Edwards 6255
R17 Norths 17 (3-4-0) 13 (3-2-0) W 17-Jul-1971 North_Sydney Gary Cook 2373
R18 Newtown 26 (4-7-0) 9 (1-3-0) W 25-Jul-1971 Penrith Clive Edwards 2250
R19 Souths 12 (2-3-0) 5 (1-1-0) W 01-Aug-1971 Redfern Keith Holman 9187
R20 Manly 22 (4-5-0) 43 (9-8-0) L 08-Aug-1971 Penrith Keith Page 13541
R21 Easts 13 (3-2-0) 18 (2-6-0) L 15-Aug-1971 Sports_Ground Laurie Bruyeres 4584
R22 St George 0 (0-0-0) 17 (3-4-0) L 22-Aug-1971 Penrith Don MacDonald 3542
1972
R1 Manly 6 (0-3-0) 34 (6-8-0) L 26-Mar-1972 Brookvale Keith Page 13437
R2 Cronulla 5 (1-1-0) 2 (0-1-0) W 01-Apr-1972 Endeavour Gary Bennett 4942
R3 Norths 22 (4-5-0) 41 (7-10-0) L 09-Apr-1972 Penrith Clive Edwards 6623
R4 Balmain 20 (4-4-0) 15 (3-3-0) W 16-Apr-1972 Penrith Gary Bennett 6400
R5 St George 7 (1-2-0) 31 (5-8-0) L 23-Apr-1972 Kogarah Laurie Bruyeres 9652
R6 Newtown 5 (1-1-0) 23 (5-4-0) L 25-Apr-1972 Henson Laurie Bruyeres 4064
R7 Souths 20 (4-4-0) 26 (6-4-0) L 30-Apr-1972 Penrith Gary Bennett 10066
R8 Wests 5 (1-1-0) 23 (3-7-0) L 06-May-1972 Penrith Barry Barnes 4142
R9 Parramatta 12 (2-3-0) 19 (3-5-0) L 13-May-1972 Cumberland Richie Humphreys 3174
R10 Easts 7 (1-2-0) 30 (6-6-0) L 21-May-1972 Penrith Don MacDonald 4048
R11 Canterbury 14 (2-4-0) 37 (7-8-0) L 28-May-1972 Penrith Laurie Bruyeres 3504
R12 Manly 2 (0-1-0) 22 (6-2-0) L 04-Jun-1972 Penrith Keith Holman 5078
R13 Cronulla 10 (2-2-0) 12 (2-3-0) L 11-Jun-1972 Penrith Richie Humphreys 2500
R14 Norths 6 (2-0-0) 33 (7-6-0) L 17-Jun-1972 North_Sydney Don MacDonald 2319
R15 Balmain 12 (2-3-0) 21 (5-3-0) L 25-Jun-1972 Sports_Ground Don MacDonald 2933
R16 St George 12 (2-3-0) 17 (3-4-0) L 02-Jul-1972 Penrith Greg Hartley 5512
R17 Newtown 19 (5-2-0) 19 (4-3-1) D 16-Jul-1972 Penrith Richie Humphreys 2572
R18 Souths 20 (4-4-0) 14 (2-4-0) W 23-Jul-1972 Redfern Richie Humphreys 7399
R19 Wests 30 (6-6-0) 9 (1-3-0) W 30-Jul-1972 Lidcombe Don MacDonald 1914
R20 Parramatta 27 (5-6-0) 15 (3-3-0) W 06-Aug-1972 Penrith Gary Cook 4100
R21 Easts 5 (1-1-0) 28 (6-5-0) L 12-Aug-1972 S.C.G. Keith Holman 8752
R22 Canterbury 12 (2-3-0) 19 (3-5-0) L 20-Aug-1972 Belmore Gary Cook 4246
1973
R1 Easts 20 (4-4-0) 9 (1-3-0) W 25-Mar-1973 Penrith Richie Humphreys 5069
R2 Souths 12 (2-3-0) 22 (5-3-1) L 01-Apr-1973 Redfern Don MacDonald 6697
R3 Wests 9 (3-0-0) 16 (4-2-0) L 08-Apr-1973 Penrith Richie Humphreys 5099
R4 Balmain 31 (5-8-0) 8 (2-1-0) W 15-Apr-1973 Penrith Barry Barnes 6031
R5 St George 17 (3-4-0) 23 (3-7-0) L 22-Apr-1973 Kogarah Don MacDonald 11361
R6 Norths 4 (0-2-0) 10 (1-3-1) L 29-Apr-1973 North_Sydney Don MacDonald 3029
R7 Parramatta 12 (2-3-0) 21 (3-6-0) L 06-May-1973 Penrith Barry Cross 8676
R8 Manly 5 (1-1-0) 41 (9-7-0) L 13-May-1973 Brookvale Richie Humphreys 9630
R9 Cronulla 8 (2-1-0) 22 (4-5-0) L 20-May-1973 Endeavour Barry Cross 5255
R10 Canterbury 16 (4-2-0) 11 (1-4-0) W 27-May-1973 Penrith Jack Danzey 5663
R11 Newtown 7 (1-2-0) 27 (5-6-0) L 03-Jun-1973 Henson Greg Hartley 4183
R12 Easts 2 (0-1-0) 36 (8-6-0) L 10-Jun-1973 Sports_Ground Don MacDonald 6082
R13 Souths 9 (1-3-0) 24 (4-6-0) L 17-Jun-1973 Penrith Keith Holman 5625
R14 Wests 18 (4-3-0) 33 (5-9-0) L 24-Jun-1973 Lidcombe Greg Hartley 3601
R15 Balmain 13 (3-2-0) 18 (2-6-0) L 01-Jul-1973 Leichhardt Keith Page 2217
R16 St George 5 (1-1-0) 21 (3-6-0) L 08-Jul-1973 Penrith Don MacDonald 2305
R17 Norths 21 (5-3-0) 20 (4-4-0) W 15-Jul-1973 Penrith Jack Danzey 2819
R18 Parramatta 29 (7-4-0) 15 (3-3-0) W 22-Jul-1973 Cumberland Don MacDonald 4381
R19 Manly 7 (1-2-0) 70 (14-14-0) L 29-Jul-1973 Penrith Keith Holman 6750
R20 Cronulla 13 (3-2-0) 32 (6-7-0) L 05-Aug-1973 Penrith Keith Page 3676
R21 Canterbury 4 (0-2-0) 26 (6-4-0) L 12-Aug-1973 Belmore Greg Hartley 6559
R22 Newtown 10 (0-5-0) 20 (4-4-0) L 19-Aug-1973 Penrith Greg Hartley 3506
1974
R1 Easts 6 (2-0-0) 31 (7-5-0) L 30-Mar-1974 Sports_Ground Keith Holman 7043
R2 Souths 18 (4-3-0) 40 (8-8-0) L 07-Apr-1974 Penrith Gary Cook 6151
R3 Canterbury 11 (1-4-0) 28 (6-5-0) L 15-Apr-1974 Belmore Keith Holman 9455
R4 St George 3 (1-0-0) 8 (0-4-0) L 20-Apr-1974 Kogarah Gary Cook 4140
R5 Cronulla 28 (6-5-0) 24 (4-6-0) W 28-Apr-1974 Penrith Greg Hartley 6317
R6 Balmain 28 (6-5-0) 13 (3-2-0) W 05-May-1974 Penrith Laurie Bruyeres 5600
R7 Norths 23 (3-7-0) 28 (4-8-0) L 12-May-1974 Penrith Keith Holman 6392
R8 Parramatta 5 (1-1-0) 21 (5-3-0) L 19-May-1974 Cumberland Laurie Bruyeres 6526
R10 Wests 26 (6-4-0) 20 (4-4-0) W 02-Jun-1974 Lidcombe Gary Cook 3009
R11 Newtown 9 (1-3-0) 5 (1-1-0) W 09-Jun-1974 Penrith Don MacDonald 6576
R12 Easts 19 (4-3-1) 9 (3-0-0) W 16-Jun-1974 Penrith Greg Hartley 6997
R9 Manly 12 (2-3-0) 28 (6-5-0) L 20-Jun-1974 Brookvale Don MacDonald 7213
R13 Souths 17 (3-4-0) 20 (4-4-0) L 22-Jun-1974 Redfern Laurie Bruyeres 6708
R14 Canterbury 28 (6-5-0) 31 (7-5-0) L 30-Jun-1974 Penrith Gary Cook 8874
R15 St George 22 (6-2-0) 21 (5-3-0) W 07-Jul-1974 Penrith Greg Hartley 9203
R16 Cronulla 14 (2-4-0) 11 (1-4-0) W 14-Jul-1974 Endeavour Gary Bennett 5629
R17 Balmain 5 (1-1-0) 18 (2-6-0) L 21-Jul-1974 Leichhardt Keith Holman 4415
R18 Norths 6 (2-0-0) 12 (2-3-0) L 28-Jul-1974 North_Sydney Jack Danzey 4633
R19 Parramatta 29 (6-5-1) 21 (5-3-0) W 04-Aug-1974 Penrith Greg Hartley 5931
R20 Manly 14 (2-3-2) 29 (5-7-0) L 11-Aug-1974 Penrith Greg Hartley 10674
R21 Wests 8 (2-1-0) 26 (6-4-0) L 18-Aug-1974 Penrith Laurie Bruyeres 10816
R22 Newtown 22 (4-5-0) 21 (3-6-0) W 25-Aug-1974 Henson Gary Cook 2232
1975
R1 Cronulla 20 (4-4-0) 18 (2-6-0) W 23-Mar-1975 Endeavour Don MacDonald 6312
R2 Manly 13 (2-3-1) 32 (8-4-0) L 30-Mar-1975 Penrith Don MacDonald 13070
R3 Wests 20 (4-4-0) 11 (1-4-0) W 06-Apr-1975 Penrith Clive Edwards 10827
R4 Souths 9 (1-3-0) 14 (2-4-0) L 12-Apr-1975 Redfern Don MacDonald 7519
R5 Canterbury 5 (1-1-0) 27 (5-6-0) L 20-Apr-1975 Belmore Greg Hartley 9120
R6 Easts 12 (2-3-0) 25 (5-5-0) L 27-Apr-1975 Penrith Greg Hartley 11383
R7 Parramatta 8 (2-1-0) 13 (3-2-0) L 04-May-1975 Cumberland Don MacDonald 8949
R8 Norths 3 (1-0-0) 28 (6-5-0) L 11-May-1975 Penrith Don MacDonald 6439
R9 Newtown 16 (4-2-0) 30 (6-6-0) L 18-May-1975 Henson Keith Page 2793
R10 Balmain 8 (2-1-0) 23 (5-4-0) L 25-May-1975 Penrith Richie Humphreys 6397
R11 St George 15 (3-3-0) 24 (4-6-0) L 01-Jun-1975 Kogarah Denis Braybrook 7727
R12 Easts 8 (2-1-0) 25 (7-2-0) L 07-Jun-1975 Sports_Ground Keith Page 5084
R13 Cronulla 40 (8-8-0) 15 (3-3-0) W 15-Jun-1975 Penrith Gary Cook 5143
R14 Wests 16 (4-2-0) 11 (3-1-0) W 29-Jun-1975 Lidcombe Greg Hartley 7217
R15 Souths 9 (1-3-0) 7 (1-2-0) W 06-Jul-1975 Penrith Kevin Roberts 11276
R16 Canterbury 23 (5-4-0) 8 (2-1-0) W 13-Jul-1975 Penrith Laurie Bruyeres 11563
R17 Manly 8 (2-1-0) 25 (3-8-0) L 20-Jul-1975 Brookvale Keith Page 9661
R18 Parramatta 15 (3-3-0) 30 (6-6-0) L 27-Jul-1975 Penrith Kevin Roberts 10290
R19 Norths 6 (2-0-0) 27 (5-6-0) L 03-Aug-1975 North_Sydney Keith Page 3034
R20 Newtown 20 (4-4-0) 20 (4-4-0) D 10-Aug-1975 Penrith Jack Danzey 5264
R21 Balmain 13 (3-2-0) 20 (6-1-0) L 17-Aug-1975 Leichhardt Jack Danzey 8365
R22 St George 25 (5-5-0) 19 (3-5-0) W 24-Aug-1975 Penrith Greg Hartley 8303
1976
R1 Norths 43 (9-8-0) 9 (3-0-0) W 21-Mar-1976 Penrith Richie Humphreys 6414
R2 Easts 12 (2-2-2) 16 (2-5-0) L 28-Mar-1976 Sports_Ground Gary Cook 10220
R3 Wests 18 (4-3-0) 18 (4-3-0) D 04-Apr-1976 Penrith Jack Danzey 11744
R4 Newtown 22 (6-2-0) 17 (3-4-0) W 11-Apr-1976 Penrith Don MacDonald 8747
R5 Souths 15 (3-3-0) 26 (4-7-0) L 18-Apr-1976 Redfern Kevin Roberts 10610
R6 Balmain 4 (0-2-0) 18 (3-4-1) L 25-Apr-1976 Leichhardt Greg Hartley 13208
R7 Cronulla 20 (4-4-0) 28 (6-5-0) L 02-May-1976 Penrith Richie Humphreys 9053
R8 Manly 14 (2-4-0) 27 (7-3-0) L 08-May-1976 Brookvale Don MacDonald 9314
R9 Canterbury 17 (3-4-0) 0 (0-0-0) W 16-May-1976 Penrith Keith Page 8556
R10 St George 23 (5-4-0) 12 (3-1-1) W 23-May-1976 Penrith Greg Hartley 12542
R11 Parramatta 10 (2-2-0) 12 (2-3-0) L 30-May-1976 Cumberland Richie Humphreys 13570
R12 Cronulla 15 (3-3-0) 16 (2-5-0) L 06-Jun-1976 Endeavour Kevin Roberts 6121
R13 Norths 13 (3-2-0) 19 (3-5-0) L 12-Jun-1976 North_Sydney Denis Braybrook 2608
R14 Easts 5 (1-1-0) 12 (2-3-0) L 20-Jun-1976 Penrith Don MacDonald 7434
R15 Wests 25 (5-5-0) 2 (0-1-0) W 27-Jun-1976 Lidcombe Barry Bradstock 7158
R16 Newtown 16 (2-5-0) 9 (1-3-0) W 04-Jul-1976 Henson Richie Humphreys 1860
R17 Souths 17 (3-4-0) 23 (3-7-0) L 11-Jul-1976 Penrith Richie Humphreys 8834
R18 Balmain 5 (1-1-0) 12 (2-3-0) L 18-Jul-1976 Penrith Barry Bradstock 8789
R19 Manly 16 (4-2-0) 15 (3-3-0) W 31-Jul-1976 Penrith Greg Hartley 6260
R20 Canterbury 22 (4-5-0) 18 (4-3-0) W 08-Aug-1976 Belmore Don MacDonald 10866
R21 St George 10 (2-2-0) 13 (3-2-0) L 14-Aug-1976 Kogarah Richie Humphreys 5022
R22 Parramatta 10 (2-2-0) 11 (1-4-0) L 22-Aug-1976 Penrith Greg Hartley 15342
1977
R1 St George 10 (2-2-0) 14 (2-4-0) L 20-Mar-1977 Kogarah John Gocher 6353
R2 Newtown 25 (5-5-0) 14 (2-4-0) W 27-Mar-1977 Henson Don MacDonald 3738
R3 Manly 7 (1-2-0) 31 (7-5-0) L 03-Apr-1977 Penrith John Gocher 10458
R4 Souths 2 (0-1-0) 12 (2-3-0) L 10-Apr-1977 Redfern Don MacDonald 6382
R5 Wests 13 (3-2-0) 21 (4-4-1) L 17-Apr-1977 Penrith Richie Humphreys 7988
R6 Balmain 19 (3-5-0) 19 (3-5-0) D 23-Apr-1977 S.C.G. Greg Hartley 12579
R7 Parramatta 4 (0-2-0) 23 (5-4-0) L 01-May-1977 Cumberland Denis Braybrook 15288
R8 Canterbury 12 (2-3-0) 23 (5-4-0) L 08-May-1977 Belmore Greg Hartley 7213
R9 Cronulla 18 (4-3-0) 17 (3-4-0) W 22-May-1977 Penrith Richie Humphreys 5112
R10 Norths 13 (3-2-0) 17 (3-4-0) L 29-May-1977 North_Sydney John Gocher 3029
R11 St George 21 (3-6-0) 4 (0-2-0) W 06-Jun-1977 Penrith Kevin Roberts 6656
R12 Newtown 24 (5-4-1) 8 (2-1-0) W 12-Jun-1977 Penrith Greg Hartley 4928
R13 Manly 8 (2-1-0) 13 (3-2-0) L 19-Jun-1977 Brookvale Jack Danzey 2776
R14 Easts 8 (2-1-0) 23 (5-4-0) L 26-Jun-1977 Penrith Richie Humphreys 8120
R15 Souths 43 (9-8-0) 2 (0-1-0) W 03-Jul-1977 Penrith George Brain 4850
R16 Wests 14 (2-4-0) 2 (0-1-0) W 10-Jul-1977 Lidcombe Kevin Roberts 4678
R17 Balmain 15 (3-3-0) 25 (5-5-0) L 17-Jul-1977 Leichhardt John Gocher 5229
R18 Parramatta 14 (2-4-0) 33 (7-6-0) L 24-Jul-1977 Penrith Kevin Roberts 12308
R19 Canterbury 15 (3-3-0) 17 (3-4-0) L 31-Jul-1977 Penrith Greg Hartley 5125
R20 Easts 9 (1-3-0) 26 (4-7-0) L 07-Aug-1977 S.C.G. Denis Braybrook 6223
R21 Cronulla 10 (2-2-0) 41 (9-7-0) L 14-Aug-1977 Endeavour Kevin Roberts 4660
R22 Norths 15 (3-3-0) 23 (5-4-0) L 21-Aug-1977 Penrith John Gocher 3277
1978
R1 Balmain 8 (0-4-0) 16 (2-5-0) L 27-Mar-1978 Leichhardt Don MacDonald 8656
R2 Manly 10 (2-2-0) 17 (3-4-0) L 01-Apr-1978 Brookvale Jack Danzey 4084
R3 Wests 11 (3-1-0) 25 (6-3-1) L 09-Apr-1978 Lidcombe Greg Hartley 5038
R4 Souths 8 (1-2-1) 9 (1-3-0) L 16-Apr-1978 Redfern Kevin Roberts 8614
R5 Cronulla 9 (1-3-0) 35 (7-7-0) L 25-Apr-1978 S.C.G. Don MacDonald 25004
R6 Norths 17 (3-4-0) 16 (4-2-0) W 30-Apr-1978 Penrith John Gocher 8187
R7 Easts 15 (2-4-1) 13 (1-5-0) W 07-May-1978 Sports_Ground Kevin Roberts 5355
R8 St George 9 (1-3-0) 26 (4-7-0) L 13-May-1978 Kogarah John Gocher 6663
R9 Parramatta 10 (2-2-0) 19 (5-2-0) L 21-May-1978 Penrith Gary Cook 10859
R10 Newtown 21 (5-3-0) 5 (1-1-0) W 28-May-1978 Henson Richie Humphreys 4752
R11 Canterbury 7 (1-2-0) 7 (1-2-0) D 04-Jun-1978 Belmore Kevin Roberts 9192
R12 Balmain 10 (2-2-0) 4 (0-2-0) W 11-Jun-1978 Penrith Don MacDonald 6456
R13 Manly 9 (1-3-0) 32 (6-7-0) L 17-Jun-1978 Penrith Kevin Roberts 6916
R14 Wests 9 (1-3-0) 22 (3-6-1) L 25-Jun-1978 Penrith Jack Danzey 8202
R15 Souths 2 (0-1-0) 10 (2-2-0) L 02-Jul-1978 Penrith John Gocher 4684
R16 Cronulla 4 (0-2-0) 43 (9-8-0) L 09-Jul-1978 Penrith Don MacDonald 5139
R17 Norths 3 (1-0-0) 55 (13-8-0) L 16-Jul-1978 North_Sydney Barry Bradstock 2218
R18 Easts 5 (1-1-0) 34 (8-5-0) L 23-Jul-1978 Penrith Kevin Roberts 4513
R19 St George 18 (3-4-1) 19 (3-5-0) L 30-Jul-1978 Penrith Barry Bradstock 5211
R20 Parramatta 7 (1-2-0) 31 (7-5-0) L 06-Aug-1978 Cumberland Don MacDonald 9140
R21 Newtown 7 (1-2-0) 18 (4-3-0) L 13-Aug-1978 Penrith Kevin Roberts 2331
R22 Canterbury 7 (1-2-0) 7 (1-2-0) D 20-Aug-1978 Penrith Denis Braybrook 5071
