[Penrith Index] [League Main]

Adelaide
R9  Adelaide             16 (2-4-0)    22 (3-5-0)   L  27-Apr-1997 Penrith                 Bill Harrigan               5815
R18 Adelaide             16 (3-2-0)    36 (6-6-0)   L  22-Aug-1997 Adelaide                Brian Grant                 11211
R4  Adelaide             54 (10-7-0)   12 (2-2-0)   W  05-Apr-1998 Penrith                 Moghseen Jadwat             6637
R11 Adelaide             18 (3-3-0)    35 (6-5-1)   L  23-May-1998 Adelaide                Moghseen Jadwat             5000

Balmain
R8  Balmain              5  (1-1-0)    15 (3-3-0)   L  14-May-1967 Leichhardt              Keith Page                  9351
R19 Balmain              10 (2-2-0)    23 (3-6-1)   L  30-Jul-1967 Sports_Ground           Carl Langton                13173
R9  Balmain              3  (1-0-0)    17 (3-2-2)   L  19-May-1968 Sports_Ground           Col Pearce                  11347
R20 Balmain              18 (2-5-1)    17 (3-3-1)   W  11-Aug-1968 Penrith                 Jack Bradley                11518
R4  Balmain              19 (3-4-1)    20 (4-4-0)   L  20-Apr-1969 Leichhardt              Arthur Neville              10374
R15 Balmain              17 (3-4-0)    13 (3-2-0)   W  06-Jul-1969 Penrith                 Richie Humphreys            15041
R7  Balmain              12 (2-3-0)    23 (5-4-0)   L  10-May-1970 Penrith                 Phil McCarroll              8115
R18 Balmain              16 (2-3-2)    14 (2-4-0)   W  26-Jul-1970 Leichhardt              Jack Harris                 6893
R1  Balmain              4  (0-2-0)    26 (4-7-0)   L  26-Mar-1971 Sports_Ground           Phil McCarroll              4437
R12 Balmain              21 (3-6-0)    17 (3-4-0)   W  13-Jun-1971 Penrith                 Laurie Bruyeres             8190
R4  Balmain              20 (4-4-0)    15 (3-3-0)   W  16-Apr-1972 Penrith                 Gary Bennett                6400
R15 Balmain              12 (2-3-0)    21 (5-3-0)   L  25-Jun-1972 Sports_Ground           Don MacDonald               2933
R4  Balmain              31 (5-8-0)    8  (2-1-0)   W  15-Apr-1973 Penrith                 Barry Barnes                6031
R15 Balmain              13 (3-2-0)    18 (2-6-0)   L  01-Jul-1973 Leichhardt              Keith Page                  2217
R6  Balmain              28 (6-5-0)    13 (3-2-0)   W  05-May-1974 Penrith                 Laurie Bruyeres             5600
R17 Balmain              5  (1-1-0)    18 (2-6-0)   L  21-Jul-1974 Leichhardt              Keith Holman                4415
R10 Balmain              8  (2-1-0)    23 (5-4-0)   L  25-May-1975 Penrith                 Richie Humphreys            6397
R21 Balmain              13 (3-2-0)    20 (6-1-0)   L  17-Aug-1975 Leichhardt              Jack Danzey                 8365
R6  Balmain              4  (0-2-0)    18 (3-4-1)   L  25-Apr-1976 Leichhardt              Greg Hartley                13208
R18 Balmain              5  (1-1-0)    12 (2-3-0)   L  18-Jul-1976 Penrith                 Barry Bradstock             8789
R6  Balmain              19 (3-5-0)    19 (3-5-0)   D  23-Apr-1977 S.C.G.                  Greg Hartley                12579
R17 Balmain              15 (3-3-0)    25 (5-5-0)   L  17-Jul-1977 Leichhardt              John Gocher                 5229
R1  Balmain              8  (0-4-0)    16 (2-5-0)   L  27-Mar-1978 Leichhardt              Don MacDonald               8656
R12 Balmain              10 (2-2-0)    4  (0-2-0)   W  11-Jun-1978 Penrith                 Don MacDonald               6456
R8  Balmain              18 (4-3-0)    18 (4-3-0)   D  13-May-1979 Penrith                 Kevin Roberts               10736
R19 Balmain              13 (3-2-0)    20 (4-4-0)   L  29-Jul-1979 Leichhardt              Gary Cook                   8930
R5  Balmain              11 (1-4-0)    15 (3-3-0)   L  27-Apr-1980 Leichhardt              Barry Bradstock             6135
R17 Balmain              5  (1-1-0)    46 (10-8-0)  L  19-Jul-1980 Penrith                 Barry Goldsworthy           5450
R11 Balmain              12 (2-3-0)    19 (5-2-0)   L  07-Jun-1981 Leichhardt              Kevin Roberts               5824
R22 Balmain              6  (1-1-1)    25 (5-5-0)   L  30-Aug-1981 Penrith                 Greg Hartley                6338
R3  Balmain              15 (2-4-1)    7  (1-2-0)   W  14-Mar-1982 Penrith                 Martin Weekes               5965
R17 Balmain              18 (4-3-0)    18 (4-3-0)   D  20-Jun-1982 Leichhardt              John Gocher                 4600
R8  Balmain              18 (3-3-0)    17 (2-4-1)   W  17-Apr-1983 Penrith                 Lionel Green                6790
R21 Balmain              6  (1-1-0)    20 (3-4-0)   L  24-Jul-1983 Leichhardt              Graeme West                 4716
R5  Balmain              8  (2-0-0)    16 (2-4-0)   L  08-Apr-1984 Penrith                 Steve Nash                  3280
R18 Balmain              24 (4-4-0)    14 (2-3-0)   W  01-Jul-1984 Leichhardt              Greg McCallum               6222
R2  Balmain              6  (1-1-0)    36 (5-8-0)   L  24-Mar-1985 Penrith                 John Gocher                 10615
R15 Balmain              12 (2-2-0)    18 (3-3-0)   L  16-Jun-1985 Leichhardt              Chris Ward                  7607
R10 Balmain              14 (2-3-0)    17 (2-4-1)   L  11-May-1986 Leichhardt              Giles O'Donnell             7218
R23 Balmain              14 (3-1-0)    31 (5-5-1)   L  11-Aug-1986 Parramatta              Giles O'Donnell             8434
R11 Balmain              16 (3-2-0)    10 (1-3-0)   W  10-May-1987 Penrith                 Bill Harrigan               8458
R24 Balmain              6  (1-1-0)    22 (4-3-0)   L  17-Aug-1987 Leichhardt              Graham Annesley             4247
R6  Balmain              18 (3-3-0)    8  (1-2-0)   W  10-Apr-1988 Penrith                 Mick Stone                  7691
R21 Balmain              14 (2-3-0)    16 (2-4-0)   L  07-Aug-1988 Leichhardt              Greg McCallum               12450
FI  Balmain              8  (1-2-0)    28 (4-6-0)   L  16-Aug-1988 Parramatta              Mick Stone                  14206
R7  Balmain              28 (4-6-0)    8  (1-2-0)   W  29-Apr-1989 Penrith                 Mick Stone                  10327
R22 Balmain              6  (1-1-0)    33 (5-6-1)   L  27-Aug-1989 Leichhardt              Bill Harrigan               22750
FI  Balmain              12 (1-4-0)    24 (3-6-0)   L  03-Sep-1989 S.F.S.                  Mick Stone                  29508
R2  Balmain              24 (4-4-0)    10 (2-1-0)   W  24-Mar-1990 Penrith                 Greg McCallum               8356
R17 Balmain              4  (0-2-0)    9  (1-2-1)   L  20-Jul-1990 Leichhardt              Graeme West                 9238
R6  Balmain              14 (2-3-0)    0  (0-0-0)   W  19-Apr-1991 Richardson              Graham Annesley             13246
R21 Balmain              41 (6-8-1)    12 (2-2-0)   W  18-Aug-1991 Penrith                 Greg McCallum               18827
R10 Balmain              14 (1-5-0)    12 (2-2-0)   W  07-Jun-1992 Penrith                 Tim Mander                  17864
R4  Balmain              26 (5-3-0)    10 (1-3-0)   W  02-Apr-1993 Penrith                 Tony Kelly                  11829
R19 Balmain              12 (2-2-0)    28 (5-4-0)   L  08-Aug-1993 Leichhardt              Tim Mander                  5461
R6  Balmain              24 (5-2-0)    0  (0-0-0)   W  15-Apr-1994 W.A.C.A.                Tim Mander                  16712
R21 Balmain              22 (4-3-0)    10 (2-1-0)   W  21-Aug-1994 Leichhardt              David Manson                7810
R7  Sydney Tigers        10 (2-1-0)    13 (1-4-1)   L  22-Apr-1995 Parramatta              Graeme West                 6200
R7  Sydney Tigers        16 (2-4-0)    18 (3-3-0)   L  04-May-1996 Penrith                 Graeme West                 4489
R5  Balmain              10 (1-3-0)    30 (5-5-0)   L  11-Apr-1998 Leichhardt              Brian Grant                 8277
R10 Balmain              32 (6-4-0)    18 (3-3-0)   W  17-May-1998 Penrith                 Bill Harrigan               9147
R16 Balmain              16 (3-2-0)    24 (4-3-2)   L  20-Jun-1999 Leichhardt              Matt Hewitt                 6033

Brisbane
R2  Brisbane             18 (3-3-0)    20 (4-2-0)   L  12-Mar-1988 Lang                    Kevin Roberts               13621
R17 Brisbane             6  (0-3-0)    8  (1-2-0)   L  10-Jul-1988 Penrith                 Brian Grant                 17106
R1  Brisbane             8  (2-0-0)    28 (6-2-0)   L  19-Mar-1989 Lang                    Brian Grant                 14721
R16 Brisbane             18 (4-1-0)    8  (1-2-0)   W  16-Jul-1989 Penrith                 Bill Harrigan               10981
R5  Brisbane             26 (5-3-0)    18 (3-3-0)   W  14-Apr-1990 Lang                    Bill Harrigan               22842
R20 Brisbane             18 (3-3-0)    2  (0-1-0)   W  12-Aug-1990 Penrith                 Eddie Ward                  15000
FI  Brisbane             26 (4-5-0)    16 (3-2-0)   W  02-Sep-1990 S.F.S.                  Eddie Ward                  24409
R13 Brisbane             12 (2-2-0)    20 (4-2-0)   L  23-Jun-1991 Lang                    Bill Harrigan               26165
R4  Brisbane             24 (4-4-0)    10 (1-3-0)   W  11-Apr-1992 Lang                    Bill Harrigan               18550
R19 Brisbane             6  (1-1-0)    12 (2-2-0)   L  07-Aug-1992 Penrith                 Greg McCallum               12852
R6  Brisbane             8  (1-2-0)    34 (7-3-0)   L  18-Apr-1993 QE_II                   Eddie Ward                  35904
R21 Brisbane             14 (3-1-0)    34 (7-3-0)   L  21-Aug-1993 Penrith                 Graham Annesley             16810
R5  Brisbane             6  (1-1-0)    37 (7-4-1)   L  10-Apr-1994 QE_II                   Greg McCallum               44511
R20 Brisbane             22 (4-3-0)    6  (1-1-0)   W  14-Aug-1994 Penrith                 Greg McCallum               10944
R18 Brisbane             12 (2-2-0)    17 (3-2-1)   L  30-Jul-1995 QE_II                   Eddie Ward                  25902
R18 Brisbane             20 (3-4-0)    50 (9-7-0)   L  04-Aug-1996 Penrith                 Graeme West                 6318
R8  Brisbane             27 (4-5-1)    26 (6-1-0)   W  21-Apr-1997 Penrith                 Bill Harrigan               12648
R16 Brisbane             12 (2-2-0)    54 (10-7-0)  L  10-Aug-1997 QE_II                   Bill Harrigan               13921
R3  Brisbane             18 (3-3-0)    26 (5-3-0)   L  28-Mar-1998 QE_II                   Brian Grant                 18570
R14 Brisbane             4  (0-2-0)    44 (8-6-0)   L  13-Jun-1998 Penrith                 Sean Hampstead              11637
R14 Brisbane             0  (0-0-0)    28 (5-4-0)   L  05-Jun-1999 QE_II                   Steve Clark                 9790
R17 Brisbane             6  (1-1-0)    19 (3-3-1)   L  26-Jun-1999 Penrith                 Tim Mander                  10200
R9  Brisbane             18 (3-3-0)    2  (0-1-0)   W  31-Mar-2000 Penrith                 Mark Oaten                  15290
R22 Brisbane             6  (1-1-0)    48 (8-8-0)   L  02-Jul-2000 QE_II                   Tim Mander                  24912
R2  Brisbane             22 (4-3-0)    38 (6-7-0)   L  24-Feb-2001 QE_II                   Steve Clark                 17345
R15 Brisbane             16 (4-0-0)    29 (4-6-1)   L  02-Jun-2001 Penrith                 Paul Simpkins               11757
R6  Brisbane             26 (5-3-0)    30 (5-5-0)   L  21-Apr-2002 QE_II                   Shayne Hayne                13613
R18 Brisbane             20 (4-2-0)    38 (7-5-0)   L  13-Jul-2002 Penrith                 Shayne Hayne                10099
R1  Brisbane             20 (4-2-0)    24 (4-4-0)   L  16-Mar-2003 Penrith                 Paul Simpkins               13499
R22 Brisbane             13 (2-2-1)    6  (1-1-0)   W  08-Aug-2003 Lang                    Tim Mander                  31180
FI  Brisbane             28 (5-4-0)    18 (3-3-0)   W  14-Sep-2003 Penrith                 Steve Clark                 18534
R7  Brisbane             14 (3-1-0)    32 (6-4-0)   L  25-Apr-2004 Lang                    Tony Archer                 37745
R26 Brisbane             46 (8-7-0)    20 (3-4-0)   W  03-Sep-2004 Penrith                 Paul Simpkins               20043
R24 Brisbane             22 (4-3-0)    20 (4-2-0)   W  21-Aug-2005 Penrith                 Shayne Hayne                15200
R7  Brisbane             6  (1-1-0)    30 (5-5-0)   L  23-Apr-2006 Lang                    Shayne Hayne                25133
R3  Brisbane             29 (6-2-1)    28 (4-6-0)   W  30-Mar-2007 Lang                    Tony Archer                 24582
R16 Brisbane             16 (3-2-0)    24 (4-4-0)   L  30-Jun-2007 Penrith                 Gavin Badger                8553
R1  Brisbane             12 (2-2-0)    48 (7-10-0)  L  16-Mar-2008 Lang                    Gavin Badger                31250
R16 Brisbane             12 (2-2-0)    12 (2-2-0)   D  27-Jun-2008 Penrith                 Gavin Badger                9967

Bulldogs
R1  Canterbury           12 (2-3-0)    15 (1-6-0)   L  02-Apr-1967 Belmore                 Les Samuelson               10250
R12 Canterbury           2  (0-1-0)    7  (1-2-0)   L  12-Jun-1967 Penrith                 Don MacDonald               7684
R3  Canterbury           5  (1-1-0)    10 (2-2-0)   L  14-Apr-1968 Belmore                 Keith Holman                12149
R14 Canterbury           12 (2-2-1)    6  (0-3-0)   W  30-Jun-1968 Penrith                 Jack Bradley                9658
R9  Canterbury           21 (5-2-1)    16 (2-5-0)   W  25-May-1969 Belmore                 Keith Page                  13889
R20 Canterbury           11 (1-4-0)    9  (1-2-1)   W  09-Aug-1969 Penrith                 Arthur Neville              3338
R5  Canterbury           8  (2-1-0)    16 (2-3-2)   L  26-Apr-1970 Belmore                 Don Lancashire              11892
R16 Canterbury           15 (3-3-0)    17 (3-4-0)   L  12-Jul-1970 Penrith                 Keith Page                  9881
R5  Canterbury           16 (4-2-0)    26 (4-7-0)   L  25-Apr-1971 Belmore                 Jack Farrelly               7304
R16 Canterbury           9  (1-3-0)    21 (3-5-2)   L  11-Jul-1971 Penrith                 Clive Edwards               6255
R11 Canterbury           14 (2-4-0)    37 (7-8-0)   L  28-May-1972 Penrith                 Laurie Bruyeres             3504
R22 Canterbury           12 (2-3-0)    19 (3-5-0)   L  20-Aug-1972 Belmore                 Gary Cook                   4246
R10 Canterbury           16 (4-2-0)    11 (1-4-0)   W  27-May-1973 Penrith                 Jack Danzey                 5663
R21 Canterbury           4  (0-2-0)    26 (6-4-0)   L  12-Aug-1973 Belmore                 Greg Hartley                6559
R3  Canterbury           11 (1-4-0)    28 (6-5-0)   L  15-Apr-1974 Belmore                 Keith Holman                9455
R14 Canterbury           28 (6-5-0)    31 (7-5-0)   L  30-Jun-1974 Penrith                 Gary Cook                   8874
R5  Canterbury           5  (1-1-0)    27 (5-6-0)   L  20-Apr-1975 Belmore                 Greg Hartley                9120
R16 Canterbury           23 (5-4-0)    8  (2-1-0)   W  13-Jul-1975 Penrith                 Laurie Bruyeres             11563
R9  Canterbury           17 (3-4-0)    0  (0-0-0)   W  16-May-1976 Penrith                 Keith Page                  8556
R20 Canterbury           22 (4-5-0)    18 (4-3-0)   W  08-Aug-1976 Belmore                 Don MacDonald               10866
R8  Canterbury           12 (2-3-0)    23 (5-4-0)   L  08-May-1977 Belmore                 Greg Hartley                7213
R19 Canterbury           15 (3-3-0)    17 (3-4-0)   L  31-Jul-1977 Penrith                 Greg Hartley                5125
R11 Canterbury           7  (1-2-0)    7  (1-2-0)   D  04-Jun-1978 Belmore                 Kevin Roberts               9192
R22 Canterbury           7  (1-2-0)    7  (1-2-0)   D  20-Aug-1978 Penrith                 Denis Braybrook             5071
R1  Canterbury           14 (2-4-0)    25 (3-8-0)   L  25-Mar-1979 Belmore                 Denis Braybrook             7480
R12 Canterbury           17 (3-4-0)    12 (2-3-0)   W  10-Jun-1979 Penrith                 Barry Bradstock             12839
R3  Canterbury           14 (2-4-0)    40 (8-8-0)   L  13-Apr-1980 Penrith                 John Gocher                 10525
R15 Canterbury           10 (2-2-0)    14 (2-4-0)   L  06-Jul-1980 Belmore                 Martin Weekes               9146
R8  Canterbury           28 (6-5-0)    18 (4-3-0)   W  17-May-1981 Penrith                 Martin Weekes               11491
R19 Canterbury           16 (4-2-0)    12 (2-3-0)   W  09-Aug-1981 Belmore                 Martin Weekes               6675
R9  Canterbury           10 (2-2-0)    15 (3-3-0)   L  24-Apr-1982 Belmore                 Jack Danzey                 8318
R23 Canterbury           17 (3-4-0)    21 (4-4-1)   L  01-Aug-1982 Penrith                 Jack Danzey                 7524
R2  Canterbury           34 (5-7-0)    30 (5-5-0)   W  06-Mar-1983 Penrith                 John Gocher                 5441
R16 Canterbury           14 (3-1-0)    34 (6-5-0)   L  11-Jun-1983 Belmore                 Graham Annesley             6130
R7  Canterbury           8  (1-2-0)    20 (4-2-0)   L  22-Apr-1984 Belmore                 Giles O'Donnell             8304
R20 Canterbury           20 (4-2-0)    22 (3-5-0)   L  15-Jul-1984 Penrith                 Greg McCallum               13892
R12 Canterbury           17 (2-4-1)    6  (1-1-0)   W  26-May-1985 Belmore                 Chris Ward                  7224
R25 Canterbury           6  (1-1-0)    20 (3-4-0)   L  24-Aug-1985 Penrith                 Mick Stone                  11722
R4  Canterbury           6  (1-1-0)    31 (5-5-1)   L  30-Mar-1986 Belmore                 Giles O'Donnell             8476
R17 Canterbury           8  (1-2-0)    13 (2-2-1)   L  29-Jun-1986 Penrith                 Barry Barnes                14565
R3  Canterbury           10 (1-3-0)    16 (3-2-0)   L  15-Mar-1987 Penrith                 Denis Spagarino             10659
R16 Canterbury           10 (2-1-0)    20 (3-4-0)   L  20-Jun-1987 Belmore                 Graham Annesley             5720
R8  Canterbury           12 (2-2-0)    18 (3-3-0)   L  24-Apr-1988 Belmore                 Graham Annesley             15295
R10 Canterbury           38 (7-5-0)    4  (1-0-0)   W  28-May-1989 Penrith                 Mick Stone                  13981
R9  Canterbury           2  (0-1-0)    24 (4-4-0)   L  20-May-1990 Penrith                 Bill Harrigan               12812
R4  Canterbury           26 (5-3-0)    6  (1-1-0)   W  07-Apr-1991 Belmore                 Bill Harrigan               7305
R19 Canterbury           12 (2-2-0)    8  (1-2-0)   W  03-Aug-1991 Penrith                 Greg McCallum               9803
R8  Canterbury           23 (4-3-1)    16 (2-4-0)   W  23-May-1992 Belmore                 Eddie Ward                  7180
R3  Canterbury           8  (1-2-0)    21 (3-4-1)   L  28-Mar-1993 Penrith                 Eddie Ward                  8996
R18 Canterbury           14 (3-1-0)    26 (4-5-0)   L  31-Jul-1993 Belmore                 David Manson                7647
R11 Canterbury           10 (2-1-0)    30 (4-7-0)   L  29-May-1994 Concord                 Greg McCallum               19572
R16 Sydney Bulldogs      14 (2-3-0)    20 (3-4-0)   L  16-Jul-1995 Parramatta              Eddie Ward                  8437
R16 Canterbury           32 (5-6-0)    34 (6-5-0)   L  21-Jul-1996 Penrith                 Tony Kelly                  5141
R12 Canterbury           28 (4-6-0)    20 (3-4-0)   W  02-Jun-1997 Belmore                 Brian Grant                 12431
R17 Canterbury           44 (8-6-0)    8  (1-2-0)   W  15-Aug-1997 Penrith                 Bill Harrigan               8213
FI  Canterbury           15 (2-3-1)    14 (2-3-0)   W  01-Sep-1997 Belmore                 Graham Annesley             10492
R20 Canterbury           26 (5-3-0)    18 (3-3-0)   W  26-Jul-1998 Penrith                 Brian Grant                 6404
R24 Canterbury           22 (4-3-0)    22 (4-3-0)   D  15-Aug-1999 Stadium_Australia       Tim Mander                  15236
R2  Bulldogs             26 (5-3-0)    0  (0-0-0)   W  13-Feb-2000 Stadium_Australia       Paul Simpkins               11214
R13 Bulldogs             12 (2-2-0)    16 (2-4-0)   L  30-Apr-2000 Penrith                 Tim Mander                  11684
R5  Bulldogs             20 (3-4-0)    32 (5-6-0)   L  17-Mar-2001 Penrith                 Tim Mander                  16010
R18 Bulldogs             14 (3-1-0)    40 (7-6-0)   L  08-Jul-2001 Showground              Shayne Hayne                8217
R9  Bulldogs             22 (4-3-0)    25 (4-4-1)   L  12-May-2002 Showground              Sean Hampstead              7917
R13 Bulldogs             24 (4-4-0)    38 (7-5-0)   L  08-Jun-2002 Penrith                 Sean Hampstead              13876
R16 Bulldogs             28 (5-4-0)    26 (4-5-0)   W  29-Jun-2003 Penrith                 Bill Harrigan               22147
R12 Bulldogs             40 (7-6-0)    29 (5-4-1)   W  30-May-2004 Penrith                 Sean Hampstead              19856
R21 Bulldogs             20 (3-4-0)    46 (8-7-0)   L  30-Jul-2004 Stadium_Australia       Paul Simpkins               21644
FI  Bulldogs             14 (2-3-0)    30 (5-5-0)   L  25-Sep-2004 S.F.S.                  Tim Mander                  37868
R19 Bulldogs             16 (3-2-0)    18 (3-3-0)   L  15-Jul-2005 Penrith                 Paul Simpkins               16270
R25 Bulldogs             28 (5-4-0)    6  (1-1-0)   W  28-Aug-2005 Stadium_Australia       Jason Robinson              10599
R1  Bulldogs             24 (4-4-0)    22 (4-3-0)   W  11-Mar-2006 Stadium_Australia       Sean Hampstead              17510
R26 Bulldogs             22 (5-1-0)    30 (5-5-0)   L  03-Sep-2006 Penrith                 Tony Archer                 13363
R2  Bulldogs             40 (6-8-0)    10 (1-3-0)   W  23-Mar-2007 Penrith                 Ben Cummins                 16652
R18 Bulldogs             30 (6-3-0)    20 (4-2-0)   W  14-Jul-2007 Stadium_Australia       Tony De Las Heras           12465
R9  Bulldogs             30 (5-5-0)    4  (1-0-0)   W  10-May-2008 Stadium_Australia       Jared Maxwell               10257

Canberra
R12 Canberra             27 (5-6-0)    19 (5-2-0)   W  16-May-1982 Seiffert                Jack Danzey                 8327
R25 Canberra             42 (8-9-0)    8  (2-1-0)   W  15-Aug-1982 Penrith                 Martin Weekes               4160
R1  Canberra             46 (8-7-0)    22 (4-3-0)   W  26-Feb-1983 Seiffert                Chris Ward                  9853
R15 Canberra             28 (4-6-0)    24 (4-4-0)   W  05-Jun-1983 Penrith                 Barry Barnes                2553
R12 Canberra             28 (5-4-0)    10 (2-1-0)   W  20-May-1984 Penrith                 Chris Ward                  7905
R25 Canberra             10 (2-1-0)    30 (4-7-0)   L  19-Aug-1984 Seiffert                Barry Barnes                6443
R5  Canberra             38 (7-5-0)    8  (1-2-0)   W  14-Apr-1985 Seiffert                John Gocher                 9132
R18 Canberra             28 (5-4-0)    22 (4-3-0)   W  06-Jul-1985 Penrith                 Barry Barnes                3869
R6  Canberra             22 (4-3-0)    16 (3-2-0)   W  13-Apr-1986 Seiffert                Graham Annesley             6701
R19 Canberra             4  (0-2-0)    20 (3-4-0)   L  13-Jul-1986 Penrith                 Greg Boyd                   6263
R7  Canberra             4  (0-2-0)    11 (2-1-1)   L  12-Apr-1987 Penrith                 Denis Spagarino             5511
R20 Canberra             6  (1-1-0)    24 (4-4-0)   L  19-Jul-1987 Seiffert                Graham Annesley             4704
R12 Canberra             16 (3-2-0)    10 (2-1-0)   W  05-Jun-1988 Seiffert                Mick Stone                  8111
R11 Canberra             16 (2-4-0)    6  (1-1-0)   W  04-Jun-1989 Penrith                 Graham Annesley             7143
FI  Canberra             18 (3-3-0)    27 (5-3-1)   L  09-Sep-1989 S.F.S.                  Bill Harrigan               20314
R15 Canberra             23 (4-3-1)    2  (0-1-0)   W  08-Jul-1990 Bruce                   Greg McCallum               12963
FI  Canberra             30 (4-7-0)    12 (2-2-0)   W  09-Sep-1990 S.F.S.                  Greg McCallum               35263
FI  Canberra             14 (3-1-0)    18 (3-3-0)   L  23-Sep-1990 S.F.S.                  Bill Harrigan               41535
R11 Canberra             0  (0-0-0)    20 (3-4-0)   L  09-Jun-1991 Bruce                   Ian Parnaby                 10282
FI  Canberra             19 (3-3-1)    12 (2-2-0)   W  22-Sep-1991 S.F.S.                  Bill Harrigan               41815
R1  Canberra             10 (2-1-0)    14 (2-3-0)   L  22-Mar-1992 Bruce                   Bill Harrigan               14936
R16 Canberra             10 (1-3-0)    8  (1-2-0)   W  19-Jul-1992 Penrith                 Eddie Ward                  12876
R2  Canberra             8  (1-2-0)    18 (3-3-0)   L  20-Mar-1993 Bruce                   David Manson                11186
R17 Canberra             10 (1-3-0)    16 (3-2-0)   L  25-Jul-1993 Penrith                 David Manson                8725
R12 Canberra             30 (5-5-0)    16 (3-2-0)   W  11-Jun-1994 Penrith                 Steve Clark                 11400
R2  Canberra             12 (2-2-0)    34 (5-7-0)   L  18-Mar-1995 Bruce                   Paul McBlane                17868
R17 Canberra             12 (2-2-0)    24 (5-2-0)   L  23-Jul-1995 Penrith                 Kelvin Jeffes               12223
R2  Canberra             16 (3-2-0)    16 (3-2-0)   D  31-Mar-1996 Penrith                 Tony Maksoud                6000
R17 Canberra             16 (3-2-0)    32 (5-6-0)   L  28-Jul-1996 Bruce                   Paul Simpkins               5935
R2  Canberra             33 (6-4-1)    20 (4-2-0)   W  09-Mar-1997 Bruce                   Graham Annesley             10849
R7  Canberra             20 (3-4-0)    30 (5-5-0)   L  13-Apr-1997 Penrith                 Graham Annesley             7134
FI  Canberra             12 (2-2-0)    32 (5-6-0)   L  08-Sep-1997 Bruce                   Graham Annesley             10153
R2  Canberra             28 (4-6-0)    24 (5-2-0)   W  21-Mar-1998 Penrith                 Bill Harrigan               7290
R21 Canberra             26 (5-3-0)    48 (8-8-0)   L  02-Aug-1998 Bruce                   Sean Hampstead              9198
R25 Canberra             33 (6-4-1)    14 (3-1-0)   W  22-Aug-1999 Penrith                 Bill Harrigan               14184
R8  Canberra             6  (1-1-0)    30 (5-5-0)   L  25-Mar-2000 Bruce                   Paul Simpkins               11044
R21 Canberra             36 (6-6-0)    14 (3-1-0)   W  24-Jun-2000 Penrith                 Paul Simpkins               15240
FI  Canberra             16 (2-4-0)    34 (6-5-0)   L  04-Aug-2000 Bruce                   Steve Clark                 18479
R10 Canberra             19 (3-3-1)    12 (2-2-0)   W  21-Apr-2001 Penrith                 Shayne Hayne                6064
R23 Canberra             26 (6-1-0)    24 (4-4-0)   W  11-Aug-2001 Bruce                   Steve Lyons                 7189
R16 Canberra             12 (2-2-0)    24 (4-4-0)   L  30-Jun-2002 Bruce                   Tony Archer                 7268
R4  Canberra             28 (5-4-0)    40 (7-6-0)   L  05-Apr-2003 Penrith                 Steve Lyons                 14472
R10 Canberra             26 (4-5-0)    18 (3-3-0)   W  17-May-2003 Bruce                   Sean Hampstead              13140
R2  Canberra             34 (7-3-0)    18 (3-3-0)   W  19-Mar-2004 Bruce                   Sean Hampstead              14327
R19 Canberra             42 (8-5-0)    8  (2-0-0)   W  17-Jul-2004 Penrith                 Tony Archer                 11784
R9  Canberra             18 (4-1-0)    26 (5-3-0)   L  07-May-2005 Penrith                 Jason Robinson              14876
R17 Canberra             14 (3-1-0)    22 (3-5-0)   L  03-Jul-2005 Bruce                   Shayne Hayne                10206
R4  Canberra             20 (4-2-0)    21 (4-2-1)   L  01-Apr-2006 Bruce                   Gavin Badger                9399
R18 Canberra             24 (4-4-0)    12 (2-2-0)   W  08-Jul-2006 Penrith                 Tony Archer                 9111
R7  Canberra             18 (3-3-0)    34 (6-5-0)   L  28-Apr-2007 Penrith                 Gavin Badger                8494
R20 Canberra             30 (6-3-0)    34 (6-5-0)   L  27-Jul-2007 Bruce                   Paul Simpkins               8240
R2  Canberra             16 (2-4-0)    20 (3-4-0)   L  22-Mar-2008 Penrith                 Jason Robinson              7503

Cronulla
R11 Cronulla             13 (3-2-0)    10 (0-5-0)   W  04-Jun-1967 Sutherland              Don MacDonald               5602
R22 Cronulla             22 (4-5-0)    5  (1-1-0)   W  19-Aug-1967 Penrith                 Brian Barry                 2793
R11 Cronulla             18 (4-3-0)    8  (0-3-1)   W  02-Jun-1968 Penrith                 Arthur Neville              5895
R22 Cronulla             17 (3-4-0)    6  (0-3-0)   W  24-Aug-1968 Endeavour               Jack Farrelly               3301
R5  Cronulla             35 (7-7-0)    15 (1-5-1)   W  27-Apr-1969 Penrith                 Arthur Neville              5244
R16 Cronulla             8  (0-4-0)    11 (1-4-0)   L  12-Jul-1969 Endeavour               Richie Humphreys            7822
R10 Cronulla             27 (3-7-2)    16 (2-5-0)   W  30-May-1970 Penrith                 Keith Holman                3180
R21 Cronulla             2  (0-1-0)    23 (3-7-0)   L  15-Aug-1970 Endeavour               Richie Humphreys            4327
R2  Cronulla             12 (2-3-0)    31 (5-8-0)   L  03-Apr-1971 Endeavour               Gary Bennett                4099
R13 Cronulla             9  (1-3-0)    5  (1-1-0)   W  20-Jun-1971 Penrith                 Clive Edwards               6619
R2  Cronulla             5  (1-1-0)    2  (0-1-0)   W  01-Apr-1972 Endeavour               Gary Bennett                4942
R13 Cronulla             10 (2-2-0)    12 (2-3-0)   L  11-Jun-1972 Penrith                 Richie Humphreys            2500
