[Souths Index] [League Main]
1908
R1  Norths               11 (3-1-0)    7  (1-2-0)   W  20-Apr-1908 Birchgrove              G Boss                      3000
R2  Wests                42 (10-6-0)   7  (1-2-0)   W  25-Apr-1908 Agricultural            Ted Hooper                  
R2  Cumberland           23 (5-4-0)    2  (0-1-0)   W  09-May-1908 Agricultural            George Seabrook             20000
R3  Easts                12 (4-0-0)    13 (3-2-0)   L  16-May-1908 Agricultural            T Costello                  3000
R5  Newtown              31 (7-5-0)    3  (1-0-0)   W  30-May-1908 Agricultural            F Henlen                    800
R6  Glebe                21 (5-3-0)    5  (1-1-0)   W  20-Jun-1908 Wentworth               T Costello                  1500
R7  Newcastle08-09       30 (8-3-0)    11 (1-4-0)   W  27-Jun-1908 Agricultural            Charlie Hutchison           4000
R9  Balmain              16 (4-2-0)    2  (0-1-0)   W  25-Jul-1908 Birchgrove              Tom McMahon Sr              800
R10 Newcastle08-09       8  (2-1-0)    3  (1-0-0)   W  08-Aug-1908 Wentworth               Ted Hooper                  
Major Semi
Glebe                    16 (4-2-0)    3  (1-0-0)   W  15-Aug-1908 Wentworth               Ted Hooper                  1200
Final
Easts                    14 (4-1-0)    12 (2-2-1)   W  29-Aug-1908 Agricultural            Charlie Hutchison           4000

1909
R1  Balmain              4  (0-2-0)    0  (0-0-0)   W  24-Apr-1909 Birchgrove              George Seabrook             
R2  Newcastle08-09       28 (8-2-0)    9  (3-0-0)   W  01-May-1909 Agricultural            Charlie Hutchison           400
R3  Newtown              16 (4-2-0)    2  (0-1-0)   W  15-May-1909 Agricultural            Arthur Welch                
R4  Easts                22 (6-2-0)    10 (2-2-0)   W  22-May-1909 Agricultural            Charlie Hutchison           1500
R5  Glebe                29 (7-4-0)    2  (0-1-0)   W  29-May-1909 Agricultural            Bill Finegan                300
R6  Wests                34 (8-5-0)    3  (1-0-0)   W  19-Jun-1909 Agricultural            Ted Hooper                  800
R7  Norths               37 (9-5-0)    5  (1-1-0)   W  26-Jun-1909 Agricultural            Ted Hooper                  200
R8  Easts                16 (4-2-0)    5  (1-1-0)   W  10-Jul-1909 Agricultural            A Ballerum                  2500
R9  Glebe                24 (6-3-0)    0  (0-0-0)   W  17-Jul-1909 Wentworth               A Ballerum                  
R10 Newcastle08-09       0  (0-0-0)    5  (1-1-0)   L  07-Aug-1909 Newcastle_SG                                        3000
Major Semi
Newcastle08-09           20 (6-1-0)    0  (0-0-0)   W  14-Aug-1909 Agricultural            A Ballerum                  1200

1910
R1  Balmain              13 (3-2-0)    5  (1-1-0)   W  30-Apr-1910 Birchgrove              Arthur Farrow               6000
R2  Glebe                10 (2-2-0)    3  (1-0-0)   W  14-May-1910 Wentworth               Arthur Farrow               2000
R3  Easts                14 (4-1-0)    10 (0-5-0)   W  21-May-1910 Agricultural            Tom McMahon Sr              4000
R4  Newtown              7  (1-2-0)    12 (2-3-0)   L  28-May-1910 Agricultural            Tom McMahon Sr              15000
R5  Norths               21 (5-3-0)    27 (5-6-0)   L  25-Jun-1910 North_Sydney            A Ballerum                  2000
R6  Wests                32 (8-4-0)    13 (3-2-0)   W  02-Jul-1910 Metters                 Arthur Farrow               1000
R7  Annandale            34 (8-5-0)    8  (2-1-0)   W  16-Jul-1910 Agricultural            H Poulton                   3000
R8  Wests                67 (17-8-0)   0  (0-0-0)   W  23-Jul-1910 Agricultural            H Poulton                   500
R9  Norths               53 (13-7-0)   4  (0-2-0)   W  30-Jul-1910 Agricultural            H Poulton                   600
R10 Newtown              15 (3-3-0)    8  (2-1-0)   W  13-Aug-1910 Agricultural            Tom McMahon Sr              12000
R11 Annandale            19 (5-2-0)    2  (0-1-0)   W  20-Aug-1910 Agricultural            Laurie Kearney              2000
R12 Easts                3  (1-0-0)    8  (0-4-0)   L  27-Aug-1910 Agricultural            Tom McMahon Sr              12000
R13 Glebe                22 (4-5-0)    2  (0-1-0)   W  03-Sep-1910 Wentworth               A Ballerum                  1500
R14 Balmain              16 (4-2-0)    7  (1-2-0)   W  10-Sep-1910 Birchgrove              Laurie Kearney              3000
Final
Newtown                  4  (0-2-0)    4  (0-2-0)   D  17-Sep-1910 Agricultural            Bill Finegan                14000

1911
R1  Norths               25 (5-5-0)    5  (1-1-0)   W  29-Apr-1911 Sports_Ground           Laurie Kearney              5000
R2  Glebe                11 (3-1-0)    7  (1-2-0)   W  06-May-1911 Wentworth               Laurie Kearney              10000
R3  Newtown              7  (1-2-0)    7  (1-2-0)   D  13-May-1911 Agricultural            Tom McMahon Sr              14000
R4  Annandale            30 (8-3-0)    14 (2-4-0)   W  20-May-1911 Wentworth               Bill Finegan                3000
R5  Wests                13 (3-2-0)    8  (2-1-0)   W  27-May-1911 Metters                 Tom McMahon Sr              1000
R6  Balmain              24 (6-2-1)    10 (2-2-0)   W  17-Jun-1911 Agricultural            Laurie Kearney              5000
R7  Easts                12 (2-3-0)    8  (0-4-0)   W  01-Jul-1911 Sports_Ground           Tom McMahon Sr              10000
R8  Newtown              3  (1-0-0)    3  (1-0-0)   D  08-Jul-1911 Agricultural            Laurie Kearney              18000
R9  Annandale            8  (2-1-0)    0  (0-0-0)   W  22-Jul-1911 Sports_Ground           A Ballerum                  3000
R10 Glebe                5  (1-0-1)    9  (3-0-0)   L  29-Jul-1911 Sports_Ground           Laurie Kearney              16000
R11 Easts                14 (4-1-0)    24 (4-6-0)   L  05-Aug-1911 Sports_Ground           Laurie Kearney              15000
R12 Norths               13 (3-2-0)    6  (2-0-0)   W  12-Aug-1911 North_Sydney            A Ballerum                  2500
R13 Wests                20 (4-4-0)    7  (1-2-0)   W  19-Aug-1911 Sports_Ground           Laurie Kearney              2500
R14 Balmain              3  (1-0-0)    9  (1-3-0)   L  26-Aug-1911 Birchgrove              Laurie Kearney              1000
Play Off for 2nd
Easts                    10 (2-2-0)    23 (3-7-0)   L  02-Sep-1911 Sports_Ground           Tom McMahon Sr              14000

1912
R1  Norths               16 (4-2-0)    3  (1-0-0)   W  04-May-1912 North_Sydney            A Ballerum                  5000
R2  Newtown              12 (2-3-0)    6  (0-3-0)   W  11-May-1912 Sports_Ground           Tom McMahon Sr              14000
R3  Easts                8  (0-4-0)    9  (1-3-0)   L  18-May-1912 Agricultural            Tom McMahon Sr              18000
R4  Balmain              29 (7-4-0)    5  (1-1-0)   W  25-May-1912 Birchgrove              Laurie Kearney              5000
R5  Wests                26 (6-4-0)    10 (2-2-0)   W  08-Jun-1912 Sports_Ground           Arthur Farrow               200
R6  Annandale            12 (2-3-0)    5  (1-1-0)   W  15-Jun-1912 Sports_Ground           Tom McMahon Sr              3000
R7  Glebe                5  (1-1-0)    6  (2-0-0)   L  29-Jun-1912 Sports_Ground           Laurie Kearney              15000
R8  Norths               7  (1-2-0)    18 (4-3-0)   L  06-Jul-1912 Sports_Ground           Tom McMahon Sr              4500
R9  Newtown              20 (4-4-0)    13 (3-2-0)   W  20-Jul-1912 Sports_Ground           Tom McMahon Sr              
R10 Easts                7  (1-2-0)    10 (2-2-0)   L  27-Jul-1912 Sports_Ground           Tom McMahon Sr              14000
R11 Balmain              5  (1-1-0)    14 (2-4-0)   L  03-Aug-1912 Birchgrove              Laurie Kearney              1200
R12 Wests                33 (9-3-0)    12 (2-3-0)   W  10-Aug-1912 Sports_Ground           Arthur Farrow               
R13 Annandale            11 (3-1-0)    7  (1-2-0)   W  17-Aug-1912 Sports_Ground           A Norton                    4000
R14 Glebe                16 (4-2-0)    19 (5-2-0)   L  24-Aug-1912 Wentworth               Tom McMahon Sr              

1913
R1  Wests                33 (7-6-0)    11 (3-1-0)   W  03-May-1913 Pratten                 Charles Hedley              2000
R2  Annandale            10 (2-2-0)    4  (0-2-0)   W  10-May-1913 Sports_Ground           Arthur Farrow               7000
R3  Balmain              16 (4-2-0)    10 (0-5-0)   W  17-May-1913 S.C.G.                  Tom McMahon Sr              20000
R4  Newtown              13 (3-2-0)    16 (2-4-1)   L  24-May-1913 S.C.G.                  Tom McMahon Sr              11000
R5  Glebe                9  (1-1-2)    6  (2-0-0)   W  31-May-1913 S.C.G.                  Tom McMahon Sr              27000
R6  Easts                0  (0-0-0)    12 (2-3-0)   L  14-Jun-1913 S.C.G.                  Charles Hedley              23000
R7  Norths               8  (2-1-0)    5  (1-1-0)   W  28-Jun-1913 Sports_Ground           Tom McMahon Sr              4000
R8  Wests                29 (7-4-0)    5  (1-1-0)   W  05-Jul-1913 Sports_Ground           Arthur Farrow               
R9  Annandale            31 (7-4-1)    7  (1-2-0)   W  12-Jul-1913 Sports_Ground           A Bolton                    6000
R10 Balmain              6  (2-0-0)    14 (2-4-0)   L  19-Jul-1913 Birchgrove              Tom McMahon Sr              6000
R11 Newtown              14 (4-1-0)    5  (1-1-0)   W  26-Jul-1913 S.C.G.                  Tom McMahon Sr              20000
R12 Glebe                15 (3-2-1)    6  (2-0-0)   W  02-Aug-1913 Wentworth               Arthur Farrow               8000
R13 Easts                7  (1-2-0)    14 (2-4-0)   L  09-Aug-1913 S.C.G.                  Tom McMahon Sr              25000
R14 Norths               9  (3-0-0)    17 (3-4-0)   L  16-Aug-1913 North_Sydney            Lance Hansen                5000

1914
R1  Balmain              14 (2-4-0)    0  (0-0-0)   W  02-May-1914 S.C.G.                  Charles Hedley              10000
R2  Glebe                9  (1-3-0)    2  (0-1-0)   W  09-May-1914 S.C.G.                  Tom McMahon Sr              25000
R3  Wests                17 (5-1-0)    9  (1-3-0)   W  16-May-1914 Pratten                 Arthur Farrow               1000
R4  Easts                4  (0-2-0)    10 (2-2-0)   L  23-May-1914 S.C.G.                  Tom McMahon Sr              27000
R5  Newtown              11 (3-1-0)    9  (1-3-0)   W  30-May-1914 Agricultural            Charles Hedley              12000
R6  Norths               19 (5-2-0)    6  (0-3-0)   W  13-Jun-1914 S.C.G.                  Tom McMahon Sr              12000
R7  Annandale            13 (3-2-0)    8  (2-1-0)   W  20-Jun-1914 Agricultural            Joe Black                   
R8  Balmain              2  (0-1-0)    2  (0-1-0)   D  11-Jul-1914 Wentworth               Charles Hedley              10000
R9  Glebe                6  (2-0-0)    5  (1-1-0)   W  18-Jul-1914 S.C.G.                  Tom McMahon Sr              7000
R10 Wests                20 (6-1-0)    3  (1-0-0)   W  25-Jul-1914 Agricultural            Joe Black                   
R11 Easts                10 (2-2-0)    5  (1-1-0)   W  01-Aug-1914 S.C.G.                  Joe Black                   22000
R12 Newtown              8  (2-1-0)    12 (2-3-0)   L  08-Aug-1914 Agricultural            Tom McMahon Sr              16000
R13 Norths               19 (5-2-0)    3  (1-0-0)   W  15-Aug-1914 North_Sydney            Joe Black                   5000
R14 Annandale            14 (4-1-0)    5  (1-1-0)   W  22-Aug-1914 Agricultural            Joe Black                   8000

1915
R1  Glebe                7  (1-2-0)    17 (3-4-0)   L  08-May-1915 S.C.G.                  Tom McMahon Sr              13000
R2  Newtown              8  (2-1-0)    7  (1-2-0)   W  15-May-1915 S.C.G.                  Joe Black                   15000
R3  Annandale            14 (2-4-0)    5  (1-1-0)   W  22-May-1915 Wentworth               Lance Hansen                
R4  Wests                30 (6-6-0)    3  (1-0-0)   W  29-May-1915 Erskineville            Joe Black                   4000
R5  Norths               19 (5-2-0)    5  (1-1-0)   W  12-Jun-1915 North_Sydney            Joe Black                   3000
R6  Easts                10 (2-2-0)    7  (1-2-0)   W  19-Jun-1915 Agricultural            Arthur Farrow               10000
R7  Balmain              10 (2-1-1)    10 (2-2-0)   D  26-Jun-1915 Agricultural            Joe Black                   28000
R8  Glebe                3  (1-0-0)    14 (2-4-0)   L  03-Jul-1915 S.C.G.                  Arthur Farrow               15000
R9  Newtown              5  (1-1-0)    7  (1-1-1)   L  10-Jul-1915 Agricultural            Arthur Farrow               8000
R10 Annandale            2  (0-1-0)    3  (1-0-0)   L  17-Jul-1915 Erskineville            A Ballerum                  
R11 Wests                11 (3-1-0)    3  (1-0-0)   W  31-Jul-1915 St_Lukes                Arthur Thornton             
R12 Norths               29 (7-4-0)    3  (1-0-0)   W  07-Aug-1915 North_Sydney            Tom Dickenson               
R13 Easts                5  (1-1-0)    3  (1-0-0)   W  14-Aug-1915 Agricultural            A Ballerum                  6000
R14 Balmain              4  (0-2-0)    7  (1-2-0)   L  21-Aug-1915 Agricultural            Tom Dickenson               15000

1916
R1  Newtown              20 (6-1-0)    0  (0-0-0)   W  06-May-1916 Erskineville            Tom Dickenson               
R2  Norths               11 (3-1-0)    7  (1-2-0)   W  13-May-1916 Agricultural            Tom McMahon Sr              3000
R3  Wests                13 (3-2-0)    5  (1-1-0)   W  20-May-1916 Erskineville            Joe Black                   
R4  Easts                9  (3-0-0)    7  (1-2-0)   W  27-May-1916 Agricultural            Joe Black                   2500
R5  Glebe                10 (2-2-0)    2  (0-1-0)   W  03-Jun-1916 Agricultural            Tom McMahon Sr              6000
R6  Balmain              10 (2-2-0)    24 (4-6-0)   L  05-Jun-1916 S.C.G.                  Tom McMahon Sr              15000
R7  Annandale            11 (3-1-0)    4  (0-2-0)   W  10-Jun-1916 Agricultural            Charlie Russell             
R8  Newtown              7  (1-2-0)    5  (1-1-0)   W  17-Jun-1916 Sports_Ground           Joe Black                   4000
R9  Norths               24 (6-2-1)    12 (2-3-0)   W  24-Jun-1916 Agricultural            Arthur Farrow               2500
R10 Wests                19 (5-2-0)    6  (2-0-0)   W  26-Jun-1916 Erskineville            Joe Black                   2000
R11 Easts                10 (2-2-0)    24 (4-6-0)   L  01-Jul-1916 S.C.G.                  Tom McMahon Sr              6000
R12 Glebe                4  (0-2-0)    11 (3-1-0)   L  08-Jul-1916 Agricultural            Tom McMahon Sr              10000
R13 Balmain              11 (3-1-0)    7  (1-2-0)   W  15-Jul-1916 S.C.G.                  Tom McMahon Sr              4000
R14 Annandale            11 (3-1-0)    3  (1-0-0)   W  22-Jul-1916 Sports_Ground           Charlie Russell             1200
Final
Balmain                  3  (1-0-0)    5  (1-1-0)   L  26-Jul-1916 S.C.G.                  Arthur Farrow               6000

1917
R1  Wests                13 (3-2-0)    5  (1-1-0)   W  12-May-1917 S.C.G.                  Charlie Russell             4000
R2  Annandale            20 (4-4-0)    6  (2-0-0)   W  19-May-1917 Wentworth               Charlie Russell             
R3  Easts                6  (2-0-0)    9  (1-3-0)   L  26-May-1917 Agricultural            Arthur Farrow               
R4  Glebe                9  (1-3-0)    12 (2-3-0)   L  02-Jun-1917 Wentworth               Arthur Farrow               
R5  Norths               32 (8-4-0)    17 (3-4-0)   W  04-Jun-1917 Agricultural            Charlie Russell             
R6  Newtown              19 (5-2-0)    8  (2-1-0)   W  09-Jun-1917 S.C.G.                  Arthur Farrow               
R7  Balmain              9  (1-3-0)    11 (1-4-0)   L  16-Jun-1917 S.C.G.                  Tom McMahon Sr              
R8  Wests                11 (1-4-0)    16 (4-2-0)   L  23-Jun-1917 St_Lukes                Tom McMahon Sr              
R9  Annandale            19 (5-2-0)    11 (3-1-0)   W  25-Jun-1917 Wentworth               Charlie Russell             
R10 Easts                18 (4-3-0)    13 (3-2-0)   W  30-Jun-1917 Sports_Ground           Arthur Farrow               
R11 Glebe                28 (8-2-0)    8  (2-1-0)   W  07-Jul-1917 Agricultural            Tom McMahon Sr              
R12 Norths               31 (7-5-0)    8  (2-1-0)   W  14-Jul-1917 Agricultural            Tom Dickenson               
R13 Newtown              11 (3-1-0)    7  (1-2-0)   W  21-Jul-1917 Agricultural            Tom Dickenson               
R14 Balmain              10 (2-2-0)    12 (2-3-0)   L  28-Jul-1917 S.C.G.                  Tom McMahon Sr              

1918
R1  Norths               31 (7-5-0)    7  (1-2-0)   W  11-May-1918 North_Sydney            Charlie Russell             
R2  Annandale            36 (8-6-0)    15 (3-3-0)   W  18-May-1918 Wentworth               Charlie Russell             
R3  Balmain              13 (3-2-0)    2  (0-1-0)   W  25-May-1918 S.C.G.                                              
R4  Easts                16 (4-1-1)    5  (1-1-0)   W  01-Jun-1918 Agricultural            Tom McMahon Sr              
R5  Wests                9  (1-3-0)    14 (2-4-0)   L  03-Jun-1918 S.C.G.                  Tom McMahon Sr              
R6  Glebe                8  (2-1-0)    12 (2-3-0)   L  08-Jun-1918 Agricultural            Arthur Farrow               
R7  Newtown              23 (3-7-0)    8  (2-1-0)   W  15-Jun-1918 Agricultural                                        
R8  Norths               32 (8-4-0)    10 (2-2-0)   W  24-Jun-1918 S.C.G.                                              
R9  Annandale            10 (2-2-0)    5  (1-1-0)   W  29-Jun-1918 Erskineville            Horrie Millington           
R10 Balmain              27 (7-3-0)    16 (4-2-0)   W  06-Jul-1918 S.C.G.                                              
R11 Easts                13 (3-2-0)    5  (1-1-0)   W  13-Jul-1918 S.C.G.                  Arthur Farrow               
R12 Wests                11 (3-1-0)    3  (1-0-0)   W  20-Jul-1918 S.C.G.                  Tom McMahon Sr              
R13 Glebe                15 (3-2-1)    11 (1-4-0)   W  27-Jul-1918 Agricultural            Tom McMahon Sr              
R14 Newtown              13 (3-0-2)    8  (2-1-0)   W  03-Aug-1918 S.C.G.                  Tom McMahon Sr              

1919
R1  Wests                9  (1-3-0)    25 (7-2-0)   L  10-May-1919 Agricultural            Tom McMahon Sr              20000
R2  Annandale            8  (2-1-0)    8  (2-1-0)   D  17-May-1919 Wentworth               Arthur Farrow               500
R3  Glebe                18 (2-5-1)    14 (2-4-0)   W  24-May-1919 Agricultural            Tom McMahon Sr              17000
R4  Balmain              8  (2-1-0)    24 (6-3-0)   L  31-May-1919 S.C.G.                  Tom McMahon Sr              25000
R5  Newtown              23 (5-4-0)    10 (2-2-0)   W  14-Jun-1919 S.C.G.                  Tom Dickenson               2000
R6  Easts                8  (2-1-0)    16 (4-2-0)   L  28-Jun-1919 S.C.G.                  Tom McMahon Sr              8000
R7  Norths               36 (8-6-0)    24 (6-3-0)   W  05-Jul-1919 North_Sydney            Tom Dickenson               
R8  Wests                8  (2-1-0)    18 (4-3-0)   L  12-Jul-1919 S.C.G.                  Webby Neill                 5000
R9  Annandale            18 (4-3-0)    10 (2-2-0)   W  26-Jul-1919 Wentworth               Larry O'Malley              
R10 Glebe                10 (2-2-0)    22 (4-5-0)   L  02-Aug-1919 Wentworth               Arthur Thornton             4000
R11 Balmain              11 (3-1-0)    13 (3-2-0)   L  09-Aug-1919 Agricultural            Tom Dickenson               3000
R12 Newtown              12 (2-3-0)    17 (3-4-0)   L  16-Aug-1919 S.C.G.                  E Norman                    2000
R13 Easts                15 (3-3-0)    12 (2-3-0)   W  23-Aug-1919 Agricultural            Tom McMahon Sr              6000
R14 Norths               24 (6-3-0)    10 (2-2-0)   W  30-Aug-1919 S.C.G.                  Arthur Farrow               500

1920
R1  Wests                5  (1-1-0)    21 (5-3-0)   L  01-May-1920 Agricultural            Tom Dickenson               5000
R2  Balmain              14 (2-4-0)    24 (6-3-0)   L  08-May-1920 S.C.G.                  Tom Dickenson               10000
R3  Annandale            25 (5-5-0)    5  (1-1-0)   W  15-May-1920 Birchgrove              Tom Dickenson               
R4  Newtown              33 (9-3-0)    5  (1-1-0)   W  22-May-1920 S.C.G.                  Webby Neill                 
R6  University           41 (11-4-0)   10 (2-2-0)   W  17-Jun-1920 S.C.G.                  Bill Finegan                
R7  Norths               21 (5-3-0)    9  (3-0-0)   W  19-Jun-1920 S.C.G.                  Arthur Thornton             5000
R8  Glebe                14 (4-1-0)    17 (3-4-0)   L  26-Jun-1920 Agricultural            Tom Dickenson               6000
R9  Easts                14 (2-4-0)    11 (3-1-0)   W  17-Jul-1920 Agricultural            Tom Dickenson               5000
R10 Wests                14 (2-4-0)    7  (1-2-0)   W  24-Jul-1920 S.C.G.                  Webby Neill                 3000
R11 Balmain              8  (2-1-0)    14 (4-1-0)   L  31-Jul-1920 S.C.G.                  Tom McMahon Sr              15000
R12 Glebe                10 (2-1-1)    3  (1-0-0)   W  07-Aug-1920 Agricultural            Tom McMahon Sr              10000
R13 Newtown              12 (2-3-0)    18 (4-3-0)   L  21-Aug-1920 Agricultural            Tom Dickenson               
R15 University           47 (9-10-0)   5  (1-1-0)   W  01-Sep-1920 Marrickville            Charlie Russell             

1921
R1  Norths               11 (3-1-0)    15 (3-3-0)   L  23-Apr-1921 S.C.G.                  Tom McMahon Sr              15000
R2  Easts                8  (2-1-0)    32 (6-7-0)   L  30-Apr-1921 S.C.G.                  Larry O'Malley              12000
R3  Balmain              9  (1-3-0)    10 (2-2-0)   L  07-May-1921 Sports_Ground           Webby Neill                 7000
R4  University           45 (11-6-0)   7  (1-2-0)   W  14-May-1921 North_Sydney            O Harding                   500
R5  Wests                22 (6-2-0)    8  (2-1-0)   W  21-May-1921 Pratten                 Tom McMahon Sr              3000
R7  Newtown              19 (3-5-0)    7  (1-2-0)   W  11-Jun-1921 Sports_Ground           Arthur Farrow               2000
R8  Glebe                7  (1-2-0)    16 (4-2-0)   L  18-Jun-1921 Sports_Ground           Webby Neill                 10000
R9  St George            20 (4-4-0)    9  (1-3-0)   W  25-Jun-1921 Sports_Ground           Larry O'Malley              

1922
R1  Wests                20 (4-4-0)    12 (2-3-0)   W  29-Apr-1922 Pratten                 Webby Neill                 3000
R2  St George            22 (6-2-0)    7  (1-2-0)   W  06-May-1922 Hurstville              Arthur Thornton             4000
R3  Easts                8  (2-1-0)    8  (0-4-0)   D  13-May-1922 S.C.G.                  Tom McMahon Sr              10000
R5  Newtown              11 (3-1-0)    12 (2-3-0)   L  27-May-1922 S.C.G.                  Tom McMahon Sr              15000
R6  Glebe                7  (1-2-0)    24 (6-2-1)   L  10-Jun-1922 Sports_Ground           Tom McMahon Sr              16000
R7  Balmain              5  (1-1-0)    6  (0-3-0)   L  17-Jun-1922 S.C.G.                  Webby Neill                 7000
R8  Norths               6  (2-0-0)    28 (6-5-0)   L  24-Jun-1922 S.C.G.                  Webby Neill                 10000
R10 Wests                12 (2-3-0)    7  (1-2-0)   W  08-Jul-1922 S.C.G.                  Vic Dickenson               2000
R11 St George            25 (5-5-0)    9  (1-3-0)   W  15-Jul-1922 Hurstville              Frank Delaney               
R12 Easts                18 (4-3-0)    16 (4-2-0)   W  22-Jul-1922 S.C.G.                  Tom McMahon Sr              3000
R14 Newtown              14 (4-1-0)    5  (1-1-0)   W  05-Aug-1922 S.C.G.                  Joe Murray                  4000
R15 Glebe                15 (3-3-0)    10 (2-2-0)   W  12-Aug-1922 S.C.G.                  Tom McMahon Sr              15000
R16 Balmain              14 (4-1-0)    10 (2-2-0)   W  19-Aug-1922 Sports_Ground           Webby Neill                 6000
R17 Norths               11 (3-1-0)    20 (2-7-0)   L  26-Aug-1922 S.C.G.                  Tom McMahon Sr              30000
R18 University           19 (5-2-0)    13 (3-2-0)   W  02-Sep-1922 Sports_Ground           S Jackson                   

1923
R2  Glebe                18 (4-3-0)    7  (1-2-0)   W  12-May-1923 S.C.G.                  Webby Neill                 5000
R3  Easts                15 (3-3-0)    5  (1-1-0)   W  19-May-1923 Sports_Ground           Webby Neill                 9000
R4  University           21 (5-3-0)    9  (3-0-0)   W  26-May-1923 S.C.G.                  Joe Murray                  2000
R5  Newtown              33 (7-6-0)    10 (2-2-0)   W  02-Jun-1923 S.C.G.                  Tom McMahon Sr              15000
R6  Balmain              7  (1-2-0)    3  (1-0-0)   W  09-Jun-1923 Sports_Ground           Tom McMahon Sr              14000
R7  Wests                10 (2-2-0)    31 (7-5-0)   L  16-Jun-1923 Sports_Ground           Tom McMahon Sr              14000
R8  St George            5  (1-1-0)    28 (6-5-0)   L  30-Jun-1923 S.C.G.                  Tom McMahon Sr              7000
R9  Norths               10 (2-2-0)    8  (2-1-0)   W  07-Jul-1923 S.C.G.                  Tom McMahon Sr              14000
R11 Glebe                10 (2-2-0)    0  (0-0-0)   W  21-Jul-1923 Sports_Ground           Webby Neill                 15000
R12 Easts                5  (1-1-0)    19 (5-2-0)   L  28-Jul-1923 Sports_Ground           Arthur Thornton             8000
R13 University           16 (4-2-0)    12 (2-3-0)   W  04-Aug-1923 Sports_Ground           C Shirley                   
R14 Newtown              25 (7-2-0)    7  (1-2-0)   W  11-Aug-1923 S.C.G._No2              Webby Neill                 1500
R15 Balmain              15 (3-3-0)    6  (2-0-0)   W  18-Aug-1923 Sports_Ground           Webby Neill                 6000
R16 Wests                18 (6-0-0)    9  (3-0-0)   W  25-Aug-1923 Sports_Ground           Tom McMahon Sr              12000
R17 St George            17 (5-1-0)    6  (2-0-0)   W  01-Sep-1923 Birchgrove              Arthur Thornton             2000
R18 Norths               17 (3-4-0)    13 (3-2-0)   W  08-Sep-1923 S.C.G.                  Webby Neill                 2000
Final
Easts                    12 (2-3-0)    15 (3-3-0)   L  12-Sep-1923 S.C.G.                  Tom McMahon Sr              15000

1924
R1  Wests                13 (3-2-0)    5  (1-1-0)   W  03-May-1924 S.C.G.                  Tom McMahon Sr              15000
R2  Glebe                6  (2-0-0)    8  (2-1-0)   L  10-May-1924 Sports_Ground           Webby Neill                 14000
R3  Norths               15 (5-0-0)    8  (2-1-0)   W  17-May-1924 Sports_Ground           S Jackson                   12000
R5  Balmain              10 (2-2-0)    10 (2-2-0)   D  14-Jun-1924 S.C.G.                  Tom McMahon Sr              16000
R6  Easts                11 (3-1-0)    3  (1-0-0)   W  05-Jul-1924 Sports_Ground           Tom McMahon Sr              11000
R7  Newtown              21 (5-3-0)    8  (2-1-0)   W  12-Jul-1924 Sports_Ground           Joe Murray                  4000
R8  University           12 (2-3-0)    11 (3-1-0)   W  19-Jul-1924 S.C.G.                  Joe Murray                  
R9  St George            16 (4-2-0)    7  (1-2-0)   W  26-Jul-1924 S.C.G.                  Joe Murray                  9000
Final
Balmain                  0  (0-0-0)    3  (1-0-0)   L  29-Jul-1924 S.C.G.                  Webby Neill                 15000

1925
R1  Balmain              16 (4-2-0)    10 (2-2-0)   W  02-May-1925 S.C.G.                  Tom McMahon Sr              16000
R2  University           13 (3-2-0)    0  (0-0-0)   W  09-May-1925 S.C.G.                  Frank Delaney               6000
R3  Easts                14 (2-4-0)    0  (0-0-0)   W  16-May-1925 S.C.G.                  Tom McMahon Sr              8000
R4  St George            11 (1-4-0)    10 (2-2-0)   W  23-May-1925 Earl                    Tom McMahon Sr              8000
R5  Newtown              14 (4-1-0)    12 (2-3-0)   W  06-Jun-1925 Marrickville            S Jackson                   3000
R6  Glebe                31 (7-5-0)    8  (2-1-0)   W  13-Jun-1925 S.C.G.                  Joe Murray                  6000
R8  Wests                23 (5-4-0)    20 (4-4-0)   W  27-Jun-1925 S.C.G.                  Tom McMahon Sr              10000
R9  Norths               15 (3-3-0)    10 (2-2-0)   W  04-Jul-1925 S.C.G.                  Tom McMahon Sr              17000
R10 University           8  (2-1-0)    2  (0-1-0)   W  18-Jul-1925 S.C.G.                  S Jackson                   8000
R11 Glebe                12 (2-2-1)    2  (0-1-0)   W  25-Jul-1925 S.C.G.                  S Jackson                   5000
R12 St George            25 (7-2-0)    8  (2-1-0)   W  01-Aug-1925 S.C.G.                  Webby Neill                 8000
R13 Easts                8  (2-1-0)    5  (1-1-0)   W  08-Aug-1925 S.C.G.                  Joe Murray                  3000

1926
R1  St George            16 (4-2-0)    12 (2-3-0)   W  24-Apr-1926 S.C.G.                  Webby Neill                 12000
R2  Easts                9  (3-0-0)    4  (0-2-0)   W  01-May-1926 S.C.G.                  Webby Neill                 20000
R3  Norths               27 (7-3-0)    13 (3-2-0)   W  08-May-1926 S.C.G.                  Webby Neill                 10000
R4  Glebe                10 (2-2-0)    14 (2-4-0)   L  15-May-1926 S.C.G.                                              19000
R6  Wests                15 (3-3-0)    2  (0-1-0)   W  29-May-1926 S.C.G.                                              12000
R7  Newtown              20 (4-4-0)    5  (1-1-0)   W  12-Jun-1926 S.C.G.                  Tom McMahon Sr              10000
R8  Balmain              7  (1-2-0)    6  (0-3-0)   W  19-Jun-1926 Birchgrove              Mick Brannaghan             4000
