[League Main][Scorers Main]

Dane Carlaw



SeasonTeamsTGGoal %FGPts
2000Brisbane 3    12
2001Brisbane 7    28
2002Brisbane 1    4
2003Brisbane 5    20
2004Brisbane 2    8
2005Brisbane 2    8
2006Brisbane 2    8
2007Brisbane 3    12
Totals 25 0  0 100
[Top]
GameTeamsTGFGPts
R7, 2000Brisbane v Canberra 1   4
R8, 2000Brisbane v Bulldogs 1   4
R16, 2000Brisbane v Melbourne 1   4
R7, 2001Brisbane v Bulldogs 1   4
R11, 2001Brisbane v Sharks 1   4
R19, 2001Brisbane v New Zealand 2   8
R21, 2001Brisbane v Melbourne 1   4
R26, 2001Brisbane v Northern Eagles 1   4
FN, 2001Brisbane v Parramatta 1   4
R21, 2002Brisbane v Melbourne 1   4
R6, 2003Brisbane v Sydney Roosters 1   4
R8, 2003Brisbane v Wests Tigers 1   4
R12, 2003Brisbane v Newcastle 1   4
R20, 2003Brisbane v Manly 1   4
R22, 2003Brisbane v Penrith 1   4
R25, 2004Brisbane v Souths 2   8
R13, 2005Brisbane v Newcastle 1   4
R15, 2005Brisbane v Wests Tigers 1   4
FN, 2006Brisbane v Newcastle 1   4
FN, 2006Brisbane v Bulldogs 1   4
R1, 2007Brisbane v North Queensland 1   4
R18, 2007Brisbane v North Queensland 1   4
R20, 2007Brisbane v Cronulla 1   4
[Top]
[League Main][Scorers Main]